2013 San Jose Double, 5K & Kids Run

Overall Results

August 24, 2013


Race Timing by www.BUZZWORDProductions.com
 

The Double

  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
1 Malcolm Richards 677 30 M 1 30-34 1 31:49.22 5:07/M 1 15:29.22 5:00/M   47:18.44
2 Chris Chavez 453 27 M 1 25-29 2 31:57.03 5:09/M 2 15:32.10 5:01/M 0:10.69 47:29.13
3 Adam Roach 821 29 M 2 25-29 3 32:01.57 5:09/M 3 15:53.48 5:07/M 0:36.61 47:55.05
4 Ivan Medina 606 27 M 3 25-29 4 32:31.76 5:14/M 4 15:59.65 5:09/M 1:12.97 48:31.41
5 C M April 781 22 M 1 20-24 5 33:29.96 5:24/M 5 16:31.04 5:20/M 2:42.56 50:01.00
6 Jose Jr 556 16 M 1 2-19 6 33:41.53 5:25/M 8 17:04.25 5:30/M 3:27.34 50:45.78
7 Matt Duffy 481 23 M 2 20-24 7 34:02.21 5:29/M 7 16:47.24 5:25/M 3:31.01 50:49.45
8 Harlan Lopez 587 28 M 4 25-29 8 34:12.14 5:30/M 9 17:29.86 5:38/M 4:23.56 51:42.00
9 Osamu Tada 715 33 M 2 30-34 9 35:48.84 5:46/M 6 16:42.38 5:23/M 5:12.78 52:31.22
10 Jose Pina 651 43 M 1 40-44 10 35:51.09 5:46/M 12 18:03.54 5:49/M 6:36.19 53:54.63
11 Liudmila Stepanova 711 30 F 1 30-34 11 36:22.18 5:51/M 10 17:50.53 5:45/M   54:12.71
12 Kaitlin Gregg 795 26 F 1 25-29 12 37:04.11 5:58/M 13 18:08.53 5:51/M 0:59.93 55:12.64
13 Chantelle Wilder 759 27 F 2 25-29 13 37:12.70 5:59/M 11 18:00.17 5:48/M 1:00.16 55:12.87
14 Nicolas Shump 700 20 M 3 20-24 14 37:22.91 6:01/M 14 18:31.99 5:58/M 8:36.46 55:54.90
15 Brian Davis 468 57 M 1 55-59 15 38:00.89 6:07/M 16 19:02.08 6:08/M 9:44.53 57:02.97
16 Albert Pham 647 25 M 5 25-29 16 38:34.39 6:13/M 17 19:17.13 6:13/M 10:33.08 57:51.52
17 Angelo Pietroforte 805 47 M 1 45-49 17 39:01.80 6:17/M 19 19:22.21 6:15/M 11:05.57 58:24.01
18 Alex Prushynskyy 665 25 M 6 25-29 18 39:28.07 6:21/M 15 18:58.39 6:07/M 11:08.02 58:26.46
19 Ray Avalos 415 29 M 7 25-29 19 39:33.96 6:22/M 18 19:20.16 6:14/M 11:35.68 58:54.12
20 Tyler Lu 589 17 M 2 2-19 20 39:40.93 6:23/M 23 19:52.06 6:25/M 12:14.55 59:32.99
21 Christine Kennedy 563 58 F 1 55-59 21 39:52.84 6:25/M 22 19:49.72 6:24/M 5:29.85 59:42.56
22 Monica Nicholson 633 31 F 2 30-34 22 40:34.75 6:32/M 21 19:39.49 6:20/M 6:01.53 1:00:14.24
23 Gerhard Bollig 430 54 M 1 50-54 23 40:58.03 6:36/M 25 20:07.06 6:29/M 13:46.65 1:01:05.09
24 Stephanie Kato 800 25 F 3 25-29 25 41:32.59 6:41/M 24 19:57.65 6:26/M 7:17.53 1:01:30.24
25 Rosa Gutierrez 522 49 F 1 45-49 24 41:31.07 6:41/M 26 20:40.28 6:40/M 7:58.64 1:02:11.35
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
26 Norry McAllister 772 56 M 2 55-59 27 42:46.77 6:53/M 20 19:31.78 6:18/M 15:00.11 1:02:18.55
27 Cinthya Vielma 742 46 F 2 45-49 26 42:18.27 6:49/M 28 20:58.84 6:46/M 9:04.40 1:03:17.11
28 Preston Hamilton 526 37 M 1 35-39 29 42:53.31 6:54/M 27 20:54.18 6:45/M 16:29.05 1:03:47.49
29 Leo Alcala 406 25 M 8 25-29 30 42:57.02 6:55/M 31 21:25.16 6:55/M 17:03.74 1:04:22.18
30 Garret Brummer 439 36 M 2 35-39 33 43:25.66 6:59/M 29 21:02.35 6:47/M 17:09.57 1:04:28.01
31 Neil Kliebenstein 822 46 M 2 45-49 28 42:53.04 6:54/M 35 21:47.29 7:02/M 17:21.89 1:04:40.33
32 Dan Moore 612 29 M 9 25-29 34 43:40.31 7:02/M 30 21:07.63 6:49/M 17:29.50 1:04:47.94
33 Bill Dunn 482 66 M 1 65-69 32 43:18.43 6:58/M 36 21:47.79 7:02/M 17:47.78 1:05:06.22
34 Antonio Jimenez 831 53 M 2 50-54 31 43:14.19 6:58/M 41 22:02.27 7:06/M 17:58.02 1:05:16.46
35 Darren Taggart 717 24 M 4 20-24 37 44:24.74 7:09/M 33 21:38.57 6:59/M 18:44.87 1:06:03.31
36 Ron Kiyono 567 65 M 2 65-69 36 43:59.61 7:05/M 45 22:09.61 7:09/M 18:50.78 1:06:09.22
37 Ralph Gowen 794 52 M 3 50-54 38 44:33.05 7:10/M 34 21:42.78 7:00/M 18:57.39 1:06:15.83
38 Cory Dinglehorfer 790 27 F 4 25-29 39 44:33.20 7:10/M 37 21:56.10 7:05/M 12:16.59 1:06:29.30
39 Tiffany Deusebio 478 47 F 3 45-49 40 44:33.26 7:10/M 39 21:56.53 7:05/M 12:17.08 1:06:29.79
40 James Harrison 770 53 M 4 50-54 42 44:45.45 7:12/M 46 22:12.69 7:10/M 19:39.70 1:06:58.14
41 Danilo Purlia 666 50 M 5 50-54 41 44:40.95 7:12/M 49 22:18.13 7:12/M 19:40.64 1:06:59.08
42 Robert Plumeau 653 52 M 6 50-54 49 45:22.91 7:18/M 32 21:36.62 6:58/M 19:41.09 1:06:59.53
43 Christopher Zimmerman 768 40 M 2 40-44 44 45:03.75 7:15/M 44 22:05.42 7:07/M 19:50.73 1:07:09.17
44 Will Adams 405 36 M 3 35-39 47 45:10.77 7:16/M 40 22:00.55 7:06/M 19:52.88 1:07:11.32
45 Diane Batchelor 425 49 F 4 45-49 48 45:11.66 7:17/M 43 22:04.50 7:07/M 13:03.45 1:07:16.16
46 Javier Gonzales 513 36 M 4 35-39 43 45:02.23 7:15/M 48 22:16.21 7:11/M 20:00.00 1:07:18.44
47 Joe Campi 817 42 M 3 40-44 52 45:35.66 7:20/M 38 21:56.16 7:05/M 20:13.38 1:07:31.82
48 Will Hoang 539 38 M 5 35-39 51 45:30.43 7:20/M 42 22:04.40 7:07/M 20:16.39 1:07:34.83
49 Aaron Bence 426 27 M 10 25-29 50 45:28.01 7:19/M 47 22:14.48 7:10/M 20:24.05 1:07:42.49
50 Sarbajeet Naug 625 34 M 3 30-34 46 45:09.55 7:16/M 52 22:36.70 7:17/M 20:27.81 1:07:46.25
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
51 Christopher Sullivan 712 56 M 3 55-59 54 45:54.65 7:23/M 51 22:31.43 7:16/M 21:07.64 1:08:26.08
52 Mark Goldman 779 63 M 1 60-64 56 46:03.63 7:25/M 55 22:54.99 7:23/M 21:40.18 1:08:58.62
53 Rachelle Fong 499 43 F 1 40-44 57 46:11.66 7:26/M 57 23:03.56 7:26/M 15:02.51 1:09:15.22
54 Eldon Regua 674 58 M 4 55-59 58 46:17.87 7:27/M 56 22:58.86 7:25/M 21:58.29 1:09:16.73
55 Amanda Moreno 613 22 F 1 20-24 55 46:02.85 7:25/M 59 23:16.53 7:30/M 15:06.67 1:09:19.38
56 Michael Della Valle 474 51 M 7 50-54 53 45:53.13 7:23/M 62 23:26.35 7:34/M 22:01.04 1:09:19.48
57 Doreen Brown 436 47 F 5 45-49 59 46:46.06 7:32/M 54 22:46.03 7:21/M 15:19.38 1:09:32.09
58 Bob Anderson 410 65 M 3 65-69 62 47:08.28 7:35/M 53 22:43.26 7:20/M 22:33.10 1:09:51.54
59 Daniel Brown 435 43 M 4 40-44 60 46:47.13 7:32/M 61 23:21.00 7:32/M 22:49.69 1:10:08.13
60 Jack Tade 716 48 M 3 45-49 61 46:51.55 7:33/M 67 23:44.76 7:39/M 23:17.87 1:10:36.31
61 Rolwin Lewis 580 48 M 4 45-49 63 47:08.63 7:35/M 64 23:31.86 7:35/M 23:22.05 1:10:40.49
62 Michelle Kim 565 25 F 5 25-29 65 47:39.93 7:40/M 60 23:19.09 7:31/M 16:46.31 1:10:59.02
63 Tammy Perez 646 45 F 6 45-49 66 47:46.35 7:42/M 65 23:31.87 7:35/M 17:05.51 1:11:18.22
64 Ben Balagot 416 35 M 6 35-39 64 47:23.97 7:38/M 74 24:00.35 7:45/M 24:05.88 1:11:24.32
65 Michael Van 812 47 M 5 45-49 67 47:50.84 7:42/M 75 24:05.19 7:46/M 24:37.59 1:11:56.03
66 Jerry Boone 431 52 M 8 50-54 70 48:18.54 7:47/M 68 23:45.33 7:40/M 24:45.43 1:12:03.87
67 James Deitrich 789 40 M 5 40-44 69 48:17.21 7:47/M 71 23:48.73 7:41/M 24:47.50 1:12:05.94
68 Kenneth Deboe 470 38 M 7 35-39 76 48:57.62 7:53/M 58 23:14.29 7:30/M 24:53.47 1:12:11.91
69 John F Sevilla 696 27 M 11 25-29 73 48:26.85 7:48/M 69 23:46.15 7:40/M 24:54.56 1:12:13.00
70 Mike Fong 498 44 M 6 40-44 74 48:29.02 7:48/M 70 23:46.59 7:40/M 24:57.17 1:12:15.61
71 Daniyel Garcia 792 35 M 8 35-39 75 48:48.42 7:51/M 63 23:27.46 7:34/M 24:57.44 1:12:15.88
72 Chris McGuire 605 28 M 12 25-29 71 48:23.04 7:47/M 72 23:54.31 7:43/M 24:58.91 1:12:17.35
73 Joann Dahlkoetter 464 59 F 2 55-59 68 47:56.42 7:43/M 83 24:43.03 7:58/M 18:26.74 1:12:39.45
74 Amber Cano 446 31 F 3 30-34 72 48:23.65 7:47/M 80 24:32.25 7:55/M 18:43.19 1:12:55.90
75 Lonie Lin 777 50 F 1 50-54 77 48:59.24 7:53/M 76 24:07.38 7:47/M 18:53.91 1:13:06.62
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
76 Lynnard Cabanas 442 33 M 4 30-34 78 49:18.33 7:56/M 77 24:09.27 7:47/M 26:09.16 1:13:27.60
77 Douglas Holman 543 31 M 5 30-34 79 49:28.61 7:58/M 79 24:24.71 7:52/M 26:34.88 1:13:53.32
78 John Hofacre 819 61 M 2 60-64 85 49:57.46 8:03/M 73 24:00.06 7:45/M 26:39.08 1:13:57.52
79 Randy Pangelina 803 49 M 6 45-49 86 50:02.76 8:03/M 78 24:19.22 7:51/M 27:03.54 1:14:21.98
80 George Clarke 459 51 M 9 50-54 80 49:39.56 8:00/M 84 24:43.93 7:58/M 27:05.05 1:14:23.49
81 Julie Bostwick 432 33 F 4 30-34 82 49:47.67 8:01/M 88 25:06.35 8:06/M 20:41.31 1:14:54.02
82 Fabian Gaona 503 45 M 7 45-49 81 49:46.54 8:01/M 89 25:08.62 8:06/M 27:36.72 1:14:55.16
83 Dina Guittap 520 35 F 1 35-39 87 50:24.10 8:07/M 82 24:37.97 7:56/M 20:49.36 1:15:02.07
84 Matt Pawlowicz 642 40 M 7 40-44 88 50:26.85 8:07/M 81 24:37.93 7:56/M 27:46.34 1:15:04.78
85 Amanda Fein 495 30 F 5 30-34 84 49:56.59 8:02/M 98 25:36.91 8:15/M 21:20.79 1:15:33.50
86 Mariya Rakhlin 667 29 F 6 25-29 96 50:58.76 8:12/M 85 24:44.70 7:59/M 21:30.75 1:15:43.46
87 Gina Tonegato 725 40 F 2 40-44 83 49:51.07 8:02/M 110 26:02.53 8:24/M 21:40.89 1:15:53.60
88 Amy Starr 710 43 F 3 40-44 91 50:41.91 8:10/M 92 25:20.08 8:10/M 21:49.28 1:16:01.99
89 Elva Sosa 706 41 F 4 40-44 92 50:45.17 8:10/M 93 25:21.95 8:11/M 21:54.41 1:16:07.12
90 Rodolfo Longoria Jr 586 36 M 9 35-39 89 50:35.44 8:09/M 100 25:39.83 8:16/M 28:56.83 1:16:15.27
91 James Knofler 568 55 M 5 55-59 100 51:27.04 8:17/M 86 24:59.48 8:04/M 29:08.08 1:16:26.52
92 Mike Kamanski 830 32 M 6 30-34 94 50:56.32 8:12/M 97 25:36.48 8:15/M 29:14.36 1:16:32.80
93 Dan Furtado 500 69 M 4 65-69 97 51:05.33 8:14/M 94 25:28.21 8:13/M 29:15.10 1:16:33.54
94 Rebecca Hernandez 536 39 F 2 35-39 93 50:53.94 8:12/M 103 25:49.81 8:20/M 22:31.04 1:16:43.75
95 Julie Gutierrez 521 55 F 3 55-59 99 51:25.25 8:17/M 95 25:35.61 8:15/M 22:48.15 1:17:00.86
96 Nando Gonzales 514 35 M 10 35-39 98 51:09.57 8:14/M 105 25:56.68 8:22/M 29:47.81 1:17:06.25
97 Fuad Abu Nofal 404 55 M 6 55-59 90 50:38.72 8:09/M 122 26:32.10 8:34/M 29:52.38 1:17:10.82
98 Tao Tao Wang 752 29 F 7 25-29 105 51:58.58 8:22/M 90 25:15.39 8:09/M 23:01.26 1:17:13.97
99 Jonathan Bruce 437 35 M 11 35-39 147 54:55.60 8:51/M 50 22:28.20 7:15/M 30:05.36 1:17:23.80
100 Jenny Fountain 778 36 F 3 35-39 117 52:28.70 8:27/M 87 25:00.67 8:04/M 23:16.66 1:17:29.37
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
101 Ramprasad Kandadai 560 52 M 10 50-54 101 51:38.72 8:19/M 104 25:53.14 8:21/M 30:13.42 1:17:31.86
102 Hamed Tavasoli 722 33 M 7 30-34 103 51:54.34 8:21/M 99 25:39.70 8:16/M 30:15.60 1:17:34.04
103 Julie Nguyen 631 25 F 8 25-29 113 52:23.05 8:26/M 101 25:40.05 8:17/M 23:50.39 1:18:03.10
104 Nghi Chau 452 47 F 7 45-49 95 50:57.15 8:12/M 137 27:07.49 8:45/M 23:51.93 1:18:04.64
105 Quynhly Nguyen 815 23 F 2 20-24 108 52:10.10 8:24/M 108 25:57.54 8:22/M 23:54.93 1:18:07.64
106 Maureen Reagan 826 38 F 4 35-39 106 52:02.63 8:23/M 112 26:06.64 8:25/M 23:56.56 1:18:09.27
107 Martin Pidel 650 49 M 8 45-49 107 52:04.71 8:23/M 117 26:16.66 8:28/M 31:02.93 1:18:21.37
108 Hector Romo 807 32 M 8 30-34 102 51:49.45 8:21/M 123 26:32.15 8:34/M 31:03.16 1:18:21.60
109 Franco Valle 737 32 M 9 30-34 125 53:12.55 8:34/M 91 25:17.33 8:09/M 31:11.44 1:18:29.88
110 Karoline Grigsby 518 35 F 5 35-39 116 52:28.26 8:27/M 114 26:07.91 8:25/M 24:23.46 1:18:36.17
111 Aleksandra Gradinarova 516 35 F 6 35-39 119 52:39.17 8:29/M 109 26:02.25 8:24/M 24:28.71 1:18:41.42
112 Melinda Ramzel 671 33 F 6 30-34 114 52:24.06 8:26/M 120 26:25.77 8:31/M 24:37.12 1:18:49.83
113 Stephanie Payne 644 46 F 8 45-49 120 52:40.47 8:29/M 115 26:14.14 8:28/M 24:41.90 1:18:54.61
114 Kara Price 660 25 F 9 25-29 124 53:08.77 8:33/M 102 25:47.76 8:19/M 24:43.82 1:18:56.53
115 Lee Whitmore 757 48 M 9 45-49 122 52:41.99 8:29/M 118 26:20.45 8:30/M 31:44.00 1:19:02.44
116 Mark Chamness 787 44 M 8 40-44 123 53:04.16 8:33/M 111 26:05.94 8:25/M 31:51.66 1:19:10.10
117 Bill Jones 555 71 M 1 70-74 112 52:19.61 8:25/M 131 26:52.76 8:40/M 31:53.93 1:19:12.37
118 Unknown Partic. 816 816 M 1 0- 0 111 52:17.70 8:25/M 134 26:56.24 8:41/M 31:55.50 1:19:13.94
119 Yolanda Inda 550 32 F 7 30-34 115 52:24.86 8:26/M 132 26:53.29 8:40/M 25:05.44 1:19:18.15
120 Harwin Real 672 35 M 12 35-39 126 53:14.61 8:34/M 116 26:15.13 8:28/M 32:11.30 1:19:29.74
121 Angela Hays 531 22 F 3 20-24 110 52:16.47 8:25/M 141 27:22.93 8:50/M 25:26.69 1:19:39.40
122 Jesus Rios 679 33 M 10 30-34 121 52:41.66 8:29/M 135 27:06.52 8:45/M 32:29.74 1:19:48.18
123 Rachel Madarazo 594 28 F 10 25-29 109 52:13.02 8:25/M 144 27:42.91 8:56/M 25:43.22 1:19:55.93
124 Yasuhiro Shimojima 699 39 M 13 35-39 128 53:32.89 8:37/M 126 26:38.02 8:35/M 32:52.47 1:20:10.91
125 Tim Ruiz 780 46 M 10 45-49 130 54:03.75 8:42/M 113 26:07.45 8:25/M 32:52.76 1:20:11.20
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
126 Gina Zendejas 814 40 F 5 40-44 134 54:18.87 8:45/M 107 25:57.16 8:22/M 26:03.32 1:20:16.03
127 Rebecca Kring 1126 34 F 8 30-34 127 53:30.61 8:37/M 136 27:06.57 8:45/M 26:24.47 1:20:37.18
128 Jonathan Fisher 497 51 M 11 50-54 133 54:16.81 8:44/M 119 26:23.12 8:31/M 33:21.49 1:20:39.93
129 Lorcan Monaghan 611 25 M 13 25-29 104 51:58.44 8:22/M 159 28:53.69 9:19/M 33:33.69 1:20:52.13
130 Oliver Capio 447 42 M 9 40-44 131 54:07.79 8:43/M 130 26:51.45 8:40/M 33:40.80 1:20:59.24
131 Aju Kuriakose 572 37 M 14 35-39 140 54:32.25 8:47/M 125 26:36.86 8:35/M 33:50.67 1:21:09.11
132 Leslee Russell 687 61 F 1 60-64 141 54:37.54 8:48/M 127 26:38.99 8:35/M 27:03.82 1:21:16.53
133 Naomi Morita 616 52 F 2 50-54 145 54:47.60 8:49/M 121 26:31.32 8:33/M 27:06.21 1:21:18.92
134 Karen Hickey 537 47 F 9 45-49 139 54:30.34 8:47/M 133 26:54.51 8:41/M 27:12.14 1:21:24.85
135 Piramanayagam Arumuga Nainar 414 29 M 14 25-29 150 55:33.40 8:57/M 106 25:56.80 8:22/M 34:11.76 1:21:30.20
136 Barbara Laurenson 577 45 F 10 45-49 157 56:07.69 9:02/M 96 25:35.93 8:15/M 27:30.91 1:21:43.62
137 Scott Poff 655 41 M 10 40-44 135 54:23.54 8:45/M 140 27:20.96 8:49/M 34:26.06 1:21:44.50
138 Debbie Clayton 460 47 F 11 45-49 144 54:41.85 8:48/M 138 27:18.23 8:48/M 27:47.37 1:22:00.08
139 Michelle Correa 462 22 F 4 20-24 138 54:26.67 8:46/M 143 27:33.47 8:53/M 27:47.43 1:22:00.14
140 Indy Mazumder 601 59 M 7 55-59 132 54:14.48 8:44/M 146 28:03.91 9:03/M 34:59.95 1:22:18.39
141 Sabrina K. Pham 649 14 F 1 2-19 182 58:52.48 9:29/M 66 23:44.36 7:39/M 28:24.13 1:22:36.84
142 Rochelle Hober 540 45 F 12 45-49 156 56:07.52 9:02/M 124 26:35.30 8:35/M 28:30.11 1:22:42.82
143 Erin Poff 654 30 F 9 30-34 136 54:23.63 8:45/M 149 28:26.06 9:10/M 28:36.98 1:22:49.69
144 Margaret Sills 701 63 F 2 60-64 149 55:20.68 8:55/M 142 27:31.85 8:53/M 28:39.82 1:22:52.53
145 Yvonne Martin 598 40 F 6 40-44 142 54:38.67 8:48/M 148 28:21.00 9:09/M 28:46.96 1:22:59.67
146 Grant Wieler 758 40 M 11 40-44 148 55:08.78 8:53/M 145 27:56.11 9:01/M 35:46.45 1:23:04.89
147 Carmen Figueras 496 60 F 3 60-64 146 54:53.25 8:50/M 147 28:16.88 9:07/M 28:57.42 1:23:10.13
148 Norman Salom 688 46 M 11 45-49 163 57:16.83 9:13/M 129 26:42.45 8:37/M 36:40.84 1:23:59.28
149 Greg Coladonato 788 41 M 12 40-44 129 53:54.28 8:41/M 191 30:08.77 9:43/M 36:44.61 1:24:03.05
150 Hien Lam 575 32 M 11 30-34 137 54:26.06 8:46/M 187 30:00.51 9:41/M 37:08.13 1:24:26.57
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
151 Theresa Dooley 480 51 F 3 50-54 151 55:43.28 8:58/M 154 28:48.50 9:17/M 30:19.07 1:24:31.78
152 Joseph Chang 451 41 M 13 40-44 154 55:48.21 8:59/M 156 28:50.19 9:18/M 37:19.96 1:24:38.40
153 Julio Orozco 638 32 M 12 30-34 166 57:23.10 9:14/M 139 27:18.86 8:48/M 37:23.52 1:24:41.96
154 Monica Torres 727 33 F 10 30-34 158 56:16.21 9:04/M 151 28:37.12 9:14/M 30:40.62 1:24:53.33
155 Domenico Valle 736 65 M 5 65-69 153 55:46.84 8:59/M 168 29:17.33 9:27/M 37:45.73 1:25:04.17
156 Patrick Hartzell 529 44 M 14 40-44 179 58:25.26 9:24/M 128 26:39.59 8:36/M 37:46.41 1:25:04.85
157 Natalie Muzzio 622 33 F 11 30-34 159 56:22.13 9:05/M 158 28:53.40 9:19/M 31:02.82 1:25:15.53
158 Gerry Elemento 487 45 M 12 45-49 155 55:59.87 9:01/M 174 29:26.87 9:30/M 38:08.30 1:25:26.74
159 Miguel Alvarez 409 54 M 12 50-54 160 56:30.96 9:06/M 172 29:24.66 9:29/M 38:37.18 1:25:55.62
160 Charlotte Wu 762 31 F 12 30-34 164 57:17.55 9:13/M 153 28:45.25 9:16/M 31:50.09 1:26:02.80
161 Jennifer Yong 764 26 F 11 25-29 161 56:52.74 9:09/M 166 29:15.95 9:26/M 31:55.98 1:26:08.69
162 Melissa Shafer 697 40 F 7 40-44 165 57:19.61 9:14/M 157 28:52.34 9:19/M 31:59.24 1:26:11.95
163 Jorge Rodriguez 682 47 M 13 45-49 168 57:28.61 9:15/M 155 28:49.52 9:18/M 38:59.69 1:26:18.13
164 Marsha Wescott 754 23 F 5 20-24 162 56:55.51 9:10/M 175 29:27.60 9:30/M 32:10.40 1:26:23.11
165 Johnny Jimenez 798 30 M 13 30-34 169 57:29.58 9:15/M 167 29:16.27 9:26/M 39:27.41 1:26:45.85
166 Armin Bernhard 428 58 M 8 55-59 173 57:43.96 9:18/M 161 29:02.02 9:22/M 39:27.54 1:26:45.98
167 Selina Arechiga 412 28 F 12 25-29 171 57:42.69 9:17/M 165 29:12.44 9:25/M 32:42.42 1:26:55.13
168 Hoang Ngo 630 46 F 13 45-49 167 57:27.36 9:15/M 178 29:31.72 9:31/M 32:46.37 1:26:59.08
169 Larry Pedroza 645 53 M 13 50-54 174 57:48.66 9:18/M 164 29:12.13 9:25/M 39:42.35 1:27:00.79
170 Charlene Swenter 714 34 F 13 30-34 175 58:03.22 9:21/M 163 29:11.98 9:25/M 33:02.49 1:27:15.20
171 Bertrand Newson 629 44 M 15 40-44 176 58:04.93 9:21/M 176 29:28.04 9:30/M 40:14.53 1:27:32.97
172 Desiree Cabalbag 441 33 F 14 30-34 180 58:30.84 9:25/M 162 29:03.82 9:22/M 33:21.95 1:27:34.66
173 Darlene Param 640 25 F 13 25-29 172 57:42.77 9:17/M 182 29:52.00 9:38/M 33:22.06 1:27:34.77
174 Stephanie Tsaloufis 731 26 F 14 25-29 189 59:16.05 9:33/M 150 28:28.88 9:11/M 33:32.22 1:27:44.93
175 Alicia Plancarte 652 36 F 7 35-39 183 58:53.50 9:29/M 160 28:59.94 9:21/M 33:40.73 1:27:53.44
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
176 Danny Noriega 773 36 M 15 35-39 177 58:18.34 9:23/M 186 29:58.26 9:40/M 40:58.16 1:28:16.60
177 Norma Meza 825 28 F 15 25-29 178 58:20.41 9:24/M 194 30:16.89 9:46/M 34:24.59 1:28:37.30
178 Angela Zapien 767 33 F 15 30-34 181 58:44.22 9:27/M 185 29:56.90 9:39/M 34:28.41 1:28:41.12
179 Gary Sparer 707 57 M 9 55-59 187 59:12.60 9:32/M 180 29:49.38 9:37/M 41:43.54 1:29:01.98
180 Elsa Dinis-Mcveigh 479 59 F 4 55-59 185 59:08.17 9:31/M 183 29:56.25 9:39/M 34:51.71 1:29:04.42
181 Julia Nelson 626 59 F 5 55-59 193 59:39.81 9:36/M 177 29:29.38 9:31/M 34:56.48 1:29:09.19
182 Rebecca Vanbibber 739 44 F 8 40-44 188 59:12.77 9:32/M 189 30:03.44 9:42/M 35:03.50 1:29:16.21
183 Diana Morikawa 614 45 M 14 45-49 196 59:53.70 9:39/M 173 29:25.83 9:29/M 42:01.09 1:29:19.53
184 Yareny Alfaro 407 28 F 16 25-29 198 1:00:00.11 9:40/M 179 29:32.22 9:32/M 35:19.62 1:29:32.33
185 Phuong Vu 748 40 F 9 40-44 195 59:51.05 9:38/M 181 29:49.85 9:37/M 35:28.19 1:29:40.90
186 Sandra Hussey 548 43 F 10 40-44 201 1:00:33.76 9:45/M 169 29:21.80 9:28/M 35:42.85 1:29:55.56
187 Joleen MacKay 593 39 F 8 35-39 202 1:00:34.31 9:45/M 170 29:21.92 9:28/M 35:43.52 1:29:56.23
188 Orlando Mauricio 600 48 M 15 45-49 203 1:00:34.37 9:45/M 171 29:22.01 9:28/M 42:37.94 1:29:56.38
189 Joy Madriaga 595 34 F 16 30-34 192 59:30.45 9:35/M 195 30:28.99 9:50/M 35:46.73 1:29:59.44
190 Mizue Ma 592 35 F 9 35-39 184 59:00.22 9:30/M 201 31:01.11 10:00/M 35:48.62 1:30:01.33
191 Rafael Trejo 728 39 M 16 35-39 190 59:19.37 9:33/M 197 30:50.17 9:57/M 42:51.10 1:30:09.54
192 Rosalie Caliwag 445 36 F 10 35-39 191 59:27.53 9:34/M 196 30:46.20 9:55/M 36:01.02 1:30:13.73
193 Frank Clark 458 63 M 3 60-64 35 43:56.40 7:04/M 332 46:32.49 15:01/M 43:10.45 1:30:28.89
194 Ernesto Regalado 673 42 M 16 40-44 194 59:45.11 9:37/M 199 30:56.56 9:59/M 43:23.23 1:30:41.67
195 Stephen Dela Cruz 471 38 M 17 35-39 199 1:00:02.38 9:40/M 203 31:01.35 10:00/M 43:45.29 1:31:03.73
196 Gary Greenberg 517 52 M 14 50-54 217 1:01:33.58 9:55/M 190 30:06.51 9:43/M 44:21.65 1:31:40.09
197 Vic Anthony 411 53 M 15 50-54 170 57:40.22 9:17/M 251 33:59.98 10:58/M 44:21.76 1:31:40.20
198 Tristan Kightly 564 31 M 14 30-34 197 59:58.07 9:39/M 216 31:44.98 10:14/M 44:24.61 1:31:43.05
199 Greg Endow 488 56 M 10 55-59 200 1:00:11.76 9:41/M 213 31:39.11 10:13/M 44:32.43 1:31:50.87
200 Anthony Weerasinghe 753 27 M 15 25-29 186 59:09.82 9:31/M 230 32:41.68 10:33/M 44:33.06 1:31:51.50
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
