2013 San Jose Double, 5K & Kids Run

Age Group Results

August 24, 2013


Race Timing by www.BUZZWORDProductions.com


Men: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99

The Double

Top

Female Overall Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 11 Liudmila Stepanova 711 30 1 36:22.18 5:51/M 1 17:50.53 5:45/M   54:12.71 54:12.71
2 12 Kaitlin Gregg 795 26 2 37:04.11 5:58/M 3 18:08.53 5:51/M   55:12.64 55:12.69
3 13 Chantelle Wilder 759 27 3 37:12.70 5:59/M 2 18:00.17 5:48/M 0:00.23 55:12.87 55:12.87
 
Top

Female 40 - 49 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 25 Rosa Gutierrez 522 49 1 41:31.07 6:41/M 1 20:40.28 6:40/M   1:02:11.35 1:02:12.08
2 27 Cinthya Vielma 742 46 2 42:18.27 6:49/M 2 20:58.84 6:46/M 1:05.76 1:03:17.11 1:03:17.64
3 39 Tiffany Deusebio 478 47 3 44:33.26 7:10/M 3 21:56.53 7:05/M 4:18.44 1:06:29.79 1:06:31.42
 
Top

Female 50 - 59 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 21 Christine Kennedy 563 58 1 39:52.84 6:25/M 1 19:49.72 6:24/M   59:42.56 59:42.87
2 73 Joann Dahlkoetter 464 59 2 47:56.42 7:43/M 3 24:43.03 7:58/M 12:56.89 1:12:39.45 1:12:39.85
3 75 Lonie Lin 777 50 3 48:59.24 7:53/M 2 24:07.38 7:47/M   1:13:06.62 1:13:20.80
 
Top

Female 60 -69 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 132 Leslee Russell 687 61 1 54:37.54 8:48/M 1 26:38.99 8:35/M   1:21:16.53 1:21:45.76
2 144 Margaret Sills 701 63 3 55:20.68 8:55/M 2 27:31.85 8:53/M 1:36.00 1:22:52.53 1:23:02.28
3 147 Carmen Figueras 496 60 2 54:53.25 8:50/M 3 28:16.88 9:07/M 1:53.60 1:23:10.13 1:23:17.20
 
Top

Female 70 & Up Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 343 Phyllis Karsten 561 88 1 1:33:41.38 15:05/M 1 52:35.61 16:58/M   2:26:16.99 2:26:48.75
 
Top

Female 2 to 19

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 141 Sabrina K. Pham 649 14 1 58:52.48 9:29/M 1 23:44.36 7:39/M   1:22:36.84 1:22:52.83
 
Top

Female 20 to 24

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 55 Amanda Moreno 613 22 1 46:02.85 7:25/M 1 23:16.53 7:30/M   1:09:19.38 1:09:23.39
2 105 Quynhly Nguyen 815 23 2 52:10.10 8:24/M 2 25:57.54 8:22/M 8:48.26 1:18:07.64 1:18:16.49
3 121 Angela Hays 531 22 3 52:16.47 8:25/M 3 27:22.93 8:50/M 10:20.02 1:19:39.40 1:20:03.65
4 139 Michelle Correa 462 22 4 54:26.67 8:46/M 4 27:33.47 8:53/M 12:40.76 1:22:00.14 1:22:03.62
5 164 Marsha Wescott 754 23 5 56:55.51 9:10/M 5 29:27.60 9:30/M 17:03.73 1:26:23.11 1:26:31.79
6 221 Chelsea Gallegos 501 24 6 1:01:02.77 9:50/M 6 33:25.97 10:47/M 25:09.36 1:34:28.74 1:34:56.85
7 255 Samantha Haller 525 22 7 1:04:48.94 10:26/M 8 35:07.56 11:20/M 30:37.12 1:39:56.50 1:40:34.21
8 269 Annie Arnold 413 24 8 1:07:18.23 10:50/M 7 34:42.47 11:12/M 32:41.32 1:42:00.70 1:42:11.84
9 316 Crystal Ponce 656 21 9 1:14:03.22 11:55/M 9 42:07.51 13:35/M 46:51.35 1:56:10.73 1:56:32.67
 
Top

Female 25 to 29

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 12 Kaitlin Gregg 795 26 1 37:04.11 5:58/M 2 18:08.53 5:51/M   55:12.64 55:12.69
2 13 Chantelle Wilder 759 27 2 37:12.70 5:59/M 1 18:00.17 5:48/M 0:00.23 55:12.87 55:12.87
3 24 Stephanie Kato 800 25 3 41:32.59 6:41/M 3 19:57.65 6:26/M 6:17.60 1:01:30.24 1:01:30.24
4 38 Cory Dinglehorfer 790 27 4 44:33.20 7:10/M 4 21:56.10 7:05/M 11:16.66 1:06:29.30 1:06:31.21
5 62 Michelle Kim 565 25 5 47:39.93 7:40/M 5 23:19.09 7:31/M 15:46.38 1:10:59.02 1:11:11.66
6 86 Mariya Rakhlin 667 29 6 50:58.76 8:12/M 6 24:44.70 7:59/M 20:30.82 1:15:43.46 1:15:50.58
7 98 Tao Tao Wang 752 29 7 51:58.58 8:22/M 7 25:15.39 8:09/M 22:01.33 1:17:13.97 1:17:43.89
8 103 Julie Nguyen 631 25 9 52:23.05 8:26/M 8 25:40.05 8:17/M 22:50.46 1:18:03.10 1:18:24.12
9 114 Kara Price 660 25 10 53:08.77 8:33/M 9 25:47.76 8:19/M 23:43.89 1:18:56.53 1:19:05.19
10 123 Rachel Madarazo 594 28 8 52:13.02 8:25/M 10 27:42.91 8:56/M 24:43.29 1:19:55.93 1:19:56.89
 
Top

Female 30 to 34

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 11 Liudmila Stepanova 711 30 1 36:22.18 5:51/M 1 17:50.53 5:45/M   54:12.71 54:12.71
2 22 Monica Nicholson 633 31 2 40:34.75 6:32/M 2 19:39.49 6:20/M 6:01.53 1:00:14.24 1:00:14.24
3 74 Amber Cano 446 31 3 48:23.65 7:47/M 3 24:32.25 7:55/M 18:43.19 1:12:55.90 1:13:05.01
4 81 Julie Bostwick 432 33 4 49:47.67 8:01/M 4 25:06.35 8:06/M 20:41.31 1:14:54.02 1:14:55.41
5 85 Amanda Fein 495 30 5 49:56.59 8:02/M 5 25:36.91 8:15/M 21:20.79 1:15:33.50 1:15:41.69
6 112 Melinda Ramzel 671 33 6 52:24.06 8:26/M 6 26:25.77 8:31/M 24:37.12 1:18:49.83 1:19:01.58
7 119 Yolanda Inda 550 32 7 52:24.86 8:26/M 7 26:53.29 8:40/M 25:05.44 1:19:18.15 1:19:44.09
8 127 Rebecca Kring 1126 34 9 53:30.61 8:37/M 8 27:06.57 8:45/M 26:24.47 1:20:37.18 1:20:45.92
9 143 Erin Poff 654 30 10 54:23.63 8:45/M 9 28:26.06 9:10/M 28:36.98 1:22:49.69 1:23:28.64
10 154 Monica Torres 727 33 11 56:16.21 9:04/M 10 28:37.12 9:14/M 30:40.62 1:24:53.33 1:25:39.44
 
Top

Female 35 to 39

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 83 Dina Guittap 520 35 1 50:24.10 8:07/M 1 24:37.97 7:56/M   1:15:02.07 1:15:03.17
2 94 Rebecca Hernandez 536 39 2 50:53.94 8:12/M 3 25:49.81 8:20/M 1:41.68 1:16:43.75 1:17:00.50
3 100 Jenny Fountain 778 36 5 52:28.70 8:27/M 2 25:00.67 8:04/M 2:27.30 1:17:29.37 1:18:00.83
4 106 Maureen Reagan 826 38 3 52:02.63 8:23/M 5 26:06.64 8:25/M 3:07.20 1:18:09.27 1:18:22.17
5 110 Karoline Grigsby 518 35 4 52:28.26 8:27/M 6 26:07.91 8:25/M 3:34.10 1:18:36.17 1:19:07.77
6 111 Aleksandra Gradinarova 516 35 6 52:39.17 8:29/M 4 26:02.25 8:24/M 3:39.35 1:18:41.42 1:18:51.16
7 175 Alicia Plancarte 652 36 7 58:53.50 9:29/M 7 28:59.94 9:21/M 12:51.37 1:27:53.44 1:28:09.26
8 187 Joleen MacKay 593 39 10 1:00:34.31 9:45/M 8 29:21.92 9:28/M 14:54.16 1:29:56.23 1:30:26.66
9 190 Mizue Ma 592 35 8 59:00.22 9:30/M 10 31:01.11 10:00/M 14:59.26 1:30:01.33 1:30:07.81
10 192 Rosalie Caliwag 445 36 9 59:27.53 9:34/M 9 30:46.20 9:55/M 15:11.66 1:30:13.73 1:30:15.14
 
Top

Female 40 to 44

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 53 Rachelle Fong 499 43 1 46:11.66 7:26/M 1 23:03.56 7:26/M   1:09:15.22 1:09:16.68
2 87 Gina Tonegato 725 40 2 49:51.07 8:02/M 5 26:02.53 8:24/M 6:38.38 1:15:53.60 1:15:56.06
3 88 Amy Starr 710 43 3 50:41.91 8:10/M 2 25:20.08 8:10/M 6:46.77 1:16:01.99 1:16:15.92
4 89 Elva Sosa 706 41 4 50:45.17 8:10/M 3 25:21.95 8:11/M 6:51.90 1:16:07.12 1:16:23.58
5 126 Gina Zendejas 814 40 5 54:18.87 8:45/M 4 25:57.16 8:22/M 11:00.81 1:20:16.03 1:20:21.25
6 145 Yvonne Martin 598 40 6 54:38.67 8:48/M 6 28:21.00 9:09/M 13:44.45 1:22:59.67 1:23:32.54
7 162 Melissa Shafer 697 40 7 57:19.61 9:14/M 7 28:52.34 9:19/M 16:56.73 1:26:11.95 1:26:21.65
8 182 Rebecca Vanbibber 739 44 8 59:12.77 9:32/M 10 30:03.44 9:42/M 20:00.99 1:29:16.21 1:29:57.85
9 185 Phuong Vu 748 40 9 59:51.05 9:38/M 9 29:49.85 9:37/M 20:25.68 1:29:40.90 1:29:50.17
10 186 Sandra Hussey 548 43 10 1:00:33.76 9:45/M 8 29:21.80 9:28/M 20:40.34 1:29:55.56 1:30:26.46
 
Top

Female 45 to 49

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 25 Rosa Gutierrez 522 49 1 41:31.07 6:41/M 1 20:40.28 6:40/M   1:02:11.35 1:02:12.08
2 27 Cinthya Vielma 742 46 2 42:18.27 6:49/M 2 20:58.84 6:46/M 1:05.76 1:03:17.11 1:03:17.64
3 39 Tiffany Deusebio 478 47 3 44:33.26 7:10/M 3 21:56.53 7:05/M 4:18.44 1:06:29.79 1:06:31.42
4 45 Diane Batchelor 425 49 4 45:11.66 7:17/M 4 22:04.50 7:07/M 5:04.81 1:07:16.16 1:07:17.60
5 57 Doreen Brown 436 47 5 46:46.06 7:32/M 5 22:46.03 7:21/M 7:20.74 1:09:32.09 1:09:33.66
6 63 Tammy Perez 646 45 6 47:46.35 7:42/M 6 23:31.87 7:35/M 9:06.87 1:11:18.22 1:11:30.41
7 104 Nghi Chau 452 47 7 50:57.15 8:12/M 11 27:07.49 8:45/M 15:53.29 1:18:04.64 1:18:17.23
8 113 Stephanie Payne 644 46 8 52:40.47 8:29/M 8 26:14.14 8:28/M 16:43.26 1:18:54.61 1:19:03.02
9 134 Karen Hickey 537 47 9 54:30.34 8:47/M 10 26:54.51 8:41/M 19:13.50 1:21:24.85 1:21:31.27
10 136 Barbara Laurenson 577 45 12 56:07.69 9:02/M 7 25:35.93 8:15/M 19:32.27 1:21:43.62 1:22:31.46
 
Top

Female 50 to 54

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 75 Lonie Lin 777 50 1 48:59.24 7:53/M 1 24:07.38 7:47/M   1:13:06.62 1:13:20.80
2 133 Naomi Morita 616 52 2 54:47.60 8:49/M 2 26:31.32 8:33/M 8:12.30 1:21:18.92 1:21:33.67
3 151 Theresa Dooley 480 51 3 55:43.28 8:58/M 3 28:48.50 9:17/M 11:25.16 1:24:31.78 1:24:52.60
4 249 Alice Nagle 624 51 4 1:05:10.81 10:30/M 5 33:12.28 10:43/M 25:16.47 1:38:23.09 1:39:01.41
5 250 Luanne Tierney 832 50 5 1:05:11.25 10:30/M 4 33:12.11 10:43/M 25:16.74 1:38:23.36 1:39:01.13
6 268 Valerie Rodriguez 683 54 6 1:07:14.05 10:50/M 7 34:34.40 11:09/M 28:41.83 1:41:48.45 1:42:05.95
7 271 Cindy Aboukhadijeh 403 51 7 1:08:36.77 11:03/M 6 34:02.16 10:59/M 29:32.31 1:42:38.93 1:42:47.19
8 291 Paige Price 662 52 8 1:09:33.63 11:12/M 8 37:01.60 11:56/M 33:28.61 1:46:35.23 1:47:15.32
 
Top

Female 55 to 59

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 21 Christine Kennedy 563 58 1 39:52.84 6:25/M 1 19:49.72 6:24/M   59:42.56 59:42.87
2 73 Joann Dahlkoetter 464 59 2 47:56.42 7:43/M 2 24:43.03 7:58/M 12:56.89 1:12:39.45 1:12:39.85
3 95 Julie Gutierrez 521 55 3 51:25.25 8:17/M 3 25:35.61 8:15/M 17:18.30 1:17:00.86 1:17:10.19
4 180 Elsa Dinis-Mcveigh 479 59 4 59:08.17 9:31/M 5 29:56.25 9:39/M 29:21.86 1:29:04.42 1:29:07.66
5 181 Julia Nelson 626 59 5 59:39.81 9:36/M 4 29:29.38 9:31/M 29:26.63 1:29:09.19 1:29:40.20
6 246 Karen Cheung 455 56 6 1:03:32.48 10:14/M 6 34:14.98 11:03/M 38:04.90 1:37:47.46 1:38:16.04
7 273 Dora Grinnell 519 58 7 1:06:30.13 10:43/M 7 36:33.19 11:47/M 43:20.76 1:43:03.32 1:43:23.69
8 301 Lorraine Myers 623 55 8 1:12:22.17 11:39/M 8 37:29.03 12:05/M 50:08.64 1:49:51.20 1:50:25.03
9 317 Joanne Gallegos 502 56 9 1:17:06.08 12:25/M 9 40:32.83 13:05/M 57:56.35 1:57:38.91 1:58:07.10
10 345 Cheryl Shapiro 698 58 10 1:37:57.39 15:46/M 10 49:35.71 16:00/M 1:27:50.54 2:27:33.10 2:28:09.97
 
Top

Female 60 to 64

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 132 Leslee Russell 687 61 1 54:37.54 8:48/M 1 26:38.99 8:35/M   1:21:16.53 1:21:45.76
2 144 Margaret Sills 701 63 3 55:20.68 8:55/M 2 27:31.85 8:53/M 1:36.00 1:22:52.53 1:23:02.28
3 147 Carmen Figueras 496 60 2 54:53.25 8:50/M 3 28:16.88 9:07/M 1:53.60 1:23:10.13 1:23:17.20
4 230 Jan Bengiveno 427 64 4 1:03:18.92 10:12/M 4 32:07.34 10:22/M 14:09.73 1:35:26.26 1:35:33.63
 
Top

Female 65 to 69

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 210 Carol Turner 733 68 1 1:01:46.34 9:57/M 1 31:09.60 10:03/M   1:32:55.94 1:33:04.03
 
Top

Female 75 & Over

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 343 Phyllis Karsten 561 88 1 1:33:41.38 15:05/M 1 52:35.61 16:58/M   2:26:16.99 2:26:48.75
 
Top

Male Overall Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Malcolm Richards 677 30 1 31:49.22 5:07/M 1 15:29.22 5:00/M   47:18.44 47:18.44
2 2 Chris Chavez 453 27 2 31:57.03 5:09/M 2 15:32.10 5:01/M   47:29.13 47:29.13
3 3 Adam Roach 821 29 3 32:01.57 5:09/M 3 15:53.48 5:07/M 0:25.92 47:55.05 47:55.05
 
Top

Male 40 - 49 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 10 Jose Pina 651 43 1 35:51.09 5:46/M 1 18:03.54 5:49/M   53:54.63 53:54.63
2 17 Angelo Pietroforte 805 47 2 39:01.80 6:17/M 2 19:22.21 6:15/M   58:24.01 58:24.22
3 31 Neil Kliebenstein 822 46 3 42:53.04 6:54/M 3 21:47.29 7:02/M 6:16.32 1:04:40.33 1:04:45.79
 
Top

Male 50 - 59 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 15 Brian Davis 468 57 1 38:00.89 6:07/M 1 19:02.08 6:08/M   57:02.97 57:02.97
2 23 Gerhard Bollig 430 54 2 40:58.03 6:36/M 3 20:07.06 6:29/M   1:01:05.09 1:01:05.97
3 26 Norry McAllister 772 56 3 42:46.77 6:53/M 2 19:31.78 6:18/M 5:15.58 1:02:18.55 1:02:18.55
 
Top

Male 60 -69 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 33 Bill Dunn 482 66 1 43:18.43 6:58/M 1 21:47.79 7:02/M   1:05:06.22 1:05:06.22
2 36 Ron Kiyono 567 65 2 43:59.61 7:05/M 2 22:09.61 7:09/M 1:03.00 1:06:09.22 1:06:10.29
3 52 Mark Goldman 779 63 3 46:03.63 7:25/M 3 22:54.99 7:23/M   1:08:58.62 1:09:00.10
 
Top

Male 70 & Up Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 117 Bill Jones 555 71 1 52:19.61 8:25/M 1 26:52.76 8:40/M   1:19:12.37 1:19:14.78
 
Top

Male 2 to 19

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 6 Jose Jr 556 16 1 33:41.53 5:25/M 1 17:04.25 5:30/M   50:45.78 50:45.78
2 20 Tyler Lu 589 17 2 39:40.93 6:23/M 2 19:52.06 6:25/M 8:47.21 59:32.99 59:32.99
3 212 Zachary Garcia 506 15 3 1:01:58.64 9:59/M 3 31:36.65 10:12/M 42:49.51 1:33:35.29 1:33:57.61
 
Top

Male 20 to 24

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 5 C M April 781 22 1 33:29.96 5:24/M 1 16:31.04 5:20/M   50:01.00 50:01.00
2 7 Matt Duffy 481 23 2 34:02.21 5:29/M 2 16:47.24 5:25/M 0:48.45 50:49.45 50:49.45
3 14 Nicolas Shump 700 20 3 37:22.91 6:01/M 3 18:31.99 5:58/M 5:53.90 55:54.90 55:54.90
4 35 Darren Taggart 717 24 4 44:24.74 7:09/M 4 21:38.57 6:59/M 16:02.31 1:06:03.31 1:06:04.08
5 220 Michael Torres 726 24 5 1:02:37.13 10:05/M 5 31:51.46 10:16/M 44:27.59 1:34:28.59 1:35:13.29
6 267 Gregory Broughton 434 24 6 1:05:20.54 10:31/M 6 36:24.75 11:45/M 51:44.29 1:41:45.29 1:42:20.71
 
Top

Male 25 to 29

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 2 Chris Chavez 453 27 1 31:57.03 5:09/M 1 15:32.10 5:01/M   47:29.13 47:29.13
2 3 Adam Roach 821 29 2 32:01.57 5:09/M 2 15:53.48 5:07/M 0:25.92 47:55.05 47:55.05
3 4 Ivan Medina 606 27 3 32:31.76 5:14/M 3 15:59.65 5:09/M 1:02.28 48:31.41 48:31.41
4 8 Harlan Lopez 587 28 4 34:12.14 5:30/M 4 17:29.86 5:38/M 4:12.87 51:42.00 51:42.00
5 16 Albert Pham 647 25 5 38:34.39 6:13/M 6 19:17.13 6:13/M 10:22.39 57:51.52 57:51.52
6 18 Alex Prushynskyy 665 25 6 39:28.07 6:21/M 5 18:58.39 6:07/M 10:57.33 58:26.46 58:26.74
7 19 Ray Avalos 415 29 7 39:33.96 6:22/M 7 19:20.16 6:14/M 11:24.99 58:54.12 58:54.12
8 29 Leo Alcala 406 25 8 42:57.02 6:55/M 9 21:25.16 6:55/M 16:53.05 1:04:22.18 1:04:23.47
9 32 Dan Moore 612 29 9 43:40.31 7:02/M 8 21:07.63 6:49/M 17:18.81 1:04:47.94 1:05:00.77
10 49 Aaron Bence 426 27 10 45:28.01 7:19/M 10 22:14.48 7:10/M 20:13.36 1:07:42.49 1:07:49.76
 
Top

Male 30 to 34

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Malcolm Richards 677 30 1 31:49.22 5:07/M 1 15:29.22 5:00/M   47:18.44 47:18.44
2 9 Osamu Tada 715 33 2 35:48.84 5:46/M 2 16:42.38 5:23/M 5:12.78 52:31.22 52:31.22
3 50 Sarbajeet Naug 625 34 3 45:09.55 7:16/M 3 22:36.70 7:17/M 20:27.81 1:07:46.25 1:07:49.81
4 76 Lynnard Cabanas 442 33 4 49:18.33 7:56/M 4 24:09.27 7:47/M 26:09.16 1:13:27.60 1:13:41.73
5 77 Douglas Holman 543 31 5 49:28.61 7:58/M 5 24:24.71 7:52/M 26:34.88 1:13:53.32 1:14:04.84
6 92 Mike Kamanski 830 32 6 50:56.32 8:12/M 7 25:36.48 8:15/M 29:14.36 1:16:32.80 1:16:56.98
7 102 Hamed Tavasoli 722 33 8 51:54.34 8:21/M 8 25:39.70 8:16/M 30:15.60 1:17:34.04 1:17:38.51
8 108 Hector Romo 807 32 7 51:49.45 8:21/M 9 26:32.15 8:34/M 31:03.16 1:18:21.60 1:18:49.03
9 109 Franco Valle 737 32 10 53:12.55 8:34/M 6 25:17.33 8:09/M 31:11.44 1:18:29.88 1:18:40.45
10 122 Jesus Rios 679 33 9 52:41.66 8:29/M 10 27:06.52 8:45/M 32:29.74 1:19:48.18 1:19:51.90
 
Top

Male 35 to 39

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 28 Preston Hamilton 526 37 1 42:53.31 6:54/M 1 20:54.18 6:45/M   1:03:47.49 1:03:47.62
2 30 Garret Brummer 439 36 2 43:25.66 6:59/M 2 21:02.35 6:47/M 0:40.52 1:04:28.01 1:04:30.66
3 44 Will Adams 405 36 4 45:10.77 7:16/M 3 22:00.55 7:06/M 3:23.83 1:07:11.32 1:07:25.18
4 46 Javier Gonzales 513 36 3 45:02.23 7:15/M 5 22:16.21 7:11/M 3:30.95 1:07:18.44 1:07:21.87
5 48 Will Hoang 539 38 5 45:30.43 7:20/M 4 22:04.40 7:07/M 3:47.34 1:07:34.83 1:07:35.37
6 64 Ben Balagot 416 35 6 47:23.97 7:38/M 9 24:00.35 7:45/M 7:36.83 1:11:24.32 1:11:43.74
7 68 Kenneth Deboe 470 38 8 48:57.62 7:53/M 7 23:14.29 7:30/M 8:24.42 1:12:11.91 1:12:15.54
8 71 Daniyel Garcia 792 35 7 48:48.42 7:51/M 8 23:27.46 7:34/M 8:28.39 1:12:15.88 1:12:58.97
9 90 Rodolfo Longoria Jr 586 36 9 50:35.44 8:09/M 10 25:39.83 8:16/M 12:27.78 1:16:15.27 1:16:45.22
10 96 Nando Gonzales 514 35 10 51:09.57 8:14/M 11 25:56.68 8:22/M 13:18.76 1:17:06.25 1:17:09.53
 
Top

Male 40 to 44

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 10 Jose Pina 651 43 1 35:51.09 5:46/M 1 18:03.54 5:49/M   53:54.63 53:54.63
2 43 Christopher Zimmerman 768 40 2 45:03.75 7:15/M 3 22:05.42 7:07/M 13:14.54 1:07:09.17 1:07:11.74
3 47 Joe Campi 817 42 3 45:35.66 7:20/M 2 21:56.16 7:05/M 13:37.19 1:07:31.82 1:07:34.01
4 59 Daniel Brown 435 43 4 46:47.13 7:32/M 4 23:21.00 7:32/M 16:13.50 1:10:08.13 1:10:21.52
5 67 James Deitrich 789 40 5 48:17.21 7:47/M 6 23:48.73 7:41/M 18:11.31 1:12:05.94 1:12:19.80
6 70 Mike Fong 498 44 6 48:29.02 7:48/M 5 23:46.59 7:40/M 18:20.98 1:12:15.61 1:12:31.10
7 84 Matt Pawlowicz 642 40 7 50:26.85 8:07/M 7 24:37.93 7:56/M 21:10.15 1:15:04.78 1:15:30.13
8 116 Mark Chamness 787 44 8 53:04.16 8:33/M 8 26:05.94 8:25/M 25:15.47 1:19:10.10 1:19:43.57
9 130 Oliver Capio 447 42 10 54:07.79 8:43/M 10 26:51.45 8:40/M 27:04.61 1:20:59.24 1:21:12.57
10 137 Scott Poff 655 41 11 54:23.54 8:45/M 11 27:20.96 8:49/M 27:49.87 1:21:44.50 1:22:24.02
 
Top

Male 45 to 49

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 17 Angelo Pietroforte 805 47 1 39:01.80 6:17/M 1 19:22.21 6:15/M   58:24.01 58:24.22
2 31 Neil Kliebenstein 822 46 2 42:53.04 6:54/M 2 21:47.29 7:02/M 6:16.32 1:04:40.33 1:04:45.79
3 60 Jack Tade 716 48 4 46:51.55 7:33/M 4 23:44.76 7:39/M 12:12.30 1:10:36.31 1:10:41.87
4 61 Rolwin Lewis 580 48 5 47:08.63 7:35/M 3 23:31.86 7:35/M 12:16.48 1:10:40.49 1:10:48.34
5 65 Michael Van 812 47 6 47:50.84 7:42/M 5 24:05.19 7:46/M 13:32.02 1:11:56.03 1:12:00.24
6 79 Randy Pangelina 803 49 8 50:02.76 8:03/M 6 24:19.22 7:51/M 15:57.97 1:14:21.98 1:14:39.94
7 82 Fabian Gaona 503 45 7 49:46.54 8:01/M 7 25:08.62 8:06/M 16:31.15 1:14:55.16 1:15:14.19
8 107 Martin Pidel 650 49 9 52:04.71 8:23/M 9 26:16.66 8:28/M 19:57.36 1:18:21.37 1:18:28.94
9 115 Lee Whitmore 757 48 10 52:41.99 8:29/M 10 26:20.45 8:30/M 20:38.43 1:19:02.44 1:19:16.65
10 125 Tim Ruiz 780 46 11 54:03.75 8:42/M 8 26:07.45 8:25/M 21:47.19 1:20:11.20 1:20:26.59
 
Top

Male 50 to 54

