2013 Double Road Race - San Juan Bautista

Overall Results

September 28, 2013


Race Timing by www.BUZZWORDProductions.com
 

Double

  ------------ 10K ------------ ------------ 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Daniel Tapia 1112 26 M 1 25-29 1 30:28.01 4:55/M 1 15:12.22 4:54/M 45:40.23
2 Adam Roach 1104 29 M 2 25-29 2 32:17.47 5:12/M 2 15:24.09 4:58/M 47:41.56
3 Matt Duffy 1026 23 M 1 20-24 4 33:50.39 5:27/M 3 16:04.22 5:11/M 49:54.61
4 Charles Matheri 1056 28 M 3 25-29 3 33:18.75 5:22/M 4 16:46.42 5:25/M 50:05.17
5 Diego Leon 1049 18 M 1 2-19 5 34:45.82 5:36/M 5 16:55.52 5:27/M 51:41.34
6 Sarah Crouch 1020 24 F 1 20-24 6 35:02.07 5:39/M 6 17:21.50 5:36/M 52:23.57
7 Tina Kefalas 1043 36 F 1 35-39 8 37:30.29 6:03/M 7 17:53.90 5:46/M 55:24.19
8 Brian Davis 1023 58 M 1 55-59 7 37:17.79 6:01/M 8 18:36.65 6:00/M 55:54.44
9 Keith Hedlund 1038 50 M 1 50-54 9 37:58.55 6:07/M 9 18:58.52 6:07/M 56:57.07
10 Monica Nicholson 1065 31 F 1 30-34 10 38:36.35 6:14/M 10 19:13.45 6:12/M 57:49.80
11 Sean Curry 1021 45 M 1 45-49 11 38:51.67 6:16/M 11 19:29.90 6:17/M 58:21.57
12 Christine Kennedy 1044 58 F 1 55-59 13 39:30.77 6:22/M 12 19:39.97 6:20/M 59:10.74
13 David Moya 1061 31 M 1 30-34 12 39:25.31 6:21/M 16 20:01.57 6:27/M 59:26.88
14 Rosa Gutierrez 1095 49 F 1 45-49 14 39:39.83 6:24/M 14 19:49.91 6:24/M 59:29.74
15 Alberto Fraide 1111 51 M 2 50-54 15 40:18.27 6:30/M 13 19:43.91 6:22/M 1:00:02.18
16 Jonathan Geller 1035 55 M 2 55-59 17 41:13.85 6:39/M 15 19:58.95 6:26/M 1:01:12.80
17 Carlos Vasquez 1084 48 M 2 45-49 16 40:34.49 6:33/M 18 20:39.44 6:40/M 1:01:13.93
18 Cinthya Vielma 1086 46 F 2 45-49 18 41:30.67 6:42/M 17 20:38.41 6:39/M 1:02:09.08
19 Bill Dunn 1027 66 M 1 65-69 19 42:05.05 6:47/M 19 20:45.63 6:42/M 1:02:50.68
20 Michael Dove 1025 66 M 2 65-69 20 42:17.05 6:49/M 21 21:08.19 6:49/M 1:03:25.24
21 Robert Plumeau 1069 52 M 3 50-54 21 43:16.10 6:59/M 20 20:50.74 6:43/M 1:04:06.84
22 Ron Kiyono 1110 65 M 3 65-69 22 43:24.97 7:00/M 22 21:31.00 6:56/M 1:04:55.97
23 Bob Anderson 1001 65 M 4 65-69 23 44:19.35 7:09/M 23 21:48.52 7:02/M 1:06:07.87
24 Christopher Sullivan 1079 56 M 3 55-59 24 45:09.43 7:17/M 25 22:44.74 7:20/M 1:07:54.17
25 Craig Lore 1052 60 M 1 60-64 25 46:18.91 7:28/M 24 22:39.28 7:18/M 1:08:58.19
 
  ------------ 10K ------------ ------------ 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Juan Estrada 1008 37 M 1 35-39 26 46:53.81 7:35/M 28 24:13.86 7:49/M 1:11:07.67
27 Joann Dahlkoetter 1022 60 F 1 60-64 27 47:44.00 7:42/M 27 23:50.32 7:41/M 1:11:34.32
28 Julie Dove 1024 54 F 1 50-54 28 47:58.05 7:45/M 31 24:30.36 7:54/M 1:12:28.41
29 Chris Copeland 1019 46 M 3 45-49 32 49:08.96 7:56/M 26 23:26.28 7:34/M 1:12:35.24
30 Omar Gutierrez 1037 35 M 2 35-39 29 47:59.41 7:45/M 34 24:50.43 8:01/M 1:12:49.84
31 Daniel Furtado 1032 69 M 5 65-69 30 48:29.79 7:50/M 32 24:45.10 7:59/M 1:13:14.89
32 Gina Tonegato 1080 40 F 1 40-44 31 48:35.67 7:51/M 35 24:55.09 8:02/M 1:13:30.76
33 Quynhly Nguyen 1064 23 F 2 20-24 33 49:13.05 7:56/M 29 24:22.69 7:52/M 1:13:35.74
34 Steve Holland 1039 54 M 4 50-54 34 49:34.82 8:01/M 30 24:29.48 7:54/M 1:14:04.30
35 Ashley Burton 1009 27 F 1 25-29 37 50:36.24 8:11/M 37 25:15.76 8:09/M 1:15:52.00
36 Gerry Elemento 1029 45 M 4 45-49 36 50:29.51 8:09/M 40 25:43.02 8:18/M 1:16:12.53
37 Tracy Bloomfeldt 1006 32 F 2 30-34 38 51:08.43 8:15/M 38 25:19.12 8:10/M 1:16:27.55
38 Liliana Cadena 1011 25 F 2 25-29 39 51:19.18 8:17/M 36 25:15.63 8:09/M 1:16:34.81
39 Jeanette Brass 1007 28 F 3 25-29 42 52:10.94 8:25/M 39 25:41.95 8:17/M 1:17:52.89
40 Erin Poff 1070 30 F 3 30-34 40 51:21.97 8:19/M 45 26:38.10 8:35/M 1:18:00.07
41 Kat Powell 1072 62 F 2 60-64 41 51:53.23 8:23/M 42 26:26.30 8:32/M 1:18:19.53
42 Rebecca Jones 1041 49 F 3 45-49 43 52:11.20 8:26/M 43 26:30.81 8:33/M 1:18:42.01
43 Rubicel Hernandez 1096 34 M 2 30-34 44 52:25.48 8:29/M 44 26:31.32 8:33/M 1:18:56.80
44 Grant Wieler 1090 40 M 1 40-44 45 52:35.68 8:31/M 46 27:04.29 8:44/M 1:19:39.97
45 Miyoko Beetem 1004 28 F 4 25-29 53 55:09.40 8:55/M 33 24:48.43 8:00/M 1:19:57.83
46 Bill Bengiveno 1094 69 M 6 65-69 46 52:57.76 8:33/M 48 27:11.02 8:46/M 1:20:08.78
47 Ethan Dupris 1102 60 M 2 60-64 50 54:08.60 8:47/M 41 26:05.31 8:25/M 1:20:13.91
48 Elena Verdegaal 1085 42 F 2 40-44 48 53:37.02 8:40/M 49 27:16.25 8:48/M 1:20:53.27
49 Mario Castillo 1107 29 M 4 25-29 47 53:26.98 8:38/M 51 27:31.61 8:53/M 1:20:58.59
50 Christine Fababier 1031 26 F 5 25-29 49 53:57.83 8:44/M 50 27:29.66 8:52/M 1:21:27.49
 
  ------------ 10K ------------ ------------ 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Monica Torres 1081 33 F 4 30-34 51 54:23.28 8:48/M 47 27:05.71 8:44/M 1:21:28.99
52 Alicia Plancarte 1068 36 F 2 35-39 54 55:17.35 8:56/M 52 27:33.32 8:53/M 1:22:50.67
53 Gary Sparer 1077 57 M 4 55-59 52 54:44.91 8:51/M 55 28:44.92 9:16/M 1:23:29.83
54 Cameron Speir 1098 37 M 3 35-39 59 56:11.93 9:05/M 53 28:04.86 9:03/M 1:24:16.79
55 Jennifer Wilson 1091 32 F 5 30-34 60 56:36.36 9:08/M 54 28:22.77 9:09/M 1:24:59.13
56 Patricia Burton 1010 27 F 6 25-29 55 55:49.39 9:02/M 58 29:36.09 9:33/M 1:25:25.48
57 Isaac Meza 1058 17 M 2 2-19 56 55:54.12 9:03/M 60 29:52.27 9:38/M 1:25:46.39
58 Mariella MacIas 1054 41 F 3 40-44 58 56:04.26 9:03/M 62 29:59.73 9:40/M 1:26:03.99
59 Audrey Cavazos 1017 20 F 3 20-24 57 55:56.84 9:03/M 64 30:20.82 9:47/M 1:26:17.66
60 Rebecca Vanbibber 1083 44 F 4 40-44 62 58:52.46 9:32/M 56 29:11.61 9:25/M 1:28:04.07
61 Julie Ritter 1075 56 F 2 55-59 61 58:16.78 9:25/M 63 30:11.83 9:44/M 1:28:28.61
62 Yadira Cadena 1012 33 F 6 30-34 64 59:25.22 9:36/M 59 29:40.09 9:34/M 1:29:05.31
63 Kerrie Mills 1060 40 F 5 40-44 65 59:25.22 9:36/M 61 29:52.79 9:38/M 1:29:18.01
64 Amanda Wasserman 1089 24 F 4 20-24 66 59:26.42 9:37/M 66 31:01.40 10:00/M 1:30:27.82
65 Sophia Jones 1042 44 F 6 40-44 63 59:21.50 9:35/M 67 31:07.62 10:02/M 1:30:29.12
66 Susan Lourenco 1053 35 F 3 35-39 68 1:01:03.53 9:52/M 65 30:38.64 9:53/M 1:31:42.17
67 Jan Bengiveno 1005 64 F 3 60-64 70 1:02:13.73 10:03/M 69 31:26.67 10:08/M 1:33:40.40
68 Carol Turner 1082 68 F 1 65-69 69 1:01:51.04 9:59/M 70 31:50.38 10:16/M 1:33:41.42
69 Nikhila Krishnan 1097 27 F 7 25-29 71 1:02:37.97 10:07/M 68 31:14.66 10:05/M 1:33:52.63
70 Lucy Millette 1059 38 F 4 35-39 35 50:08.87 8:07/M 86 43:47.49 14:07/M 1:33:56.36
71 Andrea Cavazos 1016 20 F 5 20-24 67 59:27.43 9:37/M 76 34:44.28 11:12/M 1:34:11.71
72 Scott Poff 1071 41 M 2 40-44 77 1:06:01.15 10:40/M 57 29:19.35 9:27/M 1:35:20.50
73 Martha Contreras 1018 50 F 2 50-54 72 1:03:07.92 10:11/M 71 32:42.69 10:33/M 1:35:50.61
74 Annie Garamendi 1033 40 F 7 40-44 73 1:03:39.89 10:18/M 73 33:02.30 10:39/M 1:36:42.19
75 Armida Pham 1067 42 F 8 40-44 76 1:05:59.10 10:40/M 72 32:45.62 10:34/M 1:38:44.72
 
  ------------ 10K ------------ ------------ 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Elena Elemento 1028 48 F 4 45-49 75 1:04:46.89 10:27/M 77 35:01.41 11:18/M 1:39:48.30
77 Asha Balla 1002 27 F 8 25-29 78 1:06:27.81 10:44/M 75 33:56.12 10:57/M 1:40:23.93
78 Ana England 1030 60 F 4 60-64 74 1:04:28.26 10:25/M 82 37:18.34 12:02/M 1:41:46.60
79 Lorraine Myers 1063 55 F 3 55-59 80 1:07:36.00 10:55/M 78 36:08.06 11:39/M 1:43:44.06
80 Gina Zendejas 1115 40 F 9 40-44 84 1:10:28.50 11:23/M 74 33:35.99 10:50/M 1:44:04.49
81 Nreependra Subba 1078 34 M 3 30-34 79 1:07:05.64 10:50/M 83 37:33.55 12:07/M 1:44:39.19
82 Jerry Wright 1093 48 M 5 45-49 82 1:10:05.27 11:20/M 80 37:05.50 11:58/M 1:47:10.77
83 Kathy Castillo 1015 51 F 3 50-54 83 1:10:12.88 11:21/M 81 37:13.62 12:00/M 1:47:26.50
84 Jodie Krough 1046 50 F 4 50-54 85 1:10:44.37 11:26/M 85 40:31.71 13:04/M 1:51:16.08
85 Glynis Crabb 1105 65 F 2 65-69 86 1:12:24.51 11:42/M 84 39:34.58 12:46/M 1:51:59.09
86 Kathleen Kilday 1045 61 F 5 60-64 88 1:21:06.37 13:07/M 88 46:05.41 14:52/M 2:07:11.78
87 Sanjeev Murthy 1062 27 M 5 25-29 94 1:45:49.81 17:05/M 79 36:25.91 11:45/M 2:22:15.72
88 Aurelia Castillo 1013 41 F 10 40-44 81 1:07:39.46 10:57/M 89 1:18:47.83 25:25/M 2:26:27.29
89 Hilda Castillo 1014 32 F 7 30-34 92 1:45:46.86 17:06/M 87 45:24.22 14:39/M 2:31:11.08