Cross Country Run, Tuesday, Oct 22nd, 2013

Overall Finish List

October 22, 2013


Race Timing by www.BUZZWORDProductions.com

3rd Grade

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Jessie Gauna Bearhawks 1608 F   9:23 7:13/M
2 Adeline Johnson San Domenico 886 F 0:14 9:37 7:24/M
3 Katharine Diperna-Pavlich Bearhawks 1626 F 0:27 9:50 7:34/M
4 Fiona Binn San Domenico 729 F 0:29 9:52 7:35/M
5 Elsa Snipes Manor 245 F 0:30 9:53 7:36/M
6 Emma Kroncke Mount Tam 933 F 0:50 10:13 7:52/M
7 Svea Munson Marin Primary & Middle School 878 F 0:51 10:14 7:52/M
8 Julia Rudolph Bearhawks 1616 F 1:12 10:35 8:08/M
9 Ashley Fine Bearhawks 1607 F 1:15 10:38 8:11/M
10 Mason Leigh McKenzie Bearhawks 1614 F 1:32 10:55 8:24/M
11 Natalia Chavarria West Marin 217 F 1:43 11:06 8:32/M
12 Savanna Flynn San Domenico 852 F 1:48 11:11 8:36/M
13 Tasha Shafer Bearhawks 1677 F 1:52 11:15 8:39/M
14 Alexandra Gerken Mount Tam 928 F 1:52 11:15 8:39/M
15 Imogen Maxwell Bearhawks 1635 F 2:00 11:23 8:45/M
16 Mackenzie Gerrans Bearhawks 1609 F 2:02 11:25 8:47/M
17 Lumina Tagliaferri Bearhawks 1620 F 2:13 11:36 8:55/M
18 Ella Badger Wade Thomas 475 F 2:26 11:49 9:05/M
19 Alyssa Connelly Wade Thomas 468 F 2:29 11:52 9:08/M
20 Pip Koll Mount Tam 918 F 2:30 11:53 9:08/M
21 Sinae Hong Wade Thomas 454 F 2:39 12:02 9:15/M
22 Dulce Gutierrez West Marin 223 F 2:45 12:08 9:20/M
23 Carmen Dettmer Bearhawks 1605 F 2:57 12:20 9:29/M
24 Nina-Marié Sadie Bearhawks 1617 F 4:06 13:29 10:22/M
25 Wesley Slavin Brandeis Hillel 74 F 4:07 13:30 10:23/M
26 Melia McKeown San Domenico 885 F 4:13 13:36 10:28/M
27 Alizee Colmant San Domenico 880 F 4:15 13:38 10:29/M
28 Sinead Donery Bearhawks 1606 F 4:45 14:08 10:52/M
29 Mariam Gonzales Bolinas-Stinson 181 F 5:01 14:24 11:05/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Micah Sher San Domenico 720 M   8:51 6:48/M
2 Nate Karpay-Brody Bearhawks 1610 M 0:02 8:53 6:50/M
3 Barret Acker Bearhawks 1689 M 0:11 9:02 6:57/M
4 Luca Daste San Domenico 713 M 0:12 9:03 6:58/M
5 Caden Maas Mount Tam 909 M 0:14 9:05 6:59/M
6 John "jack" Levieux Bearhawks 1632 M 0:17 9:08 7:02/M
7 Everett Rosauer Mount Tam 915 M 0:19 9:10 7:03/M
8 Sam Thomas San Domenico 742 M 0:26 9:17 7:08/M
9 Flynn Baigrie Bearhawks 1601 M 0:31 9:22 7:12/M
10 Aidan Lacorte Mount Tam 929 M 0:43 9:34 7:22/M
11 Jayden Kughn Manor 244 M 0:44 9:35 7:22/M
12 Robbie Duncan San Domenico 744 M 0:55 9:46 7:31/M
13 Parker Freskos San Domenico 734 M 0:57 9:48 7:32/M
14 Trent Carrade San Domenico 711 M 0:57 9:48 7:32/M
15 Chase Merrell Bearhawks 1615 M 0:59 9:50 7:34/M
16 Andres Sunderland St. Hilary 965 M 1:05 9:56 7:38/M
17 Max Sammet Bearhawks 1690 M 1:07 9:58 7:40/M
18 Jack Cohen Marin Primary & Middle School 869 M 1:08 9:59 7:41/M
19 Luca Genovese Bearhawks 1699 M 1:08 9:59 7:41/M
20 John Squire Marin Primary & Middle School 894 M 1:11 10:02 7:43/M
21 Cooper Makhijani Marin Primary & Middle School 879 M 1:13 10:04 7:45/M
22 Gabriel Esser Manor 210 M 1:17 10:08 7:48/M
23 Nate Cloughley Wade Thomas 497 M 1:27 10:18 7:55/M
24 Cristian Alcala West Marin 220 M 1:34 10:25 8:01/M
25 Colin Johnston Wade Thomas 462 M 1:36 10:27 8:02/M
26 Joe Ardigo Wade Thomas 472 M 1:38 10:29 8:04/M
27 Asaf Cohen Brandeis Hillel 175 M 1:41 10:32 8:06/M
28 Justin Pullen Wade Thomas 478 M 1:46 10:37 8:10/M
29 Jake Witchel Manor 211 M 1:47 10:38 8:11/M
30 Oliver Shirley Manor 205 M 1:48 10:39 8:12/M
31 Kuba Page Bearhawks 1637 M 1:48 10:39 8:12/M
32 Johnny Ratcliff Bolinas-Stinson 152 M 1:49 10:40 8:12/M
33 Will Roberts Bearhawks 1674 M 1:50 10:41 8:13/M
34 Will De Lorimier Bolinas-Stinson 168 M 1:51 10:42 8:14/M
35 Drew Cloughley Wade Thomas 451 M 2:03 10:54 8:23/M
36 Solomon Fragakis Marin Primary & Middle School 900 M 2:13 11:04 8:31/M
37 Joseph Weil Marin Primary & Middle School 893 M 2:14 11:05 8:32/M
38 Luka Rebours Wade Thomas 486 M 2:21 11:12 8:37/M
39 Logan Graves Manor 239 M 2:22 11:13 8:38/M
40 Antonio Rioseco Wade Thomas 476 M 2:31 11:22 8:45/M
41 Nicolas Rodriguez Bearhawks 1675 M 2:34 11:25 8:47/M
42 Charlie Sharp Marin Primary & Middle School 875 M 2:42 11:33 8:53/M
43 Jacob Chedekel Manor 213 M 2:42 11:33 8:53/M
44 Bennett Hrala Manor 243 M 2:43 11:34 8:54/M
45 Nicholas Forrest Wade Thomas 464 M 3:15 12:06 9:18/M
46 Tyler O'Byrne San Domenico 709 M 3:24 12:15 9:25/M
47 Jack Drake Bearhawks 1691 M 3:37 12:28 9:35/M
48 Tony Heffermen Manor 229 M 3:40 12:31 9:38/M
49 Arlo Weaver Bearhawks 1621 M 4:09 13:00 10:00/M
50 Emerson Grace Wade Thomas 485 M 4:09 13:00 10:00/M
51 Sam Scherotter Bearhawks 1619 M 5:10 14:01 10:47/M
52 Judnick Tao Manor 214 M 5:22 14:13 10:56/M
53 Jack McIntosh Bearhawks 1613 M 7:52 16:43 12:52/M
54 Billy Baker Bearhawks 1602 M 7:52 16:43 12:52/M
55 Francisco Gonzalez West Marin 208 M 8:16 17:07 13:10/M
 

4th Grade

 

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Piper Fleece Mount Tam 921 F   8:39 6:39/M
2 Payton Fitzpatrick San Domenico 741 F 0:07 8:46 6:45/M
3 Claire McKechnie Saint Mark's 738 F 0:12 8:51 6:48/M
4 Lindsay Eiseman Saint Mark's 722 F 0:13 8:52 6:49/M
5 Samantha Parr Bearhawks 1638 F 0:14 8:53 6:50/M
6 Amira Wachelka Bearhawks 1645 F 0:15 8:54 6:51/M
7 Chiara Savage-Schwartz Saint Mark's 714 F 0:18 8:57 6:53/M
8 Catherine Clark San Domenico 731 F 0:21 9:00 6:55/M
9 Ella Broome Wade Thomas 466 F 0:23 9:02 6:57/M
10 Ava Doerschlag San Domenico 746 F 0:27 9:06 7:00/M
11 Lauren McKechnie Saint Mark's 704 F 0:29 9:08 7:02/M
12 Mackenzie Gordon San Domenico 743 F 0:32 9:11 7:04/M
13 Nikolai Sascha Manor 248 F 0:35 9:14 7:06/M
14 Tiger MacPhail Bearhawks 1634 F 0:38 9:17 7:08/M
15 Charlotte Burch Wade Thomas 456 F 0:39 9:18 7:09/M
16 Ava Stephens Bearhawks 1642 F 0:42 9:21 7:12/M
17 Abby Roth Marin Primary & Middle School 868 F 0:58 9:37 7:24/M
18 Isabella Rodriquez West Marin 215 F 1:00 9:39 7:25/M
19 Alanna Baker Mount Tam 919 F 1:05 9:44 7:29/M
20 Maya Stock Bearhawks 1643 F 1:17 9:56 7:38/M
21 Sabrina Pauli San Domenico 740 F 1:30 10:09 7:48/M
22 Catherine Hackett St. Hilary 956 F 1:38 10:17 7:55/M
23 Kaefer Zoe Manor 240 F 1:39 10:18 7:55/M
24 Mahala Peter Frank Manor 237 F 1:42 10:21 7:58/M
25 Claudia Buckenmeyer Bolinas-Stinson 187 F 1:48 10:27 8:02/M
26 Daisy De Holl Bearhawks 1625 F 2:04 10:43 8:15/M
27 Moira Reagon Wade Thomas 499 F 2:06 10:45 8:16/M
28 Chloe Krashanoff Bearhawks 1631 F 2:08 10:47 8:18/M
29 Rosie Cohen Brandeis Hillel 930 F 2:10 10:49 8:19/M
30 Madeline Thiara Mount Tam 913 F 2:17 10:56 8:25/M
31 Elle Benson Bearhawks 1623 F 2:32 11:11 8:36/M
32 Mae Hutchinson Bearhawks 1630 F 2:34 11:13 8:38/M
33 Emma Brown Bearhawks 1683 F 2:51 11:30 8:51/M
34 Liora Homa Brandeis Hillel 101 F 3:01 11:40 8:58/M
35 Ellie Pierce Manor 233 F 3:03 11:42 9:00/M
36 Alexis Krause Manor 241 F 3:11 11:50 9:06/M
37 Lupita Manzo West Marin 212 F 6:07 14:46 11:22/M
38 Clarissa Ramirez West Marin 249 F 6:08 14:47 11:22/M
39 Citlali Gonzalez West Marin 247 F 7:29 16:08 12:25/M
40 Ana Sofia Martinez West Marin 232 F 7:39 16:18 12:32/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Will Bollini San Domenico 712 M   8:18 6:23/M
2 Alex Marmolejo Saint Mark's 882 M 0:06 8:24 6:28/M
3 Oscar Nesbitt-Schnadt Mount Tam 943 M 0:08 8:26 6:29/M
4 Ellis Keefe Saint Mark's 707 M 0:16 8:34 6:35/M
5 Jake Barnes Bearhawks 1622 M 0:20 8:38 6:38/M
6 Toby Shaffer San Domenico 737 M 0:21 8:39 6:39/M
7 James Hoagland San Domenico 730 M 0:22 8:40 6:40/M
8 Gregory Dorn St. Hilary 977 M 0:23 8:41 6:41/M
9 Will Burch Wade Thomas 467 M 0:39 8:57 6:53/M
10 Jonas Plichta Bearhawks 1639 M 0:40 8:58 6:54/M
11 Gage Rizzo Saint Mark's 747 M 0:42 9:00 6:55/M
12 Jonah Grubbs Manor 203 M 0:42 9:00 6:55/M
13 Henry Pritchard Saint Mark's 745 M 0:46 9:04 6:58/M
14 Ivan Kiryakin Saint Mark's 703 M 0:48 9:06 7:00/M
15 Oliver Howard Marin Primary & Middle School 873 M 0:56 9:14 7:06/M
16 Tahi Thomasson Manor 227 M 1:00 9:18 7:09/M
17 William Bennett Mount Tam 950 M 1:00 9:18 7:09/M
18 Matisse Paulson West Marin 231 M 1:00 9:18 7:09/M
19 Luke Willis Wade Thomas 492 M 1:13 9:31 7:19/M
20 Jake Banks Saint Mark's 725 M 1:17 9:35 7:22/M
21 Eddy Felix Marin Primary & Middle School 898 M 1:19 9:37 7:24/M
22 J.p. Tuttle San Domenico 855 M 1:20 9:38 7:25/M
23 Zack Johnson San Domenico 888 M 1:28 9:46 7:31/M
24 Spencer Grant San Domenico 853 M 1:29 9:47 7:32/M
25 Rafi Baig Marin Primary & Middle School 889 M 1:31 9:49 7:33/M
26 Tom Ulman Saint Mark's 706 M 1:32 9:50 7:34/M
27 Owen Dean Bearhawks 1696 M 1:34 9:52 7:35/M
28 Kyle Wilson Marin Primary & Middle School 896 M 1:38 9:56 7:38/M
29 Arthur Lueck Wade Thomas 477 M 1:38 9:56 7:38/M
30 Shane Decotis Marin Primary & Middle School 863 M 1:45 10:03 7:44/M
31 Wesley Schwietert Bearhawks 1640 M 1:51 10:09 7:48/M
32 Michael Skevara Bearhawks 1685 M 1:56 10:14 7:52/M
33 Liam Kilroy San Domenico 728 M 2:01 10:19 7:56/M
34 Chase Weaver San Domenico 858 M 2:03 10:21 7:58/M
35 Jack Newell San Domenico 710 M 2:05 10:23 7:59/M
36 Aidan Fogarty San Domenico 866 M 2:13 10:31 8:05/M
37 Aydin Ulubay Saint Mark's 721 M 2:15 10:33 8:07/M
38 Miller Rider Manor 228 M 2:40 10:58 8:26/M
39 Siddhartha Shakya Manor 242 M 2:46 11:04 8:31/M
40 Corben Guzman Manor 226 M 2:57 11:15 8:39/M
41 Caleb Austen Wade Thomas 460 M 3:08 11:26 8:48/M
42 Zachary Flynn San Domenico 718 M 3:13 11:31 8:52/M
43 Keanu Ferguson Wade Thomas 500 M 3:15 11:33 8:53/M
44 Simon Straube Bearhawks 1644 M 3:22 11:40 8:58/M
45 James Kaludis Mount Tam 936 M 3:53 12:11 9:22/M
46 Finch Digirolamo Manor 218 M 4:05 12:23 9:32/M
47 George Shryock Bearhawks 1641 M 4:47 13:05 10:04/M
48 Devin Finnane Bearhawks 1627 M 5:18 13:36 10:28/M
49 Diego Chavarria West Marin 222 M 6:05 14:23 11:04/M
 

5th Grade

 

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Mara Farese Kent 71 F   8:36 6:37/M
2 Avery Hansen Saint Mark's 854 F 0:02 8:38 6:38/M
3 Kasia Page Bearhawks 1636 F 0:21 8:57 6:53/M
4 Jacqueline McKillop-Herr Bearhawks 1662 F 0:22 8:58 6:54/M
5 Francesca Moynihan Bearhawks 1665 F 0:34 9:10 7:03/M
6 Madeleine Kavanaugh Bearhawks 1658 F 0:38 9:14 7:06/M
7 Emily McMillan Bearhawks 1663 F 0:40 9:16 7:08/M
8 Isabel Torres San Domenico 860 F 0:43 9:19 7:10/M
9 Layla Schmidt Bearhawks 1681 F 0:43 9:19 7:10/M
10 Ava Johnson San Domenico 957 F 0:45 9:21 7:12/M
11 Grace McMillan Bearhawks 1664 F 0:46 9:22 7:12/M
12 Sofi Mincy Kent 11 F 0:47 9:23 7:13/M
13 Berta Bunch Saint Mark's 701 F 0:48 9:24 7:14/M
14 Tessa Raith Bearhawks 1671 F 0:53 9:29 7:18/M
15 Ali Thomas San Domenico 967 F 1:00 9:36 7:23/M
16 Aiko Nahas Bearhawks 1666 F 1:14 9:50 7:34/M
17 Camille Ray St. Hilary 983 F 1:19 9:55 7:38/M
18 Izzy Margulies Kent 198 F 1:20 9:56 7:38/M
19 Kailey Golec Kent 14 F 1:25 10:01 7:42/M
20 Haley Wirth Kent 184 F 1:31 10:07 7:47/M
21 Arika Kalfayan Saint Mark's 723 F 1:34 10:10 7:49/M
22 Sophia Delvalle Manor 201 F 1:36 10:12 7:51/M
23 Lauryn Cummins Saint Mark's 727 F 1:37 10:13 7:52/M
24 Keeley Levinson Manor 225 F 1:50 10:26 8:02/M
25 Ava White Bearhawks 1679 F 1:50 10:26 8:02/M
26 Jordan Gauna Bearhawks 1655 F 2:06 10:42 8:14/M
27 Sofia Shafer Bearhawks 1676 F 2:09 10:45 8:16/M
28 Emily Cardwell West Marin 230 F 2:10 10:46 8:17/M
29 Alicia Helmer Kent 93 F 2:20 10:56 8:25/M
30 Camille Karner Kent 99 F 2:20 10:56 8:25/M
31 Ines Lowe St. Hilary 970 F 2:20 10:56 8:25/M
32 Camille Richard Bearhawks 1673 F 2:25 11:01 8:28/M
33 Paola Martin West Marin 207 F 2:26 11:02 8:29/M
34 Sofia Campana Barrett Manor 224 F 2:33 11:09 8:35/M
35 Camille Davis Manor 204 F 2:33 11:09 8:35/M
36 Margo Cumming Saint Mark's 705 F 2:34 11:10 8:35/M
37 Caledonia Krieger Brandeis Hillel 192 F 2:48 11:24 8:46/M
38 Estella Mora-Lopez Bolinas-Stinson 180 F 2:55 11:31 8:52/M
39 Samantha Williams Manor 202 F 2:57 11:33 8:53/M
40 Mary Dettmer Bearhawks 1651 F 3:07 11:43 9:01/M
41 Lourdes Mora-Lopez Bolinas-Stinson 174 F 3:09 11:45 9:02/M
42 Sophia Spindell West Marin 216 F 3:15 11:51 9:07/M
43 Julia Alatsang Bolinas-Stinson 195 F 3:16 11:52 9:08/M
44 Bella Mann Bolinas-Stinson 197 F 3:17 11:53 9:08/M
45 Ciara Tran Kent 113 F 3:29 12:05 9:18/M
46 Lindsay Felder Kent 194 F 3:30 12:06 9:18/M
47 Brooke Strodder Kent 84 F 3:49 12:25 9:33/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Miles Keefe Saint Mark's 719 M   7:44 5:57/M
2 Adrian Vasquez Saint Mark's 715 M 0:08 7:52 6:03/M
3 William Kroncke Mount Tam 945 M 0:20 8:04 6:12/M
4 Pierce Glassner Saint Mark's 708 M 0:28 8:12 6:18/M
5 Jack Parr Bearhawks 1667 M 0:28 8:12 6:18/M
6 Ben Heimerdinger Manor 209 M 0:32 8:16 6:22/M
7 Aidan Ashe Bolinas-Stinson 733 M 0:32 8:16 6:22/M
8 Christopher Alfaro Langley Bearhawks 1647 M 0:33 8:17 6:22/M
9 Peter Hobart Saint Mark's 726 M 0:35 8:19 6:24/M
10 Nick Parr Bearhawks 1668 M 0:40 8:24 6:28/M
11 Estevan Poroj Langley Bearhawks 1669 M 0:43 8:27 6:30/M
12 Charles Kern Saint Mark's 748 M 0:44 8:28 6:31/M
13 Paulos Harris San Domenico 984 M 0:52 8:36 6:37/M
14 Mishka Shirin-Stroh Marin Primary & Middle School 871 M 0:53 8:37 6:38/M
15 Daniel Huguenin Mount Tam 944 M 0:54 8:38 6:38/M
16 A.j Rohosy San Domenico 1000 M 0:54 8:38 6:38/M
17 Powell Neilsen Saint Mark's 732 M 0:58 8:42 6:42/M
18 Zander Ashworth Kent 191 M 1:04 8:48 6:46/M
19 Mark Cummins Saint Mark's 702 M 1:05 8:49 6:47/M
20 Ryland Whitney West Marin 88 M 1:13 8:57 6:53/M
21 Henry Murray St. Hilary 993 M 1:14 8:58 6:54/M
22 Max Wesner West Marin 246 M 1:14 8:58 6:54/M
23 Jack Cady Ring Mountain 927 M 1:14 8:58 6:54/M
24 Dexter Lama Kent 42 M 1:15 8:59 6:55/M
25 Thomas Johnson San Domenico 999 M 1:24 9:08 7:02/M
26 Liu Martin Saint Mark's 716 M 1:25 9:09 7:02/M
27 Hudson Guerro Kent 173 M 1:29 9:13 7:05/M
28 Bryant Thorton Wade Thomas 461 M 1:30 9:14 7:06/M
29 Calder Dorman Ring Mountain 931 M 1:33 9:17 7:08/M
30 Jude Mirsky Wade Thomas 463 M 1:33 9:17 7:08/M
31 Ryan Kelly Kent 161 M 1:44 9:28 7:17/M
32 Mason Berry Kent 15 M 1:47 9:31 7:19/M
33 Zack Cohen Saint Mark's 749 M 1:53 9:37 7:24/M
34 Aidan Aguilar Bearhawks 1646 M 1:54 9:38 7:25/M
35 Zev Schuman Brandeis Hillel 172 M 1:56 9:40 7:26/M
36 Ryan Tait Kent 8 M 1:58 9:42 7:28/M
37 Will Douglas Wade Thomas 493 M 2:02 9:46 7:31/M
38 Ryan Trimble San Domenico 973 M 2:03 9:47 7:32/M
39 Julian Getsey San Domenico 995 M 2:05 9:49 7:33/M
40 Roan Sarti Mount Tam 938 M 2:06 9:50 7:34/M
41 Kye McKeown San Domenico 955 M 2:07 9:51 7:35/M
42 Tristan Pearce Kent 199 M 2:10 9:54 7:37/M
43 Michael Jennings Kent 41 M 2:12 9:56 7:38/M
44 Colin McHugh Bearhawks 1661 M 2:15 9:59 7:41/M
45 Jackson Fairborn San Domenico 974 M 2:16 10:00 7:42/M
46 Charlie Lueck Bearhawks 1633 M 2:17 10:01 7:42/M
47 Shea MacKbee San Domenico 958 M 2:17 10:01 7:42/M
48 Ari Kosorukov Kent 32 M 2:18 10:02 7:43/M
49 Robert Foy Bearhawks 1654 M 2:18 10:02 7:43/M
50 John Bettinger Kent 186 M 2:20 10:04 7:45/M
51 Adrien Thery Wade Thomas 482 M 2:21 10:05 7:45/M
52 Marco Lizarraga Kent 1 M 2:21 10:05 7:45/M
53 Sam Swire Brandeis Hillel 185 M 2:33 10:17 7:55/M
54 Jason Kuehne Kent 236 M 2:34 10:18 7:55/M
55 Parker McMillan Kent 19 M 2:44 10:28 8:03/M
56 Sam Cloughley Wade Thomas 473 M 2:51 10:35 8:08/M
57 Coby Shpilberg Saint Mark's 724 M 2:56 10:40 8:12/M
58 Tibi Quinn Kent 182 M 3:01 10:45 8:16/M
59 Jeremy Poster Bearhawks 1670 M 3:06 10:50 8:20/M
60 Zachary Berston Kent 30 M 3:11 10:55 8:24/M
61 Diego Fino Bearhawks 1652 M 3:14 10:58 8:26/M
62 Henry Mills Kent 190 M 3:34 11:18 8:42/M
63 Simon Moattar Brandeis Hillel 43 M 4:25 12:09 9:21/M
64 Enzo Buckenmeyer Bolinas-Stinson 179 M 4:35 12:19 9:28/M
65 Giovanni Lando Bearhawks 1659 M 4:42 12:26 9:34/M
66 Matan Gavsih Brandeis Hillel 110 M 7:59 15:43 12:05/M
67 Burke Richard Bearhawks 1672 M 7:59 15:43 12:05/M