San Domenico Cross Country Run

Overall Finish List

October 03, 2013


Race Timing by www.BUZZWORDProductions.com

6th Grade

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Samantha Wallenstrom Davidson 1078 F 10:31 6:34/M
2 Turner Wallenstrom Davidson 1077 F 10:33 6:36/M
3 Lauren Steele Del Mar 1108 F 10:34 6:36/M
4 Summer Solomon Mill Valley Middle School 1321 F 10:45 6:43/M
5 Sam Sternfels Mill Valley Middle School 1320 F 10:54 6:49/M
6 Briehana Morgan Mount Tam 1298 F 10:57 6:51/M
7 Grace Gustafson Mount Tam 1297 F 10:58 6:51/M
8 Petra Boyd Lagunitas 1237 F 11:03 6:54/M
9 Lulu Barron San Domenico 1026 F 11:04 6:55/M
10 Lily Masturzo San Domenico 1029 F 11:04 6:55/M
11 Isabella Kaplan San Domenico 1028 F 11:04 6:55/M
12 Kenna Chipman San Jose Middle School 1372 F 11:17 7:03/M
13 Keale Paulson West Marin 1432 F 11:25 7:08/M
14 Carolina Andrade San Domenico 1025 F 11:26 7:09/M
15 Emma Ingledew Del Mar 1100 F 11:30 7:11/M
16 Dahlia Z-Seigal Lagunitas 1238 F 11:32 7:13/M
17 Jordan Hovey San Jose Middle School 1375 F 11:36 7:15/M
18 Fiona Nudd White Hill 1447 F 11:39 7:17/M
19 Jojo Huff San Domenico 1027 F 11:41 7:18/M
20 Kate Harges White Hill 1445 F 11:41 7:18/M
21 Lilith Sadil Hall Middle School 1140 F 11:42 7:19/M
22 Caroline Applegate Del Mar 1097 F 11:42 7:19/M
23 Jesse Clements Mill Valley Middle School 1327 F 12:15 7:39/M
24 Kelly Abey Davidson 1083 F 12:22 7:44/M
25 Charlie Osborn Mill Valley Middle School 1323 F 12:25 7:46/M
26 Skylar Beirdneau Davidson 1079 F 12:27 7:47/M
27 Grace Stewart Davidson 1081 F 12:30 7:49/M
28 Ashley Urrea San Jose Middle School 1384 F 12:32 7:50/M
29 Sydney George Miller Creek 1248 F 12:35 7:52/M
30 Aurelia Moriyama-Gurish Miller Creek 1252 F 12:37 7:53/M
31 Fiona Chamberlin White Hill 1443 F 12:44 7:58/M
32 Melina Seligman-Tovar San Jose Middle School 1382 F 12:44 7:58/M
33 Eva Oppenheim Del Mar 1103 F 12:49 8:01/M
34 Lucie Martikan White Hill 1446 F 12:52 8:03/M
35 Emily Comins Kent 1210 F 12:54 8:04/M
36 Amelie Bluestone Brandeis Hillel 1001 F 12:55 8:04/M
37 Kevi Johnson Miller Creek 1250 F 12:56 8:05/M
38 Charlotte Fletcher Kent 1212 F 13:05 8:11/M
39 Mia Villanueva Davidson 1085 F 13:08 8:13/M
40 Grace Cameron Mill Valley Middle School 1319 F 13:11 8:14/M
41 Elsa Dunn Miller Creek 1245 F 13:15 8:17/M
42 Paige Delaney Davidson 1080 F 13:16 8:18/M
43 Tantum Shaver Del Mar 1107 F 13:20 8:20/M
44 Anabel Lynch San Jose Middle School 1377 F 13:28 8:25/M
45 Ella Andrews Del Mar 1096 F 13:28 8:25/M
46 Sophia Stewart Davidson 1082 F 13:31 8:27/M
47 Gia Rhodes Del Mar 1104 F 13:41 8:33/M
48 Ella Rogers San Jose Middle School 1380 F 13:44 8:35/M
49 Vera Kjellberg Vera Del Mar 1101 F 13:45 8:36/M
50 Aya Shadan Del Mar 1106 F 13:58 8:44/M
51 Sidney Stalie San Jose Middle School 1383 F 13:59 8:44/M
52 Stephanie Schrurpfeil Davidson 1086 F 14:08 8:50/M
53 Keegan Chipman San Jose Middle School 1371 F 14:10 8:51/M
54 Jazea Kalea Brandeis Hillel 1002 F 14:23 8:59/M
55 Niamh O’donnell Hall Middle School 1138 F 14:34 9:06/M
56 Aimee Kay Hamilton 1516 F 14:39 9:09/M
57 Maddie Cope Mill Valley Middle School 1322 F 14:43 9:12/M
58 Amanda L-Maxson Lagunitas 1239 F 14:50 9:16/M
59 Maddie Mock San Jose Middle School 1378 F 14:55 9:19/M
60 Sarah Schoenbaum San Jose Middle School 1381 F 14:55 9:19/M
61 Sophia Lawson Miller Creek 1251 F 14:57 9:21/M
62 Lotte Kizer San Jose Middle School 1376 F 14:57 9:21/M
63 Thea Boers San Jose Middle School 1370 F 14:58 9:21/M
64 Ilana Scheer Del Mar 1105 F 15:00 9:23/M
65 Grace Newell San Domenico 1030 F 15:49 9:53/M
66 Isabel Witchel White Hill 1451 F 15:51 9:54/M
67 Emma Hinz San Jose Middle School 1374 F 16:12 10:08/M
68 Sami Chang Del Mar 1109 F 16:46 10:29/M
69 Daisha Thomas Martin Luther King Academy 1291 F 23:40 14:48/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Jack O'Neill Del Mar 1102 M 8:58 5:36/M
2 Paul Law Mill Valley Middle School 1335 M 9:17 5:48/M
3 Lars Matthys San Domenico 1032 M 9:20 5:50/M
4 Samy Wahab Mill Valley Middle School 1337 M 9:29 5:56/M
5 Timothee Walters Hall Middle School 1147 M 9:33 5:58/M
6 Nixon Calderon San Jose Middle School 1386 M 9:43 6:04/M
7 Cian Stewart Davidson 1088 M 9:49 6:08/M
8 Lyle Rumon San Domenico 1034 M 9:50 6:09/M
9 Callaway Allen Kent 1214 M 9:52 6:10/M
10 Duncan Labeeuw-Anderson Mill Valley Middle School 1331 M 9:53 6:11/M
11 Massimo De Somma Del Mar 1099 M 9:55 6:12/M
12 Ethan Haggerty Miller Creek 1254 M 10:01 6:16/M
13 Ryder Gleason Lagunitas 1234 M 10:02 6:16/M
14 Julian Albert San Jose Middle School 1385 M 10:03 6:17/M
15 Ethan Burnham Davidson 1091 M 10:12 6:23/M
16 Simon Nikdaieff Brandeis Hillel 1004 M 10:16 6:25/M
17 Sam Abbott Del Mar 1094 M 10:18 6:26/M
18 Edward Sarti Mount Tam 1294 M 10:20 6:28/M
19 Sasha Pichta San Domenico 1033 M 10:20 6:28/M
20 Max Leone MP & MS 1318 M 10:33 6:36/M
21 Deuce McWhorter Ross 1172 M 10:34 6:36/M
22 Charles Taylor Del Mar 1098 M 10:35 6:37/M
23 Theo Kaefer White Hill 1440 M 10:37 6:38/M
24 Connor Bekins Del Mar 1529 M 10:38 6:39/M
25 Bryce Perry Hamilton 1519 M 10:50 6:46/M
26 Carson Cox San Domenico 1035 M 10:57 6:51/M
27 Liam Dolan Lagunitas 1233 M 10:58 6:51/M
28 Seamus Goulden Lagunitas 1236 M 10:58 6:51/M
29 Lukas Bachmann White Hill 1438 M 10:59 6:52/M
30 John Mihal Hall Middle School 1145 M 10:59 6:52/M
31 Yanni Caparis Hall Middle School 1142 M 10:59 6:52/M
32 Liam Baker Mount Tam 1292 M 11:01 6:53/M
33 Garrett Cook Kent 1215 M 11:01 6:53/M
34 Robin Stranton Lagunitas 1235 M 11:20 7:05/M
35 Collin Trauner Hall Middle School 1146 M 11:24 7:08/M
36 Jeremy Janssen Hamilton 1518 M 11:24 7:08/M
37 Leland Stilson Miller Creek 1259 M 11:31 7:12/M
38 Elliot Frankel Mill Valley Middle School 1332 M 11:34 7:14/M
39 Jackson Bailey Hall Middle School 1141 M 11:41 7:18/M
40 Rodey Rudolph Davidson 1093 M 11:42 7:19/M
41 Marlowe Mitchell Mill Valley Middle School 1336 M 11:50 7:24/M
42 Lucas Germer San Jose Middle School 1387 M 12:07 7:34/M
43 Julian Selix Mill Valley Middle School 1334 M 12:17 7:41/M
44 James McTiernan MP & MS 1317 M 12:24 7:45/M
45 Jacob Grugic Ross 1171 M 12:32 7:50/M
46 Micah Frisch White Hill 1439 M 13:07 8:12/M
47 Oscar Alcala West Marin 1429 M 13:33 8:28/M
48 Louis Escobar Martin Luther King Academy 1288 M 13:51 8:39/M
49 Van Cline San Domenico 1031 M 13:52 8:40/M
50 Grant Fehring Hamilton 1515 M 14:10 8:51/M
51 Hawk Kee San Jose Middle School 1388 M 15:28 9:40/M
52 Albert Supradit Na Ayutthay Hamilton 1514 M 15:38 9:46/M
53 Mikel Gavaldon Davidson 1090 M 15:48 9:53/M
54 Eli Blum Brandeis Hillel 1006 M 20:22 12:44/M
55 Ben Smith Hamilton 1520 M 20:30 12:49/M
56 Zacary McReynolds Hamilton 1521 M 28:45 17:58/M
 

7th Grade

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Kira Carney Mill Valley Middle School 1343 F 10:06 6:19/M
2 Sarah Kennedy Miller Creek 1264 F 10:33 6:36/M
3 Odelia Putterman Ross 1174 F 10:36 6:38/M
4 Kate Larson White Hill 1457 F 10:54 6:49/M
5 Ines Sevillano Del Mar 1123 F 11:05 6:56/M
6 Katie Kim White Hill 1456 F 11:08 6:58/M
7 Lara Herbermann Davidson 1067 F 11:11 6:59/M
8 Finleigh Levinson White Hill 1458 F 11:15 7:02/M
9 Sage Rossman West Marin 1435 F 11:20 7:05/M
10 Makayla Lee St. Patrick's 1019 F 11:22 7:06/M
11 Gabbie Beltran St. Patrick's 1023 F 11:25 7:08/M
12 Josette Weisert Ring Mountain 1413 F 11:26 7:09/M
13 Samantha Beaton Saint Mark's 1506 F 11:28 7:10/M
14 Mia Lawrence San Jose Middle School 1392 F 11:35 7:14/M
15 Chelsea Wong Saint Mark's 1511 F 11:40 7:18/M
16 Julia Scharf Del Mar 1122 F 11:46 7:21/M
17 Maddie Moore St. Patrick's 1021 F 11:47 7:22/M
18 Carmen Watts St. Patrick's 1018 F 11:51 7:24/M
19 Clare MacMillin Hall Middle School 1148 F 11:56 7:28/M
20 Ashley Chang Mill Valley Middle School 1342 F 12:04 7:33/M
21 Helen Schwartz Hall Middle School 1149 F 12:05 7:33/M
22 Madeleine Beaton Saint Mark's 1507 F 12:09 7:36/M
23 Olivia Lease San Domenico 1039 F 12:16 7:40/M
24 Willow Wallof West Marin 1436 F 12:21 7:43/M
25 Kate Masterson St. Patrick's 1020 F 12:25 7:46/M
26 Kaylie Keim St. Anselm 1420 F 12:29 7:48/M
27 Bella Cruz Mount Tam 1304 F 12:30 7:49/M
28 Anna Morrinson Davidson 1070 F 12:32 7:50/M
29 Olivia Kallmeyer St. Anselm 1419 F 13:21 8:21/M
30 Sophie Yoakum Brandeis Hillel 1008 F 13:32 8:28/M
31 Izabella Marsh West Marin 1434 F 13:32 8:28/M
32 Lia Gubau Del Mar 1117 F 13:38 8:31/M
33 Sophie Lizarraga Kent 1222 F 13:40 8:33/M
34 Georgia Walsh Hall Middle School 1150 F 13:52 8:40/M
35 Evelyn Walker Davidson 1071 F 14:18 8:56/M
36 Naia Kahoohano Lagunitas 1240 F 14:22 8:59/M
37 Georgia Westfall Mill Valley Middle School 1344 F 14:44 9:13/M
38 Lara Fleischhauer San Jose Middle School 1390 F 14:53 9:18/M
39 Damara Moreira San Jose Middle School 1393 F 14:55 9:19/M
40 Tayler Toy Davidson 1072 F 15:06 9:26/M
41 Amy Nielsen St. Patrick's 1022 F 15:13 9:31/M
42 Kelsey Peltz San Domenico 1036 F 15:51 9:54/M
43 Rachel Malloy White Hill 1459 F 16:51 10:32/M
44 Marlena Lash Miller Creek 1265 F 17:25 10:53/M
45 Gracie Toy Miller Creek 1268 F 17:26 10:54/M
46 Sarah Erickson Brandeis Hillel 1007 F 17:33 10:58/M
47 Aviv Campbell Brandeis Hillel 1009 F 17:40 11:03/M
48 Lilyana Leuenberger Hamilton 1526 F 17:50 11:09/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Liam Anderson Hall Middle School 1151 M 8:42 5:26/M
2 Colin Henderson Mill Valley Middle School 1349 M 8:48 5:30/M
3 Nathaniel Kuffner Del Mar 1118 M 9:10 5:44/M
4 Jimmy McCormack Mill Valley Middle School 1348 M 9:18 5:49/M
5 Cameron Smith Mount Tam 1301 M 9:25 5:53/M
6 Eric McDougal Mill Valley Middle School 1347 M 9:33 5:58/M
7 Taylor Dixon Saint Mark's 1497 M 9:47 6:07/M
8 Jack Laughlin Miller Creek 1271 M 10:01 6:16/M
9 Neil Ashe Saint Mark's 1499 M 10:01 6:16/M
10 Matt Phipps Hall Middle School 1157 M 10:05 6:18/M
11 Eli Larson Mill Valley Middle School 1355 M 10:12 6:23/M
12 Nick Battelle Kent 1223 M 10:13 6:23/M
13 Phillip Hauser Davidson 1074 M 10:15 6:24/M
14 Andrew Sim Saint Mark's 1501 M 10:33 6:36/M
15 Jack Diener Miller Creek 1270 M 10:37 6:38/M
16 Andy Rohosy San Domenico 1046 M 10:41 6:41/M
17 Jack Irish Miller Creek 1277 M 10:41 6:41/M
18 Coleman Morrow Mill Valley Middle School 1350 M 10:41 6:41/M
19 Jacob Weisert Ring Mountain 1414 M 10:56 6:50/M
20 Cutter Dawes Hall Middle School 1152 M 10:58 6:51/M
21 Brian O’donnell Hall Middle School 1155 M 11:00 6:53/M
22 Aidan Berry St. Anselm 1418 M 11:01 6:53/M
23 Gage Brahe MP & MS 1316 M 11:14 7:01/M
24 Will Zec Hall Middle School 1160 M 11:17 7:03/M
25 Cooper Lopez Saint Mark's 1500 M 11:23 7:07/M
26 Nick Kostaneki San Domenico 1042 M 11:25 7:08/M
27 Cole Zesiger Hall Middle School 1161 M 11:26 7:09/M
28 Luis Schmidtt Minestrelli White Hill 1454 M 11:27 7:09/M
29 Luke Pollock Kent 1229 M 11:28 7:10/M
30 Joanh Buessing Saint Mark's 1502 M 11:30 7:11/M
31 Nick Cauz Miller Creek 1269 M 11:37 7:16/M
32 Cole Rehm Ross 1173 M 11:38 7:16/M
33 Palo Marmaloga Saint Mark's 1503 M 11:38 7:16/M
34 Sam Warren Del Mar 1124 M 11:40 7:18/M
35 Jeremy Ivory-Chambers San Domenico 1547 M 11:40 7:18/M
36 Jackson Bender Del Mar 1113 M 11:41 7:18/M
37 Johnny Duncan Del Mar 1115 M 11:43 7:19/M
38 Gabe Johnson Kent 1226 M 11:43 7:19/M
39 Andrew Reinhard San Domenico 1045 M 11:46 7:21/M
40 Alex Peterson Del Mar 1121 M 11:47 7:22/M
41 Sidney Leipsic Miller Creek 1272 M 11:49 7:23/M
42 Connor Lane Del Mar 1119 M 11:54 7:26/M
43 Charles Smith Miller Creek 1276 M 11:54 7:26/M
44 Drew Marsh Miller Creek 1278 M 11:58 7:29/M
45 Connel Phillipps Hall Middle School 1156 M 12:01 7:31/M
46 Sammy Sandgren Mill Valley Middle School 1351 M 12:05 7:33/M
47 Tallon Scarpa Hall Middle School 1158 M 12:07 7:34/M
48 Carson Byck Kent 1224 M 12:15 7:39/M
49 Michael Driscoll Venetia Valley Middle School 1427 M 12:19 7:42/M
50 Conner Simpson Miller Creek 1275 M 12:21 7:43/M
51 Anders Kettunen Kent 1227 M 12:31 7:49/M
52 Max Dostal Hall Middle School 1153 M 12:36 7:53/M
53 Michael Eisenbarth Kent 1225 M 12:41 7:56/M
54 Joseph Mulcahy Kent 1228 M 12:42 7:56/M
55 Carson Fleece Mount Tam 1299 M 12:46 7:59/M
56 Joshua Goldman Brandeis Hillel 1010 M 12:48 8:00/M
57 Ben Kanter Brandeis Hillel 1012 M 12:49 8:01/M
58 Alex Pick Davidson 1073 M 12:56 8:05/M
59 Santiago Gomez West Marin 1433 M 13:00 8:08/M
60 Marc Rothken Brandeis Hillel 1013 M 13:00 8:08/M
61 Matthew Pollock Kent 1230 M 13:23 8:22/M
62 Tristan Seal Miller Creek 1274 M 13:27 8:24/M
63 Larry White Martin Luther King Academy 1536 M 13:54 8:41/M
64 Dario Frates San Jose Middle School 1395 M 14:08 8:50/M
65 Will Cooper St. Anselm 1416 M 14:30 9:04/M
66 Ben Simon Brandeis Hillel 1014 M 15:07 9:27/M
67 Will Etheridge Del Mar 1116 M 15:36 9:45/M
68 Cole Fehring Hamilton 1525 M 15:37 9:46/M
69 Sean Byrnes Del Mar 1114 M 15:40 9:48/M
70 Ruihao (allan) Chen Hamilton 1524 M 15:41 9:48/M
71 Alan Levinston Ring Mountain 1415 M 19:06 11:56/M
72 Colby Nicholson Hamilton 1523 M 19:06 11:56/M
 

8th Grade

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Gillian Wagner White Hill 1482 F 10:14 6:24/M
2 Ana Gorski Saint Mark's 1494 F 10:16 6:25/M
3 Samatha Locke Mill Valley Middle School 1357 F 10:16 6:25/M
4 Augusta Lewis San Domenico 1049 F 10:34 6:36/M
5 Nye Day San Domenico 1047 F 10:34 6:36/M
6 Zoe Miller White Hill 1478 F 10:36 6:38/M
7 Sophia McWhorter Ross 1175 F 10:48 6:45/M
8 Lily McLean White Hill 1477 F 10:52 6:48/M
9 Natalie Metzger San Jose Middle School 1396 F 10:54 6:49/M
10 Alex Goldstein Saint Mark's 1495 F 11:05 6:56/M
11 Lauren Tanel Mill Valley Middle School 1358 F 11:11 6:59/M
12 Veronica Boyce White Hill 1469 F 11:11 6:59/M
13 Zoe Stachowski Hall Middle School 1166 F 11:13 7:01/M
14 Shannon McKillup-Herr White Hill 1476 F 11:13 7:01/M
15 Malaika Kirkwood Saint Mark's 1493 F 11:19 7:04/M
16 Katie O'Neill Del Mar 1133 F 11:20 7:05/M
17 Francesca Greenberg Ross 1179 F 11:21 7:06/M
18 Sophie Heimerdinger White Hill 1474 F 11:27 7:09/M
19 Daniela Sebastian White Hill 1480 F 11:27 7:09/M
20 Talia Klein Hall Middle School 1163 F 11:27 7:09/M
21 Carina Coestad MP & MS 1313 F 11:29 7:11/M
22 Makela Thawley St. Anselm 1421 F 11:30 7:11/M
23 Devin Miller White Hill 1479 F 11:31 7:12/M
24 Alexa Barth Del Mar 1125 F 11:31 7:12/M
25 Madison Buell White Hill 1471 F 11:40 7:18/M
26 Natalie Gooden Mill Valley Middle School 1356 F 11:51 7:24/M
27 Abby Floyd White Hill 1473 F 12:04 7:33/M
28 Rachel Luria Saint Mark's 1491 F 12:06 7:34/M
29 Alexa Barnes Miller Creek 1279 F 12:08 7:35/M
30 Andrea Munoz-Ledo Hall Middle School 1528 F 12:11 7:37/M
31 Mariana Sanchez Davidson 1062 F 12:13 7:38/M
32 Chloe Winnett San Jose Middle School 1398 F 12:23 7:44/M
33 Isa Diecks Mill Valley Middle School 1363 F 12:26 7:46/M
34 Elaine Zhou San Jose Middle School 1399 F 12:28 7:48/M
35 Grace Marshall MP & MS 1314 F 12:37 7:53/M
36 Aru Kundhart Hall Middle School 1164 F 12:49 8:01/M
37 Maggie O,dell Davidson 1059 F 12:59 8:07/M
38 Brianna Muirhead Davidson 1063 F 13:03 8:09/M
39 Katherine Ewald Mount Tam 1311 F 13:07 8:12/M
40 Marisa Branco White Hill 1470 F 13:27 8:24/M
41 Nicole Tolson Lagunitas 1242 F 13:33 8:28/M
42 Natalia Dixon Hall Middle School 1162 F 13:35 8:29/M
43 Marina Sidlow San Jose Middle School 1397 F 13:43 8:34/M
44 Hyejun Lee Hall Middle School 1165 F 14:05 8:48/M
45 Remy Rosenburg Martin Luther King Academy 1289 F 14:41 9:11/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Owen Waite White Hill 1468 M 8:47 5:29/M
2 Wyatt H-Miceli Lagunitas 1244 M 8:55 5:34/M
3 Eyasue Novick Mill Valley Middle School 1364 M 8:56 5:35/M
4 Munir Kabbara Davidson 1065 M 8:57 5:36/M
5 Parker Readerman Mount Tam 1307 M 9:13 5:46/M
6 Oliver Sagastume Hall Middle School 1170 M 9:18 5:49/M
7 Calvin Stanley White Hill 1467 M 9:24 5:53/M
8 Ian Converse Ross 1176 M 9:28 5:55/M
9 Michael Lundgren San Domenico 1053 M 9:29 5:56/M
10 Liam Oprendek Saint Mark's 1484 M 9:37 6:01/M
11 Henry Persily White Hill 1465 M 9:37 6:01/M
12 Kyle Abey Davidson 1066 M 9:48 6:08/M
13 Ethan McKeague San Domenico 1054 M 9:51 6:09/M
14 Sam Abrahms Saint Mark's 1490 M 9:54 6:11/M
15 Kevin Gann Hall Middle School 1167 M 9:59 6:14/M
16 Brandon Gonzalez San Jose Middle School 1403 M 10:05 6:18/M
17 Andrew Tallo Del Mar 1136 M 10:10 6:21/M
18 Tyler Roberts Miller Creek 1284 M 10:13 6:23/M
19 Harry Hobart Saint Mark's 1487 M 10:14 6:24/M
20 Max Von Franque Mill Valley Middle School 1365 M 10:24 6:30/M
21 Max Marasa Del Mar 1130 M 10:26 6:31/M
22 Jack Eisele Saint Mark's 1483 M 10:30 6:34/M
23 Luc Grey Saint Mark's 1488 M 10:33 6:36/M
24 Hunter Newell San Domenico 1056 M 10:36 6:38/M
25 Eddie Rohosy San Domenico 1057 M 10:37 6:38/M
26 Brendan Cady Saint Mark's 1486 M 10:43 6:42/M
27 Ben Foehr Miller Creek 1280 M 10:45 6:43/M
28 Kaelin Stock Del Mar 1135 M 10:48 6:45/M
29 Emir Manrique San Jose Middle School 1407 M 10:51 6:47/M
30 Sean Spillane White Hill 1466 M 10:51 6:47/M
31 Zach Tull Del Mar 1111 M 10:54 6:49/M
32 David Kogan Del Mar 1129 M 10:54 6:49/M
33 Calvin Reader San Jose Middle School 1408 M 10:54 6:49/M
34 Jahshua Burke White Hill 1460 M 10:59 6:52/M
35 Max Sweetbaum Mount Tam 1309 M 11:02 6:54/M
36 Miles Krick White Hill 1464 M 11:09 6:58/M
37 Arthur Wechsler San Domenico 1058 M 11:10 6:59/M
38 Damon Zuber Mount Tam 1310 M 11:12 7:00/M
39 Will Sigmund San Jose Middle School 1411 M 11:13 7:01/M
40 Paul Burke Davidson 1068 M 11:15 7:02/M
41 Gabriel Garcia San Jose Middle School 1402 M 11:17 7:03/M
42 Ryan Pole Hall Middle School 1169 M 11:20 7:05/M
43 Aaron Davidson White Hill 1545 M 11:26 7:09/M
44 Stephan Chang Mill Valley Middle School 1368 M 11:28 7:10/M
45 James Larue Miller Creek 1283 M 11:28 7:10/M
46 Mitchell Tanaka Miller Creek 1286 M 11:32 7:13/M
47 Gabe Gordon Del Mar 1128 M 11:35 7:14/M
48 James Maxwell Ross 1177 M 11:35 7:14/M
49 Ryan Knudsen Davidson 1064 M 11:39 7:17/M
50 Martin Espinoza Davidson 1069 M 11:40 7:18/M
51 Billy Moye Del Mar 1132 M 12:24 7:45/M
52 Jackson Coster Del Mar 1127 M 12:29 7:48/M
53 Conor Heffernan White Hill 1462 M 12:34 7:51/M
54 Michael Kessell Mount Tam 1306 M 12:42 7:56/M
55 Wyatt McCullough Del Mar 1131 M 12:51 8:02/M
56 Tony Houson San Jose Middle School 1405 M 12:54 8:04/M
57 Jack Barth Del Mar 1126 M 13:24 8:23/M
58 Deven Ramanchandran Del Mar 1134 M 13:56 8:43/M
59 Tommy Young Del Mar 1137 M 13:58 8:44/M
60 Isaia Trujillo Miller Creek 1287 M 14:08 8:50/M