2013 Double Road Race - Pleasanton

Overall Results

December 22, 2013


Race Timing by www.BUZZWORDProductions.com
 

Double

  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
1 Julius Koskei 118 31 M 1 30-34 1 29:45.20 4:47/M 1 14:39.34 4:44/M   44:24.54
2 Tesraye Sendeiku 140 29 M 1 25-29 2 30:26.00 4:54/M 2 15:02.52 4:51/M 1:03.98 45:28.52
3 Daniel Tapia 137 27 M 2 25-29 3 31:14.71 5:02/M 3 15:29.85 5:00/M 2:20.02 46:44.56
4 Ivan Medina 124 27 M 3 25-29 4 32:35.77 5:15/M 4 15:56.97 5:08/M 4:08.20 48:32.74
5 Charles Matheri 121 28 M 4 25-29 6 32:58.18 5:19/M 5 16:16.10 5:15/M 4:49.74 49:14.28
6 Cheyne Inman 114 28 M 5 25-29 5 32:56.69 5:18/M 10 16:44.27 5:24/M 5:16.42 49:40.96
7 Osamu Tada 135 33 M 2 30-34 7 34:03.54 5:29/M 7 16:21.18 5:16/M 6:00.18 50:24.72
8 Matt Duffy 110 23 M 1 20-24 9 34:32.62 5:34/M 6 16:17.34 5:15/M 6:25.42 50:49.96
9 Jose Pina 129 43 M 1 40-44 8 34:05.67 5:29/M 11 16:55.85 5:27/M 6:36.98 51:01.52
10 Harlan Lopez 119 28 M 6 25-29 10 34:36.29 5:34/M 8 16:26.26 5:18/M 6:38.01 51:02.55
11 Jose Pina Jr. 115 16 M 1 2-19 11 34:44.72 5:36/M 9 16:28.32 5:19/M 6:48.50 51:13.04
12 Robert Verhees 647 48 M 1 45-49 12 34:45.77 5:36/M 12 17:01.49 5:29/M 7:22.72 51:47.26
13 Thomas Taylor 617 38 M 1 35-39 13 35:16.73 5:41/M 14 17:12.78 5:33/M 8:04.97 52:29.51
14 Alan Reynolds 131 50 M 1 50-54 14 35:23.65 5:42/M 16 17:27.90 5:38/M 8:27.01 52:51.55
15 Dayu Tao 612 29 M 7 25-29 15 35:48.17 5:46/M 13 17:12.44 5:33/M 8:36.07 53:00.61
16 Chantelle Wilder 138 28 F 1 25-29 16 36:13.21 5:50/M 19 17:40.00 5:42/M   53:53.21
17 George Cross 238 47 M 2 45-49 17 36:22.74 5:51/M 20 17:40.13 5:42/M 9:38.33 54:02.87
18 Austin Armstrong 102 16 M 2 2-19 19 36:40.93 5:54/M 22 17:48.48 5:45/M 10:04.87 54:29.41
19 Austin Horning 360 16 M 3 2-19 18 36:34.88 5:53/M 23 18:03.83 5:49/M 10:14.17 54:38.71
20 David Yeshiwas 696 16 M 4 2-19 22 37:02.56 5:58/M 17 17:36.98 5:41/M 10:15.00 54:39.54
21 Jason Gomez 317 13 M 5 2-19 24 37:15.29 6:00/M 15 17:25.95 5:37/M 10:16.70 54:41.24
22 Garrett Garcia 812 18 M 6 2-19 25 37:15.65 6:00/M 21 17:45.07 5:44/M 10:36.18 55:00.72
23 Eric Lee 816 32 M 3 30-34 30 37:41.03 6:04/M 18 17:38.28 5:41/M 10:54.77 55:19.31
24 Tori Tyler 636 26 F 2 25-29 20 36:48.67 5:56/M 27 18:35.65 6:00/M 1:31.11 55:24.32
25 Kevin McGinnis 122 49 M 3 45-49 21 37:01.99 5:58/M 25 18:24.85 5:56/M 11:02.30 55:26.84
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
26 Peter Mullin 127 63 M 1 60-64 23 37:07.14 5:59/M 29 18:48.81 6:04/M 11:31.41 55:55.95
27 Sean Curry 241 45 M 4 45-49 26 37:21.77 6:01/M 28 18:42.31 6:02/M 11:39.54 56:04.08
28 Dylan Dantzig 807 16 M 7 2-19 27 37:32.38 6:03/M 26 18:32.30 5:59/M 11:40.14 56:04.68
29 Ryland Lyons 433 17 M 8 2-19 31 38:01.94 6:07/M 24 18:05.08 5:50/M 11:42.48 56:07.02
30 Abel Bedolla 179 37 M 2 35-39 29 37:40.37 6:04/M 31 19:03.45 6:09/M 12:19.28 56:43.82
31 David Duncan 725 17 M 9 2-19 28 37:38.89 6:04/M 38 19:25.45 6:16/M 12:39.80 57:04.34
32 Natalie Dimits 261 19 F 1 2-19 32 38:23.46 6:11/M 30 18:59.60 6:07/M 3:29.85 57:23.06
33 Bret Scofield 133 25 F 3 25-29 33 38:43.29 6:14/M 33 19:09.52 6:11/M 3:59.60 57:52.81
34 Jose Maldonado 436 33 M 4 30-34 34 39:09.14 6:18/M 32 19:08.31 6:10/M 13:52.91 58:17.45
35 Kevin Keller 390 18 M 10 2-19 35 39:17.66 6:20/M 34 19:10.85 6:11/M 14:03.97 58:28.51
36 Wallace Mayer 443 37 M 3 35-39 37 39:21.55 6:20/M 36 19:13.80 6:12/M 14:10.81 58:35.35
37 Rosa Gutierrez 113 50 F 1 50-54 38 39:22.45 6:20/M 42 19:38.41 6:20/M 5:07.65 59:00.86
38 David Jordan 375 26 M 8 25-29 40 39:31.25 6:22/M 40 19:34.87 6:19/M 14:41.58 59:06.12
39 Christine Kennedy 117 58 F 1 55-59 42 39:34.83 6:22/M 39 19:31.79 6:18/M 5:13.41 59:06.62
40 Andrew McIntire 448 20 M 2 20-24 41 39:32.31 6:22/M 43 19:45.28 6:22/M 14:53.05 59:17.59
41 Monica Nicholson 128 32 F 1 30-34 36 39:19.08 6:20/M 46 19:59.13 6:27/M 5:25.00 59:18.21
42 Brian Davis 109 58 M 1 55-59 39 39:26.17 6:21/M 49 20:06.26 6:29/M 15:07.89 59:32.43
43 Sam Nash 701 22 M 3 20-24 46 40:24.04 6:30/M 35 19:13.40 6:12/M 15:12.90 59:37.44
44 Eric Horning 361 57 M 2 55-59 44 39:53.60 6:25/M 44 19:45.95 6:22/M 15:15.01 59:39.55
45 James Balagot 175 31 M 5 30-34 45 40:10.84 6:28/M 41 19:37.00 6:20/M 15:23.30 59:47.84
46 Eliseo Hernandez 347 42 M 2 40-44 43 39:46.84 6:24/M 48 20:04.49 6:28/M 15:26.79 59:51.33
47 Daniel Alejandr Valderrama Espinosa 642 42 M 3 40-44 51 41:21.08 6:40/M 37 19:15.69 6:13/M 16:12.23 1:00:36.77
48 Mei-Tung Chen 214 28 F 4 25-29 47 40:40.40 6:33/M 47 20:02.33 6:28/M 6:49.52 1:00:42.73
49 Raymond Cook 230 47 M 5 45-49 49 40:53.71 6:35/M 51 20:11.17 6:31/M 16:40.34 1:01:04.88
50 Greg Mandler 120 50 M 2 50-54 50 41:03.70 6:37/M 53 20:23.68 6:35/M 17:02.84 1:01:27.38
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
51 George Rehmet 130 47 M 6 45-49 52 41:22.64 6:40/M 50 20:07.96 6:29/M 17:06.06 1:01:30.60
52 Bobby McKee 123 64 M 2 60-64 53 41:31.79 6:41/M 54 20:35.02 6:38/M 17:42.27 1:02:06.81
53 J.r. Mintz 461 47 M 7 45-49 54 41:39.91 6:42/M 56 20:42.57 6:41/M 17:57.94 1:02:22.48
54 Vojta Borovian 189 37 M 4 35-39 56 42:24.18 6:50/M 52 20:22.31 6:34/M 18:21.95 1:02:46.49
55 Bill Dunn 111 66 M 1 65-69 55 42:12.11 6:48/M 57 20:51.49 6:44/M 18:39.06 1:03:03.60
56 Scotty McKee 713 32 M 6 30-34 62 43:22.87 6:59/M 45 19:49.66 6:24/M 18:47.99 1:03:12.53
57 Steve Cryer 240 61 M 3 60-64 59 42:39.75 6:52/M 58 20:56.17 6:45/M 19:11.38 1:03:35.92
58 Jonya Meyer 454 41 F 1 40-44 57 42:31.87 6:51/M 60 21:05.61 6:48/M 9:44.27 1:03:37.48
59 Riya Young 139 46 F 1 45-49 60 42:46.44 6:53/M 59 21:00.96 6:46/M 9:54.19 1:03:47.40
60 Herman Chan 211 32 M 7 30-34 61 42:56.35 6:55/M 62 21:16.71 6:52/M 19:48.52 1:04:13.06
61 Martin Nash 475 26 M 9 25-29 64 43:39.33 7:02/M 63 21:23.59 6:54/M 20:38.38 1:05:02.92
62 Balkirat Sahota 555 17 M 11 2-19 73 44:27.32 7:09/M 55 20:41.62 6:40/M 20:44.40 1:05:08.94
63 Danilo Purlia 521 50 M 3 50-54 63 43:29.67 7:00/M 71 21:44.54 7:01/M 20:49.67 1:05:14.21
64 Chris Jones 374 42 M 4 40-44 70 44:10.26 7:07/M 61 21:14.17 6:51/M 20:59.89 1:05:24.43
65 Tim Sakatani 556 29 M 10 25-29 68 44:02.11 7:05/M 66 21:33.97 6:57/M 21:11.54 1:05:36.08
66 Steve Richey 541 44 M 5 40-44 69 44:09.89 7:07/M 67 21:34.06 6:57/M 21:19.41 1:05:43.95
67 Diane Batchelor 103 50 F 2 50-54 67 43:59.14 7:05/M 72 21:48.33 7:02/M 11:54.26 1:05:47.47
68 Michael Brooks 105 18 M 12 2-19 72 44:26.86 7:09/M 64 21:24.50 6:54/M 21:26.82 1:05:51.36
69 Hans Schmid 132 73 M 1 70-74 76 44:33.72 7:10/M 65 21:28.66 6:55/M 21:37.84 1:06:02.38
70 Larry Rich 825 44 M 6 40-44 65 43:45.05 7:03/M 85 22:19.03 7:12/M 21:39.54 1:06:04.08
71 Alyssa Horning 359 19 F 2 2-19 66 43:58.05 7:05/M 84 22:16.04 7:11/M 12:20.88 1:06:14.09
72 Kevin Hahn 328 40 M 7 40-44 75 44:31.76 7:10/M 70 21:43.11 7:00/M 21:50.33 1:06:14.87
73 Bob Anderson 101 65 M 2 65-69 78 44:35.05 7:11/M 69 21:42.43 7:00/M 21:52.94 1:06:17.48
74 Stephen Wickland 663 56 M 3 55-59 79 44:38.17 7:11/M 68 21:39.93 6:59/M 21:53.56 1:06:18.10
75 Ted Tiangyang 709 53 M 4 50-54 80 44:38.98 7:11/M 73 21:51.62 7:03/M 22:06.06 1:06:30.60
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
76 Ron Kiyono 719 65 M 3 65-69 74 44:30.33 7:10/M 76 22:03.82 7:07/M 22:09.61 1:06:34.15
77 Brian Faber 288 36 M 5 35-39 82 44:53.06 7:14/M 75 22:02.92 7:06/M 22:31.44 1:06:55.98
78 Karl Bane 714 65 M 4 65-69 71 44:13.93 7:07/M 94 22:44.02 7:20/M 22:33.41 1:06:57.95
79 Joe Campi 718 1 M 1 1- 1 85 44:54.27 7:14/M 80 22:07.68 7:08/M 22:37.41 1:07:01.95
80 Steven Miller 457 55 M 4 55-59 83 44:53.36 7:14/M 83 22:15.85 7:11/M 22:44.67 1:07:09.21
81 Sharlet Gilbert 112 62 F 1 60-64 84 44:53.51 7:14/M 86 22:29.08 7:15/M 13:29.38 1:07:22.59
82 Gary Deacon 246 54 M 5 50-54 86 44:55.56 7:14/M 88 22:30.70 7:15/M 23:01.72 1:07:26.26
83 Grace Todd 626 22 F 1 20-24 81 44:45.12 7:12/M 92 22:42.30 7:19/M 13:34.21 1:07:27.42
84 Will Adams 155 36 M 6 35-39 93 45:21.38 7:18/M 81 22:15.54 7:11/M 23:12.38 1:07:36.92
85 Daniel Brown 106 44 M 8 40-44 94 45:22.24 7:18/M 82 22:15.67 7:11/M 23:13.37 1:07:37.91
86 Phillip Sukke 605 26 M 11 25-29 87 44:56.13 7:14/M 93 22:43.79 7:20/M 23:15.38 1:07:39.92
87 Leonardo Tapia 613 42 M 9 40-44 77 44:34.91 7:11/M 109 23:08.49 7:28/M 23:18.86 1:07:43.40
88 Blaze Mancillas 437 26 M 12 25-29 88 44:58.67 7:14/M 95 22:44.95 7:20/M 23:19.08 1:07:43.62
89 Jamie Quon 524 39 M 7 35-39 90 45:07.70 7:16/M 90 22:39.28 7:18/M 23:22.44 1:07:46.98
90 Leilani Diaz 257 28 F 5 25-29 89 45:07.43 7:16/M 101 22:56.55 7:24/M 14:10.77 1:08:03.98
91 Paul Connelly 226 53 M 6 50-54 91 45:12.48 7:17/M 104 22:59.81 7:25/M 23:47.75 1:08:12.29
92 Christopher Sullivan 606 57 M 5 55-59 92 45:20.83 7:18/M 97 22:51.98 7:22/M 23:48.27 1:08:12.81
93 Ben Nash 702 25 M 13 25-29 95 45:23.80 7:18/M 106 23:04.71 7:26/M 24:03.97 1:08:28.51
94 Nicole Baker 174 22 F 2 20-24 101 45:52.59 7:23/M 91 22:41.13 7:19/M 14:40.51 1:08:33.72
95 Ed Allen 158 49 M 8 45-49 109 46:28.56 7:29/M 79 22:06.69 7:08/M 24:10.71 1:08:35.25
96 Loren Delmonico 252 38 F 1 35-39 106 46:13.15 7:27/M 89 22:33.95 7:16/M 14:53.89 1:08:47.10
97 Natasha Feier 290 25 F 6 25-29 113 46:45.35 7:32/M 77 22:03.99 7:07/M 14:56.13 1:08:49.34
98 Ross Wingate 670 34 M 8 30-34 115 46:49.13 7:32/M 74 22:02.87 7:06/M 24:27.46 1:08:52.00
99 Doreen Brown 194 48 F 2 45-49 108 46:22.46 7:28/M 87 22:30.03 7:15/M 14:59.28 1:08:52.49
100 David George Johnson 814 33 M 9 30-34 103 46:01.13 7:25/M 98 22:52.36 7:23/M 24:28.95 1:08:53.49
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
101 Larry Feigenbaum 291 66 M 5 65-69 98 45:48.25 7:23/M 108 23:06.05 7:27/M 24:29.76 1:08:54.30
102 Tina Knutson 400 41 F 2 40-44 102 45:56.65 7:24/M 102 22:57.85 7:24/M 15:01.29 1:08:54.50
103 Joel Ortiz 689 43 M 10 40-44 96 45:38.23 7:21/M 119 23:36.79 7:37/M 24:50.48 1:09:15.02
104 Steve Sheffield 582 64 M 4 60-64 104 46:02.12 7:25/M 112 23:16.97 7:30/M 24:54.55 1:09:19.09
105 Utahna Cligny 221 50 F 3 50-54 114 46:46.57 7:32/M 96 22:45.94 7:20/M 15:39.30 1:09:32.51
106 Michael Della Valle 251 51 M 7 50-54 97 45:40.37 7:21/M 128 23:57.36 7:44/M 25:13.19 1:09:37.73
107 Rolwin Lewis 424 49 M 9 45-49 111 46:33.68 7:30/M 105 23:04.26 7:26/M 25:13.40 1:09:37.94
108 Rich Mayfield 444 45 M 10 45-49 100 45:50.46 7:23/M 125 23:48.28 7:41/M 25:14.20 1:09:38.74
109 Robyn Roybal 550 53 F 4 50-54 107 46:19.23 7:28/M 116 23:29.16 7:35/M 15:55.18 1:09:48.39
110 James Shaughnessy 578 32 M 10 30-34 105 46:10.24 7:26/M 121 23:38.80 7:37/M 25:24.50 1:09:49.04
111 Jeff Freitas 305 37 M 8 35-39 116 46:53.44 7:33/M 110 23:14.56 7:30/M 25:43.46 1:10:08.00
112 Doug Dormandy 267 39 M 9 35-39 110 46:29.70 7:29/M 122 23:39.70 7:38/M 25:44.86 1:10:09.40
113 Leila Adell 801 27 F 7 25-29 124 47:40.01 7:41/M 107 23:05.06 7:27/M 16:51.86 1:10:45.07
114 Douglas Leipold 417 44 M 11 40-44 122 47:32.48 7:39/M 111 23:14.64 7:30/M 26:22.58 1:10:47.12
115 John Hanson 331 48 M 11 45-49 121 47:25.65 7:38/M 114 23:23.35 7:33/M 26:24.46 1:10:49.00
116 Eric Wagganer 655 49 M 12 45-49 120 47:22.25 7:38/M 115 23:27.90 7:34/M 26:25.61 1:10:50.15
117 Joann Dahlkoetter 108 60 F 2 60-64 118 47:07.65 7:35/M 124 23:44.45 7:39/M 16:58.89 1:10:52.10
118 Valerie Pane 490 29 F 8 25-29 129 48:02.26 7:44/M 99 22:53.66 7:23/M 17:02.71 1:10:55.92
119 Charlene McGrath 447 44 F 3 40-44 123 47:39.95 7:40/M 117 23:34.92 7:36/M 17:21.66 1:11:14.87
120 Andrea Faber 287 31 F 2 30-34 125 47:43.43 7:41/M 118 23:35.88 7:36/M 17:26.10 1:11:19.31
121 Isaac Meza 819 17 M 13 2-19 117 46:53.91 7:33/M 144 24:47.66 8:00/M 27:17.03 1:11:41.57
122 John Hofacre 357 61 M 5 60-64 132 48:33.80 7:49/M 113 23:19.60 7:31/M 27:28.86 1:11:53.40
123 Abigail Cannon 720 34 F 3 30-34 133 48:46.68 7:51/M 123 23:40.40 7:38/M 18:33.87 1:12:27.08
124 Leo Montero 464 48 M 13 45-49 146 49:28.00 7:58/M 103 22:59.14 7:25/M 28:02.60 1:12:27.14
125 Jonathan Warren 661 21 M 4 20-24 130 48:16.60 7:46/M 134 24:14.55 7:49/M 28:06.61 1:12:31.15
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
126 Rachel Ose 487 16 F 3 2-19 136 48:50.36 7:52/M 126 23:52.07 7:42/M 18:49.22 1:12:42.43
127 Karen Richards 538 51 F 5 50-54 128 47:57.63 7:43/M 145 24:47.68 8:00/M 18:52.10 1:12:45.31
128 Steve Holland 358 54 M 8 50-54 135 48:48.62 7:51/M 129 24:01.05 7:45/M 28:25.13 1:12:49.67
129 Junjie Bu 197 37 M 10 35-39 134 48:48.55 7:51/M 130 24:01.54 7:45/M 28:25.55 1:12:50.09
130 Michele Hidalgo 352 45 F 3 45-49 138 48:56.57 7:53/M 131 24:01.75 7:45/M 19:05.11 1:12:58.32
131 Amy Starr 599 43 F 4 40-44 119 47:17.92 7:37/M 171 25:40.79 8:17/M 19:05.50 1:12:58.71
132 Kevin Greenlee 322 55 M 6 55-59 131 48:20.16 7:47/M 140 24:39.37 7:57/M 28:34.99 1:12:59.53
133 Gina Tonegato 627 40 F 5 40-44 139 48:59.73 7:53/M 132 24:02.17 7:45/M 19:08.69 1:13:01.90
134 Joyce Lee 413 32 F 4 30-34 157 50:08.19 8:04/M 100 22:55.39 7:24/M 19:10.37 1:13:03.58
135 Bobby Shaughnessy 576 29 M 14 25-29 126 47:48.88 7:42/M 162 25:22.52 8:11/M 28:46.86 1:13:11.40
136 Garth Langley 708 26 M 15 25-29 144 49:20.26 7:57/M 127 23:52.52 7:42/M 28:48.24 1:13:12.78
137 Jonathan Pritchett 517 33 M 11 30-34 154 49:43.71 8:00/M 120 23:37.01 7:37/M 28:56.18 1:13:20.72
138 Melody-Anne Schultz 566 72 F 1 70-74 145 49:23.34 7:57/M 133 24:06.27 7:46/M 19:36.40 1:13:29.61
139 Kathy Lefeber 416 51 F 6 50-54 149 49:31.77 7:58/M 136 24:20.10 7:51/M 19:58.66 1:13:51.87
140 Jerome Janet 366 52 M 9 50-54 140 49:01.53 7:54/M 148 24:51.31 8:01/M 29:28.30 1:13:52.84
141 Tim Monahan 126 53 M 10 50-54 141 49:08.11 7:55/M 147 24:48.66 8:00/M 29:32.23 1:13:56.77
142 Chandra Sheehan 581 31 F 5 30-34 143 49:13.96 7:56/M 143 24:44.20 7:59/M 20:04.95 1:13:58.16
143 Mark Rathjen 823 49 M 14 45-49 152 49:36.70 7:59/M 138 24:31.97 7:55/M 29:44.13 1:14:08.67
144 Rubical Hernandez 349 34 M 12 30-34 147 49:29.15 7:58/M 151 24:56.68 8:03/M 30:01.29 1:14:25.83
145 John Cligny 220 57 M 7 55-59 153 49:37.73 7:59/M 150 24:54.59 8:02/M 30:07.78 1:14:32.32
146 James Burke 695 29 M 16 25-29 155 49:58.73 8:03/M 142 24:41.44 7:58/M 30:15.63 1:14:40.17
147 Ashok Popat 512 52 M 11 50-54 151 49:32.52 7:59/M 170 25:40.38 8:17/M 30:48.36 1:15:12.90
148 Megan Kennedy 393 32 F 6 30-34 165 50:38.36 8:09/M 139 24:36.50 7:56/M 21:21.65 1:15:14.86
149 Don Colt 224 52 M 12 50-54 158 50:12.35 8:05/M 155 25:05.92 8:05/M 30:53.73 1:15:18.27
150 James Smith 591 33 M 13 30-34 175 51:02.57 8:13/M 135 24:16.78 7:50/M 30:54.81 1:15:19.35
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
151 Carol Arpaci 172 46 F 4 45-49 142 49:08.44 7:55/M 183 26:15.51 8:28/M 21:30.74 1:15:23.95
152 Meredith Forrest 299 28 F 9 25-29 161 50:33.27 8:08/M 154 25:02.45 8:05/M 21:42.51 1:15:35.72
153 Bill Jones 373 71 M 2 70-74 167 50:44.01 8:10/M 156 25:06.92 8:06/M 31:26.39 1:15:50.93
154 Sarah Boswell 190 48 F 5 45-49 173 50:56.89 8:12/M 152 24:57.61 8:03/M 22:01.29 1:15:54.50
155 Roxanne Rogers 546 49 F 6 45-49 162 50:33.93 8:08/M 161 25:21.56 8:11/M 22:02.28 1:15:55.49
156 Jennifer Freitas 306 35 F 2 35-39 183 51:32.53 8:18/M 137 24:23.79 7:52/M 22:03.11 1:15:56.32
157 Tom Ford 298 61 M 6 60-64 163 50:35.63 8:09/M 163 25:26.37 8:12/M 31:37.46 1:16:02.00
158 Carolyn Korchik 402 30 F 7 30-34 164 50:37.47 8:09/M 164 25:26.63 8:12/M 22:10.89 1:16:04.10
159 Joseph Condon 687 55 M 8 55-59 171 50:48.30 8:11/M 159 25:17.38 8:09/M 31:41.14 1:16:05.68
160 Michelle Cross 239 36 F 3 35-39 172 50:54.32 8:12/M 158 25:14.70 8:08/M 22:15.81 1:16:09.02
161 Aldemar Diaz 256 47 M 15 45-49 225 54:13.03 8:44/M 78 22:06.34 7:08/M 31:54.83 1:16:19.37
162 Brandon Lee 412 22 M 5 20-24 148 49:31.66 7:58/M 205 26:58.67 8:42/M 32:05.79 1:16:30.33
163 Lauri McLain 450 44 F 6 40-44 177 51:15.42 8:15/M 165 25:29.82 8:13/M 22:52.03 1:16:45.24
164 Maryanne Mutzl 473 43 F 7 40-44 187 51:55.57 8:22/M 149 24:51.71 8:01/M 22:54.07 1:16:47.28
165 Amanda Fein 800 30 F 8 30-34 169 50:46.44 8:10/M 179 26:10.14 8:26/M 23:03.37 1:16:56.58
166 Bill Adam 153 49 M 16 45-49 184 51:34.98 8:18/M 169 25:39.80 8:16/M 32:50.24 1:17:14.78
167 Christine Schulz 567 27 F 10 25-29 190 51:57.54 8:22/M 160 25:17.65 8:09/M 23:21.98 1:17:15.19
168 Chris Hart 336 52 M 13 50-54 168 50:46.15 8:10/M 193 26:32.55 8:34/M 32:54.16 1:17:18.70
169 Karianne Kerr 395 31 F 9 30-34 170 50:46.89 8:10/M 198 26:36.80 8:35/M 23:30.48 1:17:23.69
170 Marc Dela Cruz 250 36 M 11 35-39 194 52:25.02 8:26/M 153 24:59.00 8:04/M 32:59.48 1:17:24.02
171 Carl Keeney 385 50 M 14 50-54 174 50:58.48 8:12/M 189 26:28.56 8:32/M 33:02.50 1:17:27.04
172 Tim Renggli 532 46 M 17 45-49 176 51:09.70 8:14/M 185 26:23.57 8:31/M 33:08.73 1:17:33.27
173 Aimee Ose 486 41 F 8 40-44 186 51:49.15 8:21/M 172 25:45.42 8:18/M 23:41.36 1:17:34.57
174 Leslee Russell 552 61 F 3 60-64 181 51:30.68 8:18/M 182 26:15.11 8:28/M 23:52.58 1:17:45.79
175 Tim McNeil 451 29 M 17 25-29 203 53:14.13 8:34/M 146 24:47.99 8:00/M 33:37.58 1:18:02.12
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
176 Robbie Wilder 716 30 M 14 30-34 201 52:53.78 8:31/M 157 25:09.43 8:07/M 33:38.67 1:18:03.21
177 Chris Lerma 419 48 M 18 45-49 179 51:24.97 8:17/M 199 26:40.31 8:36/M 33:40.74 1:18:05.28
178 Bill Bengiveno 182 69 M 6 65-69 182 51:31.25 8:18/M 196 26:34.79 8:34/M 33:41.50 1:18:06.04
179 Mike Schmidt 563 44 M 12 40-44 196 52:36.18 8:28/M 167 25:36.50 8:15/M 33:48.14 1:18:12.68
180 Ally Bocchieri 188 42 F 9 40-44 197 52:36.33 8:28/M 168 25:38.05 8:16/M 24:21.17 1:18:14.38
181 Soleil Alameda 157 23 F 3 20-24 189 51:57.53 8:22/M 186 26:24.47 8:31/M 24:28.79 1:18:22.00
182 Emily Dionne 262 31 F 10 30-34 160 50:27.51 8:07/M 243 27:58.79 9:01/M 24:33.09 1:18:26.30
183 Daniel Furtado 310 70 M 3 70-74 195 52:25.45 8:26/M 178 26:02.46 8:24/M 34:03.37 1:18:27.91
184 Gordon Blukis 187 31 M 15 30-34 198 52:38.76 8:29/M 175 25:56.91 8:22/M 34:11.13 1:18:35.67
185 Casey Hentzen 341 33 M 16 30-34 137 48:55.66 7:53/M 297 29:40.54 9:34/M 34:11.66 1:18:36.20
186 Andrea Hall 329 32 F 11 30-34 192 52:10.08 8:24/M 195 26:34.54 8:34/M 24:51.41 1:18:44.62
187 Carolyn Costamagna 236 47 F 7 45-49 193 52:17.55 8:25/M 191 26:31.09 8:33/M 24:55.43 1:18:48.64
188 Kara Price 516 25 F 11 25-29 188 51:55.60 8:22/M 207 27:02.74 8:43/M 25:05.13 1:18:58.34
189 Ethan Dupris 809 60 M 7 60-64 209 53:27.61 8:36/M 166 25:34.57 8:15/M 34:37.64 1:19:02.18
190 Kenneth Siu 586 54 M 15 50-54 205 53:15.47 8:34/M 173 25:50.65 8:20/M 34:41.58 1:19:06.12
191 Grant Wieler 664 40 M 13 40-44 185 51:40.15 8:19/M 226 27:36.01 8:54/M 34:51.62 1:19:16.16
192 Winton Jew 369 43 M 14 40-44 206 53:16.77 8:35/M 177 26:02.13 8:24/M 34:54.36 1:19:18.90
193 Ben Fulton 309 43 M 15 40-44 210 53:29.03 8:37/M 174 25:53.80 8:21/M 34:58.29 1:19:22.83
194 Paul Munyasia 820 35 M 12 35-39 180 51:26.62 8:17/M 247 28:01.73 9:02/M 35:03.81 1:19:28.35
195 Louis Chong 216 40 M 16 40-44 178 51:16.33 8:15/M 257 28:12.57 9:06/M 35:04.36 1:19:28.90
196 Steven Keil 388 45 M 19 45-49 150 49:32.02 7:59/M 315 30:00.77 9:41/M 35:08.25 1:19:32.79
197 Joseph Pedroza 700 17 M 14 2-19 127 47:53.89 7:43/M 357 31:44.80 10:14/M 35:14.15 1:19:38.69
198 Erin Poff 511 30 F 12 30-34 191 52:07.63 8:24/M 231 27:40.88 8:55/M 25:55.30 1:19:48.51
199 Theresa Reed 528 49 F 8 45-49 212 53:37.74 8:38/M 180 26:11.06 8:27/M 25:55.59 1:19:48.80
200 Lynn Reedy 530 58 F 2 55-59 211 53:35.47 8:38/M 184 26:17.37 8:29/M 25:59.63 1:19:52.84
 
  ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
201 Mike Miller 456 47 M 20 45-49 207 53:20.78 8:35/M 194 26:34.31 8:34/M 35:30.55 1:19:55.09
202 Kat Powell 514 63 F 4 60-64 204 53:14.51 8:34/M 204 26:57.54 8:42/M 26:18.84 1:20:12.05
203 Amie Buck 198 39 F 4 35-39 226 54:13.78 8:44/M 176 25:58.30 8:23/M 26:18.87 1:20:12.08
