2013 Double Road Race - Pleasanton

Age Group Results

December 22, 2013


Race Timing by www.BUZZWORDProductions.com


Men: Top Finishers 1- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Double

Top

Female Overall Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 16 Chantelle Wilder 138 28 1 36:13.21 5:50/M 1 17:40.00 5:42/M   53:53.21
2 24 Tori Tyler 636 26 2 36:48.67 5:56/M 2 18:35.65 6:00/M 1:31.11 55:24.32
3 32 Natalie Dimits 261 19 3 38:23.46 6:11/M 3 18:59.60 6:07/M   57:23.06
 
Top

Female 40 - 49 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 58 Jonya Meyer 454 41 1 42:31.87 6:51/M 2 21:05.61 6:48/M   1:03:37.48
2 59 Riya Young 139 46 2 42:46.44 6:53/M 1 21:00.96 6:46/M   1:03:47.40
3 99 Doreen Brown 194 48 3 46:22.46 7:28/M 3 22:30.03 7:15/M 5:05.09 1:08:52.49
 
Top

Female 50 - 59 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 37 Rosa Gutierrez 113 50 1 39:22.45 6:20/M 2 19:38.41 6:20/M   59:00.86
2 39 Christine Kennedy 117 58 2 39:34.83 6:22/M 1 19:31.79 6:18/M   59:06.62
3 67 Diane Batchelor 103 50 3 43:59.14 7:05/M 3 21:48.33 7:02/M 6:46.61 1:05:47.47
 
Top

Female 60 - 69 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 81 Sharlet Gilbert 112 62 1 44:53.51 7:14/M 1 22:29.08 7:15/M   1:07:22.59
2 117 Joann Dahlkoetter 108 60 2 47:07.65 7:35/M 2 23:44.45 7:39/M 3:29.51 1:10:52.10
3 174 Leslee Russell 552 61 3 51:30.68 8:18/M 3 26:15.11 8:28/M 10:23.20 1:17:45.79
 
Top

Female 70 - 99 Winners

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 138 Melody-Anne Schultz 566 72 1 49:23.34 7:57/M 1 24:06.27 7:46/M   1:13:29.61
2 515 Phyllis Karsten 381 88 2 1:37:51.48 15:45/M 2 49:44.67 16:03/M   2:27:36.15
 
Top

NO AGE DIVISION

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 290 Olivia Forte-Gardner 300 1 1 57:23.12 9:14/M 1 29:40.68 9:34/M   1:27:03.80
 
Top

Female 2 to 19

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 32 Natalie Dimits 261 19 1 38:23.46 6:11/M 1 18:59.60 6:07/M   57:23.06
2 71 Alyssa Horning 359 19 2 43:58.05 7:05/M 2 22:16.04 7:11/M 8:51.03 1:06:14.09
3 126 Rachel Ose 487 16 3 48:50.36 7:52/M 3 23:52.07 7:42/M 15:19.37 1:12:42.43
4 213 Viviana Castro 803 12 4 53:26.71 8:36/M 5 27:58.41 9:01/M 24:02.06 1:21:25.12
5 218 Esha Chawla 213 12 5 55:13.63 8:53/M 4 26:41.98 8:36/M 24:32.55 1:21:55.61
6 281 Emily Smith 590 12 6 55:55.46 9:00/M 6 30:32.70 9:51/M 29:05.10 1:26:28.16
7 370 Allison Wong 675 18 8 1:02:04.20 10:00/M 7 32:47.41 10:35/M 37:28.55 1:34:51.61
 
Top

Female 20 to 24

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 83 Grace Todd 626 22 1 44:45.12 7:12/M 2 22:42.30 7:19/M   1:07:27.42
2 94 Nicole Baker 174 22 2 45:52.59 7:23/M 1 22:41.13 7:19/M 1:06.30 1:08:33.72
3 181 Soleil Alameda 157 23 4 51:57.53 8:22/M 3 26:24.47 8:31/M 10:54.58 1:18:22.00
4 223 Alison Deacon 245 24 5 54:29.35 8:46/M 5 27:41.30 8:56/M 14:43.23 1:22:10.65
5 229 Sarah Dimitratos 260 20 6 55:10.54 8:53/M 4 27:28.29 8:52/M 15:11.41 1:22:38.83
6 284 Desiree Ferguson 292 21 7 57:50.00 9:19/M 6 28:44.89 9:16/M 19:07.47 1:26:34.89
7 311 Jenny Sperling 597 24 8 58:09.28 9:22/M 10 30:53.71 9:58/M 21:35.57 1:29:02.99
8 330 Priya Rangan 527 21 9 59:57.79 9:39/M 9 30:44.01 9:55/M 23:14.38 1:30:41.80
9 331 Michele Hingst 355 24 11 1:00:18.76 9:43/M 7 30:23.93 9:48/M 23:15.27 1:30:42.69
10 332 Amanda Zepeda 685 22 10 1:00:18.64 9:43/M 8 30:24.35 9:48/M 23:15.57 1:30:42.99
11 362 Mila Hart 338 23 12 1:00:45.08 9:47/M 12 33:26.26 10:47/M 26:43.92 1:34:11.34
12 385 Jessica Scaffidi 560 24 13 1:03:17.04 10:11/M 11 33:24.74 10:46/M 29:14.36 1:36:41.78
13 401 Ishita Arora 171 20 14 1:05:03.05 10:29/M 13 34:13.87 11:02/M 31:49.50 1:39:16.92
14 427 Courtney Keeney 387 24 15 1:07:29.54 10:52/M 14 35:48.08 11:33/M 35:50.20 1:43:17.62
15 462 Lauren Shaber 573 22 16 1:14:10.68 11:57/M 15 37:08.72 11:59/M 43:51.98 1:51:19.40
16 504 Melissa Gaydosh 313 23 17 1:17:56.47 12:33/M 16 50:15.22 16:13/M 1:00:44.27 2:08:11.69
17 511 Holly Qiu 523 21 18 1:21:32.00 13:08/M 17 52:03.36 16:47/M 1:06:07.94 2:13:35.36
 
Top

Female 25 to 29

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 16 Chantelle Wilder 138 28 1 36:13.21 5:50/M 1 17:40.00 5:42/M   53:53.21
2 24 Tori Tyler 636 26 2 36:48.67 5:56/M 2 18:35.65 6:00/M 1:31.11 55:24.32
3 33 Bret Scofield 133 25 3 38:43.29 6:14/M 3 19:09.52 6:11/M 3:59.60 57:52.81
4 48 Mei-Tung Chen 214 28 4 40:40.40 6:33/M 4 20:02.33 6:28/M 6:49.52 1:00:42.73
5 90 Leilani Diaz 257 28 5 45:07.43 7:16/M 7 22:56.55 7:24/M 14:10.77 1:08:03.98
6 97 Natasha Feier 290 25 6 46:45.35 7:32/M 5 22:03.99 7:07/M 14:56.13 1:08:49.34
7 113 Leila Adell 801 27 7 47:40.01 7:41/M 8 23:05.06 7:27/M 16:51.86 1:10:45.07
8 118 Valerie Pane 490 29 8 48:02.26 7:44/M 6 22:53.66 7:23/M 17:02.71 1:10:55.92
9 152 Meredith Forrest 299 28 9 50:33.27 8:08/M 9 25:02.45 8:05/M 21:42.51 1:15:35.72
10 167 Christine Schulz 567 27 11 51:57.54 8:22/M 10 25:17.65 8:09/M 23:21.98 1:17:15.19
11 188 Kara Price 516 25 10 51:55.60 8:22/M 12 27:02.74 8:43/M 25:05.13 1:18:58.34
12 206 Kari Strenfel 601 29 12 53:44.85 8:39/M 11 26:47.03 8:38/M 26:38.67 1:20:31.88
13 237 Jennifer Moirao 463 28 14 55:13.66 8:53/M 13 27:49.99 8:58/M 29:10.44 1:23:03.65
14 241 Sarah Herson 698 29 15 55:14.82 8:54/M 14 28:01.85 9:02/M 29:23.46 1:23:16.67
15 248 Amber Estrada 281 28 13 53:51.57 8:40/M 18 29:55.82 9:39/M 29:54.18 1:23:47.39
16 253 Roxanne Villanueva 699 28 16 55:55.53 9:00/M 15 28:04.47 9:03/M 30:06.79 1:24:00.00
17 278 Pia Kaur 383 26 17 57:40.93 9:17/M 16 28:30.84 9:12/M 32:18.56 1:26:11.77
18 316 Ankita Nair 474 28 18 58:40.59 9:27/M 20 30:31.92 9:51/M 35:19.30 1:29:12.51
19 327 Sarah Kelts 392 26 20 1:00:35.91 9:45/M 19 29:57.90 9:40/M 36:40.60 1:30:33.81
20 337 Ashley Torres 628 28 19 58:51.66 9:29/M 21 32:30.56 10:29/M 37:29.01 1:31:22.22
21 341 Ashley Clemens 218 28 21 1:01:55.76 9:58/M 17 29:50.07 9:37/M 37:52.62 1:31:45.83
22 391 Katie Wilczak 715 28 23 1:04:01.73 10:19/M 22 33:33.99 10:49/M 43:42.51 1:37:35.72
23 392 Nushin Fazeli-Taremi 289 27 22 1:03:43.49 10:16/M 23 34:19.30 11:04/M 44:09.58 1:38:02.79
24 429 Katie Crippen-Vulchkova 237 29 26 1:09:08.36 11:08/M 24 35:09.62 11:20/M 50:24.77 1:44:17.98
25 437 Madalyn Stumpe 603 26 25 1:09:03.04 11:07/M 25 37:31.97 12:06/M 52:41.80 1:46:35.01
26 439 Alison Sperling 596 29 27 1:09:24.76 11:11/M 27 37:56.45 12:14/M 53:28.00 1:47:21.21
27 459 Archana Reddy Pasham 493 26 28 1:13:04.91 11:46/M 26 37:47.71 12:11/M 56:59.41 1:50:52.62
28 484 Elizabeth Duque 272 27 29 1:15:05.72 12:05/M 29 43:26.16 14:01/M 1:04:38.67 1:58:31.88
29 486 Tiffany Arana 167 25 30 1:16:56.77 12:23/M 30 43:31.42 14:02/M 1:06:34.98 2:00:28.19
30 494 Katie Domingue 265 28 32 1:19:32.27 12:48/M 28 42:39.95 13:45/M 1:08:19.01 2:02:12.22
31 502 Ashley Robinson 545 25 31 1:17:46.24 12:31/M 32 48:21.70 15:36/M 1:12:14.73 2:06:07.94
32 507 Megan Fisher 295 26 34 1:26:53.60 13:59/M 31 44:17.58 14:17/M 1:17:17.97 2:11:11.18
 
Top

Female 30 to 34

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 41 Monica Nicholson 128 32 1 39:19.08 6:20/M 1 19:59.13 6:27/M   59:18.21
2 120 Andrea Faber 287 31 2 47:43.43 7:41/M 3 23:35.88 7:36/M 12:01.10 1:11:19.31
3 123 Abigail Cannon 720 34 3 48:46.68 7:51/M 4 23:40.40 7:38/M 13:08.87 1:12:27.08
4 134 Joyce Lee 413 32 5 50:08.19 8:04/M 2 22:55.39 7:24/M 13:45.37 1:13:03.58
5 142 Chandra Sheehan 581 31 4 49:13.96 7:56/M 6 24:44.20 7:59/M 14:39.95 1:13:58.16
6 148 Megan Kennedy 393 32 8 50:38.36 8:09/M 5 24:36.50 7:56/M 15:56.65 1:15:14.86
7 158 Carolyn Korchik 402 30 7 50:37.47 8:09/M 7 25:26.63 8:12/M 16:45.89 1:16:04.10
8 165 Amanda Fein 800 30 9 50:46.44 8:10/M 8 26:10.14 8:26/M 17:38.37 1:16:56.58
9 169 Karianne Kerr 395 31 10 50:46.89 8:10/M 10 26:36.80 8:35/M 18:05.48 1:17:23.69
10 182 Emily Dionne 262 31 6 50:27.51 8:07/M 15 27:58.79 9:01/M 19:08.09 1:18:26.30
11 186 Andrea Hall 329 32 12 52:10.08 8:24/M 9 26:34.54 8:34/M 19:26.41 1:18:44.62
12 198 Erin Poff 511 30 11 52:07.63 8:24/M 13 27:40.88 8:55/M 20:30.30 1:19:48.51
13 204 Nicole Pillatsch 505 32 13 52:47.10 8:30/M 12 27:40.85 8:55/M 21:09.74 1:20:27.95
14 224 Tiffany Fryer 308 34 16 54:53.57 8:50/M 11 27:17.35 8:48/M 22:52.71 1:22:10.92
15 227 Monica Torres 629 34 15 54:42.88 8:49/M 14 27:49.35 8:58/M 23:14.02 1:22:32.23
16 230 Michelle Forshner 723 30 14 54:41.90 8:48/M 17 28:02.15 9:03/M 23:25.84 1:22:44.05
17 269 Jody Galvin 810 34 18 56:35.69 9:07/M 18 28:47.67 9:17/M 26:05.15 1:25:23.36
18 275 Leslie Koenig 401 32 19 57:39.05 9:17/M 16 28:00.58 9:02/M 26:21.42 1:25:39.63
19 279 Jessica Patak 494 32 17 56:28.28 9:06/M 19 29:52.16 9:38/M 27:02.23 1:26:20.44
20 306 Veronica Villalpando 651 34 20 58:43.24 9:27/M 21 29:59.41 9:40/M 29:24.44 1:28:42.65
21 318 Lindsey Pritchett 518 34 21 59:32.83 9:35/M 20 29:58.95 9:40/M 30:13.57 1:29:31.78
22 344 Charisma Bermudez 184 34 22 1:00:22.68 9:43/M 22 31:27.42 10:09/M 32:31.89 1:31:50.10
23 349 Zara Harding 333 34 23 1:00:28.27 9:44/M 23 31:40.09 10:13/M 32:50.15 1:32:08.36
24 382 Sarah Yu 681 30 26 1:03:55.77 10:18/M 24 32:31.11 10:29/M 37:08.67 1:36:26.88
25 383 Mary MacLellan 434 31 24 1:00:53.77 9:48/M 30 35:41.18 11:31/M 37:16.74 1:36:34.95
26 389 Tammie Lindstrom 429 30 25 1:02:35.41 10:05/M 29 34:25.06 11:06/M 37:42.26 1:37:00.47
27 397 Kristina Lewis 423 34 28 1:05:32.42 10:33/M 26 33:11.78 10:42/M 39:25.99 1:38:44.20
28 398 Khou Herha 346 34 29 1:06:09.14 10:39/M 25 32:35.29 10:31/M 39:26.22 1:38:44.43
29 407 Sarah Collins 223 30 27 1:05:27.79 10:32/M 28 34:19.26 11:04/M 40:28.84 1:39:47.05
30 423 Stacia Mumm 472 32 31 1:08:38.57 11:03/M 27 33:45.70 10:53/M 43:06.06 1:42:24.27
31 433 Demetria Adams 154 31 30 1:08:24.23 11:01/M 31 36:37.77 11:49/M 45:43.79 1:45:02.00
32 463 Dawn Evangelista 286 34 32 1:13:40.18 11:52/M 32 37:46.57 12:11/M 52:08.54 1:51:26.75
33 475 Emily Newton 480 30 33 1:13:48.76 11:53/M 35 42:14.03 13:37/M 56:44.58 1:56:02.79
34 479 Sarah Lillo 426 30 34 1:14:35.90 12:01/M 37 42:15.30 13:38/M 57:32.99 1:56:51.20
35 480 Sarah Verni-Lau 648 30 35 1:14:36.71 12:01/M 36 42:14.50 13:37/M 57:33.00 1:56:51.21
36 489 Cynthia Huse 364 33 36 1:19:02.96 12:44/M 33 41:55.67 13:31/M 1:01:40.42 2:00:58.63
37 490 Michelle Etherton 283 33 37 1:19:03.17 12:44/M 34 41:55.71 13:31/M 1:01:40.67 2:00:58.88
38 499 Duy Tran 631 31 38 1:22:24.70 13:16/M 38 42:31.72 13:43/M 1:05:38.21 2:04:56.42
39 506 Dawn Limmer 427 34 39 1:25:04.85 13:42/M 39 44:51.17 14:28/M 1:10:37.81 2:09:56.02
40 516 Natina Gurley 325 33 40 1:34:32.27 15:13/M 40 54:03.27 17:26/M 1:29:17.33 2:28:35.54
 
Top

Female 35 to 39

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 96 Loren Delmonico 252 38 1 46:13.15 7:27/M 1 22:33.95 7:16/M   1:08:47.10
2 156 Jennifer Freitas 306 35 3 51:32.53 8:18/M 2 24:23.79 7:52/M 7:09.22 1:15:56.32
3 160 Michelle Cross 239 36 2 50:54.32 8:12/M 3 25:14.70 8:08/M 7:21.92 1:16:09.02
4 203 Amie Buck 198 39 6 54:13.78 8:44/M 4 25:58.30 8:23/M 11:24.98 1:20:12.08
5 208 Carla Dorotheo 268 36 4 54:02.82 8:42/M 6 26:31.71 8:33/M 11:47.43 1:20:34.53
6 209 Yvette Dekker 808 39 5 54:04.10 8:42/M 7 26:36.50 8:35/M 11:53.50 1:20:40.60
7 211 Alicia Plancarte 508 37 8 54:31.58 8:47/M 5 26:26.41 8:32/M 12:10.89 1:20:57.99
8 214 Jen Wuest 679 37 7 54:17.94 8:44/M 8 27:26.29 8:51/M 12:57.13 1:21:44.23
9 245 Joanne Cook 228 37 9 55:24.63 8:55/M 9 28:10.82 9:05/M 14:48.35 1:23:35.45
10 282 Charlene Swenter 608 35 14 58:15.39 9:23/M 10 28:13.56 9:06/M 17:41.85 1:26:28.95
11 285 Mao Her-Flores 345 37 11 57:40.74 9:17/M 11 28:54.88 9:19/M 17:48.52 1:26:35.62
12 287 Gina Tosetti 630 39 10 57:36.85 9:17/M 13 29:15.31 9:26/M 18:05.06 1:26:52.16
13 299 Tara Krekorian 404 37 15 58:48.48 9:28/M 14 29:26.88 9:30/M 19:28.26 1:28:15.36
14 301 Jennifer Zacharias 682 38 16 58:48.49 9:28/M 15 29:27.34 9:30/M 19:28.73 1:28:15.83
15 302 Stephanie Barron 711 38 17 59:15.69 9:32/M 12 29:02.24 9:22/M 19:30.83 1:28:17.93
16 304 Simranjeet Kumar 406 36 12 57:44.63 9:18/M 21 30:36.42 9:52/M 19:33.95 1:28:21.05
17 317 Kirstin McDermott 446 36 18 59:54.96 9:39/M 16 29:32.04 9:32/M 20:39.90 1:29:27.00
18 322 Gina Cold 222 38 13 57:55.73 9:20/M 26 32:21.37 10:26/M 21:30.00 1:30:17.10
19 333 Emilie Doane 263 38 20 1:00:08.37 9:41/M 20 30:35.20 9:52/M 21:56.47 1:30:43.57
20 339 Shannon Parenti 491 39 21 1:00:08.80 9:41/M 23 31:30.47 10:10/M 22:52.17 1:31:39.27
21 347 Esa Ehmen-Krause 275 36 23 1:01:53.32 9:58/M 18 30:09.08 9:44/M 23:15.30 1:32:02.40
22 348 Jessica Fox 302 38 24 1:01:54.20 9:58/M 19 30:10.52 9:44/M 23:17.62 1:32:04.72
23 352 Theresa Meyer 455 39 22 1:01:01.90 9:50/M 22 31:13.80 10:04/M 23:28.60 1:32:15.70
24 357 Melissa Clark 217 35 26 1:03:14.92 10:11/M 17 30:01.42 9:41/M 24:29.24 1:33:16.34
25 360 Jessica Kapucinski 380 38 25 1:02:03.46 10:00/M 24 31:54.12 10:17/M 25:10.48 1:33:57.58
26 376 Liza Etu 284 35 19 59:57.56 9:39/M 31 35:43.73 11:31/M 26:54.19 1:35:41.29
27 388 Ifeoma Udoh 637 39 28 1:04:37.96 10:24/M 25 32:17.04 10:25/M 28:07.90 1:36:55.00
28 409 Amy Jew 368 38 29 1:04:48.05 10:26/M 30 35:07.51 11:20/M 31:08.46 1:39:55.56
29 410 Melissa Powers 515 37 30 1:05:49.94 10:36/M 29 34:42.86 11:12/M 31:45.70 1:40:32.80
30 412 Dianne Chan 210 37 33 1:07:06.52 10:48/M 28 34:10.69 11:01/M 32:30.11 1:41:17.21
31 417 Marygrace Siquijor 585 36 34 1:07:50.45 10:55/M 27 34:06.72 11:00/M 33:10.07 1:41:57.17
32 431 Tori Polony 822 39 35 1:08:08.95 10:58/M 32 36:33.82 11:47/M 35:55.67 1:44:42.77
33 434 Heidi Ross 548 38 36 1:08:16.98 11:00/M 33 37:06.76 11:58/M 36:36.64 1:45:23.74
34 449 Karen Eaton 274 38 38 1:10:18.98 11:19/M 35 39:13.18 12:39/M 40:45.06 1:49:32.16
35 450 Jessica Chavez 212 36 31 1:06:41.18 10:44/M 40 42:51.88 13:49/M 40:45.96 1:49:33.06
36 451 Lucy Hernandez 348 36 32 1:06:41.33 10:44/M 39 42:51.81 13:49/M 40:46.04 1:49:33.14
37 454 Candy Argao 169 39 37 1:09:54.63 11:15/M 36 39:54.08 12:52/M 41:01.61 1:49:48.71
38 470 Salustra Urbin 638 37 42 1:15:42.73 12:11/M 34 38:32.34 12:26/M 45:27.97 1:54:15.07
39 476 Janna Thomas 622 37 41 1:15:36.70 12:10/M 37 40:42.93 13:08/M 47:32.53 1:56:19.63
40 483 Barbara Estrada 282 36 40 1:15:35.53 12:10/M 38 42:49.47 13:49/M 49:37.90 1:58:25.00
41 491 Emily Jungwirth 376 37 43 1:17:19.86 12:27/M 41 43:46.86 14:07/M 52:19.62 2:01:06.72
42 503 Nicole Yates 680 36 39 1:11:47.24 11:34/M 42 54:58.01 17:44/M 57:58.15 2:06:45.25
43 513 Amanda Schlim 562 35 44 1:25:11.01 13:43/M 43 54:58.83 17:44/M 1:11:22.74 2:20:09.84
 
Top

Female 40 to 44

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 58 Jonya Meyer 454 41 1 42:31.87 6:51/M 1 21:05.61 6:48/M   1:03:37.48
2 102 Tina Knutson 400 41 2 45:56.65 7:24/M 2 22:57.85 7:24/M 5:17.02 1:08:54.50
3 119 Charlene McGrath 447 44 4 47:39.95 7:40/M 3 23:34.92 7:36/M 7:37.39 1:11:14.87
4 131 Amy Starr 599 43 3 47:17.92 7:37/M 9 25:40.79 8:17/M 9:21.23 1:12:58.71
5 133 Gina Tonegato 627 40 5 48:59.73 7:53/M 4 24:02.17 7:45/M 9:24.42 1:13:01.90
6 163 Lauri McLain 450 44 6 51:15.42 8:15/M 7 25:29.82 8:13/M 13:07.76 1:16:45.24
7 164 Maryanne Mutzl 473 43 8 51:55.57 8:22/M 6 24:51.71 8:01/M 13:09.80 1:16:47.28
8 173 Aimee Ose 486 41 7 51:49.15 8:21/M 10 25:45.42 8:18/M 13:57.09 1:17:34.57
9 180 Ally Bocchieri 188 42 9 52:36.33 8:28/M 8 25:38.05 8:16/M 14:36.90 1:18:14.38
10 215 Martha Morales 465 42 11 54:33.92 8:47/M 13 27:13.14 8:47/M 18:09.58 1:21:47.06
11 225 Sheila Timbang 625 41 10 54:10.68 8:43/M 17 28:01.18 9:02/M 18:34.38 1:22:11.86
12 228 Kim Neff 477 43 18 57:53.02 9:19/M 5 24:40.65 7:57/M 18:56.19 1:22:33.67
13 232 Jodie Corliss 234 42 13 55:43.46 8:58/M 11 27:04.65 8:44/M 19:10.63 1:22:48.11
14 235 Amie Dennett 254 40 12 55:02.49 8:52/M 15 27:49.07 8:58/M 19:14.08 1:22:51.56
15 252 Danielle Van Deventer 645 43 14 56:23.20 9:05/M 14 27:36.39 8:54/M 20:22.11 1:23:59.59
16 257 Lesley Hodges 356 42 17 57:06.44 9:12/M 12 27:10.94 8:46/M 20:39.90 1:24:17.38
17 260 Marla Hampton 330 41 15 56:33.52 9:06/M 16 27:55.43 9:00/M 20:51.47 1:24:28.95
18 274 Emmy Kasten 382 42 16 57:01.19 9:11/M 19 28:33.38 9:13/M 21:57.09 1:25:34.57
19 298 Kerrie Mills 458 40 19 58:23.05 9:24/M 23 29:50.26 9:37/M 24:35.83 1:28:13.31
20 300 Alexandra Lyon 432 42 21 58:48.34 9:28/M 21 29:27.19 9:30/M 24:38.05 1:28:15.53
21 303 Erica Reed 686 41 22 58:57.06 9:30/M 20 29:23.44 9:29/M 24:43.02 1:28:20.50
22 309 Marie Alami 802 40 23 59:16.80 9:33/M 22 29:41.44 9:35/M 25:20.76 1:28:58.24
23 310 Heather Witkowski 673 41 24 1:00:35.40 9:45/M 18 28:26.42 9:10/M 25:24.34 1:29:01.82
24 314 Angela Chin 707 41 20 58:27.56 9:25/M 27 30:41.05 9:54/M 25:31.13 1:29:08.61
25 340 Kimberly Kaiser 815 42 25 1:01:04.54 9:50/M 26 30:35.54 9:52/M 28:02.60 1:31:40.08
26 358 Shannon Willitzer 668 42 28 1:03:39.02 10:15/M 24 30:12.86 9:45/M 30:14.40 1:33:51.88
27 359 Cherry Lin 428 44 27 1:03:06.29 10:10/M 28 30:48.40 9:56/M 30:17.21 1:33:54.69
28 371 Claire Clemente 219 42 29 1:03:50.91 10:17/M 29 31:03.39 10:01/M 31:16.82 1:34:54.30
29 375 Natalie Brown 195 41 31 1:04:11.51 10:20/M 30 31:29.04 10:09/M 32:03.07 1:35:40.55
30 377 Dana Guenette 323 42 30 1:04:11.46 10:20/M 31 31:31.90 10:10/M 32:05.88 1:35:43.36
31 380 Marisela Villarreal 654 41 32 1:05:53.63 10:37/M 25 30:14.29 9:45/M 32:30.44 1:36:07.92
32 384 Andrea Kane 379 43 26 1:01:55.37 9:58/M 35 34:45.70 11:13/M 33:03.59 1:36:41.07
33 415 Sarah Letke 421 41 33 1:06:33.57 10:43/M 36 35:21.36 11:24/M 38:17.45 1:41:54.93
34 416 Jennifer Tagalog 610 43 37 1:08:56.88 11:06/M 32 33:00.09 10:39/M 38:19.49 1:41:56.97
35 418 Carla Rego 531 41 36 1:07:50.42 10:55/M 33 34:07.31 11:00/M 38:20.25 1:41:57.73
36 420 Margaret Liimqueco 425 43 35 1:07:43.60 10:54/M 34 34:19.00 11:04/M 38:25.12 1:42:02.60
37 421 Lien Waite 656 43 34 1:06:37.88 10:44/M 38 35:29.10 11:27/M 38:29.50 1:42:06.98
38 438 Katie Martin 440 42 39 1:11:32.30 11:31/M 37 35:23.73 11:25/M 43:18.55 1:46:56.03
39 445 Angela Schneider 565 43 38 1:11:00.83 11:26/M 40 37:59.20 12:15/M 45:22.55 1:49:00.03
40 453 Leah Hart 337 43 41 1:13:31.62 11:50/M 39 36:16.24 11:42/M 46:10.38 1:49:47.86
41 467 Sarah Tesconi 619 43 42 1:14:30.10 12:00/M 41 38:10.18 12:19/M 49:02.80 1:52:40.28
42 474 Heather Bender 181 41 44 1:16:00.23 12:14/M 42 39:56.53 12:53/M 52:19.28 1:55:56.76
43 477 Nicole Collette 692 41 43 1:15:46.51 12:12/M 44 40:49.05 13:10/M 52:58.08 1:56:35.56
44 481 Bessey Cagdan 206 43 45 1:17:10.76 12:26/M 43 40:36.94 13:06/M 54:10.22 1:57:47.70
45 488 Monica Devoll 255 42 40 1:13:01.10 11:45/M 48 47:50.66 15:26/M 57:14.28 2:00:51.76
46 493 Angela Kearns 384 43 46 1:19:32.44 12:48/M 45 42:39.68 13:45/M 58:34.64 2:02:12.12
47 500 Crista Corbett 233 40 47 1:21:35.77 13:08/M 46 43:40.69 14:05/M 1:01:38.98 2:05:16.46
48 509 Dawn Bazurto 177 44 49 1:25:55.94 13:50/M 47 46:26.08 14:59/M 1:08:44.54 2:12:22.02
49 510 Jennette Hardy 334 43 48 1:22:05.59 13:13/M 49 50:24.03 16:15/M 1:08:52.14 2:12:29.62
 
Top

Female 45 to 49

  Overall   ------------ 10K Finish ------------ ------------ 5K Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 59 Riya Young 139 46 1 42:46.44 6:53/M 1 21:00.96 6:46/M   1:03:47.40
2 99 Doreen Brown 194 48 2 46:22.46 7:28/M 2 22:30.03 7:15/M 5:05.09 1:08:52.49
3 130 Michele Hidalgo 352 45 3 48:56.57 7:53/M 3 24:01.75 7:45/M 9:10.92 1:12:58.32
4 151 Carol Arpaci 172 46 4 49:08.44 7:55/M 7 26:15.51 8:28/M 11:36.55 1:15:23.95
5 154 Sarah Boswell 190 48 7 50:56.89 8:12/M 4 24:57.61 8:03/M 12:07.10 1:15:54.50
6 155 Roxanne Rogers 546 49 5 50:33.93 8:08/M 5 25:21.56 8:11/M 12:08.09 1:15:55.49
7 187 Carolyn Costamagna 236 47 8 52:17.55 8:25/M 8 26:31.09 8:33/M 15:01.24 1:18:48.64
8 199 Theresa Reed 528 49 10 53:37.74 8:38/M 6 26:11.06 8:27/M 16:01.40 1:19:48.80
9 205 Beth Vieira 649 45 9 52:44.71 8:30/M 12 27:46.19 8:57/M 16:43.50 1:20:30.90
