2013 Double Road Race - Pleasanton

Overall Finish List

December 22, 2013


Race Timing by www.BUZZWORDProductions.com

Christmas 5K Run/Walk (3.21 Miles)

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Jason Noriega Dublin CA 1139 36 M 1 30-39   17:37.64 5:29/M
2 Jacob Schlachte Pleasanton CA 1177 18 M 1 15-19 0:03.26 17:40.90 5:30/M
3 Peter Schlachte Pleasanton CA 1178 16 M 2 15-19 0:18.14 17:55.78 5:35/M
4 Sasha Blum Walnut Creek CA 1301 40 F 1 40-49   18:21.99 5:43/M
5 Christian Schlachte Pleasanton CA 1176 21 M 1 20-29 1:18.02 18:55.66 5:54/M
6 Pedro Montes Santa Cruz CA 1128 29 M 2 20-29 1:51.32 19:28.96 6:04/M
7 Miguel Hidalgo 1261 17 M 3 15-19 2:55.09 20:32.73 6:24/M
8 Omar Pina San Jose CA 1153 12 M 1 10-14 3:45.47 21:23.11 6:40/M
9 Spuds Gomez Dublin CA 1063 31 M 2 30-39 3:50.18 21:27.82 6:41/M
10 Kyle McEachern San Jose CA 1121 29 M 3 20-29 4:23.02 22:00.66 6:51/M
11 John Carey Danville CA 1302 51 M 1 50-59 4:56.61 22:34.25 7:02/M
12 Manuel Serrano San Jose CA 1180 47 M 1 40-49 5:10.63 22:48.27 7:06/M
13 Natan Cristol-Deman Moss Beach CA 1029 13 M 2 10-14 5:19.03 22:56.67 7:09/M
14 Mikaela Estrada 1260 17 F 1 15-19 4:43.31 23:05.30 7:11/M
15 Adam Peterson Dublin CA 1243 30 M 3 30-39 5:29.19 23:06.83 7:12/M
16 Greg Paxton Los Gatos CA 1147 47 M 2 40-49 5:30.24 23:07.88 7:12/M
17 Gabriel Flanagan San Mateo CA 1051 11 M 3 10-14 5:35.88 23:13.52 7:14/M
18 Kayla Utley Castro Valley CA 1229 18 F 2 15-19 5:12.60 23:34.59 7:20/M
19 Brent Hughey Pleasanton CA 1084 51 M 2 50-59 6:39.76 24:17.40 7:34/M
20 Bob Flanagan San Mateo CA 1050 51 M 3 50-59 6:40.50 24:18.14 7:34/M
21 Joe Scatena San Carlos CA 1174 10 M 4 10-14 6:41.85 24:19.49 7:35/M
22 Jersey Miranda San Mateo CA 1262 31 M 4 30-39 6:47.53 24:25.17 7:36/M
23 Elizabeth Johnson San Ramon CA 1091 35 F 1 30-39 6:10.78 24:32.77 7:39/M
24 Josh Baas 1239 24 M 4 20-29 7:01.42 24:39.06 7:41/M
25 Jacob Parsons Livermore CA 1144 15 M 4 15-19 7:17.83 24:55.47 7:46/M
26 Evan Patak 1251 29 M 5 20-29 7:26.37 25:04.01 7:49/M
27 Sara Pennebaker Richmond CA 1252 23 F 1 20-29 6:42.32 25:04.31 7:49/M
28 Tracy Vogler Livermore CA 1250 44 M 3 40-49 7:46.97 25:24.61 7:55/M
29 Paulina Acosta 1248 16 F 3 15-19 7:14.02 25:36.01 7:59/M
30 Gracie Ose Pleasanton CA 1142 12 F 1 10-14 7:36.78 25:58.77 8:05/M
31 Elaine Morison Lafayette CA 1312 53 F 1 50-59 7:40.83 26:02.82 8:07/M
32 Sheila Cotter Pleasanton CA 1247 56 F 2 50-59 7:47.94 26:09.93 8:09/M
33 Eric Carrolan Pleasanton 1018 16 M 5 15-19 8:48.86 26:26.50 8:14/M
34 Kristina Utley Castro Valley CA 1203 20 F 2 20-29 8:09.84 26:31.83 8:16/M
35 Emily Chen Saratoga CA 1253 33 F 2 30-39 8:15.39 26:37.38 8:18/M
36 Priya Nayar San Ramon CA 1132 40 F 2 40-49 8:22.22 26:44.21 8:20/M
37 Misa Leal Danville CA 1101 43 F 3 40-49 8:36.01 26:58.00 8:24/M
38 Carl Schlachte Pleasanton CA 1175 50 M 4 50-59 9:27.99 27:05.63 8:26/M
39 Carrie Liang Castro Valley CA 1241 31 F 3 30-39 8:46.73 27:08.72 8:27/M
40 Dana Mikowski Castro Valley CA 1123 27 F 3 20-29 9:06.61 27:28.60 8:33/M
41 Nick Hughes Livermore CA 1306 24 M 6 20-29 9:53.21 27:30.85 8:34/M
42 Eric Stafford Livermore CA 1316 24 M 7 20-29 9:53.77 27:31.41 8:34/M
43 Noah Thomas Pleasanton CA 1198 15 M 6 15-19 10:16.53 27:54.17 8:41/M
44 Andrew Mastorakis Danville CA 1116 54 M 5 50-59 10:37.28 28:14.92 8:48/M
45 Austin Nicolas Pleasanton CA 1137 10 M 5 10-14 10:37.74 28:15.38 8:48/M
46 Kyle Parsons Livermore CA 1145 14 M 6 10-14 10:37.77 28:15.41 8:48/M
47 Anika Nicolas Pleasanton CA 1136 12 F 2 10-14 9:54.96 28:16.95 8:48/M
48 Kay Graves Pleasanton CA 321 50 F 3 50-59 9:59.78 28:21.77 8:50/M
49 Martha Gonzales Vancover WA 1064 43 F 4 40-49 10:13.64 28:35.63 8:54/M
50 Amanda Barrett Dublin CA 1006 32 F 4 30-39 10:19.68 28:41.67 8:56/M
51 Aarthi Popat Menlo Park CA 1155 14 F 3 10-14 10:21.40 28:43.39 8:57/M
52 Aashka Popat Menlo Park CA 1156 12 F 4 10-14 10:21.56 28:43.55 8:57/M
53 Karim Khader 1257 49 M 4 40-49 11:39.04 29:16.68 9:07/M
54 Don Cuddihy San Carlos CA 1030 45 M 5 40-49 11:47.21 29:24.85 9:10/M
55 Nicholas Lines Walnut Creek CA 1238 32 M 5 30-39 12:01.14 29:38.78 9:14/M
56 Nikita Yadav Cupertino CA 1216 11 F 5 10-14 11:19.21 29:41.20 9:15/M
57 Nicole Cheong South San Francisco CA 1303 22 F 4 20-29 11:39.59 30:01.58 9:21/M
58 Alexander Georgens Danville CA 1057 16 M 7 15-19 12:32.15 30:09.79 9:24/M
59 Kelly Georgens Washington DC 1059 26 F 5 20-29 12:01.96 30:23.95 9:28/M
60 Surendra Yadav Cupertino CA 1217 42 M 6 40-49 12:55.70 30:33.34 9:31/M
61 Jim Phillips Livermore CA 1151 50 M 6 50-59 12:55.97 30:33.61 9:31/M
62 Amanda Vaudreuil Windham NH 1206 21 F 6 20-29 12:12.74 30:34.73 9:31/M
63 Stephanie Calvo-Perez San Francisco CA 1016 22 F 7 20-29 12:17.07 30:39.06 9:33/M
64 Jonathan Quist Pleasenton CA 1159 46 M 7 40-49 13:02.12 30:39.76 9:33/M
65 Andreas Maass 1254 13 F 6 10-14 12:29.18 30:51.17 9:37/M
66 Britany Carrolan Pleasanton 1017 21 F 8 20-29 12:43.03 31:05.02 9:41/M
67 Julia Herrington Livermore CA 1080 28 F 9 20-29 12:44.64 31:06.63 9:41/M
68 Saehej Kang Dublin CA 1093 14 M 7 10-14 13:32.25 31:09.89 9:42/M
69 Michael Kiley Sacramento CA 1094 31 M 6 30-39 13:48.05 31:25.69 9:47/M
70 Jennifer Blackwell San Francisco CA 186 37 F 5 30-39 13:08.53 31:30.52 9:49/M
71 Erik Ketcham San Francisco CA 396 33 M 7 30-39 13:52.94 31:30.58 9:49/M
72 Katie Adams San Jose CA 1002 37 F 6 30-39 13:11.21 31:33.20 9:50/M
73 Andrea Mastorakis Danville CA 1115 18 F 4 15-19 13:13.36 31:35.35 9:50/M
74 Rebecca Ward Mountain View CA 1231 28 F 10 20-29 13:21.00 31:42.99 9:53/M
75 Kate Ward Livermore CA 1230 55 F 4 50-59 13:21.16 31:43.15 9:53/M
76 Robyn Brakel Travis Afb CA 1010 42 F 5 40-49 13:22.99 31:44.98 9:53/M
77 Lura Nicolas Pleasanton CA 1138 49 F 6 40-49 13:24.84 31:46.83 9:54/M
78 Stevie Sobers Pleasanton CA 1245 14 F 7 10-14 13:28.94 31:50.93 9:55/M
79 Benny Maldando 1240 18 M 8 15-19 14:16.66 31:54.30 9:56/M
80 Linan Liu San Jose CA 1105 29 F 11 20-29 13:34.08 31:56.07 9:57/M
81 Elyce Bayat Pleasanton CA 1249 19 F 5 15-19 13:38.81 32:00.80 9:58/M
82 Goel Neeraj 1227 39 M 8 30-39 14:38.34 32:15.98 10:03/M
83 Lea Twicken San Mateo CA 1202 11 F 8 10-14 14:04.80 32:26.79 10:06/M
84 Anabelle Gutman Belmont CA 1072 11 F 9 10-14 14:07.27 32:29.26 10:07/M
85 Amber Dela Cruz Pleasanton CA 1037 33 F 7 30-39 14:27.54 32:49.53 10:13/M
86 Lauren Caldwell Pleasanton CA 1013 17 F 6 15-19 14:39.47 33:01.46 10:17/M
87 William Caldwell Pleasanton CA 1015 48 M 8 40-49 15:24.02 33:01.66 10:17/M
88 Melanie Caldwell Pleasanton CA 1014 19 F 7 15-19 14:43.37 33:05.36 10:18/M
89 Tom Rycerski Livermore CA 1268 27 M 8 20-29 15:33.29 33:10.93 10:20/M
90 Lisa Stephens Pleasanton CA 1193 32 F 8 30-39 14:49.35 33:11.34 10:20/M
91 Morgan Lutz Livermore CA 1108 26 F 12 20-29 14:49.43 33:11.42 10:20/M
92 Jenny Torbeck Dublin CA 1199 29 F 13 20-29 14:49.89 33:11.88 10:20/M
93 Jenna Galves San Ramon CA 1053 32 F 9 30-39 15:01.77 33:23.76 10:24/M
94 Rhonda Mastorakis Danville CA 1117 53 F 5 50-59 15:10.02 33:32.01 10:27/M
95 Thomas Gastellum Livermore CA 1056 15 M 9 15-19 15:56.64 33:34.28 10:27/M
96 Tim Lester Pleasanton CA 1104 47 M 9 40-49 15:59.46 33:37.10 10:28/M
97 Carol Kuester Pleasanton CA 1255 45 F 7 40-49 15:16.63 33:38.62 10:29/M
98 Laurie Xepoleas Livermore CA 1214 46 F 8 40-49 15:18.17 33:40.16 10:29/M
99 Jennifer Herrington Livermore CA 1079 21 F 14 20-29 15:20.58 33:42.57 10:30/M
100 Samantha Sobers Pleasanton CA 1244 17 F 8 15-19 15:27.30 33:49.29 10:32/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Michael Brakel Travis Afb CA 1009 41 M 10 40-49 16:22.31 33:59.95 10:35/M
102 Bridget Neff Pleasanton CA 1133 9 F 1 2- 9 15:47.63 34:09.62 10:38/M
103 Michelle Krajewski New York NY 1097 28 F 15 20-29 15:54.53 34:16.52 10:40/M
104 David Krajewski New York NY 1096 27 M 9 20-29 16:39.10 34:16.74 10:40/M
105 Lisa Jackson Pleasanton CA 1226 50 F 6 50-59 16:20.93 34:42.92 10:49/M
106 Lindsay Simmons Oakland CA 1246 37 F 10 30-39 16:21.29 34:43.28 10:49/M
107 Ashley Gustafson Pleasant Hill CA 1071 27 F 16 20-29 16:21.33 34:43.32 10:49/M
108 Beata Hofacre Capitola CA 1082 50 F 7 50-59 16:47.73 35:09.72 10:57/M
109 Sarah Smoot Pleasanton CA 1232 40 F 9 40-49 17:00.22 35:22.21 11:01/M
110 Melanie Rothenberg San Mateo CA 1164 40 F 10 40-49 17:05.34 35:27.33 11:03/M
111 Mira Greenlee Pleasanton CA 1065 14 F 10 10-14 17:25.41 35:47.40 11:09/M
112 Chelsea McEachern San Jose CA 1120 29 F 17 20-29 17:28.44 35:50.43 11:10/M
113 Valerie Rycerski Pleasanton CA 1170 23 F 18 20-29 17:44.83 36:06.82 11:15/M
114 Robert Rycerski Pleasanton CA 1168 59 M 7 50-59 18:29.59 36:07.23 11:15/M
115 Paola Iborra Berkeley CA 1085 29 F 19 20-29 17:49.74 36:11.73 11:16/M
116 Travis Oliver San Ramon CA 1140 35 M 9 30-39 18:35.69 36:13.33 11:17/M
117 Gina Gubatan Campbell CA 1070 52 F 8 50-59 18:00.11 36:22.10 11:20/M
118 Mary Beth Parsons Livermore CA 1146 45 F 11 40-49 18:06.44 36:28.43 11:22/M
119 Teresa Stratton Concord CA 1195 44 F 12 40-49 18:10.79 36:32.78 11:23/M
120 Greg Fryer Santa Clara CA 1052 35 M 10 30-39 19:02.15 36:39.79 11:25/M
121 Allan Nicolas Pleasanton CA 1135 44 M 11 40-49 19:18.70 36:56.34 11:30/M
122 Vinodh Rajagopalan Fremont CA 1160 29 M 10 20-29 19:22.85 37:00.49 11:32/M
123 Saundra Vaudreuil Windham NH 1207 53 F 9 50-59 18:41.46 37:03.45 11:33/M
124 Wendy Morgan Modesto CA 1129 51 F 10 50-59 18:41.47 37:03.46 11:33/M
125 James Scott Sacramento CA 1179 32 M 11 30-39 19:28.08 37:05.72 11:33/M
126 Laura Miller San Ramon CA 1124 50 F 11 50-59 18:48.62 37:10.61 11:35/M
127 Ramya Ramani 1264 34 F 11 30-39 18:50.13 37:12.12 11:35/M
128 Lydia Abreu Danville CA 1001 34 F 12 30-39 18:58.77 37:20.76 11:38/M
129 Lisa Carrolan Pleasanton 1019 46 F 13 40-49 19:17.69 37:39.68 11:44/M
130 Laura Duarte Pleasanton CA 1041 34 F 13 30-39 19:26.19 37:48.18 11:47/M
131 Elaine Laney Livermore CA 1099 39 F 14 30-39 19:26.24 37:48.23 11:47/M
132 Katherine Ellis Pleasanton CA 1043 45 F 14 40-49 19:28.36 37:50.35 11:47/M
133 Caroline Poncet Tracy CA 1154 31 F 15 30-39 19:30.15 37:52.14 11:48/M
134 Luz Valels Pittsburg CA 1204 19 F 9 15-19 19:35.64 37:57.63 11:49/M
135 Sasha Greenlee Pleasanton CA 1066 18 F 10 15-19 19:38.52 38:00.51 11:50/M
136 Audrey Horning Livermore CA 1083 58 F 12 50-59 19:38.73 38:00.72 11:50/M
137 Ivars Blukis Los Altos CA 1007 71 M 1 70-99 20:34.79 38:12.43 11:54/M
138 Emma Hanson Pleasanton CA 1074 16 F 11 15-19 19:51.27 38:13.26 11:54/M
139 Angelina Monte Castro Valley CA 1127 32 F 16 30-39 19:54.35 38:16.34 11:55/M
140 Jee-Yeon Wong Pleasanton CA 1222 42 F 15 40-49 20:10.54 38:32.53 12:00/M
141 Athaniel Hidalgo San Ramon CA 1081 6 M 1 2- 9 21:17.39 38:55.03 12:07/M
142 James Cox Livermore CA 1028 55 M 8 50-59 21:17.57 38:55.21 12:07/M
143 Carolyn Cox Livermore CA 1027 60 F 1 60-69 20:33.41 38:55.40 12:07/M
144 Roman Phillips Livermore CA 1152 7 M 2 2- 9 21:19.26 38:56.90 12:08/M
145 Christina Brocklesby Livermore CA 1011 43 F 16 40-49 20:35.76 38:57.75 12:08/M
146 Jacqueline Phillips Livermore CA 1149 43 F 17 40-49 20:36.02 38:58.01 12:08/M
147 Sehej Sondh Dublin CA 1189 5 F 2 2- 9 21:12.91 39:34.90 12:20/M
148 Dina Maldo San Francisco CA 1110 29 F 20 20-29 21:13.76 39:35.75 12:20/M
149 Laura Olson Saratoga CA 1224 34 F 17 30-39 21:38.02 40:00.01 12:28/M
150 Isabella Damaser Pleasanton CA 1032 10 F 11 10-14 22:02.39 40:24.38 12:35/M
151 Deb Fifles Pleasanton CA 1048 49 F 18 40-49 22:02.87 40:24.86 12:35/M
152 Yvonne Greenlee Pleasanton CA 1067 60 F 2 60-69 22:05.48 40:27.47 12:36/M
153 Hope Gerales Pleasanton CA 1061 39 F 18 30-39 22:16.69 40:38.68 12:40/M
154 Gabriella Colt San Ramon CA 1025 55 F 13 50-59 22:21.27 40:43.26 12:41/M
155 Lisa Domingo Castro Valley CA 1235 48 F 19 40-49 22:43.41 41:05.40 12:48/M
156 Kathleen Georgens Danville CA 1058 55 F 14 50-59 22:56.97 41:18.96 12:52/M
157 Tom Georgens Danville CA 1060 55 M 9 50-59 23:42.12 41:19.76 12:52/M
158 Angel Moore 1225 40 F 20 40-49 22:58.35 41:20.34 12:53/M
159 Vida Malekzadeh Lafayette CA 1112 54 F 15 50-59 23:19.02 41:41.01 12:59/M
160 Afshawn Malekzadeh Lafayette CA 1111 21 F 21 20-29 23:19.29 41:41.28 12:59/M
161 Kelseigh Chapman Tracy CA 1023 18 F 12 15-19 23:41.95 42:03.94 13:06/M
162 Barbara Maholland 1223 60 F 3 60-69 23:48.63 42:10.62 13:08/M
163 Courtney Giles Yuba City CA 1062 17 F 13 15-19 23:56.86 42:18.85 13:11/M
164 Menaka Iyer Fremont CA 1086 29 F 22 20-29 24:00.17 42:22.16 13:12/M
165 Lupe Steele San Jose CA 1192 38 F 19 30-39 24:01.11 42:23.10 13:12/M
166 Michael Krawchuk Chicago IL 1098 48 M 12 40-49 25:01.67 42:39.31 13:17/M
167 Shayna Gastellum Livermore CA 1055 37 F 20 30-39 24:19.27 42:41.26 13:18/M
168 Herbert Chan Pleasanton CA 1021 30 M 12 30-39 25:12.44 42:50.08 13:21/M
169 Jennifer Dial Pleasanton CA 1039 29 F 23 20-29 24:36.32 42:58.31 13:23/M
170 Tammy May Yuba City CA 1118 44 F 21 40-49 24:44.98 43:06.97 13:26/M
171 Nikki Fifles Chicago IL 1049 41 F 22 40-49 25:21.08 43:43.07 13:37/M
172 Sophia Damaser Pleasanton CA 1034 8 F 3 2- 9 25:21.80 43:43.79 13:37/M
173 Vanessa Maholland Hayward CA 1109 19 F 14 15-19 25:38.25 44:00.24 13:42/M
174 Cameron Waggerman Antioch CA 1209 9 M 3 2- 9 27:05.89 44:43.53 13:56/M
175 Cathy Challand Brentwood CA 1020 46 F 23 40-49 26:32.34 44:54.33 13:59/M
176 Jaidee Taylor Livermore CA 1197 16 F 15 15-19 26:48.92 45:10.91 14:04/M
177 Mike Xepoleas Livermore CA 1215 48 M 13 40-49 27:35.58 45:13.22 14:05/M
178 Jessica Xepoleas Livermore CA 1213 18 F 16 15-19 26:52.86 45:14.85 14:05/M
179 Angel Sapodillo Newark CA 1171 41 F 24 40-49 26:53.32 45:15.31 14:06/M
180 Emily Lines Walnut Creek CA 1236 22 F 24 20-29 26:59.24 45:21.23 14:08/M
181 Ernestine Balisi Union City CA 1005 26 F 25 20-29 27:27.89 45:49.88 14:16/M
182 Carol Balisi San Jose CA 1004 50 F 16 50-59 27:28.19 45:50.18 14:17/M
183 Susan Hahn Pleasanton CA 1073 34 F 21 30-39 27:50.41 46:12.40 14:24/M
184 Lynne Lavallee Brentwood CA 1100 53 F 17 50-59 27:54.47 46:16.46 14:25/M
185 Leslie Almonte Vacaville CA 1003 29 F 26 20-29 27:59.46 46:21.45 14:26/M
186 Scott Simmons Castro Valley CA 1242 68 M 1 60-69 28:49.05 46:26.69 14:28/M
187 Sarah Ferris Fremont CA 1046 22 F 27 20-29 28:05.30 46:27.29 14:28/M
188 Jennifer Phillips Alameda CA 1150 33 F 22 30-39 28:47.70 47:09.69 14:41/M
189 Erin Davidson North Bend OR 1036 37 F 23 30-39 28:55.97 47:17.96 14:44/M
190 Bridget Stansky Mountain House CA 1191 32 F 24 30-39 28:57.07 47:19.06 14:44/M
191 Derek Wickander Livermore CA 1210 8 M 4 2- 9 29:57.33 47:34.97 14:49/M
192 Tanya Ludden Pleasanton CA 1107 53 F 18 50-59 29:24.00 47:45.99 14:53/M
193 Michelle Wickander Livermore CA 1211 43 F 25 40-49 29:28.48 47:50.47 14:54/M
194 Tessa Jennings Pleasanton CA 1090 8 F 4 2- 9 29:39.81 48:01.80 14:58/M
195 Susan Jennings Pleasanton CA 1089 38 F 25 30-39 29:40.22 48:02.21 14:58/M
196 Daniel Moirao Danville CA 1126 61 M 2 60-69 30:46.49 48:24.13 15:05/M
197 Bina Shukla-Popat Pleasanton CA 1181 48 F 26 40-49 30:28.25 48:50.24 15:13/M
198 Srividya Subrahmanyan 1265 37 F 26 30-39 31:43.21 50:05.20 15:36/M
199 Brent Chapman Tracy CA 1022 15 M 10 15-19 32:47.99 50:25.63 15:42/M
200 Noelle Silva San Leandro CA 1183 30 F 27 30-39 32:24.38 50:46.37 15:49/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Chris Riblett Patterson CA 1162 40 F 27 40-49 32:38.26 51:00.25 15:53/M
202 Michael Harmuth 1221 74 M 2 70-99 33:45.27 51:22.91 16:00/M
203 Elizabeth Harmuth Pleasanton CA 1076 49 F 28 40-49 33:00.97 51:22.96 16:00/M
204 Bob Silva San Leandro CA 1182 54 M 10 50-59 34:16.82 51:54.46 16:10/M
205 Maryrose Rios Walnut Creek CA 1237 44 F 29 40-49 34:39.09 53:01.08 16:31/M
206 Yun Jae Park Pleasanton CA 1143 39 M 13 30-39 35:43.22 53:20.86 16:37/M
207 Rea Simpson Livermore CA 1185 55 F 19 50-59 39:30.29 57:52.28 18:02/M
208 Camille Khadr 1259 20 F 28 20-29 40:47.16 59:09.15 18:26/M
209 Marilyn Khodra 1258 50 F 20 50-59 40:47.73 59:09.72 18:26/M
210 Leslie Tavernier Pleasanton CA 1196 57 F 21 50-59 40:51.81 59:13.80 18:27/M
211 Steve Trout Livermore CA 1201 37 M 14 30-39 42:16.76 59:54.40 18:40/M
212 Michelle Trout Livermore CA 1200 30 F 28 30-39 41:33.53 59:55.52 18:40/M
213 Larry Damaser Pleasanton CA 1033 45 M 14 40-49 44:38.49 1:02:16.13 19:24/M
214 Grace Damaser Pleasanton CA 1031 8 F 5 2- 9 43:55.24 1:02:17.23 19:24/M
215 Bonita Fifles Pleasanton CA 1047 71 F 1 70-99 43:55.65 1:02:17.64 19:24/M
216 Shabana Kodwari 1266 33 F 29 30-39 45:07.07 1:03:29.06 19:47/M
DNF Ashley Boyd Roswell GA 1069 29 F 20-29      
DNF Emily Brush Lafayette CA 1012 27 F 20-29      
DNF Prasila Chase 1267 42 F 40-49      
DNF Thomas Christensen Castro Valley CA 1024 28 M 20-29      
DNF Valerie Combs Oakland CA 1026 36 F 30-39      
DNF Neal Coonerty Santa Cruz CA 1304 67 M 60-69      
DNF Denise Davie Castro Valley CA 1228 60 F 60-69      
DNF Eric Dettenrieder Newark CA 1038 55 M 50-59      
DNF Lisa Dutta Castro Valley CA 1042 35 F 30-39      
DNF Bev Ferris Fremont CA 1045 57 F 50-59      
DNF Brian Gastellum Livermore CA 1054 39 M 30-39      
DNF Neeraj Goel San Ramon CA 1305 39 M 30-39      
DNF Jennifer Grijalva Martinez CA 1068 29 F 20-29      
DNF Shelly Harmon Livermore CA 1075 58 F 50-59      
DNF Aaron Helmers Pleasanton CA 1077 12 M 10-14      
DNF Yvette Helmers Pleasanton CA 1078 52 F 50-59      
DNF Tim Jannisse Walnut Creek CA 1088 18 M 15-19      
DNF Amy Johnston Castroville CA 1092 20 F 20-29      
DNF Christina Lee Oakland CA 1102 37 F 30-39      
DNF Erika Leger Mountain View CA 1103 71 F 70-99      
DNF Vanessa Lordi Livermore CA 1106 36 F 30-39      
DNF Benny Maldonado Walnut Creek CA 1311 18 M 15-19      
DNF Colleen Marcisz Pleasanton CA 1113 53 F 50-59      
DNF David Martinez Sunnyvale CA 1114 10 M 10-14      
DNF Amy Mayer Livermore CA 1119 37 F 30-39      
DNF Jessica McLaughlin Livermore CA 1122 40 F 40-49      
DNF Priya Nayar San Ramon CA 1131 40 F 40-49      
DNF Jill Nelson San Mateo CA 1134 53 F 50-59      
DNF Pam Nieto Oakland CA 1234 30 F 30-39      
DNF Kathy Ornelas Livermore CA 1141 59 F 50-59      
DNF Unknown Partic. 1268 1169 M 0- 0      
DNF Stacy Paxton Los Gatos CA 1148 43 F 40-49      
DNF Carolyn Quigley Tracy CA 1158 52 F 50-59      
DNF Jason Riberdy Dublin CA 1161 33 M 30-39      
DNF Joshua Rios Baas Walnut Creek CA 1315 24 M 20-29      
DNF Sharon Rubens Walnut Creek CA 1166 50 F 50-59      
DNF Dan Rycerski Pleasanton CA 1167 20 M 20-29      
DNF Jayden Scalise Carlsbad CA 1173 11 F 10-14      
DNF Amy Siegel 1256 36 F 30-39      
DNF Terri Silva San Leandro CA 1184 52 F 50-59      
DNF Jenni Smethers Pleasanton CA 1186 31 F 30-39      
DNF Kathy Smith Walnut Creek CA 1187 54 F 50-59      
DNF Cristy Smyth Walnut Creek CA 1188 29 F 20-29      
DNF Joe Stansil Manteca 1190 49 M 40-49      
DNF Ryan Stoneham Tracy CA 1194 20 M 20-29      
DNF Luz Vargas Martinez CA 1205 33 F 30-39      
DNF Ella Verhees San Diego CA 1208 18 F 15-19      
DNF Nancy Winterbottom Pleasanton CA 1212 64 F 60-69      
DNF Tina Zamora San Jose CA 1218 39 F 30-39      
DNF Audrey Zarrinkhat San Ramon CA 1263 29 F 20-29      
DNF Lindsey Zotti Dublin CA 1219 28 F 20-29      
DNF Michael King Newark CA 1095 40 M 40-49