Kaiser Permanente 1/2 Marathon & 5K

Overall Finish List

February 03, 2013


Timing Issue please email BUZZWORDProductions@gmail.com

** 5K **

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Gwyn Bellamy Berkeley CA 11086 29 M 1 19-39   16:31 16:31 0:00 5:19/M
2 Nick Clin Sacramento CA 10101 27 M 2 19-39 0:06 16:37 16:37 0:00 5:22/M
3 Kyle Robinson Oakland CA 11027 25 M 3 19-39 0:11 16:42 16:42 0:00 5:23/M
4 Fernando Diaz Daly City CA 10780 23 M 4 19-39 0:19 16:50 16:51 0:00 5:26/M
5 Daniel Lopez San Francisco CA 10718 24 M 5 19-39 0:30 17:01 17:02 0:00 5:29/M
6 Alastair Lawrence Berkeley CA 10447 34 M 6 19-39 0:35 17:06 17:07 0:00 5:31/M
7 Ciaran Murphy San Francisco CA 9675 18 M 1 13-18 0:39 17:10 17:13 0:03 5:32/M
8 Kevin Coady Pleasanton CA 597 37 M 7 19-39 0:54 17:25 17:26 0:00 5:37/M
9 Jacob Calvillo San Jose CA 10825 17 M 2 13-18 1:01 17:32 17:32 0:00 5:39/M
10 Matti Feyaerts San Francisco CA 8660 26 M 8 19-39 1:04 17:35 17:36 0:00 5:40/M
11 Eli Rosen-Duran Petaluma CA 9374 15 M 3 13-18 2:22 18:53 18:53 0:00 6:05/M
12 Michelle Jones Carlsbad CA 8014 43 F 1 40-59   18:54 18:54 0:00 6:06/M
13 Matt Sheehy San Francisco. CA 10789 38 M 9 19-39 2:26 18:57 18:58 0:01 6:07/M
14 Michael Molina Sunnyvale CA 11110 20 M 10 19-39 2:27 18:58 19:03 0:04 6:07/M
15 Taylor Sloane San Francisco CA 8148 23 M 11 19-39 2:31 19:02 19:05 0:03 6:08/M
16 Jared Fischer San Francisco CA 10763 28 M 12 19-39 2:39 19:10 19:13 0:03 6:11/M
17 Felice Kelly Palo Alto CA 10904 32 F 1 19-39 0:20 19:14 19:14 0:00 6:11/M
18 Paul Choque Foster City CA 11204 27 M 13 19-39 2:57 19:28 19:29 0:00 6:17/M
19 Stephen Sloan Berkeley CA 9732 15 M 4 13-18 3:00 19:31 19:33 0:02 6:18/M
20 Reese Laughlin Fairfax CA 9341 50 M 1 40-59 3:08 19:39 19:39 0:00 6:20/M
21 Michael McGroarty Oakland CA 11107 38 M 14 19-39 3:36 20:07 20:09 0:02 6:29/M
22 Paul Klein Menlo Park CA 10724 51 M 2 40-59 3:40 20:11 20:11 0:00 6:30/M
23 Silver Lumsdaine San Anselmo CA 10972 43 F 2 40-59 1:19 20:13 20:13 0:00 6:31/M
24 Sean Carey Albany CA 10986 26 M 15 19-39 3:50 20:21 20:43 0:21 6:34/M
25 Michael Murray San Francisco CA 9102 27 M 16 19-39 4:07 20:38 20:39 0:00 6:39/M
26 Drew Howes Oakland CA 10307 23 M 17 19-39 4:07 20:38 21:10 0:31 6:39/M
27 Michael Lehmberg Oakland CA 10384 54 M 3 40-59 4:20 20:51 20:51 0:00 6:43/M
28 Lawrence Hamilton Oakland CA 8368 44 M 4 40-59 4:20 20:51 20:55 0:03 6:44/M
29 Robert Sprotte Union City CA 9360 14 M 5 13-18 4:27 20:58 21:02 0:04 6:46/M
30 Chris Fajardo San Francisco CA 10562 29 M 18 19-39 4:44 21:15 21:15 6:51/M
31 Kaito Hashimoto Milpitas CA 10980 12 M 1 6-12 4:50 21:21 21:24 0:02 6:53/M
32 Dave Carvalho Santa Clara CA 10132 36 M 19 19-39 4:53 21:24 21:34 0:09 6:54/M
33 Michael Sebastiani Sonoma CA 9722 40 M 5 40-59 5:02 21:33 21:42 0:08 6:57/M
34 James Huddleston San Francisco CA 10846 31 M 20 19-39 5:05 21:36 21:36 6:58/M
35 Jon Enberg San Francisco CA 10217 32 M 21 19-39 5:05 21:36 29:12 7:36 6:58/M
36 Brooks Geiken Berkeley CA 10166 59 M 6 40-59 5:06 21:37 21:38 0:01 6:58/M
37 Liz Terry San Francisco CA 8457 32 F 2 19-39 2:49 21:43 21:56 0:12 7:00/M
38 Benjamin Gutman Palo Alto CA 10945 37 M 22 19-39 5:13 21:44 21:56 0:11 7:01/M
39 Ann Jellica Nubla Brentwood CA 11039 15 F 1 13-18 2:53 21:47 21:49 0:02 7:02/M
40 Barry O'Brien San Francisco CA 10865 29 M 23 19-39 5:16 21:47 22:05 0:17 7:02/M
41 Jon Yonago San Mateo CA 8396 49 M 7 40-59 5:19 21:50 21:52 0:02 7:03/M
42 Todd Wheeler Tempe AZ 10269 27 M 24 19-39 5:23 21:54 22:13 0:18 7:04/M
43 Harold Paskal Petaluma CA 11203 17 M 6 13-18 5:25 21:56 22:06 0:09 7:05/M
44 Vanessa Lordi Livermore CA 8985 35 F 3 19-39 3:10 22:04 22:12 0:07 7:07/M
45 John Blaney San Francisco CA 8413 46 M 8 40-59 5:38 22:09 22:11 0:02 7:09/M
46 Kylie Tseng Pleasant Hill CA 9367 11 F 1 6-12 3:33 22:27 22:30 0:03 7:15/M
47 Brandon Baldwin Manteca CA 9417 33 M 25 19-39 5:58 22:29 22:32 0:02 7:15/M
48 Eric Suitos Martinez CA 10679 46 M 9 40-59 6:05 22:36 22:38 0:02 7:17/M
49 Frederick Curiel Lafayette CA 8760 52 M 10 40-59 6:10 22:41 24:38 1:57 7:19/M
50 Russell Cuenca San Francisco CA 8704 30 M 26 19-39 6:14 22:45 22:46 0:01 7:20/M
51 Thomas Nevins Urbana IL 11085 41 M 11 40-59 6:16 22:47 23:38 0:50 7:21/M
52 David Adam Brentwood CA 10467 44 M 12 40-59 6:20 22:51 23:00 0:09 7:22/M
53 Karen Jeffrey San Francisco CA 11049 38 F 4 19-39 3:58 22:52 23:06 0:13 7:23/M
54 Ross Gimbal South San Francisco CA 10927 26 M 27 19-39 6:24 22:55 23:02 0:07 7:24/M
55 Kai Dalton San Francisco CA 8951 15 M 7 13-18 6:28 22:59 23:29 0:29 7:25/M
56 Jacob Zukerman San Francisco CA 9131 27 M 28 19-39 6:29 23:00 23:10 0:09 7:25/M
57 Rob Angeli San Jose CA 10214 39 M 29 19-39 6:39 23:10 23:46 0:35 7:28/M
58 Erick MacEdo San Francisco CA 10798 12 M 2 6-12 6:43 23:14 23:53 0:38 7:30/M
59 Sandrine Micoleau Sausalito ME 11113 41 F 3 40-59 4:21 23:15 23:15 0:00 7:25/M
60 Chris Youngblood San Lorenzo CA 10609 40 M 13 40-59 6:45 23:16 23:27 0:10 7:30/M
61 Steven Deschler Novato CA 10164 62 M 1 60-99 6:46 23:17 23:18 0:00 7:31/M
62 Ruben MacEdo San Francisco CA 10799 48 M 14 40-59 6:46 23:17 23:55 0:38 7:31/M
63 Alex Lubinski San Francisco CA 10960 30 M 30 19-39 6:47 23:18 24:18 0:59 7:31/M
64 Ben Gantert San Francisco CA 10243 11 M 3 6-12 6:50 23:21 23:50 0:29 7:32/M
65 Steve Calderaro Alameda CA 10333 40 M 15 40-59 6:51 23:22 23:40 0:17 7:32/M
66 Asit Panwala San Francisco CA 2853 39 M 31 19-39 6:52 23:23 23:25 0:02 7:33/M
67 Jennifer Parker San Mateo CA 10608 42 F 4 40-59 4:35 23:29 23:29 0:00 7:15/M
68 Lorenzo Benedicty San Francisco CA 9972 28 M 32 19-39 6:58 23:29 25:39 2:09 7:35/M
69 Anne Waters San Francisco CA 10056 27 F 5 19-39 4:35 23:29 27:15 3:45 7:35/M
70 Tim Wemple Lafayette CA 11057 54 M 16 40-59 7:03 23:34 24:30 0:55 7:36/M
71 Kurt Gantert San Francisco CA 10242 37 M 33 19-39 7:06 23:37 23:37 7:37/M
72 Audrey Lee Fresno CA 8286 15 F 2 13-18 4:44 23:38 24:04 0:25 7:37/M
73 Agatha Vaaler San Francisco CA 10951 30 F 6 19-39 4:45 23:39 24:15 0:36 7:38/M
74 Jonathan Cardella San Francisco CA 9318 35 M 34 19-39 7:11 23:42 23:47 0:05 7:39/M
75 Romeo Benson South San Francisco CA 10988 31 M 35 19-39 7:14 23:45 23:53 0:07 7:40/M
76 Jack Poindexter San Francisco CA 10095 38 M 36 19-39 7:15 23:46 24:26 0:40 7:40/M
77 Clayton McDonald Albany CA 10296 14 M 8 13-18 7:17 23:48 24:10 0:21 7:41/M
78 Grady Camps Albany CA 10084 15 M 9 13-18 7:19 23:50 24:11 0:20 7:41/M
79 Shelby McDonald Albany CA 10083 11 F 2 6-12 4:56 23:50 24:11 0:21 7:41/M
80 Edouard Swiac San Francisco CA 9141 24 M 37 19-39 7:21 23:52 30:30 6:37 7:42/M
81 Bill Hermens Concord CA 8776 61 M 2 60-99 7:28 23:59 24:05 0:06 7:44/M
82 Spencer Rinkus San Francisco CA 8623 26 M 38 19-39 7:30 24:01 24:03 0:01 7:45/M
83 Aliza Cohen San Francisco CA 8225 30 F 7 19-39 5:08 24:02 25:46 1:44 7:45/M
84 Amy Sonstein San Francisco CA 9056 43 F 5 40-59 5:14 24:08 24:11 0:03 7:47/M
85 Daryl Stemm Fremont CA 9319 52 M 17 40-59 7:39 24:10 25:29 1:19 7:48/M
86 Jennifer Sullivan Oakland CA 9308 45 F 6 40-59 5:17 24:11 24:11 0:00 7:41/M
87 Lara Hitchcock San Francisco CA 10928 38 F 8 19-39 5:23 24:17 24:37 0:20 7:50/M
88 John Carlson San Francisco CA 10511 29 M 39 19-39 7:46 24:17 27:40 3:23 7:50/M
89 Carter Mack San Francisco CA 6284 50 M 18 40-59 7:53 24:24 25:03 0:38 7:52/M
90 Nate Weber San Jose CA 10170 12 M 4 6-12 7:56 24:27 25:17 0:49 7:53/M
91 Donetta Kirkman Kansas City MO 11073 54 F 7 40-59 5:36 24:30 24:45 0:15 7:54/M
92 Patrick Lee San Francisco CA 8810 65 M 3 60-99 8:02 24:33 24:34 0:01 7:55/M
93 Zeke Loretto San Francisco CA 10035 48 M 19 40-59 8:03 24:34 25:01 0:27 7:55/M
94 Nicholas Brown Martinez CA 8871 22 M 40 19-39 8:03 24:34 28:06 3:31 7:55/M
95 Christina Hsieh Fremont CA 8741 24 F 9 19-39 5:43 24:37 26:20 1:42 7:56/M
96 Kelsey Ramos San Francisco CA 10559 24 F 10 19-39 5:47 24:41 28:12 3:31 7:58/M
97 Ben Patterson San Francisco CA 10745 28 M 41 19-39 8:11 24:42 27:59 3:17 7:58/M
98 Leah Culver San Francisco CA 10250 30 F 11 19-39 5:49 24:43 24:59 0:16 7:58/M
99 Karen Andrews Dublin CA 9014 52 F 8 40-59 5:51 24:45 24:55 0:10 7:59/M
100 Zena Filice San Francisco CA 10548 33 F 12 19-39 5:52 24:46 24:54 0:07 7:59/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Scott Hargis Oakland CA 10758 46 M 20 40-59 8:18 24:49 28:37 3:47 8:00/M
102 Maurice Growney San Francisco CA 10551 17 M 10 13-18 8:19 24:50 27:59 3:09 8:01/M
103 Edward Schexnayder San Francisco CA 8224 30 M 42 19-39 8:20 24:51 26:36 1:44 8:01/M
104 Scott Cooper Santa Cruz CA 8516 40 M 21 40-59 8:22 24:53 26:42 1:49 8:02/M
105 Kevin Fessler San Francisco CA 10416 32 M 43 19-39 8:24 24:55 29:16 4:20 8:02/M
106 Sarah Rydell San Francisco CA 11102 35 F 13 19-39 6:02 24:56 25:23 0:27 8:03/M
107 Brian Marrs Martinez CA 8429 55 M 22 40-59 8:26 24:57 25:24 0:26 8:03/M
108 Jeffrey Perkins Alameda CA 8959 39 M 44 19-39 8:27 24:58 25:26 0:28 8:03/M
109 Kate Ashley San Francisco CA 9244 25 F 14 19-39 6:04 24:58 25:30 0:31 8:03/M
110 Vanessa Pfafflin San Francisco CA 10899 26 F 15 19-39 6:08 25:02 28:54 3:52 8:05/M
111 Charles Bailey-Gates San Francisco CA 11083 26 M 45 19-39 8:32 25:03 28:44 3:41 8:05/M
112 Elizabeth Hu Fremont CA 9391 14 F 3 13-18 6:14 25:08 25:43 0:34 8:06/M
113 David Louie San Carlos CA 8011 50 M 23 40-59 8:38 25:09 25:23 0:13 8:07/M
114 Elton Nguyen San Francisco CA 10727 24 M 46 19-39 8:38 25:09 25:25 0:16 8:07/M
115 Michael Aires San Francisco CA 11402 34 M 47 19-39 8:41 25:12 26:20 1:07 8:08/M
116 Brianna Morris Pacifica CA 9885 33 F 16 19-39 6:23 25:17 25:35 0:17 8:09/M
117 Justin Knowles San Francisco CA 10704 33 M 48 19-39 8:46 25:17 25:44 0:27 8:09/M
118 Sam Brown San Francisco CA 9678 30 M 49 19-39 8:46 25:17 28:41 3:23 8:09/M
119 Joseph Galante San Francisco CA 4005 29 M 50 19-39 8:50 25:21 26:57 1:35 8:11/M
120 Jeffrey Rosen Petaluma CA 9303 49 M 24 40-59 8:51 25:22 25:35 0:12 8:11/M
121 Danielle Hayes Gilroy CA 9994 36 F 17 19-39 6:29 25:23 25:27 0:04 8:11/M
122 Jeremy Taubman Oakland CA 8438 41 M 25 40-59 8:59 25:30 25:43 0:13 8:14/M
123 Michael Metela Santa Rosa CA 9698 66 M 4 60-99 9:00 25:31 25:34 0:02 8:14/M
124 Misty Fimple San Ramon CA 10133 31 F 18 19-39 6:37 25:31 26:15 0:43 8:14/M
125 Charles Scheinblum San Francisco CA 9237 27 M 51 19-39 9:02 25:33 26:04 0:31 8:15/M
126 Nicolas Bakken-French Mill Valley CA 9717 14 M 11 13-18 9:02 25:33 29:39 4:06 8:15/M
127 Luke Marini Greenbrae CA 9765 9 M 5 6-12 9:04 25:35 25:38 0:02 8:15/M
128 Lenny Rachitsky San Francisco CA 9287 31 M 52 19-39 9:04 25:35 26:06 0:31 8:15/M
129 Jacob Loo Oakland CA 9796 16 M 12 13-18 9:07 25:38 26:24 0:45 8:16/M
130 Liam McFadden Daly City CA 10896 15 M 13 13-18 9:09 25:40 30:26 4:45 8:17/M
131 Ji Hong Lee Mountain View CA 10514 27 M 53 19-39 9:09 25:40 31:47 6:07 8:17/M
132 Michael Squibb San Francisco CA 11077 32 M 54 19-39 9:10 25:41 25:58 0:17 8:17/M
133 Ceyhan Tugrul Moraga CA 11307 33 M 55 19-39 9:10 25:41 26:16 0:34 8:17/M
134 Katherine Showen San Francisco CA 10880 24 F 19 19-39 6:49 25:43 27:52 2:09 8:18/M
135 Ryan Cordes Grand Rapids MI 10314 24 M 56 19-39 9:12 25:43 28:17 2:34 8:18/M
136 Robin Rajalingam San Jose CA 10072 35 F 20 19-39 6:50 25:44 25:47 0:03 8:18/M
137 Ivette Roca Daly City CA 9626 40 F 9 40-59 6:50 25:44 26:19 0:34 8:18/M
138 Ryan Wi Oakland CA 9368 16 M 14 13-18 9:13 25:44 26:29 0:45 8:18/M
139 Declan O'Donnell San Francisco CA 10417 34 M 57 19-39 9:16 25:47 26:14 0:27 8:19/M
140 Jennifer Isaac Auburn CA 9320 38 F 21 19-39 6:53 25:47 26:19 0:31 8:19/M
141 Kendall Garrison San Francisco CA 10294 29 M 58 19-39 9:18 25:49 32:44 6:54 8:20/M
142 Drew Jensen San Francisco CA 10406 29 M 59 19-39 9:21 25:52 26:26 0:34 8:21/M
143 Renate Hallock El Cerrito CA 8894 44 F 10 40-59 7:00 25:54 27:23 1:29 8:21/M
144 Dawn Cardon San Francisco CA 10295 28 F 22 19-39 7:01 25:55 32:49 6:54 8:22/M
145 Julia Kempf Mountain View CA 10862 12 F 3 6-12 7:02 25:56 26:03 0:06 8:22/M
146 Helen Man-Son-hing Greenbrae CA 9549 47 F 11 40-59 7:03 25:57 25:59 0:01 8:22/M
147 Jonathan Clark San Francisco CA 10492 39 M 60 19-39 9:27 25:58 27:42 1:44 8:23/M
148 Ashley Rodwick San Francisco CA 9489 34 F 23 19-39 7:06 26:00 26:02 0:02 8:23/M
149 Doug Rodwick San Francisco CA 9490 36 M 61 19-39 9:29 26:00 26:02 0:01 8:23/M
150 Augustine Tapia San Jose CA 9153 33 M 62 19-39 9:29 26:00 27:31 1:30 8:23/M
151 Nitish Badhwar South San Francisco CA 10950 44 M 26 40-59 9:30 26:01 26:18 0:16 8:24/M
152 Renzo Romero San Francisco CA 11301 27 M 63 19-39 9:30 26:01 27:11 1:09 8:24/M
153 Lisa Hemphill San Ramon CA 9066 58 F 12 40-59 7:08 26:02 26:05 0:03 8:24/M
154 Eric Banares Hercules CA 9443 33 M 64 19-39 9:31 26:02 33:27 7:24 8:24/M
155 Samuel Noble Albany CA 10427 15 F 4 13-18 7:09 26:03 26:58 0:54 8:24/M
156 Dante Hauser San Mateo CA 10104 8 M 6 6-12 9:33 26:04 26:29 0:24 8:25/M
157 Lauren Whitted San Francisco CA 11063 27 F 24 19-39 7:10 26:04 27:08 1:03 8:25/M
158 Edward Kamrin San Francisco CA 10011 47 M 27 40-59 9:34 26:05 26:22 0:17 8:25/M
159 Joshua Kure San Francisco CA 10144 23 M 65 19-39 9:34 26:05 26:35 0:30 8:25/M
160 Ilana Bergstrom San Francisco CA 8508 28 F 25 19-39 7:11 26:05 31:01 4:56 8:25/M
161 Steph Tekano San Francisco CA 9998 29 F 26 19-39 7:13 26:07 26:07 8:25/M
162 Viviana Castro Walnut Creek CA 9373 11 F 4 6-12 7:14 26:08 26:11 0:03 8:26/M
163 Lawrence Berroya San Francisco CA 9238 41 M 28 40-59 9:37 26:08 29:26 3:17 8:26/M
164 Kristina Suess Richmond CA 8365 40 F 13 40-59 7:15 26:09 27:10 1:01 8:26/M
165 Jonathan Mates Alamo CA 8715 41 M 29 40-59 9:39 26:10 29:29 3:18 8:26/M
166 Eric Santa Cruz Roseville CA 10694 18 M 15 13-18 9:40 26:11 30:13 4:01 8:27/M
167 Crista Travaglio San Francisco CA 9187 32 F 27 19-39 7:17 26:11 33:00 6:49 8:27/M
168 Jonathan Flynn San Francisco CA 8162 34 M 66 19-39 9:41 26:12 26:28 0:15 8:27/M
169 Diego Lawson San Francisco CA 10287 16 M 16 13-18 9:41 26:12 26:59 0:46 8:27/M
170 Kai Drekmeier Oakland CA 9196 44 M 30 40-59 9:44 26:15 29:19 3:03 8:28/M
171 Daniel Pellegrini Piedmont CA 10652 48 M 31 40-59 9:44 26:15 30:05 3:50 8:28/M
172 Meredith Wiedeman San Francisco CA 9843 28 F 28 19-39 7:22 26:16 29:21 3:05 8:28/M
173 Karen Prodromo San Francisco CA 10627 40 F 14 40-59 7:25 26:19 26:22 0:03 8:29/M
174 Jessica Peluffo San Bruno CA 10521 18 F 5 13-18 7:25 26:19 27:51 1:32 8:29/M
175 Timothy Csontos San Francisco CA 9637 36 M 67 19-39 9:48 26:19 28:50 2:31 8:29/M
176 Elaine Smith Oakland CA 8975 41 F 15 40-59 7:26 26:20 27:22 1:01 8:30/M
177 Erin Byrn Windsor CA 9953 34 F 29 19-39 7:26 26:20 27:27 1:06 8:30/M
178 Vanessa Miller San Francisco CA 8607 9 F 5 6-12 7:28 26:22 27:24 1:01 8:30/M
179 Robert Daly San Francisco CA 9283 36 M 68 19-39 9:55 26:26 27:45 1:19 8:32/M
180 Christopher Jones Menlo Park CA 9901 29 M 69 19-39 9:56 26:27 28:43 2:15 8:32/M
181 William Ball San Francisco CA 8234 38 M 70 19-39 9:57 26:28 26:47 0:19 8:32/M
182 Sisi Tang Moraga CA 11306 23 F 30 19-39 7:34 26:28 27:02 0:34 8:32/M
183 Neil Crane San Francisco CA 11404 36 M 71 19-39 9:57 26:28 27:30 1:02 8:32/M
184 Jennifer Poppers San Francisco CA 10905 36 F 31 19-39 7:35 26:29 27:16 0:46 8:33/M
185 Mikaela Habib San Francisco CA 10037 28 F 32 19-39 7:38 26:32 27:16 0:44 8:34/M
186 Joselito Jose South San Francisco CA 10858 42 M 32 40-59 10:02 26:33 28:26 1:52 8:34/M
187 Robin Barsantee Carlsbad CA 8015 48 M 33 40-59 10:06 26:37 30:03 3:26 8:35/M
188 Suzanne Anderson Dublin CA 9484 59 F 16 40-59 7:46 26:40 26:44 0:03 8:36/M
189 Young Wang Pleasanton CA 10939 13 M 17 13-18 10:11 26:42 26:46 0:04 8:37/M
190 Reiko Clayviellie Clayton CA 8812 48 F 17 40-59 7:48 26:42 27:00 0:18 8:37/M
191 Lucian Kempf Mountain View CA 10863 9 M 7 6-12 10:12 26:43 26:49 0:05 8:37/M
192 Joel Nubla Brentwood CA 11040 41 M 34 40-59 10:13 26:44 26:52 0:08 8:37/M
193 Chris Myers San Francisco CA 9057 30 M 72 19-39 10:14 26:45 28:24 1:38 8:38/M
194 Rachel Fleitell Palo Alto CA 9904 28 F 33 19-39 7:51 26:45 29:01 2:15 8:38/M
195 Tim Hallenbeck San Francisco CA 9691 35 M 73 19-39 10:16 26:47 27:23 0:36 8:38/M
196 Paula Urrutia San Francisco CA 11054 32 F 34 19-39 7:56 26:50 27:05 0:15 8:39/M
197 Carly Miller San Francisco CA 10993 35 F 35 19-39 7:56 26:50 27:40 0:49 8:39/M
198 Jose Gonzalez San Francisco CA 11409 31 M 74 19-39 10:19 26:50 29:45 2:55 8:39/M
199 Jamie Thurman San Francisco CA 439 22 F 36 19-39 7:56 26:50 30:13 3:22 8:39/M
200 Sarah Groskopf San Francisco CA 9692 32 F 37 19-39 7:57 26:51 27:28 0:36 8:40/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 Michelle Hauser San Mateo CA 10085 43 F 18 40-59 7:58 26:52 27:17 0:24 8:40/M
202 Molly Rossmann San Francisco CA 10173 16 F 6 13-18 7:59 26:53 27:51 0:58 8:40/M
203 Allison Gans San Francisco CA 2162 29 F 38 19-39 8:00 26:54 27:18 0:23 8:41/M
204 Perrin Cox San Francisco CA 8232 28 F 39 19-39 8:00 26:54 27:18 0:24 8:41/M
205 Ryan Lambert Castro Valley CA 10914 30 M 75 19-39 10:23 26:54 27:45 0:50 8:41/M
206 Eillot Waterman Martinez CA 8873 22 M 76 19-39 10:23 26:54 30:25 3:30 8:41/M
207 Tim Bauters Sunnyvale CA 11116 40 M 35 40-59 10:24 26:55 27:13 0:17 8:41/M
208 Nathan So Alameda CA 9766 13 M 18 13-18 10:27 26:58 27:59 1:01 8:42/M
209 Yvonne Faucher Alameda CA 8353 51 F 19 40-59 8:06 27:00 27:42 0:42 8:43/M
210 Jennifer Gbur San Francisco CA 2209 28 F 40 19-39 8:06 27:00 31:18 4:18 8:43/M
211 Whitney Akchurin San Carlos CA 8041 27 F 41 19-39 8:06 27:00 33:00 5:59 8:43/M
212 Rachel Follansbee San Francisco CA 8887 26 F 42 19-39 8:07 27:01 28:40 1:38 8:43/M
213 Laura Davis San Francisco CA 2258 27 F 43 19-39 8:07 27:01 31:19 4:18 8:43/M
214 Edward Woo Tracy CA 10347 40 M 36 40-59 10:31 27:02 28:40 1:38 8:43/M
215 Alex Treisher San Carlos CA 8039 27 F 44 19-39 8:08 27:02 33:02 6:00 8:43/M
216 Ilya Faynshteyn San Francisco CA 9271 25 M 77 19-39 10:32 27:03 27:19 0:16 8:44/M
217 Eric Stangeland Pacifica CA 8801 41 M 37 40-59 10:33 27:04 33:55 6:50 8:44/M
218 Gabriele Poindexter San Francisco CA 10096 35 F 45 19-39 8:11 27:05 27:45 0:40 8:44/M
219 Laura Brasfield San Carlos CA 8038 26 F 46 19-39 8:11 27:05 33:05 6:00 8:44/M
220 Stephanie Stamos San Carlos CA 8040 27 F 47 19-39 8:11 27:05 33:05 6:00 8:44/M
221 Jaimee Lowe San Francisco CA 8514 19 F 48 19-39 8:12 27:06 27:37 0:31 8:45/M
222 Brian Chan Fremont CA 8737 25 M 78 19-39 10:36 27:07 28:49 1:42 8:45/M
223 Elias Vieyra Santa Rosa CA 9787 15 M 19 13-18 10:37 27:08 28:21 1:12 8:45/M
224 Julie Goss San Francisco CA 9103 29 F 49 19-39 8:16 27:10 27:35 0:24 8:46/M
225 Edwin Dacasin Pittsburg CA 9440 43 M 38 40-59 10:40 27:11 27:39 0:28 8:46/M
226 Sophie Graycar San Francisco CA 8259 28 F 50 19-39 8:18 27:12 28:27 1:15 8:46/M
227 Mariel Myers San Francisco CA 10090 40 F 20 40-59 8:19 27:13 28:07 0:53 8:47/M
228 W Rodney Mathews El Granada CA 10954 58 M 39 40-59 10:42 27:13 29:53 2:40 8:47/M
229 Vincent Kong Alameda CA 8854 24 M 79 19-39 10:44 27:15 28:57 1:41 8:47/M
230 Tim Voss San Jose CA 9467 54 M 40 40-59 10:47 27:18 27:40 0:21 8:48/M
231 Colleen Pimentel Belmont CA 10422 42 F 21 40-59 8:24 27:18 31:23 4:04 8:48/M
232 Kristopher Churton San Francisco CA 8284 13 M 20 13-18 10:49 27:20 28:00 0:40 8:49/M
233 Steven Dupre San Francisco CA 9609 25 M 80 19-39 10:49 27:20 30:50 3:29 8:49/M
234 Luke De Souza San Francisco CA 9915 9 M 8 6-12 10:50 27:21 27:33 0:12 8:49/M
235 Osvaldo Arellano San Jose CA 9370 16 M 21 13-18 10:50 27:21 28:11 0:49 8:49/M
236 Brittany Baer San Francisco CA 5567 26 F 51 19-39 8:32 27:26 28:27 1:00 8:51/M
237 Melissa Nhan San Pablo CA 8664 22 F 52 19-39 8:38 27:32 28:17 0:45 8:53/M
238 Chaotan Hu Fremont CA 9396 54 M 41 40-59 11:01 27:32 29:00 1:27 8:53/M
239 Mark De Souza San Francisco CA 9916 7 M 9 6-12 11:02 27:33 27:46 0:13 8:53/M
240 John De Souza San Francisco CA 9914 40 M 42 40-59 11:02 27:33 27:46 0:13 8:53/M
241 Kevin Krystofiak San Francisco CA 8164 36 M 81 19-39 11:03 27:34 27:50 0:16 8:54/M
242 Jenn Ellis Elk Grove CA 11117 42 F 22 40-59 8:40 27:34 31:30 3:56 8:54/M
243 Megan Keir San Francisco CA 9942 29 F 53 19-39 8:42 27:36 28:01 0:24 8:54/M
244 Steve Bender Concord CA 8642 41 M 43 40-59 11:05 27:36 32:26 4:49 8:54/M
245 Evan Kletter San Francisco CA 11037 44 M 44 40-59 11:06 27:37 33:04 5:27 8:55/M
246 Jared McCray San Francisco CA 10973 23 M 82 19-39 11:07 27:38 29:49 2:10 8:55/M
247 Alyssa Andrade San Francisco CA 11081 22 F 54 19-39 8:45 27:39 29:49 2:10 8:55/M
248 Claire Perry Berkeley CA 10841 49 F 23 40-59 8:45 27:39 32:57 5:18 8:55/M
249 Jenny Besse San Francisco CA 9922 27 F 55 19-39 8:46 27:40 28:42 1:01 8:55/M
250 Giles Goodhead Berkeley CA 10842 51 M 45 40-59 11:09 27:40 32:58 5:18 8:55/M
251 Maurice Chen San Rafael CA 8944 28 M 83 19-39 11:11 27:42 28:26 0:44 8:56/M
252 Christine Kobelka San Francisco CA 8313 32 F 56 19-39 8:48 27:42 30:40 2:58 8:56/M
253 Hanna Tang Millbrae CA 8311 15 F 7 13-18 8:49 27:43 30:33 2:50 8:56/M
254 Tatiana Pospezova 11205 24 F 57 19-39 8:50 27:44 28:39 0:54 8:57/M
255 Fabian Torres Santa Rosa CA 9222 28 M 84 19-39 11:13 27:44 28:58 1:13 8:57/M
256 Jean-Roch Maitre San Francisco CA 9145 25 M 85 19-39 11:14 27:45 34:23 6:38 8:57/M
257 Yuan Wang Oakland CA 8994 28 F 58 19-39 8:52 27:46 28:04 0:18 8:57/M
258 Hillary Hegener San Francisco CA 8456 32 F 59 19-39 8:53 27:47 28:01 0:14 8:58/M
