2018 Foggy Bottom Milk Run

March 11, 2018


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions

Detail Team Results

2 Mile Run

Girls 10 & Under

Team - 29 Ridgewood

Finish Position - 1

Team Score (times): 1:32:05

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4404 Zoey MacIel Eureka CA F 8 73 73 16:22 16:22
2 4406 Maya Mitchell Eureka CA F 7 100 173 17:12 33:33
3 4391 Kolby Hammer Eureka CA F 7 122 295 18:03 51:36
4 4371 Iris Bartlett Loleta CA F 7 164 459 19:15 1:10:50
5 4415 Eliana Sellars Eureka CA F 9 236 695 21:15 1:32:05

Team - 9 Hydesville

Finish Position - 2

Team Score (times): 1:40:49

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4621 Kaylie Chittenden Hydesville CA F 10 25 25 14:19 14:19
2 4270 Mira Rust-Kelley Fortuna CA F 10 94 119 16:57 31:16
3 4693 Breanna Hopkins Loleta CA F 8 215 334 20:52 52:08
4 4245 Ashlee Dunlap Hydesville CA F 9 349 683 23:51 1:15:58
5 4259 Sophia Miller Fortuna CA F 7 395 1078 24:51 1:40:49

Team - 17 Fieldbrook

Finish Position - 3

Team Score (times): 1:43:00

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5001 Emma Yost Fieldbrook CA F 7 89 89 16:52 16:52
2 4218 Ama Mondragon Mckinleyville CA F 8 241 330 21:21 38:12
3 4221 Avery Roberts Mckinleyville CA F 8 243 573 21:23 59:34
4 5002 Madison Yost Fieldbrook CA F 7 262 835 21:42 1:21:16
5 4209 Kyliee Jacks Mckinleyville CA F 9 265 1100 21:44 1:43:00

Team - 32 Ferndale

Finish Position - 4

Team Score (times): 1:50:43

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4619 Teresa Catana-Moreno Ferndale CA F 8 92 92 16:54 16:54
2 4628 Addie Collenberg Ferndale CA F 9 224 316 21:02 37:56
3 4651 Amaya Diamond Fortuna CA F 9 331 647 23:20 1:01:15
4 4743 Vera Norkunas Ferndale CA F 6 385 1032 24:44 1:25:59
5 4617 Fallon Bullan Ferndale CA F 8 386 1418 24:45 1:50:43

Team - 66 Scotia

Finish Position - 5

Team Score (times): 1:58:41

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4443 Abbigail Shelton Scotia CA F 10 54 54 15:54 15:54
2 4426 Allison Bartlett Scotia CA F 10 272 326 21:53 37:46
3 4434 Keyani Crossley Fortuna CA F 9 450 776 26:40 1:04:25
4 4429 Maleiah Boquet Scotia CA F 7 463 1239 27:07 1:31:32
5 4430 Breonna Crinkovich Rio Dell CA F 8 464 1703 27:10 1:58:41

Team - 91 Arcata Elementary

Finish Position - 6

Team Score (times): 2:13:29

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4058 Marydalia Hormez Arcata CA F 9 162 162 19:07 19:07
2 4055 Ahnalie Debruyn Arcata CA F 10 285 447 22:09 41:15
3 4063 Kyla Kinyon Mckinleyville CA F 8 346 793 23:36 1:04:51
4 4066 Savannah Leary Arcata CA F 8 578 1371 31:31 1:36:22
5 4065 Evangeline Leary Arcata CA F 5 722 2093 37:08 2:13:29

Team - 61 Ambrosini

Finish Position - 7

Team Score (times): 2:22:05

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4037 Audrey Hayes Fortuna CA F 5 163 163 19:14 19:14
2 4038 Olivia Hayes Fortuna CA F 9 251 414 21:38 40:52
3 4047 Hailey Trone Fortuna CA F 7 459 873 27:02 1:07:53
4 4036 Madison Gossi Fortuna CA F 10 703 1576 36:35 1:44:27
5 4045 Lyra Smith Fortuna CA F 7 728 2304 37:38 2:22:05

Detail Team Results

2 Mile Run

Girls 11 - 14

Team - 109 Hydesville

Finish Position - 1

Team Score (times): 1:23:10

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4269 Lillian Rust-Kelley Fortuna CA F 12 23 23 14:12 14:12
2 4262 Ella Owsley Fortuna CA F 12 51 74 15:39 29:51
3 4276 Addisyn Taylor Fortuna CA F 11 83 157 16:38 46:28
4 4246 Kaydence Ferguson Fortuna CA F 13 113 270 17:45 1:04:13
5 4918 Libby Johnston Fortuna CA F 11 152 422 18:58 1:23:10

Team - 136 Sunnybrae

Finish Position - 2

Team Score (times): 1:26:54

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4511 Ruth Godlin-Sullivan Mckinleyville CA F 12 22 22 14:12 14:12
2 4524 Isabella Regan Eureka CA F 11 84 106 16:42 30:53
3 4510 Samantha Gaiera Bayside CA F 13 88 194 16:50 47:42
4 4525 Anika Sundeen Arcata CA F 13 105 299 17:31 1:05:13
5 4518 Yzabella Mazzotti Arcata CA F 13 261 560 21:42 1:26:54

Team - 133 Toddy Thomas

Finish Position - 3

Team Score (times): 1:31:29

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4533 Lauren Brito Rio Dell APO F 12 36 36 15:03 15:03
2 4551 Annabell Young Fortuna CA F 14 99 135 17:10 32:13
3 4547 Ali Scilacci Fortuna CA F 12 141 276 18:34 50:47
4 4541 Myra Hayes Fortuna CA F 11 151 427 18:56 1:09:42
5 4542 Mollie Hernandez Fortuna CA F 14 268 695 21:48 1:31:29

Team - 101 Cutten

Finish Position - 4

Team Score (times): 1:54:42

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4740 Grace Nelson Eureka CA F 11 208 208 20:40 20:40
2 4156 Mya Hauan Eureka CA F 11 209 417 20:41 41:21
3 4129 Elizabeth Beers Eureka CA F 12 220 637 20:58 1:02:18
4 4153 Karsyn Hammer Eureka CA F 11 325 962 23:16 1:25:33
5 4189 Sophia West Eureka CA F 12 530 1492 29:09 1:54:42

Detail Team Results

2 Mile Run

Boys 10 & Under

Team - 229 Ridgewood

Finish Position - 1

Team Score (times): 1:18:01

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4162 Quayden Lemmon Eureka CA M 10 30 30 14:37 14:37
2 4394 Tyler Hinrichs Eureka CA M 10 32 62 14:41 29:17
3 4407 Ryder Mitchell Eureka CA M 9 35 97 15:00 44:17
4 4370 Caleb Bartlett Loleta CA M 10 68 165 16:12 1:00:29
5 4383 Emmett Davison Eureka CA M 8 107 272 17:32 1:18:01

Team - 209 Hydesville

Finish Position - 2

Team Score (times): 1:20:35

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4251 Tone Klobucar Fortuna CA M 10 12 12 13:27 13:27
2 4248 Payson Johnston Hydesville CA M 10 29 41 14:34 28:00
3 4239 Wyatt Anderson Hydesville CA M 7 63 104 16:07 44:06
4 4281 Jack Watson Fortuna CA M 10 125 229 18:08 1:02:14
5 4255 Alejandro Medina Hydesville CA M 9 135 364 18:21 1:20:35

Team - 217 Fieldbrook

Finish Position - 3

Team Score (times): 1:33:50

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5003 Jake Yost Fieldbrook CA M 9 56 56 16:00 16:00
2 4200 Clark Browne Arcata CA M 8 132 188 18:19 34:19
3 4202 John Corigliano Mckinleyville CA M 8 138 326 18:24 52:43
4 4773 Malakai Safier Mckinleyville CA M 7 145 471 18:38 1:11:21
5 4213 Avery Jensen Arcata CA M 8 299 770 22:30 1:33:50

Team - 291 Arcata Elementary

Finish Position - 4

Team Score (times): 1:46:02

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4051 Sebastian Baker Mckvl CA M 9 131 131 18:18 18:18
2 4059 Cooper Hubbard Eureka CA M 7 195 326 20:17 38:35
3 4054 Blake Corse Blue Lake CA M 10 280 606 22:03 1:00:37
4 4070 Austen Olsen Kneeland CA M 9 282 888 22:08 1:22:44
5 4061 Leo Kalson Arcata CA M 6 327 1215 23:18 1:46:02

Team - 232 Ferndale

Finish Position - 5

Team Score (times): 1:48:05

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4706 Anthony Kasso Scotia CA M 9 41 41 15:17 15:17
2 5430 Bradley Williams Ferndale CA M 8 102 143 17:22 32:39
3 4625 Luke Christensen Ferndale CA M 7 323 466 23:14 55:52
4 4623 Jake Christensen Ferndale CA M 6 408 874 25:02 1:20:54
5 4683 Kasen Hardwick Fields Landing CA M 7 465 1339 27:12 1:48:05

Team - 252 Dow's Prairie

Finish Position - 6

Team Score (times): 1:54:34

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4949 Kaiden Whitlow Mckinlyville CA M 10 31 31 14:39 14:39
2 4951 Kyler Whitlow Mckinlyville CA M 8 65 96 16:09 30:47
3 4921 Jaxon Lewis Arcata CA M 7 93 189 16:57 47:44
4 4191 Tru Laier Mckvl CA M 6 631 820 33:12 1:20:56
5 4192 Krae Laier Mckvl CA M 8 645 1465 33:39 1:54:34

Team - 253 Mattole

Finish Position - 7

Team Score (times): 1:56:49

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4627 Arlo Clow Petrolia CA M 10 128 128 18:15 18:15
2 4322 Wendell Sabego Petrolia CA M 8 203 331 20:35 38:49
3 4314 Tyce Hird Petrolia CA M 8 205 536 20:36 59:25
4 4311 Gardner Barber Petrolia CA M 6 429 965 25:57 1:25:21
5 4325 Levin Smith Petrolia CA M 5 576 1541 31:29 1:56:49

Team - 249 Pine Hill

Finish Position - 8

Team Score (times): 2:07:26

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4355 Robert Damron Eureka CA M 7 184 184 19:58 19:58
2 4776 Jaxson Sharp Eureka CA M 6 257 441 21:41 41:39
3 4363 Brady Rains Eureka CA M 8 266 707 21:46 1:03:24
4 4359 Hunter Olsen Eureka CA M 8 507 1214 28:17 1:31:41
5 4364 Kaedn Roberts Eureka CA M 7 686 1900 35:45 2:07:26

Team - 213 Blue Lake

Finish Position - 9

Team Score (times): 2:28:31

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4093 Aiden Matlock Mckinleyville CA M 9 60 60 16:04 16:04
2 4089 Gael Gallegos Blue Lake CA M 5 182 242 19:55 35:58
3 4099 Colton Smith Arcata CA M 9 511 753 28:21 1:04:19
4 4906 Braylan Downing Mckinleyville CA M 8 800 1553 42:05 1:46:23
5 4907 Cahlan Downing Mckinleyville CA M 5 802 2355 42:08 2:28:31

Detail Team Results

2 Mile Run

Boys 11 - 14

Team - 309 Hydesville

Finish Position - 1

Team Score (times): 1:11:31

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4243 Logan Calvert Fortuna CA M 13 2 2 12:26 12:26
2 4242 Adam Calvert Fortuna CA M 13 4 6 13:05 25:31
3 4622 Keith Chittenden Hydesville CA M 13 28 34 14:32 40:02
4 4271 Jimmy Sawley Hydesville CA M 12 50 84 15:39 55:40
5 4278 Jonathan Vazquez Hydesville CA M 11 53 137 15:51 1:11:31

Team - 336 Sunnybrae

Finish Position - 2

Team Score (times): 1:18:34

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4520 Finn Murphy Arcata CA M 14 6 6 13:12 13:12
2 5401 Elisha Green Kneeland CA M 13 13 19 13:28 26:39
3 4504 Kolby Blinn Arcata CA M 13 38 57 15:10 41:48
4 4507 Cole Brusca Eureka CA M 13 137 194 18:22 1:00:10
5 4514 Ryder Koppenhaver Arcata CA M 14 139 333 18:25 1:18:34

Team - 366 Scotia

Finish Position - 3

Team Score (times): 1:22:39

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4424 Braiden Barsanti Fortuna CA M 13 14 14 13:29 13:29
2 5428 Robert Rexford Scotia CA M 13 48 62 15:32 29:00
3 4438 Michael Hansen Rio Dell CA M 11 112 174 17:44 46:43
4 4435 Owen Crossley Fortuna CA M 12 117 291 17:53 1:04:36
5 4439 Domincio Jalavera Rio Dell CA M 12 123 414 18:04 1:22:39

Team - 333 Toddy Thomas

Finish Position - 4

Team Score (times): 1:39:15

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4553 Titus Young Fortuna CA M 12 37 37 15:08 15:08
2 4549 Lucas Senestraro Eureka CA M 12 101 138 17:13 32:20
3 4539 Lucas Fennell Fortuna CA M 11 161 299 19:07 51:27
4 4545 Logan Kindley Loleta CA M 14 338 637 23:23 1:14:49
5 4550 Lane Tomasini Fortuna CA M 11 372 1009 24:27 1:39:15

Detail Team Results

2 Mile Run

Youth Teams

Team - 189 AC Samoa

Finish Position - 1

Team Score (times): 1:15:50

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4924 Zoe MacKnicki Kneeland CA F 13 20 20 13:59 13:59
2 4784 Amelia Staiano Eureka CA F 13 34 54 14:52 28:50
3 4608 Kyla Berman Mckinleyville CA F 13 40 94 15:16 44:06
4 4017 Jordan Brown Eureka CA F 12 43 137 15:23 59:28
5 4632 Madelyn Conley Eureka CA F 12 75 212 16:22 1:15:50

Team - 440 NPA

Finish Position - 2

Team Score (times): 1:49:48

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4714 Ian Letts Arcata CA M 14 5 5 13:11 13:11
2 4719 Josepha Marschke Mckinleyville CA F 12 78 83 16:25 29:35
3 4747 Zoe Osborn Arcata CA F 13 143 226 18:35 48:10
4 4799 Miya Vasek Arcata CA F 11 212 438 20:46 1:08:56
5 4626 Violet Cloutier Mckinleyville CA F 12 795 1233 40:52 1:49:48

Team - 196 St. Joseph Health Care

Finish Position - 3

Team Score (times): 2:32:39

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4471 Yoselin Marquez Olea Fortuna CA F 11 79 79 16:27 16:27
2 4457 Naomi Fernanda Huerta Fortuna CA F 12 467 546 27:14 43:40
3 4488 Analy Rojas-Esparza Eureka CA F 11 509 1055 28:20 1:12:00
4 4462 Michelle Lopez Fortuna CA F 14 692 1747 36:17 1:48:16
5 4465 Helena Malloney Fortuna CA F 11 814 2561 44:23 2:32:39