Cross Country, Hamilton Field, Oct 9th, 2018

Overall Results

October 09, 2018


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
1 Charlie Kennedy University 665 M Boy 1 8:59 5:36/M 1 8:07 5:31/M   17:06
2 Nick Harris Lick-Wilmerding 1152 M Boy 3 8:59 5:36/M 4 8:13 5:33/M 0:06 17:12
3 Ezra Parkhill University 523 M Boy 5 9:05 5:40/M 2 8:08 5:33/M 0:07 17:12
4 Eddie Dilworth Lick-Wilmerding 1295 M Boy 4 9:04 5:39/M 3 8:10 5:33/M 0:08 17:14
5 Alex Mader Lick-Wilmerding 918 M Boy 2 8:59 5:36/M 5 8:19 5:35/M 0:12 17:18
6 Andrew Cheng University 805 M Boy 6 9:05 5:40/M 6 8:28 5:39/M 0:27 17:33
7 Adam Spitzler Lick-Wilmerding 1177 M Boy 7 9:07 5:41/M 8 8:36 5:43/M 0:37 17:43
8 Ryan Tabibian University 239 M Boy 9 9:14 5:46/M 7 8:36 5:45/M 0:44 17:50
9 Zachary Ravel University 280 M Boy 12 9:15 5:46/M 9 8:37 5:45/M 0:46 17:52
10 Colin Cooper University 282 M Boy 10 9:14 5:46/M 10 8:41 5:46/M 0:49 17:55
11 John Peabody Lick-Wilmerding 372 M Boy 14 9:20 5:49/M 11 8:42 5:49/M 0:56 18:02
12 Davis Crowe Marin Academy 1050 M Boy 8 9:12 5:44/M 12 8:51 5:49/M 0:57 18:03
13 Marc Eidelhoch Lick-Wilmerding 127 M Boy 15 9:20 5:49/M 13 8:52 5:52/M 1:06 18:12
14 James Kelly University 927 M Boy 11 9:15 5:46/M 16 9:00 5:53/M 1:09 18:14
15 Mimski Stefan Drew 403 M Boy 17 9:22 5:51/M 15 8:59 5:55/M 1:15 18:20
16 Owen Myers University 31 M Boy 13 9:19 5:49/M 18 9:02 5:55/M 1:15 18:21
17 Yoshi Nakada Lick-Wilmerding 389 M Boy 18 9:23 5:51/M 20 9:06 5:57/M 1:23 18:29
18 Chase Leffers University 890 M Boy 16 9:21 5:50/M 23 9:13 5:59/M 1:28 18:34
19 Aidan Ashe Marin Academy 275 M Boy 19 9:23 5:51/M 22 9:12 5:59/M 1:29 18:35
20 Tom Newbold University 1292 M Boy 22 9:34 5:58/M 19 9:02 6:00/M 1:30 18:36
21 Nathan Evans University 158 M Boy 28 9:38 6:01/M 14 8:59 6:00/M 1:30 18:36
22 Frank Wercinski University 1262 M Boy 27 9:38 6:01/M 17 9:02 6:01/M 1:34 18:39
23 Jacob MacGregor University 302 M Boy 32 9:42 6:03/M 21 9:08 6:04/M 1:44 18:50
24 Oscar Nesbitt-Schnadt Marin Academy 1008 M Boy 24 9:37 6:00/M 24 9:14 6:05/M 1:46 18:51
25 Griffin Hoppin Marin Academy 201 M Boy 20 9:24 5:52/M 36 9:29 6:05/M 1:47 18:52
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
26 Matt Drew Lick-Wilmerding 793 M Boy 23 9:35 5:59/M 28 9:18 6:05/M 1:47 18:52
27 Rafe Hessekiel Lick-Wilmerding 626 M Boy 21 9:31 5:56/M 33 9:24 6:05/M 1:48 18:54
28 Kai Lord Lick-Wilmerding 765 M Boy 26 9:38 6:01/M 29 9:19 6:06/M 1:51 18:56
29 Ben Harris Lick-Wilmerding 987 M Boy 25 9:37 6:00/M 30 9:19 6:06/M 1:51 18:56
30 Henry Kalsched University 355 M Boy 33 9:42 6:03/M 25 9:16 6:07/M 1:52 18:58
31 Berman Ben Drew 247 M Boy 30 9:41 6:03/M 27 9:18 6:07/M 1:53 18:58
32 Oscar Wilmerding Lick-Wilmerding 699 M Boy 34 9:44 6:04/M 32 9:22 6:09/M 2:00 19:05
33 Luca Lawson Lick-Wilmerding 241 M Boy 35 9:44 6:04/M 35 9:26 6:11/M 2:04 19:10
34 Jasper Schutt University 1267 M Boy 29 9:40 6:02/M 38 9:32 6:11/M 2:06 19:11
35 James Krepelka University 1185 M Boy 31 9:41 6:03/M 42 9:35 6:13/M 2:10 19:16
36 Thomas Kunze San Domenico 349 M Boy 39 9:58 6:13/M 31 9:20 6:13/M 2:11 19:17
37 Jack Warner Marin Academy 617 M Boy 37 9:47 6:06/M 41 9:33 6:14/M 2:14 19:19
38 Nick Wilsey Lick-Wilmerding 217 M Boy 45 10:05 6:18/M 26 9:18 6:15/M 2:16 19:22
39 Milo Chung Lick-Wilmerding 376 M Boy 42 10:01 6:15/M 37 9:32 6:18/M 2:26 19:32
40 Luca Irabarren Marin Academy 1084 M Boy 38 9:54 6:11/M 51 9:46 6:20/M 2:34 19:40
41 Kaito Uesugi Lick-Wilmerding 1270 M Boy 43 10:01 6:15/M 49 9:45 6:22/M 2:40 19:46
42 Joshua Espulgar-Rowe San Domenico 30 M Boy 53 10:16 6:24/M 40 9:32 6:23/M 2:42 19:48
43 Adam Schwarz Bay School 1274 M Boy 36 9:46 6:06/M 61 10:03 6:23/M 2:43 19:49
44 Devin Leung University 324 M Boy 47 10:09 6:20/M 44 9:41 6:24/M 2:44 19:50
45 Kyan Shlipak Lick-Wilmerding 598 M Boy 46 10:05 6:18/M 53 9:49 6:25/M 2:48 19:54
46 Mira Terdiman Lick-Wilmerding 44 F Gir 61 10:32 6:34/M 34 9:24 6:25/M   19:56
47 Elliot Deleger Lick-Wilmerding 1180 M Boy 41 10:01 6:15/M 56 9:58 6:26/M 2:53 19:58
48 Henry Pritchard University 123 M Boy 50 10:13 6:23/M 52 9:49 6:27/M 2:56 20:01
49 Kent Friel University 848 M Boy 51 10:13 6:23/M 54 9:53 6:28/M 3:00 20:05
50 Elliot Singer Lick-Wilmerding 1242 F Gir 70 10:41 6:40/M 39 9:32 6:31/M 0:17 20:12
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
51 Tim Clements Marin Academy 971 M Boy 52 10:14 6:23/M 58 9:59 6:31/M 3:07 20:13
52 Ella Shenkar University 1253 F Gir 62 10:32 6:34/M 47 9:44 6:32/M 0:20 20:15
53 Chiara Savage Schwartz Marin Academy 696 F Gir 69 10:39 6:39/M 43 9:39 6:32/M 0:22 20:17
54 Carlos Jaramillo University 956 M Boy 40 10:00 6:14/M 68 10:19 6:33/M 3:12 20:18
55 Ashwin Giri University 153 M Boy 56 10:22 6:28/M 59 10:00 6:34/M 3:16 20:22
56 Alison Savage Brooks Lick-Wilmerding 809 F Gir 73 10:42 6:41/M 45 9:41 6:34/M 0:27 20:22
57 Cate Kreutzen Lick-Wilmerding 847 F Gir 74 10:42 6:41/M 46 9:41 6:34/M 0:27 20:22
58 Anna Novatney University 117 F Gir 71 10:41 6:40/M 48 9:45 6:35/M 0:30 20:25
59 Will Kunze San Domenico 48 M Boy 58 10:28 6:32/M 57 9:59 6:35/M 3:21 20:27
60 Maya Swain University 94 F Gir 76 10:42 6:41/M 50 9:46 6:36/M 0:32 20:28
61 Marco Monfiglio, Lick-Wilmerding 231 M Boy 49 10:11 6:21/M 70 10:20 6:36/M 3:24 20:30
62 Ben Branco Marin Academy 458 M Boy 55 10:20 6:27/M 67 10:16 6:38/M 3:29 20:35
63 Wayburn-Best Elliott Drew 93 M Boy 44 10:04 6:17/M 91 10:37 6:40/M 3:35 20:41
64 Lily Ellsworth Yow Marin Academy 593 F Gir 65 10:33 6:35/M 63 10:11 6:41/M 0:48 20:44
65 Luqmaan Shakih University 1087 M Boy 86 10:51 6:46/M 55 9:57 6:42/M 3:42 20:47
66 Marissa Lumpkin University 345 F Gir 80 10:45 6:43/M 60 10:03 6:42/M 0:52 20:48
67 Birch Joseph Drew 495 M Boy 54 10:19 6:26/M 86 10:32 6:43/M 3:45 20:51
68 Manzare Max Drew 101 M Boy 60 10:32 6:34/M 72 10:22 6:44/M 3:48 20:53
69 Will Taylor Marin Academy 400 M Boy 82 10:48 6:44/M 62 10:06 6:44/M 3:48 20:54
70 Viva Donohoe Lick-Wilmerding 1083 F Gir 72 10:42 6:41/M 64 10:13 6:44/M 0:59 20:54
71 Dylan Sibbitt Lick-Wilmerding 867 M Boy 63 10:33 6:35/M 73 10:24 6:45/M 3:51 20:56
72 Aaron Miller Bay School 356 M Boy 48 10:09 6:20/M 102 10:48 6:45/M 3:52 20:57
73 Jeannie Moreno Lick-Wilmerding 1293 F Gir 78 10:43 6:41/M 65 10:15 6:45/M 1:03 20:58
74 Oliver Brockway Marin Academy 1107 M Boy 67 10:35 6:36/M 75 10:24 6:46/M 3:53 20:59
75 Ethan Schwartz University 975 M Boy 68 10:37 6:38/M 76 10:26 6:47/M 3:56 21:02
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
76 Jude Sole Bay School 1065 M Boy 77 10:42 6:41/M 71 10:21 6:47/M 3:57 21:03
77 Didi Miller JCHS 673 M Boy 87 10:52 6:47/M 66 10:15 6:48/M 4:01 21:07
78 Liam Edwards Bay School 1096 M Boy 57 10:25 6:30/M 98 10:45 6:49/M 4:03 21:09
79 Jay Williams University 925 M Boy 59 10:30 6:33/M 94 10:40 6:49/M 4:04 21:09
80 Sydney Roberts Lick-Wilmerding 1019 F Gir 79 10:43 6:41/M 82 10:30 6:50/M 1:17 21:12
81 Isabella Hochschild University 62 F Gir 90 10:55 6:49/M 69 10:19 6:50/M 1:18 21:13
82 Kaira Shlipak Lick-Wilmerding 448 F Gir 83 10:49 6:45/M 78 10:27 6:51/M 1:20 21:15
83 Dominic Schimmel Marin Academy 264 M Boy 84 10:50 6:46/M 85 10:32 6:53/M 4:16 21:21
84 Sam Taxay Lick-Wilmerding 328 M Boy 64 10:33 6:35/M 104 10:51 6:54/M 4:18 21:23
85 Evan Aubry Lick-Wilmerding 396 M Boy 94 10:57 6:50/M 80 10:28 6:54/M 4:19 21:25
86 Lucy Hurlbut University 267 F Gir 89 10:54 6:48/M 84 10:32 6:54/M 1:30 21:25
87 Rafael Branco Bay School 684 M Boy 75 10:42 6:41/M 97 10:44 6:55/M 4:20 21:26
88 Patrick Hoey Lick-Wilmerding 708 M Boy 98 10:58 6:51/M 81 10:29 6:55/M 4:21 21:26
89 Dena Kumsa University 753 F Gir 103 11:03 6:54/M 74 10:24 6:55/M 1:31 21:27
90 Ketan Hoey Lick-Wilmerding 381 M Boy 96 10:57 6:50/M 83 10:30 6:55/M 4:21 21:27
91 Dexter Watenpaugh Marin Academy 379 M Boy 85 10:50 6:46/M 90 10:37 6:55/M 4:22 21:27
92 Colin Rushing Lick-Wilmerding 1021 M Boy 95 10:57 6:50/M 87 10:33 6:55/M 4:24 21:29
93 Tuvya Bergson-Michelson Lick-Wilmerding 745 M Boy 93 10:57 6:50/M 88 10:34 6:56/M 4:25 21:30
94 Logan Ung Bay School 97 M Boy 66 10:34 6:36/M 109 11:04 6:58/M 4:32 21:38
95 Mackenzie Jones University 582 F Gir 100 11:02 6:53/M 92 10:38 6:59/M 1:44 21:39
96 Kai Martell University 1298 M Boy 99 10:59 6:51/M 96 10:43 6:59/M 4:35 21:41
97 Nico Brubaker University 1155 M Boy 113 11:17 7:03/M 79 10:27 7:00/M 4:38 21:44
98 Lucy Wadsworth University 1046 F Gir 101 11:03 6:54/M 95 10:42 7:01/M 1:49 21:45
99 Faith Dyogi Lick-Wilmerding 736 F Gir 97 10:57 6:50/M 105 10:54 7:03/M 1:56 21:51
100 Lily Boyd University 142 F Gir 111 11:16 7:02/M 89 10:37 7:03/M 1:57 21:52
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
101 Ellie Murphy-Weise Lick-Wilmerding 216 F Gir 81 10:46 6:43/M 112 11:08 7:03/M 1:58 21:53
102 Christina Sze University 559 F Gir 110 11:15 7:01/M 93 10:39 7:04/M 1:58 21:54
103 John Kingsland Bay School 1230 M Boy 122 11:29 7:10/M 77 10:26 7:04/M 4:49 21:55
104 Sierra Cameron Marin Academy 1049 F Gir 88 10:53 6:48/M 108 11:03 7:04/M 2:00 21:55
105 Annika Wolberg University 751 F Gir 105 11:11 6:59/M 99 10:46 7:04/M 2:01 21:56
106 Leila Sulentic University 1041 F Gir 104 11:10 6:58/M 100 10:46 7:04/M 2:01 21:56
107 Jeremy Lum Lick-Wilmerding 932 M Boy 106 11:11 6:59/M 107 11:03 7:10/M 5:08 22:14
108 Lucca Jones Waldorf 270 M Boy 92 10:56 6:49/M 121 11:20 7:11/M 5:10 22:16
109 Zidane Zamorano San Domenico 370 M Boy 107 11:14 7:01/M 106 11:02 7:11/M 5:11 22:16
110 Josh Homa JCHS 250 M Boy 102 11:03 6:54/M 116 11:15 7:11/M 5:12 22:18
111 Madeline Rodriguez Marin Academy 364 F Gir 108 11:15 7:01/M 111 11:06 7:12/M 2:25 22:20
112 Emma Bailey Marin Academy 917 F Gir 109 11:15 7:01/M 114 11:09 7:13/M 2:28 22:23
113 Julian Mendiola Lick-Wilmerding 244 M Boy 91 10:56 6:49/M 134 11:34 7:15/M 5:24 22:29
114 Marco Donohoe Lick-Wilmerding 764 M Boy 116 11:18 7:03/M 115 11:14 7:16/M 5:26 22:32
115 Olivia Schirle University 511 F Gir 130 11:44 7:19/M 103 10:49 7:16/M 2:37 22:32
116 Jackson Fairborn San Domenico 711 M Boy 120 11:27 7:09/M 113 11:08 7:17/M 5:30 22:35
117 Gracyn Hayunga Marin Academy 920 F Gir 118 11:22 7:06/M 118 11:16 7:18/M 2:43 22:38
118 Isabella Schauble Marin Academy 1064 F Gir 114 11:17 7:03/M 127 11:27 7:19/M 2:48 22:43
119 Aidan Boyle University 552 M Boy 127 11:40 7:17/M 110 11:04 7:19/M 5:38 22:43
120 Daniel Karp JCHS 65 M Boy 138 11:58 7:28/M 101 10:47 7:20/M 5:40 22:45
121 Izzy Shilakes Marin Academy 605 F Gir 119 11:22 7:06/M 126 11:25 7:21/M 2:52 22:47
122 Lucas Hobart University 351 M Boy 121 11:28 7:09/M 122 11:20 7:21/M 5:43 22:48
123 Olin King Lick-Wilmerding 462 M Boy 123 11:31 7:11/M 129 11:28 7:25/M 5:53 22:59
124 Felix Fein Lick-Wilmerding 576 M Boy 129 11:43 7:19/M 119 11:17 7:25/M 5:55 23:00
125 Matias Gersberg Lick-Wilmerding 1186 M Boy 128 11:43 7:19/M 123 11:21 7:26/M 5:58 23:04
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
126 Sofia Erdman Bay School 778 F Gir 134 11:48 7:22/M 120 11:19 7:27/M 3:12 23:07
127 Bella Bromberg Marin Academy 949 F Gir 125 11:38 7:16/M 130 11:30 7:27/M 3:12 23:07
128 John Pan San Domenico 1169 M Boy 112 11:16 7:02/M 139 11:52 7:27/M 6:03 23:08
129 Sophie Garcia University 383 F Gir 131 11:45 7:20/M 124 11:24 7:28/M 3:13 23:09
130 Emily Sturman Lick-Wilmerding 581 F Gir 133 11:46 7:21/M 125 11:24 7:28/M 3:14 23:09
131 Caroline Kreutzen Lick-Wilmerding 851 F Gir 139 11:58 7:28/M 117 11:15 7:29/M 3:18 23:13
132 Sadie Scott University 1167 F Gir 132 11:45 7:20/M 133 11:31 7:30/M 3:21 23:16
133 Molly Weiner Lick-Wilmerding 938 F Gir 126 11:39 7:16/M 135 11:41 7:31/M 3:25 23:20
134 Gilad Pifko JCHS 1092 M Boy 117 11:22 7:06/M 150 12:01 7:32/M 6:17 23:23
135 Anuhea Tao Lick-Wilmerding 1124 F Gir 136 11:58 7:28/M 128 11:27 7:33/M 3:29 23:24
136 Sara Fast Bay School 717 F Gir 135 11:48 7:22/M 136 11:41 7:34/M 3:34 23:29
137 Vasco Varriale Marin Academy 233 M Boy 140 12:00 7:29/M 131 11:31 7:35/M 6:24 23:30
138 Tristan Rajapakse Marin Academy 346 M Boy 141 12:00 7:29/M 132 11:31 7:35/M 6:24 23:30
139 Marcus Jang University 402 M Boy 115 11:18 7:03/M 156 12:15 7:35/M 6:26 23:32
140 Nadia Lim University 1176 F Gir 143 12:04 7:32/M 146 11:57 7:44/M 4:05 24:00
141 Jessie Boyd Lick-Wilmerding 1287 F Gir 144 12:04 7:32/M 148 11:59 7:45/M 4:07 24:02
142 Isaac Katz Lick-Wilmerding 1220 M Boy 150 12:10 7:36/M 142 11:53 7:45/M 6:57 24:03
143 Noah Linder Lick-Wilmerding 951 M Boy 151 12:10 7:36/M 141 11:53 7:45/M 6:57 24:03
144 Arlo Halpern Bay School 690 M Boy 149 12:08 7:34/M 143 11:56 7:45/M 6:58 24:04
145 Miles Wang Lick-Wilmerding 385 M Boy 146 12:06 7:33/M 147 11:58 7:45/M 6:59 24:04
146 Ronin Hwang Lick-Wilmerding 1078 M Boy 147 12:07 7:34/M 149 12:00 7:46/M 7:01 24:06
147 Aidan Kim San Domenico 1052 M Boy 156 12:21 7:43/M 137 11:46 7:46/M 7:01 24:06
148 Sadie Ray Smith Lick-Wilmerding 208 F Gir 124 11:37 7:15/M 166 12:33 7:47/M 4:14 24:09
149 Sofia Arleo Marin Academy 1117 F Gir 148 12:08 7:34/M 152 12:09 7:49/M 4:21 24:16
150 Elsa Schutt Marin Academy 1088 F Gir 159 12:23 7:44/M 145 11:57 7:50/M 4:24 24:19
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
151 Max Balazs Waldorf 416 M Boy 137 11:58 7:28/M 163 12:25 7:52/M 7:17 24:23
152 Isabella Robins Waldorf 698 F Gir 152 12:14 7:38/M 158 12:16 7:54/M 4:34 24:30
153 Evan O'Neill Lick-Wilmerding 999 M Boy 155 12:18 7:41/M 157 12:15 7:55/M 7:26 24:32
154 Kyu Hwang San Domenico 551 M Boy 142 12:02 7:31/M 165 12:32 7:55/M 7:28 24:33
155 Julia Raddue Marin Academy 183 F Gir 157 12:21 7:43/M 154 12:12 7:55/M 4:38 24:33
156 Hannah Moscovici Bay School 643 F Gir 161 12:31 7:49/M 151 12:07 7:56/M 4:42 24:38
157 Harrison-Felner Cleo Drew 260 F Gir 160 12:31 7:49/M 153 12:11 7:57/M 4:46 24:41
158 Erica Cooper University 116 F Gir 169 12:54 8:03/M 140 11:53 7:59/M 4:52 24:47
159 Limjoco Ethan Drew 549 M Boy 158 12:22 7:43/M 164 12:27 8:00/M 7:43 24:48
160 Felix Monastario Marin Academy 440 M Boy 175 12:58 8:06/M 138 11:51 8:00/M 7:44 24:49
161 Andrew Kay Marin Academy 476 M Boy 174 12:58 8:06/M 144 11:56 8:02/M 7:48 24:54
162 Molly Young Bay School 979 F Gir 164 12:39 7:54/M 159 12:17 8:02/M 5:01 24:56
163 Ella Wilshire Bay School 192 F Gir 163 12:39 7:54/M 161 12:23 8:04/M 5:06 25:02
164 Ellie Warden Bay School 655 F Gir 153 12:14 7:38/M 173 12:52 8:05/M 5:10 25:05
165 Breall Maximillian Drew 1132 M Boy 172 12:57 8:05/M 155 12:14 8:07/M 8:05 25:11
166 Andrew Hinh University 207 M Boy 162 12:37 7:53/M 167 12:36 8:08/M 8:08 25:13
167 Reyes Dmitri Drew 443 M Boy 173 12:57 8:05/M 160 12:21 8:09/M 8:12 25:18
168 Julia Martin Lick-Wilmerding 435 F Gir 178 13:00 8:07/M 162 12:24 8:11/M 5:28 25:23
169 Joaquin Garcia Lick-Wilmerding 658 M Boy 167 12:45 7:58/M 169 12:42 8:12/M 8:21 25:27
170 Kyle Robb JCHS 186 M Boy 145 12:06 7:33/M 184 13:30 8:15/M 8:30 25:36
171 Aidan Dowling University 816 M Boy 170 12:56 8:04/M 168 12:41 8:15/M 8:31 25:37
172 Limjoco Dylan Drew 485 M Boy 165 12:41 7:55/M 179 13:03 8:17/M 8:37 25:43
173 Berman Maria Drew 422 F Gir 176 12:59 8:06/M 172 12:51 8:19/M 5:54 25:49
174 Simon Straube San Domenico 1271 M Boy 168 12:52 8:02/M 178 12:59 8:20/M 8:45 25:51
175 Felix Gotovskiy JCHS 833 M Boy 154 12:17 7:40/M 190 13:35 8:20/M 8:46 25:52
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
176 Mia David Lick-Wilmerding 1066 F Gir 179 13:00 8:07/M 175 12:57 8:22/M 6:02 25:57
177 Indigo Mudbhary Lick-Wilmerding 1013 F Gir 180 13:01 8:08/M 176 12:58 8:22/M 6:03 25:58
178 Raya Shveyd Lick-Wilmerding 457 F Gir 181 13:01 8:08/M 177 12:58 8:22/M 6:03 25:58
179 Ian Campbell San Domenico 930 M Boy 166 12:42 7:56/M 182 13:22 8:24/M 8:58 26:04
180 Daphne Moskowitz JCHS 450 F Gir 185 13:24 8:22/M 170 12:44 8:25/M 6:12 26:07
181 Andrew Zhu San Domenico 1268 M Boy 188 13:30 8:26/M 171 12:47 8:28/M 9:11 26:17
182 Elizabeth Mongillo Bay School 734 F Gir 171 12:57 8:05/M 186 13:32 8:32/M 6:33 26:28
183 Peschel Eva Drew 222 F Gir 182 13:12 8:14/M 183 13:22 8:34/M 6:39 26:34
184 Haxo Ivy Drew 1109 F Gir 186 13:24 8:22/M 180 13:18 8:36/M 6:47 26:42
185 Young Ma San Domenico 1239 M Boy 183 13:18 8:18/M 185 13:32 8:39/M 9:44 26:49
186 Kyle Nguyen San Domenico 437 M Boy 194 14:07 8:49/M 174 12:54 8:42/M 9:55 27:00
187 Parker Dixon Marin Academy 392 F Gir 189 13:44 8:34/M 181 13:21 8:44/M 7:09 27:04
188 Zoe Moskowitz JCHS 608 F Gir 184 13:18 8:18/M 195 14:18 8:54/M 7:40 27:35
189 Nishimura Kiara Drew 1174 F Gir 193 14:05 8:48/M 187 13:32 8:54/M 7:41 27:36
190 Glassman Malia Drew 263 F Gir 196 14:16 8:54/M 188 13:33 8:58/M 7:53 27:48
191 Mullen Taso Drew 595 F Gir 197 14:16 8:54/M 189 13:34 8:58/M 7:55 27:50
192 Mayer Eleanor Drew 873 F Gir 195 14:13 8:53/M 192 13:40 8:59/M 7:58 27:53
193 Candee Anna Drew 1236 F Gir 192 14:03 8:46/M 193 13:56 9:01/M 8:03 27:58
194 Sam Arneson JCHS 556 M Boy 199 14:21 8:58/M 191 13:38 9:01/M 10:54 27:59
195 Mccarthey Bui Gavin Drew 227 M Boy 190 13:46 8:36/M 196 14:35 9:08/M 11:14 28:20
196 Ellie Ringness Marin Academy 1225 F Gir 198 14:19 8:56/M 194 14:17 9:13/M 8:41 28:36
197 Lucy Lynch Bay School 236 F Gir 177 12:59 8:06/M 202 15:38 9:14/M 8:42 28:37
198 Julio Monzon San Domenico 6 M Boy 187 13:27 8:24/M 201 15:28 9:19/M 11:49 28:54
199 Maya Wadhwani Marin Academy 767 F Gir 191 14:00 8:44/M 199 15:02 9:22/M 9:07 29:02
200 Toby Roberts Marin Academy 908 M Boy 200 14:29 9:03/M 200 15:11 9:34/M 12:34 29:39
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Div Rnk Time Pace Rnk Time Pace Back Time
201 Danelle Tuchman JCHS 1232 F Gir 202 15:16 9:32/M 197 14:47 9:41/M 10:07 30:02
202 Yu Mason Drew 170 M Boy 201 15:08 9:27/M 198 14:58 9:42/M 13:00 30:05
203 Sagatelyan Camilla Drew 506 F Gir 203 15:29 9:40/M 205 16:16 10:14/M 11:49 31:44
204 Roma Edwards Lick-Wilmerding 119 F Gir 204 15:32 9:42/M 210 16:57 10:28/M 12:33 32:28
205 Lily Ott San Domenico 799 F Gir 207 16:32 10:19/M 203 16:14 10:34/M 12:51 32:46
206 Sophie Smith San Domenico 1154 F Gir 206 16:25 10:15/M 208 16:41 10:40/M 13:10 33:05
207 Nate Hasegowa JCHS 1051 M Boy 208 16:32 10:19/M 207 16:35 10:41/M 16:01 33:07
208 Carly Lavine Marin Academy 591 F Gir 211 17:05 10:40/M 204 16:16 10:45/M 13:25 33:20
209 Jack Polakis Marin Academy 412 M Boy 209 16:44 10:27/M 209 16:52 10:50/M 16:30 33:35
210 Skye Lamarre Waldorf 191 F Gir 205 16:18 10:11/M 211 17:20 10:50/M 13:42 33:37
211 Sasha Mishkin Marin Academy 710 F Gir 210 17:05 10:40/M 206 16:32 10:50/M 13:42 33:37
212 Milo Wetherall San Domenico 570 M Boy 212 18:49 11:45/M 212 18:41 12:05/M 20:24 37:29