Cross Country Run, China Camp, Oct 3rd, 2018

Overall Finish List

October 03, 2018


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
Place Name Team Bib No Gender Div Time Back Total Time Pace
1 Mark Kearney Stuart Hall 947 M Boy   17:41 5:42/M
2 Rowan Davis International 685 M Boy 0:01 17:41 5:42/M
3 Andrew Cheng University 1108 M Boy 0:12 17:53 5:46/M
4 Charlie Kennedy University 51 M Boy 0:18 17:59 5:48/M
5 Miller Nick Urban 1151 M Boy 0:24 18:05 5:50/M
6 Rob Hudson Marin Academy 1074 M Boy 0:29 18:09 5:51/M
7 Galloway Ben Urban 235 M Boy 0:30 18:11 5:52/M
8 Antonio Woo Stuart Hall 68 M Boy 0:32 18:12 5:52/M
9 Colin Cooper University 471 M Boy 0:37 18:18 5:54/M
10 Zachary Ravel University 644 M Boy 0:39 18:19 5:55/M
11 Ryan Tabibian University 24 M Boy 0:46 18:27 5:57/M
12 Chase Leffers University 494 M Boy 0:49 18:29 5:57/M
13 James Kelly University 95 M Boy 0:49 18:30 5:58/M
14 Galen Hastings Stuart Hall 313 M Boy 0:56 18:37 6:00/M
15 Travis Evans Stuart Hall 1072 M Boy 1:00 18:40 6:01/M
16 Hall Avery Urban 784 M Boy 1:04 18:44 6:02/M
17 Davis Crowe Marin Academy 179 M Boy 1:04 18:45 6:03/M
18 Tom Newbold University 838 M Boy 1:07 18:47 6:03/M
19 Wong Oscar Urban 219 M Boy 1:08 18:48 6:04/M
20 Aidan Ashe Marin Academy 246 M Boy 1:20 19:01 6:08/M
21 Emanuel Olivares Stuart Hall 1110 M Boy 1:20 19:01 6:08/M
22 Skyler Dela Cruz Stuart Hall 681 M Boy 1:21 19:01 6:08/M
23 Nathan Evans University 278 M Boy 1:21 19:01 6:08/M
24 Griffin Hoppin Marin Academy 120 M Boy 1:21 19:01 6:08/M
25 Frank Wercinski University 91 M Boy 1:23 19:04 6:09/M
26 Jacob MacGregor University 624 M Boy 1:24 19:04 6:09/M
27 Jasper Schutt University 1224 M Boy 1:37 19:18 6:13/M
28 Oscar Nesbitt-Schnadt Marin Academy 991 M Boy 1:45 19:25 6:15/M
29 William Burns Stuart Hall 508 M Boy 1:49 19:29 6:17/M
30 Cole Bianchi Stuart Hall 72 M Boy 1:49 19:29 6:17/M
31 Owen Myers University 500 M Boy 1:59 19:39 6:20/M
32 James Krepelka University 1172 M Boy 2:05 19:45 6:22/M
33 Marcus Williamson Stuart Hall 1070 M Boy 2:05 19:45 6:22/M
34 Kyo Torres Stuart Hall 257 M Boy 2:09 19:49 6:23/M
35 Eloi Divol International 73 M Boy 2:10 19:51 6:24/M
36 Thomas Kunze San Domenico 944 M Boy 2:11 19:51 6:24/M
37 Emma Marino International 661 F Gir   20:04 6:28/M
38 Jesse Steyer Stuart Hall 600 M Boy 2:27 20:07 6:29/M
39 Jackson Daecher Stuart Hall 675 M Boy 2:29 20:09 6:30/M
40 Jonathan Palash-Mizner International 1142 M Boy 2:30 20:11 6:30/M
41 Harris Rutherford Stuart Hall 1165 M Boy 2:32 20:12 6:31/M
42 Nicholas Kuwada Stuart Hall 645 M Boy 2:33 20:13 6:31/M
43 Eileen Gu University 741 F Gir 0:12 20:15 6:32/M
44 Jack Warner Marin Academy 996 M Boy 2:39 20:20 6:33/M
45 Asher Thomson Stuart Hall 623 M Boy 2:41 20:21 6:34/M
46 Andre-Padraig Pang Stuart Hall 226 M Boy 2:44 20:24 6:35/M
47 Daniel Madhavan International 588 M Boy 2:53 20:33 6:37/M
48 Devin Leung University 904 M Boy 2:57 20:38 6:39/M
49 Rainier Dela Cruz Stuart Hall 57 M Boy 2:58 20:38 6:39/M
50 Nico Altree University 1032 M Boy 3:01 20:42 6:40/M
51 Will Kunze San Domenico 1040 M Boy 3:05 20:46 6:42/M
52 Tim Clements Marin Academy 1246 M Boy 3:07 20:47 6:42/M
53 Elias Garvey Stuart Hall 199 M Boy 3:07 20:48 6:42/M
54 Tom Chiu Stuart Hall 892 M Boy 3:07 20:48 6:42/M
55 Collin Ritchie Stuart Hall 1149 M Boy 3:09 20:49 6:43/M
56 Jonathan Levitan Marin Academy 986 M Boy 3:21 21:02 6:47/M
57 Leet Miller Stuart Hall 460 M Boy 3:22 21:03 6:47/M
58 Ashwin Giri University 429 M Boy 3:23 21:03 6:47/M
59 Padilla Sam Urban 1285 M Boy 3:24 21:04 6:47/M
60 Luca Irabarren Marin Academy 1259 M Boy 3:25 21:06 6:48/M
61 Means Teddy Urban 274 M Boy 3:26 21:06 6:48/M
62 Didi Miller JCHS 545 M Boy 3:28 21:08 6:49/M
63 Max Sarosi Marin Academy 1069 M Boy 3:29 21:10 6:49/M
64 Oliver Whalen Stuart Hall 469 M Boy 3:34 21:14 6:51/M
65 Chiara Savage Schwartz Marin Academy 727 F Gir 1:11 21:15 6:51/M
66 Ella Shenkar University 321 F Gir 1:12 21:15 6:51/M
67 Sean Mendiola Stuart Hall 1202 M Boy 3:38 21:18 6:52/M
68 Lily Ellsworth Yow Marin Academy 100 F Gir 1:16 21:19 6:52/M
69 Carlos Jaramillo University 878 M Boy 3:39 21:19 6:52/M
70 Will Taylor Marin Academy 1211 M Boy 3:39 21:20 6:53/M
71 Kent Friel University 547 M Boy 3:49 21:30 6:56/M
72 Henry Pritchard University 80 M Boy 3:52 21:32 6:56/M
73 Jay Williams University 1104 M Boy 3:55 21:36 6:58/M
74 Dexter Watenpaugh Marin Academy 842 M Boy 3:56 21:36 6:58/M
75 Ben Branco Marin Academy 788 M Boy 3:56 21:37 6:58/M
76 Isabelle Thiara Stuart Hall 614 F Gir 1:38 21:41 6:59/M
77 Lucy Hurlbut University 754 F Gir 1:38 21:41 6:59/M
78 Christian Langridge International 104 M Boy 4:02 21:42 7:00/M
79 Maxi Tellini Stuart Hall 1025 M Boy 4:03 21:43 7:00/M
80 Eloise Toner International 489 F Gir 1:41 21:45 7:01/M
81 Anna Novatney University 882 F Gir 1:41 21:45 7:01/M
82 Dagny Wallace Stuart Hall 299 F Gir 1:44 21:47 7:01/M
83 Carlson Luke Urban 571 M Boy 4:07 21:47 7:01/M
84 Mattheus Tellini Stuart Hall 1300 M Boy 4:08 21:48 7:02/M
85 Zach Rodriguez Stuart Hall 106 M Boy 4:11 21:52 7:03/M
86 Maya Swain University 1255 F Gir 1:49 21:52 7:03/M
87 Nickolas Lutz Stuart Hall 1085 M Boy 4:14 21:54 7:04/M
88 Marissa Lumpkin University 1134 F Gir 1:54 21:57 7:05/M
89 Mackenzie Jones University 96 F Gir 2:01 22:05 7:07/M
90 Bryan Maruyama Stuart Hall 706 M Boy 4:26 22:06 7:08/M
91 Henk Veld Stuart Hall 543 M Boy 4:27 22:08 7:08/M
92 Noah Cross Stuart Hall 723 M Boy 4:27 22:08 7:08/M
93 Isabella Hochschild University 377 F Gir 2:04 22:08 7:08/M
94 Sierra Cameron Marin Academy 322 F Gir 2:05 22:08 7:08/M
95 Lucy Wadsworth University 935 F Gir 2:08 22:11 7:09/M
96 Dena Kumsa University 569 F Gir 2:08 22:11 7:09/M
97 Nicholas Schiller Stuart Hall 709 M Boy 4:31 22:12 7:09/M
98 Roan Sarti Marin Academy 464 M Boy 4:32 22:12 7:09/M
99 Julien Prefot International 343 M Boy 4:37 22:17 7:11/M
100 Charlie Kushalevsky International 430 M Boy 4:44 22:25 7:14/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
101 Josh Homa JCHS 1044 M Boy 4:44 22:25 7:14/M
102 Dominic Schimmel Marin Academy 560 M Boy 4:45 22:25 7:14/M
103 Leila Sulentic University 1286 F Gir 2:22 22:26 7:14/M
104 Luqmaan Shakih University 103 M Boy 4:47 22:28 7:15/M
105 Nguyen Ben Urban 133 M Boy 4:49 22:29 7:15/M
106 Jackson Fairborn San Domenico 886 M Boy 4:50 22:30 7:15/M
107 Sophia Gibson Urban 310 F Gir 2:27 22:31 7:15/M
108 Simonne Alunan Urban 757 F Gir 2:28 22:31 7:15/M
109 Sally Cobb Urban 1181 F Gir 2:28 22:31 7:15/M
110 Sophia Stephens Urban 841 F Gir 2:35 22:38 7:18/M
111 Annika Wolberg University 1062 F Gir 2:38 22:41 7:19/M
112 Zidane Zamorano San Domenico 1045 M Boy 5:03 22:44 7:20/M
113 Kai Martell University 912 M Boy 5:05 22:45 7:20/M
114 Joe Shea Stuart Hall 919 M Boy 5:05 22:45 7:20/M
115 Madeline Rodriguez Marin Academy 1086 F Gir 2:42 22:46 7:20/M
116 Aidan Boyle University 155 M Boy 5:07 22:47 7:21/M
117 Christina Sze University 759 F Gir 2:47 22:51 7:22/M
118 Ally Pardo Urban 175 F Gir 2:52 22:56 7:24/M
119 Steinbach Ryan Urban 88 M Boy 5:15 22:56 7:24/M
120 Sydney Cohen Urban 398 F Gir 2:53 22:56 7:24/M
121 Emma Surnow International 196 F Gir 2:57 23:00 7:25/M
122 Maya Patel University 311 F Gir 2:57 23:00 7:25/M
123 Emma Bailey Marin Academy 238 F Gir 2:59 23:02 7:25/M
124 Driscoll Callan Stuart Hall 1127 F Gir 2:59 23:03 7:26/M
125 Lily Boyd University 550 F Gir 3:00 23:04 7:26/M
126 Virginia Morford Stuart Hall 981 F Gir 3:01 23:05 7:26/M
127 Murphy Colter Urban 61 M Boy 5:27 23:08 7:27/M
128 Jackson Evans Stuart Hall 442 M Boy 5:36 23:17 7:30/M
129 Britton Henry Urban 881 M Boy 5:38 23:18 7:31/M
130 Aiden Guibert Stuart Hall 451 M Boy 5:39 23:20 7:31/M
131 Velcich Diego Urban 47 M Boy 5:40 23:20 7:31/M
132 Eric Hong Stuart Hall 445 M Boy 5:42 23:23 7:32/M
133 Schaezlein Michael Urban 240 M Boy 5:43 23:23 7:32/M
134 Max Sanz-Pastor Stuart Hall 1139 M Boy 5:45 23:26 7:33/M
135 Marcus Jang University 25 M Boy 5:45 23:26 7:33/M
136 Theo Ennis Stuart Hall 29 M Boy 5:46 23:26 7:33/M
137 Yang Bryce Urban 286 M Boy 5:46 23:27 7:34/M
138 Bergson-Michels Ezra Urban 995 M Boy 5:47 23:27 7:34/M
139 Nico Brubaker University 656 M Boy 5:50 23:31 7:35/M
140 Olivia Schirle University 248 F Gir 3:32 23:35 7:36/M
141 Sophie Garcia University 21 F Gir 3:34 23:38 7:37/M
142 Vasco Varriale Marin Academy 829 M Boy 5:58 23:38 7:37/M
143 Gilad Pifko JCHS 885 M Boy 6:00 23:41 7:38/M
144 Ryann Minnis Stuart Hall 738 F Gir 3:39 23:42 7:38/M
145 Kailer Tom Stuart Hall 168 M Boy 6:06 23:46 7:40/M
146 Terence Leung Stuart Hall 800 M Boy 6:07 23:47 7:40/M
147 Gracyn Hayunga Marin Academy 865 F Gir 3:44 23:47 7:40/M
148 Adele Bonomi Stuart Hall 307 F Gir 3:46 23:50 7:41/M
149 Sofia Houts Stuart Hall 840 F Gir 3:47 23:50 7:41/M
150 Lucas Hobart University 827 M Boy 6:11 23:52 7:42/M
151 Isabella Schauble Marin Academy 151 F Gir 3:53 23:57 7:43/M
152 Bella Bromberg Marin Academy 410 F Gir 3:56 23:59 7:44/M
153 Maggie Walter Stuart Hall 879 F Gir 4:04 24:07 7:46/M
154 Max Tulley Stuart Hall 716 M Boy 6:30 24:10 7:47/M
155 Alton Park International 1122 M Boy 6:48 24:28 7:53/M
156 Mia Sassi Stuart Hall 253 F Gir 4:34 24:38 7:56/M
157 Gabe Fong Stuart Hall 35 M Boy 6:59 24:39 7:57/M
158 Madison Kwan Stuart Hall 903 F Gir 4:37 24:41 7:57/M
159 Nadia Lim University 889 F Gir 4:38 24:41 7:57/M
160 Felix Coffelt International 1297 M Boy 7:01 24:41 7:57/M
161 Tristan Rajapakse Marin Academy 118 M Boy 7:01 24:42 7:58/M
162 John Pan San Domenico 720 M Boy 7:07 24:47 7:59/M
163 Cole Slater Stuart Hall 490 M Boy 7:14 24:54 8:02/M
164 Owen Akel Stuart Hall 401 M Boy 7:17 24:58 8:03/M
165 Elsa Schutt Marin Academy 1056 F Gir 4:57 25:01 8:04/M
166 Caroline Wu Urban 577 F Gir 5:08 25:11 8:07/M
167 Tommy Gibbons Stuart Hall 98 M Boy 7:38 25:18 8:09/M
168 Aidan Kim San Domenico 525 M Boy 7:38 25:19 8:10/M
169 Madeline Thiara Stuart Hall 425 F Gir 5:17 25:20 8:10/M
170 Claudia Kunney Urban 64 F Gir 5:22 25:26 8:12/M
171 Felix Monastario Marin Academy 259 M Boy 7:46 25:26 8:12/M
172 Logan Kaminski Stuart Hall 409 M Boy 7:49 25:30 8:13/M
173 Henry Sears Stuart Hall 868 M Boy 7:50 25:31 8:14/M
174 Erica Cooper University 634 F Gir 5:28 25:32 8:14/M
175 Wendell Laidley Stuart Hall 1269 M Boy 7:52 25:32 8:14/M
176 David Louie-Grover Stuart Hall 1205 M Boy 7:53 25:33 8:14/M
177 Andrew Hinh University 49 M Boy 7:59 25:39 8:16/M
178 Aidan Dowling University 1033 M Boy 7:59 25:40 8:16/M
179 Andrew Kay Marin Academy 1223 M Boy 8:06 25:47 8:19/M
180 Diego Pierce International 479 M Boy 8:06 25:47 8:19/M
181 Eder Ruiz Marin Academy 794 M Boy 8:09 25:50 8:20/M
182 Julia Raddue Marin Academy 314 F Gir 6:08 26:12 8:27/M
183 Calista Nicholson Urban 735 F Gir 6:37 26:40 8:36/M
184 Eloise Brotzman Urban 507 F Gir 6:39 26:42 8:36/M
185 Kalina Luipaton International 937 F Gir 6:42 26:45 8:37/M
186 Toby Slater Stuart Hall 22 M Boy 9:06 26:46 8:38/M
187 Zoe Moskowitz JCHS 288 F Gir 6:47 26:50 8:39/M
188 Kyle Nguyen San Domenico 532 M Boy 9:12 26:52 8:40/M
189 Kyle Robb JCHS 750 M Boy 9:24 27:04 8:44/M
190 Simon Straube San Domenico 1197 M Boy 9:31 27:12 8:46/M
191 Daphne Moskowitz JCHS 1131 F Gir 7:10 27:13 8:46/M
192 Ben Zintak Stuart Hall 1178 M Boy 9:35 27:16 8:47/M
193 Andrew Zhu San Domenico 1203 M Boy 9:39 27:19 8:48/M
194 Talia Harrison Urban 952 F Gir 7:19 27:22 8:49/M
195 Anabel Shenk Urban 1241 F Gir 7:21 27:25 8:50/M
196 Somerset Miles-Dwyer Urban 41 F Gir 7:25 27:28 8:51/M
197 Parker Dixon Marin Academy 154 F Gir 7:45 27:48 8:58/M
198 Qiaoying Chen International 1103 F Gir 8:11 28:14 9:06/M
199 Alliza Manayan Stuart Hall 480 F Gir 8:25 28:28 9:11/M
200 Olivia Rounsaville Stuart Hall 512 F Gir 9:02 29:05 9:23/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
201 Felix Gotovskiy JCHS 1113 M Boy 11:25 29:06 9:23/M
202 Sam Arneson JCHS 1129 M Boy 11:43 29:23 9:28/M
203 Elsie Lipson Urban 580 F Gir 9:28 29:32 9:31/M
204 Ellie Ringness Marin Academy 279 F Gir 9:43 29:46 9:36/M
205 Maya Wadhwani Marin Academy 869 F Gir 9:44 29:48 9:36/M
206 Sam Kaplan Stuart Hall 1158 M Boy 12:15 29:55 9:39/M
207 Izzy Shilakes Marin Academy 737 F Gir 10:33 30:36 9:52/M
208 Connor Caba Stuart Hall 969 M Boy 13:09 30:49 9:56/M
209 Danelle Tuchman JCHS 38 F Gir 10:48 30:51 9:57/M
210 Yana Goldburt JCHS 1101 F Gir 11:16 31:19 10:06/M
211 Yoni Alperin JCHS 125 M Boy 14:10 31:50 10:16/M
212 Miles Hunt Marin Academy 173 M Boy 14:12 31:52 10:16/M
213 Annabelle Frijlink Stuart Hall 786 F Gir 12:01 32:04 10:20/M
214 Jack Polakis Marin Academy 901 M Boy 14:39 32:19 10:25/M
215 Sofia Slavonia International 893 F Gir 13:30 33:33 10:49/M
216 Lily Ott San Domenico 520 F Gir 13:56 33:59 10:57/M
217 Nate Hasegowa JCHS 590 M Boy 17:28 35:08 11:20/M