2017 Purple Stride - Silicon Valley

Overall Finish List

November 04, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions

5K Timed

Place Name Buzz-Team Name Bib No Gender Time Back Total Time Pace
1 Andrew Holder TEAM MVD 871 M   19:43 6:21/M
2 Noe Munoz 921 M 0:05 19:48 6:23/M
3 Dave Wilson 1047 M 0:12 19:54 6:25/M
4 Laura Elizabeth MATT'S ARMY 847 F   19:57 6:26/M
5 Anthony Venida PERERASOME 977 M 0:16 19:58 6:26/M
6 Joncarlo Molina Alvarez CHALITO 918 M 1:17 20:59 6:46/M
7 Chad Mitchell 1048 M 1:21 21:04 6:47/M
8 Bo Rivera JOG FOR JULIE 945 M 1:24 21:07 6:48/M
9 Peter Shen 955 M 1:27 21:09 6:49/M
10 Roberto Zoncu PERERASOME 990 M 1:45 21:28 6:55/M
11 Cameron Grant Van Camp JOANIE'S GARDEN CLUB 861 M 1:54 21:37 6:58/M
12 Ryan Thomas VERTIS WELLLIVEDWELLLOVEDWELLD 966 M 2:07 21:50 7:02/M
13 Rich Herrera WALK TO REMEMBER 870 M 2:13 21:56 7:04/M
14 Cameron Marlow MATT'S ARMY 902 M 2:40 22:23 7:13/M
15 Daniel Arad TEAM TWENTY FIFTH 804 M 2:42 22:25 7:14/M
16 Gisele Carig TEAM GET THAT MONEY 816 F 2:49 22:45 7:20/M
17 Peter Jensen TEAM LESLIE 876 M 3:09 22:52 7:22/M
18 Jon Sakoda MATT'S ARMY 949 M 3:10 22:53 7:23/M
19 Natalie Giles 995 F 2:59 22:56 7:24/M
20 Ashely Mitchell 1049 F 3:29 23:26 7:33/M
21 Nicholas Dwork 840 M 4:13 23:56 7:43/M
22 Jocelyn Sabino TEAM GET THAT MONEY 948 F 4:00 23:57 7:43/M
23 Ricardo Tiscareno PINCHE APA 968 M 4:22 24:04 7:45/M
24 Chris Anderson 803 M 4:25 24:08 7:47/M
25 Medha Gowda RUN4HOPE 860 F 4:25 24:22 7:51/M
26 Colette Messerschmidt JOANIE'S GARDEN CLUB 911 F 4:26 24:22 7:51/M
27 Salvador Tiscareno PINCHE APA 969 M 4:44 24:27 7:53/M
28 Tatum Jenkins 875 M 4:48 24:31 7:54/M
29 Caitlin Ginn 993 F 4:55 24:52 8:01/M
30 Jeffrey Hoover 872 M 5:45 25:28 8:13/M
31 Akul Gowda RUN4HOPE 859 M 6:32 26:14 8:27/M
32 Joe Wolinsky TEAM MARAGONI 987 M 6:34 26:17 8:28/M
33 Daniel Grant Van Camp JOANIE'S GARDEN CLUB 862 M 6:41 26:23 8:30/M
34 Mark Wolinsky TEAM MARAGONI 988 M 6:49 26:32 8:33/M
35 Jason Otoshi 928 M 7:01 26:44 8:37/M
36 Sid Sun 965 M 7:02 26:45 8:37/M
37 Lisa Hoover 1050 F 7:16 27:13 8:46/M
38 Aaron Morais 919 M 7:34 27:17 8:48/M
39 Amber Por 943 F 7:22 27:19 8:48/M
40 Annalisa Manciocchi TEAM MEDTRONIC 898 F 7:25 27:22 8:49/M
41 Giovanni Di Napoli TEAM MEDTRONIC 837 M 7:41 27:23 8:50/M
42 Miko Otoshi 929 F 7:41 27:38 8:55/M
43 Danielle Peranich 938 F 7:46 27:43 8:56/M
44 Dwayne Maragoni TEAM MARAGONI 899 M 8:24 28:07 9:04/M
45 Raphie Mostov 1055 M 8:26 28:09 9:05/M
46 Daphne Chang 1053 F 8:17 28:14 9:06/M
47 Nadley Young 991 F 8:21 28:18 9:07/M
48 Linda Ma 897 F 9:10 29:07 9:23/M
49 Ken Moss MATT'S ARMY 920 M 9:26 29:08 9:24/M
50 Lem Diaz MATT'S ARMY 838 M 9:29 29:12 9:25/M
51 Adrian Cheung 821 M 9:48 29:31 9:31/M
52 Ronuck Desai TEAM MVD 836 F 9:42 29:39 9:34/M
53 Kaethe Henning JOG FOR JULIE 869 F 9:54 29:51 9:37/M
54 Jag Shiv RUN4HOPE 959 M 10:12 29:55 9:39/M
55 Micaela Leppakorpi 1052 F 10:46 30:43 9:54/M
56 Grace Dadios TEAM MAMA VERONICA 831 F 10:53 30:50 9:56/M
57 Francis Carino TEAM MAMA VERONICA 817 M 11:08 30:51 9:57/M
58 Shannon Harell 864 F 11:53 31:49 10:15/M
59 Addison Kozimor TEAM LISA 890 F 11:56 31:53 10:17/M
60 Jim Kozimor TEAM LISA 892 M 12:13 31:55 10:17/M
61 Verenice McGrain 1046 F 12:08 32:05 10:21/M
62 Stephanie Messina WENDY STRONG 913 F 12:42 32:39 10:32/M
63 Dianne Peranich 940 F 12:54 32:51 10:35/M
64 Heather Kenealy 885 F 13:01 32:58 10:38/M
65 Knud J Kirkegaard TEAM LESLIE 886 M 15:24 35:07 11:19/M
66 Peter Friedenbach TEAM LORI 857 M 15:45 35:28 11:26/M
67 Jennifer Friedenbach TEAM LORI 856 F 15:41 35:38 11:29/M
68 Jasmine Duong 839 F 16:01 35:58 11:36/M
69 Cathy Payne HUFFORD STRONG 936 F 16:07 36:04 11:38/M
70 Sharon Gloster 858 F 16:37 36:34 11:47/M
71 Ava Kozimor TEAM LISA 891 F 16:38 36:35 11:48/M
72 Laura Healy 865 F 16:38 36:35 11:48/M
73 Jacqueline Tucker Figueroa TEAM GET THAT MONEY 973 F 16:39 36:36 11:48/M
74 Jessica Tucker Figueroa TEAM GET THAT MONEY 974 F 16:39 36:36 11:48/M
75 Sandra Kozimor TEAM LISA 893 F 16:42 36:39 11:49/M
76 Crystal Burke HUFFORD STRONG 814 F 17:17 37:13 12:00/M
77 Nicholas Marquez 1054 M 19:02 38:44 12:29/M
78 Maia Kirkegaard TEAM LESLIE 887 F 19:04 39:01 12:35/M
79 Unknown Partic. 998 998 M 22:23 42:05 13:34/M
80 Unknown Partic. 999 999 M 22:23 42:06 13:35/M
81 James Shen TEAM LUCY GOOSEY 954 M 22:42 42:24 13:40/M
82 Robert Christianson TEAM LUCY GOOSEY 822 M 22:42 42:25 13:41/M
83 Anna Shen TEAM LUCY GOOSEY 953 F 22:33 42:30 13:42/M
84 Jasmin Woods 989 F 24:57 44:54 14:29/M
85 Sasha Kozimor TEAM LISA 894 F 25:09 45:06 14:33/M
86 Melissa Kelly TEAM LISA 882 F 25:20 45:16 14:36/M
87 Kelly Schaeffer TEAM LISA 952 F 25:37 45:34 14:42/M
88 Dan Fraisl JOANIE'S GARDEN CLUB 853 M 25:53 45:35 14:42/M
89 Jen Fraisl JOANIE'S GARDEN CLUB 854 F 25:40 45:37 14:43/M
90 Amanda Ramon 996 F 28:20 48:17 15:34/M
91 Carrie Bond HUFFORD STRONG 811 F 30:35 50:32 16:18/M
92 Noel Cole HUFFORD STRONG 825 M 30:52 50:34 16:18/M
93 Katherine Westerhoff JOANIE'S GARDEN CLUB 983 F 31:04 51:01 16:27/M
94 Serena Matley JOANIE'S GARDEN CLUB 905 F 31:46 51:43 16:41/M
95 Zoe Brunsdon MATT'S ARMY 813 F 31:46 51:43 16:41/M
96 Denise Matley JOANIE'S GARDEN CLUB 904 F 31:52 51:49 16:43/M
97 Vijay Reddy MATT'S ARMY 944 M 32:22 52:05 16:48/M
98 Valerie Newman ANITA'S BIRTHDAY TEAM 926 F 32:31 52:28 16:55/M
99 Marie Kane ANITA'S BIRTHDAY TEAM 880 F 32:42 52:39 16:59/M
100 Antonio Heine TEAM UWE - PURA VIDA 866 M 35:28 55:11 17:48/M
 
Place Name Buzz-Team Name Bib No Gender Time Back Total Time Pace
101 Elena Heine TEAM UWE - PURA VIDA 867 F 35:18 55:15 17:49/M
102 Rita Heine TEAM UWE - PURA VIDA 868 F 35:19 55:16 17:49/M
103 Colleen Conley YES WE CAN 826 F 37:33 57:30 18:33/M
104 Amy Messerschmidt JOANIE'S GARDEN CLUB 910 F 41:11 1:01:08 19:43/M
105 Mabel Plesse JOANIE'S GARDEN CLUB 942 F 45:36 1:05:33 21:08/M
106 Guy Brunsdon MATT'S ARMY 812 M 47:11 1:06:54 21:35/M
107 Donica Payne HUFFORD STRONG 937 F 47:28 1:07:25 21:45/M
108 Mavis Dzadey 841 F 47:50 1:07:47 21:52/M
109 Jennifer Weir TEAM LORI 981 F 48:13 1:08:10 21:59/M
110 Dorinda Miner RICH'S AIR FORCE SQUAD 914 F 49:11 1:09:08 22:18/M
111 Drew Kelsey 883 M 49:31 1:09:13 22:19/M
112 Mary Eschen JOANIE'S GARDEN CLUB 848 F 49:53 1:09:50 22:31/M
113 Scott Eschen JOANIE'S GARDEN CLUB 849 M 50:18 1:10:01 22:35/M
114 Garlenzka Almanza JUST KEEP SWIMMING 800 F 50:44 1:10:41 22:48/M
115 Manu Joshi TEAM MEDTRONIC 878 M 51:52 1:11:35 23:05/M
116 Deepti Joshi TEAM MEDTRONIC 877 F 51:38 1:11:35 23:05/M
117 Rob Stribling JOANIE'S GARDEN CLUB 964 M 52:45 1:12:28 23:22/M
118 Katherine Tseng JOANIE'S GARDEN CLUB 972 F 52:47 1:12:44 23:27/M
119 Lisa Connell TEAM LISA 828 F 54:39 1:14:36 24:04/M
120 Benjamin Parker TEAM LISA 932 M 56:46 1:16:28 24:40/M
121 Leanna Parker TEAM LISA 933 F 59:55 1:19:52 25:45/M
122 Steve Markey TEAM LISA 900 M 1:00:20 1:20:03 25:49/M
123 Brett Carpenter TEAM ALVAREZ! (THE PNET GALLER 818 M 1:00:51 1:20:34 25:59/M
124 Douglas Townsend NORBERT'S (RET AIR FORCE) STRE 971 M 1:01:05 1:20:47 26:03/M
125 Ian Connell TEAM LISA 827 M 1:01:05 1:20:48 26:04/M