BUZZWORD Productions

2017 Moraga Triathlon

Overall Results

April 22, 17


Timing by: www.BUZZWORDProductions.com

Open

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Age Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 Keith Hamrick 122 27 1/6 20-29 11 7:15 2.07MPH 5 1:11 3 31:58 22.5MPH 8 0:34 6 20:19 6:33/M   1:01:15
2 Kimberly Goodell 3 37 1/13 30-39 5 6:45 2.23MPH 4 1:08 7 34:01 21.2MPH 15 0:40 4 19:38 6:20/M   1:02:09
3 Dave Lausch 48 54 1/16 50-59 50 9:10 1.64MPH 11 1:27 1 27:42 26.0MPH 1 0:22 19 23:32 7:35/M 0:57 1:02:11
4 Steve Fung 16 45 1/30 40-49 13 7:21 2.05MPH 26 1:53 2 31:43 22.7MPH 32 0:55 7 20:34 6:38/M 1:11 1:02:25
5 Tayler Hockett 27 32 1/10 30-39 33 8:24 1.79MPH 3 1:03 5 33:14 21.7MPH 23 0:48 2 19:07 6:10/M 1:20 1:02:35
6 Brad Crow 17 42 2/30 40-49 10 7:10 2.10MPH 7 1:21 6 33:49 21.3MPH 39 0:59 5 19:46 6:22/M 1:50 1:03:04
7 Josh Pryor 4 23 2/6 20-29 3 6:30 2.31MPH 1 0:53 4 33:05 21.8MPH 21 0:46 14 22:27 7:14/M 2:25 1:03:39
8 David Boatwright 1 55 2/16 50-59 1 5:22 2.80MPH 8 1:22 10 35:29 20.3MPH 44 1:03 10 21:38 6:58/M 3:37 1:04:51
9 Steve Trutane 21 51 3/16 50-59 15 7:33 1.99MPH 12 1:28 11 35:30 20.3MPH 19 0:43 17 23:12 7:29/M 7:11 1:08:25
10 William Workman 12 50 4/16 50-59 14 7:24 2.03MPH 14 1:30 12 35:35 20.2MPH 25 0:50 20 23:41 7:38/M 7:43 1:08:57
11 Ken Webster 51 52 5/16 50-59 36 8:33 1.76MPH 23 1:48 9 35:12 20.5MPH 62 1:16 12 22:12 7:09/M 7:45 1:08:59
12 Bryan McCollum 39 35 2/10 30-39 28 8:01 1.88MPH 19 1:39 14 36:02 20.0MPH 42 1:01 15 22:55 7:23/M 8:22 1:09:36
13 Greg Duff 18 48 3/30 40-49 24 7:53 1.91MPH 9 1:22 13 35:50 20.1MPH 41 1:01 23 24:08 7:47/M 8:58 1:10:12
14 Nat Weber 6 58 6/16 50-59 2 6:21 2.37MPH 25 1:53 18 37:31 19.2MPH 56 1:12 18 23:18 7:31/M 8:59 1:10:13
15 Peter Buscheck 25 24 3/6 20-29 38 8:42 1.73MPH 80 3:27 19 37:41 19.1MPH 93 1:55 3 19:28 6:16/M 9:56 1:11:10
16 Darren Bronson 22 46 4/30 40-49 29 8:10 1.84MPH 38 2:13 17 37:30 19.2MPH 54 1:10 13 22:23 7:13/M 10:09 1:11:23
17 Colby Pines 119 26 4/6 20-29 58 9:21 1.61MPH 39 2:14 41 41:26 17.4MPH 53 1:09 1 17:56 5:47/M 10:50 1:12:04
18 Bret Goodman 32 51 7/16 50-59 22 7:51 1.91MPH 85 3:36 15 36:13 19.9MPH 49 1:07 21 23:45 7:39/M 11:16 1:12:30
19 Owen Lekki 46 13 1/4 12-19 26 7:58 1.89MPH 28 1:55 37 40:52 17.6MPH 7 0:34 9 21:35 6:57/M 11:37 1:12:51
20 Jim Shepherd 47 47 5/30 40-49 19 7:42 1.95MPH 41 2:15 16 37:11 19.4MPH 34 0:57 32 25:17 8:09/M 12:05 1:13:19
21 Anthony Brekke 68 42 6/30 40-49 52 9:12 1.63MPH 35 2:04 28 39:08 18.4MPH 61 1:15 11 22:08 7:08/M 12:31 1:13:45
22 Daniel Lee 11 42 7/30 40-49 9 7:09 2.10MPH 45 2:23 23 38:46 18.6MPH 37 0:59 29 24:56 8:02/M 12:57 1:14:11
23 Mark Catalano 26 47 8/30 40-49 44 8:52 1.69MPH 20 1:41 24 38:52 18.5MPH 29 0:54 24 24:24 7:52/M 13:27 1:14:41
24 Scott Turtle 23 46 9/30 40-49 21 7:50 1.92MPH 46 2:25 20 37:47 19.1MPH 67 1:22 35 25:28 8:13/M 13:37 1:14:51
25 Robbie Large 74 24 5/6 20-29 35 8:29 1.77MPH 59 2:47 48 42:20 17.0MPH 11 0:36 8 21:00 6:46/M 13:57 1:15:11
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Age Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
26 Emily Crow 59 40 1/8 40-49 42 8:51 1.70MPH 6 1:13 30 39:39 18.2MPH 40 1:00 28 24:56 8:02/M 13:27 1:15:36
27 Elizabeth Andrews 24 31 2/13 30-39 4 6:35 2.28MPH 56 2:40 53 42:54 16.8MPH 20 0:46 16 22:58 7:24/M 13:42 1:15:50
28 Keith Pearce 49 46 10/30 40-49 34 8:28 1.78MPH 55 2:40 25 38:54 18.5MPH 73 1:26 33 25:26 8:12/M 15:38 1:16:52
29 Michael Swan 83 57 8/16 50-59 70 10:10 1.48MPH 47 2:26 26 39:02 18.5MPH 48 1:06 36 25:32 8:14/M 17:01 1:18:15
30 Andrew Goett 117 40 11/30 40-49 54 9:12 1.63MPH 37 2:09 40 41:22 17.4MPH 63 1:17 27 24:45 7:59/M 17:29 1:18:43
31 Robert Schwartz 53 45 12/30 40-49 51 9:11 1.64MPH 10 1:24 39 41:20 17.4MPH 31 0:55 43 26:04 8:24/M 17:37 1:18:51
32 Nikita Ryzhov 58 19 2/4 12-19 30 8:12 1.83MPH 30 1:57 62 44:07 16.3MPH 9 0:35 25 24:29 7:54/M 18:03 1:19:17
33 Will Green 7 54 9/16 50-59 32 8:17 1.81MPH 42 2:16 49 42:22 17.0MPH 35 0:58 40 25:46 8:18/M 18:24 1:19:38
34 Karl Petty 77 48 13/30 40-49 46 8:56 1.68MPH 36 2:07 21 37:56 19.0MPH 46 1:06 68 29:39 9:34/M 18:27 1:19:42
35 Julia Stenzel 123 52 1/7 50-59 60 9:38 1.56MPH 31 1:58 44 42:03 17.1MPH 30 0:54 31 25:12 8:07/M 17:35 1:19:43
36 Tim Buscheck 40 61 1/7 60-99 59 9:32 1.58MPH 91 3:49 29 39:36 18.2MPH 94 1:55 30 25:03 8:05/M 18:39 1:19:53
37 Hanna Catalano 9 13 1/6 12-19 25 7:54 1.90MPH 2 1:01 51 42:36 16.9MPH 28 0:53 50 27:32 8:53/M 17:46 1:19:54
38 Amy Logan 41 38 3/13 30-39 45 8:56 1.68MPH 51 2:31 34 40:20 17.9MPH 52 1:09 51 27:38 8:55/M 18:23 1:20:31
39 Alice Kitajima 56 37 4/13 30-39 77 10:32 1.43MPH 27 1:55 38 41:11 17.5MPH 51 1:07 42 25:54 8:21/M 18:29 1:20:37
40 Ernie Furtado 70 61 2/7 60-99 56 9:16 1.62MPH 44 2:22 22 38:25 18.8MPH 98 2:07 58 28:35 9:13/M 19:29 1:20:43
41 Matthew Gray 38 42 14/30 40-49 48 9:07 1.65MPH 34 2:04 32 39:51 18.1MPH 95 1:57 52 27:59 9:01/M 19:41 1:20:55
42 Terry Curtin 55 38 3/10 30-39 63 9:54 1.52MPH 21 1:42 58 43:44 16.5MPH 45 1:04 37 25:35 8:15/M 20:43 1:21:57
43 Stephen Harlow 13 26 6/6 20-29 23 7:52 1.91MPH 50 2:30 45 42:11 17.1MPH 74 1:27 66 29:19 9:27/M 22:03 1:23:17
44 Steve Bennett 5 34 4/10 30-39 6 6:53 2.18MPH 60 2:54 52 42:42 16.9MPH 89 1:46 65 29:14 9:25/M 22:13 1:23:27
45 Shelbey Warner 28 43 2/8 40-49 40 8:46 1.71MPH 33 2:03 65 44:38 16.1MPH 82 1:40 47 26:26 8:31/M 21:23 1:23:31
46 Tom Shephard 78 51 10/16 50-59 49 9:07 1.65MPH 16 1:31 61 43:59 16.4MPH 57 1:12 53 28:05 9:03/M 22:38 1:23:52
47 Dave Rochlin 60 54 11/16 50-59 66 9:57 1.51MPH 53 2:36 36 40:47 17.7MPH 55 1:11 67 29:28 9:30/M 22:43 1:23:57
48 Jeremy Freeman 84 38 5/10 30-39 76 10:20 1.45MPH 24 1:52 68 44:54 16.0MPH 80 1:37 39 25:36 8:15/M 23:03 1:24:17
49 Thomas Richards 19 47 15/30 40-49 20 7:47 1.93MPH 76 3:17 57 43:27 16.6MPH 86 1:44 55 28:10 9:05/M 23:09 1:24:23
50 Kimberlee Werrett 44 36 5/13 30-39 81 10:38 1.41MPH 93 3:59 54 43:00 16.8MPH 102 2:10 26 24:42 7:58/M 22:18 1:24:26
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Age Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
51 David Velek 43 47 16/30 40-49 31 8:16 1.82MPH 65 2:57 43 41:49 17.2MPH 78 1:31 71 30:03 9:41/M 23:20 1:24:34
52 Melissa Griffiths 112 43 3/8 40-49 74 10:19 1.46MPH 13 1:29 56 43:06 16.7MPH 16 0:43 63 29:04 9:22/M 22:31 1:24:39
53 Mauricio Beugelmans 113 43 17/30 40-49 106 14:52 1.01MPH 64 2:57 27 39:03 18.4MPH 88 1:46 44 26:07 8:25/M 23:29 1:24:43
54 Steve Logan 42 40 18/30 40-49 27 8:00 1.88MPH 54 2:36 82 48:19 14.9MPH 12 0:37 34 25:26 8:12/M 23:41 1:24:55
55 Craig Weich 129 48 19/30 40-49 83 10:50 1.39MPH 43 2:17 33 40:16 17.9MPH 90 1:48 70 29:48 9:36/M 23:43 1:24:57
56 Charles Fiske 35 67 3/7 60-99 41 8:48 1.71MPH 32 1:58 42 41:33 17.3MPH 72 1:26 84 31:51 10:16/M 24:20 1:25:34
57 Joshua Feltman 86 42 20/30 40-49 65 9:56 1.51MPH 94 4:07 63 44:07 16.3MPH 85 1:43 45 26:15 8:28/M 24:52 1:26:06
58 Zachary Banner 116 46 21/30 40-49 72 10:17 1.46MPH 86 3:38 47 42:18 17.0MPH 87 1:44 57 28:12 9:05/M 24:53 1:26:07
59 Dustin Seely 111 31 6/10 30-39 94 11:59 1.25MPH 103 5:03 35 40:38 17.7MPH 109 3:21 38 25:35 8:15/M 25:20 1:26:34
60 Ken Grullon 33 52 12/16 50-59 39 8:46 1.71MPH 58 2:46 46 42:16 17.0MPH 66 1:21 82 31:32 10:10/M 25:24 1:26:38
61 John Hayward 95 53 13/16 50-59 55 9:12 1.63MPH 48 2:28 31 39:48 18.1MPH 64 1:20 91 34:03 10:59/M 25:35 1:26:49
62 Dana Glassel 89 34 6/13 30-39 53 9:12 1.63MPH 108 6:17 8 34:12 21.1MPH 110 6:01 81 31:25 10:08/M 24:57 1:27:05
63 Jeff Conners 125 58 14/16 50-59 98 12:50 1.17MPH 61 2:55 72 45:08 16.0MPH 60 1:13 41 25:53 8:21/M 26:44 1:27:58
64 Karel Baloun 64 45 22/30 40-49 90 11:38 1.29MPH 75 3:17 59 43:49 16.4MPH 17 0:43 59 28:46 9:16/M 26:56 1:28:10
65 Thomas Koehler 121 33 7/10 30-39 100 12:59 1.16MPH 79 3:27 69 45:01 16.0MPH 4 0:31 46 26:22 8:30/M 27:03 1:28:18
66 Hosna Sheikholeslami 50 31 7/13 30-39 84 10:59 1.37MPH 87 3:38 66 44:39 16.1MPH 38 0:59 54 28:05 9:03/M 26:10 1:28:18
67 Erin Cox 69 47 4/8 40-49 62 9:48 1.53MPH 78 3:26 55 43:05 16.7MPH 81 1:38 78 31:02 10:00/M 26:49 1:28:57
68 Tetiana Petty 62 49 5/8 40-49 57 9:19 1.61MPH 29 1:55 73 46:37 15.5MPH 14 0:40 80 31:21 10:06/M 27:41 1:29:49
69 Matthew Valenzuela 8 59 15/16 50-59 43 8:52 1.69MPH 96 4:12 64 44:12 16.3MPH 84 1:42 77 31:00 10:00/M 28:42 1:29:56
70 Andrew Rosivach 109 43 23/30 40-49 85 11:01 1.36MPH 57 2:44 84 48:30 14.9MPH 13 0:39 49 27:15 8:47/M 28:52 1:30:06
71 Michael Hirsch 80 63 4/7 60-99 75 10:19 1.46MPH 95 4:09 50 42:35 16.9MPH 103 2:18 76 30:51 9:57/M 28:56 1:30:10
72 Elizabeth Witbeck 37 55 2/7 50-59 17 7:41 1.96MPH 52 2:32 71 45:04 16.0MPH 22 0:47 94 34:27 11:06/M 28:22 1:30:30
73 Georgia Hudson 45 13 2/6 12-19 12 7:20 2.05MPH 40 2:15 99 53:50 13.4MPH 26 0:51 48 27:02 8:43/M 29:08 1:31:16
74 Robbi Sera 2 51 3/7 50-59 47 9:00 1.67MPH 15 1:31 70 45:01 16.0MPH 33 0:56 98 35:37 11:29/M 29:55 1:32:03
75 Kate Schmitz 124 29 1/1 20-29 37 8:40 1.73MPH 88 3:39 77 47:24 15.2MPH 96 2:06 72 30:18 9:46/M 29:56 1:32:04
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Age Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
76 John Cormier 92 45 24/30 40-49 91 11:46 1.28MPH 22 1:46 79 47:52 15.0MPH 79 1:32 64 29:11 9:25/M 30:50 1:32:05
77 Ira Lam 100 43 6/8 40-49 99 12:54 1.16MPH 74 3:14 67 44:51 16.1MPH 101 2:10 62 29:03 9:22/M 30:02 1:32:10
78 Matteo Petty 54 12 3/4 12-19 7 6:58 2.16MPH 49 2:29 83 48:27 14.9MPH 3 0:28 92 34:11 11:01/M 31:17 1:32:31
79 Christopher Donahue 98 70 5/7 60-99 93 11:55 1.26MPH 62 2:55 60 43:51 16.4MPH 59 1:13 88 32:59 10:38/M 31:37 1:32:51
80 Zoe Petty 61 12 3/6 12-19 8 6:58 2.16MPH 17 1:34 95 52:27 13.7MPH 2 0:26 83 31:44 10:14/M 30:59 1:33:07
81 Whitney McCollum 82 35 8/13 30-39 79 10:33 1.42MPH 77 3:19 76 47:04 15.3MPH 36 0:59 85 32:05 10:21/M 31:50 1:33:58
82 Tommy Richards 20 13 4/4 12-19 16 7:37 1.97MPH 82 3:29 98 53:42 13.4MPH 6 0:32 60 28:50 9:18/M 32:54 1:34:08
83 William Dow 108 48 25/30 40-49 103 13:52 1.08MPH 106 5:47 80 48:09 15.0MPH 105 2:37 22 24:05 7:46/M 33:14 1:34:29
84 Andrew Holmes 72 35 8/10 30-39 18 7:41 1.96MPH 70 3:05 101 54:44 13.2MPH 50 1:07 56 28:10 9:05/M 33:31 1:34:45
85 Thomas Taylor 118 33 9/10 30-39 61 9:46 1.54MPH 98 4:20 87 49:04 14.7MPH 83 1:40 73 30:32 9:51/M 34:06 1:35:20
86 Chris Mediano 114 42 26/30 40-49 73 10:18 1.46MPH 99 4:35 92 50:10 14.4MPH 43 1:02 75 30:49 9:56/M 35:38 1:36:52
87 Vanessa Knightly 104 34 9/13 30-39 88 11:29 1.31MPH 71 3:10 96 53:20 13.5MPH 5 0:31 61 28:55 9:19/M 35:14 1:37:23
88 Nikhil Balachandran 97 35 10/10 30-39 64 9:55 1.52MPH 90 3:47 75 46:59 15.3MPH 47 1:06 99 35:52 11:34/M 36:23 1:37:37
89 Stephen Andersonj 63 71 6/7 60-99 92 11:53 1.26MPH 72 3:10 90 49:16 14.6MPH 10 0:36 86 32:45 10:34/M 36:25 1:37:39
90 Carrielyn Guymon 91 47 7/8 40-49 82 10:49 1.39MPH 100 4:43 78 47:27 15.2MPH 65 1:21 90 33:53 10:55/M 36:03 1:38:11
91 Sara Cormier 93 32 10/13 30-39 109 15:34 0.96MPH 69 3:04 85 48:39 14.8MPH 75 1:29 69 29:40 9:34/M 36:15 1:38:24
92 Matthew Grigg 110 46 27/30 40-49 69 10:06 1.49MPH 84 3:31 81 48:18 14.9MPH 97 2:06 96 35:01 11:17/M 37:47 1:39:01
93 Michael Mulligan 87 56 4/7 50-59 107 14:53 1.01MPH 104 5:33 74 46:49 15.4MPH 58 1:13 74 30:48 9:56/M 37:05 1:39:13
94 Elizabeth Lewis 75 50 5/7 50-59 71 10:12 1.47MPH 110 55:14     107 3:08 0:16/ 79 31:09 10:03/M 37:34 1:39:42
95 Ellen Leng 96 54 6/7 50-59 97 12:45 1.18MPH 73 3:11 86 49:02 14.7MPH 71 1:26 89 33:27 10:47/M 37:41 1:39:50
96 Christine Mulligan 76 53 7/7 50-59 67 10:00 1.50MPH 107 6:00 89 49:10 14.6MPH 108 3:18 87 32:58 10:38/M 39:16 1:41:24
97 John Furstenthal 94 43 28/30 40-49 101 13:28 1.11MPH 92 3:57 93 50:28 14.3MPH 100 2:08 93 34:24 11:05/M 43:09 1:44:23
98 Patric Durant 103 63 7/7 60-99 95 12:17 1.22MPH 81 3:28 91 49:59 14.4MPH 92 1:53 101 38:21 12:22/M 44:41 1:45:55
99 Julliana Harlan 88 15 4/6 12-19 89 11:33 1.30MPH 67 2:59 97 53:29 13.5MPH 76 1:30 100 37:44 12:10/M 45:05 1:47:14
100 Dianne Harlow 90 64 1/2 60-99 96 12:23 1.21MPH 105 5:33 88 49:04 14.7MPH 104 2:33 104 40:30 13:04/M 47:53 1:50:01
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Age Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
101 William Yeung 101 44 29/30 40-49 110 15:37 0.96MPH 89 3:42 94 51:35 14.0MPH 99 2:07 105 40:38 13:06/M 52:23 1:53:37
102 Diana Balachandran 106 37 11/13 30-39 86 11:01 1.36MPH 101 4:45 102 56:07 12.8MPH 18 0:43 108 42:05 13:34/M 52:30 1:54:39
103 Katie Harlan 99 34 12/13 30-39 108 15:20 0.98MPH 102 4:52 104 57:56 12.4MPH 68 1:23 97 35:37 11:29/M 52:57 1:55:06
104 Peter Hofmann 71 56 16/16 50-59 78 10:33 1.42MPH 83 3:29 106 59:05 12.2MPH 91 1:48 106 41:02 13:14/M 54:41 1:55:55
105 Alissa Beckerman 67 14 5/6 12-19 102 13:47 1.09MPH 68 3:01 107 59:39 12.1MPH 69 1:25 102 38:26 12:24/M 54:09 1:56:17
106 Craig Beckerman 65 46 30/30 40-49 104 14:05 1.07MPH 66 2:57 108 59:43 12.1MPH 70 1:26 103 38:31 12:25/M 55:25 1:56:39
107 Rebekah Evans 85 36 13/13 30-39 68 10:01 1.50MPH 109 12:33 103 57:56 12.4MPH 77 1:30 95 34:44 11:12/M 54:35 1:56:43
108 Barbara Robben 115 83 2/2 60-99 105 14:30 1.04MPH 18 1:36 105 58:55 12.2MPH 27 0:52 109 42:29 13:42/M 56:13 1:58:21
109 Jennifer Porcella 102 45 8/8 40-49 87 11:18 1.33MPH 97 4:19 100 54:13 13.3MPH 106 3:02 110 46:09 14:53/M 56:51 1:58:59
110 Jasmine Lloyd 30 13 6/6 12-19 80 10:37 1.42MPH 63 2:56 109 1:14:40 9.65MPH 24 0:49 107 41:26 13:22/M 1:08:18 2:10:26