BUZZWORD Productions

2017 Marin Memorial Day Races

Overall Finish List

May 29, 2017


Timing by: www.BUZZWORDProductions.com

10K

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Phillip Reid San Luis Obispo CA 258 31 M 1/27 30-34   30:18 4:53/M
2 Scott Bauhs San Luis Obispo CA 336 31 M 2/27 30-34 0:04 30:22 4:53/M
3 Will Geiken Los Gatos CA 105 24 M 1/34 19-29 0:09 30:27 4:54/M
4 Malcolm Richards San Francisco CA 262 34 M 3/27 30-34 0:19 30:37 4:55/M
5 Sean Davidson San Luis Obispo CA 77 25 M 2/34 19-29 0:41 30:59 4:59/M
6 Michael Hiscott Mill Valley CA 135 33 M 4/27 30-34 0:51 31:09 5:01/M
7 Trevor Halsted Stanford CA 353 24 M 3/34 19-29 0:57 31:15 5:02/M
8 Joshua MacDonald San Leandro CA 366 25 M 4/34 19-29 1:01 31:19 5:02/M
9 Benjamin Heck San Carlos CA 127 24 M 5/34 19-29 1:03 31:21 5:03/M
10 Raul Rodarte San Jose CA 413 22 M 6/34 19-29 1:11 31:29 5:04/M
11 Benjamin Mears Mountain View CA 205 28 M 7/34 19-29 1:13 31:31 5:04/M
12 Reesey Byers San Luis Obispo CA 340 25 M 8/34 19-29 1:14 31:31 5:04/M
13 Kevin Pool Napa CA 248 34 M 5/27 30-34 1:15 31:32 5:05/M
14 Jonas Crimm San Francisco CA 73 29 M 9/34 19-29 2:00 32:18 5:12/M
15 Jason Karbelk San Francisco CA 153 30 M 6/27 30-34 2:34 32:52 5:17/M
16 Kirk Schibelhut Mountain View CA 368 26 M 10/34 19-29 2:50 33:08 5:20/M
17 Robert Laessing San Francisco CA 172 33 M 7/27 30-34 2:53 33:11 5:20/M
18 Brandon Arias San Jose CA 344 22 M 11/34 19-29 2:54 33:12 5:21/M
19 Chikara Omine San Mateo CA 237 34 M 8/27 30-34 3:12 33:30 5:23/M
20 Alan Jackson Los Osos CA 146 42 M 1/25 40-44 3:16 33:34 5:24/M
21 Mario Fraioli Kentfield CA 99 35 M 1/26 35-39 3:23 33:41 5:25/M
22 Jaime Heilpern San Francisco CA 128 47 M 1/23 45-49 3:29 33:47 5:26/M
23 Chafik Azerki Alameda CA 29 43 M 2/25 40-44 3:35 33:53 5:27/M
24 John Gaudette Yorkville CA 104 31 M 9/27 30-34 3:39 33:57 5:28/M
25 Gary Gellin Mill Valley CA 106 48 M 2/23 45-49 3:43 34:01 5:28/M
26 Nicholas Graves San Francisco CA 117 21 M 12/34 19-29 3:59 34:17 5:31/M
27 Matthieu Paquet San Jose CA 242 29 M 13/34 19-29 4:01 34:18 5:31/M
28 Grant Johnson San Francisco CA 424 33 M 10/27 30-34 4:08 34:25 5:32/M
29 Ryan Field Palo Alto CA 375 32 M 11/27 30-34 4:24 34:42 5:34/M
30 Edward Breen San Francisco CA 50 35 M 2/26 35-39 4:30 34:48 5:35/M
31 Oscar Viquez San Jose CA 318 25 M 14/34 19-29 4:34 34:51 5:37/M
32 Teresa McWalters San Francisco CA 203 32 F 1/17 30-34   34:59 5:37/M
33 Lyle Rumon San Rafael CA 431 14 M 1/5 13-18 4:53 35:11 5:40/M
34 Craig Robinson San Francisco CA 376 38 M 3/26 35-39 4:56 35:14 5:39/M
35 Mark Hostetter San Jose CA 140 44 M 3/25 40-44 4:59 35:16 5:40/M
36 Rachel Mitchell Sacramento CA 219 25 F 1/31 19-29 0:23 35:22 5:41/M
37 Michael Olzinski San Anselmo CA 236 31 M 12/27 30-34 5:09 35:27 5:42/M
38 Brian Parodi Alameda CA 505 40 M 4/25 40-44 5:10 35:28 5:42/M
39 Jonah Mann Mountain View CA 191 25 M 15/34 19-29 5:15 35:33 5:42/M
40 Justin Mikecz San Francisco CA 214 37 M 4/26 35-39 5:18 35:35 5:43/M
41 Andy Crawford Campbell CA 72 34 M 13/27 30-34 5:21 35:38 5:44/M
42 Brice Winkler Santa Rosa CA 406 28 M 16/34 19-29 5:21 35:39 5:44/M
43 Madeline Van Santen Moraga CA 314 30 F 2/17 30-34 0:42 35:40 5:44/M
44 Jonathan Bretan San Rafael CA 511 34 M 14/27 30-34 5:25 35:43 5:45/M
45 Steve Lloyd San Francisco CA 182 35 M 5/26 35-39 5:25 35:43 5:45/M
46 Lucas Menanix Richmond CA 206 30 M 15/27 30-34 5:25 35:43 5:44/M
47 Joshua Lerner San Francisco CA 180 42 M 5/25 40-44 5:28 35:46 5:45/M
48 Rob Elia Moraga CA 430 53 M 1/22 50-54 5:29 35:47 5:45/M
49 Jorn T. Jensen Morgan Hill CA 149 48 M 3/23 45-49 5:31 35:49 5:46/M
50 Shera Gurung San Francisco CA 119 42 M 6/25 40-44 5:33 35:51 5:46/M
51 Jenny Kadavy Clayton CA 341 34 F 3/17 30-34 0:55 35:54 5:46/M
52 Jeffery Mendenhall San Francisco CA 207 40 M 7/25 40-44 5:36 35:54 5:46/M
53 Cliff Lentz Brisbane CA 178 52 M 2/22 50-54 5:38 35:56 5:47/M
54 Alex Hancock San Francisco CA 122 28 M 17/34 19-29 5:41 35:59 5:47/M
55 Jonahmaria Weeks Davis CA 322 26 F 2/31 19-29 1:04 36:03 5:48/M
56 Pete Kruse San Francisco CA 363 29 M 18/34 19-29 5:47 36:05 5:48/M
57 Topher Gaylord Greenbrae CA 437 47 M 4/23 45-49 5:47 36:05 5:48/M
58 Alex Hudgins San Francisco CA 501 34 M 16/27 30-34 5:55 36:13 5:49/M
59 Max Kam San Rafael CA 519 31 M 17/27 30-34 5:57 36:15 5:49/M
60 Jason Lee San Francisco CA 175 41 M 8/25 40-44 6:05 36:22 5:51/M
61 Thomas Parker Mill Valley CA 243 37 M 6/26 35-39 6:05 36:23 5:51/M
62 Crispin Flowerday San Francisco CA 526 38 M 7/26 35-39 6:07 36:25 5:51/M
63 Greg Braggin Livermore CA 49 27 M 19/34 19-29 6:11 36:29 5:52/M
64 Courtney Quirin San Francisco CA 254 34 F 4/17 30-34 1:33 36:31 5:52/M
65 Bruce Davie San Francisco CA 78 53 M 3/22 50-54 6:21 36:39 5:54/M
66 Antonio Arreola San Jose CA 23 57 M 1/30 55-59 6:26 36:44 5:55/M
67 Spencer Sheaff San Francisco CA 279 26 M 20/34 19-29 6:32 36:49 5:55/M
68 Erich Ackermann San Ramon CA 360 49 M 5/23 45-49 6:37 36:55 5:56/M
69 Andrew Chan San Francisco CA 62 46 M 6/23 45-49 6:40 36:58 5:57/M
70 Roy Michael Reyes San Jose CA 260 21 M 21/34 19-29 6:47 37:04 5:58/M
71 Emma Fisher Stanford CA 364 22 F 3/31 19-29 2:10 37:08 5:58/M
72 Raymond Rodriguez Los Banos CA 267 55 M 2/30 55-59 6:51 37:09 5:58/M
73 Jeff Hongo Campbell CA 138 51 M 4/22 50-54 6:53 37:11 5:59/M
74 Bret Scofield Palo Alto CA 277 28 F 4/31 19-29 2:14 37:12 5:59/M
75 Tim Keenan Walnut Creek CA 154 55 M 3/30 55-59 6:55 37:13 5:59/M
76 Nick Enthoven Dallas TX 352 26 M 22/34 19-29 6:56 37:14 5:59/M
77 Luis Mauricio Oakland CA 194 45 M 7/23 45-49 6:59 37:17 6:00/M
78 Jose Lopez San Pablo CA 421 46 M 8/23 45-49 7:02 37:19 6:00/M
79 Doug Steedman San Francisco CA 292 62 M 1/23 60-64 7:08 37:26 6:01/M
80 Raymundo Cruz San Francisco CA 432 52 M 5/22 50-54 7:10 37:27 6:02/M
81 Jared Chan Sunnyvale CA 427 16 M 2/5 13-18 7:10 37:28 6:02/M
82 Rob Johnson San Francisco CA 151 41 M 9/25 40-44 7:12 37:30 6:02/M
83 Adolfo Andrade San Francisco CA 20 37 M 8/26 35-39 7:16 37:34 6:03/M
84 Adam Lucas San Francisco CA 184 50 M 6/22 50-54 7:17 37:35 6:02/M
85 Holly Clarke San Francisco CA 66 25 F 5/31 19-29 2:43 37:41 6:03/M
86 Jordan Reyes Walnut Creek CA 334 32 M 18/27 30-34 7:26 37:44 6:04/M
87 Shawn Tydlaska Burlingame CA 312 35 M 9/26 35-39 7:26 37:44 6:04/M
88 Victor Skorapa San Jose CA 282 22 M 23/34 19-29 7:27 37:45 6:04/M
89 Aileen Cole San Francisco CA 517 25 F 6/31 19-29 2:48 37:47 6:04/M
90 Ashley Carroll Menlo Park CA 59 34 F 5/17 30-34 2:52 37:50 6:05/M
91 Giorgi Lekveishvili Mountain View CA 177 27 M 24/34 19-29 7:40 37:58 6:06/M
92 Thomas Harp Berkeley CA 124 47 M 9/23 45-49 7:48 38:06 6:07/M
93 Stephen Wallace Corte Madera CA 320 28 M 25/34 19-29 7:50 38:08 6:07/M
94 Graham Schmidt Oakland CA 274 39 M 10/26 35-39 7:54 38:12 6:08/M
95 Tom Bernhard Castro Valley CA 42 65 M 1/8 65-69 7:55 38:13 6:09/M
96 Elizabeth Goya San Francisco CA 114 42 F 1/17 40-44 3:17 38:15 6:09/M
97 Michael Axinn Berkeley CA 28 57 M 4/30 55-59 7:58 38:16 6:09/M
98 Audrey Gibson San Francisco CA 107 24 F 7/31 19-29 3:21 38:19 6:10/M
99 Jennifer Bayliss Danville CA 34 46 F 1/18 45-49 3:25 38:23 6:10/M
100 Denis Glenn Sausalito CA 109 47 M 10/23 45-49 8:08 38:26 6:11/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Todd Robbins San Francisco CA 348 33 M 19/27 30-34 8:08 38:26 6:11/M
102 Jennifer Tave San Francisco CA 513 26 F 8/31 19-29 3:31 38:29 6:11/M
103 Clay Bullwinkel Portola Valley CA 55 60 M 2/23 60-64 8:13 38:31 6:11/M
104 Bridget Zapata San Francisco CA 331 27 F 9/31 19-29 3:33 38:31 6:11/M
105 Bill Wheeler San Francisco CA 326 47 M 11/23 45-49 8:16 38:34 6:12/M
106 Sarah Hallas Cotati CA 414 37 F 1/23 35-39 3:38 38:36 6:12/M
107 Alison Maxwell San Francisco CA 195 24 F 10/31 19-29 3:40 38:38 6:12/M
108 Paul Leak San Francisco CA 365 30 M 20/27 30-34 8:23 38:41 6:13/M
109 Brian Black Oakland CA 44 50 M 7/22 50-54 8:26 38:44 6:13/M
110 Joseph Gibson San Rafael CA 382 35 M 11/26 35-39 8:27 38:44 6:13/M
111 Michelle Meyer San Francisco CA 212 29 F 11/31 19-29 3:48 38:46 6:14/M
112 Camille Matonis San Francisco CA 192 24 F 12/31 19-29 3:48 38:46 6:14/M
113 Kyle Duffy San Rafael CA 446 40 M 10/25 40-44 8:29 38:47 6:14/M
114 Drew Lindsey San Francisco CA 181 40 M 11/25 40-44 8:39 38:57 6:16/M
115 Andrew Tey Berkeley CA 305 25 M 26/34 19-29 8:44 39:01 6:16/M
116 Scott Minor Santa Clara CA 218 25 M 27/34 19-29 8:44 39:01 6:16/M
117 Tom O'Reilly Novato CA 356 60 M 3/23 60-64 8:46 39:04 6:17/M
118 David Ahn San Francisco CA 12 42 M 12/25 40-44 8:47 39:05 6:16/M
119 Blake Thomas Corte Madera CA 307 17 M 3/5 13-18 8:48 39:05 6:17/M
120 Jun Cao Los Gatos CA 57 45 M 12/23 45-49 8:48 39:06 6:17/M
121 Jason Reed San Bruno CA 440 38 M 12/26 35-39 8:54 39:11 6:18/M
122 Oliver Arnesson San Anselmo CA 22 14 M 4/5 13-18 8:55 39:13 6:18/M
123 Becca Wheeler Belvedere Tiburon CA 325 27 F 13/31 19-29 4:19 39:17 6:19/M
124 Lizzy Gregory San Francisco CA 118 24 F 14/31 19-29 4:22 39:21 6:19/M
125 Kelly Couch Hillsborough CA 70 39 F 2/23 35-39 4:24 39:23 6:20/M
126 David Stancil Winston Salem NC 428 21 M 28/34 19-29 9:14 39:32 6:22/M
127 Corinne Roberts Alameda CA 264 32 F 6/17 30-34 4:34 39:32 6:21/M
128 Wilder Schaaf San Francisco CA 270 25 M 29/34 19-29 9:17 39:35 6:21/M
129 Rebecca Watson Greenbrae CA 418 38 F 3/23 35-39 4:40 39:38 6:22/M
130 Peter Cushman San Jose CA 516 36 M 13/26 35-39 9:23 39:40 6:22/M
131 Jerry Flanagan San Francisco CA 95 51 M 8/22 50-54 9:25 39:42 6:23/M
132 Claire Saxton Santa Clara CA 269 39 F 4/23 35-39 4:50 39:48 6:24/M
133 Liosa Renteria Benicia CA 329 39 F 5/23 35-39 4:51 39:49 6:24/M
134 Robert MacDonald Sunnyvale CA 185 49 M 13/23 45-49 9:31 39:49 6:25/M
135 Eric Gullikson Oakland CA 417 61 M 4/23 60-64 9:35 39:53 6:24/M
136 Andrew Ng San Francisco CA 231 38 M 14/26 35-39 9:37 39:55 6:25/M
137 Daniel Ransenberg Sausalito CA 255 39 M 15/26 35-39 9:39 39:57 6:25/M
138 Adam Littke San Francisco CA 506 43 M 13/25 40-44 9:39 39:57 6:25/M
139 Ashley Relf Mill Valley CA 439 34 F 7/17 30-34 5:05 40:03 6:26/M
140 Thomas O'Connor Pleasanton CA 235 61 M 5/23 60-64 9:46 40:04 6:27/M
141 Elizabeth McMillan San Francisco CA 201 38 F 6/23 35-39 5:07 40:05 6:27/M
142 Amanda Ray Pleasant Hill CA 256 27 F 15/31 19-29 5:07 40:05 6:26/M
143 Carson Forter San Rafael CA 98 31 M 21/27 30-34 9:48 40:06 6:26/M
144 Ken Cluff Oakland CA 67 55 M 5/30 55-59 9:56 40:14 6:28/M
145 Andrew Krone San Rafael CA 168 39 M 16/26 35-39 9:58 40:16 6:28/M
146 Bruce Benter Novato CA 40 57 M 6/30 55-59 10:05 40:23 6:30/M
147 Nakia Baird San Francisco CA 30 42 M 14/25 40-44 10:08 40:26 6:30/M
148 Liz Gottlieb San Rafael CA 112 41 F 2/17 40-44 5:29 40:28 6:30/M
149 Alan Dehlinger Reno NV 80 56 M 7/30 55-59 10:15 40:33 6:31/M
150 Liz Gill San Anselmo CA 108 31 F 8/17 30-34 5:37 40:35 6:31/M
151 Ken Camet San Jose CA 345 55 M 8/30 55-59 10:18 40:36 6:32/M
152 Rick Soper Oakland CA 287 56 M 9/30 55-59 10:19 40:37 6:31/M
153 Brian Davis Livermore CA 79 61 M 6/23 60-64 10:21 40:39 6:32/M
154 Anderson Howard Santa Rosa CA 141 56 M 10/30 55-59 10:22 40:40 6:32/M
155 Samantha Forde Santa Cruz CA 97 44 F 3/17 40-44 5:45 40:44 6:33/M
156 Erin Garvey San Jose CA 103 33 F 9/17 30-34 5:58 40:56 6:35/M
157 K.c. Taylor Eugene OR 304 60 M 7/23 60-64 10:48 41:05 6:36/M
158 Robin Kutner San Francisco CA 170 25 F 16/31 19-29 6:09 41:07 6:36/M
159 Jeff Bray San Francisco CA 377 45 M 14/23 45-49 10:55 41:12 6:36/M
160 Anne Ruminski Belmont CA 433 35 F 7/23 35-39 6:14 41:13 6:37/M
161 Derrick Peterman Campbell CA 245 49 M 15/23 45-49 11:16 41:34 6:41/M
162 Scott Bang Campbell CA 380 49 M 16/23 45-49 11:22 41:39 6:41/M
163 Jim Eckford Oakland CA 411 61 M 8/23 60-64 11:22 41:40 6:42/M
164 Dino Delyani San Mateo CA 82 60 M 9/23 60-64 11:22 41:40 6:42/M
165 Norry McAllister Monte Sereno CA 196 60 M 10/23 60-64 11:22 41:40 6:42/M
166 Nathan Helming San Rafael CA 429 33 M 22/27 30-34 11:25 41:43 6:42/M
167 Katie Famous San Francisco CA 93 37 F 8/23 35-39 6:48 41:46 6:43/M
168 Michael Ward San Francisco CA 321 62 M 11/23 60-64 11:32 41:50 6:43/M
169 Keith Duncan Orinda CA 87 63 M 12/23 60-64 11:36 41:54 6:44/M
170 Peter Hsia San Francisco CA 142 56 M 11/30 55-59 11:37 41:54 6:45/M
171 Jacqueline Quinn San Francisco CA 253 27 F 17/31 19-29 6:57 41:55 6:44/M
172 Barrie Mullins San Jose CA 225 47 M 17/23 45-49 11:40 41:58 6:45/M
173 Amy Shohet San Carlos CA 280 46 F 2/18 45-49 7:00 41:59 6:45/M
174 David Leipsic San Rafael CA 176 52 M 9/22 50-54 11:44 42:02 6:45/M
175 Jessica Huffman Oakland CA 143 28 F 18/31 19-29 7:03 42:02 6:45/M
176 Chris Rousseau San Francisco CA 524 34 M 23/27 30-34 11:46 42:03 6:45/M
177 Eileen White Oakland CA 369 54 F 1/17 50-54 7:11 42:09 6:46/M
178 Michelle La Sala Napa CA 171 36 F 9/23 35-39 7:18 42:16 6:47/M
179 Don Porteous Alameda CA 249 70 M 1/8 70-74 12:04 42:22 6:49/M
180 Enrique Rodriguez San Francisco CA 266 42 M 15/25 40-44 12:10 42:27 6:50/M
181 Merick Dang Belmont CA 75 23 M 30/34 19-29 12:12 42:30 6:49/M
182 Jing Xiang Fremont CA 503 39 F 10/23 35-39 7:34 42:32 6:49/M
183 Eileen Brennan-Erler San Rafael CA 51 56 F 1/17 55-59 7:36 42:34 6:50/M
184 Ronjon Nag Palo Alto CA 514 55 M 12/30 55-59 12:17 42:35 6:51/M
185 Eiko Sugano San Francisco CA 299 40 F 4/17 40-44 7:37 42:35 6:51/M
186 Edward Hwang San Mateo CA 144 43 M 16/25 40-44 12:19 42:37 6:51/M
187 Beth Freedman San Anselmo CA 101 48 F 3/18 45-49 7:41 42:39 6:51/M
188 Kari Rust Portola Valley CA 337 47 F 4/18 45-49 7:46 42:44 6:52/M
189 Jody Hall Redding CA 121 58 M 13/30 55-59 12:28 42:46 6:53/M
190 Megan Robblee San Francisco CA 263 31 F 10/17 30-34 7:49 42:48 6:52/M
191 Riya Young Palo Alto CA 330 49 F 5/18 45-49 7:51 42:49 6:53/M
192 Meghan Morris San Francisco CA 223 36 F 11/23 35-39 8:00 42:58 6:54/M
193 Jacqueline Tanzella San Francisco CA 302 33 F 11/17 30-34 8:01 42:59 6:54/M
194 Greg Feller Greenbrae CA 343 44 M 17/25 40-44 12:43 43:01 6:54/M
195 Egda Viera Greenbrae CA 420 39 F 12/23 35-39 8:06 43:05 6:56/M
196 Noah Goldberg San Anselmo CA 359 42 M 18/25 40-44 12:48 43:06 6:55/M
197 Ken Mattson Vacaville CA 193 55 M 14/30 55-59 12:49 43:07 6:55/M
198 Alexandra Newman Golden CO 230 44 F 5/17 40-44 8:14 43:12 6:56/M
199 Rick Rosenbaum Piedmont CA 268 53 M 10/22 50-54 12:55 43:13 6:57/M
200 Jaclyn Strife Tiburon CA 298 34 F 12/17 30-34 8:15 43:13 6:57/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Dean Karnazes Greenbrae CA 383 54 M 11/22 50-54 13:04 43:22 6:58/M
202 Heidi Andersen Mill Valley CA 529 39 F 13/23 35-39 8:24 43:22 6:57/M
203 Geff Patton San Pablo CA 244 40 M 19/25 40-44 13:09 43:27 6:59/M
204 Julie Esposito San Francisco CA 91 30 F 13/17 30-34 8:32 43:31 6:59/M
205 Cyntia Salazar San Francisco CA 510 26 F 19/31 19-29 8:38 43:36 7:00/M
206 Hal Rosenberg Mill Valley CA 438 45 M 18/23 45-49 13:20 43:38 7:00/M
207 Suzanne Hyer Mill Valley CA 145 35 F 14/23 35-39 8:43 43:42 7:01/M
208 Erin Bank San Francisco CA 31 35 F 15/23 35-39 8:49 43:47 7:02/M
209 Heather Johnson Oakland CA 150 46 F 6/18 45-49 8:56 43:55 7:04/M
210 Vanessa Miller San Francisco CA 523 13 F 1/9 13-18 8:59 43:58 7:03/M
211 Barbara Jung Oakland CA 372 52 F 2/17 50-54 9:02 44:00 7:04/M
212 Katherine Gomer San Francisco CA 110 29 F 20/31 19-29 9:03 44:01 7:05/M
213 Fiona McCusker San Francisco CA 199 52 F 3/17 50-54 9:12 44:10 7:06/M
214 John Hirschberger San Francisco CA 134 65 M 2/8 65-69 13:57 44:15 7:07/M
215 Paul Herrerias Novato CA 132 61 M 13/23 60-64 14:08 44:26 7:08/M
216 Bryce Emo Kentfield CA 90 41 M 20/25 40-44 14:17 44:35 7:09/M
217 Megan Kossar San Francisco CA 163 46 F 7/18 45-49 9:38 44:37 7:10/M
218 Tom Hockin Mill Valley CA 449 43 M 21/25 40-44 14:21 44:39 7:10/M
219 Cormac Gannon Fairfax CA 407 55 M 15/30 55-59 14:23 44:41 7:10/M
220 Steve Miller San Francisco CA 522 49 M 19/23 45-49 14:24 44:42 7:10/M
221 Phil Oreste Mill Valley CA 239 50 M 12/22 50-54 14:29 44:47 7:11/M
222 Brook Braunschweig San Francisco CA 445 34 F 14/17 30-34 9:52 44:50 7:12/M
223 Ryan Bennett Greenbrae CA 442 42 M 22/25 40-44 14:34 44:52 7:11/M
224 James Stansberry San Jose CA 290 56 M 16/30 55-59 14:40 44:58 7:13/M
225 Mike Krey Campbell CA 166 62 M 14/23 60-64 14:42 45:00 7:14/M
226 Suzanne Cordes Alamo CA 69 57 F 2/17 55-59 10:03 45:01 7:15/M
227 Angie Longworth Hercules CA 183 49 F 8/18 45-49 10:09 45:08 7:15/M
228 Gregory Bolen Mill Valley CA 45 52 M 13/22 50-54 15:03 45:20 7:17/M
229 Lisa Oyen Alameda CA 241 55 F 3/17 55-59 10:24 45:22 7:17/M
230 Christy Bonstelle San Francisco CA 47 45 F 9/18 45-49 10:24 45:22 7:17/M
231 Mona Leon San Jose CA 509 41 F 6/17 40-44 10:25 45:23 7:18/M
232 Mo Bartley Auburn CA 355 62 F 1/11 60-64 10:29 45:27 7:19/M
233 David Latner San Francisco CA 173 59 M 17/30 55-59 15:10 45:28 7:19/M
234 Ashley Hazel San Francisco CA 126 39 F 16/23 35-39 10:32 45:30 7:19/M
235 Louise Stephens San Francisco CA 294 51 F 4/17 50-54 10:34 45:32 7:19/M
236 Jesse Goranson Tiburon CA 111 46 M 20/23 45-49 15:32 45:49 7:23/M
237 Rebecca Chadbourne Mill Valley CA 61 46 F 10/18 45-49 10:58 45:56 7:22/M
238 Rebecca Elegant Kentfield CA 88 42 F 7/17 40-44 11:00 45:58 7:22/M
239 Mary Sandri Martinez CA 508 25 F 21/31 19-29 11:00 45:59 7:23/M
240 Jill Miller-Robinett Concord CA 216 62 F 2/11 60-64 11:02 46:01 7:24/M
241 Katherine Miller Cupertino CA 422 39 F 17/23 35-39 11:13 46:12 7:25/M
242 Ashley Chavez San Ramon CA 64 27 F 22/31 19-29 11:19 46:17 7:26/M
243 Sara Kennedy San Rafael CA 409 15 F 2/9 13-18 11:25 46:23 7:27/M
244 Alvin Otani Cotati CA 370 55 M 18/30 55-59 16:11 46:29 7:27/M
245 Amy Adams Mountain View CA 502 47 F 11/18 45-49 11:33 46:32 7:28/M
246 Mohammad Amir Mamoon Marin City CA 188 13 M 5/5 13-18 16:18 46:36 7:30/M
247 Ryan King San Rafael CA 512 39 M 17/26 35-39 16:18 46:36 7:28/M
248 Timothy Van Voris Kentfield CA 315 37 M 18/26 35-39 16:20 46:38 7:29/M
249 Jeff Schlichting Larkspur CA 271 54 M 14/22 50-54 16:22 46:39 7:29/M
250 Maria Briones Oakland CA 54 61 F 3/11 60-64 11:44 46:42 7:30/M
251 Michael Furlong San Francisco CA 448 26 M 31/34 19-29 16:32 46:50 7:30/M
252 Todd Stevenot Petaluma CA 296 54 M 15/22 50-54 16:35 46:53 7:31/M
253 Stephen Gray Greenbrae CA 367 59 M 19/30 55-59 16:42 46:59 7:32/M
254 Katie Zelda Novato CA 332 36 F 18/23 35-39 12:02 47:00 7:33/M
255 Suzette Smith1955 Alameda CA 284 61 F 4/11 60-64 12:03 47:01 7:33/M
256 Seth Burstein Belvedere Tiburon CA 381 35 M 19/26 35-39 16:44 47:02 7:33/M
257 Richard Averett Greenbrae CA 27 64 M 15/23 60-64 16:45 47:02 7:34/M
258 Paul Barnes San Francisco CA 32 36 M 20/26 35-39 16:57 47:15 7:35/M
259 Hans Schmid Greenbrae CA 273 77 M 1/4 75-79 17:02 47:20 7:36/M
260 Debra Cramer Alameda CA 71 59 F 4/17 55-59 12:25 47:24 7:37/M
261 Dave Nicely Berkeley CA 233 56 M 20/30 55-59 17:07 47:25 7:37/M
262 Unknown Partic. 518 518 M 1/0 0- 0 17:15 47:33 7:38/M
263 Howard Solomon Mill Valley CA 286 51 M 16/22 50-54 17:20 47:38 7:38/M
264 Bodie Lee Larkspur CA 174 11 M 1/4 2-12 17:39 47:57 7:43/M
265 Sharlet Gilbert El Sobrante CA 346 66 F 1/5 65-69 12:59 47:58 7:42/M
266 Caitlin Wilson Alameda CA 328 33 F 15/17 30-34 13:02 48:00 7:43/M
267 Marian Richard Cupertino CA 261 57 F 5/17 55-59 13:03 48:01 7:42/M
268 Annie Peters San Carlos CA 246 40 F 8/17 40-44 13:05 48:03 7:42/M
269 Linsey Perlov Ross CA 379 38 F 19/23 35-39 13:05 48:03 7:42/M
270 Isa Ferris San Anselmo CA 94 15 F 3/9 13-18 13:09 48:08 7:44/M
271 Christian Michael Mill Valley CA 213 37 M 21/26 35-39 17:50 48:08 7:43/M
272 Tim McCarthy San Rafael CA 197 56 M 21/30 55-59 17:52 48:10 7:43/M
273 Michael Thomas San Rafael CA 423 64 M 16/23 60-64 18:08 48:26 7:47/M
274 Matteo Nagle Fairfax CA 228 11 M 2/4 2-12 18:12 48:30 7:47/M
275 Rosemarie MacGuinness San Francisco CA 384 59 F 6/17 55-59 13:36 48:34 7:48/M
276 Julie Stansberry San Jose CA 291 45 F 12/18 45-49 13:46 48:45 7:49/M
277 Ivana Hong Menlo Park CA 137 24 F 23/31 19-29 13:50 48:48 7:50/M
278 Erika Reed San Mateo CA 426 38 F 20/23 35-39 14:00 48:58 7:51/M
279 Michael Kennedy Los Gatos CA 156 58 M 22/30 55-59 18:46 49:04 7:54/M
280 Dalila Rodriguez Los Banos CA 265 46 F 13/18 45-49 14:09 49:07 7:53/M
281 Julia Hopkins Mill Valley CA 342 17 F 4/9 13-18 14:18 49:16 7:55/M
282 Teresa Quan Menlo Park CA 338 56 F 7/17 55-59 14:24 49:22 7:55/M
283 Mikhail Belikoff-Strads Richmond CA 38 28 M 32/34 19-29 19:19 49:37 7:56/M
284 Minori Tsuge Richmond CA 410 51 F 5/17 50-54 14:41 49:39 7:59/M
285 David Nelson Oakland CA 425 61 M 17/23 60-64 19:23 49:41 7:58/M
286 Edmundo Vitocruz San Leandro CA 319 50 M 17/22 50-54 19:24 49:42 7:59/M
287 Rachel Daum Stanford CA 76 22 F 24/31 19-29 14:45 49:43 7:59/M
288 Brian Hopp Hercules CA 354 51 M 18/22 50-54 19:29 49:46 7:59/M
289 Ron Smith Novato CA 283 64 M 18/23 60-64 19:33 49:50 8:00/M
290 Carmen Briones San Leandro CA 53 65 F 2/5 65-69 14:59 49:57 8:01/M
291 Jonathon Weiner San Rafael CA 419 40 M 23/25 40-44 19:39 49:57 8:01/M
292 Simone Sommerfeld Redwood City CA 530 52 F 6/17 50-54 15:05 50:04 7:13/M
293 Anais Nagle Fairfax CA 227 17 F 5/9 13-18 15:20 50:19 8:05/M
294 Ana Amaya Kentfield CA 18 46 F 14/18 45-49 15:37 50:35 8:07/M
295 Michael Metela Santa CA 211 70 M 2/8 70-74 20:20 50:37 8:07/M
296 Oscar Osorio Daly City CA 240 40 M 24/25 40-44 20:29 50:46 8:09/M
297 Benyam Alemayehu Newark CA 13 32 M 24/27 30-34 20:29 50:47 8:09/M
298 Geoff Aden Petaluma CA 435 48 M 21/23 45-49 20:31 50:49 8:09/M
299 Lidia Deleon Daly City CA 81 41 F 9/17 40-44 15:58 50:56 8:11/M
300 Mary Wells Arcata CA 324 62 F 5/11 60-64 16:01 50:59 8:11/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
301 Juliet Oreste Mill Valley CA 238 17 F 6/9 13-18 16:06 51:04 8:12/M
302 Kara O'Connor Oakland CA 339 23 F 25/31 19-29 16:06 51:05 8:11/M
303 Jen Tydlaska Burlingame CA 311 34 F 16/17 30-34 16:11 51:09 8:11/M
