BUZZWORD Productions

2017 Together with Love Run

Overall Finish List

February 12, 2017


Timing by: www.BUZZWORDProductions.com

5K Run/Walk

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Nargs Akavi Carmel Valley CA 68 35 F 1 30-39   12:42 4:05/M
2 Juan Rivera Salinas CA 941 36 M 1 30-39   17:05 5:30/M
3 Omar Vasquez Hollister CA 816 22 M 1 20-29 0:38 17:43 5:43/M
4 Tomas Casas Seaside CA 836 32 M 2 30-39 1:48 18:53 6:05/M
5 Rick Alexander Monterey CA 638 61 M 1 60-69 2:57 20:02 6:27/M
6 Pete Randazzo Marina CA 852 55 M 1 50-59 3:34 20:39 6:39/M
7 Anna Watson Marina CA 49 14 F 1 9-14 8:31 21:12 6:50/M
8 Brett Bell Santa Cruz CA 1151 26 M 2 20-29 4:40 21:45 7:01/M
9 Anthony Davi Carmel CA 934 49 M 1 40-49 4:40 21:45 7:01/M
10 John Rudenko Putnam Valley NY 1315 30 M 3 30-39 4:51 21:56 7:04/M
11 Gabriel Read Monterey CA 1304 24 M 3 20-29 5:26 22:30 7:15/M
12 Justin Murphy Salinas CA 1202 33 M 4 30-39 5:31 22:36 7:17/M
13 Leslie Thurman Salinas CA 1140 42 M 2 40-49 5:33 22:38 7:18/M
14 Isabel Alcautar Marina CA 811 39 F 2 30-39 10:45 23:26 7:34/M
15 Anthony Rodriguez Salinas 928 14 M 1 9-14 6:29 23:34 7:36/M
16 Gerry Holmes Murphys CA 1215 74 M 1 70-99 6:34 23:39 7:37/M
17 Sophia Davi Carmel CA 935 12 F 2 9-14 11:08 23:49 7:41/M
18 Orlando Cano Seaside CA 656 39 M 5 30-39 6:58 24:02 7:45/M
19 Hana Nystrom Carmel CA 517 17 F 1 15-19 11:29 24:10 7:47/M
20 Vanessa Malone Salinas CA 831 52 F 1 50-59 11:39 24:20 7:51/M
21 Linae Ishii-Devine Seaside CA 1455 40 F 1 40-49 11:48 24:29 7:54/M
22 Bobby Garcia Hollister CA 1436 23 M 4 20-29 7:34 24:39 7:57/M
23 Elizabeth Gonzalez Salinas CA 1201 25 F 1 20-29 12:12 24:53 8:01/M
24 Garrett Lysford Monterey CA 1378 23 M 5 20-29 7:52 24:57 8:03/M
25 David Cortez Salinas CA 859 72 M 2 70-99 8:14 25:19 8:10/M
26 Julian Vasquez Hollister CA 1435 46 M 3 40-49 8:23 25:28 8:13/M
27 Nicole Sales Salinas CA 1158 24 F 2 20-29 12:48 25:29 8:13/M
28 Kerry Koller San Francisco CA 861 58 F 2 50-59 13:10 25:51 8:20/M
29 Shirley Coly Monterey CA 1379 51 F 3 50-59 13:13 25:54 8:21/M
30 Anna Li Monterey CA 1194 18 F 2 15-19 13:16 25:58 8:22/M
31 Romeo Centeno Seaside CA 1493 58 M 2 50-59 8:53 25:58 8:22/M
32 Kyle Barriger Menlo Park CA 1070 60 M 2 60-69 9:01 26:06 8:25/M
33 Staci Giovino Pebble Beach CA 1113 49 F 2 40-49 13:32 26:14 8:27/M
34 Danielle Skolnekovich Hunker PA 1280 23 F 3 20-29 13:36 26:17 8:28/M
35 Harry Lindell Salinas CA 1285 55 M 3 50-59 9:13 26:18 8:29/M
36 Ashton Devine Seaside CA 668 11 M 2 9-14 9:21 26:26 8:31/M
37 David Reade Carmel CA 1186 61 M 3 60-69 9:30 26:35 8:34/M
38 Gordon Winn Marina 856 25 M 6 20-29 9:35 26:40 8:36/M
39 Brent Taylor Pacific Grove CA 1259 63 M 4 60-69 9:47 26:52 8:40/M
40 Dounia Bredes Monterey CA 652 27 F 4 20-29 14:11 26:53 8:40/M
41 Barbara MacGeorge Seaside 937 71 F 1 70-99 14:12 26:53 8:40/M
42 Noel Yuri-Bermudez Salinas CA 786 30 M 6 30-39 10:01 27:06 8:44/M
43 Jackson Clouse Santa Cruz 28 9 M 3 9-14 10:02 27:07 8:45/M
44 Beth Buzza Carmel Valley CA 1318 52 F 4 50-59 14:30 27:11 8:46/M
45 Jianpeng Zhu Pacific Grove 846 33 M 7 30-39 10:17 27:22 8:49/M
46 Monique Barocio Hollister CA 567 15 F 3 15-19 14:41 27:22 8:49/M
47 Dale Walker Salinas CA 1321 69 M 5 60-69 10:19 27:24 8:50/M
48 Sara Millette Seaside CA 1456 11 F 3 9-14 14:44 27:26 8:51/M
49 Jessica Hare Seaside CA 700 33 F 3 30-39 14:51 27:32 8:53/M
50 Daniella Robichaud Monterey CA 887 24 F 5 20-29 14:52 27:33 8:53/M
51 Brance Davis Watsonville CA 1371 30 M 8 30-39 10:41 27:46 8:57/M
52 Joanna Rodriguez Watsonville CA 1370 28 F 6 20-29 15:05 27:46 8:57/M
53 Victoria Rankin Seaside CA 1118 28 F 7 20-29 15:14 27:55 9:00/M
54 Martin McVeigh San Jose CA 1126 59 M 4 50-59 10:51 27:56 9:00/M
55 Margarita Bernaido 19 43 F 3 40-49 15:17 27:58 9:01/M
56 Calyx Clifford Pacific Grove CA 660 26 F 8 20-29 15:22 28:03 9:03/M
57 David Mora Salinas CA 1360 71 M 3 70-99 11:03 28:08 9:04/M
58 Tessa Aoyama Pacific Grove CA 1356 34 F 4 30-39 15:28 28:09 9:05/M
59 Brynn Gilbert Sacramento CA 842 38 F 5 30-39 15:37 28:18 9:07/M
60 Heather Fera Monterey CA 790 33 F 6 30-39 15:43 28:25 9:10/M
61 Casey Mills Carmel Valley CA 1253 32 M 9 30-39 11:22 28:27 9:10/M
62 Ron Barker Boise ID 1316 70 M 4 70-99 11:24 28:29 9:11/M
63 Linda Marquez Seaside CA 552 38 F 7 30-39 15:51 28:32 9:12/M
64 Megan Malloy Walnut Creek CA 1251 11 F 4 9-14 15:54 28:35 9:13/M
65 Island Centeno Seaside CA 1494 57 F 5 50-59 15:56 28:38 9:14/M
66 Dylan Auker Monterey CA 646 26 M 7 20-29 11:39 28:44 9:16/M
67 Amanda Porter Monterey CA 747 25 F 9 20-29 16:04 28:45 9:16/M
68 Sandra Stafford Cecil Menlo Park CA 1055 58 F 6 50-59 16:05 28:46 9:16/M
69 Kyle Narciso Salinas CA 738 34 M 10 30-39 11:54 28:59 9:21/M
70 Wendy Liu Monterey CA 1195 48 F 4 40-49 16:25 29:06 9:23/M
71 Loree Dowse Carmel CA 671 42 F 5 40-49 16:26 29:08 9:24/M
72 Matt Gilbert Sacramento CA 843 30 M 11 30-39 12:13 29:18 9:27/M
73 Stefanie Olsen Monterey CA 739 48 F 6 40-49 16:39 29:20 9:27/M
74 Bob Lord San Jose CA 844 78 M 5 70-99 12:19 29:24 9:29/M
75 Cassie Mills Carmel Valley CA 1254 32 F 8 30-39 16:46 29:27 9:30/M
76 Natalia Magana-Garcia Salinas CA 1260 21 F 10 20-29 16:46 29:27 9:30/M
77 Lani May Centeno Seaside CA 512 25 F 11 20-29 16:54 29:35 9:32/M
78 Sonja Koehler Carmel CA 1236 43 F 7 40-49 16:57 29:39 9:34/M
79 Mcdermott Tallie Salinas 933 15 F 4 15-19 17:06 29:47 9:36/M
80 Sydney Daniel Atascadero CA 1468 25 F 12 20-29 17:13 29:54 9:39/M
81 Maia Blundell Monterey 51 23 F 13 20-29 17:24 30:05 9:42/M
82 Oak Barocio Hollister CA 565 34 M 12 30-39 13:04 30:08 9:43/M
83 James Tinney Salinas CA 1396 63 M 6 60-69 13:11 30:16 9:45/M
84 Saskia Esche Los Gatos CA 1335 15 F 5 15-19 17:46 30:27 9:49/M
85 Laura Southerland Salinas CA 1348 44 F 8 40-49 17:46 30:28 9:49/M
86 Erika Rodriguez Freedom CA 1427 28 F 14 20-29 17:52 30:33 9:51/M
87 Sherri Kim Livingston NJ 709 48 F 9 40-49 17:55 30:36 9:52/M
88 Jessica Bangham Salinas CA 1354 29 F 15 20-29 17:55 30:37 9:52/M
89 Patricia Schierer King City CA 1102 49 F 10 40-49 18:01 30:42 9:54/M
90 Asako Boykin Seaside CA 1274 52 F 7 50-59 18:08 30:49 9:56/M
91 Janelle Lowry Gilroy CA 1228 51 F 8 50-59 18:20 31:01 10:00/M
92 Kate Bury Marina CA 936 43 F 11 40-49 18:22 31:03 10:01/M
93 Jeffrey Houck Campbell CA 1310 45 M 4 40-49 13:59 31:04 10:01/M
94 Amy Christey Watsonville 22 53 F 9 50-59 18:26 31:07 10:02/M
95 Lauren Dove Oakland CA 1018 11 F 5 9-14 18:27 31:08 10:02/M
96 Oliver Minnig Marina CA 1123 38 M 13 30-39 14:05 31:10 10:03/M
97 Aurora Ramirez-Knauss Watsonville CA 750 54 F 10 50-59 18:29 31:11 10:03/M
98 Carrie Dove Oakland CA 1016 45 F 12 40-49 18:29 31:11 10:03/M
99 Bryan Whittaker Monterey CA 1078 44 M 5 40-49 14:06 31:11 10:03/M
100 Karen Park King City CA 1048 63 F 1 60-69 18:32 31:13 10:04/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Benny Estrada Hollister CA 1434 65 M 7 60-69 14:10 31:15 10:05/M
102 Begonoia Romero Salinas 45 37 F 9 30-39 18:35 31:17 10:05/M
103 Kesley Harrington Chico CA 1298 29 F 16 20-29 18:42 31:23 10:07/M
104 Celina Mendoza Aromas CA 572 37 F 10 30-39 18:42 31:23 10:07/M
105 Steven Knauss Watsonville CA 710 51 M 5 50-59 14:19 31:24 10:07/M
106 Amy Malloy Walnut Creek CA 1250 43 F 13 40-49 18:45 31:26 10:08/M
107 John Osterhout Salinas CA 743 40 M 6 40-49 14:23 31:28 10:09/M
108 Robert Ocampo Salinas CA 1115 63 M 8 60-69 14:24 31:29 10:09/M
109 Claudio Montero Monterey 829 56 M 6 50-59 14:36 31:41 10:13/M
110 Sharon Hale Soquel CA 1139 61 F 2 60-69 19:11 31:52 10:16/M
111 Helene Eriksson Marina CA 677 51 F 11 50-59 19:18 31:59 10:19/M
112 Natasha Oehlman Salinas CA 1492 44 F 14 40-49 19:22 32:03 10:20/M
113 Pam Shorman Oakdale CA 1117 60 F 3 60-69 19:24 32:05 10:21/M
114 Cindy Serraino Marina CA 1320 31 F 11 30-39 19:25 32:06 10:21/M
115 Emily Trexel Watsonville CA 23 39 F 12 30-39 19:27 32:08 10:22/M
116 Scott Fenton Carmel Valley CA 542 52 M 7 50-59 15:03 32:08 10:22/M
117 Jamie Fenton Carmel Valley CA 541 19 F 6 15-19 19:27 32:08 10:22/M
118 Laurie McLennan Monterey CA 855 64 F 4 60-69 19:31 32:12 10:23/M
119 Christian Romero Salinas 46 11 M 4 9-14 15:11 32:16 10:24/M
120 Kim Poulin Pacific Grove CA 748 36 F 13 30-39 19:45 32:27 10:28/M
121 Joana Ortiz Salinas CA 1166 26 F 17 20-29 19:51 32:32 10:29/M
122 Frederick McGarrity Pacific Grove CA 1177 71 M 6 70-99 15:34 32:39 10:32/M
123 Dick Shorman Oakdale CA 1116 80 M 7 70-99 15:35 32:40 10:32/M
124 Cindy Boyden San Jose CA 1176 31 F 14 30-39 20:03 32:44 10:33/M
125 Richard Parrott Sacramento 824 48 M 7 40-49 15:40 32:45 10:34/M
126 Robert Mertes Mountain House CA 1022 54 M 8 50-59 16:05 33:10 10:42/M
127 Elsa Dinis-Mcveigh San Jose CA 1125 62 F 5 60-69 20:36 33:17 10:44/M
128 Alessandra Strada-Russo Santa Cruz CA 1061 49 F 15 40-49 20:38 33:19 10:45/M
129 Monica Tovar Salinas CA 591 39 F 15 30-39 20:47 33:28 10:47/M
130 Jen Dawalt Pacific Grove CA 664 37 F 16 30-39 20:48 33:29 10:48/M
131 Mickey Dawson Marina CA 814 59 M 9 50-59 16:32 33:37 10:50/M
132 April Morris Monterey CA 1041 25 F 18 20-29 20:58 33:39 10:51/M
133 Heidi Gallegos Salinas CA 791 26 F 19 20-29 21:03 33:44 10:53/M
134 Beth Lawrence Merced CA 1120 49 F 16 40-49 21:09 33:50 10:55/M
135 Camilo Ortiz Monterey CA 1460 37 M 14 30-39 16:47 33:52 10:55/M
136 Henry Porraz Salinas CA 509 53 M 10 50-59 16:48 33:53 10:55/M
137 Jennifer Danielsen Pacific Grove CA 1148 27 F 20 20-29 21:21 34:02 10:58/M
138 Steven Evanich San Jose CA 1450 64 M 9 60-69 16:58 34:03 10:59/M
139 Amanda Rowe Capitola CA 516 29 F 21 20-29 21:25 34:07 11:00/M
140 Katie Kairys Capitola CA 515 27 F 22 20-29 21:32 34:13 11:02/M
141 Toni Bau Seaside 913 61 F 6 60-69 21:39 34:20 11:04/M
142 Virginia Wang Stanford CA 1032 22 F 23 20-29 21:41 34:22 11:05/M
143 Tessa Stoeberl Monterey 44 24 F 24 20-29 21:41 34:22 11:05/M
144 Joe Johnson Salinas CA 504 47 M 8 40-49 17:18 34:23 11:05/M
145 Katrina Randazzo Marina CA 854 24 F 25 20-29 21:42 34:24 11:05/M
146 Angus Coyle Concord CA 1248 43 M 9 40-49 17:19 34:24 11:05/M
147 Elise Coyle Concord CA 1249 11 F 6 9-14 21:43 34:24 11:05/M
148 Mckenna Ellis Carmel Valley CA 1132 9 F 7 9-14 21:49 34:30 11:07/M
149 Jeannine Wahl Pacific Grove CA 1007 35 F 17 30-39 21:50 34:31 11:08/M
150 Matthew Ellis Carmel Valley CA 1133 7 M 1 2- 8 17:31 34:36 11:09/M
151 Fernanda Ferraro Monterey CA 682 32 F 18 30-39 21:58 34:39 11:10/M
152 Mirna Margarito Salinas CA 1329 47 F 17 40-49 21:58 34:39 11:10/M
153 Otavio Castro Monterey CA 657 32 M 15 30-39 17:35 34:40 11:11/M
154 Mindy Cano Seaside CA 655 26 F 26 20-29 22:01 34:42 11:11/M
155 Christina Rubio Salinas CA 873 27 F 27 20-29 22:07 34:48 11:13/M
156 Mia Eriksson Marina CA 678 13 F 8 9-14 22:20 35:01 11:17/M
157 Susie Winn Pacific Grove CA 782 57 F 12 50-59 22:20 35:01 11:17/M
158 Tone Nichols Monterey CA 564 59 F 13 50-59 22:25 35:07 11:19/M
159 Julia Serrano Madera CA 1467 60 F 7 60-69 22:26 35:07 11:19/M
160 Brian Stansell Soledad 922 41 M 10 40-49 18:02 35:07 11:19/M
161 Tom Jones Salinas CA 1487 78 M 8 70-99 18:08 35:13 11:21/M
162 Kevin Ellis Carmel Valley CA 1130 41 M 11 40-49 18:32 35:37 11:29/M
163 Parviz Livian Salinas CA 716 51 M 11 50-59 18:33 35:38 11:29/M
164 Phil Scurich Meadow Vista CA 868 71 M 9 70-99 18:33 35:38 11:29/M
165 Billie Boles Marina CA 43 56 F 14 50-59 23:03 35:44 11:31/M
166 Laura Lyman Menlo Park CA 1031 24 F 28 20-29 23:14 35:55 11:35/M
167 Yesenia Montejano Salinas CA 1165 29 F 29 20-29 23:21 36:03 11:37/M
168 Golida Van Haeringen Los Gatos CA 1334 54 F 15 50-59 23:28 36:09 11:39/M
169 Denise Barocio Hollister CA 568 12 F 9 9-14 23:39 36:20 11:43/M
170 Lisa Paulo Salinas CA 1047 52 F 16 50-59 23:54 36:36 11:48/M
171 Megan Bassett Marina CA 649 29 F 30 20-29 23:56 36:37 11:48/M
172 Lorri Sullivan Monterey CA 770 46 F 18 40-49 23:56 36:38 11:49/M
173 Kathy Ocampo Seaside CA 547 25 F 31 20-29 23:58 36:39 11:49/M
174 Devon Henderson Sacramento CA 703 13 M 5 9-14 19:36 36:41 11:50/M
175 Jennifer Gibbs Monterey 807 45 F 19 40-49 24:13 36:55 11:54/M
176 Lisa Nowakowski King City CA 1103 45 F 20 40-49 24:28 37:09 11:59/M
177 Sara Sanchez Santa Cruz CA 1327 30 F 19 30-39 24:29 37:10 11:59/M
178 Nancy Ramirez Watsonville CA 522 50 F 17 50-59 24:32 37:13 12:00/M
179 Laurel Barnett Marina CA 1479 42 F 21 40-49 24:32 37:14 12:00/M
180 Peter Heublein Pacific Grove CA 21 67 M 10 60-69 20:13 37:18 12:02/M
181 Michelle Burton Carmel CA 654 60 F 8 60-69 24:42 37:23 12:03/M
182 Blair Sullivan Salinas 66 32 F 20 30-39 24:51 37:33 12:06/M
183 Paola Brion Monterey CA 653 38 F 21 30-39 24:57 37:38 12:08/M
184 Cervando Banuelos Monterey CA 1439 27 M 8 20-29 20:35 37:39 12:08/M
185 Pamela Courtright Cupertino CA 1189 66 F 9 60-69 25:07 37:48 12:11/M
186 Kaleb Sota San Jose CA 619 10 M 6 9-14 20:48 37:53 12:13/M
187 Renee Kimes Santa Cruz CA 635 50 F 18 50-59 25:34 38:16 12:20/M
188 Thom Lovell Salinas CA 720 68 M 11 60-69 21:11 38:16 12:20/M
189 Lori Mazza Salinas CA 1375 61 F 10 60-69 25:35 38:16 12:20/M
190 Edla Schneider Salinas CA 761 68 F 11 60-69 25:35 38:17 12:21/M
191 Kimberly Beardshear Salinas CA 1377 47 F 22 40-49 25:36 38:17 12:21/M
192 Amanda Brinan Salinas CA 543 39 F 22 30-39 25:40 38:21 12:22/M
193 Liz Handley-Mauras Salinas CA 1053 39 F 23 30-39 25:43 38:25 12:23/M
194 Elizabeth Villa San Juan Bautista CA 776 39 F 24 30-39 25:46 38:27 12:24/M
195 Craig Johnson Salinas CA 707 54 M 12 50-59 21:32 38:36 12:27/M
196 Lizette Mendoza Seaside CA 729 20 F 32 20-29 25:57 38:38 12:27/M
197 Stacey Strickland San Jose CA 1074 53 M 13 50-59 21:34 38:39 12:28/M
198 Kelly Quackenbush Monterey CA 1347 37 F 25 30-39 25:58 38:39 12:28/M
199 Letty Rubalcava Salinas CA 1135 42 F 23 40-49 26:14 38:56 12:33/M
200 Jenny Hattori Pacific Grove CA 579 43 F 24 40-49 26:20 39:01 12:35/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Jamie Field Aptos CA 1394 37 F 26 30-39 26:21 39:03 12:35/M
202 Domingo Serrano Madera CA 1466 59 M 14 50-59 22:06 39:11 12:38/M
203 Robin Mendes Seaside CA 1331 62 F 12 60-69 26:36 39:18 12:40/M
204 Maria Gomez Salinas CA 883 47 F 25 40-49 26:47 39:28 12:44/M
205 Joseph Iacocca Morgan Hill CA 1239 50 M 15 50-59 22:31 39:36 12:46/M
206 Ian Esche Los Gatos CA 1336 59 M 16 50-59 22:36 39:41 12:48/M
207 Klarissa Flores-Magana Seaside CA 683 20 F 33 20-29 27:00 39:41 12:48/M
208 Mark Alvarez Salinas CA 882 30 M 16 30-39 22:53 39:58 12:53/M
209 Briana Henderson Sacramento CA 702 11 F 10 9-14 27:19 40:00 12:54/M
210 Maria L Lopez King City 54 60 F 13 60-69 27:20 40:01 12:55/M
211 Michelle Roehling Watsonville CA 1169 48 F 26 40-49 27:24 40:05 12:55/M
212 Mason Johnson Carmel Valley 915 8 M 2 2- 8 23:00 40:05 12:55/M
213 Jeff Field Aptos CA 1393 46 M 12 40-49 23:01 40:06 12:56/M
214 Esther Duran Soledad 920 40 F 27 40-49 27:37 40:18 13:00/M
215 Jasmin Ortiz Salinas CA 1500 21 F 34 20-29 27:38 40:19 13:00/M
216 Lisa Sota San Jose CA 618 35 F 27 30-39 27:41 40:22 13:01/M
217 Doug Garrett Marina CA 691 37 M 17 30-39 23:27 40:32 13:04/M
218 Samantha Harris Marina CA 1173 23 F 35 20-29 27:53 40:34 13:05/M
219 Giavanna Iacocca Morgan Hill CA 1242 6 F 1 2- 8 27:55 40:36 13:05/M
220 Lenea Parrott Sacramento 823 56 F 19 50-59 27:55 40:36 13:05/M
221 Renee Lafrance Pacific Grove CA 1352 54 F 20 50-59 27:55 40:36 13:05/M
222 Cindy Malstrom Los Gatos CA 605 52 F 21 50-59 27:56 40:37 13:06/M
223 Robin Manni Monterey 40 24 F 36 20-29 28:00 40:42 13:07/M
224 Alham Rodriguez Freedom CA 526 29 M 9 20-29 23:37 40:42 13:07/M
225 Dominique Domingo Salinas CA 1180 21 F 37 20-29 28:02 40:43 13:08/M
226 Sara Henderson Sacramento CA 704 40 F 28 40-49 28:03 40:45 13:08/M
227 Yvonne Gardea Salinas CA 940 37 F 28 30-39 28:04 40:45 13:08/M
228 Sally Devore Mount Vernon WA 1082 69 F 14 60-69 28:13 40:54 13:11/M
229 Nathaniel Duran King City CA 1392 31 M 18 30-39 23:58 41:03 13:14/M
230 Kay Rutledge Soledad CA 1170 68 F 15 60-69 28:26 41:08 13:16/M
231 Maria Lopez Carmel Valley CA 1149 48 F 29 40-49 28:27 41:08 13:16/M
232 Frank Lowry Gilroy CA 1229 58 M 17 50-59 24:12 41:17 13:19/M
233 Wendy Daniel Carmel Valley CA 1391 46 F 30 40-49 28:40 41:21 13:20/M
234 John Boyden San Jose CA 1065 62 M 12 60-69 24:29 41:34 13:24/M
235 Diana Haines Marina CA 699 33 F 29 30-39 28:55 41:36 13:25/M
236 Kris Lindell Salinas CA 1284 49 F 31 40-49 28:58 41:39 13:26/M
237 Arlene Tubera Salinas CA 1179 50 F 22 50-59 28:58 41:39 13:26/M
238 Michelle Lindsey-Lovato Salinas CA 1091 39 F 30 30-39 29:17 41:58 13:32/M
239 Tammy Sanchez Salinas CA 1071 30 F 31 30-39 29:20 42:02 13:33/M
240 Jeomar Selim Marina CA 763 30 M 19 30-39 24:59 42:04 13:34/M
241 Gabriela Chavez Salinas CA 659 35 F 32 30-39 29:23 42:04 13:34/M
242 Kevin Sullivan Salinas CA 65 37 M 20 30-39 25:01 42:06 13:35/M
243 Tammy Freitas Hollister CA 686 50 F 23 50-59 29:28 42:09 13:35/M
244 Sidney Reade Carmel CA 1185 64 F 16 60-69 29:30 42:11 13:36/M
245 Jeff Bean Soquel CA 4 42 M 13 40-49 25:13 42:18 13:38/M
246 Debbie Peters Paicines CA 744 53 F 24 50-59 29:52 42:33 13:43/M
247 Demetria Iacocca Morgan Hill CA 1240 39 F 33 30-39 29:52 42:33 13:43/M
248 Hilda Diaz Salinas CA 1167 34 F 34 30-39 29:57 42:38 13:45/M
249 Jason Penland Madera CA 599 44 M 14 40-49 25:39 42:44 13:47/M
250 Nora McKenna Monterey CA 37 52 F 25 50-59 30:06 42:48 13:48/M
251 Rosa Chavarria Salinas CA 1270 54 F 26 50-59 30:10 42:51 13:49/M
252 Ronald Hill Fresno CA 881 57 M 18 50-59 25:50 42:55 13:50/M
253 Colleen Manni Monterey 41 52 F 27 50-59 30:15 42:57 13:51/M
254 Don Tompkin Monterey CA 1368 73 M 10 70-99 26:04 43:09 13:55/M
255 Catherine Ellis Carmel Valley CA 1131 42 F 32 40-49 30:29 43:10 13:55/M
256 Teri Whittaker Monterey CA 1079 49 F 33 40-49 30:48 43:29 14:01/M
257 Eileen Bezouska Salinas CA 10 60 F 17 60-69 30:56 43:37 14:04/M
258 Laina Penland Madera CA 600 10 F 11 9-14 31:05 43:46 14:07/M
259 Debbie Penland Madera CA 598 45 F 34 40-49 31:06 43:47 14:07/M
260 Cristin McKee King City CA 1104 41 F 35 40-49 31:09 43:50 14:08/M
261 Lee Mangone Greenfield CA 1319 43 F 36 40-49 31:12 43:53 14:09/M
262 Laura Villasenor Salinas CA 777 29 F 38 20-29 31:17 43:59 14:11/M
263 Luhanna Lopez Salinas CA 718 29 F 39 20-29 31:20 44:01 14:12/M
264 Dennis Lawrence Monterey CA 539 47 M 15 40-49 27:02 44:07 14:14/M
265 Doe King Marina CA 1355 62 F 18 60-69 31:58 44:39 14:24/M
266 Angelica Echevarria Salinas CA 1010 44 F 37 40-49 31:59 44:40 14:24/M
267 Kay Allan Carmel CA 1369 78 F 2 70-99 32:00 44:41 14:25/M
268 Alia Schoen East Palo Alto CA 1002 35 F 35 30-39 32:02 44:43 14:25/M
269 David Schoen East Palo Alto CA 1001 33 M 21 30-39 27:38 44:43 14:25/M
270 Joanne Julien Salinas CA 708 53 F 28 50-59 32:03 44:44 14:25/M
271 Kent Leatham Pacific Grove CA 1052 33 M 22 30-39 27:52 44:57 14:30/M
272 Isela Ruelas Salinas CA 1498 31 F 36 30-39 32:22 45:04 14:32/M
273 Alexandra Treitman Marina CA 1265 31 F 37 30-39 32:29 45:10 14:34/M
274 Jennifer Indula- Allen Salinas CA 894 47 F 38 40-49 32:33 45:14 14:35/M
275 Amy Osterhout Salinas CA 742 34 F 38 30-39 32:53 45:34 14:42/M
276 Niko Diaz San Jose CA 1395 22 M 10 20-29 28:32 45:36 14:42/M
277 Jose Moya Gonzales CA 589 48 M 16 40-49 28:35 45:40 14:44/M
278 Taylor Overs Salinas 849 7 F 2 2- 8 33:08 45:50 14:47/M
279 Brianna Lovato Salinas CA 1333 18 F 7 15-19 33:13 45:54 14:48/M
280 Alexandria Lopez San Jose CA 1235 22 F 40 20-29 33:14 45:55 14:48/M
281 Terrence Gargiulo Monterey CA 690 48 M 17 40-49 28:54 45:59 14:50/M
282 Gabriel Garciulo Monterey CA 688 13 M 7 9-14 28:54 45:59 14:50/M
283 Glenda Hill Fresno CA 880 58 F 29 50-59 33:19 46:00 14:50/M
284 Meselina Garcia Salinas CA 1497 37 F 39 30-39 33:25 46:06 14:52/M
285 Gladys Houston Seaside CA 1187 71 F 3 70-99 33:33 46:14 14:55/M
286 Stacy Carnazzo Salinas CA 501 49 F 39 40-49 33:37 46:18 14:56/M
287 Pam Singley Salinas CA 604 53 F 30 50-59 33:39 46:20 14:56/M
288 Andrea Barajas Monterey CA 1220 30 F 40 30-39 33:42 46:23 14:57/M
289 Brady Gavan Mountain View CA 1290 23 M 11 20-29 29:24 46:29 14:59/M
290 Sharon Outland Pacific Grove CA 1171 63 F 19 60-69 33:51 46:32 15:00/M
291 Alia Moya Gonzales CA 590 13 F 12 9-14 34:01 46:42 15:04/M
292 Nicolette Daly - Guichet Marina CA 1408 32 F 41 30-39 34:12 46:53 15:07/M
293 Elizabeth Ek San Jose CA 674 45 F 40 40-49 34:15 46:56 15:08/M
294 Kim Hernandez Hollister CA 1051 54 F 31 50-59 34:28 47:10 15:13/M
295 Jennifer Brabant Salinas CA 850 29 F 41 20-29 34:38 47:19 15:15/M
296 Grace Strickland San Jose CA 1073 43 F 41 40-49 34:38 47:19 15:15/M
297 Suzy Roedell Salinas CA 613 44 F 42 40-49 34:39 47:20 15:16/M
298 Toni Cantrell Salinas CA 614 74 F 4 70-99 34:43 47:24 15:17/M
299 Ron White Mountain View CA 1287 66 M 13 60-69 30:24 47:29 15:19/M
300 Eri Misawa-Salzmann Pacific Grove CA 893 42 F 43 40-49 34:55 47:36 15:21/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
301 Carleen Liu Watsonville CA 1072 31 F 42 30-39 34:57 47:38 15:22/M
302 Bernadette Sotak Monterey CA 858 38 F 43 30-39 34:58 47:39 15:22/M
303 Noreen Nemec Morgan Hill CA 39 62 F 20 60-69 35:00 47:41 15:23/M
304 Karen Wright Seaside CA 1226 55 F 32 50-59 35:06 47:47 15:25/M
305 Dawn Fenton Carmel Valley 42 45 F 44 40-49 35:08 47:49 15:25/M
306 Richard Edwards Monterey CA 1024 1 M 1 1- 1 30:56 48:01 15:29/M
307 Ralph Campos Watsonville CA 1399 54 M 19 50-59 31:08 48:13 15:33/M
308 Jordan Jack Monterey CA 1023 28 F 42 20-29 35:36 48:17 15:34/M
309 Leticia Pendleton Watsonville CA 1398 52 F 33 50-59 35:42 48:23 15:36/M
310 Lupi Lerma Salinas CA 1210 40 F 45 40-49 35:46 48:27 15:37/M
