BUZZWORD Productions

2017 Together with Love Run

Age Group Results

February 12, 2017


Timing by: www.BUZZWORDProductions.com


Men: Top Finishers 1- 1 2- 8 9-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1- 1 2- 8 9-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run/Walk

Top

Female Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nargs Akavi Carmel Valley CA 68 35 1   12:42 4:05/M
2 Anna Watson Marina CA 49 14 7 8:31 21:12 6:50/M
3 Isabel Alcautar Marina CA 811 39 14 10:45 23:26 7:34/M
Top

No AGE Division

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Rose Johnstone Pleasanton CA 1459 1 405   55:00 17:44/M
Top

Girls 2 to 8

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Giavanna Iacocca Morgan Hill CA 1242 6 219   40:36 13:05/M
2 Taylor Overs Salinas 849 7 278 5:14 45:50 14:47/M
3 Grace Cherland Marina 64 5 327 9:41 50:17 16:13/M
4 Kayla Horner Salinas CA 536 7 346 10:56 51:31 16:37/M
5 Pearl Ramos Salinas 36 6 532 23:57 1:04:33 20:49/M
Top

Girls 9 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Anna Watson Marina CA 49 14 7   21:12 6:50/M
2 Sophia Davi Carmel CA 935 12 17 2:37 23:49 7:41/M
3 Sara Millette Seaside CA 1456 11 48 6:14 27:26 8:51/M
4 Megan Malloy Walnut Creek CA 1251 11 64 7:23 28:35 9:13/M
5 Lauren Dove Oakland CA 1018 11 95 9:57 31:08 10:02/M
6 Elise Coyle Concord CA 1249 11 147 13:13 34:24 11:05/M
7 Mckenna Ellis Carmel Valley CA 1132 9 148 13:18 34:30 11:07/M
8 Mia Eriksson Marina CA 678 13 156 13:50 35:01 11:17/M
9 Denise Barocio Hollister CA 568 12 169 15:09 36:20 11:43/M
10 Briana Henderson Sacramento CA 702 11 209 18:49 40:00 12:54/M
11 Laina Penland Madera CA 600 10 258 22:35 43:46 14:07/M
12 Alia Moya Gonzales CA 590 13 291 25:30 46:42 15:04/M
13 Hannah Brewster San Luis Obispo CA 1389 9 345 30:12 51:23 16:34/M
14 Jazmine Livian Salinas CA 714 13 469 38:06 59:17 19:07/M
15 Nicole Towne Salinas CA 1111 13 486 39:16 1:00:28 19:30/M
16 Rosario Ramos Salinas 35 10 542 44:49 1:06:00 21:17/M
Top

Young Women 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Hana Nystrom Carmel CA 517 17 19   24:10 7:47/M
2 Anna Li Monterey CA 1194 18 30 1:48 25:58 8:22/M
3 Monique Barocio Hollister CA 567 15 46 3:12 27:22 8:49/M
4 Mcdermott Tallie Salinas 933 15 79 5:38 29:47 9:36/M
5 Saskia Esche Los Gatos CA 1335 15 84 6:18 30:27 9:49/M
6 Jamie Fenton Carmel Valley CA 541 19 117 7:59 32:08 10:22/M
7 Brianna Lovato Salinas CA 1333 18 279 21:44 45:54 14:48/M
8 Melissa Alvino Soledad 70 19 368 28:50 52:59 17:05/M
9 Kristin Elder Salinas CA 675 19 557 44:38 1:08:48 22:11/M
Top

Women 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Elizabeth Gonzalez Salinas CA 1201 25 23   24:53 8:01/M
2 Nicole Sales Salinas CA 1158 24 27 0:36 25:29 8:13/M
3 Danielle Skolnekovich Hunker PA 1280 23 34 1:24 26:17 8:28/M
4 Dounia Bredes Monterey CA 652 27 40 2:00 26:53 8:40/M
5 Daniella Robichaud Monterey CA 887 24 50 2:40 27:33 8:53/M
6 Joanna Rodriguez Watsonville CA 1370 28 52 2:54 27:46 8:57/M
7 Victoria Rankin Seaside CA 1118 28 53 3:02 27:55 9:00/M
8 Calyx Clifford Pacific Grove CA 660 26 56 3:10 28:03 9:03/M
9 Amanda Porter Monterey CA 747 25 67 3:52 28:45 9:16/M
10 Natalia Magana-Garcia Salinas CA 1260 21 76 4:34 29:27 9:30/M
11 Lani May Centeno Seaside CA 512 25 77 4:42 29:35 9:32/M
12 Sydney Daniel Atascadero CA 1468 25 80 5:02 29:54 9:39/M
13 Maia Blundell Monterey 51 23 81 5:13 30:05 9:42/M
14 Erika Rodriguez Freedom CA 1427 28 86 5:40 30:33 9:51/M
15 Jessica Bangham Salinas CA 1354 29 88 5:44 30:37 9:52/M
16 Kesley Harrington Chico CA 1298 29 103 6:30 31:23 10:07/M
17 Joana Ortiz Salinas CA 1166 26 121 7:39 32:32 10:29/M
18 April Morris Monterey CA 1041 25 132 8:46 33:39 10:51/M
19 Heidi Gallegos Salinas CA 791 26 133 8:51 33:44 10:53/M
20 Jennifer Danielsen Pacific Grove CA 1148 27 137 9:09 34:02 10:58/M
21 Amanda Rowe Capitola CA 516 29 139 9:14 34:07 11:00/M
22 Katie Kairys Capitola CA 515 27 140 9:20 34:13 11:02/M
23 Virginia Wang Stanford CA 1032 22 142 9:29 34:22 11:05/M
24 Tessa Stoeberl Monterey 44 24 143 9:30 34:22 11:05/M
25 Katrina Randazzo Marina CA 854 24 145 9:31 34:24 11:05/M
26 Mindy Cano Seaside CA 655 26 154 9:50 34:42 11:11/M
27 Christina Rubio Salinas CA 873 27 155 9:56 34:48 11:13/M
28 Laura Lyman Menlo Park CA 1031 24 166 11:02 35:55 11:35/M
29 Yesenia Montejano Salinas CA 1165 29 167 11:10 36:03 11:37/M
30 Megan Bassett Marina CA 649 29 171 11:45 36:37 11:48/M
31 Kathy Ocampo Seaside CA 547 25 173 11:47 36:39 11:49/M
32 Lizette Mendoza Seaside CA 729 20 196 13:46 38:38 12:27/M
33 Klarissa Flores-Magana Seaside CA 683 20 207 14:49 39:41 12:48/M
34 Jasmin Ortiz Salinas CA 1500 21 215 15:26 40:19 13:00/M
35 Samantha Harris Marina CA 1173 23 218 15:42 40:34 13:05/M
36 Robin Manni Monterey 40 24 223 15:49 40:42 13:07/M
37 Dominique Domingo Salinas CA 1180 21 225 15:51 40:43 13:08/M
38 Laura Villasenor Salinas CA 777 29 262 19:06 43:59 14:11/M
39 Luhanna Lopez Salinas CA 718 29 263 19:08 44:01 14:12/M
40 Alexandria Lopez San Jose CA 1235 22 280 21:02 45:55 14:48/M
41 Jennifer Brabant Salinas CA 850 29 295 22:27 47:19 15:15/M
42 Jordan Jack Monterey CA 1023 28 308 23:25 48:17 15:34/M
43 Kaitlin Greathouse Costa Mesa 32 22 326 25:21 50:14 16:12/M
44 Jessica Boyce Monterey CA 508 27 357 27:14 52:07 16:48/M
45 Allison Souza Monterey 925 29 369 28:10 53:03 17:06/M
46 Audry Espinoza Salinas CA 1449 28 374 28:30 53:23 17:13/M
47 Florentina Espinoza Salinas CA 1443 28 376 28:37 53:30 17:15/M
48 Hollie Jackson Monterey CA 548 26 403 29:57 54:50 17:41/M
49 Cynthia Ortiz Watsonville CA 740 29 409 30:25 55:18 17:50/M
50 Diana Rodriguez Freedom CA 525 29 410 30:25 55:18 17:50/M
51 Catherine Valdez Marina CA 775 29 417 31:03 55:56 18:02/M
52 Cheyenne Lindsey Salinas CA 1332 22 421 31:14 56:07 18:06/M
53 Josselyn Edmonds Carmel CA 1470 28 466 33:57 58:50 18:58/M
54 Kimberly Cisneros Salinas CA 1475 21 474 34:42 59:35 19:13/M
55 Alysia Morales Pacific Grove CA 733 27 479 35:09 1:00:02 19:22/M
56 Natalia Jangid Salinas CA 29 29 497 36:44 1:01:37 19:52/M
57 Veronica Gavan Mountain View CA 1289 22 498 36:54 1:01:47 19:55/M
58 Amanda Balentine Salinas CA 1351 28 504 37:19 1:02:11 20:03/M
59 Erica Miller Salinas CA 1237 28 507 37:21 1:02:14 20:04/M
60 Beth Schwacofer Campbell CA 1066 28 530 39:27 1:04:20 20:45/M
61 Amy Fyfe San Jose CA 1181 28 549 41:52 1:06:45 21:32/M
Top

Women 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nargs Akavi Carmel Valley CA 68 35 1   12:42 4:05/M
2 Isabel Alcautar Marina CA 811 39 14 10:45 23:26 7:34/M
3 Jessica Hare Seaside CA 700 33 49 14:51 27:32 8:53/M
4 Tessa Aoyama Pacific Grove CA 1356 34 58 15:28 28:09 9:05/M
5 Brynn Gilbert Sacramento CA 842 38 59 15:37 28:18 9:07/M
6 Heather Fera Monterey CA 790 33 60 15:43 28:25 9:10/M
7 Linda Marquez Seaside CA 552 38 63 15:51 28:32 9:12/M
8 Cassie Mills Carmel Valley CA 1254 32 75 16:46 29:27 9:30/M
9 Begonoia Romero Salinas 45 37 102 18:35 31:17 10:05/M
10 Celina Mendoza Aromas CA 572 37 104 18:42 31:23 10:07/M
11 Cindy Serraino Marina CA 1320 31 114 19:25 32:06 10:21/M
12 Emily Trexel Watsonville CA 23 39 115 19:27 32:08 10:22/M
13 Kim Poulin Pacific Grove CA 748 36 120 19:45 32:27 10:28/M
14 Cindy Boyden San Jose CA 1176 31 124 20:03 32:44 10:33/M
15 Monica Tovar Salinas CA 591 39 129 20:47 33:28 10:47/M
16 Jen Dawalt Pacific Grove CA 664 37 130 20:48 33:29 10:48/M
17 Jeannine Wahl Pacific Grove CA 1007 35 149 21:50 34:31 11:08/M
18 Fernanda Ferraro Monterey CA 682 32 151 21:58 34:39 11:10/M
19 Sara Sanchez Santa Cruz CA 1327 30 177 24:29 37:10 11:59/M
20 Blair Sullivan Salinas 66 32 182 24:51 37:33 12:06/M
21 Paola Brion Monterey CA 653 38 183 24:57 37:38 12:08/M
22 Amanda Brinan Salinas CA 543 39 192 25:40 38:21 12:22/M
23 Liz Handley-Mauras Salinas CA 1053 39 193 25:43 38:25 12:23/M
24 Elizabeth Villa San Juan Bautista CA 776 39 194 25:46 38:27 12:24/M
25 Kelly Quackenbush Monterey CA 1347 37 198 25:58 38:39 12:28/M
26 Jamie Field Aptos CA 1394 37 201 26:21 39:03 12:35/M
27 Lisa Sota San Jose CA 618 35 216 27:41 40:22 13:01/M
28 Yvonne Gardea Salinas CA 940 37 227 28:04 40:45 13:08/M
29 Diana Haines Marina CA 699 33 235 28:55 41:36 13:25/M
30 Michelle Lindsey-Lovato Salinas CA 1091 39 238 29:17 41:58 13:32/M
31 Tammy Sanchez Salinas CA 1071 30 239 29:20 42:02 13:33/M
32 Gabriela Chavez Salinas CA 659 35 241 29:23 42:04 13:34/M
33 Demetria Iacocca Morgan Hill CA 1240 39 247 29:52 42:33 13:43/M
34 Hilda Diaz Salinas CA 1167 34 248 29:57 42:38 13:45/M
35 Alia Schoen East Palo Alto CA 1002 35 268 32:02 44:43 14:25/M
36 Isela Ruelas Salinas CA 1498 31 272 32:22 45:04 14:32/M
37 Alexandra Treitman Marina CA 1265 31 273 32:29 45:10 14:34/M
38 Amy Osterhout Salinas CA 742 34 275 32:53 45:34 14:42/M
39 Meselina Garcia Salinas CA 1497 37 284 33:25 46:06 14:52/M
40 Andrea Barajas Monterey CA 1220 30 288 33:42 46:23 14:57/M
41 Nicolette Daly - Guichet Marina CA 1408 32 292 34:12 46:53 15:07/M
42 Carleen Liu Watsonville CA 1072 31 301 34:57 47:38 15:22/M
43 Bernadette Sotak Monterey CA 858 38 302 34:58 47:39 15:22/M
44 Marivel Oyama Marina CA 1440 37 317 36:35 49:16 15:53/M
45 Mariana Guillen Salinas CA 698 39 318 36:39 49:20 15:55/M
46 Jennifer Tompkins Sunnyvale CA 803 39 320 36:56 49:38 16:00/M
47 Nefertari Rosell Pacific Grove 53 35 321 37:07 49:48 16:04/M
48 Tenille Ramirez Hollister CA 1324 39 323 37:16 49:57 16:06/M
49 Liz Athos San Jose CA 645 32 324 37:22 50:03 16:08/M
50 Georgina Salazar San Juan Bautista Ca CA 1312 38 333 38:03 50:45 16:22/M
51 Gabriela Lopez King City CA 510 37 334 38:06 50:47 16:23/M
52 Kimberly Martin Monterey CA 723 39 342 38:36 51:18 16:33/M
53 Kate Bruno Pacific Grove CA 560 31 343 38:39 51:20 16:33/M
54 Katie Glitz Seaside CA 1432 30 354 39:20 52:01 16:46/M
55 Kathryn Lescenski Monterey CA 545 32 362 39:44 52:25 16:54/M
56 Samantha Harrison Salinas CA 503 32 372 40:34 53:15 17:10/M
57 Marilyn Espinoza Salinas CA 1442 36 378 40:49 53:30 17:15/M
58 Nancy Barocio Hollister CA 566 32 381 41:01 53:42 17:19/M
59 Tarah Amarante Aptos 72 31 397 42:01 54:42 17:38/M
60 Michele Teller Monterey CA 561 37 402 42:08 54:49 17:41/M
61 Allison Cady Pacific Grove CA 546 34 404 42:09 54:51 17:41/M
62 Margarita Diaz Salinas CA 669 37 408 42:34 55:15 17:49/M
63 Alejandra Torres Salinas CA 630 37 413 42:45 55:26 17:53/M
64 Nicole Murray Seaside CA 736 37 414 42:46 55:27 17:53/M
65 Kristi Lau Marina 847 34 427 43:44 56:25 18:12/M
66 Mariela Hernandez Monterey CA 706 33 435 44:11 56:52 18:20/M
67 Jennifer Lind Spreckels CA 1425 36 447 45:08 57:49 18:39/M
68 Michelle Celaya Seaside CA 550 31 453 45:42 58:23 18:50/M
69 Ana Parra Salinas CA 1495 37 454 45:44 58:25 18:50/M
70 Araceli Alvarez Castroville CA 639 31 468 46:35 59:16 19:07/M
71 Corona Miller Salinas CA 502 37 481 47:30 1:00:12 19:25/M
72 Shelby Hyosaka Monterey CA 583 33 483 47:41 1:00:22 19:28/M
73 Angelia Thomas Marina CA 1413 33 488 47:54 1:00:35 19:32/M
74 Cassandra Cuellar Salinas CA 1112 32 489 48:11 1:00:52 19:38/M
75 Celina Brown Seaside CA 559 30 519 50:59 1:03:40 20:32/M
76 Jeremy Locke Pacific Grove CA 717 37 524 51:31 1:04:13 20:43/M
77 Beth Ware Pacific Grove CA 778 35 525 51:32 1:04:13 20:43/M
78 Brenda Arreola Soledad CA 1403 35 555 55:19 1:08:00 21:56/M
79 Melissa Lohr San Carlos CA 1346 30 572 1:07:41 1:20:22 25:55/M
80 Stephanie Ellis Menlo Park CA 1042 30 573 1:07:43 1:20:24 25:56/M
Top

Women 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Linae Ishii-Devine Seaside CA 1455 40 21   24:29 7:54/M
2 Staci Giovino Pebble Beach CA 1113 49 33 1:45 26:14 8:27/M
3 Margarita Bernaido 19 43 55 3:30 27:58 9:01/M
4 Wendy Liu Monterey CA 1195 48 70 4:38 29:06 9:23/M
5 Loree Dowse Carmel CA 671 42 71 4:39 29:08 9:24/M
6 Stefanie Olsen Monterey CA 739 48 73 4:52 29:20 9:27/M
7 Sonja Koehler Carmel CA 1236 43 78 5:10 29:39 9:34/M
8 Laura Southerland Salinas CA 1348 44 85 5:59 30:28 9:49/M
9 Sherri Kim Livingston NJ 709 48 87 6:08 30:36 9:52/M
10 Patricia Schierer King City CA 1102 49 89 6:13 30:42 9:54/M
11 Kate Bury Marina CA 936 43 92 6:34 31:03 10:01/M
12 Carrie Dove Oakland CA 1016 45 98 6:42 31:11 10:03/M
13 Amy Malloy Walnut Creek CA 1250 43 106 6:58 31:26 10:08/M
14 Natasha Oehlman Salinas CA 1492 44 112 7:34 32:03 10:20/M
15 Alessandra Strada-Russo Santa Cruz CA 1061 49 128 8:50 33:19 10:45/M
16 Beth Lawrence Merced CA 1120 49 134 9:22 33:50 10:55/M
17 Mirna Margarito Salinas CA 1329 47 152 10:11 34:39 11:10/M
18 Lorri Sullivan Monterey CA 770 46 172 12:09 36:38 11:49/M
19 Jennifer Gibbs Monterey 807 45 175 12:26 36:55 11:54/M
20 Lisa Nowakowski King City CA 1103 45 176 12:40 37:09 11:59/M
21 Laurel Barnett Marina CA 1479 42 179 12:45 37:14 12:00/M
22 Kimberly Beardshear Salinas CA 1377 47 191 13:49 38:17 12:21/M
23 Letty Rubalcava Salinas CA 1135 42 199 14:27 38:56 12:33/M
24 Jenny Hattori Pacific Grove CA 579 43 200 14:32 39:01 12:35/M
25 Maria Gomez Salinas CA 883 47 204 14:59 39:28 12:44/M
26 Michelle Roehling Watsonville CA 1169 48 211 15:36 40:05 12:55/M
27 Esther Duran Soledad 920 40 214 15:50 40:18 13:00/M
28 Sara Henderson Sacramento CA 704 40 226 16:16 40:45 13:08/M
29 Maria Lopez Carmel Valley CA 1149 48 231 16:39 41:08 13:16/M
30 Wendy Daniel Carmel Valley CA 1391 46 233 16:53 41:21 13:20/M
31 Kris Lindell Salinas CA 1284 49 236 17:11 41:39 13:26/M
32 Catherine Ellis Carmel Valley CA 1131 42 255 18:42 43:10 13:55/M
33 Teri Whittaker Monterey CA 1079 49 256 19:00 43:29 14:01/M
34 Debbie Penland Madera CA 598 45 259 19:19 43:47 14:07/M
35 Cristin McKee King City CA 1104 41 260 19:22 43:50 14:08/M
36 Lee Mangone Greenfield CA 1319 43 261 19:24 43:53 14:09/M
37 Angelica Echevarria Salinas CA 1010 44 266 20:12 44:40 14:24/M
38 Jennifer Indula- Allen Salinas CA 894 47 274 20:46 45:14 14:35/M
39 Stacy Carnazzo Salinas CA 501 49 286 21:50 46:18 14:56/M
40 Elizabeth Ek San Jose CA 674 45 293 22:27 46:56 15:08/M
41 Grace Strickland San Jose CA 1073 43 296 22:51 47:19 15:15/M
42 Suzy Roedell Salinas CA 613 44 297 22:52 47:20 15:16/M
43 Eri Misawa-Salzmann Pacific Grove CA 893 42 300 23:07 47:36 15:21/M
44 Dawn Fenton Carmel Valley 42 45 305 23:21 47:49 15:25/M
45 Lupi Lerma Salinas CA 1210 40 310 23:58 48:27 15:37/M
46 Kerri Bjorkholm Monterey 857 40 313 24:12 48:41 15:42/M
47 Alicia Lerma Salinas CA 1390 43 319 25:02 49:31 15:58/M
48 Kate Borelli Aptos 826 43 325 25:43 50:12 16:11/M
49 Norma Coyazo Salinas CA 1122 40 329 26:02 50:30 16:17/M
50 Leslie Gomez Salinas CA 1238 49 330 26:06 50:35 16:19/M
51 Erlina MacAraeg Salinas CA 1136 41 344 26:53 51:21 16:34/M
52 Sonja Velez Salinas CA 1447 49 351 27:22 51:50 16:43/M
53 Wendy Pon Hollister CA 1271 42 358 27:39 52:07 16:48/M
54 Christine Ford Monterey CA 685 46 361 27:55 52:24 16:54/M
55 Araceli Torres Salinas CA 631 44 388 29:55 54:24 17:33/M
56 Jesusa Buan Salinas CA 1124 47 401 30:20 54:49 17:41/M
57 Gina Tomasini Hollister CA 772 47 407 30:41 55:10 17:47/M
58 Gina Nucci Carmel Valley CA 1261 43 416 31:14 55:42 17:58/M
59 Cynthia Ito Hollister CA 1108 46 422 31:44 56:13 18:08/M
60 Mary Breen Hollister CA 1084 47 423 31:46 56:14 18:08/M
61 Kim Marquez Hollister CA 1086 46 424 31:47 56:15 18:08/M
62 Ria Carlisle Seaside CA 1127 46 425 31:47 56:16 18:09/M
63 Amy Brothers Carmel Valley CA 1472 49 429 32:00 56:28 18:13/M
64 Jamil Tanguay Carmel Valley CA 1476 40 432 32:15 56:43 18:17/M
65 Leticia Livian Salinas CA 715 48 436 32:29 56:57 18:22/M
66 Rebecca Verdin Seaside CA 551 45 443 33:00 57:29 18:32/M
67 Lori Herschfelt Santa Cruz CA 538 45 452 33:54 58:22 18:49/M
68 Cristina Dirksen Marina CA 524 44 456 33:58 58:26 18:51/M
69 Cindy Burnham Marina CA 523 41 457 33:58 58:27 18:51/M
70 Gretchen Fermer Soquel CA 521 44 461 34:04 58:33 18:53/M
71 Delynne Anderson Salinas 865 43 465 34:17 58:45 18:57/M
72 Kellie Green Monterey CA 1473 48 467 34:25 58:53 18:59/M
73 Janet Shing Salinas CA 1184 46 471 34:56 59:24 19:09/M
74 Kara Morgan Monterey 944 40 472 35:02 59:31 19:12/M
75 Kim Kaelin Salinas 67 40 476 35:20 59:49 19:17/M
76 Suzanne Harvey Seaside CA 584 49 485 35:55 1:00:24 19:29/M
77 Cindy Towne Salinas CA 1110 45 487 36:02 1:00:31 19:31/M
78 Lu Munoz Monterey CA 734 45 492 36:40 1:01:09 19:43/M
79 Helen Misamis Salinas CA 1227 44 493 36:45 1:01:13 19:45/M
80 Marty Marquez Salinas CA 722 40 500 37:24 1:01:52 19:57/M
81 Vicky Wilson Monterey CA 781 47 503 37:42 1:02:10 20:03/M
82 Sara Trevino Salinas CA 1338 40 505 37:45 1:02:13 20:04/M
83 Gloria Salinas Salinas CA 55 47 512 38:21 1:02:49 20:15/M
84 Sarah Olsen Seaside CA 580 40 520 39:12 1:03:41 20:32/M
85 Kim Donaldson Marina CA 582 45 521 39:12 1:03:41 20:32/M
86 Kandi Elliott Salinas CA 878 43 528 39:47 1:04:15 20:43/M
87 Susie Penner San Luis Obispo CA 1386 43 541 41:31 1:05:59 21:17/M
88 Maria Locsin Gilroy CA 1058 42 543 41:32 1:06:00 21:17/M
89 Michelle Ramos Salinas CA 33 41 544 41:33 1:06:02 21:18/M
90 Maggie Melone-Echiburu Salinas CA 1414 47 552 42:29 1:06:58 21:36/M
91 Angela Draper Salinas CA 1325 46 561 45:45 1:10:13 22:39/M
92 Paula Butron Salinas 830 44 565 50:05 1:14:33 24:03/M
93 Elia Schroeder Salinas CA 827 47 566 51:09 1:15:37 24:23/M
Top

Women 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Vanessa Malone Salinas CA 831 52 20   24:20 7:51/M
2 Kerry Koller San Francisco CA 861 58 28 1:31 25:51 8:20/M
3 Shirley Coly Monterey CA 1379 51 29 1:35 25:54 8:21/M
4 Beth Buzza Carmel Valley CA 1318 52 44 2:51 27:11 8:46/M
5 Island Centeno Seaside CA 1494 57 65 4:18 28:38 9:14/M
6 Sandra Stafford Cecil Menlo Park CA 1055 58 68 4:26 28:46 9:16/M
7 Asako Boykin Seaside CA 1274 52 90 6:30 30:49 9:56/M
8 Janelle Lowry Gilroy CA 1228 51 91 6:41 31:01 10:00/M
9 Amy Christey Watsonville 22 53 94 6:48 31:07 10:02/M
10 Aurora Ramirez-Knauss Watsonville CA 750 54 97 6:51 31:11 10:03/M
11 Helene Eriksson Marina CA 677 51 111 7:39 31:59 10:19/M
12 Susie Winn Pacific Grove CA 782 57 157 10:42 35:01 11:17/M
13 Tone Nichols Monterey CA 564 59 158 10:47 35:07 11:19/M
14 Billie Boles Marina CA 43 56 165 11:24 35:44 11:31/M
15 Golida Van Haeringen Los Gatos CA 1334 54 168 11:49 36:09 11:39/M
16 Lisa Paulo Salinas CA 1047 52 170 12:16 36:36 11:48/M
17 Nancy Ramirez Watsonville CA 522 50 178 12:54 37:13 12:00/M
18 Renee Kimes Santa Cruz CA 635 50 187 13:56 38:16 12:20/M
19 Lenea Parrott Sacramento 823 56 220 16:16 40:36 13:05/M
20 Renee Lafrance Pacific Grove CA 1352 54 221 16:16 40:36 13:05/M
21 Cindy Malstrom Los Gatos CA 605 52 222 16:18 40:37 13:06/M
22 Arlene Tubera Salinas CA 1179 50 237 17:20 41:39 13:26/M
23 Tammy Freitas Hollister CA 686 50 243 17:49 42:09 13:35/M
24 Debbie Peters Paicines CA 744 53 246 18:13 42:33 13:43/M
25 Nora McKenna Monterey CA 37 52 250 18:28 42:48 13:48/M
26 Rosa Chavarria Salinas CA 1270 54 251 18:32 42:51 13:49/M
27 Colleen Manni Monterey 41 52 253 18:37 42:57 13:51/M
28 Joanne Julien Salinas CA 708 53 270 20:25 44:44 14:25/M
29 Glenda Hill Fresno CA 880 58 283 21:41 46:00 14:50/M
30 Pam Singley Salinas CA 604 53 287 22:01 46:20 14:56/M
31 Kim Hernandez Hollister CA 1051 54 294 22:50 47:10 15:13/M
32 Karen Wright Seaside CA 1226 55 304 23:28 47:47 15:25/M
33 Leticia Pendleton Watsonville CA 1398 52 309 24:03 48:23 15:36/M
34 Martha Vazquez Salinas CA 1422 55 312 24:17 48:36 15:40/M
35 Ida Bonnes Gonzales CA 651 59 315 24:54 49:14 15:53/M
36 Esperanza Mejia Salinas CA 870 55 316 24:56 49:16 15:53/M
37 Marie Catinella Hollister CA 1272 50 340 26:46 51:05 16:28/M
38 Susan Ruiz Salinas CA 756 59 349 27:19 51:38 16:39/M
39 Elyssa Contois Phoenix 863 54 359 28:03 52:23 16:54/M
40 Gina Lamb Salinas CA 884 59 364 28:21 52:41 16:59/M
41 Linda Amaris Soquel CA 1385 56 365 28:31 52:50 17:02/M
42 Melani Amaris Soquel CA 1384 54 366 28:34 52:53 17:03/M
43 Roberta Greathouse Salinas CA 575 50 370 28:46 53:06 17:07/M
44 Lydia Collins Pacific Grove CA 1362 57 371 28:54 53:14 17:10/M
45 Leinette Limtiaco Seaside CA 557 52 382 29:37 53:57 17:24/M
46 Diane Spadaro Monterey CA 885 55 392 30:16 54:36 17:36/M
47 Lisa Fox-Craig Pacific Grove CA 625 52 393 30:19 54:38 17:37/M
48 Carmen Johnson Salinas CA 505 52 396 30:20 54:40 17:38/M
49 Lana Leitzell Salinas CA 869 52 419 31:40 55:59 18:03/M
50 Cathi Clay Carmel CA 1469 51 428 32:06 56:26 18:12/M
51 Carol Duncan Carmel Valley CA 923 57 430 32:11 56:31 18:14/M
52 Lucia Favaloro Monterey CA 679 58 431 32:19 56:39 18:16/M
53 Kelly Sepulveda Hollister CA 764 57 440 32:51 57:10 18:26/M
54 Liz Smith Hollister CA 766 57 441 33:06 57:26 18:31/M
55 Joette Catanzaro Monterey CA 615 59 446 33:19 57:38 18:35/M
56 Yolanda Pio Salinas CA 1496 57 455 34:06 58:26 18:51/M
57 Kathleen Hendricks Carmel Valley 926 56 462 34:14 58:34 18:53/M
58 Christine Carlson Salinas 864 59 463 34:24 58:44 18:56/M
59 Rachelle Onis Monterey CA 1183 50 470 35:04 59:24 19:09/M
60 Maria Montanez Salinas 866 57 475 35:28 59:48 19:17/M
61 Tammy Harris Marina CA 1172 53 484 36:03 1:00:23 19:28/M
62 Julie Gorman Monterey CA 1230 52 491 36:38 1:00:57 19:39/M
63 Sharon Barberie Gill Monterey CA 588 58 495 37:06 1:01:25 19:48/M
64 Tamberly Petrovich Salinas CA 1429 59 501 37:34 1:01:53 19:57/M
65 Mary McDermott Salinas CA 60 53 502 37:50 1:02:10 20:03/M
66 Stacey Teague Carmel CA 879 50 506 37:54 1:02:14 20:04/M
67 Mary Castro Santa Cruz CA 1423 54 509 38:08 1:02:28 20:09/M
68 Sally Laughton Salinas CA 794 57 514 38:51 1:03:11 20:23/M
69 Cathy Gutierrez Salinas CA 851 55 517 38:56 1:03:16 20:24/M
70 Deborah Rounsville Salinas CA 753 54 523 39:38 1:03:58 20:38/M
71 Maureen Roddy Palo Alto CA 1205 59 547 42:14 1:06:34 21:28/M
72 Frances Granillo Soledad 15 59 551 42:34 1:06:54 21:35/M
73 Rebecca De Los Santos Hollister CA 1208 57 556 43:44 1:08:04 21:57/M
74 Tracy Popish Campbell CO 593 50 562 46:28 1:10:48 22:50/M
75 Holly Lapetina Campbell CA 594 57 563 46:34 1:10:53 22:52/M
76 Debbie Rodriguez Watsonville CA 832 53 564 50:12 1:14:31 24:02/M
Top

Women 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Karen Park King City CA 1048 63 100   31:13 10:04/M
2 Sharon Hale Soquel CA 1139 61 110 0:40 31:52 10:16/M
3 Pam Shorman Oakdale CA 1117 60 113 0:53 32:05 10:21/M
