BUZZWORD Productions

2017 Together with Love Run

Age Group Results

February 12, 2017


Timing by: www.BUZZWORDProductions.com


Men: Top Finishers 9-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 9-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

10K Run

Top

Female Winners

Place Name City Bib No Age Overall Time Back Total Time
1 Kimberly Olsen Seaside CA 1340 34 12   40:41
2 Courtney Kostrikin San Luis Obispo CA 711 27 13 0:20 41:00
3 Samantha Forde Santa Cruz CA 1142 44 14 0:31 41:11
Top

Girls 9 to 14

Place Name City Bib No Age Overall Time Back Total Time
1 Kumre Chloe Monterey CA 532 14 238   1:16:15
2 Mika Chacon Seaside CA 1246 12 306 40:13 1:56:28
Top

Young Women 15 to 19

Place Name City Bib No Age Overall Time Back Total Time
1 Makenna Williamson Merced 916 15 54   49:55
2 Bethany Lawrence Merced CA 1121 15 136 9:34 59:28
3 Nyla Young Aptos CA 1155 16 190 17:08 1:07:02
Top

Women 20 to 29

Place Name City Bib No Age Overall Time Back Total Time
1 Courtney Kostrikin San Luis Obispo CA 711 27 13   41:00
2 Katelyn Massaroni Monterey CA 725 27 25 3:29 44:28
3 Brittany Furst Perry Hall 840 27 29 4:15 45:14
4 Leanne Glasser Monterey CA 1128 29 50 8:16 49:15
5 Stephany Soto Seaside CA 1281 26 77 12:01 53:00
6 Annette Ruvacalba Seaside CA 1282 27 78 12:03 53:02
7 Alex Simon-Bernabeu Monterey CA 1306 29 130 18:22 59:21
8 Kelli Griffin Salinas CA 696 22 138 18:31 59:30
9 Liliana Garza Pacific Grove CA 544 24 147 19:25 1:00:24
10 Megan Laughton Salinas CA 792 26 176 23:35 1:04:34
11 Holly Chiswell Marina CA 1150 24 178 23:39 1:04:38
12 Ashley Dorado Salinas CA 1212 22 182 24:17 1:05:17
13 Rachel Fellinger Monterey CA 1277 21 194 26:42 1:07:42
14 Mayra Urbina Salinas CA 1094 26 202 28:06 1:09:06
15 Nikki Edmiston Newark CA 632 20 205 28:43 1:09:42
16 Ana Bradstreet Monterey CA 1191 28 220 31:44 1:12:44
17 Angela Preston Seaside CA 1490 26 232 34:25 1:15:24
18 Ilse Monroy Seaside CA 732 23 245 36:16 1:17:15
19 Katie Woods Hollister CA 785 29 249 38:22 1:19:21
20 Laura Abbott Monterey 930 27 253 39:15 1:20:14
21 Kelli Woods Monterey CA 1445 27 258 40:13 1:21:12
22 Brittany Marki East Garrison CA 1020 28 267 44:09 1:25:08
23 Alisia Cacciaroni Antioch CA 876 24 269 44:22 1:25:22
24 Chastity Dawson Mountain View CA 665 20 275 45:28 1:26:27
25 Graciela Grader Seaside CA 549 29 285 57:32 1:38:31
26 Carole McFaddan Monterey CA 629 26 290 1:06:20 1:47:19
Top

Women 30 to 39

Place Name City Bib No Age Overall Time Back Total Time
1 Kimberly Olsen Seaside CA 1340 34 12   40:41
2 Shelley Olds Gilroy CA 1462 36 19 1:42 42:22
3 Erin Wreski Monterey CA 1225 39 32 5:04 45:44
4 Annike Aagedal Pacific Grove CA 636 32 35 5:38 46:18
5 Marisol Alvarez Cupertino CA 16 38 42 7:17 47:57
6 Maria Fernandez Monterey CA 681 39 47 7:50 48:31
7 Jaspreet Blevins Monterey CA 787 31 51 8:39 49:19
8 Keri Thompson Pacific Grove CA 771 33 61 9:53 50:33
9 Shandy Lemperle Monterey CA 1296 32 65 10:44 51:24
10 Amy Love Pacific Grove CA 837 32 66 10:54 51:34
11 Gemma McLintock Pacific Grove CA 726 34 87 13:59 54:40
12 Sara Rubin Pacific Grove CA 754 32 96 15:01 55:41
13 Teryn Stone San Jose CA 1299 31 101 15:26 56:07
14 Amy Anchieta Marina CA 601 39 105 15:40 56:20
15 Sarah Van Velsor San Francisco CA 1033 39 108 15:44 56:25
16 Ave Rodriguez Seaside CA 1373 39 109 15:51 56:31
17 Kathryn Hermsdorfer Monterey 17 38 111 15:58 56:38
18 Lindsey Wolfe Castroville CA 783 30 114 16:24 57:04
19 Erin Goebel San Francisco CA 1034 33 117 16:45 57:26
20 Zuhayl Lambert San Jose CA 1292 34 135 18:48 59:28
21 Adriana Magallanes Salinas CA 26 36 140 18:54 59:34
22 Jessica Painter Vacaville CA 1157 30 142 18:58 59:39
23 Megan Smith Fresno CA 1163 30 145 19:42 1:00:22
24 Christina Archer Hollister CA 1156 30 146 19:42 1:00:22
25 Sasha Spadoni Monterey CA 929 30 154 20:46 1:01:26
26 Ashly Farland Marina CA 1400 30 159 21:43 1:02:23
27 Elizabeth Delgado Salinas CA 667 37 161 22:02 1:02:42
28 Amanda Thompson Del Rey Oaks CA 1196 38 163 22:07 1:02:47
29 Michelle Dryden Monterey 24 34 166 22:34 1:03:14
30 Nina Alcaraz Salinas CA 624 36 169 22:42 1:03:22
31 Alma Zavala Salinas CA 1293 31 171 22:43 1:03:23
32 Jessica Neafsey Carmel CA 581 38 173 22:50 1:03:31
33 Angela Morrow Monterey CA 1211 32 181 24:34 1:05:14
34 Joanna Goglio Santa Cruz CA 693 37 184 25:21 1:06:01
35 Joey Scott Pacific Grove CA 1431 34 191 26:30 1:07:11
36 Lauren Hauswirth Monterey CA 1036 31 193 27:00 1:07:40
37 Lisa Tucker Monterey CA 1345 31 196 27:12 1:07:52
38 Caylin Jett Watsonville CA 1045 31 199 27:42 1:08:22
39 Elizabeth Mueller Monterey CA 27 36 200 27:48 1:08:28
40 Sharon Mante Pacific Grove CA 1085 38 208 29:49 1:10:29
41 Kendra Morgenrath Big Sur CA 1283 36 209 29:50 1:10:30
42 Gemma Cruz Soledad CA 661 35 212 30:54 1:11:34
43 Issandra Stefan Pacific Grove CA 769 37 214 31:22 1:12:02
44 Laura Zavala Salinas CA 513 35 217 31:56 1:12:36
45 Melissa Serafini Fair Oaks CA 1162 38 218 31:58 1:12:38
46 Andrew Bradstreet Monterey CA 1192 34 221 32:04 1:12:44
47 Teadra Pennycooke Monterey CA 1308 35 226 33:20 1:14:00
48 Wendy Glassett San Francisco CA 1107 35 236 35:24 1:16:04
49 Vanessa Zamora Monterey CA 530 39 237 35:34 1:16:15
50 Derek Nakamoto Hollister CA 737 33 248 38:39 1:19:19
51 Kristina Harwood San Jose CA 1106 32 257 40:32 1:21:12
52 Keely Richter Carmel CA 1294 31 277 49:01 1:29:41
53 Jenna Okamura-Young Mountain View CA 1011 31 281 53:20 1:34:00
54 Lily Bailey Monterey CA 647 31 291 1:06:40 1:47:20
55 Lucy Campa King City CA 889 36 303 1:14:39 1:55:19
56 Michelle Moore King City CA 1411 37 305 1:15:39 1:56:20
Top

Women 40 to 49

Place Name City Bib No Age Overall Time Back Total Time
1 Samantha Forde Santa Cruz CA 1142 44 14   41:11
2 Lan Clayton Salinas CA 1365 49 16 0:15 41:26
3 Erica Fox Monterey CA 1418 46 36 5:30 46:40
4 Megumi Masuda Cupertino CA 874 43 37 5:34 46:45
5 Johanna Kroenlein Pacific Grove CA 622 42 39 5:55 47:06
6 Ana Bautista Salinas CA 1349 41 41 6:36 47:47
7 Tara Clark Salinas CA 918 49 45 7:12 48:23
8 Andrea Webb Pacific Grove CA 779 44 55 8:48 49:59
9 Lucy Millette Seaside CA 1457 42 58 9:05 50:16
10 Maryjo Moore Pacific Grove CA 8 47 60 9:18 50:29
11 Lucie Hazen Pacific Grove CA 701 41 82 13:01 54:12
12 Elizabeth Ramirez Salinas CA 1068 47 84 13:11 54:22
13 Rosa Mendoza Salinas CA 540 44 94 14:23 55:34
14 Rushia Turner Monterey CA 774 43 102 14:57 56:08
15 Carolyn Homan Hollister CA 1096 47 104 15:05 56:16
16 Steph Anastasia Monterey CA 642 44 107 15:13 56:24
17 Erin Golec Salinas CA 507 44 112 15:29 56:40
18 Deidra Gonzales Gonzales CA 1446 41 116 16:13 57:24
19 Sue Moore Pacific Grove CA 1255 43 118 16:19 57:30
20 Telma Cox Pacific Grove CA 9 49 119 16:26 57:37
21 Rosalia Sanchez Monterey CA 932 49 128 18:07 59:17
22 Nancy Hoppe Loomis CA 872 48 137 18:18 59:29
23 Francine Mascorro Salinas CA 519 48 143 18:40 59:51
24 Laura Chiorello Soquel CA 914 42 151 19:44 1:00:55
25 Sagrario Castillo Salinas CA 1119 45 156 20:50 1:02:00
26 Arleth Williamson Merced CA 1193 40 160 21:26 1:02:37
27 Rachel Coyle Concord CA 1247 40 170 22:12 1:03:23
28 Sarah Macy Santa Cruz CA 721 44 179 23:48 1:04:59
29 Marissa Mertes Mountain House CA 1021 49 192 26:09 1:07:20
30 Wendy Weiss Oakland CA 1188 48 197 26:47 1:07:58
31 Kimberly St George Salinas CA 1223 47 207 29:11 1:10:21
32 Cheryl Willingham Seaside CA 574 48 213 30:45 1:11:56
33 Pravina Sharma Salinas CA 621 48 215 31:02 1:12:13
34 Michele Pearce Marina CA 798 44 222 31:52 1:13:02
35 Sandee Van Horn- Kadluboski Hollister CA 1144 49 223 32:09 1:13:20
36 Sandra Echevarria Salinas CA 1009 41 224 32:44 1:13:55
37 Donna Landacre Santa Cruz 825 46 230 34:04 1:15:15
38 Janice Le Salinas CA 795 44 231 34:13 1:15:24
39 Michelle Smith Monterey CA 1430 41 235 34:44 1:15:55
40 Tiffany Coopersmith Pacific Grove CA 1419 42 247 37:19 1:18:30
41 Jeanette Favaloro Marina CA 47 44 252 38:47 1:19:58
42 Devonna Sotelo Hollister CA 1217 46 259 40:38 1:21:49
43 Kristin Bakhda Monterey CA 927 42 271 44:35 1:25:46
44 Sonja Petursdottir Mountain View CA 745 43 274 45:04 1:26:14
45 Diana Kawamoto Capitola CA 1056 44 278 49:30 1:30:40
46 Amy Weinberg Seaside CA 558 40 283 56:28 1:37:39
47 Sarah Hamilton Carmel Valley CA 1485 42 297 1:09:48 1:50:59
48 Suzzie Dorn Seaside CA 555 44 301 1:12:06 1:53:17
Top

Women 50 to 59

Place Name City Bib No Age Overall Time Back Total Time
1 Catherine Powers Salinas CA 860 53 56   50:07
2 Julie Dove Salinas CA 1027 58 68 1:33 51:39
3 Vicki Foshay San Jose CA 592 55 72 2:12 52:18
4 Gina Brown Soquel CA 1004 53 98 5:43 55:49
5 Susan Mayer Soquel CA 1153 57 106 6:17 56:23
6 Dagmar Kutis Salinas CA 943 57 124 8:12 58:18
7 Lisa Connally Carmel Valley CA 788 57 125 8:18 58:24
8 Dee Shankle Salinas CA 800 50 133 9:18 59:24
9 Susan Griffin Salinas CA 697 51 139 9:27 59:33
10 Victoria Quinones Soledad 806 59 144 10:08 1:00:14
11 Jennifer Miller Tulsa OK 730 53 149 10:30 1:00:36
12 Jil Johnson Monterey CA 808 55 157 12:09 1:02:15
13 Gigi Kiama Salinas CA 845 57 162 12:39 1:02:45
14 Carol Bouchard Salinas CA 12 56 164 12:45 1:02:51
15 Julie Castaneda-Hicks San Juan Bautista CA 1437 51 175 14:04 1:04:10
16 Lupe Delgado Madera CA 25 51 177 14:28 1:04:34
17 Vanessa Bogenholm Los Gatos CA 1364 50 180 15:08 1:05:14
18 Rachel Gomez Salinas CA 694 54 187 16:15 1:06:21
19 Therese Phillips Hollister CA 877 53 201 18:56 1:09:02
20 Lisa Wegley Salinas CA 1141 55 227 24:28 1:14:34
21 Yong Mi Thomas Salinas 822 57 241 26:31 1:16:37
22 Maribel Bolton Hollister CA 1146 50 244 27:07 1:17:13
23 Julie Gardner Pacific Grove CA 1420 52 246 27:24 1:17:30
24 Joann Lujan Salinas CA 1461 53 250 29:16 1:19:22
25 Andrea Mendoza Aromas CA 1454 59 251 29:39 1:19:45
26 Deborah Bille Monterey CA 1464 55 254 30:09 1:20:15
27 Cindy Smiley Hollister CA 1219 50 256 30:50 1:20:56
28 Joyce Medeiros Hollister CA 1013 54 263 33:17 1:23:23
29 Linda Herrera Salinas CA 1198 57 264 33:17 1:23:23
30 Carole Lytle Pleasant Hill CA 577 58 268 35:16 1:25:22
31 Suzanne McClure San Jose CA 1382 52 272 35:42 1:25:48
32 Nuran Soydan Monterey CA 767 51 276 37:18 1:27:24
33 Maricela Sosa Newman CA 1109 52 279 40:45 1:30:51
34 Mary Schaefer Salinas CA 759 57 292 58:33 1:48:39
35 Heide Unger Gilroy CA 1075 59 293 58:37 1:48:43
36 Deborah Hamilton Hollister CA 617 56 296 1:00:35 1:50:41
37 Susanne Masiclat Salinas CA 724 55 298 1:01:36 1:51:42
38 Maria Thomas Seaside CA 556 55 299 1:02:13 1:52:19
39 Shelley Berube Salinas CA 62 54 302 1:03:32 1:53:38
40 Geneva Kemp Seaside CA 1245 57 304 1:05:29 1:55:35
Top

Women 60 to 69

Place Name City Bib No Age Overall Time Back Total Time
1 Barbara Lee Monterey CA 938 65 115   57:08
2 Merry Pratt Salinas CA 749 61 127 1:41 58:48
3 Helen Ogden Pacific Grove CA 1178 63 155 4:52 1:01:59
4 Patty Lewis Dos Palos CA 871 64 168 6:13 1:03:20
5 Mary Scattini Salinas CA 1161 62 203 12:20 1:09:27
6 Marty Morgenrath Big Sur 820 68 210 13:36 1:10:43
7 Marybeth Eaton Watsonville CA 1204 61 229 18:03 1:15:10
8 Cookie Degennaro Sonora CA 1037 65 260 25:07 1:22:14
9 Ernesta Osornio Seaside CA 570 62 262 25:24 1:22:31
10 Joanne Granado Sunnyvale CA 1077 61 266 27:40 1:24:47
11 Kathleen Kleinsmith Carmel CA 1428 68 284 40:37 1:37:44
12 Lorna Monroe Monterey CA 731 62 287 42:01 1:39:08
13 Dana Lee Pebble Beach CA 528 62 289 45:27 1:42:34
14 Jody Davis Spreckels CA 662 65 295 52:38 1:49:45
15 Lupe Kinnear Gonzales 61 63 300 55:28 1:52:35
Top

Women 70 &over

Place Name City Bib No Age Overall Time Back Total Time
1 Hansi Rigney Carmel CA 862 75 148   1:00:29
2 Carol Turner Newark CA 1043 71 211 10:20 1:10:49
3 Anne Goode Pacific Grove CA 596 73 242 16:09 1:16:37
4 Lisa Sargisson Carmel CA 757 76 273 25:44 1:26:13
5 Ann Malokas Marina CA 921 70 286 38:10 1:38:39
6 Mary Adams Pebble Beach, Ca CA 637 70 288 39:40 1:40:09
Top

Male Winners

Place Name City Bib No Age Overall Time Back Total Time
1 Alexander Wallach Marina CA 1252 20 1   33:40
2 Zechariah Snel Marina CA 1438 20 2 0:02 33:42
3 Ryan Marrs Monterey 838 25 3 1:22 35:02
Top

Boys 9 to 14

Place Name City Bib No Age Overall Time Back Total Time
1 Gurshan Riarh Pacific Grove CA 514 14 40   47:09
2 Vinicius Melone Salinas CA 1417 13 64 4:14 51:22
3 Pedro Rodriguez Seaside CA 1374 12 83 7:04 54:13
4 Campbell Le Salinas CA 796 12 233 28:21 1:15:30
5 Kai Kawamoto Capitola CA 1057 11 280 44:33 1:31:41
Top

Young Men 15 to 19

Place Name City Bib No Age Overall Time Back Total Time
1 Marcos Lopez Salinas CA 634 18 7   37:15
2 Claudio Montero Monterey 828 15 46 11:09 48:24
3 Caetano Melone Salinas CA 1416 15 91 18:08 55:23
Top

Men 20 to 29

Place Name City Bib No Age Overall Time Back Total Time
1 Alexander Wallach Marina CA 1252 20 1   33:40
2 Zechariah Snel Marina CA 1438 20 2 0:02 33:42
3 Ryan Marrs Monterey 838 25 3 1:22 35:02
4 Richard Williams Monterey 805 24 4 1:40 35:20
5 Timothy Ensign New Preston Marble Dale 804 24 5 1:59 35:39
6 Dilon Glasser Monterey CA 1129 25 9 4:19 37:59
7 Robert Sommer Soquel CA 1143 28 18 8:37 42:16
8 Derek Gutierrez Monterey CA 1350 26 26 11:03 44:42
9 Spencer Hammerker Cupertino CA 875 29 28 11:23 45:02
10 Christopher Davis Dover 833 27 34 12:38 46:18
11 Alex McCloskey Monterey CA 1267 29 38 13:20 46:59
12 Dylan Eads Monterey CA 672 24 63 17:14 50:53
13 Daniel Lopez Marina CA 1401 29 97 22:10 55:49
14 Josep Virgili Monterey CA 1307 28 129 25:41 59:20
15 Jim Rodger Salinas CA 1383 29 134 25:45 59:25
16 Spencer Augustine Newark CA 633 24 204 36:01 1:09:41
17 Orlando Osornio Salinas CA 741 27 228 41:23 1:15:03
Top

Men 30 to 39

Place Name City Bib No Age Overall Time Back Total Time
1 Abe Pedroza Marina CA 799 36 22   43:04
2 Brandon Peer Monterey CA 1137 32 24 1:23 44:27
3 Mitchell Wilde Monterey CA 780 32 44 5:08 48:11
4 Greg Fyfe San Jose CA 1182 32 52 6:35 49:38
5 Jacob Shafer Pacific Grove CA 892 36 62 7:38 50:41
6 Barak Laub Carmel Valley CA 712 30 76 9:57 53:00
7 Raymond Steege Carmel Valley CA 768 30 92 12:22 55:25
8 Eric Barajas Monterey CA 1221 31 99 12:46 55:50
9 Edgar Peralta Watsonville 834 33 103 13:09 56:12
10 Michael Vickery Watsonville CA 1046 32 153 18:10 1:01:13
11 Diego Scott Salinas CA 762 35 165 20:09 1:03:12
12 Travis Margo San Jose CA 1300 34 174 21:03 1:04:06
13 Kyle Oyama Marina CA 1441 33 186 23:14 1:06:17
14 Kyle Flower Castroville CA 684 31 195 24:45 1:07:48
15 Ben Cook Monterey CA 1035 38 198 25:13 1:08:16
16 Carlisle Pennycooke Monterey CA 1309 37 225 30:57 1:14:00
17 Stefan Nguyen Seaside CA 890 34 240 33:16 1:16:19
18 Joe Young Mountain View CA 1012 39 282 51:52 1:34:55
19 Raymond Bernal King City CA 1410 33 307 1:14:16 1:57:19
Top

Men 40 to 49

Place Name City Bib No Age Overall Time Back Total Time
1 Alvaro Martines Seaside 835 46 6   37:15
2 Scott Moore Pacific Grove CA 1256 47 10 1:15 38:30
3 Bryan Dove Sacramento CA 1376 41 17 4:31 41:46
4 Jorge Lopez Marina CA 810 46 21 5:35 42:50
5 Steve Souza Monterey CA 1463 46 31 8:27 45:42
6 Antonio Ramirez Seaside 30 46 43 10:45 48:00
7 Paul Degiere Monterey CA 1015 40 48 11:49 49:04
8 Sanchez Gonzalo Monterey 931 48 49 11:58 49:12
9 Jonathan Sutor Monterey 839 40 73 15:03 52:18
10 Fred Watson Marina CA 48 47 74 15:17 52:32
11 Erik Homan Hollister CA 1095 47 79 16:04 53:19
12 Adam Dove Oakland CA 1019 43 80 16:21 53:36
13 Brett Melone Salinas CA 1415 48 81 16:28 53:43
14 Rene Anchieta Marina CA 602 40 88 17:29 54:44
15 Douglas Chase Pacific Grove CA 658 47 89 17:30 54:44
16 Charles Mendes Seaside CA 1330 47 90 17:55 55:10
17 William Orejuela Monterey CA 1484 40 110 19:22 56:37
18 Hunter Leighton Carmel CA 7 43 121 20:30 57:45
19 Pablo Toledo Salinas 5 47 122 20:32 57:47
20 Gabriel Ramirez Salinas CA 1069 43 126 21:20 58:35
21 Joe Manatad Marina CA 1478 45 152 23:57 1:01:12
22 Jason Kadluboski Hollister CA 1145 48 158 25:07 1:02:22
23 Tim France Salinas CA 1216 45 189 29:44 1:06:59
24 Sameer Bakhda Monterey CA 6 41 234 38:31 1:15:46
25 William Kumre Monterey CA 531 43 239 39:02 1:16:17
26 Richard Sotelo Hollister CA 1218 48 255 43:34 1:20:49
Top

Men 50 to 59

Place Name City Bib No Age Overall Time Back Total Time
1 Antonio Arreola San Jose CA 644 57 8   37:40
2 Keith Hedlund Salinas CA 1366 53 11 2:02 39:41
3 Shane Buzza Carmel Valley 919 51 15 3:47 41:26
4 Jun Meng Monterey CA 1264 55 23 6:43 44:22
5 Jonathan Geller Salinas CA 1409 58 27 7:04 44:43
6 Brian Erbele Pacific Grove CA 533 57 30 7:39 45:18
7 Timothy Kemp Seaside CA 1244 50 33 8:20 45:59
8 Kyle Brown` Soquel CA 1003 56 57 12:30 50:09
9 Bryn Young Aptos CA 1154 54 70 14:15 51:54
10 Bob Lyon Pacific Grove CA 939 53 75 14:55 52:34
11 Joseph Hayes El Dorado Hills 848 50 85 16:49 54:28
12 Brant Wilkinson Monterey CA 950 54 86 16:51 54:30
13 Steven Collins Pacific Grove CA 1361 55 93 17:54 55:33
14 David Ramos Salinas CA 620 56 95 17:55 55:35
15 David Parara Salinas CA 506 53 120 20:02 57:41
16 Andrew Sisolak Monterey CA 765 58 123 20:25 58:04
17 Marvin Lee Tulsa OK 713 55 150 22:58 1:00:37
18 Cliff Woods Hollister CA 784 55 167 25:37 1:03:17
19 Jerome Politzer Carmel CA 1367 58 183 27:47 1:05:26
20 Dale Unger Gilroy CA 1076 59 294 1:11:04 1:48:44
Top

Men 60 to 69

Place Name City Bib No Age Overall Time Back Total Time
1 Jerry Thomas Salinas CA 821 62 20   42:24
2 Christopher Sullivan Newark CA 1044 60 53 7:19 49:42
3 Paul Kutis Salinas CA 942 63 59 8:02 50:26
4 John Hofacre Capitola CA 1214 64 71 9:42 52:05
5 Clarence Edwards Seaside CA 673 60 100 13:34 55:58
6 Frank Arraga Salinas 809 69 113 14:19 56:43
7 Charles Ruiz Salinas CA 755 62 131 16:59 59:23
8 Mark Ironside Gonzales CA 1088 60 132 17:00 59:24
9 Hank Armstrong Pacific Grove CA 1005 64 141 17:10 59:34
10 Johnny Chavarria Salinas CA 1275 68 172 21:05 1:03:29
11 Josef London Big Sur CA 1257 68 185 23:51 1:06:14
12 Michael Davis Salinas CA 663 63 206 27:36 1:10:00
13 Joseph Amelio Pacific Grove 813 64 219 30:15 1:12:39
14 Thomas Degennaro Sonora CA 1038 66 261 40:07 1:22:31
15 Mark Lee Pebble Beach CA 529 63 265 41:20 1:23:44
Top

Men 70 & over

Place Name City Bib No Age Overall Time Back Total Time
1 Michael Dove Salinas CA 1026 70 67   51:39
2 Michael Belsky Pacific Grove CA 1276 72 69 0:11 51:49
3 Barry Rowley Carmel Valley CA 1397 74 188 15:18 1:06:56
4 Hugo Ferlito Carmel By The Sea CA 853 73 216 20:41 1:12:19
5 Jim Barker San Jose CA 1263 70 243 25:18 1:16:57
6 Stuart Sargisson Carmel CA 758 77 270 33:55 1:25:33