BUZZWORD Productions

Cross Country Run, Hamilton, Oct 4th, 2017

Overall Results

October 04, 17


Timing by: www.BUZZWORDProductions.com

Boys

  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time Pace
1 Charlie Kennedy University 838 M 15 9:10 5:43/M 1 7:54 5:30/M   17:04 5:59/M
2 Rob Hudson Marin Academy 42886 M 1 9:05 5:40/M 2 8:01 5:30/M 0:02 17:05 5:59/M
3 Clay Mills University 724 M 13 9:10 5:43/M 3 7:56 5:31/M 0:02 17:06 6:00/M
4 Ezra Parkhill University 830 M 16 9:11 5:44/M 4 7:57 5:31/M 0:04 17:07 6:00/M
5 Marco Dacunha University 42848 M 14 9:10 5:43/M 5 8:01 5:32/M 0:07 17:10 6:01/M
6 Elliott Weil University 1691 M 12 9:10 5:43/M 6 8:10 5:35/M 0:16 17:20 6:05/M
7 Andrew Cheng University 42750 M 17 9:11 5:44/M 7 8:12 5:36/M 0:19 17:23 6:06/M
8 Antonio Dominguez Stuart Hall 1459 M 2 9:06 5:41/M 8 8:22 5:37/M 0:24 17:27 6:07/M
9 James Fleming Marin Academy 42945 M 3 9:06 5:41/M 9 8:26 5:39/M 0:28 17:32 6:09/M
10 Nic Pantelick University 915 M 20 9:13 5:45/M 10 8:20 5:39/M 0:30 17:33 6:09/M
11 Chase Leffers University 1132 M 19 9:12 5:44/M 11 8:23 5:40/M 0:31 17:35 6:10/M
12 Skyler Dela Cruz Stuart Hall 259 M 5 9:07 5:41/M 12 8:32 5:41/M 0:35 17:38 6:11/M
13 Mark Kearney Stuart Hall 42939 M 10 9:08 5:42/M 13 8:33 5:42/M 0:37 17:41 6:12/M
14 Larkin White Urban 42790 M 6 9:07 5:41/M 14 8:35 5:42/M 0:38 17:41 6:12/M
15 Jonathan Levitan Marin Academy 42876 M 18 9:11 5:44/M 15 8:33 5:43/M 0:40 17:44 6:13/M
16 Rowan Davis International 1734 M 8 9:08 5:42/M 16 8:43 5:45/M 0:47 17:51 6:15/M
17 Kai Dalton Urban 704 M 9 9:08 5:42/M 17 8:45 5:45/M 0:48 17:52 6:16/M
18 Antonio Woo Stuart Hall 472 M 22 9:17 5:48/M 18 8:36 5:46/M 0:49 17:53 6:16/M
19 Ben Galloway Urban 1362 M 7 9:08 5:42/M 19 8:46 5:46/M 0:49 17:53 6:16/M
20 Colin Cooper University 819 M 21 9:14 5:46/M 20 8:40 5:46/M 0:50 17:54 6:16/M
21 Ben Kaplan Stuart Hall 662 M 4 9:07 5:41/M 21 8:52 5:47/M 0:55 17:58 6:18/M
22 Ian Hu Stuart Hall 805 M 25 9:21 5:50/M 22 9:01 5:55/M 1:18 18:21 6:26/M
23 Jt Munz University 594 M 49 9:52 6:09/M 23 8:34 5:56/M 1:22 18:25 6:28/M
24 James Krepelka University 42782 M 23 9:17 5:48/M 24 9:09 5:56/M 1:22 18:26 6:28/M
25 Justin Sze University 245 M 45 9:49 6:08/M 25 8:47 5:59/M 1:31 18:35 6:31/M
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time Pace
26 Jason Li University 389 M 47 9:49 6:08/M 26 8:47 5:59/M 1:32 18:35 6:31/M
27 Oscar Wong Urban 366 M 11 9:09 5:43/M 27 9:27 6:00/M 1:32 18:36 6:31/M
28 Joey Koury International 636 M 27 9:25 5:53/M 28 9:12 6:00/M 1:33 18:37 6:32/M
29 Jordy Fee-Platt Marin Academy 43027 M 26 9:24 5:52/M 29 9:14 6:00/M 1:34 18:37 6:32/M
30 Ryan Tabibian University 42400 M 36 9:39 6:01/M 30 9:01 6:01/M 1:36 18:39 6:33/M
31 Jackson Daecher Stuart Hall 457 M 24 9:19 5:49/M 31 9:21 6:01/M 1:36 18:40 6:33/M
32 Harrison Green Urban 692 M 28 9:27 5:54/M 32 9:20 6:03/M 1:43 18:47 6:35/M
33 Nathan Evans University 1108 M 41 9:44 6:04/M 33 9:04 6:04/M 1:44 18:48 6:35/M
34 Jonathan Palash-Mizner International 1192 M 29 9:35 5:59/M 34 9:15 6:04/M 1:46 18:50 6:36/M
35 Travis Evans Stuart Hall 786 M 33 9:38 6:01/M 35 9:13 6:05/M 1:47 18:51 6:36/M
36 Owen Myers University 42633 M 50 9:53 6:10/M 36 9:05 6:06/M 1:54 18:57 6:39/M
37 Tom Newbold University 843 M 52 9:54 6:11/M 37 9:04 6:07/M 1:54 18:58 6:39/M
38 James Kelly University 42789 M 54 9:55 6:11/M 38 9:04 6:07/M 1:55 18:58 6:39/M
39 Davis Crowe Marin Academy 43034 M 31 9:35 5:59/M 39 9:24 6:07/M 1:55 18:59 6:39/M
40 Connor Elliott Urban 854 M 38 9:43 6:04/M 40 9:17 6:07/M 1:56 18:59 6:39/M
41 Tim Clements Marin Academy 42473 M 42 9:46 6:06/M 41 9:15 6:07/M 1:57 19:00 6:40/M
42 Jacob MacGregor University 295 M 44 9:48 6:07/M 42 9:13 6:08/M 1:57 19:01 6:40/M
43 Kyo Torres Stuart Hall 42490 M 43 9:46 6:06/M 43 9:17 6:08/M 1:59 19:03 6:41/M
44 Zachary Ravel University 42763 M 55 9:55 6:11/M 44 9:12 6:10/M 2:03 19:07 6:42/M
45 Jasper Schutt University 1621 M 46 9:49 6:08/M 45 9:20 6:10/M 2:05 19:08 6:42/M
46 Sebastian Bachar Urban 42780 M 37 9:42 6:03/M 46 9:27 6:10/M 2:05 19:09 6:43/M
47 Avery Hall Urban 229 M 30 9:35 5:59/M 47 9:35 6:11/M 2:06 19:10 6:43/M
48 Baxter Mercy Marin Academy 50233 M 39 9:44 6:04/M 48 9:28 6:11/M 2:07 19:11 6:44/M
49 Jack Warner Marin Academy 738 M 34 9:38 6:01/M 49 9:38 6:13/M 2:12 19:16 6:45/M
50 Zev Buffett-Davis Marin Academy 50259 M 35 9:39 6:01/M 50 9:37 6:13/M 2:12 19:16 6:45/M
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time Pace
51 Joshua Coe Stuart Hall 983 M 48 9:51 6:09/M 51 9:26 6:13/M 2:13 19:16 6:45/M
52 Henry Kalsched University 1194 M 51 9:53 6:10/M 52 9:28 6:14/M 2:18 19:21 6:47/M
53 Cole Bianchi Stuart Hall 1436 M 64 10:09 6:20/M 53 9:14 6:15/M 2:19 19:23 6:48/M
54 Aidan Ashe Marin Academy 861 M 59 9:59 6:14/M 54 9:30 6:17/M 2:25 19:29 6:50/M
55 Nick Kuwada Stuart Hall 42601 M 65 10:10 6:21/M 55 9:20 6:17/M 2:25 19:29 6:50/M
56 Harris Rutherford Stuart Hall 797 M 40 9:44 6:04/M 56 9:51 6:19/M 2:31 19:35 6:52/M
57 Lance Fong Stuart Hall 632 M 53 9:55 6:11/M 57 9:41 6:19/M 2:32 19:35 6:52/M
58 Will Hoppin Urban 659 M 32 9:37 6:00/M 58 10:01 6:19/M 2:34 19:37 6:53/M
59 Carlos Jaramillo University 88 M 74 10:16 6:24/M 59 9:31 6:23/M 2:44 19:47 6:56/M
60 Collin Ritchie Stuart Hall 1128 M 61 10:08 6:19/M 60 9:41 6:23/M 2:44 19:48 6:56/M
61 Ronan Gissler University 42636 M 76 10:17 6:25/M 61 9:34 6:24/M 2:47 19:51 6:58/M
62 Devin Leung University 43026 M 70 10:13 6:23/M 62 9:38 6:24/M 2:48 19:51 6:58/M
63 Ashwin Giri University 669 M 71 10:14 6:23/M 63 9:39 6:24/M 2:49 19:52 6:58/M
64 Elias Garvey Stuart Hall 519 M 69 10:13 6:23/M 64 9:42 6:25/M 2:51 19:54 6:59/M
65 Ben Ryan International 1726 M 63 10:09 6:20/M 65 9:46 6:25/M 2:51 19:55 6:59/M
66 Eloi Divol International 1313 M 62 10:09 6:20/M 66 9:51 6:26/M 2:55 19:59 7:00/M
67 Eric Hong Stuart Hall 42426 M 72 10:16 6:24/M 67 9:43 6:26/M 2:55 19:59 7:00/M
68 Thomas Kunze San Domenico 1464 M 56 9:57 6:13/M 68 10:03 6:27/M 2:56 20:00 7:01/M
69 Ethan Schwartz University 836 M 66 10:10 6:21/M 69 9:54 6:28/M 3:00 20:03 7:02/M
70 Liam Branch International 460 M 75 10:17 6:25/M 70 9:47 6:28/M 3:00 20:03 7:02/M
71 David Wan San Domenico 42493 M 57 9:58 6:13/M 71 10:13 6:30/M 3:06 20:10 7:04/M
72 Ethan Strull Marin Academy 325 M 68 10:13 6:23/M 72 10:03 6:32/M 3:12 20:16 7:06/M
73 Oliver Whalen Stuart Hall 1336 M 83 10:28 6:32/M 73 9:49 6:32/M 3:13 20:17 7:07/M
74 Rainier Dela Cruz Stuart Hall 42988 M 78 10:18 6:26/M 74 10:00 6:33/M 3:14 20:18 7:07/M
75 Noah Cross Stuart Hall 832 M 84 10:29 6:33/M 75 9:49 6:33/M 3:14 20:18 7:07/M
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time Pace
76 Mattheus Tellini Stuart Hall 973 M 81 10:27 6:31/M 76 9:53 6:33/M 3:16 20:20 7:08/M
77 Sunil Prabhu Urban 911 M 58 9:59 6:14/M 77 10:23 6:34/M 3:18 20:21 7:08/M
78 Sean Mendiola Stuart Hall 794 M 87 10:29 6:33/M 78 9:52 6:34/M 3:18 20:21 7:08/M
79 Joshua Espulgar-Rowe San Domenico 1376 M 80 10:23 6:29/M 79 10:00 6:34/M 3:19 20:23 7:09/M
80 Nico Altree University 551 M 82 10:28 6:32/M 80 10:05 6:37/M 3:29 20:32 7:12/M
81 Roan Sarti Marin Academy 1261 M 60 10:00 6:14/M 81 10:39 6:39/M 3:36 20:39 7:14/M
82 Mishka Shirin Stroh University 42778 M 79 10:23 6:29/M 82 10:20 6:40/M 3:39 20:42 7:15/M
83 Max Sarosi Marin Academy 770 M 67 10:13 6:23/M 83 10:35 6:42/M 3:44 20:47 7:17/M
84 Leo Fine Urban 1030 M 88 10:31 6:34/M 84 10:19 6:43/M 3:46 20:50 7:18/M
85 Jake Blachford Urban 482 M 89 10:31 6:34/M 85 10:21 6:44/M 3:48 20:52 7:19/M
86 Tobias Matz Urban 777 M 90 10:31 6:34/M 86 10:21 6:44/M 3:48 20:52 7:19/M
87 Art Zhao Marin Academy 633 M 86 10:29 6:33/M 87 10:27 6:45/M 3:52 20:56 7:20/M
88 Bryan Maruyama Stuart Hall 601 M 85 10:29 6:33/M 88 10:30 6:46/M 3:55 20:59 7:21/M
89 Tristan Rajapakse Marin Academy 11 M 94 10:51 6:46/M 89 10:09 6:46/M 3:56 20:59 7:21/M
90 Will Taylor Marin Academy 1222 M 91 10:32 6:34/M 90 10:39 6:50/M 4:07 21:11 7:26/M
91 Henry Britton Urban 865 M 95 10:51 6:46/M 91 10:23 6:51/M 4:10 21:14 7:27/M
92 Lucas Miller Stuart Hall 660 M 92 10:46 6:43/M 92 10:32 6:52/M 4:13 21:17 7:28/M
93 Maxi Tellini Stuart Hall 1447 M 73 10:16 6:24/M 93 11:06 6:53/M 4:18 21:22 7:29/M
94 Dennis O'Donnell Stuart Hall 42512 M 77 10:17 6:25/M 94 11:11 6:55/M 4:25 21:28 7:32/M
95 Devan Paul University 824 M 97 11:13 7:00/M 95 10:18 6:56/M 4:26 21:30 7:32/M
96 Diego Velich Urban 327 M 105 11:32 7:12/M 96 10:13 7:01/M 4:41 21:45 7:38/M
97 Kaleil Salomon-Jacob Urban 42635 M 93 10:48 6:44/M 97 11:00 7:02/M 4:44 21:48 7:39/M
98 Henk Veld Stuart Hall 43012 M 100 11:20 7:04/M 98 10:37 7:04/M 4:52 21:56 7:41/M
99 Christian Langridge International 1068 M 96 10:53 6:48/M 99 11:13 7:07/M 5:01 22:05 7:45/M
100 Lucas Horwitz Stuart Hall 1745 M 104 11:27 7:09/M 100 10:47 7:10/M 5:10 22:14 7:48/M
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time Pace
101 Mathew Nervaiz International 688 M 102 11:25 7:08/M 101 10:49 7:10/M 5:10 22:14 7:48/M
102 Zach Rodriguez Stuart Hall 502 M 103 11:27 7:09/M 102 10:52 7:12/M 5:15 22:19 7:49/M
103 Tom Zhao San Domenico 1610 M 98 11:16 7:02/M 103 11:09 7:14/M 5:21 22:25 7:52/M
104 Diego Scanlon University 50249 M 109 11:44 7:19/M 104 10:44 7:15/M 5:25 22:28 7:53/M
105 Luqmaan Shaikh University 42610 M 110 11:44 7:19/M 105 10:51 7:17/M 5:31 22:34 7:55/M
106 Nicholas Schiller Stuart Hall 1709 M 116 11:53 7:25/M 106 10:53 7:20/M 5:42 22:45 7:59/M
107 Terence Leung Stuart Hall 787 M 118 11:55 7:26/M 107 10:52 7:21/M 5:43 22:47 7:59/M
108 Sam Robinson San Domenico 1408 M 99 11:18 7:03/M 108 11:32 7:22/M 5:46 22:50 8:00/M
109 Kai Martell University 42970 M 111 11:45 7:20/M 109 11:10 7:23/M 5:51 22:54 8:02/M
110 Theo Ennis Stuart Hall 254 M 112 11:49 7:23/M 110 11:10 7:25/M 5:55 22:59 8:04/M
111 Kyu Hwang San Domenico 1675 M 115 11:51 7:24/M 111 11:11 7:25/M 5:59 23:02 8:05/M
112 Will Kunze San Domenico 1613 M 119 11:57 7:28/M 112 11:07 7:26/M 5:59 23:03 8:05/M
113 Aaron Kunz International 194 M 106 11:33 7:13/M 113 11:32 7:26/M 6:01 23:04 8:05/M
114 Vincent Behnke Stuart Hall 682 M 117 11:53 7:25/M 114 11:17 7:28/M 6:07 23:10 8:07/M
115 Ian Galinson Urban 699 M 107 11:34 7:13/M 115 11:47 7:31/M 6:17 23:20 8:11/M
116 Charlie Kushelevsky International 950 M 113 11:50 7:23/M 116 11:35 7:33/M 6:21 23:25 8:13/M
117 Elijah Leshnick Urban 1462 M 108 11:39 7:16/M 117 11:48 7:34/M 6:23 23:27 8:13/M
118 Nicholas Salesky Marin Academy 451 M 101 11:24 7:07/M 118 12:20 7:39/M 6:40 23:43 8:19/M
119 Jack Hansen Urban 1393 M 114 11:51 7:24/M 119 12:01 7:42/M 6:48 23:52 8:22/M
120 Garreth McGinness San Domenico 698 M 120 11:58 7:28/M 120 11:57 7:42/M 6:51 23:54 8:23/M
121 Dan Huguenin University 846 M 123 12:21 7:43/M 121 11:59 7:50/M 7:16 24:19 8:32/M
122 Aidan Boyle University 1166 M 124 12:33 7:50/M 122 11:57 7:54/M 7:26 24:29 8:35/M
123 Jackson Fairborn San Domenico 1031 M 121 12:16 7:39/M 123 12:25 7:57/M 7:37 24:40 8:39/M
124 John Pan San Domenico 93 M 122 12:20 7:42/M 124 12:24 7:58/M 7:40 24:43 8:40/M
125 Henry Sears Stuart Hall 1201 M 126 12:41 7:55/M 125 12:19 8:03/M 7:55 24:59 8:46/M
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time Pace
126 Ming Guo San Domenico 554 M 127 12:43 7:56/M 126 12:37 8:10/M 8:16 25:19 8:53/M
127 Young Ma San Domenico 1057 M 125 12:39 7:54/M 127 12:44 8:11/M 8:19 25:23 8:54/M
128 Sam Kaplan Stuart Hall 708 M 128 12:46 7:58/M 128 12:48 8:15/M 8:30 25:34 8:58/M
129 David Louie-Grover Stuart Hall 417 M 129 13:02 8:08/M 129 13:04 8:25/M 9:02 26:06 9:09/M
130 Tom Chiu Stuart Hall 1653 M 131 13:19 8:19/M 130 12:48 8:25/M 9:03 26:06 9:09/M
131 Trip Gorman Urban 1407 M 132 13:19 8:19/M 131 13:04 8:30/M 9:19 26:22 9:15/M
132 Fletcher Grumbach University 1026 M 135 14:06 8:48/M 132 12:25 8:33/M 9:27 26:31 9:18/M
133 Nick Lee Marin Academy 42879 M 133 13:38 8:31/M 133 13:37 8:47/M 10:11 27:15 9:33/M
134 Kian McGrath International 929 M 130 13:11 8:14/M 134 14:46 9:01/M 10:53 27:57 9:48/M
135 Kyle Nguyen San Domenico 2076 M 134 13:51 8:39/M 135 14:06 9:01/M 10:53 27:57 9:48/M
136 Miles Hunt Marin Academy 42792 M 136 15:55 9:56/M 136 15:50 10:14/M 14:41 31:44 11:08/M
137 Milo Wetherall San Domenico 42511 M 137 17:50 11:09/M 137 18:54 11:51/M 19:41 36:44 12:53/M