BUZZWORD Productions

2017 Atalanta Victory Run

Overall Finish List

May 09, 2017


Timing by: www.BUZZWORDProductions.com

8K Individual

Place* Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Tami Beall Mckinleyville CA 507 49 F 1 45-49   31:47 6:24/M
2 Kristal Mendez Redway CA 609 35 F 1 35-39 0:39 32:25 6:32/M
3 Karen Kidwell Eureka CA 528 32 F 1 30-34 3:38 35:24 7:08/M
4 Alicia Smith Arcata CA 548 39 F 2 35-39 3:56 35:42 7:12/M
5 Laura Holt Mckinleyville CA 619 38 F 3 35-39 4:19 36:06 7:16/M
6 Rachel Cardoza Eureka CA 600 29 F 1 25-29 4:37 36:23 7:20/M
7 Lanore Bergenske M CA 508 59 F 1 55-59 4:55 36:41 7:24/M
8 Sadie Alves Mckinleyville CA 501 41 F 1 40-44 6:41 38:27 7:45/M
9 Liliana Gandarille Mckinleyville CA 589 26 F 2 25-29 7:27 39:14 7:54/M
10 Mary Wells 595 62 F 1 60-64 7:37 39:23 7:56/M
11 Harmony Safier 615 34 F 2 30-34 7:45 39:31 7:58/M
12 Nicolette Amann Mckinleyville CA 502 47 F 2 45-49 7:49 39:35 7:59/M
13 Tanya Trump Mckinleyville CA 553 47 F 3 45-49 7:55 39:41 8:00/M
14 Imogene Carson Eureka CA 606 23 F 1 20-24 8:25 40:11 8:06/M
15 Caroline Carson Eureka CA 511 55 F 2 55-59 8:25 40:12 8:06/M
16 Sarah Sandus 636 37 F 4 35-39 8:39 40:25 8:09/M
17 Jenna Larson Mckinleyville CA 532 31 F 3 30-34 8:46 40:33 8:10/M
18 Jen Foesig Mckinleyville CA 628 44 F 2 40-44 9:15 41:02 8:16/M
19 Michaele Whiteley Mckinleyville CA 565 57 F 3 55-59 9:57 41:43 8:24/M
20 Elizabeth Cox Eureka CA 512 48 F 4 45-49 10:22 42:09 8:30/M
21 Katrin Lemmon Eureka CA 632 27 F 3 25-29 11:38 43:24 8:45/M
22 Kelly Ridgway Arcata CA 625 31 F 4 30-34 12:22 44:09 8:54/M
23 Jill Lorec 614 47 F 5 45-49 13:14 45:00 9:04/M
24 Lisa Barsanti Fortuna CA 650 39 F 5 35-39 13:19 45:05 9:05/M
25 Chris Hamer Eureka CA 516 61 F 2 60-64 13:58 45:44 9:13/M
26 Robin Baker Arcata CA 618 28 F 4 25-29 14:16 46:03 9:17/M
27 Tabitha Kuenne 607 48 F 6 45-49 15:26 47:12 9:31/M
28 Jen Hales Eureka CA 627 42 F 3 40-44 15:45 47:31 9:35/M
29 Lisa Stromme Mckinleyville CA 626 42 F 4 40-44 15:50 47:36 9:36/M
30 Janelle Deshais Eureka CA 635 38 F 6 35-39 17:57 49:43 10:01/M
31 Debbie Stamper Arcata CA 550 63 F 3 60-64 18:22 50:08 10:06/M
32 Annamarie Padilla Crescent City CA 541 36 F 7 35-39 18:38 50:24 10:09/M
33 Jennifer Atherton Piercy CA 601 30 F 5 30-34 18:56 50:43 10:13/M
34 Sonia Amann Eureka CA 503 45 F 7 45-49 19:00 50:46 10:14/M
35 Amy Duerfeldt Eureka CA 513 42 F 5 40-44 19:36 51:22 10:21/M
36 Jayme Clark 616 37 F 8 35-39 20:12 51:58 10:28/M
37 Diqui Lapenta Trinidad CA 531 51 F 1 50-54 20:37 52:23 10:33/M
38 Karen Ayers Eureka CA 505 55 F 4 55-59 22:06 53:52 10:51/M
39 Shannon McNear Eureka CA 538 46 F 8 45-49 22:27 54:13 10:56/M
40 Sara Starr Bayside CA 551 60 F 4 60-64 22:37 54:23 10:58/M
41 Ana Rodriguez 624 26 F 5 25-29 23:46 55:32 11:12/M
42 Michelle Voyles Mck CA 556 57 F 5 55-59 24:13 55:59 11:17/M
43 Gown Vang Arcata CA 554 32 F 6 30-34 25:09 56:55 11:28/M
44 Siobhan Ayres 612 35 F 9 35-39 25:15 57:01 11:30/M
45 Violet Ovolco 613 35 F 10 35-39 25:15 57:01 11:30/M
46 Marcile Raney A CA 543 56 F 6 55-59 25:38 57:24 11:34/M
47 Melinda Pedersen Mckinleyville CA 542 48 F 9 45-49 26:12 57:58 11:41/M
48 Katelyn Siemer Eureka CA 547 30 F 7 30-34 26:55 58:41 11:50/M
49 Jen Mrotzek Eureka CA 592 32 F 8 30-34 26:55 58:41 11:50/M
50 Amy Scolari 610 28 F 6 25-29 26:59 58:45 11:50/M
51 Donna Ayres Eureka CA 506 70 F 1 70-74 27:03 58:49 11:51/M
52 Hannah Cabb 602 29 F 7 25-29 27:47 59:34 12:00/M
53 Annalise Von Borstel Arcata CA 584 31 F 9 30-34 27:56 59:42 12:02/M
54 Dorian Romero Mckinleyville CA 588 26 F 8 25-29 28:04 59:50 12:04/M
55 Tammera Hang 611 54 F 2 50-54 28:11 59:58 12:05/M
56 Mika Holman Santa Rosa CA 521 33 F 10 30-34 28:33 1:00:19 12:09/M
57 Sofia Pereira Arcata CA 585 29 F 9 25-29 31:16 1:03:03 12:43/M
58 Amethyst Weburg A CA 561 25 F 10 25-29 31:39 1:03:25 12:47/M
59 Lavender Weburg A CA 562 15 F 1 15-19 35:16 1:07:03 13:31/M
60 Sheri Schlesinger Loleta CA 608 44 F 6 40-44 35:47 1:07:34 13:37/M
61 Nikki Scace Mck CA 545 37 F 11 35-39 41:12 1:12:58 14:42/M
62 Crissy Tanno Mck CA 552 27 F 11 25-29 41:16 1:13:03 14:43/M
63 Pamela Judge Mck CA 525 60 F 5 60-64 42:38 1:14:25 15:00/M
64 Nancy Walker Arcata CA 557 49 F 10 45-49 42:39 1:14:25 15:00/M
65 Barbara Kreider Mck CA 530 61 F 6 60-64 42:41 1:14:27 15:00/M
66 Melissa Arnold Mckinleyville CA 504 67 F 1 65-69 43:29 1:15:16 15:10/M
67 Leslie Keig Eureka CA 527 55 F 7 55-59 44:31 1:16:17 15:23/M
68 Jenna Nelson Mckinleyville CA 540 29 F 12 25-29 48:30 1:20:16 16:11/M
69 Portia Matheson Arcata CA 597 69 F 2 65-69 50:16 1:22:03 16:32/M
70 Bojan Ingle Arcata CA 522 70 F 2 70-74 50:20 1:22:06 16:33/M
71 Ruth Verhaegh 623 16 F 2 15-19 50:22 1:22:08 16:33/M
72 Jan Dooley Bayside CA 622 59 F 8 55-59 50:24 1:22:10 16:34/M
73 Sarah McCaughey Arcata CA 537 72 F 3 70-74 50:35 1:22:22 16:36/M
74 Trudi Walker Arcata CA 605 67 F 3 65-69 50:40 1:22:26 16:37/M
75 Anna Jostus 617 72 F 4 70-74 51:16 1:23:02 16:44/M
76 Benita Robinson Eureka CA 544 61 F 7 60-64 51:16 1:23:02 16:44/M
77 Carol Keig Cloverdale CA 526 57 F 9 55-59 53:31 1:25:18 17:12/M
78 Dixie Johnson Eureka CA 523 63 F 8 60-64 55:52 1:27:39 17:40/M
79 Lupe Lovio Fortuna CA 535 59 F 10 55-59 55:54 1:27:40 17:40/M
80 Liz Villarreal Mckinleyville CA 555 64 F 9 60-64 55:54 1:27:41 17:40/M
81 Courtney Haraldson 637 28 F 13 25-29 59:08 1:30:54 18:19/M
82 Joey Wauters Trinidad CA 559 64 F 10 60-64 1:00:29 1:32:15 18:36/M
83 Jan West Trinidad CA 564 69 F 4 65-69 1:00:29 1:32:15 18:36/M
84 Mary Melvin 633 67 F 5 65-69 1:02:06 1:33:52 18:55/M
85 Mary Durina Eureka CA 598 68 F 6 65-69 1:02:10 1:33:56 18:56/M
86 Kristen Cashman 603 41 F 7 40-44 1:06:45 1:38:31 19:52/M
87 Molly Blakemore Eureka CA 509 43 F 8 40-44 1:06:46 1:38:32 19:52/M
88 Mary Shanahan Eureka CA 546 58 F 11 55-59 1:06:48 1:38:34 19:52/M
89 Lara Mikkelsen Eureka CA 590 37 F 12 35-39 1:08:45 1:40:32 20:16/M
90 Karen Hnilo Mck CA 519 52 F 3 50-54 1:09:53 1:41:39 20:29/M
91 Wendy Hnilo Mck CA 520 17 F 3 15-19 1:09:53 1:41:39 20:29/M
*Overall place within gender