BUZZWORD Productions

2017 Fight for Air Climb - San Francisco

April 22, 2017


Timing by: www.BUZZWORDProductions.com

Detail Team Results

Stair Climbers

Teams

Team - ME, MYSELF, AND I

Finish Position - 1

Team Score (times): 7:45

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 406 Gary Me Eldridge 18 18 7:04 7:04
2 405 Gary I Eldridge 38 56 7:52 7:28
3 407 Gary Mini-Me Eldridge 43 99 7:55 7:37
4 408 Gary Myself Eldridge 52 151 8:07 7:45

Team - MENLO PARK FIREFIGHTERS

Finish Position - 2

Team Score (times): 7:52

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 413 James Pickerrell 3 3 6:05 6:05
2 957 Sam Pacholuk 5 8 6:25 6:15
3 412 Chris Dennebaum 8 16 6:37 6:22
4 414 Anthony Ramirez 10 26 6:41 6:27
5 411 Carlos Carpenter 19 45 7:08 6:35
6 415 Scott Stancil 40 85 7:54 6:48
7 877 Tyler Keahi 67 152 8:31 7:03
8 878 Charles Washington Jr. 70 222 8:35 7:15
9 876 Joe Foster 83 305 8:47 7:25
10 875 Norman Bolanos 101 406 9:02 7:34
11 956 Matthew Falvey 234 640 10:44 7:52

Team - THE ELEVATOR GANG

Finish Position - 3

Team Score (times): 8:23

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 691 Max Houlihan 24 24 7:30 7:30
2 690 Kelly Houlihan 36 60 7:48 7:39
3 692 Rick Nieva Santa Clara CA 77 137 8:41 8:00
4 688 Eva Houlihan 129 266 9:31 8:23

Team - WECLIMBSF

Finish Position - 4

Team Score (times): 10:09

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 745 Henry Lee San Francisco CA 54 54 8:09 8:09
2 747 Sam Louie San Francisco CA 128 182 9:30 8:50
3 748 Cindy Wong San Francisco CA 165 347 10:00 9:13
4 744 Emily Chan 305 652 11:30 9:47
5 746 Patrick Lee San Francisco CA 310 962 11:36 10:09

Team - G&L CLIMBERS

Finish Position - 5

Team Score (times): 10:09

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 338 Madeline Griffith 79 79 8:44 8:44
2 339 Steve Kolm 153 232 9:52 9:18
3 340 Bob Mills San Francisco CA 187 419 10:16 9:37
4 341 Konni Stalica 323 742 11:45 10:09

Team - FITNESS SF

Finish Position - 6

Team Score (times): 10:39

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 323 Justin O'Neil 22 22 7:23 7:23
2 307 Jessica Hu San Francisco 45 67 7:57 7:40
3 295 Eric Curtis Valencia CA 64 131 8:27 7:56
4 305 Justin Gourlie 72 203 8:37 8:06
5 309 Zsolt Jackovics 84 287 8:49 8:15
6 285 Mahdi Alshuyukh 95 382 8:56 8:21
7 293 Dorasilda Cifuentes 107 489 9:07 8:28
8 301 Matt Frongillo 112 601 9:12 8:33
9 325 Scott Smith 117 718 9:18 8:38
10 333 Thomas Wiley 132 850 9:34 8:44
11 286 Anabelle Asuncion 138 988 9:39 8:49
12 326 Tyler Stewart 166 1154 10:00 8:55
13 317 Troy MacFarland 171 1325 10:02 9:00
14 322 Huyen Nguyen 173 1498 10:04 9:05
15 288 Alanna Aurea 194 1692 10:20 9:10
16 320 Ralph Merant 200 1892 10:24 9:14
17 334 Stephanie Yuen San Francisco CA 202 2094 10:27 9:19
18 310 Elias Jauregui 217 2311 10:35 9:23
19 303 Leah Golden 221 2532 10:36 9:27
20 287 Katie Atkinson 231 2763 10:41 9:30
21 332 Jaron White 236 2999 10:44 9:34
22 311 Jeffrey Jodway 238 3237 10:45 9:37
23 324 Veronika Skala 239 3476 10:45 9:40
24 312 Alissa Kaufmann 254 3730 11:00 9:43
25 306 Elias Hernandez San Carlos CA 257 3987 11:02 9:47
26 315 Elias Lopez 264 4251 11:06 9:50
27 294 Euridice Cuesta 267 4518 11:07 9:53
28 314 Shawn Leonard 285 4803 11:17 9:56
29 331 Autym Warford 288 5091 11:18 9:58
30 300 Nino Esposito 308 5399 11:33 10:02
31 289 Julio Boj 313 5712 11:39 10:05
32 302 Annyvonne Garcia 317 6029 11:40 10:08
33 329 Osa Tyehimba 320 6349 11:44 10:11
34 296 Ryan Davis 333 6682 11:55 10:14
35 321 Nora Narbutas 339 7021 12:01 10:17
36 327 Mark Stoker 354 7375 12:15 10:20
37 298 Pierre Dupee 431 7806 13:23 10:25
38 330 Gwynn Villegas 456 8262 13:40 10:30
39 297 Don Dickerson 550 8812 16:07 10:39

Team - TEAM AURIS

Finish Position - 7

Team Score (times): 10:41

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 590 Alex Niswander 6 6 6:28 6:28
2 591 David Noonan Sonoma CA 55 61 8:11 7:20
3 596 Don Tanaka 81 142 8:44 7:48
4 601 Josh Wu 97 239 8:58 8:05
5 587 Jeff Draper 109 348 9:08 8:18
6 593 Rishi Purohit 114 462 9:14 8:27
7 598 Allison Tse 177 639 10:08 8:42
8 600 Al Wong 322 961 11:44 9:04
9 592 Nicole Pizzo 336 1297 11:57 9:24
10 597 Melissa Teran 408 1705 12:59 9:45
11 599 Ritwik Ummalaneni 416 2121 13:07 10:03
12 594 Ben Richter 443 2564 13:30 10:21
13 589 Simon Lim 510 3074 14:51 10:41

Team - 2 MUCH FUN CREW

Finish Position - 8

Team Score (times): 10:52

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 19 James Finley 9 9 6:40 6:40
2 11 Rogelio Alfaro South San Francisco CA 25 34 7:32 7:06
3 39 Kim Vance 34 68 7:44 7:19
4 26 Malavika Kannuswamy 37 105 7:50 7:26
5 12 Alberto Aponte 42 147 7:55 7:32
6 22 Elizabeth Guli 47 194 7:59 7:37
7 15 Judy Correa 48 242 8:00 7:40
8 24 Garry Hilario 74 316 8:38 7:47
9 38 May Tran 104 420 9:05 7:56
10 25 Angie Ibarra 227 647 10:39 8:12
11 16 Pam Debarr 271 918 11:08 8:28
12 28 Martina Lendova Huamonte 334 1252 11:55 8:45
13 29 Elizabeth Martinez 341 1593 12:03 9:01
14 35 Agnes Schattin 355 1948 12:15 9:14
15 20 Alana Grayson 385 2333 12:42 9:28
16 18 Johanna Ernst San Ramon CA 417 2750 13:07 9:42
17 30 Anna-Marie Mendoza Millbrae CA 422 3172 13:15 9:54
18 23 Erica Gutierrez San Bruno CA 442 3614 13:29 10:06
19 17 Sandy Derenzi 448 4062 13:33 10:17
20 31 Adriana Muhawieh 470 4532 13:56 10:28
21 33 Damaris Perez Menlo Park CA 490 5022 14:18 10:39
22 21 Charita Grayson 523 5545 15:14 10:52

Team - MHC

Finish Position - 9

Team Score (times): 11:15

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 422 Spencer Wong Saratoga CA 140 140 9:40 9:40
2 417 John Farrell Sacramento CA 162 302 9:58 9:49
3 421 Eiki Or 167 469 10:00 9:53
4 416 Nicholas Chua 232 701 10:43 10:05
5 418 Robert Labare San Francisco CA 279 980 11:13 10:19
6 420 Michael Magee 359 1339 12:20 10:39
7 419 Toby Lee 507 1846 14:47 11:15

Team - 2017 DENALI RUNNING CLUB

Finish Position - 10

Team Score (times): 11:15

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 50 Alexander Schuth 98 98 8:58 8:58
2 51 Adam Silverman 121 219 9:22 9:10
3 47 Kathryn Monroe 133 352 9:35 9:19
4 49 Laralynne Przybyla 154 506 9:52 9:27
5 42 Rebecca Erickson 198 704 10:23 9:38
6 48 Gregory Potter 246 950 10:51 9:50
7 52 Eric Strait 282 1232 11:16 10:03
8 43 Nicola Falzon 289 1521 11:18 10:12
9 41 Mark Erickson 293 1814 11:21 10:20
10 53 Nico Strait 299 2113 11:26 10:26
11 46 Yujin Kim 300 2413 11:27 10:32
12 921 Kimberly Scearce-Levie 327 2740 11:46 10:38
13 54 Julie Ullman 453 3193 13:39 10:52
14 55 David Whitfield 457 3650 13:40 11:04
15 45 Julie Keniry 461 4111 13:46 11:15

Team - THE GARCIA GRIMMER CLIMBERS

Finish Position - 11

Team Score (times): 11:17

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 694 David Garcia 86 86 8:51 8:51
2 905 Madeleine Fontillas Ronk 92 178 8:56 8:53
3 693 Alexis Garcia Oakland CA 405 583 12:56 10:14
4 695 Eddie Garcia Bakersfield CA 494 1077 14:26 11:17

Team - DODGE & COX STAIR HOPPERS

Finish Position - 12

Team Score (times): 11:28

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 253 Jacob Ma-Weaver 44 44 7:56 7:56
2 252 Cai Lin 277 321 11:10 9:33
3 257 Sue Tam Dublin CA 321 642 11:44 10:17
4 255 Caitlyn Phan 517 1159 15:03 11:28

Team - IT'S A LUNG WAY TO THE TOP

Finish Position - 13

Team Score (times): 11:33

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 377 Brian Maul 102 102 9:02 9:02
2 379 Garrett Plasky 123 225 9:23 9:12
3 380 Galen Richards 256 481 11:01 9:48
4 382 Jessica Wilson 276 757 11:10 10:09
5 381 Julianna Rivera Maul 326 1083 11:45 10:28
6 378 David Maul 366 1449 12:26 10:48
7 376 Beverley Maul 547 1996 16:04 11:33

Team - 44 MONTGOMERY

Finish Position - 14

Team Score (times): 11:41

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 58 Brian Johnson Oakland CA 71 71 8:37 8:37
2 62 Alicia Tolibas San Francisco CA 134 205 9:36 9:06
3 61 Gloria Rojas 164 369 9:59 9:24
4 60 Blake Linnell 245 614 10:51 9:46
5 922 Jaime Espiritu Daly City CA 464 1078 13:48 10:34
6 923 Veronica Espiritu Daly City CA 578 1656 17:13 11:41

Team - CEI RISERS

Finish Position - 15

Team Score (times): 11:41

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 207 Chris McNamara 108 108 9:08 9:08
2 868 Pietro Cabute 180 288 10:10 9:39
3 206 Maribel Lara 210 498 10:30 9:56
4 204 Laura Albanese 340 838 12:02 10:28
5 209 Richard Murray 393 1231 12:46 10:55
6 212 Christine Vuong San Jose CA 441 1672 13:29 11:21
7 211 Yuritzi Vazquez 458 2130 13:44 11:41

Team - BINTANG BADMINTON

Finish Position - 16

Team Score (times): 11:48

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 166 Marc Basuino 66 66 8:30 8:30
2 167 Jody Lok 161 227 9:58 9:14
3 866 Wing Lun Lai 233 460 10:44 9:44
4 865 Christina Chiu 263 723 11:06 10:04
5 864 Maggie Alapati 403 1126 12:53 10:38
6 169 David Rickard 424 1550 13:16 11:04
7 168 Paul Pese 552 2102 16:13 11:48

Team - HBS ON THE DL

Finish Position - 17

Team Score (times): 12:15

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 344 Harj Basi 157 157 9:56 9:56
2 347 Heath Birkendahl 208 365 10:29 10:13
3 348 Robert Eich 247 612 10:51 10:25
4 871 Christopher Oconnor 283 895 11:17 10:38
5 870 Ato Garrett 332 1227 11:53 10:53
6 349 Kathryn O'Connor 415 1642 13:06 11:15
7 345 Harjit Basi Folsom CA 497 2139 14:31 11:43
8 346 Shereen Basi 546 2685 15:58 12:15

Team - STAIR BLAZERS

Finish Position - 18

Team Score (times): 12:19

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 564 Dale Larson San Francisco CA 120 120 9:22 9:22
2 565 Nick Stielau 189 309 10:17 9:50
3 888 Stephanie Turner 505 814 14:44 11:28
4 563 Amy Higgins San Rafael CA 511 1325 14:52 12:19

Team - FIDELITY INVESTMENTS

Finish Position - 19

Team Score (times): 12:19

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 280 Peter Van Bemmel 13 13 6:48 6:48
2 269 Laura Grant 145 158 9:45 8:17
3 275 Dan Roasa 192 350 10:19 8:57
4 277 Roberto Paolo Santos 219 569 10:35 9:22
5 274 Ashly Quigley 281 850 11:15 9:44
6 270 Donna Lee Alameda CA 372 1222 12:32 10:12
7 271 Eric McCormick 425 1647 13:17 10:39
8 273 Sy Patel 430 2077 13:21 10:59
9 267 Amy Chan 645 2722 23:00 12:19

Team - UNCLE GRANT AND ITS ACCOUNTAHO

Finish Position - 20

Team Score (times): 12:29

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 731 Sonam Tsering 146 146 9:46 9:46
2 727 Wilder Garcia 261 407 11:04 10:25
3 729 Tara Murphy 374 781 12:33 11:08
4 726 Dritan Dyrmishi 384 1165 12:40 11:31
5 730 Esther Pak 447 1612 13:32 11:55
6 728 Stephen Legg 528 2140 15:21 12:29

Team - KNEEBIES

Finish Position - 21

Team Score (times): 12:42

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 390 Joe Purcell 90 90 8:54 8:54
2 389 Annie Purcell 203 293 10:27 9:40
3 394 Mario Tambellini 329 622 11:48 10:23
4 391 Steven Robinson Moraga CA 432 1054 13:23 11:08
5 395 Janine Zumwalt 474 1528 14:02 11:43
6 392 Summer Ryan 483 2011 14:11 12:07
7 388 Jerry Fitch 484 2495 14:11 12:25
8 393 Nicole Scappaticci 503 2998 14:39 12:42

Team - TEAM SWINERTON

Finish Position - 22

Team Score (times): 12:59

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 666 Zachary Satt San Francisco CA 35 35 7:45 7:45
2 659 Terry McKellips Corte Madera CA 51 86 8:06 7:56
3 665 Alison Satt 87 173 8:51 8:14
4 904 Mike Ranney 175 348 10:06 8:42
5 901 Shelby Joubert 179 527 10:10 9:00
6 902 Cassie Kline 212 739 10:32 9:15
7 660 Jorge Morales 240 979 10:46 9:28
8 658 Gabriella Marcheschi San Francisco CA 295 1274 11:21 9:42
9 656 John Ebneter San Mateo CA 328 1602 11:48 9:56
10 654 Rachael Awbry 350 1952 12:08 10:09
11 667 Jeff Stephenson 353 2305 12:13 10:21
12 655 Nancy Beckley 489 2794 14:17 10:40
13 657 Paul Manalang 560 3354 16:33 11:07
14 662 Patrick Otellini 583 3937 17:27 11:35
15 661 Marissa Otellini 588 4525 17:45 11:59
16 663 Stephanie Patton 605 5130 19:16 12:27
17 664 Sharon Rose 629 5759 21:41 12:59

Team - TEAM MIMI

Finish Position - 23

Team Score (times): 13:06

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 618 Michael Pinell 130 130 9:32 9:32
2 619 Greg Sligh 156 286 9:53 9:43
3 616 Mina Ghiardi 439 725 13:26 10:57
4 614 Joyce Garma 493 1218 14:25 11:49
5 620 Wenilda Sligh 514 1732 14:59 12:27
6 615 Marty Ghiardi 554 2286 16:19 13:06

Team - ABM & FRIENDS

Finish Position - 24

Team Score (times): 13:07

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 69 Nicole Dubee San Francisco CA 29 29 7:39 7:39
2 68 Lesley Cello San Francisco CA 174 203 10:04 8:52
3 75 Lee Miller Granite Bay CA 237 440 10:45 9:29
4 79 Cathryn Trieu 253 693 10:57 9:51
5 71 Richard Garcia Union City CA 298 991 11:25 10:10
6 76 Antonio Partida 324 1315 11:45 10:26
7 66 Julio Ayala 404 1719 12:55 10:47
8 74 Salil Mehta San Francisco CA 412 2131 13:02 11:04
9 73 Emily Mehta San Francisco CA 421 2552 13:13 11:18
10 70 Julie Elizarraraz Pittsburg CA 579 3131 17:15 11:54
11 78 Rebeca Perez 664 3795 25:21 13:07

Team - TEAM OTIS ELEVATOR COMPANY

Finish Position - 25

Team Score (times): 13:18

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 896 Austin Burger 100 100 9:01 9:01
2 622 Joseph Armas 137 237 9:39 9:20
3 629 Tom Salzberg 215 452 10:34 9:45
4 900 Jessica Williams 224 676 10:38 9:58
5 630 Don Thiry 337 1013 11:58 10:22
6 623 Tom Blanc 349 1362 12:07 10:40
7 624 Twinky Chai 407 1769 12:59 10:59
8 627 Elisha Mueller 476 2245 14:05 11:23
9 899 Tina To 496 2741 14:29 11:43
10 625 Christina Herrera Pacific Grove CA 519 3260 15:08 12:04
11 628 David Pirie 548 3808 16:05 12:26
12 897 Carlos Perez Kingston NY 642 4450 22:48 13:18

Team - BRAYTON PURCELL STOMPERS

Finish Position - 26

Team Score (times): 13:18

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 182 Jacob Darby 172 172 10:04 10:04
2 187 Lauren Moore 302 474 11:28 10:46
3 180 Alisa Curley 330 804 11:49 11:07
4 183 Pierre Fraysse 391 1195 12:45 11:31
5 185 Courtney Jeppson 414 1609 13:04 11:50
6 184 Jennifer Harwood Novato CA 419 2028 13:12 12:04
7 190 Chris Schober 435 2463 13:24 12:15
8 186 Katie Marchenko 543 3006 15:54 12:43
9 189 Desire Roberts 593 3599 18:00 13:18

Team - THIS IS HOW WE DO IT!

Finish Position - 27

Team Score (times): 13:23

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 715 Dominic Lamboy 216 216 10:35 10:35
2 714 Ellen Hui 242 458 10:48 10:41
3 712 Andrea Berberich 266 724 11:06 10:50
4 719 Michele Moore Campbell CA 272 996 11:08 10:54
5 716 Joy Lamboy 394 1390 12:46 11:17
6 711 Tricia Bauer 478 1868 14:08 11:45
7 720 Kristin Russell 512 2380 14:55 12:12
8 718 Leslie Moody Campbell CA 515 2895 15:01 12:33
9 713 Alyssa Houk 537 3432 15:39 12:54
10 717 Sandra Lamboy 587 4019 17:39 13:23

Team - BOA

Finish Position - 28

Team Score (times): 13:25

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 125 Heidi Hawthorne 50 50 8:04 8:04
2 109 Craig Dander 57 107 8:12 8:08
3 155 David Thomas 61 168 8:26 8:14
4 143 Stephen New 93 261 8:56 8:24
5 142 Ishi Nadhan 96 357 8:56 8:31
6 144 An Thuy Nguyen 127 484 9:29 8:40
7 114 Mark Di Giorgio San Francisco CA 131 615 9:34 8:48
8 163 Jason Wong 155 770 9:52 8:56
9 133 Jason Lee 176 946 10:06 9:04
10 161 Michael Wagner 183 1129 10:14 9:11
11 139 Max Mendenhall 185 1314 10:14 9:17
12 138 Jeffrey Lum 218 1532 10:35 9:23
13 147 Maria Poyer 225 1757 10:38 9:29
14 111 Bill Denler 249 2006 10:53 9:35
15 102 Alexander Balili 265 2271 11:06 9:41
16 120 Erik Gandhi 303 2574 11:28 9:48
17 116 Rachel Estes Antioch CA 335 2909 11:57 9:55
18 149 Angelica Reynoso Akbarzad 348 3257 12:06 10:02
19 115 Rebecca Douglass 351 3608 12:09 10:09
20 137 Lizanina Lucero 392 4000 12:46 10:17
21 106 Kristin Boettger San Francisco CA 396 4396 12:47 10:24
22 112 Brooke Denler 402 4798 12:53 10:31
23 113 Chiara Di Giorgio 411 5209 13:02 10:37
24 103 Mai Balili Oakley CA 434 5643 13:24 10:44
25 140 Ka Sin Joan Mok-Lau 499 6142 14:32 10:54
26 134 Jonathan Lee 504 6646 14:40 11:02
27 132 David Larwood 539 7185 15:43 11:13
28 148 Lilibeth Ramin 569 7754 16:51 11:25
29 123 Roxy Graef Newark CA 609 8363 19:54 11:42
30 117 Chantel Evans 613 8976 20:11 11:59
31 98 Jo-Ann Agcaoili Daly City CA 634 9610 22:00 12:19
32 145 Patricia Paquin 670 10280 26:47 12:46
33 152 Laura Sanders West Hollywood CA 690 10970 34:13 13:25

Team - SAINT FRANCIS MEMORIAL HOSPITA

Finish Position - 29

Team Score (times): 13:31

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 515 Ariana Portez 21 21 7:16 7:16
2 523 Shelby Wood San Francisco CA 91 112 8:55 8:06
3 501 Timothy Bohan 148 260 9:48 8:40
4 516 Brittany Portez 211 471 10:31 9:08
5 518 Yenyy Sihapanya 352 823 12:12 9:44
6 514 Itzia Perez Antioch CA 357 1180 12:17 10:10
7 524 Michelle Zhou 382 1562 12:37 10:31
8 506 Damon George 390 1952 12:45 10:48
9 519 Shirley Siu 455 2407 13:39 11:07
10 512 Janet Ma 467 2874 13:53 11:23
11 511 Jessica Liang 655 3529 24:03 12:32
12 510 Sandy Le 657 4186 24:14 13:31

Team - THE BAR ATHLETICS

Finish Position - 30

Team Score (times): 13:59

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 686 Annette Ramirez Crockett CA 420 420 13:13 13:13
2 687 Kimberlee Staggs 472 892 13:58 13:36
3 685 Wanda Pene 481 1373 14:10 13:47
4 680 Pamela Bergantino Hercules CA 500 1873 14:36 13:59

Team - ONE STEP AT A TIME

Finish Position - 31

Team Score (times): 14:04

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 479 Bernadette Green 170 170 10:02 10:02
2 881 Mark Lee 248 418 10:52 10:27
3 481 Marcus Perry 325 743 11:45 10:53
4 480 Darlene Perry San Jose CA 471 1214 13:57 11:39
5 482 Cathy Starks San Jose CA 654 1868 23:45 14:04

Team - THE OLYMPIC CLUB

Finish Position - 32

Team Score (times): 14:06

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 701 Phillips Peter 251 251 10:57 10:57
2 697 Ashley Ibarra 268 519 11:07 11:02
3 698 Cynthia Martinez 291 810 11:19 11:07
4 696 Kelli Hatch 381 1191 12:36 11:30
5 699 Jay Morrissey 423 1614 13:15 11:51
6 700 Marilyn Morrissey 607 2221 19:44 13:10
7 702 Carmen Solla 608 2829 19:46 14:06

Team - J CREW

Finish Position - 33

Team Score (times): 14:10

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 385 Emily Justice Concord CA 307 307 11:31 11:31
2 386 Jackie Vowell Walnut Creek CA 418 725 13:07 12:19
3 384 Jac Carter Concord CA 487 1212 14:16 12:58
4 874 Nicolas Klein 518 1730 15:05 13:30
5 383 Jennifer Benentt 568 2298 16:50 14:10

Team - TEAM BABA

Finish Position - 34

Team Score (times): 14:14

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 606 Judy Lee San Francisco CA 201 201 10:25 10:25
2 607 Robert Lee 360 561 12:21 11:23
3 604 Kelli Keawapuhi Keopuhiwa 363 924 12:23 11:43
4 605 Albert Lee 436 1360 13:24 12:08
5 602 Mabel Chau 450 1810 13:35 12:26
6 603 Johnnie Hollis 647 2457 23:14 14:14

Team - ASCENDING ANGELS

Finish Position - 35

Team Score (times): 14:31

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 92 Hunter Spillan 158 158 9:56 9:56
2 90 Audrey Shitamoto 181 339 10:11 10:04
3 91 Ken Shitamoto 260 599 11:04 10:24
4 94 Ming Van Hoof 344 943 12:04 10:49
5 88 Yogesh Puttarangachar 361 1304 12:21 11:07
6 83 Abilash Bijjala 369 1673 12:30 11:21
7 95 Demetria Vong-Spillan 375 2048 12:33 11:31
8 85 George Kandathil 389 2437 12:45 11:40
9 89 Atirek Sharma 542 2979 15:53 12:09
10 84 Lakshmanan Gyanappa 625 3604 21:17 13:03
11 87 Jaspreet Mudhar 630 4234 21:46 13:51
12 929 Hemachandra Jayapal 632 4866 21:57 14:31

Team - THE SOCIAL CLIMBERS

Finish Position - 36

Team Score (times): 14:51

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 704 Lisa Del Sol 199 199 10:23 10:23
2 709 Amy Ternan San Francisco CA 304 503 11:29 10:56
3 706 Julie Norvaisas San Mateo CA 356 859 12:17 11:23
4 710 Christine Young San Francisco CA 551 1410 16:11 12:35
5 705 Melissa Holmes San Francisco CA 558 1968 16:30 13:22
6 707 Liz Sand 637 2605 22:18 14:51

Team - WECLIMB4JUDY

Finish Position - 37

Team Score (times): 14:53

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 743 Ronnie Whitaker 226 226 10:38 10:38
2 738 Michael Colella 376 602 12:34 11:36
3 739 Cali McClung 492 1094 14:25 12:33
4 742 Rick Rodriquez 631 1725 21:55 14:53

Team - CROSSFIT REAPER

Finish Position - 38

Team Score (times): 15:16

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 223 Zachary Ferreyra San Jose CA 125 125 9:27 9:27
2 226 Vi Nguyen San Jose CA 126 251 9:27 9:27
3 222 Jessica Esquivel 197 448 10:22 9:46
4 225 Joshua Hoover 223 671 10:37 9:58
5 224 Anna Hoguet 228 899 10:40 10:07
6 221 Daniel Chang 345 1244 12:04 10:26
7 232 S. Michele Vinson 347 1591 12:05 10:40
8 230 Melissa Ojeda San Jose CA 526 2117 15:19 11:15
9 228 Lori Ojeda San Jose CA 665 2782 25:31 12:50
10 231 Tony Ojeda San Jose CA 668 3450 26:11 14:10
11 229 Marissa Ojeda 669 4119 26:13 15:16

Team - NATIONAL MI - MOVING FORWARD

Finish Position - 39

Team Score (times): 15:27

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 447 Yvette Sandoval San Leandro CA 206 206 10:28 10:28
2 431 Rachel Busch 222 428 10:37 10:33
3 434 Raymond Dong 241 669 10:48 10:38
4 879 Marcus Rivers 342 1011 12:03 10:59
5 430 Anne-Marie Batchelor-Rivers 386 1397 12:43 11:20
6 435 Lorraine Guilbeaux 388 1785 12:44 11:34
7 440 Paulino Manarang 399 2184 12:51 11:45
8 439 Harold Manarang 427 2611 13:19 11:57
9 438 Bhavi Leva San Ramon CA 473 3084 13:59 12:10
10 442 Lawrence Naral 501 3585 14:36 12:25
11 433 Donna Denton Martinez CA 555 4140 16:23 12:47
12 443 Chanelle Nelson 584 4724 17:34 13:11
13 444 Tracy Nelson Antioch CA 614 5338 20:18 13:43
14 432 Courtney Denton Martinez CA 616 5954 20:28 14:12
15 436 Scott Hammer 619 6573 20:35 14:38
16 441 Krista Meletiou 620 7193 20:55 15:01
17 437 Dallas King 636 7829 22:15 15:27

Team - OHLONE GYM CLASS HEROES

Finish Position - 40

Team Score (times): 15:36

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 460 Chris Baxter 78 78 8:44 8:44
2 475 Serena Shen 143 221 9:45 9:14
3 467 Jim Marks 230 451 10:40 9:43
4 466 Katieanne Joyce 306 757 11:31 10:10
5 470 Aaron Placido 378 1135 12:35 10:39
6 468 Marlyn Mejia 477 1612 14:07 11:14
7 471 Sheila Ponce Sanchez 506 2118 14:46 11:44
8 477 Renae Waldschmidt 564 2682 16:46 12:22
9 469 Jeanette Ngo 603 3285 19:01 13:06
10 472 Sarah Pulido 604 3889 19:13 13:43
11 465 Katherine Jose 623 4512 21:12 14:24
12 478 Ednalee Warnecke 635 5147 22:09 15:02
13 473 Edward Saliba 638 5785 22:21 15:36

Team - TEAM SCHWAB

Finish Position - 41

Team Score (times): 15:38

Team Pos Bib No Name City/State O'all Place Cum Place Time Ave. Time
1 643 Edwin Linares 30 30 7:40 7:40
2 646 Mark Tellini 94 124 8:56 8:18
3 638 David Callahan 204 328 10:28 9:01
4 647 John Waller 286 614 11:17 9:35
5 642 Katie Ip 346 960 12:05 10:05
6 640 Lauren Gao 383 1343 12:39 10:31
7 639 Rob Farmer 533 1876 15:35 11:14
8 641 Luann Gao 577 2453 17:12 11:59
9 644 Andrew Schofield Pleasant Hill CA 678 3131 30:08 14:00
10 645 Cheryl Schofield Redwood City CA 681 3812 30:19 15:38

