BUZZWORD Productions

Cycle Nation - Tri Valley

Overall Finish List

April 29, 2017


Timing by: www.BUZZWORDProductions.com
50 Mile Ride
100 Mile Ride
90 Mile Ride

25 Mile Ride

Place Name Company / Team Bib No Total Time Pace
1 Kirby Cool 133 1:14:20.5 20.2MPH
2 Tony O'Toole 127 1:24:37.4 17.7MPH
3 Roneet Beneishai 12 1:30:58.9 16.5MPH
4 Liza Mudd 55 1:30:59.9 16.5MPH
5 Andrea Notch Live Well Be Well Thrive Team 57 1:41:18.3 14.8MPH
6 Sarah Pinner Laura Steinfeldt.TC 68 1:46:57.3 14.0MPH
7 Mikhael Bunda Laura Steinfeldt.TC 18 1:47:50.6 13.9MPH
8 Majid Ahmadi Team Chevron 10 1:48:16.3 13.9MPH
9 Doug Cyr Team Chevron 94 1:48:17.3 13.9MPH
10 Brian Taniguchi Team Chevron 101 1:48:20.4 13.8MPH
11 Grace Hawkins Hawkins Heartthrobs 37 1:49:34.6 13.7MPH
12 Ginnie Gatlin Peddle With A Purpose! 31 1:50:17.9 13.6MPH
13 Laura Burkhart EY for Hearts 19 1:51:25.6 13.5MPH
14 Dan Smoot Salesforce 123 1:53:37.3 13.2MPH
15 Neil Dellacava EY for Hearts 117 1:54:14.1 13.1MPH
16 Talia Goldman 134 1:55:57.5 12.9MPH
17 Tyler Velten BUILDing Healthier Lives 86 1:57:31.5 12.8MPH
18 Rob McGill 112 1:57:32.6 12.8MPH
19 Kathryn Troxel 111 1:57:34.4 12.8MPH
20 Gwynn Hoskins BUILDing Healthier Lives 109 1:57:36.5 12.8MPH
21 Heather Gadonniex BUILDing Healthier Lives 114 1:57:37.0 12.8MPH
22 Diann Robinson Team Bob.TC 70 2:00:06.6 12.5MPH
23 Tom Sebekos EY for Hearts 76 2:00:18.3 12.5MPH
24 Coach Thomas Chapple EY for Hearts 104 2:00:22.5 12.5MPH
25 Kim Smoot Salesforce 122 2:00:27.2 12.5MPH
26 Tom Gergley 33 2:00:29.7 12.4MPH
27 David Grant 35 2:00:30.1 12.4MPH
28 Shelley Boutelle Team Bob.TC 16 2:00:32.4 12.4MPH
29 Keith Woollvin 98 2:06:38.8 11.8MPH
30 Kai Men Yow-Zaytsev EY for Hearts 89 2:09:41.1 11.6MPH
31 Oleksandr Zaytsev EY for Hearts 90 2:09:43.8 11.6MPH
32 Lilian Tsi Team Bob.TC 85 2:10:10.7 11.5MPH
33 Jamie Barusefski BUILDing Healthier Lives 11 2:21:36.5 10.6MPH
34 Michael Chisholm BUILDing Healthier Lives 22 2:21:36.8 10.6MPH
35 John Maa Peddle With A Purpose! 50 2:22:04.8 10.6MPH
36 Gigi Erickson EY for Hearts 115 2:36:07.8 9.61MPH
37 Katie Erickson EY for Hearts 116 2:36:10.4 9.61MPH
38 Kathy Rogers Peddle With A Purpose! 72 2:36:29.2 9.59MPH
39 Debby Pena Walmart.TC 95 2:37:29.8 9.52MPH
40 Jessica Pena Walmart.TC 93 2:37:30.2 9.52MPH
41 Denis Cuff 102 2:37:32.3 9.52MPH
42 Dave Olson 58 2:46:24.7 9.01MPH
43 Maria Olson Peddle With A Purpose! 60 2:47:18.9 8.97MPH
44 Beth Miller Peddle With A Purpose! 54 2:48:04.5 8.93MPH
45 Laura Steinfeldt 83 2:48:06.8 8.92MPH
46 Joshua Steinfeldt Laura Steinfeldt.TC 82 2:48:12.2 8.92MPH
47 Kim Oka 97 4:18:00.6 5.81MPH
Top  

50 Mile Ride

Place Name Company / Team Bib No Total Time Pace
1 Randy Wootton EY for Hearts 100 2:39:23.4 18.8MPH
2 Brett Simic 124 2:43:59.9 18.3MPH
3 John Barton EY for Hearts 118 2:49:43.5 17.7MPH
4 Kelly O'Mara 61 2:57:21.3 16.9MPH
5 Steve O'Mara 62 2:57:22.8 16.9MPH
6 Christine Gould 34 2:57:24.4 16.9MPH
7 Robert Weigle Benvenue & Friends 8 3:02:49.3 16.4MPH
8 Jeff Emery Benvenue & Friends 110 3:02:50.0 16.4MPH
9 Robert Inchausti 91 3:04:58.9 16.2MPH
10 Gregory Kennedy CycleBar 43 3:05:00.2 16.2MPH
11 Chris Gergley 32 3:06:02.0 16.1MPH
12 Jim Jahncke 39 3:07:12.6 16.0MPH
13 Alan Norman Benvenue & Friends 56 3:07:37.3 16.0MPH
14 Donald Grandis UCSF 4 3:10:07.5 15.8MPH
15 Chuck Schneider CycleBar 6 3:15:58.1 15.3MPH
16 Scott Peoples CycleBar 67 3:15:58.9 15.3MPH
17 Cameron Erickson EY for Hearts 26 3:24:42.4 14.7MPH
18 Cody Dial Team Bob.TC 23 3:44:26.9 13.4MPH
19 Nick Prior EY for Hearts 69 3:46:39.1 13.2MPH
20 Bradley Grayson Team Bob.TC 36 3:57:21.7 12.6MPH
21 Rajiv Bhatia 132 4:15:40.1 11.7MPH
22 Avi Izaguirre 99 4:16:23.6 11.7MPH
23 Yujie Ye EY for Hearts 103 5:23:04.6 9.29MPH
24 Chai-Her Chang EY for Hearts 21 5:23:09.3 9.28MPH
Top  

100 Mile Ride

Place Name Company / Team Bib No Total Time Pace
1 Rolland Jurgens EY for Hearts 41 5:39:57.6 17.6MPH
2 Greg Sarkis 74 5:47:20.4 17.3MPH
3 Rob Galbreath 29 5:47:22.2 17.3MPH
4 Bruno Acklin EY for Hearts 9 5:50:16.6 17.1MPH
5 Thaddeus Segura Walmart.TC 77 6:06:20.8 16.4MPH
6 Michael Kato Team Bob.TC 42 6:06:24.2 16.4MPH
7 Simon Longbottom Los Amigos Riders.TC 49 6:25:06.6 15.6MPH
8 Jeremy Smith Walmart.TC 80 6:34:05.0 15.2MPH
9 Marc Fernandez 126 7:03:41.8 14.2MPH
10 David Glickman Los Amigos Riders.TC 3 7:03:43.3 14.2MPH
11 Sam Gager 28 7:08:21.5 14.0MPH
12 Brian May EY for Hearts 1 7:12:07.0 13.9MPH
13 John Savage 75 7:15:01.6 13.8MPH
14 Lucianna Lautze 128 7:15:02.8 13.8MPH
15 Farshid Ketabchi Team Bike the Bay 44 8:00:53.9 12.5MPH
16 Susannah Brouwer 17 8:32:48.5 11.7MPH
17 Lisa Boice 15 8:32:50.3 11.7MPH
18 Krista Gager 27 8:32:57.4 11.7MPH
19 David Caneer BUILDing Healthier Lives 20 8:41:54.8 11.5MPH
20 Maxim Tocarev 84 9:24:52.4 10.6MPH
21 John Senyard 78 9:24:53.2 10.6MPH
Top  

90 Mile Ride

Place Name Company / Team Bib No Total Time Pace
1 Lindsay Myers 119 5:42:09.0 15.8MPH