2016 Kaiser Permanente 1/2 Marathon & 5K

Kaiser Employees - Half Marathon

February 14, 2016



** 1/2 Marathon **

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Patrick Lenaghan San Francisco CA 4615 34 M 8 30-34 10:27 1:18:33 6:00/M
2 Claire Saxton Santa Clara CA 3070 38 F 6 35-39 12:20 1:28:28 6:45/M
3 Lorna Thomson San Francisco CA 1397 50 F 3 50-54 15:43 1:31:51 7:01/M
4 Nancy Tietjen Livermore CA 4206 49 F 3 45-49 16:09 1:32:17 7:03/M
5 Jonathan Brayton Petaluma CA 4447 39 M 38 35-39 24:26 1:32:32 7:04/M
6 Joshua Markham Concord CA 2813 39 M 60 35-39 27:38 1:35:44 7:18/M
7 Dennis Dauz San Francisco CA 330 41 M 38 40-44 27:57 1:36:03 7:20/M
8 Amutha Kannan Pleasanton CA 4551 35 F 18 35-39 20:42 1:36:49 7:23/M
9 Austin Powell Fremont CA 713 32 M 70 30-34 28:49 1:36:55 7:24/M
10 Nathaniel Von Fischer San Francisco CA 3667 34 M 74 30-34 29:18 1:37:24 7:26/M
11 Julia Marton San Francisco CA 3793 29 F 20 25-29 21:40 1:37:47 7:28/M
12 Michael George Napa CA 3718 53 M 28 50-54 30:05 1:38:11 7:30/M
13 Xiushui Ren San Bruno CA 1240 39 M 72 35-39 31:33 1:39:39 7:36/M
14 Brian Chan Fremont CA 3134 28 M 68 25-29 32:21 1:40:27 7:40/M
15 Stan Gertler Villa Park CA 5036 63 M 6 60-64 32:36 1:40:42 7:41/M
16 Matt Joseph Santa Rosa CA 4676 45 M 56 45-49 33:36 1:41:42 7:46/M
17 Kevin Hwang Milpitas CA 4970 26 M 77 25-29 33:46 1:41:52 7:46/M
18 Johnny Wong San Francisco CA 268 51 M 45 50-54 34:02 1:42:08 7:48/M
19 Salim Islam Mill Valley CA 358 47 M 61 45-49 35:03 1:43:09 7:52/M
20 Erik Korman Rodeo CA 28 31 M 97 30-34 35:41 1:43:47 7:55/M
21 Jennifer Tinloy Dublin CA 966 32 F 39 30-34 28:00 1:44:08 7:57/M
22 Gerardo Valladares Oakland CA 3659 31 M 104 30-34 36:06 1:44:12 7:57/M
23 Joseph Lee San Rafael CA 3455 44 M 69 40-44 36:07 1:44:13 7:57/M
24 Jossue Morales Hayward CA 26 28 M 88 25-29 36:10 1:44:16 7:57/M
25 Alexander Sigal San Francisco CA 292 38 M 89 35-39 36:30 1:44:36 7:59/M
26 Haiyan Jia Danville CA 5261 47 M 66 45-49 36:56 1:45:02 8:01/M
27 Jana Gomez Walnut Creek CA 678 36 F 39 35-39 29:11 1:45:19 8:02/M
28 Peter Gerritz Berkeley CA 4768 35 M 92 35-39 37:28 1:45:34 8:03/M
29 Philip Strazzula San Francisco CA 721 30 M 110 30-34 37:37 1:45:43 8:04/M
30 Oleg Tymchuk Fremont CA 2639 51 M 54 50-54 38:03 1:46:09 8:06/M
31 Hollie Winzenread San Jose CA 27 53 F 11 50-54 30:30 1:46:38 8:08/M
32 Arielle Slam Oakland CA 293 31 F 52 30-34 30:55 1:47:03 8:10/M
33 Al Claudio San Francisco CA 2162 44 M 82 40-44 39:01 1:47:07 8:11/M
34 Roberto Vetrone Half Moon Bay CA 1754 50 M 56 50-54 39:08 1:47:14 8:11/M
35 Robert Escobar San Francisco CA 1509 27 M 98 25-29 39:22 1:47:28 8:12/M
36 Hilary Mertaugh Berkeley CA 4558 36 F 48 35-39 31:26 1:47:34 8:13/M
37 Alison Cooke Mill Valley CA 1011 39 F 49 35-39 31:34 1:47:42 8:13/M
38 Arun Rama Cupertino CA 591 49 M 78 45-49 40:51 1:48:57 8:19/M
39 Xiaotian Qin San Francisco CA 984 23 F 26 20-24 33:12 1:49:20 8:21/M
40 Alison Meadows Mill Valley CA 5040 49 F 27 45-49 34:01 1:50:09 8:24/M
41 Binbin Wang Mill Valley CA 654 36 F 61 35-39 34:24 1:50:32 8:26/M
42 Paulo Nunes Davis CA 758 43 M 98 40-44 42:40 1:50:46 8:27/M
43 Russell Davis Pleasanton CA 1139 54 M 71 50-54 43:22 1:51:28 8:30/M
44 Oe Cabanag Sonora CA 3845 51 M 72 50-54 43:24 1:51:30 8:31/M
45 Jim Hager Oakland CA 4305 47 M 96 45-49 44:04 1:52:10 8:34/M
46 Susan Minahen Benicia CA 2235 50 F 18 50-54 36:18 1:52:26 8:35/M
47 Frederick Noack Pleasanton CA 706 48 M 98 45-49 44:24 1:52:30 8:35/M
48 David Steinhauer San Jose CA 1307 38 M 115 35-39 44:26 1:52:32 8:35/M
49 Lana Djuric Campbell CA 235 33 F 85 30-34 37:16 1:53:24 8:39/M
50 Babu Krishnamurthy Mountain House CA 840 48 M 106 45-49 45:26 1:53:32 8:40/M
51 Abigail Lorenzo Milpitas CA 890 37 F 73 35-39 37:47 1:53:55 8:42/M
52 Jessica Ferro San Jose CA 3731 39 F 74 35-39 38:13 1:54:21 8:44/M
53 Dongbin Todd Pacifica CA 726 40 F 46 40-44 38:26 1:54:34 8:45/M
54 Glen Gumban San Francisco CA 2993 36 M 133 35-39 46:47 1:54:53 8:46/M
55 Ian Lee San Francisco CA 3935 39 M 135 35-39 46:59 1:55:05 8:47/M
56 Julia Green Somerville MA 5408 29 F 107 25-29 39:00 1:55:08 8:47/M
57 Joanie Loh Pacifica CA 2801 48 F 40 45-49 39:06 1:55:14 8:48/M
58 Irina Wolf Carriere` Berkeley CA 1599 44 F 48 40-44 39:09 1:55:17 8:48/M
59 Ita Neilson San Francisco CA 412 46 F 41 45-49 39:12 1:55:20 8:48/M
60 Steve Bossy San Jose CA 736 56 M 38 55-59 47:28 1:55:34 8:49/M
61 Georgiana Ng San Francisco CA 1292 31 F 95 30-34 39:33 1:55:41 8:50/M
62 Conrad Wenzel Oakland CA 4117 34 M 151 30-34 48:11 1:56:17 8:53/M
63 Alfonso Davilla Pinole CA 2560 36 M 145 35-39 48:19 1:56:25 8:53/M
64 Luke Boralsky San Francisco CA 3843 29 M 133 25-29 48:19 1:56:25 8:53/M
65 Tze Chun Ho San Jose CA 3928 45 F 43 45-49 40:20 1:56:28 8:53/M
66 Susan Bair Santa Rosa CA 4364 52 F 24 50-54 40:38 1:56:46 8:55/M
67 Michelle Anonuevo South San Francisco CA 3111 36 F 82 35-39 40:39 1:56:47 8:55/M
68 Ivy Sparks Pacifica CA 3625 37 F 84 35-39 40:52 1:57:00 8:56/M
69 Abigail Rosenthal Santa Monica CA 959 28 F 120 25-29 41:15 1:57:23 8:58/M
70 Tina Saparia San Francisco CA 2859 30 F 105 30-34 41:42 1:57:50 9:00/M
71 Jessica Walker Sacramento CA 477 40 F 61 40-44 41:45 1:57:53 9:00/M
72 Andrew Wei San Francisco CA 1112 23 M 63 20-24 50:12 1:58:18 9:02/M
73 Ernest Lau San Mateo CA 2217 44 M 136 40-44 50:22 1:58:28 9:03/M
74 Srini Guntaka Pleasanton CA 681 41 M 137 40-44 50:23 1:58:29 9:03/M
75 Aileen Wright San Jose CA 3250 37 F 91 35-39 42:22 1:58:30 9:03/M
76 Moreen Tikaram Modesto CA 3237 37 F 98 35-39 43:33 1:59:41 9:08/M
77 Michael Saaf Albany CA 806 50 M 95 50-54 51:58 2:00:04 9:10/M
78 Paula Flores Santa Rosa CA 4545 39 F 100 35-39 43:59 2:00:07 9:10/M
79 Jeffrey Tran Oakland CA 1593 26 M 145 25-29 52:03 2:00:09 9:10/M
80 Shawn Hsieh Santa Rosa CA 1698 36 M 163 35-39 52:06 2:00:12 9:10/M
81 Ward Mintonye Santa Rosa CA 5239 50 M 99 50-54 53:13 2:01:19 9:16/M
82 Gregory Sacher Santa Rosa CA 1846 44 M 153 40-44 53:24 2:01:31 9:16/M
83 Reema Khalaf San Carlos CA 4612 44 F 76 40-44 45:34 2:01:42 9:17/M
84 Amrita Deshpande Los Altos CA 1064 45 F 65 45-49 45:57 2:02:05 9:19/M
85 Jacqueline Theis San Rafael CA 1005 28 F 151 25-29 46:09 2:02:17 9:20/M
86 Brant Harradine San Jose CA 1660 47 M 134 45-49 54:14 2:02:21 9:20/M
87 Tom Bornheimer San Francisco CA 231 51 M 101 50-54 54:17 2:02:23 9:20/M
88 Jayne Finucane Pacifica CA 1564 44 F 79 40-44 46:23 2:02:31 9:21/M
89 Brett Coleman Benicia CA 4135 44 M 156 40-44 54:36 2:02:42 9:22/M
90 Diodita Avenis San Francisco CA 4001 47 F 67 45-49 46:41 2:02:49 9:22/M
91 Gloria Diaz San Jose CA 1947 32 F 130 30-34 46:42 2:02:49 9:22/M
92 Katerina Tsyura San Francisco CA 1401 32 F 135 30-34 47:03 2:03:11 9:24/M
93 David Milliken Oakland CA 4624 51 M 104 50-54 55:05 2:03:11 9:24/M
94 Katherine Wait San Francisco CA 125 47 F 70 45-49 47:04 2:03:12 9:24/M
95 John Kinnaman Oakland CA 2605 49 M 135 45-49 55:06 2:03:12 9:24/M
96 Dan Granville West Linn OR 3919 53 M 105 50-54 55:21 2:03:27 9:25/M
97 Quintina Herrera Gilroy CA 1275 32 F 136 30-34 47:25 2:03:32 9:26/M
98 Jodi Thirtyacre San Francisco CA 3091 52 F 40 50-54 47:34 2:03:42 9:26/M
99 Ivy Ku San Francisco CA 1664 39 F 117 35-39 47:53 2:04:01 9:28/M
100 Raymond Norona Daly City CA 581 28 M 157 25-29 55:58 2:04:04 9:28/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Sean Chen Dublin CA 2389 25 M 159 25-29 56:06 2:04:12 9:29/M
102 Holly Do San Francisco CA 278 27 F 164 25-29 48:12 2:04:20 9:29/M
103 Zita Konik Novato CA 2785 35 F 118 35-39 48:30 2:04:38 9:31/M
104 Gurpreet Hazra Redwood City CA 1035 45 F 76 45-49 48:38 2:04:46 9:31/M
105 Maxwell Lee Piedmont CA 383 16 M 69 2-19 57:18 2:05:24 9:34/M
106 Karl Rummel Fair Oaks CA 2629 49 M 143 45-49 57:37 2:05:43 9:36/M
107 Jenevieve Cademas Fremont CA 3299 32 F 148 30-34 49:42 2:05:50 9:36/M
108 Suresh Krishnamoorthy San Jose CA 5274 46 M 144 45-49 57:50 2:05:56 9:37/M
109 Melissa Diamant Oakland CA 4020 48 F 78 45-49 49:59 2:06:07 9:38/M
110 So Young Kim Oakland CA 3438 38 F 123 35-39 50:04 2:06:12 9:38/M
111 Susan Sayre Santa Rosa CA 1587 33 F 153 30-34 50:10 2:06:18 9:38/M
112 Michelle Tinitigan San Mateo CA 4105 37 F 125 35-39 50:12 2:06:20 9:39/M
113 Maria Collazos San Mateo CA 3137 45 F 79 45-49 50:29 2:06:37 9:40/M
114 Christine Alcantara American Canyon CA 4320 24 F 88 20-24 50:34 2:06:42 9:40/M
115 Michele Santilhano Menlo Park CA 3972 45 F 83 45-49 50:57 2:07:05 9:42/M
116 Aaron Thomas Daly City CA 4952 31 M 186 30-34 59:02 2:07:08 9:42/M
117 Teri Pierce Campbell CA 3734 59 F 18 55-59 51:12 2:07:20 9:43/M
118 Irhes Aguila East Palo Alto CA 3263 42 M 168 40-44 59:17 2:07:23 9:43/M
119 Melisse Leung Foster City CA 5494 36 F 136 35-39 51:18 2:07:26 9:44/M
120 Laura Fraser San Rafael CA 29 49 F 85 45-49 51:18 2:07:26 9:44/M
121 Gabrielle Lord-Klein Pleasanton CA 1423 24 F 90 20-24 51:19 2:07:27 9:44/M
122 Ivy Yu Fremont CA 4121 40 F 98 40-44 51:51 2:07:58 9:46/M
123 Leslie Foster Santa Rosa CA 2589 53 F 52 50-54 51:51 2:07:59 9:46/M
124 Molly Binsfeld Forestville CA 3120 29 F 186 25-29 51:51 2:07:59 9:46/M
125 Mark Dowd Oakland CA 4764 30 M 189 30-34 59:55 2:08:01 9:46/M
126 Elisa Quan Santa Rosa CA 442 43 F 99 40-44 51:56 2:08:04 9:46/M
127 Aron Livingston San Francisco CA 4051 43 M 170 40-44 1:00:00 2:08:06 9:47/M
128 James Hynson San Francisco CA 2766 58 M 57 55-59 1:00:07 2:08:13 9:47/M
129 Alex Zusman San Francisco CA 4250 40 M 171 40-44 1:00:17 2:08:23 9:48/M
130 Lori O'Rourke Oakland CA 2296 60 F 7 60-64 52:26 2:08:34 9:49/M
131 Lillian Tseng Danville CA 1443 37 F 144 35-39 52:27 2:08:35 9:49/M
132 Cynthia Jose Newark CA 3781 43 F 101 40-44 52:35 2:08:43 9:49/M
133 Linda Tanaka Pacifica CA 3641 47 F 88 45-49 52:37 2:08:45 9:50/M
134 Maral Hakimian San Jose CA 540 50 F 54 50-54 52:38 2:08:46 9:50/M
135 Sashikanth Vema Pleasanton CA 728 39 M 184 35-39 1:00:40 2:08:46 9:50/M
136 Rajdeep Pooni Oakland CA 3556 30 F 165 30-34 52:47 2:08:55 9:50/M
137 Jeff Morgan Mountain View CA 1998 48 M 155 45-49 1:01:05 2:09:11 9:52/M
138 Claudia Hinton Santa Rosa CA 4162 39 F 147 35-39 53:03 2:09:11 9:52/M
139 Chao Hu Pleasanton CA 897 57 M 62 55-59 1:01:23 2:09:29 9:53/M
140 Fojan Salehi Mountain View CA 3739 49 F 91 45-49 53:26 2:09:34 9:53/M
141 Mark Molinar Richmond CA 2614 47 M 158 45-49 1:01:32 2:09:38 9:54/M
142 Elaine Gardner Vacaville CA 2592 33 F 170 30-34 53:42 2:09:50 9:55/M
143 Jennifer Schmitt San Francisco CA 1543 44 F 106 40-44 53:44 2:09:51 9:55/M
144 Eduardo Blalenbin Redwood City CA 4538 44 M 178 40-44 1:01:50 2:09:56 9:55/M
145 S Han Sunnyvale CA 3160 36 F 149 35-39 53:57 2:10:05 9:56/M
146 Thuy Le Dublin CA 4681 40 F 109 40-44 54:03 2:10:11 9:56/M
147 Megan Storm Palo Alto CA 5022 28 F 210 25-29 54:05 2:10:13 9:56/M
148 Vanessa Tang Atherton CA 4704 40 F 110 40-44 54:06 2:10:14 9:56/M
149 Katie Osley San Francisco CA 1532 31 F 177 30-34 54:38 2:10:46 9:59/M
150 Gilberto Palacios Santa Rosa CA 429 36 M 192 35-39 1:02:47 2:10:53 9:59/M
151 Alan Ament San Rafael CA 2026 49 M 161 45-49 1:02:50 2:10:56 10:00/M
152 Laura Howells Ripon CA 2762 58 F 21 55-59 54:48 2:10:56 10:00/M
153 Sreedhar Potti Fremont CA 712 54 M 119 50-54 1:02:52 2:10:58 10:00/M
154 Bernadette Farrell San Francisco CA 1329 52 F 59 50-54 54:50 2:10:58 10:00/M
155 Sun Lin Fremont CA 3789 39 M 198 35-39 1:03:38 2:11:44 10:03/M
156 Frances Iturburua Sunnyvale CA 3166 49 F 96 45-49 55:57 2:12:05 10:05/M
157 Susan Stansfield San Francisco CA 612 45 F 98 45-49 56:03 2:12:11 10:05/M
158 Jim Christian Fremont CA 3724 55 M 68 55-59 1:04:06 2:12:12 10:05/M
159 Jaime Ziino Pinole CA 3258 39 F 162 35-39 56:23 2:12:31 10:07/M
160 Jennifer Plunkett San Rafael CA 3554 41 F 118 40-44 56:29 2:12:37 10:07/M
161 Mark Cummings Clayton CA 3139 48 M 169 45-49 1:04:53 2:12:59 10:09/M
162 Harmony Schuttler San Francisco CA 1850 41 F 120 40-44 57:03 2:13:11 10:10/M
163 Melinda Shott El Sobrante CA 32 41 F 121 40-44 57:17 2:13:25 10:11/M
164 Kim Truong Danville CA 1194 44 F 123 40-44 57:25 2:13:33 10:12/M
165 Sarah Johnson Santa Clara CA 1282 46 F 102 45-49 57:27 2:13:35 10:12/M
166 Kylee Ortiz San Geronimo CA 3543 33 F 192 30-34 57:32 2:13:40 10:12/M
167 Mary Jane Nguyen Stockton CA 1293 43 F 124 40-44 57:37 2:13:45 10:13/M
168 Sruesh Subramaniam Foster City CA 3568 52 M 126 50-54 1:05:46 2:13:52 10:13/M
169 Samantha Wingard San Francisco CA 5213 28 F 232 25-29 57:47 2:13:55 10:13/M
170 Diem Truong Redwood City CA 468 49 F 103 45-49 57:50 2:13:58 10:14/M
171 Martha Oropeza San Francisco CA 3542 26 F 234 25-29 57:59 2:14:07 10:14/M
172 Saravanan Rajusoundra San Ramon CA 4635 41 M 188 40-44 1:06:02 2:14:08 10:14/M
173 Bobbie Jo Coleman Benicia CA 4221 41 F 127 40-44 58:03 2:14:11 10:15/M
174 Avelina Accad San Francisco CA 2935 40 F 128 40-44 58:04 2:14:12 10:15/M
175 Masako Ochiai Mountain View CA 3044 41 F 129 40-44 58:12 2:14:20 10:15/M
176 James Johnson Hillsborough CA 147 71 M 7 70-74 1:06:17 2:14:23 10:15/M
177 Richard Grant Orinda CA 680 46 M 177 45-49 1:06:56 2:15:02 10:18/M
178 Jerone Gutierrez San Jose CA 3159 36 M 208 35-39 1:07:01 2:15:07 10:19/M
179 Michael Yee Moraga CA 4753 46 M 179 45-49 1:07:04 2:15:10 10:19/M
180 Sabina Mortera Fremont CA 3035 51 F 70 50-54 59:08 2:15:16 10:19/M
181 Maria Laxo Oakland CA 1101 52 F 73 50-54 59:28 2:15:36 10:21/M
182 Rachel Ramos Hayward CA 3571 36 F 176 35-39 59:46 2:15:54 10:22/M
183 Mary Grace Olarte Daly City CA 3869 31 F 208 30-34 1:00:11 2:16:19 10:24/M
184 Ken Leasure Manteca CA 1336 23 M 76 20-24 1:08:33 2:16:39 10:26/M
185 Pamela Singer Mountain View CA 5021 32 F 212 30-34 1:00:39 2:16:47 10:26/M
186 Joselyn Laxamana Fairfield CA 941 39 F 185 35-39 1:01:02 2:17:10 10:28/M
187 Mahesh Chengareddy San Ramon CA 2967 51 M 132 50-54 1:09:12 2:17:18 10:29/M
188 Shanthala Padar Fremont CA 584 45 F 111 45-49 1:01:15 2:17:23 10:29/M
189 Lindsey Yeats Corte Madera CA 3688 35 F 186 35-39 1:01:28 2:17:36 10:30/M
190 William Yu San Ramon CA 731 52 M 133 50-54 1:09:31 2:17:37 10:30/M
191 Darvin Scott Smith Hillsborough CA 3616 53 M 134 50-54 1:09:46 2:17:52 10:31/M
192 Michelle Hillyer San Carlos CA 683 46 F 115 45-49 1:01:50 2:17:58 10:32/M
193 Rafaela Delgado Windsor CA 517 39 F 196 35-39 1:02:31 2:18:39 10:35/M
194 Maria Farias Santa Rosa CA 527 38 F 197 35-39 1:02:33 2:18:41 10:35/M
195 Nicholas Kwaan San Francisco CA 2497 37 M 223 35-39 1:10:49 2:18:55 10:36/M
196 David Ortiz San Geronimo CA 2619 34 M 229 30-34 1:11:14 2:19:20 10:38/M
197 Zenelia Quintero San Jose CA 589 55 F 29 55-59 1:03:23 2:19:31 10:39/M
198 Dana Vonaustin Concord CA 2287 44 F 152 40-44 1:03:29 2:19:37 10:39/M
199 Hillary Davis Los Gatos CA 4225 37 F 200 35-39 1:03:30 2:19:38 10:39/M
200 Jennifer Fong Pleasant Hill CA 3369 31 F 229 30-34 1:03:32 2:19:40 10:40/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Sergio Bravo Oakland CA 4580 31 M 232 30-34 1:12:02 2:20:08 10:42/M
202 Patricio Ducaud Hayward CA 743 54 M 138 50-54 1:12:05 2:20:11 10:42/M
203 Kumar Nallusamy San Ramon CA 3867 46 M 189 45-49 1:12:12 2:20:18 10:43/M
204 Sofia Serrano Rohnert Park CA 1081 40 F 156 40-44 1:04:13 2:20:21 10:43/M
205 Heather Jones Ronert Park CA 1070 39 F 202 35-39 1:04:13 2:20:21 10:43/M
206 Andrew Wong Millbrae CA 729 49 M 192 45-49 1:12:34 2:20:40 10:44/M
207 Rae Ortiz Fremont CA 3798 43 F 157 40-44 1:04:55 2:21:03 10:46/M
208 Jill Dunton San Rafael CA 335 48 F 130 45-49 1:05:05 2:21:13 10:47/M
209 Ariel Taguinod Bay Point CA 811 43 M 206 40-44 1:13:16 2:21:22 10:47/M
210 Kim Bingham Santa Rosa CA 2674 55 F 32 55-59 1:05:31 2:21:39 10:49/M
211 Gina Phillips Burlingame CA 4085 36 F 208 35-39 1:05:43 2:21:50 10:50/M
212 Paul Slobodny Berkeley CA 2877 46 M 194 45-49 1:13:49 2:21:55 10:50/M
213 Kimberly Reyes Vallejo CA 3063 30 F 235 30-34 1:06:31 2:22:39 10:53/M
214 Jennifer Nguyen Rancho Cucamonga CA 854 39 F 214 35-39 1:07:21 2:23:29 10:57/M
215 Alexa Kaskowitz San Jose CA 563 42 F 163 40-44 1:07:32 2:23:40 10:58/M
216 Yeny Meza San Jose CA 4063 27 F 279 25-29 1:07:40 2:23:48 10:59/M
217 Ben Horner San Jose CA 3725 56 M 79 55-59 1:15:45 2:23:51 10:59/M
218 Troy Haynes San Francisco CA 2748 54 M 141 50-54 1:15:49 2:23:55 10:59/M
219 Irene Perez San Jose CA 2052 29 F 281 25-29 1:07:47 2:23:55 10:59/M
220 Pedro Gutierrez Folsom CA 2085 41 M 212 40-44 1:15:59 2:24:05 11:00/M
221 Elena Camilon Pittsburg CA 2150 44 F 165 40-44 1:08:25 2:24:33 11:02/M
222 Marlena Corpuz Vacaville CA 1367 45 F 134 45-49 1:08:30 2:24:38 11:02/M
223 Shawna Hedley San Francisco CA 1816 46 F 135 45-49 1:08:38 2:24:46 11:03/M
224 Joelle Coghe Alameda CA 2578 47 F 139 45-49 1:09:08 2:25:16 11:05/M
225 Inessa Yurtsev Santa Clara CA 2914 49 F 143 45-49 1:09:17 2:25:25 11:06/M
226 Mark Crandall Rohnert Park CA 4666 50 M 144 50-54 1:17:40 2:25:46 11:08/M
227 Mingqing Li Palo Alto CA 3181 42 F 171 40-44 1:09:50 2:25:58 11:08/M
228 Mika Ohno Sunnyvale CA 1838 41 F 174 40-44 1:10:17 2:26:24 11:11/M
229 Vijayaragavan Duraisamy Pleasanton CA 783 57 M 80 55-59 1:18:27 2:26:33 11:11/M
230 Paulette Sharp Oakland CA 1435 67 F 7 65-69 1:10:26 2:26:34 11:11/M
231 James Mathews Orinda CA 291 35 M 249 35-39 1:18:29 2:26:35 11:11/M
232 Varsha Joshi Cupertino CA 4743 44 F 175 40-44 1:11:37 2:27:45 11:17/M
233 Danyelle Bertram Roseville CA 1319 35 F 229 35-39 1:11:37 2:27:45 11:17/M
234 Jack Zee San Francisco CA 733 47 M 200 45-49 1:20:18 2:28:24 11:20/M
235 Ray Bonilla Hayward CA 774 29 M 212 25-29 1:20:19 2:28:25 11:20/M
236 Wendy Lee Daly City CA 4906 56 F 34 55-59 1:12:18 2:28:26 11:20/M
237 Sanjiv Shingari Fremont CA 719 48 M 201 45-49 1:20:21 2:28:27 11:20/M
238 Saju Joseph Oakland CA 4674 43 M 219 40-44 1:20:32 2:28:38 11:21/M
239 Maria Jesus Wagner San Jose CA 3741 58 F 36 55-59 1:13:02 2:29:10 11:23/M
240 Mollyn Ran Suisun City CA 3572 28 F 308 25-29 1:13:04 2:29:12 11:23/M
241 Julie Williamson San Rafael CA 1500 46 F 153 45-49 1:13:29 2:29:37 11:25/M
242 Hanu Desai Pleasanton CA 1811 31 M 241 30-34 1:21:39 2:29:45 11:26/M
243 Paras Sahani Union City CA 3967 17 M 101 2-19 1:21:42 2:29:48 11:26/M
244 Rachel Miller Morgan Hill CA 4181 42 F 181 40-44 1:13:47 2:29:55 11:27/M
245 Monte Wright San Jose CA 2910 45 M 203 45-49 1:21:54 2:30:00 11:27/M
246 Karamdeep Chahal Tracy CA 4585 41 F 183 40-44 1:13:58 2:30:06 11:27/M
247 Lydia Bartice San Jose CA 208 56 F 40 55-59 1:14:10 2:30:18 11:28/M
248 Kerri Manhardt Hayward CA 3485 34 F 251 30-34 1:14:31 2:30:39 11:30/M
249 Serina Guzman Newark CA 4032 36 F 236 35-39 1:14:44 2:30:52 11:31/M
250 Robert Crenshaw Santa Rosa CA 3326 53 M 150 50-54 1:22:48 2:30:54 11:31/M
251 Sumeer Gupta San Francisco CA 2742 43 M 223 40-44 1:22:50 2:30:56 11:31/M
252 Thu-Ha Pham Dublin CA 434 47 F 157 45-49 1:14:59 2:31:07 11:32/M
253 Zarah Dotimas Milpitas CA 1370 32 F 260 30-34 1:15:16 2:31:24 11:33/M
254 Rinzel Arguelles American Canyon CA 4793 39 F 239 35-39 1:15:34 2:31:42 11:35/M
255 Arnold Queral San Jose CA 3564 41 M 228 40-44 1:24:11 2:32:17 11:37/M
256 Pani Thangaraj Pleasanton CA 3089 43 M 229 40-44 1:24:17 2:32:23 11:38/M
257 Jennifer Juniega Santa Clara CA 1156 23 F 142 20-24 1:16:21 2:32:29 11:38/M
258 Amit Parekh Dublin CA 5413 42 M 231 40-44 1:24:49 2:32:55 11:40/M
259 Kyong Myers Roseville CA 410 52 F 95 50-54 1:16:56 2:33:04 11:41/M
260 Teresa Meche Novato CA 1286 52 F 96 50-54 1:17:01 2:33:09 11:41/M
261 Maria Lucille Caram San Jose CA 4759 40 F 197 40-44 1:17:37 2:33:45 11:44/M
262 Jennifer Sherron Benicia CA 5243 29 F 326 25-29 1:17:41 2:33:49 11:44/M
263 Mariel Barrera Biol San Jose CA 1806 42 M 233 40-44 1:26:09 2:34:15 11:46/M
264 Meena Pai San Jose CA 2837 51 F 98 50-54 1:18:09 2:34:17 11:47/M
265 Khushwant Bandesha Elk Grove CA 4445 43 M 234 40-44 1:26:26 2:34:32 11:48/M
266 Dianna Osana Stockton CA 3048 22 F 145 20-24 1:18:42 2:34:50 11:49/M
267 Fathemat Nauzo Sunnyvale CA 2243 35 F 245 35-39 1:18:54 2:35:01 11:50/M
268 Matthew Caselli Mountain View CA 1365 31 M 252 30-34 1:27:04 2:35:10 11:51/M
269 Augusto Gawiran American Canyon CA 2593 44 M 238 40-44 1:28:00 2:36:06 11:55/M
270 Edwin Dacasin San Lorenzo CA 516 46 M 214 45-49 1:28:19 2:36:25 11:56/M
271 Brennan Kreller San Rafael CA 280 54 M 157 50-54 1:28:29 2:36:35 11:57/M
272 Sharon Keegan San Jose CA 3732 53 F 101 50-54 1:20:37 2:36:45 11:58/M
273 Kenneth Cabanero Daly City CA 4010 26 M 223 25-29 1:28:52 2:36:58 11:59/M
274 Hazem Elsawaf San Diego CA 3148 50 M 159 50-54 1:29:08 2:37:14 12:00/M
275 Maria Ansari San Francisco CA 4360 46 F 169 45-49 1:21:14 2:37:21 12:01/M
276 Jean Quigley Lafayette CA 3827 54 F 102 50-54 1:21:35 2:37:43 12:02/M
277 Michelle Ronolo Patterson CA 4639 37 F 250 35-39 1:22:06 2:38:14 12:05/M
278 Anu Ramakrishnan Pleasanton CA 288 45 F 171 45-49 1:22:08 2:38:16 12:05/M
279 Virginia Bolanos Cupertino CA 2554 42 F 207 40-44 1:22:13 2:38:21 12:05/M
280 Ritesh Sahani Union City CA 3968 46 M 217 45-49 1:30:25 2:38:31 12:06/M
281 Paul Wcislo Sunnyvale CA 3740 69 M 20 65-69 1:30:41 2:38:47 12:07/M
282 Rishi Shah San Ramon CA 3219 35 M 266 35-39 1:30:53 2:38:59 12:08/M
283 Jessie Cruz San Bruno CA 2329 31 M 261 30-34 1:30:58 2:39:04 12:08/M
284 Kathryn Tietjen Livermore CA 4103 16 F 87 2-19 1:23:08 2:39:16 12:09/M
285 Gerardo Gonzalez Menlo Park CA 5468 49 M 218 45-49 1:31:51 2:39:57 12:13/M
286 Alfonse Upshaw El Cerrito CA 4207 46 M 219 45-49 1:32:02 2:40:08 12:13/M
287 Justin Rio Stockton CA 2264 34 M 264 30-34 1:32:19 2:40:25 12:15/M
288 Virginia Mason Santa Rosa CA 396 58 F 46 55-59 1:24:38 2:40:46 12:16/M
289 Lana Wolf Pittsburg CA 1598 46 F 175 45-49 1:24:40 2:40:48 12:16/M
290 Debbie Trinidade San Jose CA 3654 56 F 49 55-59 1:25:08 2:41:16 12:19/M
291 Hannah Rasa Martinez CA 4636 35 F 259 35-39 1:26:02 2:42:10 12:23/M
