2016 Kaiser Permanente 1/2 Marathon & 5K

Kaiser Employees - 5K

February 14, 2016



** 5K **

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Lawrence Hamilton Oakland CA 8135 47 M 1 45-49 3:16 20:01 6:27/M
2 Holly Enzler Ukiah CA 9773 52 F 1 50-54 2:39 20:50 6:43/M
3 Jason Neufeld San Ramon CA 1580 34 M 4 30-34 4:08 20:52 6:44/M
4 Jon Yonago San Mateo CA 8711 52 M 4 50-54 4:17 21:01 6:46/M
5 Steve Miller San Francisco CA 8443 48 M 3 45-49 4:22 21:06 6:48/M
6 Michael Sosa Oakland CA 8764 51 M 5 50-54 5:02 21:46 7:01/M
7 Luca Argast El Sobrante CA 9826 15 M 5 15-19 5:04 21:48 7:02/M
8 Cassie O'Brien Campbell CA 9211 44 F 1 40-44 3:42 21:53 7:03/M
9 Bill Hermens Concord CA 10781 64 M 1 60-64 5:11 21:55 7:04/M
10 Brian Soo Daly City CA 8033 47 M 4 45-49 5:21 22:05 7:07/M
11 Derek Schwarz San Francisco CA 718 54 M 7 50-54 5:37 22:21 7:12/M
12 Jayden Lee Piedmont CA 8200 13 M 4 10-14 6:05 22:50 7:22/M
13 Michael Lew Concord CA 384 35 M 9 35-39 6:42 23:27 7:34/M
14 Maren Connary Alameda CA 8332 41 F 3 40-44 5:40 23:51 7:41/M
15 Brian Farrell Oakland CA 10057 35 M 12 35-39 7:27 24:11 7:48/M
16 Hung Mele Castro Valley CA 10779 45 M 10 45-49 7:48 24:32 7:55/M
17 Soora Wi Oakland CA 9398 55 M 4 55-59 7:48 24:33 7:55/M
18 Andrew Cheung Foster City CA 8159 28 M 18 25-29 8:08 24:52 8:01/M
19 Susanna Constantino Stockton CA 136 43 F 5 40-44 6:54 25:05 8:05/M
20 Ryan Lambert Castro Valley CA 10864 33 M 17 30-34 8:36 25:21 8:10/M
21 Clay Van Batenburg Berkeley CA 2285 57 M 7 55-59 9:11 25:55 8:21/M
22 Animesh Ghosh Dublin CA 8408 43 M 14 40-44 9:11 25:55 8:21/M
23 Sarah Hodges Pittsburgh PA 10456 30 F 7 30-34 8:01 26:12 8:27/M
24 Kim Nguyen Union City CA 10863 35 F 9 35-39 8:01 26:12 8:27/M
25 Timothy Gort Danville CA 8984 52 M 9 50-54 9:32 26:16 8:28/M
26 Karen Chavez Windsor CA 8026 39 F 10 35-39 8:09 26:20 8:29/M
27 Jamie Pitts Hayward CA 9804 37 F 11 35-39 8:17 26:28 8:32/M
28 Jeremy Taubman Oakland CA 9266 44 M 18 40-44 10:10 26:54 8:40/M
29 Kevin Ferris Diamond Bar CA 8309 22 M 11 20-24 10:12 26:57 8:41/M
30 Philip Suchikul San Mateo CA 8949 47 M 18 45-49 10:34 27:19 8:48/M
31 Jimmy Ko Pleasanton CA 10876 42 M 22 40-44 10:53 27:37 8:54/M
32 Josh Lee Piedmont CA 8198 11 M 19 10-14 10:58 27:43 8:56/M
33 Liz Long Danville CA 10077 35 F 19 35-39 9:39 27:50 8:58/M
34 Todd Parker Sebastopol CA 9215 58 M 10 55-59 11:28 28:12 9:05/M
35 Daniel Esperon Santa Rosa CA 8378 52 M 15 50-54 11:32 28:16 9:07/M
36 Christy Hallmark Oakland CA 8748 47 F 6 45-49 10:07 28:18 9:07/M
37 Kim Scott Hayward CA 9249 42 F 12 40-44 10:24 28:35 9:13/M
38 Teresa Lewis Los Gatos CA 10328 45 F 8 45-49 10:25 28:36 9:13/M
39 Stephanie Rowen Menlo Park CA 10342 43 F 13 40-44 10:34 28:45 9:16/M
40 Hillary Hegener San Francisco CA 9142 35 F 24 35-39 10:35 28:46 9:16/M
41 Priscilla Lopez San Francisco CA 9632 31 F 17 30-34 10:35 28:46 9:16/M
42 Yosef Kristos Emeryville CA 9362 47 M 21 45-49 12:09 28:54 9:19/M
43 Kelly Carlson San Francisco CA 10200 36 F 25 35-39 10:44 28:55 9:19/M
44 Ellen Crane San Francisco CA 9941 32 F 20 30-34 10:56 29:07 9:23/M
45 Pamela Chan San Francisco CA 9772 42 F 15 40-44 11:11 29:21 9:28/M
46 Amit Piplani San Ramon CA 8370 38 M 26 35-39 12:40 29:25 9:29/M
47 Yu-Te Lee Piedmont CA 8199 46 M 22 45-49 12:44 29:28 9:30/M
48 Chris Jung San Jose CA 8485 43 M 31 40-44 12:49 29:34 9:32/M
49 Lisa Ngo San Mateo CA 8141 27 F 23 25-29 11:25 29:36 9:33/M
50 Raelene Rodriguez San Jose CA 8760 25 F 24 25-29 11:41 29:52 9:38/M
51 Sheila Watts Oakland CA 9694 53 F 13 50-54 11:45 29:56 9:39/M
52 Roger Jia Danville CA 8576 13 M 24 10-14 13:18 30:03 9:41/M
53 Sierra Castro Petaluma CA 8897 28 F 25 25-29 11:54 30:05 9:42/M
54 Seraphina Mui Fremont CA 8139 45 F 15 45-49 11:57 30:08 9:43/M
55 Eve Torres Pleasanton CA 1352 55 F 5 55-59 11:58 30:09 9:43/M
56 Liam Wong Alamo CA 8354 40 M 33 40-44 13:28 30:13 9:45/M
57 Ashley Kim Cerritos CA 9359 25 F 28 25-29 12:11 30:22 9:47/M
58 Kimberly Lau San Francisco CA 9168 26 F 29 25-29 12:11 30:22 9:47/M
59 Barbara Bauer Manteca CA 10360 63 F 6 60-64 12:17 30:28 9:49/M
60 John Hosbein Petaluma CA 9492 46 M 25 45-49 13:52 30:36 9:52/M
61 Julia Dieu Oakland CA 9338 28 F 31 25-29 12:25 30:36 9:52/M
62 Eric Shaw Oakland CA 10777 45 M 26 45-49 13:53 30:37 9:52/M
63 Laura Balluff San Francisco CA 9841 34 F 28 30-34 12:35 30:46 9:55/M
64 Sarah Ferguson San Francisco CA 9898 26 F 32 25-29 12:40 30:51 9:57/M
65 Ted Tsukayama Oakland CA 8578 59 M 14 55-59 14:11 30:56 9:58/M
66 Moises Torres Concord CA 10304 22 M 21 20-24 14:17 31:02 10:00/M
67 Bouchaib Mike Riad Richmond CA 10293 57 M 15 55-59 14:32 31:16 10:05/M
68 Hong Xu Richmond CA 9400 57 M 16 55-59 14:32 31:16 10:05/M
69 Natasha Lam Hillsborough CA 9166 30 F 30 30-34 13:06 31:17 10:05/M
70 Rajeev Ponnayyan Mountain House CA 8324 48 M 28 45-49 14:35 31:19 10:06/M
71 Sara Nelson Plumas Lake CA 8846 34 F 31 30-34 13:08 31:19 10:06/M
72 Mayra Vazquez Petaluma CA 9279 25 F 37 25-29 13:10 31:21 10:06/M
73 Nyah Einy San Anselmo CA 9116 12 F 13 10-14 13:13 31:23 10:07/M
74 Sabrina Wood San Francisco CA 9291 30 F 33 30-34 13:20 31:31 10:10/M
75 Martha Van Kempen Union City CA 9790 36 F 41 35-39 13:33 31:44 10:14/M
76 Renee Garvin Sebastopol CA 8376 49 F 23 45-49 13:38 31:49 10:15/M
77 Katharyn Baublitz El Cerrito CA 8248 25 F 38 25-29 13:38 31:49 10:15/M
78 Mustafa Celik Oakland CA 9083 30 M 40 30-34 15:05 31:50 10:16/M
79 Oscar Loza Pacifica CA 10243 62 M 6 60-64 15:06 31:50 10:16/M
80 Aimee Abellar Hercules CA 33 40 F 28 40-44 13:43 31:54 10:17/M
81 Libby Bettin Petaluma CA 8357 57 F 8 55-59 13:46 31:57 10:18/M
82 Edgar Beals San Francisco CA 8684 53 M 23 50-54 15:13 31:58 10:18/M
83 Bruktaweit Addis Oakland CA 8506 26 F 39 25-29 13:48 31:59 10:19/M
84 Allan Penkian Oakland CA 1581 38 M 37 35-39 15:16 32:00 10:19/M
85 Wendy Tin Millbrae CA 8710 31 F 37 30-34 13:53 32:04 10:20/M
86 Yongmei Xu Danville CA 8339 47 F 26 45-49 13:56 32:07 10:21/M
87 J Houghtaling Petaluma CA 9150 49 M 31 45-49 15:30 32:15 10:24/M
88 Jess Carey Oakland CA 8685 30 F 40 30-34 14:05 32:16 10:24/M
89 Sarah Hughes Martinez CA 1516 30 F 41 30-34 14:10 32:21 10:26/M
90 Stephanie Grice San Francisco CA 10474 26 F 43 25-29 14:17 32:28 10:28/M
91 Mary Bruynell San Francisco CA 8465 25 F 44 25-29 14:18 32:29 10:28/M
92 Aline Lieu San Jose CA 9907 27 F 45 25-29 14:26 32:37 10:31/M
93 Michelle Isenhower Santa Clara CA 9355 43 F 30 40-44 14:28 32:39 10:32/M
94 Kimberly Winstead Riverbank CA 8030 29 F 46 25-29 14:31 32:42 10:33/M
95 Edith Purviance Stockton CA 9230 40 F 32 40-44 14:34 32:45 10:34/M
96 Kristine David Santa Clara CA 9336 28 F 47 25-29 14:35 32:46 10:34/M
97 Jessica De Guzman Santa Clara CA 9981 25 F 48 25-29 14:35 32:46 10:34/M
98 John Soliz San Ramon CA 9759 59 M 20 55-59 16:07 32:51 10:35/M
99 Tricia Soliz San Ramon CA 9758 45 F 30 45-49 14:40 32:51 10:35/M
100 Cameron Crotty San Francisco CA 9334 47 M 32 45-49 16:07 32:51 10:35/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Kelly Gray Windsor CA 8985 36 F 46 35-39 14:42 32:53 10:36/M
102 Lucille Nichols Healdsburg CA 10791 62 F 10 60-64 14:45 32:56 10:37/M
103 Jean Cheng San Francisco CA 8331 43 F 35 40-44 14:46 32:57 10:37/M
104 Erica Rayas Castro Valley CA 8326 33 F 48 30-34 14:53 33:04 10:40/M
105 Jason Grande Dublin CA 9965 40 M 41 40-44 16:20 33:05 10:40/M
106 Lynn Ngo San Francisco CA 8296 41 F 37 40-44 14:57 33:08 10:41/M
107 Celso Adolfo Pleasant Hill CA 10216 47 M 33 45-49 16:26 33:10 10:42/M
108 Roger Hooten Martinez CA 9490 65 M 3 65-69 16:27 33:11 10:42/M
109 Julie Huang Cupertino CA 9153 32 F 50 30-34 15:03 33:14 10:43/M
110 Kathleen Nguyen Stockton CA 10023 17 F 22 15-19 15:13 33:24 10:46/M
111 Shara Kaufman Oakland CA 8474 44 F 39 40-44 15:15 33:26 10:47/M
112 David Hua San Francisco CA 8316 25 M 54 25-29 16:44 33:28 10:47/M
113 Judi Warehouse Lafayette CA 10433 64 F 13 60-64 15:24 33:35 10:50/M
114 Allan Thorp San Francisco CA 9033 57 M 21 55-59 16:55 33:39 10:51/M
115 Shenee Slade San Jose CA 10301 44 F 40 40-44 15:30 33:41 10:52/M
116 Gabby Areas Santa Cruz CA 10854 22 F 33 20-24 15:33 33:43 10:52/M
117 Jenny Aguiao Montara CA 10875 36 F 52 35-39 15:42 33:52 10:55/M
118 Danika Munro Oakland CA 9653 28 F 55 25-29 15:46 33:57 10:57/M
119 Alexa Borg Dublin CA 9071 23 F 37 20-24 15:48 33:59 10:57/M
120 Tina Simon Fremont CA 8288 50 F 24 50-54 15:55 34:06 11:00/M
121 Julio Aragon Gilroy CA 8301 23 M 24 20-24 17:29 34:13 11:02/M
122 Costolino Hogan Berkeley CA 8413 43 M 44 40-44 17:30 34:14 11:02/M
123 Edralin Smith Pacifica CA 8595 46 F 35 45-49 16:07 34:18 11:04/M
124 Rose Toy San Ramon CA 10776 39 F 54 35-39 16:07 34:18 11:04/M
125 Pei Casas Walnut Creek CA 9564 36 F 55 35-39 16:08 34:19 11:04/M
126 Dushyant Raichur Union City CA 8759 24 M 25 20-24 17:41 34:25 11:06/M
127 Rose Parshall San Francisco CA 8627 52 F 30 50-54 16:23 34:34 11:09/M
128 Candice Lezada Hayward CA 9364 31 F 59 30-34 16:33 34:44 11:12/M
129 Pia Alcazar San Ramon CA 8634 41 F 46 40-44 16:39 34:49 11:14/M
130 Cindy Walton San Leandro CA 8239 35 F 61 35-39 16:41 34:52 11:15/M
131 Kelly Eboigbodin Tracy CA 5472 44 F 49 40-44 16:44 34:55 11:15/M
132 Rachel Flinn Foster City CA 10223 59 F 11 55-59 16:46 34:57 11:16/M
133 Cynthia Sanchez Daly City CA 9754 40 F 50 40-44 16:46 34:57 11:16/M
134 Cheryll Ramos Hayward CA 9746 45 F 37 45-49 16:51 35:02 11:18/M
135 Michael Hines Walnut Creek CA 10878 59 M 25 55-59 18:18 35:02 11:18/M
136 Anna Lavitsky San Francisco CA 8197 48 F 38 45-49 16:55 35:06 11:19/M
137 Kathryn Mar San Ramon CA 8269 46 F 40 45-49 17:01 35:12 11:21/M
138 Martha Cunningham Newark CA 9103 43 F 53 40-44 17:13 35:24 11:25/M
139 Kelly Walker Concord CA 9284 54 M 31 50-54 18:45 35:30 11:27/M
140 Scott Hedge Santa Clara CA 10128 59 M 27 55-59 18:46 35:30 11:27/M
141 Suzanne Meyer Mountain View CA 9374 30 F 72 30-34 17:20 35:31 11:27/M
142 Jennifer Zenteno Hercules CA 9839 34 F 73 30-34 17:21 35:32 11:27/M
143 Larry Putong Vallejo CA 8091 27 M 59 25-29 18:48 35:32 11:27/M
144 Karin Gonzales San Leandro CA 8170 42 F 54 40-44 17:26 35:37 11:29/M
145 Kenneth Lopez Santa Rosa CA 8205 38 M 51 35-39 18:54 35:39 11:30/M
146 Lucian Cheng Alameda CA 8252 61 M 8 60-64 18:57 35:41 11:30/M
147 Farzaneh Eleen Los Altos CA 10122 55 F 13 55-59 17:36 35:47 11:32/M
148 Julie Schroeder Lafayette CA 8327 61 M 9 60-64 19:14 35:59 11:36/M
149 Annemaree Senan San Francisco CA 8025 54 F 34 50-54 17:52 36:03 11:37/M
150 Sara Bousfield Fremont CA 8029 57 F 15 55-59 17:54 36:05 11:38/M
151 Imelda Velasquez San Jose CA 9280 59 F 16 55-59 17:54 36:05 11:38/M
152 Victoria Landes Novato CA 9405 49 F 46 45-49 17:55 36:06 11:38/M
153 Nova Tordecilla San Leandro CA 8236 44 F 57 40-44 17:55 36:06 11:38/M
154 Oxana Munoz Kensington CA 8931 36 F 69 35-39 17:58 36:08 11:39/M
155 Elizabeth Sills Saratoga CA 8031 44 F 60 40-44 18:05 36:16 11:42/M
156 Jessica Supnet Fremont CA 9930 32 F 82 30-34 18:10 36:21 11:43/M
157 Ernest So Alameda CA 9259 14 M 40 10-14 19:45 36:29 11:46/M
158 Nathan So Alameda CA 9258 16 M 19 15-19 19:46 36:30 11:46/M
159 Cory Patten Tracy CA 9222 40 M 46 40-44 19:52 36:36 11:48/M
160 Carolyn Mar Fremont CA 8379 56 F 19 55-59 18:34 36:45 11:51/M
161 Lesley Ganger San Rafael CA 10224 39 F 74 35-39 18:36 36:47 11:52/M
162 Amarender Chamakura Dublin CA 9331 40 M 48 40-44 20:09 36:54 11:54/M
163 Christopher Tang Hillsborough CA 9456 32 M 54 30-34 20:12 36:57 11:55/M
164 Kalyani Parulkar Fremont CA 8368 48 F 52 45-49 19:31 37:42 12:09/M
165 Jackie Alvarenga Novato CA 9050 26 F 75 25-29 19:34 37:45 12:10/M
166 Elwin Cajuguiran South San Francisco CA 665 43 M 52 40-44 21:10 37:54 12:13/M
167 Eugene Wong South San Francisco CA 988 52 M 35 50-54 21:11 37:55 12:14/M
168 Kimberly Chang San Ramon CA 8737 37 F 76 35-39 19:48 37:59 12:15/M
169 Marguerite Alexander Antioch CA 10797 49 M 48 45-49 21:28 38:12 12:19/M
170 Ravikiran Kethidi Mountain House CA 8414 43 M 54 40-44 21:42 38:26 12:24/M
171 Colleen Abbott Santa Rosa CA 8959 60 F 16 60-64 20:16 38:27 12:24/M
172 Susan Lu Berkeley CA 9365 43 F 73 40-44 20:23 38:34 12:26/M
173 Haruka Endo El Cerrito CA 8974 42 M 56 40-44 21:50 38:35 12:26/M
174 Sharon Kovarick Redwood City CA 9436 53 F 50 50-54 20:26 38:37 12:27/M
175 Lindsay Scanlon San Francisco CA 10030 34 F 97 30-34 20:27 38:38 12:27/M
176 Jessica Toomey Martinez CA 10190 26 F 79 25-29 20:30 38:41 12:28/M
177 Michele Sears Rose Martinez CA 9787 46 F 54 45-49 20:30 38:41 12:28/M
178 Xiomara Paguirigan Union City CA 8277 42 F 75 40-44 20:38 38:49 12:31/M
179 Rene Merritt-Nieskes San Francisco CA 8930 46 F 57 45-49 20:44 38:55 12:33/M
180 Ma Teresa Rentoria San Lorenzo CA 8299 37 F 81 35-39 20:50 39:01 12:35/M
181 Jason Muscat Alameda CA 10082 46 M 52 45-49 22:23 39:07 12:37/M
182 John Blaney San Francisco CA 8567 49 M 53 45-49 22:24 39:09 12:37/M
183 Joyce Yamamoto San Rafael CA 8402 50 F 53 50-54 21:05 39:16 12:40/M
184 Harold Chan Concord CA 8686 35 M 55 35-39 22:32 39:16 12:40/M
185 Kara Schott Dublin CA 9248 22 F 55 20-24 21:08 39:19 12:41/M
186 Margaret Quezada Fremont CA 9447 59 F 32 55-59 21:14 39:25 12:43/M
187 Brenton Lew Millbrae CA 9174 31 M 61 30-34 22:47 39:31 12:45/M
188 Christina Roberts Brentwood CA 9858 51 F 55 50-54 21:22 39:33 12:45/M
189 Gina Gallitero Daly City CA 9127 54 F 56 50-54 21:24 39:35 12:46/M
190 Milo Ricafranca San Pablo CA 8939 39 M 57 35-39 22:53 39:38 12:47/M
191 Aida Larosa Oakland CA 8440 44 F 81 40-44 21:27 39:38 12:47/M
192 Aretha Hampton Oakland CA 8987 43 F 82 40-44 21:34 39:45 12:49/M
193 Rachael Ratcliff Jeffri Piedmont CA 9236 46 F 62 45-49 21:46 39:57 12:53/M
194 Ngozi Mbanugo Antioch CA 10334 33 F 104 30-34 21:58 40:09 12:57/M
195 Milton Chan Hayward CA 8405 41 M 61 40-44 23:26 40:11 12:57/M
196 Freida Smith Santa Rosa CA 9757 58 F 34 55-59 22:03 40:14 12:58/M
197 Sofia Colon Stockton CA 10485 38 F 88 35-39 22:06 40:17 12:59/M
198 Nancy Singh Modesto CA 10188 31 F 105 30-34 22:06 40:17 12:59/M
199 Marie Mugabo San Francisco CA 10209 40 F 85 40-44 22:07 40:18 13:00/M
200 Kelvin Jenkins Vallejo CA 9830 26 M 69 25-29 24:07 40:51 13:10/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Latoya Mallory Vallejo CA 9639 29 F 93 25-29 22:40 40:51 13:10/M
202 Sue Golubics Walnut Creek CA 8168 51 F 61 50-54 22:43 40:54 13:11/M
203 Somaly Muth San Leandro CA 8118 28 F 94 25-29 23:02 41:12 13:17/M
204 Winta Yemane Oakland CA 10194 37 F 90 35-39 23:02 41:13 13:17/M
205 Darlene Ventress Oakland CA 8373 58 F 36 55-59 23:08 41:19 13:19/M
206 Tonya Rosenbaum Discovery Bay CA 9749 39 F 91 35-39 23:08 41:19 13:19/M
207 Katy Kennedy San Francisco CA 8820 47 F 65 45-49 23:12 41:23 13:21/M
208 Lynn Mundell Albany CA 9206 51 F 64 50-54 23:21 41:32 13:24/M
209 Alexandra Matisoff-Li Kensington CA 8928 49 F 66 45-49 23:21 41:32 13:24/M
210 A Brasseur Redwood City CA 8966 37 F 92 35-39 23:24 41:35 13:25/M
211 Ann Moon Mill Valley CA 9505 41 F 93 40-44 23:38 41:49 13:29/M
212 Gina Muhlhofer San Francisco CA 9204 30 F 114 30-34 23:40 41:51 13:30/M
213 Sasha Koftinow San Francisco CA 9161 34 F 115 30-34 23:40 41:51 13:30/M
214 Renuka Nulu Fremont CA 8274 38 F 95 35-39 23:42 41:53 13:30/M
215 Theodore Mui Fremont CA 9205 8 M 23 6- 9 25:18 42:03 13:34/M
216 Christina Ma Fremont CA 9184 43 F 94 40-44 23:52 42:03 13:34/M
217 Kiruthika Devi Arunachalam Fremont CA 9535 37 F 96 35-39 23:53 42:04 13:34/M
218 Kathy Down Orinda CA 9424 63 F 26 60-64 23:56 42:07 13:35/M
219 Frances Echano Danville CA 1690 46 F 69 45-49 24:04 42:15 13:37/M
220 Shana Khan Hayward CA 10018 37 F 99 35-39 24:13 42:24 13:40/M
221 Katherine Wade Napa CA 8876 63 F 28 60-64 24:15 42:26 13:41/M
222 Isabelle Saturay El Cerrito CA 9022 50 F 69 50-54 24:20 42:31 13:43/M
223 Melissa Kong Alameda CA 8822 29 F 99 25-29 24:27 42:38 13:45/M
224 Leah Einy San Anselmo CA 9115 42 F 99 40-44 24:30 42:41 13:46/M
225 Carmen Grant Oakland CA 9429 53 F 72 50-54 24:43 42:54 13:50/M
226 Scott Pinner Hercules CA 9743 41 M 66 40-44 26:15 42:59 13:52/M
227 Elise Vambenepe Sunnyvale CA 8873 10 F 42 10-14 24:49 43:00 13:52/M
228 Gabriele Poindexter San Francisco CA 10084 38 F 105 35-39 24:53 43:04 13:53/M
229 Linda Bagley San Francisco CA 10166 47 F 73 45-49 24:55 43:06 13:54/M
230 Carey Segelke Coomer San Francisco CA 9250 47 F 74 45-49 25:14 43:25 14:00/M
231 Cheryl Hostetter-Patel Santa Rosa CA 10227 59 F 39 55-59 25:18 43:29 14:01/M
232 Roxanne Thomas Alameda CA 10873 46 F 76 45-49 25:18 43:29 14:01/M
233 Sheri James Castro Valley CA 8550 57 F 40 55-59 25:19 43:30 14:02/M
234 Bienvenida Balanag San Francisco CA 8151 42 F 103 40-44 25:25 43:36 14:04/M
235 Kate Mountain Berkeley CA 9203 52 F 75 50-54 25:25 43:36 14:04/M
236 Luana Acton Berkeley CA 9408 59 F 41 55-59 25:25 43:36 14:04/M
237 Pantip Chawalit Albany CA 9089 54 F 77 50-54 25:50 44:01 14:12/M
238 Shelly Sharp San Pablo CA 9451 49 F 79 45-49 25:51 44:02 14:12/M
239 Krystyna MacIejowski Oakland CA 10410 59 F 45 55-59 25:54 44:05 14:13/M
240 Meredith Ostling Moraga CA 9008 32 F 120 30-34 25:55 44:06 14:13/M
241 Marianne Acosta Oakland CA 9413 51 F 78 50-54 26:00 44:11 14:15/M
242 Katie Geiacio San Jose CA 9319 47 F 81 45-49 26:16 44:27 14:20/M
243 Reva Harris San Francisco CA 8175 50 F 81 50-54 26:22 44:33 14:22/M
244 Narlyn Villaruel Fairfield CA 10237 44 F 107 40-44 26:24 44:35 14:23/M
245 Je'Lana Lacy Vallejo CA 10073 32 F 122 30-34 26:28 44:39 14:24/M
246 Tracey Howeth Roseville CA 4774 53 F 84 50-54 26:30 44:41 14:25/M
247 Takaaki Tsunoda San Jose CA 1400 45 M 60 45-49 27:58 44:42 14:25/M
248 Vickie White Richmond CA 8338 53 F 85 50-54 26:36 44:46 14:26/M
249 Yelena Taboada Oakley CA 9264 40 F 108 40-44 26:36 44:47 14:26/M
250 Judy Labrucherie Petaluma CA 9162 57 F 48 55-59 26:40 44:51 14:28/M
251 Solomon Gulman San Francisco CA 10323 62 M 16 60-64 28:22 45:06 14:33/M
252 Prathivaradhan Sattiamoorthy Dublin CA 9021 9 M 27 6- 9 28:22 45:06 14:33/M
253 Sattiamoorthy Dessingou Dublin CA 8970 38 M 62 35-39 28:23 45:07 14:33/M
254 Kharessa Marcos Pacifica CA 9913 39 F 111 35-39 26:58 45:09 14:34/M
255 Julia Nelson Los Gatos CA 8757 60 F 32 60-64 27:16 45:27 14:39/M
256 Jill Burt Rohnert Park CA 9939 50 F 86 50-54 27:20 45:31 14:41/M
257 Sophia Burshteyn Walnut Creek CA 8651 54 F 87 50-54 27:26 45:37 14:43/M
258 Roxanne Bellesorte Concord CA 9066 39 F 113 35-39 27:32 45:43 14:45/M
259 Lori Hofer-Fuentes Vallejo CA 9146 54 F 88 50-54 27:32 45:43 14:45/M
260 Shadaab Kanwal Pleasanton CA 748 48 M 62 45-49 29:02 45:46 14:45/M
261 Nutan Poseria Milpitas CA 10870 59 F 49 55-59 27:44 45:55 14:48/M
262 Sophorn MacRohon Alameda CA 8925 32 F 126 30-34 28:02 46:13 14:54/M
263 Swarna Koneru Santa Clara CA 8263 39 F 114 35-39 28:05 46:16 14:55/M
264 Madison Pinner Hercules CA 9742 3 F 1 2- 5 28:11 46:22 14:57/M
265 Anna Krajna Livermore CA 9437 54 F 89 50-54 28:25 46:36 15:02/M
266 Angel Chu Piedmont CA 10362 46 F 87 45-49 28:41 46:52 15:07/M
267 Linda Ormonde Walnut Creek CA 9659 57 F 52 55-59 28:41 46:52 15:07/M
268 Gloria Lee Oakland CA 10373 47 F 88 45-49 28:41 46:52 15:07/M
269 Stanley Fong Oakland CA 10406 59 M 37 55-59 30:09 46:53 15:07/M
270 Lebaron Loy San Mateo CA 8665 51 M 46 50-54 30:12 46:56 15:08/M
271 Rebecca Ford San Rafael CA 8258 55 F 53 55-59 28:47 46:58 15:09/M
272 April Beltran Oakland CA 8024 31 F 129 30-34 28:47 46:58 15:09/M
273 Lisa Zhao Castro Valley CA 9298 42 F 115 40-44 28:59 47:10 15:13/M
274 Eric Balanag San Francisco CA 8153 43 M 69 40-44 30:33 47:17 15:15/M
275 Elias Balanag San Francisco CA 8150 10 M 57 10-14 30:34 47:18 15:15/M
276 Eason Balanag San Francisco CA 8152 11 M 58 10-14 30:34 47:18 15:15/M
277 Will Feliciano Union City CA 8411 46 M 63 45-49 30:35 47:19 15:15/M
278 Niladri Desarkar Saratoga CA 10010 48 M 64 45-49 30:42 47:26 15:18/M
279 Edmundo Duldulao Dublin CA 9795 44 M 70 40-44 30:55 47:40 15:22/M
280 Diana Lushing Pleasanton CA 8323 54 F 92 50-54 29:29 47:40 15:22/M
281 Kellie Wahlberg Concord CA 9765 24 F 70 20-24 30:21 48:32 15:39/M
282 John Emia Vacaville CA 10171 46 M 65 45-49 31:56 48:41 15:42/M
283 Rinda Taliaferro San Francisco CA 8865 54 F 94 50-54 30:32 48:43 15:43/M
284 Maria Walker Modesto CA 9811 37 F 119 35-39 30:35 48:46 15:44/M
285 Deanne McCoy Modesto CA 8836 50 F 95 50-54 30:36 48:47 15:44/M
286 Courtney Ellis Oakland CA 9343 30 F 134 30-34 30:36 48:47 15:44/M
287 Nicolas Vambenepe Sunnyvale CA 8874 7 M 30 6- 9 32:04 48:48 15:44/M
288 Pidge Gooch Discovery Bay CA 9350 47 F 93 45-49 30:54 49:05 15:50/M
289 Linda Waters Palo Alto CA 10483 58 F 54 55-59 31:24 49:35 15:59/M
290 Sani Yamout Orinda CA 10107 42 M 74 40-44 33:07 49:52 16:05/M
291 Stephanie Yamout Orinda CA 9459 33 F 136 30-34 31:41 49:52 16:05/M
292 Jennifer Emery Novato CA 9118 45 F 98 45-49 31:41 49:52 16:05/M
293 Monica Bible Fairfield CA 10004 31 F 137 30-34 31:50 50:01 16:08/M
294 Stacie Heinz Livermore CA 9143 48 F 99 45-49 31:53 50:04 16:09/M
295 Anthony Dunbar Oakland CA 4384 51 M 50 50-54 33:21 50:06 16:09/M
296 Laura Jacobs San Bruno CA 9493 28 F 109 25-29 32:01 50:12 16:11/M
297 Leilani Tadeo Pacheco CA 8419 50 F 97 50-54 32:08 50:19 16:14/M
298 Uma Desai Danvilee CA 9578 43 F 124 40-44 32:09 50:20 16:14/M
299 Shari Rosales Martinez CA 8942 50 F 98 50-54 32:10 50:21 16:14/M
300 Monika Hachiya Union City CA 10269 46 F 102 45-49 32:29 50:40 16:20/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
301 Lynne Tripathi Sebastopol CA 9273 58 F 57 55-59 32:35 50:46 16:22/M
302 Janessa Caroza San Jose CA 9080 13 F 50 10-14 32:41 50:52 16:24/M
303 Shruti Sharma San Ramon CA 9390 44 F 126 40-44 32:49 51:00 16:27/M
304 Zyanais Palacios Santa Rosa CA 8278 5 F 2 2- 5 32:53 51:04 16:28/M
