BUZZWORD Productions

2016 Monterey Beach SportsFest

Overall Finish List

September 24, 2016


Race Timing by: www.BUZZWORDProductions.com
1 Mile Swim
2.5 Mile Swim
Ikaika Challenge – Mini
Ikaika Challenge – Full
Ikaika Challenge – Relay
SUP 6 Mile
SUP 2 Mile

.5 Mile Swim

Place Name Bib No Time Back Total Time Pace
1 Jackson Klarsfeld 104   7:47.34 3.85MPH
2 Parker Costa 102 0:10.56 7:57.90 3.77MPH
3 Patrick Powers 215 0:38.06 8:25.40 3.56MPH
4 Trent Hodges 103 1:16.13 9:03.47 3.31MPH
5 Ceily Hepner 204 2:27.28 10:14.62 2.93MPH
6 Laura Nicola 209 3:04.49 10:51.83 2.76MPH
7 Rosy Ireson 205 3:27.12 11:14.46 2.67MPH
8 Robby Fabry 200 3:38.66 11:26.00 2.62MPH
9 Laura Fausto 214 4:00.36 11:47.70 2.55MPH
10 Gordon Rianda 161 4:00.69 11:48.03 2.54MPH
11 Shelli Reed 210 4:05.38 11:52.72 2.53MPH
12 Cecily Stevenson 212 4:05.54 11:52.88 2.53MPH
13 Brandon So 163 4:11.75 11:59.09 2.50MPH
14 Mia Guardino 202 4:12.68 12:00.02 2.50MPH
15 Jullian Guerin 203 4:17.38 12:04.72 2.49MPH
16 Grin Loux 159 4:18.05 12:05.39 2.48MPH
17 Al Wood 213 4:18.92 12:06.26 2.48MPH
18 Rhett Delano 153 4:19.28 12:06.62 2.48MPH
19 Erin Loux 208 5:12.66 13:00.00 2.31MPH
20 Jerry Klarsfeld 207 6:30.47 14:17.81 2.10MPH
21 Ashley Fande 201 7:04.37 14:51.71 2.02MPH
22 Keira Jones 206 9:53.35 17:40.69 1.70MPH
Top  

1 Mile Swim

Place Name Bib No Time Back Total Time Pace
1 Jackson Klarsfeld 804   18:27.03 3.25MPH
2 Gianluca Dourus 152 0:05.43 18:32.46 3.24MPH
3 Parker Costa 802 0:05.78 18:32.81 3.24MPH
4 Shelli Reed 160 3:25.53 21:52.56 2.74MPH
5 Trent Hodges 803 3:39.59 22:06.62 2.71MPH
6 Brandon So 863 3:51.22 22:18.25 2.69MPH
7 Gordon Rianda 861 4:05.40 22:32.43 2.66MPH
8 Jack Corrigan 777 6:11.73 24:38.76 2.44MPH
9 Rian Hepner 157 8:15.29 26:42.32 2.25MPH
10 Paul Doughty 154 8:25.68 26:52.71 2.23MPH
11 Chang So 164 8:27.49 26:54.52 2.23MPH
12 Rosy Ireson 158 10:16.66 28:43.69 2.09MPH
13 Spencer Hampton 156 10:40.12 29:07.15 2.06MPH
14 Grin Loux 635 11:36.60 30:03.63 2.00MPH
15 Joey Chargin 151 12:30.67 30:57.70 1.94MPH
16 Silke Jobst 814 14:06.15 32:33.18 1.84MPH
17 Ashley Bruers 815 14:06.34 32:33.37 1.84MPH
18 Mr. Or Ms. Alexander 150 16:22.92 34:49.95 1.72MPH
19 Emiline Smiley 162 16:23.10 34:50.13 1.72MPH
Top  

2.5 Mile Swim

Place Name Bib No Time Back Total Time Pace
1 Jackson Klarsfeld 904   1:01:38.13 2.43MPH
2 Parker Costa 902 2:33.00 1:04:11.13 2.34MPH
3 Todd Weaver 907 22:01.42 1:23:39.55 1.79MPH
4 Steve Bruemmer 905 25:50.32 1:27:28.45 1.71MPH
Top  

Ikaika Challenge – Mini

Place Name Bib No Time Back Total Time Pace
1 Rebecca Michael 901   14:42.71 4.08MPH
2 Kellie Ventinilia 2902 2:43.41 17:26.12 8.60MPH
3 Joel Modisette 903 3:35.52 18:18.23 8.20MPH
Top  

Ikaika Challenge – Full

Place Name Bib No Time Back Total Time Pace
1 Ian Deyerle 701   21:18.04 5.63MPH
2 Nathan Menke 702 2:26.14 23:44.18 5.06MPH
3 Brie Gayrys 703 3:03.28 24:21.32 4.93MPH
Top  

Ikaika Challenge – Relay

Place Name Bib No Time Back Total Time Pace
1 Ian's Team 2701   17:32.55 8.56MPH
2 Nathan's Team 2702 0:05.51 17:38.06 8.51MPH
Top  

SUP 6 Mile

Place Name Bib No Time Back Total Time Pace
1 Robert Demarco 401   1:23:27.00 4.31MPH
2 Mike McDaniel 403 18:39.00 1:42:06.00 3.53MPH
3 Randy Whitechurch 402 19:06.00 1:42:33.00 3.51MPH
Top  

SUP 2 Mile

Place Name Bib No Time Back Total Time Pace
1 Kal Varav 609   26:36.45 4.51MPH
2 Jim Dimke 607 0:22.74 26:59.19 4.45MPH
3 Melissa Ulrich 608 1:55.45 28:31.90 4.21MPH
4 Vincent Huang 603 3:01.24 29:37.69 4.05MPH
5 Dane Holmoren 655 4:08.72 30:45.17 3.90MPH
6 Cathy Huang 604 5:07.43 31:43.88 3.78MPH
7 Geoff Butz 610 8:53.24 35:29.69 3.38MPH
8 Randy Whitechurch 602 11:32.49 38:08.94 3.15MPH
9 Christian Echeverry 601 16:49.55 43:26.00 2.76MPH
10 Judy Alinsansan 606 16:53.64 43:30.09 2.76MPH
11 Anne Patricio 605 46:03.20 1:12:39.65 1.65MPH