BUZZWORD Productions

2016 Marin Memorial Day Races

Overall Finish List

May 29, 16


BUZZWORD Productions

10K

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Chris Frias San Luis Obispo CA 120 25 M 1/33 19-29   30:01 4:50/M
2 Sean Davidson 435 24 M 2/33 19-29 0:07 30:08 4:51/M
3 Jake Schmitt San Francisco CA 392 29 M 3/33 19-29 0:18 30:19 4:53/M
4 Malcolm Richards San Francisco CA 288 33 M 1/31 30-34 0:42 30:43 4:56/M
5 Gordon Sturgess Paso Robles CA 328 24 M 4/33 19-29 1:12 31:12 5:01/M
6 Jorge Maravilla Mill Valley CA 212 38 M 1/28 35-39 1:30 31:30 5:04/M
7 Kevin Pool Napa CA 268 33 M 2/31 30-34 1:34 31:34 5:05/M
8 Ryan Smith Phoenix AZ 312 21 M 5/33 19-29 1:40 31:40 5:06/M
9 Charlie Brenneman Rocklin CA 410 38 M 2/28 35-39 1:43 31:44 5:06/M
10 Will Beiken 389 23 M 6/33 19-29 2:00 32:01 5:09/M
11 Benjamin Mears Mountain View CA 227 27 M 7/33 19-29 2:04 32:04 5:10/M
12 Alex Varner Mill Valley CA 353 30 M 3/31 30-34 2:22 32:23 5:13/M
13 Ryan Irwin San Francisco CA 168 32 M 4/31 30-34 2:32 32:33 5:14/M
14 Jason Karbelk San Francisco CA 175 29 M 8/33 19-29 2:34 32:34 5:14/M
15 Nicholas Spector Sonoma CA 319 24 M 9/33 19-29 2:38 32:39 5:15/M
16 Raul Rodarte 402 21 M 10/33 19-29 2:45 32:46 5:16/M
17 Kirk Scheibelhut Mountain View CA 302 25 M 11/33 19-29 2:52 32:52 5:17/M
18 Benny Willers Daly City CA 371 25 M 12/33 19-29 2:57 32:58 5:18/M
19 Kota Reichert Palo Alto CA 428 33 M 5/31 30-34 3:01 33:02 5:19/M
20 Kyle Dunn Berkeley CA 97 28 M 13/33 19-29 3:06 33:06 5:20/M
21 Colin Gannon Berkeley CA 123 24 M 14/33 19-29 3:06 33:07 5:20/M
22 Grant Johnson San Francisco CA 173 32 M 6/31 30-34 3:20 33:21 5:22/M
23 Iain Whiteside Mountain View CA 456 29 M 15/33 19-29 3:27 33:27 5:23/M
24 Robert Laessing San Francisco CA 196 32 M 7/31 30-34 3:27 33:28 5:23/M
25 Carlos Siqueiros Menlo Park CA 436 35 M 3/28 35-39 3:28 33:29 5:23/M
26 Jaime Heilpern San Francisco CA 146 46 M 1/37 45-49 3:33 33:33 5:24/M
27 Camron Shahmirzadi Menlo Park CA 307 26 M 16/33 19-29 3:36 33:37 5:25/M
28 Chikara Omine Daly City CA 256 33 M 8/31 30-34 3:39 33:40 5:25/M
29 Gary Gellin Mill Valley CA 127 47 M 2/37 45-49 3:40 33:41 5:25/M
30 Steve Heagy Lansdale PA 144 32 M 9/31 30-34 3:47 33:48 5:26/M
31 Matthieu Paquet Sunnyvale CA 262 28 M 17/33 19-29 3:56 33:56 5:28/M
32 Timothy Comay Walnut Creek CA 67 31 M 10/31 30-34 3:58 33:59 5:28/M
33 Andrew Alexander Green San Francisco CA 15 33 M 11/31 30-34 4:06 34:07 5:29/M
34 Chafik Azerki Alameda CA 23 42 M 1/22 40-44 4:09 34:10 5:30/M
35 Edward Breen San Francisco CA 463 34 M 12/31 30-34 4:15 34:16 5:30/M
36 Sean Cullen San Francisco CA 76 38 M 4/28 35-39 4:31 34:31 5:32/M
37 Osanu Pada 438 45 M 3/37 45-49 4:37 34:38 5:34/M
38 Brian Pilcher Ross CA 266 59 M 1/26 55-59 4:38 34:39 5:35/M
39 Johnathan Kimura 453 36 M 5/28 35-39 4:44 34:44 5:35/M
40 Rachel Mitchell Fremont CA 385 24 F 1/21 19-29   34:47 5:36/M
41 Nate Bowen Redwood City CA 41 40 M 2/22 40-44 4:47 34:48 5:36/M
42 Andy Crawford Campbell CA 492 33 M 13/31 30-34 4:48 34:49 5:36/M
43 Edward Hill Oakland CA 153 38 M 6/28 35-39 5:06 35:06 5:39/M
44 Justin Mikecz San Francisco CA 232 36 M 7/28 35-39 5:15 35:15 5:40/M
45 David Weisgerber Livermore CA 362 31 M 14/31 30-34 5:15 35:16 5:40/M
46 Jason Lee San Francisco CA 459 40 M 3/22 40-44 5:16 35:17 5:41/M
47 John Markell San Francisco CA 213 42 M 4/22 40-44 5:20 35:20 5:41/M
48 John Hill Pleasant Hill CA 154 49 M 4/37 45-49 5:22 35:22 5:42/M
49 David Tao 434 31 M 15/31 30-34 5:25 35:26 5:42/M
50 Teresa McWalters San Francisco CA 226 31 F 1/29 30-34 0:41 35:28 5:43/M
51 Michael Broom San Francisco CA 449 38 M 8/28 35-39 5:30 35:30 5:43/M
52 Mark Hostetter San Jose CA 164 43 M 5/22 40-44 5:31 35:32 5:43/M
53 Matt Weber Berkeley CA 361 25 M 18/33 19-29 5:39 35:40 5:44/M
54 Greg King Novato CA 182 32 M 16/31 30-34 5:41 35:41 5:44/M
55 Kris Paaso Menlo Park CA 259 45 F 1/17 45-49 1:02 35:49 5:46/M
56 Andrew Chan San Francisco CA 59 45 M 5/37 45-49 5:51 35:52 5:46/M
57 Antonio Arreola San Jose CA 21 56 M 2/26 55-59 5:56 35:57 5:47/M
58 Will Holleran San Francisco CA 160 29 M 19/33 19-29 5:57 35:58 5:47/M
59 Topher Gaylord Greenbrae CA 515 46 M 6/37 45-49 5:58 35:59 5:48/M
60 Jonathan Bretan San Rafael CA 477 33 M 17/31 30-34 5:59 35:59 5:48/M
61 Rob Elia Moraga CA 483 52 M 1/31 50-54 6:00 36:00 5:48/M
62 Anthony McGrath San Francisco CA 224 49 M 7/37 45-49 6:03 36:04 5:48/M
63 Jorn T. Jensen Morgan Hill CA 172 47 M 8/37 45-49 6:05 36:05 5:48/M
64 Jeffery Mendenhall San Francisco CA 228 39 M 9/28 35-39 6:06 36:07 5:48/M
65 Liza Reichert Los Altos Hills CA 280 28 F 2/21 19-29 1:21 36:08 5:49/M
66 Jenny Kadavy Clayton CA 174 33 F 2/29 30-34 1:26 36:13 5:49/M
67 Alex Esparza San Jose CA 403 25 M 20/33 19-29 6:15 36:15 5:50/M
68 Shera Gurung San Francisco CA 140 41 M 6/22 40-44 6:18 36:19 5:51/M
69 Tim Wallen San Rafael CA 359 52 M 2/31 50-54 6:30 36:31 5:53/M
70 Pete Kruse 391 28 M 21/33 19-29 6:34 36:34 5:52/M
71 Jason Reed San Bruno CA 279 37 M 10/28 35-39 6:35 36:36 5:53/M
72 Tim Keenan Walnut Creek CA 177 54 M 3/31 50-54 6:37 36:37 5:54/M
73 Bruce Davie San Francisco CA 80 52 M 4/31 50-54 6:39 36:40 5:54/M
74 Jose Anguiano Rohnert Park CA 19 43 M 7/22 40-44 6:48 36:48 5:55/M
75 Matthew Hinde Mill Valley CA 411 41 M 8/22 40-44 6:51 36:52 5:56/M
76 Adolfo Andrade San Francisco CA 18 36 M 11/28 35-39 6:56 36:57 5:57/M
77 Roy Michael Reyes San Jose CA 285 20 M 22/33 19-29 6:59 37:00 5:57/M
78 Thomas Rosencrantz Mill Valley CA 431 50 M 5/31 50-54 7:03 37:03 5:57/M
79 Thomas Parker Mill Valley CA 263 36 M 12/28 35-39 7:09 37:09 5:59/M
80 Bill Wheeler San Francisco CA 367 46 M 9/37 45-49 7:11 37:11 5:59/M
81 Tom Bernhard Castro Valley CA 35 64 M 1/29 60-64 7:17 37:18 6:00/M
82 Madeline Van Santen Moraga CA 352 29 F 3/21 19-29 2:35 37:22 6:00/M
83 Pedro Cifuentes 404 38 M 13/28 35-39 7:25 37:26 6:02/M
84 Randall Conner San Francisco CA 69 47 M 10/37 45-49 7:31 37:31 6:02/M
85 Jeff Hongo Campbell CA 162 50 M 6/31 50-54 7:33 37:34 6:03/M
86 Doug Steedman San Francisco CA 323 61 M 2/29 60-64 7:35 37:35 6:03/M
87 Carolyn Jaeger Berkeley CA 401 30 F 3/29 30-34 2:49 37:36 6:03/M
88 Bill Salacuse Pleasant Hill CA 420 48 M 11/37 45-49 7:40 37:40 6:03/M
89 Kelly Couch Hillsborough CA 71 38 F 1/28 35-39 2:56 37:42 6:04/M
90 Denis Glenn1967 San Francisco CA 132 46 M 12/37 45-49 7:46 37:46 6:04/M
91 Shawn Tydlaska Burlingame CA 346 34 M 18/31 30-34 7:51 37:52 6:05/M
92 Camille Matonis San Francisco CA 216 23 F 4/21 19-29 3:06 37:53 6:06/M
93 Lrry Sanderson 455 42 M 9/22 40-44 7:54 37:55 6:05/M
94 Raymond Rodriguez Los Banos CA 292 54 M 7/31 50-54 7:55 37:56 6:06/M
95 Jun Cao Los Gatos CA 56 44 M 10/22 40-44 7:56 37:56 6:06/M
96 Elliot Daniels Daniels Campbell CA 79 11 M 1/9 2-12 7:56 37:57 6:06/M
97 Garrick Chan Saratoga CA 458 23 M 23/33 19-29 7:57 37:58 6:07/M
98 Jennifer Bayliss Danville CA 31 45 F 2/17 45-49 3:13 38:00 6:07/M
99 Aaron Campbell Oakland CA 386 54 M 8/31 50-54 8:01 38:02 6:07/M
100 Jose Lopez 400 45 M 13/37 45-49 8:02 38:03 6:07/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Oliver Chan San Francisco CA 454 34 M 19/31 30-34 8:04 38:05 6:07/M
102 Adam Lucas San Francisco CA 207 49 M 14/37 45-49 8:05 38:06 6:08/M
103 Angela Tieri Mill Valley CA 338 31 F 4/29 30-34 3:21 38:08 6:08/M
104 Elizabeth Goya San Francisco CA 136 41 F 1/18 40-44 3:24 38:11 6:09/M
105 Jason Mawdsley San Jose CA 218 38 M 14/28 35-39 8:16 38:16 6:09/M
106 Nancy Thomas San Francisco CA 335 46 F 3/17 45-49 3:31 38:18 6:10/M
107 Brian Purcell Fairfield CA 275 44 M 11/22 40-44 8:26 38:27 6:11/M
108 Nick Enthoven Atherton CA 103 25 M 24/33 19-29 8:26 38:27 6:11/M
109 Stephanie MacKenzie Los Altos Hills CA 209 40 F 2/18 40-44 3:41 38:28 6:11/M
110 Susan Phhlmeyer 469 32 F 5/29 30-34 3:43 38:30 6:11/M
111 Jared Chan Sunnyvale CA 419 15 M 1/4 13-18 8:30 38:30 6:11/M
112 Thomas Harp Berkeley CA 141 46 M 15/37 45-49 8:35 38:36 6:11/M
113 Angela Broad San Francisco CA 47 32 F 6/29 30-34 3:54 38:40 6:13/M
114 Peter Hsia San Francisco CA 165 55 M 3/26 55-59 8:41 38:41 6:13/M
115 Dan Lee San Anselmo CA 200 38 M 15/28 35-39 8:48 38:49 6:15/M
116 Clay Bullwinkel Portola Valley CA 50 59 M 4/26 55-59 8:49 38:49 6:14/M
117 Lizzy Gregory San Francisco CA 138 23 F 5/21 19-29 4:07 38:54 6:15/M
118 Kelly O'Mara San Rafael CA 254 30 F 7/29 30-34 4:09 38:56 6:16/M
119 Shethed Omara 409 33 M 20/31 30-34 8:55 38:56 6:16/M
120 Rene Felix San Jose CA 394 26 M 25/33 19-29 9:08 39:08 6:17/M
121 Mei-Tung Chen San Francisco CA 390 31 F 8/29 30-34 4:23 39:10 6:18/M
122 Claire Saxton Santa Clara CA 299 38 F 2/28 35-39 4:24 39:11 6:18/M
123 Richard Sloan Berkeley CA 310 51 M 9/31 50-54 9:12 39:12 6:17/M
124 David Ahn San Francisco CA 13 41 M 12/22 40-44 9:13 39:14 6:19/M
125 Katie Famous San Francisco CA 497 36 F 3/28 35-39 4:30 39:17 6:19/M
126 Eduardo Vazquez Sausalito CA 354 43 M 13/22 40-44 9:17 39:18 6:19/M
127 Ashley Relf Mill Valley CA 283 33 F 9/29 30-34 4:32 39:19 6:19/M
128 Caleb` Porter San Anselmo CA 272 39 M 16/28 35-39 9:19 39:20 6:19/M
129 Thomas O'Connor Pleasanton CA 5 60 M 3/29 60-64 9:27 39:27 6:21/M
130 Rafael Roman San Rafael CA 4 34 M 21/31 30-34 9:31 39:32 6:22/M
131 Stephen Wallace Corte Madera CA 358 27 M 26/33 19-29 9:32 39:32 6:21/M
132 Daniel Anderson Belmont CA 17 33 M 22/31 30-34 9:32 39:32 6:21/M
133 Jennifer Betancourt Santa Cruz CA 36 35 F 4/28 35-39 4:47 39:33 6:22/M
134 Lisbet Sunshine Larkspur CA 466 52 F 1/17 50-54 4:49 39:36 6:22/M
135 John Lundy San Rafael CA 421 53 M 10/31 50-54 9:37 39:38 6:22/M
136 Torrey Olson Moraga CA 452 28 M 27/33 19-29 9:39 39:40 6:23/M
137 Leah Cowdrey Oakland CA 73 31 F 10/29 30-34 4:53 39:40 6:22/M
138 Richard Alvarado Larkspur CA 16 44 M 14/22 40-44 9:40 39:41 6:23/M
139 Kenley Gaffke San Francisco CA 462 38 M 17/28 35-39 9:41 39:41 6:23/M
140 Julie Ann Dougery Hillsborough CA 93 37 F 5/28 35-39 4:58 39:44 6:23/M
141 Angelo Pietrofote 518 50 M 11/31 50-54 9:46 39:46 6:24/M
142 Ron Gutierrez San Francisco CA 432 49 M 16/37 45-49 9:51 39:51 6:25/M
143 Matthew Fong Piedmont CA 495 44 M 15/22 40-44 9:53 39:54 6:25/M
144 Adam Littke Oakland CA 205 42 M 16/22 40-44 9:54 39:54 6:25/M
145 Meghan Morris San Francisco CA 240 35 F 6/28 35-39 5:10 39:57 6:25/M
146 Brandon Keiken 505 37 M 18/28 35-39 10:00 40:01 6:26/M
147 Davide Richmond Danville CA 289 46 M 17/37 45-49 10:02 40:02 6:26/M
148 Jerry Flanagan San Francisco CA 113 50 M 12/31 50-54 10:03 40:03 6:26/M
149 Merick Dang San Francisco CA 78 23 M 28/33 19-29 10:07 40:07 6:27/M
150 Sven Wolf San Francisco CA 374 52 M 13/31 50-54 10:07 40:08 6:28/M
151 Andrew Kron 430 38 M 19/28 35-39 10:09 40:09 6:26/M
152 Raul Cardenas 437 37 M 20/28 35-39 10:10 40:10 6:28/M
153 Liz Gottlieb San Rafael CA 135 40 F 3/18 40-44 5:24 40:11 6:28/M
154 Liz Gill Fairfax CA 130 30 F 11/29 30-34 5:25 40:12 6:28/M
155 Jay Ridgeway El Cerrito CA 396 47 M 18/37 45-49 10:15 40:15 6:28/M
156 Ken Cluff Oakland CA 65 54 M 14/31 50-54 10:15 40:15 6:28/M
157 Michael Axinn Berkeley CA 22 56 M 5/26 55-59 10:20 40:21 6:30/M
158 Marisa Beck Pacifica CA 405 38 F 7/28 35-39 5:36 40:23 6:30/M
159 Joe Gibson 513 34 M 23/31 30-34 10:31 40:31 6:30/M
160 Fausto Vargas San Rafael CA 516 47 M 19/37 45-49 10:32 40:33 6:31/M
161 Oliver Arnesson 504 13 M 2/4 13-18 10:34 40:34 6:32/M
162 Kirt Iverson Santa Clara CA 169 46 M 20/37 45-49 10:35 40:35 6:31/M
163 Bruce Benter Novato CA 34 56 M 6/26 55-59 10:36 40:36 6:32/M
164 Markham Miller Daly City CA 235 52 M 15/31 50-54 10:37 40:37 6:32/M
165 Norry McAllister Monte Sereno CA 220 59 M 7/26 55-59 10:37 40:38 6:32/M
166 Lyle Rumon 447 13 M 3/4 13-18 10:38 40:38 6:32/M
167 Ken Camet San Jose CA 501 54 M 16/31 50-54 10:38 40:39 6:32/M
168 Rebecca Watson 444 37 F 8/28 35-39 5:53 40:40 6:32/M
169 Mark McLauchlan Sunnyvale CA 225 26 M 29/33 19-29 10:40 40:41 6:32/M
170 Elizabeth Scott Palo Alto CA 418 25 F 6/21 19-29 5:54 40:41 6:33/M
171 Paul Breimayer Novato CA 43 57 M 8/26 55-59 10:45 40:46 6:33/M
172 Carly Forte Novato CA 429 26 F 7/21 19-29 6:00 40:47 6:33/M
173 Enrique Rodriguez San Francisco CA 433 41 M 17/22 40-44 10:49 40:49 6:34/M
174 Nicholas Troppy Napa CA 342 19 M 30/33 19-29 10:50 40:51 6:34/M
175 Michael Ward San Francisco CA 360 61 M 4/29 60-64 10:57 40:58 6:35/M
176 Kirk Larson Atlanta GA 198 64 M 5/29 60-64 11:01 41:02 6:36/M
177 Matthew Robinson 10 34 M 24/31 30-34 11:01 41:02 6:35/M
178 Pamela Kennedy San Francisco CA 498 37 F 9/28 35-39 6:20 41:07 6:37/M
179 Keith Duncan Orinda CA 96 62 M 6/29 60-64 11:09 41:10 6:37/M
180 Amy Shohet San Carlos CA 309 45 F 4/17 45-49 6:29 41:16 6:38/M
181 Gregg Adam Mill Valley CA 514 45 M 21/37 45-49 11:22 41:23 6:40/M
182 John Hirschberger San Francisco CA 156 64 M 7/29 60-64 11:28 41:29 6:40/M
183 Carin Marrs San Francisco CA 214 37 F 10/28 35-39 6:43 41:30 6:40/M
184 Danilo Purlia Danville CA 457 52 M 17/31 50-54 11:31 41:31 6:40/M
185 Tomilyn Thornberry Livermore CA 337 30 F 12/29 30-34 6:47 41:33 6:40/M
186 Nico Raffo Berkeley CA 276 35 M 21/28 35-39 11:38 41:39 6:41/M
187 Matthew Perez Berkeley CA 264 29 M 31/33 19-29 11:43 41:43 6:42/M
188 Reese Laughlin Fairfax CA 413 53 M 18/31 50-54 11:45 41:45 6:41/M
189 Melanie Mikecz San Francisco CA 233 34 F 13/29 30-34 7:02 41:49 6:43/M
190 Richard Lee Concord CA 416 48 M 22/37 45-49 11:56 41:56 6:45/M
191 David Sams Mill Valley CA 298 58 M 9/26 55-59 11:59 42:00 6:45/M
192 Dino Delyani San Mateo CA 83 59 M 10/26 55-59 12:08 42:08 6:47/M
193 Clarke Miller Larkspur CA 234 43 M 18/22 40-44 12:09 42:10 6:46/M
194 David Ly San Francisco CA 208 47 M 23/37 45-49 12:14 42:15 6:47/M
195 Steve Holcombe Vacaville CA 158 33 M 25/31 30-34 12:16 42:17 6:47/M
196 Egda Viera Kentfield CA 356 38 F 11/28 35-39 7:32 42:19 6:48/M
197 Sherry Lee Oakland CA 473 34 F 14/29 30-34 7:36 42:23 6:49/M
198 Janice Prudhomme Kensington CA 274 56 F 1/20 55-59 7:37 42:24 6:49/M
199 John Smith Novato CA 311 46 M 24/37 45-49 12:33 42:33 6:51/M
200 Nancy Simmon 464 56 F 2/20 55-59 7:47 42:34 6:50/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Nakia Baird San Francisco CA 25 41 M 19/22 40-44 12:35 42:36 6:51/M
202 Kitt Flynn Grass Valley CA 114 63 M 8/29 60-64 12:37 42:38 6:51/M
203 Mic Kennedy 397 57 M 11/26 55-59 12:41 42:42 6:52/M
204 Jim Eckford Oakland CA 98 60 M 9/29 60-64 12:42 42:42 6:52/M
205 Sarah Tabbutt Mill Valley CA 331 57 F 3/20 55-59 8:02 42:49 6:53/M
206 Courtney Green Citrus Heights CA 137 29 F 8/21 19-29 8:04 42:50 6:53/M
207 Beth Freedman San Anselmo CA 118 47 F 5/17 45-49 8:07 42:54 6:54/M
208 Becca Wheeler Belvedere Tiburon CA 366 26 F 9/21 19-29 8:10 42:57 6:54/M
209 Jenn Kelley East Palo Alto CA 178 36 F 12/28 35-39 8:18 43:04 6:55/M
210 Nate Davis Oakland CA 519 39 M 22/28 35-39 13:05 43:05 6:54/M
211 Robert Speck Richmond CA 318 61 M 10/29 60-64 13:06 43:06 6:55/M
212 Jessica Huffman San Francisco CA 166 27 F 10/21 19-29 8:28 43:14 6:56/M
213 Riya Young San Francisco CA 376 48 F 6/17 45-49 8:29 43:16 6:57/M
214 Olivia Lloyd Corte Madera CA 206 21 F 11/21 19-29 8:30 43:17 6:58/M
215 Michael Holland Novato CA 159 67 M 1/14 65-69 13:17 43:18 6:57/M
216 Samantha Forde Santa Cruz CA 116 43 F 4/18 40-44 8:33 43:19 6:57/M
217 Katelyn Johnson Livermore CA 448 50 F 2/17 50-54 8:36 43:23 6:58/M
218 Jinwoo Kim Larkspur CA 181 49 M 25/37 45-49 13:28 43:29 6:59/M
219 Rebecca Doty Santa Cruz CA 92 40 F 5/18 40-44 8:47 43:33 7:00/M
220 Eileen Brennanerler San Rafael CA 44 55 F 4/20 55-59 8:48 43:35 7:00/M
221 Claudia Thompson Fairfax CA 336 33 F 15/29 30-34 8:50 43:37 7:00/M
222 Megan Kossar San Francisco CA 188 45 F 7/17 45-49 8:54 43:41 7:01/M
223 Louise Stephens San Francisco CA 324 50 F 3/17 50-54 8:57 43:44 7:02/M
224 Erin Bank San Francisco CA 26 34 F 16/29 30-34 8:58 43:45 7:02/M
225 Mareese Keane San Jose CA 176 41 F 6/18 40-44 8:59 43:46 7:01/M
226 Kimberly Thomas Santa Cruz CA 334 50 F 4/17 50-54 9:01 43:47 7:02/M
227 Rida Chow Fremont CA 63 33 F 17/29 30-34 9:05 43:52 7:03/M
228 Barrie Mullins San Jose CA 241 46 M 26/37 45-49 13:59 43:59 7:04/M
229 Steve Rapport Pacifica CA 451 59 M 12/26 55-59 14:11 44:11 7:05/M
230 Len Goldman Oakland CA 133 71 M 1/8 70-74 14:12 44:12 7:06/M
231 Martin Kunz Alameda CA 193 52 M 19/31 50-54 14:16 44:16 7:07/M
232 Robert Navarrete San Jose CA 246 59 M 13/26 55-59 14:20 44:20 7:08/M
233 Rick Rosenbaum Piedmont CA 294 52 M 20/31 50-54 14:22 44:22 7:08/M
234 Liam Duenjich 512 30 M 26/31 30-34 14:22 44:23 7:07/M
235 Mike Krey Campbell CA 190 61 M 11/29 60-64 14:23 44:23 7:08/M
236 Thomas Arbuckle Martinez CA 395 54 M 21/31 50-54 14:26 44:26 7:07/M
237 Lisa Oyen Alameda CA 258 54 F 5/17 50-54 9:44 44:30 7:09/M
238 Megha Doshi San Francisco CA 91 34 F 18/29 30-34 9:44 44:31 7:08/M
239 Lisa Renteria San Jose CA 284 38 F 13/28 35-39 9:46 44:33 7:09/M
240 Carson Forter San Rafael CA 478 30 M 27/31 30-34 14:36 44:36 7:09/M
241 Chase McCoy Novato CA 222 19 M 32/33 19-29 14:43 44:44 7:11/M
242 Rosaura Tennant San Jose CA 332 56 F 5/20 55-59 9:59 44:46 7:11/M
243 Michelle La Sala Napa CA 195 35 F 14/28 35-39 9:59 44:46 7:10/M
244 Brian Schultz Pacifica CA 412 48 M 27/37 45-49 14:47 44:47 7:12/M
245 Jeanine Holmlund Oakland CA 161 51 F 6/17 50-54 10:04 44:51 7:13/M
246 Kristen West 882 34 F 19/29 30-34 10:06 44:52 7:13/M
247 Paul Herrerias Novato CA 149 60 M 12/29 60-64 15:03 45:04 7:14/M
248 Mark Goldman Los Gatos CA 134 66 M 2/14 65-69 15:09 45:10 7:16/M
249 Sarah Kummerfeld Palo Alto CA 423 36 F 15/28 35-39 10:24 45:11 7:14/M
250 Kristin Robillard Ross CA 290 38 F 16/28 35-39 10:36 45:23 7:17/M
251 Panya Somnhot Mill Valley CA 316 34 M 28/31 30-34 15:25 45:25 7:17/M
252 Fiona McCusker San Francisco CA 223 51 F 7/17 50-54 10:41 45:27 7:19/M
253 Dana Blum San Francisco CA 38 52 F 8/17 50-54 10:47 45:34 7:20/M
254 Peter Bowden Cliffside Park NJ 417 39 M 23/28 35-39 15:40 45:41 7:20/M
255 John Spriggs San Francisco CA 320 55 M 14/26 55-59 15:45 45:46 7:22/M
256 Jeff Schlichting Larkspur CA 398 53 M 22/31 50-54 15:47 45:47 7:21/M
257 Jen Heagy Lansdale PA 143 33 F 20/29 30-34 11:02 45:49 7:21/M
258 Mike Dunn Newark CA 485 61 M 13/29 60-64 15:55 45:55 7:22/M
259 Dean Karanazes 6 52 M 23/31 50-54 15:59 45:59 7:19/M
260 Jill Miller-Robinett Concord CA 236 61 F 1/11 60-64 11:16 46:03 7:24/M
261 Bryce Emo 408 40 M 20/22 40-44 16:02 46:03 7:23/M
262 Isabel Ferris San Anselmo CA 109 14 F 1/7 13-18 11:21 46:08 7:25/M
263 Samule Louie 470 45 M 28/37 45-49 16:15 46:16 7:23/M
264 Laura Davis Oakland CA 81 37 F 17/28 35-39 11:29 46:16 7:24/M
265 Gerald Bourne Kensington CA 40 60 M 14/29 60-64 16:16 46:17 7:26/M
266 Brock Hinzmann Santa Cruz CA 155 63 M 15/29 60-64 16:25 46:26 7:28/M
267 Michelle Meyer San Francisco CA 230 28 F 12/21 19-29 11:41 46:28 7:27/M
268 Bob Paredes San Jose CA 406 59 M 15/26 55-59 16:29 46:30 7:28/M
269 Brook Braunschweig San Francisco CA 486 33 F 21/29 30-34 11:45 46:32 7:28/M
270 Dave Latner San Francico CA 199 58 M 16/26 55-59 16:33 46:33 7:29/M
271 Jim Myers Fairfax CA 490 67 M 3/14 65-69 16:34 46:34 7:28/M
272 Steve Cryer Rohnert Park CA 75 64 M 16/29 60-64 16:35 46:35 7:29/M
273 Hans Schmid Greenbrae CA 303 76 M 1/4 75-79 16:37 46:37 7:29/M
274 Suzette Smith Alameda CA 313 60 F 2/11 60-64 12:01 46:47 7:31/M
275 Marian Richard Cupertino CA 287 56 F 6/20 55-59 12:01 46:48 7:31/M
276 Chris Enfante Sacramento CA 101 65 M 4/14 65-69 16:49 46:49 7:31/M
277 Nick Van Santen 476 34 M 29/31 30-34 16:50 46:51 7:30/M
278 Rebecca Elegant Greenbrae CA 99 41 F 7/18 40-44 12:06 46:53 7:32/M
279 Debra Cramer Alameda CA 74 58 F 7/20 55-59 12:18 47:05 7:34/M
280 Josh Ferenc Larkspur CA 108 41 M 21/22 40-44 17:08 47:09 7:34/M
281 Jim Rowland Concord CA 491 62 M 17/29 60-64 17:10 47:11 7:35/M
282 Danielle Hashem San Francisco CA 142 45 F 8/17 45-49 12:27 47:14 7:36/M
283 Michael Thomas Pleasanton CA 502 63 M 18/29 60-64 17:21 47:22 7:37/M
284 Carmen Briones San Leandro CA 45 64 F 3/11 60-64 12:55 47:42 7:40/M
285 Kelly Poe 496 48 F 9/17 45-49 13:00 47:47 7:41/M
286 Sharlet Gilbert Richmond CA 129 65 F 1/5 65-69 13:01 47:48 7:41/M
287 Christian Michael Mill Valley CA 231 36 M 24/28 35-39 17:51 47:51 7:40/M
288 Yasha Zink 379 12 F 1/8 2-12 13:05 47:52 7:42/M
289 Maria Briones Oakland CA 46 60 F 4/11 60-64 13:06 47:53 7:42/M
290 Ryan Duescher 468 31 M 30/31 30-34 17:54 47:54 7:42/M
291 Ronn Tanel Mill Valley CA 517 54 M 24/31 50-54 17:54 47:54 7:41/M
292 Mohamad Mamoon 210 12 M 2/9 2-12 17:57 47:58 7:43/M
293 Stephanie Vannicola Magsany 427 49 F 10/17 45-49 13:21 48:08 7:44/M
294 Mikiko Whitehorn Sausalito CA 368 11 F 2/8 2-12 13:24 48:11 7:45/M
295 Jessica Hollman 506 40 F 8/18 40-44 13:28 48:14 7:45/M
296 Jo Anne Rowland Concord CA 295 68 F 2/5 65-69 13:29 48:15 7:45/M
297 Bill Browen 441 66 M 5/14 65-69 18:16 48:16 7:45/M
298 Robin Kutner San Francisco CA 194 24 F 13/21 19-29 13:36 48:23 7:45/M
299 Timothy Banvoris 494 36 M 25/28 35-39 18:24 48:24 7:47/M
300 Dalila Rodriguez Los Banos CA 291 45 F 11/17 45-49 13:40 48:27 7:47/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
301 Kristina Sepetys Berkeley CA 305 53 F 9/17 50-54 13:42 48:29 7:47/M
302 Stuart Sunshine Larkspur CA 442 49 M 29/37 45-49 18:30 48:30 7:47/M
303 Patricia Dechow Berkeley CA 82 51 F 10/17 50-54 14:04 48:51 7:50/M
304 Danielle Herrerias Novato CA 148 58 F 8/20 55-59 14:11 48:58 7:52/M
305 Ruth Rainero San Francisco CA 277 61 F 5/11 60-64 14:16 49:03 7:53/M
306 Louann Conner San Francisco CA 68 48 F 12/17 45-49 14:27 49:14 7:54/M
307 Charlie Ansamelli 414 28 M 33/33 19-29 19:16 49:17 7:54/M
308 Lee Novich San Francisco CA 252 62 M 19/29 60-64 19:21 49:22 7:56/M
