BUZZWORD Productions

2016 Humboldt Redwoods

Overall Finish List

October 16, 2016


Race Timing by: www.BUZZWORDProductions.com BUZZWORD Productions

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sergio Reyes Los Osos CA 646 34 M 1/18 30-34 1:06:42 5:05/M
2 Gordon Sturgess Paso Robles CA 534 24 M 1/13 20-24 1:07:48 5:10/M
3 Will Geiken San Luis Obispo CA 195 23 M 2/13 20-24 1:10:18 5:22/M
4 Ben Keck Redding CA 299 32 M 2/18 30-34 1:11:08 5:26/M
5 Jason Karbelk San Francisco CA 294 29 M 1/25 25-29 1:11:14 5:26/M
6 Chikara Omine Daly City CA 411 34 M 3/18 30-34 1:11:53 5:29/M
7 Benjamin Stern Arcata CA 635 25 M 2/25 25-29 1:12:39 5:33/M
8 Carlos Siqueinos 642 35 M 1/33 35-39 1:13:10 5:35/M
9 Justin Patananan Palmdale CA 422 36 M 2/33 35-39 1:13:14 5:35/M
10 Chris Knorzer Rocklin CA 311 47 M 1/14 45-49 1:13:19 5:36/M
11 Omar Padilla Arcata CA 418 24 M 3/13 20-24 1:13:37 5:37/M
12 Andrew Alexander Green San Francisco CA 14 33 M 4/18 30-34 1:14:37 5:42/M
13 Austin Kelley Arcata CA 301 22 M 4/13 20-24 1:14:49 5:43/M
14 Brandon Day Petaluma CA 130 36 M 3/33 35-39 1:15:17 5:45/M
15 Ian O'Brien Arcata CA 403 22 M 5/13 20-24 1:15:27 5:45/M
16 Chafik Azerki Alameda CA 35 43 M 1/19 40-44 1:15:43 5:47/M
17 Matthew Stephens San Jose CA 528 24 M 6/13 20-24 1:15:47 5:47/M
18 Timothy Comay Walnut Creek CA 113 32 M 5/18 30-34 1:16:09 5:49/M
19 Jason Lee San Francisco CA 329 40 M 2/19 40-44 1:16:48 5:52/M
20 Jonathan Kimura Cupertino CA 306 36 M 4/33 35-39 1:17:02 5:53/M
21 Anthony McGrath San Francisco CA 363 49 M 2/14 45-49 1:17:18 5:54/M
22 Drew Holmen 666 24 M 7/13 20-24 1:17:49 5:56/M
23 Michael Fadling Roseville CA 164 48 M 3/14 45-49 1:18:21 5:59/M
24 Brent Ritschel 10 23 M 8/13 20-24 1:18:30 5:59/M
25 Iain Mickle Sacramento CA 379 55 M 1/24 55-59 1:18:36 6:00/M
26 Alex Esparza San Jose CA 162 26 M 3/25 25-29 1:18:44 6:01/M
27 Madeline Van Santen Moraga CA 562 29 F 1/49 25-29 1:18:57 6:02/M
28 Cliff Lentz Brisbane CA 331 51 M 1/30 50-54 1:20:19 6:08/M
29 Jennifer Bayliss Danville CA 49 45 F 1/21 45-49 1:20:29 6:09/M
30 Juan Gomez Dublin CA 204 29 M 4/25 25-29 1:20:30 6:09/M
31 Shera Gurung San Francisco CA 225 42 M 3/19 40-44 1:20:38 6:09/M
32 Craig Hilsenbeck San Francisco CA 264 40 M 4/19 40-44 1:20:39 6:09/M
33 Adolfo Andrade San Francisco CA 26 37 M 5/33 35-39 1:20:56 6:11/M
34 Stephan Hollandsworth Reno NV 271 36 M 6/33 35-39 1:21:01 6:11/M
35 Alyson Barrett-Ryan San Francisco CA 45 37 F 1/38 35-39 1:21:07 6:11/M
36 Julie Woodruff Benicia CA 598 29 F 2/49 25-29 1:21:24 6:13/M
37 John Blue Sacramento CA 64 53 M 2/30 50-54 1:21:26 6:13/M
38 Antonio Arreola San Jose CA 31 57 M 2/24 55-59 1:21:43 6:14/M
39 Jeffery Mendenhall San Francisco CA 374 40 M 5/19 40-44 1:22:15 6:17/M
40 Adam Lucas San Francisco CA 346 49 M 4/14 45-49 1:22:23 6:17/M
41 Brian Purcell Fairfield CA 451 44 M 6/19 40-44 1:22:29 6:18/M
42 Kevin Tran San Jose CA 554 26 M 5/25 25-29 1:22:38 6:18/M
43 Curt Casazza Cameron Park CA 95 45 M 5/14 45-49 1:22:41 6:19/M
44 Michael Gallagher San Francisco CA 656 34 M 6/18 30-34 1:22:45 6:19/M
45 Jim Harvey Reno NV 244 53 M 3/30 50-54 1:23:05 6:20/M
46 Nathan Tindell 632 38 M 7/33 35-39 1:23:23 6:22/M
47 Shawn Tydlaska Burlingame CA 559 35 M 8/33 35-39 1:23:27 6:22/M
48 Denis Glenn Sausilito CA 203 46 M 6/14 45-49 1:23:41 6:23/M
49 Cody Thompson Mckinleyville CA 667 39 M 9/33 35-39 1:24:09 6:25/M
50 Michelle Meyer San Francisco CA 375 29 F 3/49 25-29 1:24:23 6:26/M
51 Camille Matonis San Francisco CA 357 23 F 1/25 20-24 1:24:44 6:28/M
52 Jenniffer Betancourt 641 35 F 2/38 35-39 1:24:47 6:28/M
53 Bridget Zapata Petaluma CA 606 26 F 4/49 25-29 1:25:01 6:29/M
54 Isaac Medrano Santa Clara CA 6 37 M 10/33 35-39 1:25:05 6:30/M
55 Mo Lee Thornburg Arcata CA 550 22 F 2/25 20-24 1:25:06 6:30/M
56 John West Alameda CA 582 54 M 4/30 50-54 1:25:20 6:31/M
57 Mark Murray Davis CA 616 53 M 5/30 50-54 1:25:21 6:31/M
58 Doug Steedman San Francisco CA 526 61 M 1/18 60-64 1:25:39 6:32/M
59 Michael Axinn Berkeley CA 651 56 M 3/24 55-59 1:25:45 6:33/M
60 Holly Clarke San Francisco CA 106 24 F 3/25 20-24 1:25:47 6:33/M
61 Donald Broyles 626 46 M 7/14 45-49 1:26:26 6:36/M
62 Peter Hsia San Francisco CA 276 56 M 4/24 55-59 1:27:14 6:39/M
63 Anne Ruminski El Cerrito CA 478 35 F 3/38 35-39 1:27:28 6:41/M
64 Camille Bouvet San Francisco CA 283 23 F 4/25 20-24 1:27:40 6:41/M
65 Matthew Kidwell Eureka CA 640 35 M 11/33 35-39 1:27:46 6:42/M
66 David Wilemski 631 25 M 6/25 25-29 1:28:01 6:43/M
67 Nakia Baird San Francisco CA 39 41 M 7/19 40-44 1:28:06 6:43/M
68 Emma Dohner Palo Alto CA 135 23 F 5/25 20-24 1:28:17 6:44/M
69 Lauren Creath San Francisco CA 122 23 F 6/25 20-24 1:28:22 6:45/M
70 Marc Flores Roseville CA 613 43 M 8/19 40-44 1:28:42 6:46/M
71 Jerry Flanagan San Francisco CA 177 51 M 6/30 50-54 1:28:47 6:47/M
72 Ian Hersey Kamuela HI 261 54 M 7/30 50-54 1:28:54 6:47/M
73 Adam Falk Arcata CA 165 31 M 7/18 30-34 1:29:00 6:48/M
74 Theresa Fritz-Endres San Francisco CA 187 25 F 5/49 25-29 1:29:05 6:48/M
75 Whitney Heavner San Francisco CA 249 32 F 1/45 30-34 1:29:11 6:48/M
76 Mark McLauchlan Sunnyvale CA 366 26 M 7/25 25-29 1:29:15 6:49/M
77 Meghan Morris San Francisco CA 391 35 F 4/38 35-39 1:29:24 6:49/M
78 Ignacio Toussaint San Francisco CA 552 40 M 9/19 40-44 1:30:24 6:54/M
79 Sarah Van Dissel Cutten CA 561 35 F 5/38 35-39 1:30:29 6:54/M
80 John Hirschberger San Francisco CA 266 64 M 2/18 60-64 1:30:31 6:55/M
81 Sherry Lee Cupertino CA 330 34 F 2/45 30-34 1:31:00 6:57/M
82 Charisa Wernick Carlsbad CA 625 40 F 1/19 40-44 1:31:06 6:57/M
83 Tasia Potasinski San Francisco CA 447 26 F 6/49 25-29 1:31:14 6:58/M
84 Kristal Mendez Redway CA 624 34 F 3/45 30-34 1:31:21 6:58/M
85 Jim Eckford Oakland CA 150 61 M 3/18 60-64 1:31:24 6:59/M
86 Elizabeth Gress San Francisco CA 218 32 F 4/45 30-34 1:31:33 6:59/M
87 Cedar Smith Arcata CA 513 35 F 6/38 35-39 1:31:38 7:00/M
88 Kate Papadopoulos Santa Rosa CA 420 37 F 7/38 35-39 1:31:44 7:00/M
89 Robin Katmer 8 24 F 7/25 20-24 1:31:55 7:01/M
90 Rick Soper Oakland CA 520 56 M 5/24 55-59 1:32:02 7:01/M
91 William Rice 652 42 M 10/19 40-44 1:32:08 7:02/M
92 Kenley Gaffke San Francisco CA 630 38 M 12/33 35-39 1:32:24 7:03/M
93 Richard Lam Arcata CA 320 30 M 8/18 30-34 1:33:09 7:07/M
94 Elizabeth Gill San Anselmo CA 202 30 F 5/45 30-34 1:33:14 7:07/M
95 Luis Mauricio Oakland CA 358 44 M 11/19 40-44 1:33:21 7:07/M
96 Lisa Renteria San Jose CA 3 38 F 8/38 35-39 1:33:27 7:08/M
97 Simone Sommerfeld 138 51 F 1/28 50-54 1:33:32 7:08/M
98 Erin Bank San Francisco CA 41 35 F 9/38 35-39 1:33:51 7:10/M
99 Tim Swietlik Vancouver WA 540 58 M 6/24 55-59 1:34:21 7:12/M
100 Markham Miller Daly City CA 380 52 M 8/30 50-54 1:34:30 7:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jeff Gutierrez Eureka CA 644 33 M 9/18 30-34 1:34:37 7:13/M
102 Megan Robblee San Francisco CA 467 31 F 6/45 30-34 1:34:49 7:14/M
103 Greg Jenkins Woodland CA 645 56 M 7/24 55-59 1:35:39 7:18/M
104 Suzi Harvey Reno NV 245 54 F 2/28 50-54 1:35:50 7:19/M
105 Myles Blassey 649 25 M 8/25 25-29 1:35:54 7:19/M
106 Jodi Buyyounouski Palo Alto CA 88 43 F 2/19 40-44 1:36:09 7:20/M
107 Lisa Beem Berkeley WA 54 24 F 8/25 20-24 1:36:25 7:22/M
108 Caitlin Riley Cool CA 663 29 F 7/49 25-29 1:36:31 7:22/M
109 Riya Young Palo Alto CA 603 49 F 2/21 45-49 1:36:32 7:22/M
110 Michael Holland Novato CA 269 68 M 1/15 65-69 1:36:40 7:23/M
111 Bradley Kornacki Berkeley CA 312 34 M 10/18 30-34 1:36:58 7:24/M
112 Michael Guilli San Francisco CA 223 56 M 8/24 55-59 1:37:16 7:25/M
113 Megan Kossar San Francisco CA 314 45 F 3/21 45-49 1:37:17 7:25/M
114 Jennifer Bartholomew Byron GA 46 48 F 4/21 45-49 1:37:21 7:26/M
115 Ivy Price Arcata CA 449 27 F 8/49 25-29 1:37:26 7:26/M
116 Jason McRuer Mercer Island WA 370 19 M 1/5 15-19 1:37:32 7:27/M
117 Shannon Morris Santa Cruz CA 392 32 F 7/45 30-34 1:37:36 7:27/M
118 Melissa Haahr Campbell CA 7 26 F 9/49 25-29 1:37:54 7:28/M
119 Rick Rosenbaum Piedmont CA 476 52 M 9/30 50-54 1:38:01 7:29/M
120 Jeanine Holmlund Oakland CA 273 52 F 3/28 50-54 1:38:05 7:29/M
121 Jeff Hartman San Francisco CA 243 26 M 9/25 25-29 1:38:07 7:29/M
122 Shauna Pirotin Oakland CA 442 31 F 8/45 30-34 1:38:07 7:29/M
123 Fiona McCusker San Francisco CA 362 52 F 4/28 50-54 1:38:22 7:30/M
124 Lisa Gallagher San Francisco CA 655 34 F 9/45 30-34 1:38:37 7:32/M
125 Paul Herrerias Novato CA 260 61 M 4/18 60-64 1:38:38 7:32/M
126 Janet Smith San Jose CA 514 56 F 1/20 55-59 1:38:53 7:33/M
127 Patrick Endres Fairbanks AK 157 53 M 10/30 50-54 1:39:23 7:35/M
128 Ronald Souza Citrus Heights CA 522 62 M 5/18 60-64 1:39:30 7:36/M
129 Sasha Teninty 665 24 F 9/25 20-24 1:39:32 7:36/M
130 Alan Dehlinger Reno NV 132 55 M 9/24 55-59 1:39:40 7:36/M
131 Carrie Wendt Chico CA 580 34 F 10/45 30-34 1:39:40 7:36/M
132 Jeff Faulk Eureka CA 166 23 M 9/13 20-24 1:39:47 7:37/M
133 Nicholas Allen Camarillo CA 17 25 M 10/25 25-29 1:39:51 7:37/M
134 David J. Gonzales Boulder Creek CA 206 52 M 11/30 50-54 1:40:27 7:40/M
135 David Estes Arcata CA 163 37 M 13/33 35-39 1:40:39 7:41/M
136 Sharlet Gilbert Richmond CA 637 65 F 1/19 65-69 1:40:46 7:41/M
137 Jeff Haag Mckinleyville CA 664 57 M 10/24 55-59 1:40:58 7:42/M
138 Dave Latner San Francisco CA 325 59 M 11/24 55-59 1:41:13 7:44/M
139 Kerynne O'Malley San Francisco CA 410 34 F 11/45 30-34 1:41:17 7:44/M
140 Lanore Bergenske Fortuna CA 57 59 F 2/20 55-59 1:41:39 7:45/M
141 Courtney Anderson San Francisco CA 25 35 F 10/38 35-39 1:41:43 7:46/M
142 Lauren Reed Arcata CA 458 20 F 10/25 20-24 1:41:59 7:47/M
143 Brendan Thompson Forestville CA 547 44 M 12/19 40-44 1:42:11 7:48/M
144 Frank Cuneo Petaluma CA 126 61 M 6/18 60-64 1:42:26 7:49/M
145 Mitchell Chancellor San Jose CA 98 26 M 11/25 25-29 1:42:47 7:51/M
146 Lucas Tomsich Piedmont CA 551 38 M 14/33 35-39 1:42:57 7:51/M
147 Kristina Sepetys Berkeley CA 498 54 F 5/28 50-54 1:43:01 7:52/M
148 Debra Cramer Alameda CA 120 59 F 3/20 55-59 1:43:09 7:52/M
149 Duwayne Olson Rainier OR 409 48 M 8/14 45-49 1:43:15 7:53/M
150 Tyler Waterman Murphys CA 571 25 M 12/25 25-29 1:43:17 7:53/M
151 Suzette Smith Alameda CA 517 61 F 1/26 60-64 1:43:42 7:55/M
152 Gene French San Bruno CA 185 70 M 1/2 70-74 1:44:00 7:56/M
153 Tim Ferris Chico CA 168 52 M 12/30 50-54 1:44:02 7:56/M
154 Leandra Lopez Samoa CA 341 28 F 10/49 25-29 1:44:17 7:58/M
155 Jessica Sherry San Francisco CA 505 25 F 11/49 25-29 1:44:28 7:58/M
156 Shelbie Christensen Arcata CA 103 22 F 11/25 20-24 1:44:38 7:59/M
157 Bryan Wehmeyer Hockessin DE 575 50 M 13/30 50-54 1:44:47 8:00/M
158 Ben Sacks Davis CA 482 50 M 14/30 50-54 1:45:09 8:02/M
159 Jody Hall Redding CA 233 58 M 12/24 55-59 1:45:10 8:02/M
160 Michele Gerdes Eureka CA 196 37 F 11/38 35-39 1:45:16 8:02/M
161 Krystal Buck 643 28 F 12/49 25-29 1:45:33 8:03/M
162 Devon Scott Fairview OR 492 28 F 13/49 25-29 1:45:55 8:05/M
163 Evan Sutton Garland TX 537 26 M 13/25 25-29 1:46:20 8:07/M
164 Mona Leon San Jose CA 1 41 F 3/19 40-44 1:46:21 8:07/M
165 Jasper Z Eureka CA 675 19 M 2/5 15-19 1:46:27 8:07/M
166 Zephir Lennox 676 19 M 3/5 15-19 1:46:28 8:08/M
167 Teresa Quan Menlo Park CA 636 55 F 4/20 55-59 1:46:31 8:08/M
168 Terry Duncan Santa Rosa CA 145 60 F 2/26 60-64 1:46:41 8:09/M
169 Igor Volov Pleasanton CA 568 29 M 14/25 25-29 1:47:22 8:12/M
170 Karen Kidwell Eureka CA 303 32 F 12/45 30-34 1:47:32 8:12/M
171 Rachel Cardoza Eureka CA 91 28 F 14/49 25-29 1:47:34 8:13/M
172 Matthew Cohn Livermore CA 107 29 M 15/25 25-29 1:47:36 8:13/M
173 Amanda Lee Arcata CA 328 24 F 12/25 20-24 1:47:40 8:13/M
174 Bori Mazzag Arcata CA 360 43 F 4/19 40-44 1:47:52 8:14/M
175 Drummond Fielding Berkeley CA 170 26 M 16/25 25-29 1:48:02 8:15/M
176 Mark Bernards Eureka CA 58 51 M 15/30 50-54 1:48:09 8:15/M
177 Max Rousselot Arcata CA 681 55 M 13/24 55-59 1:48:18 8:16/M
178 Brock Hinzmann Los Altos Hills CA 265 63 M 7/18 60-64 1:48:20 8:16/M
179 James Morris Albany CA 390 67 M 2/15 65-69 1:48:22 8:16/M
180 Alan Grau Trinidad CA 212 62 M 8/18 60-64 1:48:25 8:16/M
181 Joanne Rowland Concord CA 477 68 F 2/19 65-69 1:48:31 8:17/M
182 Jacob Hayes Fortuna CA 247 37 M 15/33 35-39 1:48:36 8:17/M
183 Edward Russell Lebanon TN 480 57 M 14/24 55-59 1:49:08 8:20/M
184 Robert Whitehead Sacramento CA 588 67 M 3/15 65-69 1:49:09 8:20/M
185 Farzad Noori Santa Monica CA 402 48 M 9/14 45-49 1:49:13 8:20/M
186 Mario Seibel Willits CA 497 34 M 11/18 30-34 1:49:41 8:22/M
187 Michelle Lyn Kluskiewicz Willits CA 309 27 F 15/49 25-29 1:49:41 8:22/M
188 Robert Peck Arcata CA 429 68 M 4/15 65-69 1:49:55 8:23/M
189 Danielle Herrerias Novato CA 259 59 F 5/20 55-59 1:49:58 8:24/M
190 Luke Nelson 638 25 M 17/25 25-29 1:50:03 8:24/M
191 Kenneth Pocasangre Arcata CA 634 26 M 18/25 25-29 1:50:08 8:24/M
192 Caitlin Aloia Mammoth Lakes CA 19 30 F 13/45 30-34 1:50:09 8:24/M
193 Adam Scholl 677 32 M 12/18 30-34 1:50:12 8:25/M
194 Albie Rumfelt Redway CA 653 38 M 16/33 35-39 1:50:20 8:25/M
195 Richard Adomitis Brookings OR 11 68 M 5/15 65-69 1:50:28 8:26/M
196 Richard Rummell Colleyville TX 479 57 M 15/24 55-59 1:50:39 8:27/M
197 Kimberly Ringwood Oakland CA 466 41 F 5/19 40-44 1:50:42 8:27/M
198 Gretchen Forrey Penngrove CA 180 28 F 16/49 25-29 1:50:47 8:27/M
199 Jerry Finlay Penngrove CA 173 38 M 17/33 35-39 1:50:47 8:27/M
200 Brian Baker Fortuna CA 40 51 M 16/30 50-54 1:50:52 8:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Lindsey Grossman Eureka CA 221 35 F 12/38 35-39 1:51:00 8:28/M
202 Laura Holt Mckinleyville CA 659 38 F 13/38 35-39 1:51:00 8:28/M
203 Melanie Wehan Arcata CA 574 32 F 14/45 30-34 1:51:14 8:29/M
204 Diann Lafrance Fortuna CA 319 35 F 14/38 35-39 1:51:20 8:30/M
205 Andrew Christopherson San Francisco CA 105 31 M 13/18 30-34 1:51:35 8:31/M
206 Geoffrey Boone Ithaca NY 69 30 M 14/18 30-34 1:51:51 8:32/M
207 Kendra Berch Walnut Creek CA 56 33 F 15/45 30-34 1:51:51 8:32/M
208 Julia Bingham Arcata CA 62 22 F 13/25 20-24 1:51:57 8:33/M
209 Orsolya Pincesi Walnut Creek CA 441 27 F 17/49 25-29 1:52:27 8:35/M
210 Trevor Smith Eureka CA 518 26 M 19/25 25-29 1:52:46 8:36/M
211 Daniel Emmenecker Arcata CA 155 28 M 20/25 25-29 1:52:47 8:36/M
212 Gabriela Alessio Robles San Francisco CA 12 30 F 16/45 30-34 1:52:48 8:37/M
213 Haley Thomas Denver CO 1202 24 F 14/25 20-24 1:53:07 8:38/M
214 Nicolette Amann Mckinleyville CA 21 47 F 5/21 45-49 1:53:41 8:41/M
215 Christine Dyer Norman OK 147 39 F 15/38 35-39 1:53:43 8:41/M
216 Jim Poston Mckinleyville CA 5 57 M 16/24 55-59 1:53:57 8:42/M
217 Sadie Alves Mckinleyville CA 647 40 F 6/19 40-44 1:54:01 8:42/M
218 Tiffany Morris 648 37 F 16/38 35-39 1:54:02 8:42/M
219 Michelle Zenda Capitola CA 607 55 F 6/20 55-59 1:54:12 8:43/M
220 Mishell Lopez Arcata CA 342 24 F 15/25 20-24 1:54:21 8:44/M
221 Katherine Wickliffe Oakland CA 590 34 F 17/45 30-34 1:54:24 8:44/M
222 Paul Barnes San Francisco CA 43 36 M 18/33 35-39 1:54:55 8:46/M
223 Lisa Nienstaedt Vancouver WA 399 53 F 6/28 50-54 1:54:59 8:47/M
224 Caitlin McConnell Arcata CA 361 20 F 16/25 20-24 1:55:05 8:47/M
225 Caroine Carson 615 54 F 7/28 50-54 1:55:27 8:49/M
226 Jeffery Henson Eureka CA 256 50 M 17/30 50-54 1:55:31 8:49/M
227 Teri Cosper Durham CA 118 54 F 8/28 50-54 1:55:53 8:51/M
228 Layne Keeler Phoenix AZ 300 42 M 13/19 40-44 1:56:04 8:52/M
229 Julia Smith Eureka CA 515 28 F 18/49 25-29 1:56:23 8:53/M
230 Jeff Richardson Livermore CA 462 67 M 6/15 65-69 1:57:00 8:56/M
231 Robin Baker Arcata CA 650 28 F 19/49 25-29 1:57:13 8:57/M
232 Molly Krantz Beaverton OR 315 35 F 17/38 35-39 1:57:42 8:59/M
233 Joe Coleman Delaware OH 110 53 M 18/30 50-54 1:58:11 9:01/M
234 Jason Buckner San Francisco CA 673 36 M 19/33 35-39 1:58:20 9:02/M
235 Max Alper San Francisco CA 20 36 M 20/33 35-39 1:58:40 9:03/M
236 Natalie Brewster-Wilson Enoch UT 74 33 F 18/45 30-34 1:59:00 9:05/M
237 Joseph Crockett Merced CA 123 29 M 21/25 25-29 1:59:09 9:06/M
238 Marcos Amezcua Eureka CA 23 23 M 10/13 20-24 1:59:10 9:06/M
239 Caitlin Wilson Alameda CA 596 32 F 19/45 30-34 1:59:26 9:07/M
240 Rustin Crandall San Mateo CA 121 34 M 15/18 30-34 1:59:32 9:07/M
241 Danielle Besgrove Clearlake CA 59 26 F 20/49 25-29 1:59:34 9:08/M
242 Theodore Souza 612 29 M 22/25 25-29 2:00:04 9:10/M
243 Ian Putnam Vancouver WA 453 37 M 21/33 35-39 2:00:12 9:10/M
244 Jason Whitcomb Eureka CA 587 39 M 22/33 35-39 2:00:32 9:12/M
245 Justin Noel Eureka CA 400 30 M 16/18 30-34 2:00:52 9:14/M
246 Thomas Murtaugh Honolulu HI 394 57 M 17/24 55-59 2:01:18 9:15/M
247 Don Willenburg San Francisco CA 1219 60 M 9/18 60-64 2:01:19 9:16/M
248 Tony Tubiola Arcata CA 556 40 M 14/19 40-44 2:01:23 9:16/M
249 Kat Whitaker Warner Robins GA 586 38 F 18/38 35-39 2:01:36 9:17/M
250 Mary Bongio Eureka CA 68 49 F 6/21 45-49 2:01:38 9:17/M
251 Marita Musante Eureka CA 395 50 F 9/28 50-54 2:01:38 9:17/M
252 Elizabeth Root Eureka CA 473 45 F 7/21 45-49 2:02:24 9:21/M
253 Steve Swindel Sacramento CA 541 63 M 10/18 60-64 2:02:36 9:21/M
254 Danelle Jefson Palmer AK 284 49 F 8/21 45-49 2:02:40 9:22/M
255 Matthew Minehart Sacramento CA 382 35 M 23/33 35-39 2:02:56 9:23/M
256 Neha Bazaj Fremont CA 50 28 F 21/49 25-29 2:02:59 9:23/M
257 Sandra Polsinelli San Francisco CA 446 36 F 19/38 35-39 2:03:01 9:23/M
258 Aaron Smith Redding CA 512 39 M 24/33 35-39 2:03:04 9:24/M
259 Laurel Collins Seattle CA 112 64 F 3/26 60-64 2:03:21 9:25/M
260 Morgan Thompson Fortuna CA 548 33 F 20/45 30-34 2:03:24 9:25/M
261 Connor McNeil Colorado Springs CO 368 18 M 4/5 15-19 2:03:29 9:25/M
262 Rebecca Zinnante Florence TX 610 40 F 7/19 40-44 2:03:29 9:25/M
263 Adam Stiffler Delaware OH 530 36 M 25/33 35-39 2:03:30 9:26/M
264 Asia Lindauer Honeydew CA 336 32 F 21/45 30-34 2:03:32 9:26/M
265 Jeff Cenoz Grover Beach CA 97 62 M 11/18 60-64 2:03:54 9:27/M
266 Shawn Burke Crescent City CA 621 52 M 19/30 50-54 2:03:56 9:28/M
267 Carrie Hurst Eureka CA 657 40 F 8/19 40-44 2:03:59 9:28/M
268 Adriel Hollandsworth Reno NV 270 34 F 22/45 30-34 2:04:49 9:32/M
269 Ben Croze Lafayette CA 124 21 M 11/13 20-24 2:04:59 9:32/M
270 Tyler Bradbury Mckinleyville CA 72 38 F 20/38 35-39 2:05:05 9:33/M
271 Toby Sherbow Davis CA 504 27 M 23/25 25-29 2:05:30 9:35/M
272 Maggie Fillmore San Anselmo CA 172 66 F 3/19 65-69 2:05:39 9:35/M
273 Chris Hamer Eureka CA 236 60 F 4/26 60-64 2:05:49 9:36/M
274 Kat Powell San Jose CA 611 65 F 4/19 65-69 2:05:53 9:36/M
275 Sarah Sanders Trinidad CA 483 36 F 21/38 35-39 2:05:54 9:37/M
276 Andrea Boldt Austin TX 66 51 F 10/28 50-54 2:05:58 9:37/M
277 Megan Boldt Austin TX 67 20 F 17/25 20-24 2:05:58 9:37/M
278 Julie Stewart Bayside CA 529 25 F 22/49 25-29 2:06:01 9:37/M
279 Irene Herman San Francisco CA 257 67 F 5/19 65-69 2:06:02 9:37/M
280 Melanie Barnett 660 28 F 23/49 25-29 2:06:11 9:38/M
281 Mary Katz Reno NV 295 61 F 5/26 60-64 2:06:18 9:38/M
282 Kelly Ridgway Arcata CA 464 30 F 23/45 30-34 2:06:32 9:39/M
283 Judy Kimelman Mercer Island WA 305 55 F 7/20 55-59 2:06:41 9:40/M
284 Joann Hall Redding CA 231 74 F 1/4 70-74 2:06:50 9:41/M
285 Jeremy Triplett Kansas City MO 555 45 M 10/14 45-49 2:07:05 9:42/M
286 Talia Goodkin San Francisco CA 207 31 F 24/45 30-34 2:07:08 9:42/M
287 Hannah Wasserman Placerville CA 669 28 F 24/49 25-29 2:07:15 9:43/M
288 Lupe Funderburk Orland CA 188 42 F 9/19 40-44 2:07:31 9:44/M
289 Thomas Meyer 4 55 M 18/24 55-59 2:08:07 9:47/M
290 Mike Minnick Vancouver WA 383 65 M 7/15 65-69 2:08:15 9:47/M
291 Celia Willson Arcata CA 595 33 F 25/45 30-34 2:08:21 9:48/M
292 Kelly Ernst Malibu CA 161 28 F 25/49 25-29 2:08:31 9:49/M
293 Mark Sherbow Ashland OR 503 57 M 19/24 55-59 2:08:46 9:50/M
294 Mary Ferris Chico CA 167 53 F 11/28 50-54 2:09:01 9:51/M
295 Glenn Phillips Wimberley TX 436 37 M 26/33 35-39 2:09:40 9:54/M
296 Claire Scott Atlanta GA 491 27 F 26/49 25-29 2:10:07 9:56/M
297 Chelsey Castiglione Blue Lake CA 156 24 F 18/25 20-24 2:10:08 9:56/M
298 Amy Twisselman Salinas CA 557 27 F 27/49 25-29 2:10:20 9:57/M
299 Meg Scott San Francisco CA 493 52 F 12/28 50-54 2:10:23 9:57/M
300 Silas Scott San Francisco CA 495 17 M 5/5 15-19 2:10:24 9:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Jessica Carroll San Jose CA 93 36 F 22/38 35-39 2:10:36 9:58/M
302 Terry Liu Alameda CA 338 50 F 13/28 50-54 2:10:40 9:58/M
303 Megan Elkins Austin TX 151 30 F 26/45 30-34 2:10:49 9:59/M
304 Peggy Hansen Edmonds WA 238 68 F 6/19 65-69 2:10:54 9:59/M
305 Steve Araujo Dixon CA 29 40 M 15/19 40-44 2:11:03 10:00/M
306 Kirk Davis Redding CA 129 41 M 16/19 40-44 2:11:28 10:02/M
307 Marjorie Palmrose-Mace Hillsboro OR 419 62 F 6/26 60-64 2:11:44 10:03/M
308 Ron Bartholomew Byron GA 47 50 M 20/30 50-54 2:12:07 10:05/M
309 Ron Dunlap Redding CA 146 77 M 1/2 75-79 2:12:12 10:05/M
310 Lizzy Lynch San Francisco CA 350 31 F 27/45 30-34 2:12:29 10:07/M
311 Mitchell Luce Twain Harte CA 347 55 M 20/24 55-59 2:12:42 10:08/M
312 Ellen Luce-Mckay Twain Harte CA 348 21 F 19/25 20-24 2:12:42 10:08/M
313 Nora Wynne Mckinleyville CA 599 49 F 9/21 45-49 2:12:49 10:08/M
314 Brandon Hemmig San Jose CA 253 38 M 27/33 35-39 2:13:18 10:10/M
315 Wilfred Galila Moraga CA 190 38 M 28/33 35-39 2:13:20 10:11/M
