2016 Tamalpa Headlands 50K

Santos Meadows to Tennessee Valley 11.5 Miles, Tennessee Valley to Stinson Beach 24.1 Miles

Stinson Beach to Santos Meadows 31 Miles

Age Group Results

August 27, 2016


Headlands 50K


Men: 1-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 1-39 40-44 45-49 50-54 55-59 60-64 65-69

50K USA T&F Members

Top

Female Open (39 & Under)

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Megan Roche Sunnyvale CA 14 26 2 1:30:13 7:51/M 2 1:46:06 8:25/M 1 1:04:34 9:21/M 4:20:52
2 13 Kasie Enman Huntington VT 15 36 3 1:33:06 8:06/M 1 1:44:45 8:19/M 2 1:05:59 9:34/M 4:23:48
3 20 Caitlin Smith Oakland CA 11 35 4 1:33:07 8:06/M 3 1:48:27 8:36/M 8 1:12:34 10:31/M 4:34:07
4 21 Lindsay Tollefson Mammoth Lakes CA 12 31 6 1:38:33 8:34/M 4 1:51:41 8:52/M 3 1:08:56 9:59/M 4:39:09
5 23 Angela Tieri San Francisco CA 19 32 7 1:38:35 8:34/M 6 1:52:13 8:54/M 5 1:09:23 10:03/M 4:40:11
6 24 Emily Peterson Mill Valley CA 17 30 5 1:38:25 8:33/M 7 1:54:22 9:05/M 4 1:09:07 10:01/M 4:41:52
7 26 Claire Bernard Fairfax CA 29 25 10 1:39:53 8:41/M 8 1:57:21 9:19/M 6 1:09:58 10:08/M 4:47:12
8 29 Laura Tabor Bend OR 249 28 11 1:40:19 8:43/M 10 1:59:41 9:30/M 9 1:13:59 10:43/M 4:53:58
9 30 Kristyn Kadala Berkeley CA 125 24 15 1:44:19 9:04/M 9 1:59:11 9:27/M 7 1:11:34 10:22/M 4:55:03
10 32 Tracie Akerhielm Duncanville TX 13 33 8 1:38:44 8:35/M 11 2:05:14 9:56/M 10 1:14:29 10:48/M 4:58:25
11 34 Anna Zielaski Oakland CA 20 33 9 1:39:28 8:39/M 13 2:07:22 10:06/M 14 1:19:18 11:29/M 5:06:07
12 36 Cat Bradley Boulder CO 40 24 13 1:43:05 8:58/M 12 2:06:44 10:03/M 13 1:19:00 11:27/M 5:08:48
13 37 Rebecca Murillo Berkeley CA 171 25     22 3:53:47 18:33/M 11 1:16:24 11:04/M 5:10:10
14 40 Kehr Davis Gt Barrington MA 18 39 12 1:42:13 8:53/M 15 2:15:12 10:44/M 15 1:23:11 12:03/M 5:20:35
15 44 Lisa Mazzocco Palo Alto CA 161 28 17 1:57:25 10:13/M 14 2:12:17 10:30/M 12 1:17:21 11:12/M 5:27:02
16 55 Pamela Kennedy San Francisco CA 128 37 16 1:56:32 10:08/M 16 2:31:48 12:03/M 16 1:30:29 13:07/M 5:58:48
17 66 Simone Winkler Daly City CA 269 34 18 2:07:00 11:03/M     22 4:26:34 38:38/M 6:33:33
18 68 Tehani Nishiyama Brisbane CA 180 31 21 2:15:03 11:45/M 18 2:45:20 13:07/M 17 1:34:58 13:46/M 6:35:20
19 70 Diann Leo San Francisco CA 145 29 20 2:13:40 11:37/M 19 2:48:01 13:20/M 18 1:36:29 13:59/M 6:38:09
20 72 Jessica Sherry San Francisco CA 224 25 19 2:10:36 11:21/M 17 2:43:27 12:58/M 20 1:53:08 16:24/M 6:47:09
21 85 Paulette Ference San Jose CA 84 35 22 2:34:15 13:25/M 20 3:08:41 14:58/M 19 1:50:33 16:01/M 7:33:28
22 98 Jessica Strack Elk Grove CA 243 35 23 2:56:28 15:21/M 21 3:41:54 17:37/M 21 2:14:36 19:30/M 8:52:56
 
Top

Female 40 to 44

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 42 Mara Snipes San Anselmo CA 231 41 1 1:51:56 9:44/M 1 2:13:21 10:35/M 1 1:20:30 11:40/M 5:25:46
2 61 Shannon McGinn Avenel NJ 164 40 2 2:23:16 12:27/M 2 2:25:53 11:35/M 2 1:33:26 13:32/M 6:22:34
3 89 Jennifer Zakroff San Francisco AFG 278 42 3 2:29:10 12:58/M 3 3:18:09 15:43/M 3 1:51:37 16:10/M 7:38:55
 
Top

Female 45 to 49

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 39 Bree Lambert San Jose CA 139 48 1 1:47:13 9:19/M 1 2:08:00 10:09/M 1 1:22:17 11:55/M 5:17:29
2 58 Jill Cole Los Gatos CA 57 45 2 2:09:44 11:17/M 2 2:28:50 11:49/M 3 1:35:57 13:54/M 6:14:30
3 65 Leslie Charles Chesterfield MA 52 45 3 2:17:35 11:58/M 3 2:45:53 13:10/M 2 1:29:18 12:56/M 6:32:45
4 75 Christy Bentivoglio San Ramon CA 28 45 4 2:24:09 12:32/M 4 2:49:50 13:29/M 4 1:40:34 14:34/M 6:54:32
5 80 Veronica Fujisawa Pleasant Hill CA 94 46 5 2:34:20 13:25/M 5 2:52:05 13:39/M 5 1:43:47 15:02/M 7:10:11
6 88 Pen Perez Berkeley CA 187 48 6 2:37:20 13:41/M 6 3:12:17 15:16/M 6 1:49:15 15:50/M 7:38:52
7 91 Janeth Badaracco Pacifica CA 25 46 7 2:44:20 14:17/M 7 3:14:49 15:28/M 7 1:56:05 16:49/M 7:55:13
 
Top

Female 50 to 54

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 45 Lisbet Sunshine Larkspur CA 246 52 2 1:59:08 10:21/M 1 2:09:58 10:19/M 1 1:17:57 11:18/M 5:27:02
2 57 Louise Stephens San Francisco CA 239 51 3 2:02:29 10:39/M 2 2:33:10 12:09/M 2 1:32:40 13:26/M 6:08:17
3 73 Kathy Herzog Mill Valley CA 111 51 4 2:10:12 11:19/M 3 2:47:10 13:16/M 3 1:55:46 16:47/M 6:53:07
4 95 Cindy Goh Sausalito CA 99 54 5 2:46:51 14:30/M 4 3:33:33 16:57/M 4 2:12:19 19:10/M 8:32:42
 
Top

Female 55 to 59

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 51 Sarah Tabbutt Mill Valley CA 248 57 1 1:58:01 10:16/M 1 2:19:06 11:02/M 1 1:29:24 12:57/M 5:46:30
2 79 Judi Shaffer San Rafael CA 221 56 2 2:13:54 11:39/M 2 2:59:25 14:14/M 2 1:53:56 16:31/M 7:07:14
 
Top

Female 60 to 64

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 59 Angie Woolman Albany CA 273 62 1 2:11:44 11:27/M 1 2:30:50 11:58/M 1 1:33:06 13:29/M 6:15:40
 
Top

Female 65 to 69

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 94 Kat Powell San Jose CA 190 65 1 2:40:38 13:58/M 1 3:28:38 16:33/M 1 2:09:58 18:50/M 8:19:13
 
Top

Male Open (39 & Under)

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Cody Reed Flagstaff AZ 7 25 2 1:15:56 6:36/M 1 1:29:14 7:05/M 3 58:43 8:30/M 3:43:52
2 2 David Roche Sunnyvale CA 1 28 4 1:16:03 6:37/M 2 1:30:26 7:11/M 2 58:00 8:24/M 3:44:28
3 3 Dylan Bowman Mill Valley CA 5 30 7 1:18:55 6:52/M 4 1:32:08 7:19/M 1 57:53 8:23/M 3:48:55
4 4 Scott Trummer Livermore CA 255 24 1 1:15:05 6:32/M 3 1:30:47 7:12/M 7 1:04:38 9:22/M 3:50:29
5 5 Alex Varner San Rafael CA 4 31 6 1:18:33 6:50/M 6 1:35:46 7:36/M 4 1:00:59 8:50/M 3:55:18
6 6 Patrick Parsel South Lake Tahoe CA 9 30 5 1:16:25 6:39/M 5 1:34:35 7:30/M 9 1:08:16 9:53/M 3:59:15
7 7 Brian Gillis Oakland CA 97 28 10 1:22:29 7:10/M 7 1:36:04 7:37/M 6 1:03:02 9:08/M 4:01:34
8 8 Tim Freriks Flagstaff AZ 8 25 3 1:15:58 6:36/M 8 1:42:23 8:07/M 12 1:11:03 10:18/M 4:09:23
9 9 Eric Senseman Denver CO 218 27     24 3:08:10 14:56/M 5 1:01:43 8:57/M 4:09:53
10 10 Jorge Maravilla Mill Valley CA 6 38 8 1:19:43 6:56/M 10 1:44:34 8:18/M 14 1:13:15 10:37/M 4:17:31
11 11 Jeff Ball Duncanville TX 26 27 14 1:27:31 7:37/M 9 1:44:24 8:17/M 8 1:07:50 9:50/M 4:19:44
12 14 David Kilgore Palm Bay FL 130 24 13 1:27:27 7:36/M 12 1:47:27 8:32/M 11 1:10:26 10:12/M 4:25:19
13 18 Joseph Rivera Tulare CA 201 27 12 1:26:03 7:29/M 13 1:50:49 8:48/M 16 1:16:56 11:09/M 4:33:47
14 19 Benjamin Stern Arcata CA 2 25 19 1:38:07 8:32/M 11 1:47:15 8:31/M 10 1:08:45 9:58/M 4:34:06
15 22 Karl Schnaitter Mountain View CA 212 34 18 1:36:41 8:24/M 14 1:51:31 8:51/M 13 1:11:34 10:22/M 4:39:45
16 27 Jason Reed San Bruno CA 195 37 17 1:36:13 8:22/M 15 1:54:17 9:04/M 18 1:18:52 11:26/M 4:49:22
17 31 Galen Farris Sacramento CA 81 34 16 1:33:33 8:08/M 16 1:57:40 9:20/M 20 1:26:11 12:29/M 4:57:23
18 35 Spenser Talkington Mill Valley CA 250 17 20 1:38:25 8:33/M 18 2:10:06 10:19/M 17 1:18:47 11:25/M 5:07:16
19 38 Tony Marshall San Rafael CA 160 39 22 1:57:16 10:12/M 17 2:03:00 9:46/M 15 1:16:02 11:01/M 5:16:17
20 50 Brian Boyer San Jose CA 38 36 21 1:52:31 9:47/M 20 2:19:20 11:03/M 21 1:33:53 13:36/M 5:45:43
21 52 Panya Somnhot Mill Valley CA 234 35 24 2:05:15 10:53/M 21 2:21:21 11:13/M 19 1:25:40 12:25/M 5:52:15
22 53 Jeffrey Huizinga Sf CA 114 34 23 1:59:56 10:26/M 19 2:17:47 10:56/M 23 1:36:51 14:02/M 5:54:33
23 71 Martin Sengo Auburn CA 217 35 25 2:17:16 11:56/M 23 2:51:17 13:36/M 22 1:36:03 13:55/M 6:44:35
24 87 Yoshiteru Nishiyama Brisbane CA 181 39 26 2:25:25 12:39/M 25 3:16:41 15:37/M 24 1:56:05 16:49/M 7:38:10
25 97 Jonathan Strack Elk Grove CA 244 36 27 2:56:29 15:21/M 26 3:28:45 16:34/M 26 2:27:44 21:24/M 8:52:56
26 99 Charles Lim San Francisco CA 149 38 28 3:08:49 16:25/M 27 4:04:41 19:25/M 25 2:21:26 20:30/M 9:34:55
 
Top

Male 40 to 44

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Nate Bowen Redwood City CA 36 40 1 1:29:33 7:47/M 1 1:46:19 8:26/M 1 1:09:39 10:06/M 4:25:30
2 41 Dario Zea Petaluma CA 279 40 2 1:44:13 9:04/M 3 2:15:49 10:47/M 3 1:23:33 12:06/M 5:23:34
3 43 Richard Snipes San Anselmo CA 232 41 3 1:51:55 9:44/M 2 2:13:23 10:35/M 2 1:20:31 11:40/M 5:25:48
4 54 Jon De St Paer Mill Valley CA 68 43 4 1:58:26 10:18/M 4 2:24:38 11:29/M 4 1:34:23 13:41/M 5:57:26
5 63 Jeff Eisenman San Jose CA 78 41 5 2:06:27 11:00/M 5 2:44:45 13:04/M 5 1:36:33 13:59/M 6:27:45
6 92 Sam Fiandaca San Pablo CA 88 44 7 2:44:18 14:17/M 6 3:14:49 15:28/M 6 1:56:08 16:50/M 7:55:14
 
Top

Male 45 to 49

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Edward Randolph San Francisco CA 194 46 1 1:31:41 7:58/M 1 1:47:28 8:32/M 1 1:09:14 10:02/M 4:28:22
2 25 Scott Dunlap Woodside CA 76 47 2 1:37:22 8:28/M 2 1:50:53 8:48/M 2 1:16:19 11:03/M 4:44:33
3 49 John Diana Napa CA 72 47 3 2:00:38 10:29/M 3 2:20:14 11:08/M 3 1:24:48 12:17/M 5:45:39
 
Top

Male 50 to 54

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Jean Pommier Cupertino CA 189 52 1 1:33:13 8:06/M 1 1:47:38 8:32/M 1 1:06:40 9:40/M 4:27:29
2 28 William Emerson Portland OR 79 52 3 1:42:28 8:55/M 3 2:00:56 9:36/M 2 1:09:41 10:06/M 4:53:04
3 33 Mark Murray Davis CA 172 53 2 1:37:46 8:30/M 2 1:57:48 9:21/M 3 1:25:48 12:26/M 5:01:20
4 46 J.r. Mintz Hercules CA 167 50 4 1:52:00 9:44/M 4 2:18:44 11:01/M 5 1:30:58 13:11/M 5:41:41
5 47 Bradley Fenner Tiburon CA 83 52 5 1:57:45 10:14/M 5 2:20:53 11:11/M 4 1:25:59 12:28/M 5:44:36
6 56 David Leipsic San Rafael CA 143 51 6 1:57:47 10:14/M 6 2:26:57 11:40/M 6 1:34:04 13:38/M 5:58:48
7 67 John Brooks San Ramon CA 44 54 7 2:16:29 11:52/M 7 2:37:35 12:30/M 7 1:40:04 14:30/M 6:34:06
 
Top

Male 55 to 59

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 48 Dave Covey Kentfield CA 60 55 1 1:59:06 10:21/M 1 2:19:28 11:04/M 1 1:26:32 12:32/M 5:45:05
2 60 Dan Burke Danville CA 48 57 3 2:09:43 11:17/M 2 2:29:07 11:50/M 3 1:37:20 14:06/M 6:16:09
3 62 Chuck Amital San Francisco CA 24 57 7 2:16:33 11:52/M 3 2:37:20 12:29/M 2 1:30:13 13:04/M 6:24:06
4 64 Paul King San Jose CA 131 57 2 2:08:56 11:13/M 4 2:41:52 12:51/M 4 1:40:06 14:30/M 6:30:54
5 76 Bob Callahan San Jose CA 50 56 5 2:11:04 11:24/M 6 2:53:14 13:45/M 6 1:51:33 16:10/M 6:55:49
6 77 Dwight Brown Los Altos CA 45 55 8 2:24:08 12:32/M 5 2:48:46 13:24/M 5 1:43:38 15:01/M 6:56:31
7 78 Keith Lubliner San Jose CA 156 55 6 2:15:57 11:49/M 7 2:56:06 13:58/M 7 1:54:20 16:34/M 7:06:21
8 90 Marc Klemencic San Jose CA 133 58 9 2:34:29 13:26/M 8 3:19:00 15:48/M 8 1:58:23 17:09/M 7:51:51
 
Top

Male 60 to 64

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 83 Carl Jacob Novato CA 117 63 2 2:29:49 13:02/M 1 3:00:53 14:21/M 1 1:48:40 15:45/M 7:19:21
2 86 Stephen Strauss San Jose CA 245 61 1 2:28:51 12:57/M 2 3:07:47 14:54/M 2 2:00:45 17:30/M 7:37:21
3 96 Ken Crouse Folsom CA 64 60 3 2:45:53 14:25/M 3 3:38:33 17:21/M 3 2:22:49 20:42/M 8:47:14
 
Top

Male 65 to 69

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 69 Breese White Aptos CA 267 68 1 2:11:33 11:26/M 1 2:42:33 12:54/M 1 1:43:28 15:00/M 6:37:33
2 74 Steven Patt Cupertino CA 185 67 2 2:19:37 12:08/M 2 2:50:11 13:30/M 2 1:43:55 15:03/M 6:53:42
3 82 Jim Magill Saratoga CA 158 69 4 2:24:34 12:34/M 3 2:58:58 14:12/M 3 1:51:51 16:12/M 7:15:22
4 84 Eric Spector Kensington CA 236 69 3 2:24:30 12:34/M 4 2:59:58 14:17/M 4 1:57:26 17:01/M 7:21:54
 
Top

Male 70 to 74

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 93 Mike Moser Ca CA 168 73 1 2:41:05 14:00/M 1 3:26:06 16:21/M 1 2:07:31 18:29/M 8:14:41
2 100 Dimitrios Sklavopoulos Mill Valley CA 228 70 2 3:16:19 17:04/M 2 4:05:06 19:27/M 2 2:25:09 21:02/M 9:46:33
 
Top

Male 75 to 79

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 81 Hans Schmid Greenbrae CA 210 76 1 2:26:22 12:44/M 1 3:00:00 14:17/M 1 1:45:16 15:15/M 7:11:36