2016 Tamalpa Headlands 50K

Santos Meadows to Tennessee Valley 11.5 Miles, Tennessee Valley to Stinson Beach 24.1 Miles

Stinson Beach to Santos Meadows 31 Miles

Overall Results

August 27, 2016


Headlands 50K
  ------------ TV 11.5M ------------ ------ TV to ST 12.6M ------ --------- ST to SM 6.9M --------- Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Cody Reed Flagstaff AZ 7 25 M 1 M 20-29 Usa 2 1:15:56 6:36/M 1 1:29:14 7:05/M 3 58:43 8:30/M 3:43:52 7:13/M
2 David Roche Sunnyvale CA 1 28 M 2 M 20-29 Usa 4 1:16:03 6:37/M 2 1:30:26 7:11/M 2 58:00 8:24/M 3:44:28 7:14/M
3 Dylan Bowman Mill Valley CA 5 30 M 1 M 30-39 Usa 7 1:18:55 6:52/M 4 1:32:08 7:19/M 1 57:53 8:23/M 3:48:55 7:23/M
4 Scott Trummer Livermore CA 255 24 M 3 M 20-29 Usa 1 1:15:05 6:32/M 3 1:30:47 7:12/M 8 1:04:38 9:22/M 3:50:29 7:26/M
5 Alex Varner San Rafael CA 4 31 M 2 M 30-39 Usa 6 1:18:33 6:50/M 6 1:35:46 7:36/M 4 1:00:59 8:50/M 3:55:18 7:35/M
6 Patrick Parsel South Lake Tahoe CA 9 30 M 3 M 30-39 Usa 5 1:16:25 6:39/M 5 1:34:35 7:30/M 12 1:08:16 9:53/M 3:59:15 7:43/M
7 Brian Gillis Oakland CA 97 28 M 4 M 20-29 Usa 9 1:22:29 7:10/M 7 1:36:04 7:37/M 6 1:03:02 9:08/M 4:01:34 7:48/M
8 Tim Freriks Flagstaff AZ 8 25 M 5 M 20-29 Usa 3 1:15:58 6:36/M 8 1:42:23 8:07/M 22 1:11:03 10:18/M 4:09:23 8:03/M
9 Eric Senseman Denver CO 218 27 M 6 M 20-29 Usa     173 3:08:10 14:56/M 5 1:01:43 8:57/M 4:09:53 8:04/M
10 Jorge Maravilla Mill Valley CA 6 38 M 4 M 30-39 Usa 8 1:19:43 6:56/M 10 1:44:34 8:18/M 27 1:13:15 10:37/M 4:17:31 8:18/M
11 Jeff Ball Duncanville TX 26 27 M 7 M 20-29 Usa 12 1:27:31 7:37/M 9 1:44:24 8:17/M 11 1:07:50 9:50/M 4:19:44 8:23/M
12 Megan Roche Sunnyvale CA 14 26 F 1 F 20-29 Usa 15 1:30:13 7:51/M 12 1:46:06 8:25/M 7 1:04:34 9:21/M 4:20:52 8:25/M
13 Kasie Enman Huntington VT 15 36 F 1 F 30-39 Usa 17 1:33:06 8:06/M 11 1:44:45 8:19/M 9 1:05:59 9:34/M 4:23:48 8:31/M
14 David Kilgore Palm Bay FL 130 24 M 8 M 20-29 Usa 11 1:27:27 7:36/M 15 1:47:27 8:32/M 21 1:10:26 10:12/M 4:25:19 8:33/M
15 Nate Bowen Redwood City CA 36 40 M 1 M 40-49 Usa 13 1:29:33 7:47/M 13 1:46:19 8:26/M 18 1:09:39 10:06/M 4:25:30 8:34/M
16 Jean Pommier Cupertino CA 189 52 M 1 M 50-59 Usa 19 1:33:13 8:06/M 18 1:47:38 8:32/M 10 1:06:40 9:40/M 4:27:29 8:38/M
17 Edward Randolph San Francisco CA 194 46 M 2 M 40-49 Usa 16 1:31:41 7:58/M 16 1:47:28 8:32/M 16 1:09:14 10:02/M 4:28:22 8:39/M
18 Joseph Rivera Tulare CA 201 27 M 9 M 20-29 Usa 10 1:26:03 7:29/M 21 1:50:49 8:48/M 39 1:16:56 11:09/M 4:33:47 8:50/M
19 Benjamin Stern Arcata CA 2 25 M 10 M 20-29 Usa 30 1:38:07 8:32/M 14 1:47:15 8:31/M 13 1:08:45 9:58/M 4:34:06 8:50/M
20 Caitlin Smith Oakland CA 11 35 F 2 F 30-39 Usa 18 1:33:07 8:06/M 19 1:48:27 8:36/M 26 1:12:34 10:31/M 4:34:07 8:51/M
21 Kyle Peter Oakland CA 188 31 M 5 M 30-39 Non 21 1:34:03 8:11/M 20 1:48:57 8:39/M 31 1:14:26 10:47/M 4:37:25 8:57/M
22 Karl Schmidt Roseville CA 211 22 M 11 M 20-29 Non 14 1:29:54 7:49/M 17 1:47:35 8:32/M 53 1:20:41 11:41/M 4:38:10 8:58/M
23 Nathan Yanko San Anselmo CA 277 34 M 6 M 30-39 Non 23 1:34:46 8:14/M 25 1:52:13 8:54/M 23 1:11:32 10:22/M 4:38:30 8:59/M
24 Lindsay Tollefson Mammoth Lakes CA 12 31 F 3 F 30-39 Usa 33 1:38:33 8:34/M 24 1:51:41 8:52/M 14 1:08:56 9:59/M 4:39:09 9:00/M
25 Karl Schnaitter Mountain View CA 212 34 M 7 M 30-39 Usa 26 1:36:41 8:24/M 23 1:51:31 8:51/M 25 1:11:34 10:22/M 4:39:45 9:01/M
  ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Angela Tieri San Francisco CA 19 32 F 4 F 30-39 Usa 34 1:38:35 8:34/M 26 1:52:13 8:54/M 17 1:09:23 10:03/M 4:40:11 9:02/M
27 Emily Peterson Mill Valley CA 17 30 F 5 F 30-39 Usa 31 1:38:25 8:33/M 28 1:54:22 9:05/M 15 1:09:07 10:01/M 4:41:52 9:06/M
28 Scott Dunlap Woodside CA 76 47 M 3 M 40-49 Usa 27 1:37:22 8:28/M 22 1:50:53 8:48/M 37 1:16:19 11:03/M 4:44:33 9:11/M
29 Claire Bernard Fairfax CA 29 25 F 2 F 20-29 Usa 39 1:39:53 8:41/M 29 1:57:21 9:19/M 20 1:09:58 10:08/M 4:47:12 9:16/M
30 Jason Reed San Bruno CA 195 37 M 8 M 30-39 Usa 24 1:36:13 8:22/M 27 1:54:17 9:04/M 46 1:18:52 11:26/M 4:49:22 9:20/M
31 William Emerson Portland OR 79 52 M 2 M 50-59 Usa 43 1:42:28 8:55/M 37 2:00:56 9:36/M 19 1:09:41 10:06/M 4:53:04 9:27/M
32 Laura Tabor Bend OR 249 28 F 3 F 20-29 Usa 40 1:40:19 8:43/M 34 1:59:41 9:30/M 28 1:13:59 10:43/M 4:53:58 9:29/M
33 Matthew Schaar San Francisco CA 209 35 M 9 M 30-39 Non 38 1:39:47 8:41/M 32 1:58:42 9:25/M 35 1:15:56 11:00/M 4:54:24 9:30/M
34 Kristyn Kadala Berkeley CA 125 24 F 4 F 20-29 Usa 46 1:44:19 9:04/M 33 1:59:11 9:27/M 24 1:11:34 10:22/M 4:55:03 9:31/M
35 Galen Farris Sacramento CA 81 34 M 10 M 30-39 Usa 20 1:33:33 8:08/M 30 1:57:40 9:20/M 73 1:26:11 12:29/M 4:57:23 9:36/M
36 Tracie Akerhielm Duncanville TX 13 33 F 6 F 30-39 Usa 35 1:38:44 8:35/M 40 2:05:14 9:56/M 32 1:14:29 10:48/M 4:58:25 9:38/M
37 Matthew Morales Visalia CA 10 26 M 12 M 20-29 Non 22 1:34:11 8:11/M 41 2:05:52 9:59/M 44 1:18:24 11:22/M 4:58:26 9:38/M
38 Mark Murray Davis CA 172 53 M 3 M 50-59 Usa 29 1:37:46 8:30/M 31 1:57:48 9:21/M 70 1:25:48 12:26/M 5:01:20 9:43/M
39 Corey Mandel San Francisco CA 159 46 M 4 M 40-49 Non 25 1:36:14 8:22/M 38 2:01:49 9:40/M 76 1:26:42 12:34/M 5:04:44 9:50/M
40 Anna Zielaski Oakland CA 20 33 F 7 F 30-39 Usa 37 1:39:28 8:39/M 45 2:07:22 10:06/M 48 1:19:18 11:29/M 5:06:07 9:52/M
41 Spenser Talkington Mill Valley CA 250 17 M 1 M 10-19 Usa 32 1:38:25 8:33/M 50 2:10:06 10:19/M 45 1:18:47 11:25/M 5:07:16 9:55/M
42 Cat Bradley Boulder CO 40 24 F 5 F 20-29 Usa 44 1:43:05 8:58/M 42 2:06:44 10:03/M 47 1:19:00 11:27/M 5:08:48 9:58/M
43 Guilhem Lacaze San Francisco CA 137 33 M 11 M 30-39 Non 58 1:54:48 9:59/M 35 2:00:01 9:31/M 30 1:14:02 10:44/M 5:08:49 9:58/M
44 Jeremie Dernotte Livermore CA 71 32 M 12 M 30-39 Non 56 1:54:45 9:59/M 36 2:00:04 9:32/M 29 1:14:01 10:43/M 5:08:49 9:58/M
45 Rebecca Murillo Berkeley CA 171 25 F 6 F 20-29 Usa     222 3:53:47 18:33/M 38 1:16:24 11:04/M 5:10:10 10:00/M
46 Tony Marshall San Rafael CA 160 39 M 13 M 30-39 Usa 62 1:57:16 10:12/M 39 2:03:00 9:46/M 36 1:16:02 11:01/M 5:16:17 10:12/M
47 Bree Lambert San Jose CA 139 48 F 1 F 40-49 Usa 47 1:47:13 9:19/M 46 2:08:00 10:09/M 56 1:22:17 11:55/M 5:17:29 10:14/M
48 Dan Roy Folsom CA 67 26 M 13 M 20-29 Non 36 1:38:45 8:35/M 59 2:14:25 10:40/M 65 1:25:17 12:21/M 5:18:26 10:16/M
49 Kehr Davis Gt Barrington MA 18 39 F 8 F 30-39 Usa 42 1:42:13 8:53/M 62 2:15:12 10:44/M 59 1:23:11 12:03/M 5:20:35 10:20/M
50 James Hutson Lafayette CA 115 46 M 5 M 40-49 Non 73 1:59:08 10:21/M 43 2:06:52 10:04/M 34 1:15:33 10:57/M 5:21:32 10:22/M
  ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Steve Smith Santa Barbara CA 230 43 M 6 M 40-49 Non 55 1:53:58 9:55/M 47 2:08:51 10:13/M 50 1:20:27 11:39/M 5:23:14 10:26/M
52 Dario Zea Petaluma CA 279 40 M 7 M 40-49 Usa 45 1:44:13 9:04/M 63 2:15:49 10:47/M 60 1:23:33 12:06/M 5:23:34 10:26/M
53 Zhenfei Lu San Jose CA 155 40 M 8 M 40-49 Non 84 2:02:24 10:39/M 44 2:07:20 10:06/M 33 1:15:19 10:55/M 5:25:02 10:29/M
54 Mara Snipes San Anselmo CA 231 41 F 2 F 40-49 Usa 51 1:51:56 9:44/M 54 2:13:21 10:35/M 51 1:20:30 11:40/M 5:25:46 10:30/M
55 Richard Snipes San Anselmo CA 232 41 M 9 M 40-49 Usa 50 1:51:55 9:44/M 57 2:13:23 10:35/M 52 1:20:31 11:40/M 5:25:48 10:31/M
56 Lisa Mazzocco Palo Alto CA 161 28 F 7 F 20-29 Usa 63 1:57:25 10:13/M 52 2:12:17 10:30/M 41 1:17:21 11:12/M 5:27:02 10:33/M
57 Lisbet Sunshine Larkspur CA 246 52 F 1 F 50-59 Usa 74 1:59:08 10:21/M 49 2:09:58 10:19/M 43 1:17:57 11:18/M 5:27:02 10:33/M
58 Sunaad Nataraju San Francisco CA 34 30 M 14 M 30-39 Non 69 1:58:11 10:17/M 53 2:12:34 10:31/M 40 1:17:20 11:12/M 5:28:05 10:35/M
59 Nicky Giusto Woodacre CA 98 36 M 15 M 30-39 Non 41 1:40:49 8:46/M 81 2:24:30 11:28/M 61 1:24:21 12:13/M 5:29:39 10:38/M
60 Larry Liu San Jose CA 151 51 M 4 M 50-59 Non 49 1:49:40 9:32/M 51 2:11:04 10:24/M 84 1:30:31 13:07/M 5:31:13 10:41/M
61 Matt Pullen Portland OR 192 34 M 16 M 30-39 Non 61 1:56:34 10:08/M 48 2:09:18 10:16/M 66 1:25:36 12:24/M 5:31:27 10:41/M
62 Chris Nicholson San Francisco CA 179 50 M 5 M 50-59 Non 71 1:58:29 10:18/M 55 2:13:22 10:35/M 54 1:21:03 11:45/M 5:32:53 10:44/M
63 Yujun Wang Los Gatos CA 263 46 M 10 M 40-49 Non 82 2:01:53 10:36/M 58 2:13:28 10:35/M 42 1:17:49 11:17/M 5:33:08 10:45/M
64 Kyle Duffy San Rafael CA 75 39 M 17 M 30-39 Non 68 1:58:09 10:16/M 56 2:13:23 10:35/M 62 1:24:21 12:13/M 5:35:52 10:50/M
65 Mitchell McLaughlin Chico CA 166 18 M 2 M 10-19 Non 54 1:52:53 9:49/M 65 2:17:35 10:55/M 71 1:25:54 12:27/M 5:36:21 10:51/M
66 Francois Grenier Sausalito CA 102 34 M 18 M 30-39 Non 81 2:01:44 10:35/M 61 2:14:59 10:43/M 55 1:21:34 11:49/M 5:38:16 10:55/M
67 J.r. Mintz Hercules CA 167 50 M 6 M 50-59 Usa 52 1:52:00 9:44/M 69 2:18:44 11:01/M 85 1:30:58 13:11/M 5:41:41 11:01/M
68 Dan Hang San Francisco CA 105 38 M 19 M 30-39 Non 57 1:54:46 9:59/M 64 2:16:34 10:50/M 86 1:31:19 13:14/M 5:42:39 11:03/M
69 Matt Zinn San Francisco CA 281 44 M 11 M 40-49 Non 91 2:04:29 10:49/M 68 2:18:40 11:00/M 49 1:19:40 11:33/M 5:42:47 11:03/M
70 Pengxiang Yang San Jose CA 276 41 M 12 M 40-49 Non 48 1:49:33 9:31/M 67 2:18:31 11:00/M 111 1:36:17 13:57/M 5:44:20 11:06/M
71 Bradley Fenner Tiburon CA 83 52 M 7 M 50-59 Usa 65 1:57:45 10:14/M 74 2:20:53 11:11/M 72 1:25:59 12:28/M 5:44:36 11:07/M
72 Dave Covey Kentfield CA 60 55 M 8 M 50-59 Usa 72 1:59:06 10:21/M 72 2:19:28 11:04/M 74 1:26:32 12:32/M 5:45:05 11:08/M
73 Fuqiang Shi Los Gatos CA 225 47 M 13 M 40-49 Non 79 2:01:09 10:32/M 60 2:14:56 10:42/M 80 1:29:30 12:58/M 5:45:35 11:09/M
74 John Diana Napa CA 72 47 M 14 M 40-49 Usa 76 2:00:38 10:29/M 73 2:20:14 11:08/M 63 1:24:48 12:17/M 5:45:39 11:09/M
75 Brian Boyer San Jose CA 38 36 M 20 M 30-39 Usa 53 1:52:31 9:47/M 71 2:19:20 11:03/M 97 1:33:53 13:36/M 5:45:43 11:09/M
  ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Sarah Tabbutt Mill Valley CA 248 57 F 2 F 50-59 Usa 67 1:58:01 10:16/M 70 2:19:06 11:02/M 79 1:29:24 12:57/M 5:46:30 11:11/M
77 Emilee Goldberg Larkspur CA 100 41 F 3 F 40-49 Non 83 2:02:18 10:38/M 77 2:22:16 11:17/M 58 1:22:40 11:59/M 5:47:13 11:12/M
78 Panya Somnhot Mill Valley CA 234 35 M 21 M 30-39 Usa 92 2:05:15 10:53/M 75 2:21:21 11:13/M 69 1:25:40 12:25/M 5:52:15 11:22/M
79 Mark Sayers Chico CA 208 39 M 22 M 30-39 Non 93 2:05:23 10:54/M 84 2:25:30 11:33/M 57 1:22:31 11:57/M 5:53:24 11:24/M
80 Travis Lund Pacific Grove CA 157 48 M 15 M 40-49 Non 78 2:00:51 10:30/M 82 2:24:31 11:28/M 77 1:29:01 12:54/M 5:54:22 11:26/M
81 Jeffrey Huizinga Sf CA 114 34 M 23 M 30-39 Usa 75 1:59:56 10:26/M 66 2:17:47 10:56/M 114 1:36:51 14:02/M 5:54:33 11:26/M
82 Geremias Ramos San Rafael CA 193 29 M 14 M 20-29 Non 77 2:00:48 10:30/M 78 2:22:19 11:18/M 88 1:31:37 13:17/M 5:54:44 11:27/M
83 Jon De St Paer Mill Valley CA 68 43 M 16 M 40-49 Usa 70 1:58:26 10:18/M 83 2:24:38 11:29/M 100 1:34:23 13:41/M 5:57:26 11:32/M
84 Pamela Kennedy San Francisco CA 128 37 F 9 F 30-39 Usa 60 1:56:32 10:08/M 95 2:31:48 12:03/M 83 1:30:29 13:07/M 5:58:48 11:34/M
85 David Leipsic San Rafael CA 143 51 M 9 M 50-59 Usa 66 1:57:47 10:14/M 87 2:26:57 11:40/M 99 1:34:04 13:38/M 5:58:48 11:34/M
86 Andy Xiang Fremont CA 274 39 F 10 F 30-39 Non 103 2:09:45 11:17/M 80 2:24:10 11:26/M 64 1:25:12 12:21/M 5:59:06 11:35/M
87 Ben Johnston Los Gatos CA 122 42 M 17 M 40-49 Non 89 2:04:03 10:47/M 86 2:26:49 11:39/M 91 1:33:04 13:29/M 6:03:56 11:44/M
88 Guf Gufler San Francisco CA 103 44 M 18 M 40-49 Non 120 2:15:53 11:49/M 76 2:21:38 11:14/M 75 1:26:38 12:33/M 6:04:08 11:45/M
89 Jason Winter Folsom CA 271 48 M 19 M 40-49 Non 87 2:02:39 10:40/M 96 2:31:48 12:03/M 82 1:30:24 13:06/M 6:04:50 11:46/M
90 Nedis Della Chiesa Napa CA 69 48 F 4 F 40-49 Non 88 2:03:36 10:45/M 94 2:31:35 12:02/M 87 1:31:29 13:15/M 6:06:39 11:50/M
91 Tom Riley Orinda CA 199 55 M 10 M 50-59 Non 107 2:11:03 11:24/M 93 2:31:07 12:00/M 68 1:25:39 12:25/M 6:07:48 11:52/M
92 Louise Stephens San Francisco CA 239 51 F 3 F 50-59 Usa 85 2:02:29 10:39/M 97 2:33:10 12:09/M 90 1:32:40 13:26/M 6:08:17 11:53/M
93 Stanley Peng Sunnyvale CA 186 44 M 20 M 40-49 Non 28 1:37:37 8:29/M 79 2:24:07 11:26/M 203 2:08:32 18:38/M 6:10:14 11:57/M
94 Ying Chen San Jose CA 53 42 M 21 M 40-49 Non 96 2:06:32 11:00/M 91 2:29:36 11:52/M 106 1:35:40 13:52/M 6:11:47 12:00/M
95 Marc Labriet San Francisco CA 136 34 M 24 M 30-39 Non 64 1:57:25 10:13/M 99 2:34:08 12:14/M 124 1:41:21 14:41/M 6:12:53 12:02/M
96 Drew Coughlin Walnut Creek CA 59 51 M 11 M 50-59 Non 86 2:02:38 10:40/M 88 2:28:09 11:45/M 129 1:43:10 14:57/M 6:13:55 12:04/M
97 Jill Cole Los Gatos CA 57 45 F 5 F 40-49 Usa 102 2:09:44 11:17/M 89 2:28:50 11:49/M 108 1:35:57 13:54/M 6:14:30 12:05/M
98 Angie Woolman Albany CA 273 62 F 1 F 60-69 Usa 111 2:11:44 11:27/M 92 2:30:50 11:58/M 92 1:33:06 13:29/M 6:15:40 12:07/M
99 Lee Kane Mill Valley CA 126 45 M 22 M 40-49 Non 94 2:06:15 10:59/M 98 2:33:19 12:10/M 110 1:36:09 13:56/M 6:15:42 12:07/M
100 Dan Burke Danville CA 48 57 M 12 M 50-59 Usa 101 2:09:43 11:17/M 90 2:29:07 11:50/M 115 1:37:20 14:06/M 6:16:09 12:08/M
  ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Sean Garbutt Santa Barbara CA 95 25 M 15 M 20-29 Non 80 2:01:35 10:34/M 100 2:34:30 12:16/M 125 1:41:58 14:47/M 6:18:02 12:12/M
102 John Zerbe San Anselmo CA 280 48 M 23 M 40-49 Non 98 2:08:54 11:12/M 102 2:36:13 12:24/M 93 1:33:08 13:30/M 6:18:14 12:12/M
103 Shannon McGinn Avenel NJ 164 40 F 6 F 40-49 Usa 133 2:23:16 12:27/M 85 2:25:53 11:35/M 96 1:33:26 13:32/M 6:22:34 12:20/M
104 Chuck Amital San Francisco CA 24 57 M 13 M 50-59 Usa 123 2:16:33 11:52/M 105 2:37:20 12:29/M 81 1:30:13 13:04/M 6:24:06 12:23/M
105 Adam Stepanovic Santa Cruz CA 238 32 M 25 M 30-39 Non 100 2:09:37 11:16/M 104 2:36:44 12:26/M 116 1:37:49 14:10/M 6:24:10 12:24/M
106 Cheri Winter Folsom CA 270 43 F 7 F 40-49 Non 109 2:11:21 11:25/M 107 2:39:50 12:41/M 95 1:33:20 13:31/M 6:24:31 12:24/M
107 Jeff Eisenman San Jose CA 78 41 M 24 M 40-49 Usa 95 2:06:27 11:00/M 117 2:44:45 13:04/M 113 1:36:33 13:59/M 6:27:45 12:30/M
108 Matthew Fischer St. Louis MO 89 42 M 25 M 40-49 Non 114 2:12:41 11:32/M 101 2:34:31 12:16/M 132 1:43:35 15:01/M 6:30:46 12:36/M
109 Paul King San Jose CA 131 57 M 14 M 50-59 Usa 99 2:08:56 11:13/M 110 2:41:52 12:51/M 119 1:40:06 14:30/M 6:30:54 12:37/M
110 Jonathan Newmarker Mill Valley CA 176 42 M 26 M 40-49 Non 59 1:56:10 10:06/M 133 2:50:39 13:33/M 141 1:44:47 15:11/M 6:31:35 12:38/M
111 Leslie Charles Chesterfield MA 52 45 F 8 F 40-49 Usa 125 2:17:35 11:58/M 122 2:45:53 13:10/M 78 1:29:18 12:56/M 6:32:45 12:40/M
112 Simone Winkler Daly City CA 269 34 F 11 F 30-39 Usa 97 2:07:00 11:03/M     231 4:26:34 38:38/M 6:33:33 12:42/M
113 John Brooks San Ramon CA 44 54 M 15 M 50-59 Usa 122 2:16:29 11:52/M 106 2:37:35 12:30/M 118 1:40:04 14:30/M 6:34:06 12:43/M
114 Tyson Underwood Mill Valley CA 256 29 M 16 M 20-29 Non 112 2:12:11 11:30/M 109 2:41:18 12:48/M 121 1:40:48 14:36/M 6:34:16 12:43/M
115 Steven Schultheis Denver CO 213 36 M 26 M 30-39 Non 119 2:15:50 11:49/M 113 2:44:12 13:02/M 103 1:35:18 13:49/M 6:35:19 12:45/M
116 Tehani Nishiyama Brisbane CA 180 31 F 12 F 30-39 Usa 118 2:15:03 11:45/M 119 2:45:20 13:07/M 102 1:34:58 13:46/M 6:35:20 12:45/M
117 Dan Foley El Dorado Hills CA 283 54 M 16 M 50-59 Non 132 2:22:50 12:25/M 108 2:40:32 12:44/M 94 1:33:09 13:30/M 6:36:29 12:47/M
118 Breese White Aptos CA 267 68 M 1 M 60-69 Usa 110 2:11:33 11:26/M 111 2:42:33 12:54/M 131 1:43:28 15:00/M 6:37:33 12:49/M
119 Diann Leo San Francisco CA 145 29 F 8 F 20-29 Usa 115 2:13:40 11:37/M 126 2:48:01 13:20/M 112 1:36:29 13:59/M 6:38:09 12:51/M
120 Tex Ritter San Rafael CA 200 59 M 17 M 50-59 Non 106 2:10:40 11:22/M 123 2:46:03 13:11/M 136 1:44:19 15:07/M 6:41:01 12:56/M
121 Barry Kitazumi San Francisco CA 132 54 M 18 M 50-59 Non 131 2:20:41 12:14/M 114 2:44:27 13:03/M 117 1:39:05 14:21/M 6:44:12 13:02/M
122 Martin Sengo Auburn CA 217 35 M 27 M 30-39 Usa 124 2:17:16 11:56/M 134 2:51:17 13:36/M 109 1:36:03 13:55/M 6:44:35 13:03/M
123 Thomas McAuliffe Bellingham WA 162 24 M 17 M 20-29 Non 176 2:36:31 13:37/M 103 2:36:26 12:25/M 89 1:32:35 13:25/M 6:45:31 13:05/M
124 Alina Edwards Grass Valley CA 77 37 F 13 F 30-39 Non 142 2:25:18 12:38/M 116 2:44:41 13:04/M 107 1:35:44 13:52/M 6:45:43 13:05/M
125 Molly Starr Grass Valley CA 237 37 F 14 F 30-39 Non 143 2:25:19 12:38/M 118 2:44:47 13:05/M 105 1:35:39 13:52/M 6:45:43 13:05/M
  ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Jessica Sherry San Francisco CA 224 25 F 9 F 20-29 Usa 105 2:10:36 11:21/M 112 2:43:27 12:58/M 170 1:53:08 16:24/M 6:47:09 13:08/M
127 Brad Doyle Roseville CA 74 55 M 19 M 50-59 Non 127 2:18:42 12:04/M 121 2:45:53 13:10/M 140 1:44:40 15:10/M 6:49:14 13:12/M
128 Errol Jones Oakland CA 123 66 M 2 M 60-69 Non 113 2:12:33 11:31/M 124 2:46:08 13:11/M 165 1:52:41 16:20/M 6:51:21 13:16/M
129 Hongli Yang Saratoga CA 275 51 M 20 M 50-59 Non 134 2:23:17 12:27/M 120 2:45:22 13:07/M 139 1:44:28 15:08/M 6:53:05 13:19/M
130 Kathy Herzog Mill Valley CA 111 51 F 4 F 50-59 Usa 104 2:10:12 11:19/M 125 2:47:10 13:16/M 177 1:55:46 16:47/M 6:53:07 13:20/M
131 Jeff Wong Mill Valley CA 272 47 M 27 M 40-49 Non 116 2:13:48 11:38/M 129 2:49:47 13:28/M 157 1:49:40 15:53/M 6:53:14 13:20/M
132 William Nguyen Walnut CA 178 28 M 18 M 20-29 Non 154 2:29:07 12:58/M 132 2:50:15 13:31/M 98 1:33:54 13:36/M 6:53:14 13:20/M
133 Steven Patt Cupertino CA 185 67 M 3 M 60-69 Usa 128 2:19:37 12:08/M 131 2:50:11 13:30/M 135 1:43:55 15:03/M 6:53:42 13:21/M
134 Stephanie Jacobs Roseville CA 118 49 F 9 F 40-49 Non 126 2:17:56 12:00/M 138 2:54:01 13:49/M 127 1:42:14 14:49/M 6:54:11 13:22/M
135 Christy Bentivoglio San Ramon CA 28 45 F 10 F 40-49 Usa 137 2:24:09 12:32/M 130 2:49:50 13:29/M 120 1:40:34 14:34/M 6:54:32 13:22/M
136 Bob Callahan San Jose CA 50 56 M 21 M 50-59 Usa 108 2:11:04 11:24/M 137 2:53:14 13:45/M 161 1:51:33 16:10/M 6:55:49 13:25/M
137 Jerome Lourme Novato CA 152 55 M 22 M 50-59 Non 90 2:04:18 10:48/M 115 2:44:37 13:04/M 201 2:07:16 18:27/M 6:56:09 13:25/M
138 Katie Vetter Cameron Park CA 260 29 F 10 F 20-29 Non 166 2:33:35 13:21/M 147 2:57:11 14:04/M 67 1:25:38 12:24/M 6:56:23 13:26/M
139 Dwight Brown Los Altos CA 45 55 M 23 M 50-59 Usa 136 2:24:08 12:32/M 128 2:48:46 13:24/M 133 1:43:38 15:01/M 6:56:31 13:26/M
140 Uwe Seefeldt Zurich CHE 216 50 M 24 M 50-59 Non 149 2:26:37 12:45/M 127 2:48:22 13:22/M 128 1:42:18 14:49/M 6:57:16 13:28/M
141 Glory Haucke Littleton CO 107 41 F 11 F 40-49 Non 141 2:25:17 12:38/M 149 2:58:37 14:10/M 104 1:35:31 13:50/M 6:59:24 13:32/M
142 Lindsay Keyes Folsom CA 129 39 F 15 F 30-39 Non 129 2:20:27 12:13/M 146 2:56:41 14:01/M 130 1:43:27 14:59/M 7:00:34 13:34/M
143 Brian Valle Cameron Park CA 257 37 M 28 M 30-39 Non 130 2:20:29 12:13/M 136 2:52:16 13:40/M 147 1:47:51 15:38/M 7:00:35 13:34/M
144 Alejandro Alvarado Pleasanton CA 23 46 M 28 M 40-49 Non 193 2:43:34 14:13/M     230 4:17:28 37:19/M 7:01:02 13:35/M
145 Bethy Ronces Lafayette CA 203 52 F 5 F 50-59 Non 135 2:23:27 12:28/M 139 2:55:11 13:54/M 146 1:47:31 15:35/M 7:06:08 13:45/M
146 Keith Lubliner San Jose CA 156 55 M 25 M 50-59 Usa 121 2:15:57 11:49/M 144 2:56:06 13:58/M 175 1:54:20 16:34/M 7:06:21 13:45/M
147 Judi Shaffer San Rafael CA 221 56 F 6 F 50-59 Usa 117 2:13:54 11:39/M 152 2:59:25 14:14/M 174 1:53:56 16:31/M 7:07:14 13:47/M
