2016 Tamalpa Headlands 50K

Ten Year Age Groups

August 27, 2016


Headlands 50K


Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69

Top

Female Winners

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 12 Megan Roche Sunnyvale CA 14 26 1 1:30:13 7:51/M 1 1:46:06 8:25/M 1 1:04:34 9:21/M   4:20:52
2 13 Kasie Enman Huntington VT 15 36 2 1:33:06 8:06/M 1 1:44:45 8:19/M 1 1:05:59 9:34/M 2:57 4:23:48
3 20 Caitlin Smith Oakland CA 11 35 3 1:33:07 8:06/M 2 1:48:27 8:36/M 5 1:12:34 10:31/M 13:15 4:34:07
 
Top

Female 20 to 29

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 12 Megan Roche Sunnyvale CA 14 26 1 1:30:13 7:51/M 1 1:46:06 8:25/M 1 1:04:34 9:21/M   4:20:52
2 29 Claire Bernard Fairfax CA 29 25 2 1:39:53 8:41/M 2 1:57:21 9:19/M 2 1:09:58 10:08/M 26:20 4:47:12
3 32 Laura Tabor Bend OR 249 28 3 1:40:19 8:43/M 4 1:59:41 9:30/M 4 1:13:59 10:43/M 33:07 4:53:58
4 34 Kristyn Kadala Berkeley CA 125 24 5 1:44:19 9:04/M 3 1:59:11 9:27/M 3 1:11:34 10:22/M 34:12 4:55:03
5 42 Cat Bradley Boulder CO 40 24 4 1:43:05 8:58/M 5 2:06:44 10:03/M 7 1:19:00 11:27/M 47:57 5:08:48
6 45 Rebecca Murillo Berkeley CA 171 25     11 3:53:47 18:33/M 5 1:16:24 11:04/M 49:19 5:10:10
7 56 Lisa Mazzocco Palo Alto CA 161 28 6 1:57:25 10:13/M 6 2:12:17 10:30/M 6 1:17:21 11:12/M 1:06:11 5:27:02
8 119 Diann Leo San Francisco CA 145 29 9 2:13:40 11:37/M 8 2:48:01 13:20/M 9 1:36:29 13:59/M 2:17:17 6:38:09
9 126 Jessica Sherry San Francisco CA 224 25 8 2:10:36 11:21/M 7 2:43:27 12:58/M 10 1:53:08 16:24/M 2:26:18 6:47:09
10 138 Katie Vetter Cameron Park CA 260 29 10 2:33:35 13:21/M 9 2:57:11 14:04/M 8 1:25:38 12:24/M 2:35:31 6:56:23
 
Top

Female 30 to 39

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 13 Kasie Enman Huntington VT 15 36 2 1:33:06 8:06/M 1 1:44:45 8:19/M 1 1:05:59 9:34/M   4:23:48
2 20 Caitlin Smith Oakland CA 11 35 3 1:33:07 8:06/M 2 1:48:27 8:36/M 5 1:12:34 10:31/M 10:19 4:34:07
3 24 Lindsay Tollefson Mammoth Lakes CA 12 31 5 1:38:33 8:34/M 3 1:51:41 8:52/M 2 1:08:56 9:59/M 15:21 4:39:09
4 26 Angela Tieri San Francisco CA 19 32 6 1:38:35 8:34/M 5 1:52:13 8:54/M 4 1:09:23 10:03/M 16:23 4:40:11
5 27 Emily Peterson Mill Valley CA 17 30 4 1:38:25 8:33/M 6 1:54:22 9:05/M 3 1:09:07 10:01/M 18:05 4:41:52
6 36 Tracie Akerhielm Duncanville TX 13 33 7 1:38:44 8:35/M 7 2:05:14 9:56/M 6 1:14:29 10:48/M 34:37 4:58:25
7 40 Anna Zielaski Oakland CA 20 33 8 1:39:28 8:39/M 8 2:07:22 10:06/M 7 1:19:18 11:29/M 42:20 5:06:07
8 49 Kehr Davis Gt Barrington MA 18 39 9 1:42:13 8:53/M 9 2:15:12 10:44/M 8 1:23:11 12:03/M 56:47 5:20:35
9 84 Pamela Kennedy San Francisco CA 128 37 11 1:56:32 10:08/M 11 2:31:48 12:03/M 10 1:30:29 13:07/M 1:35:00 5:58:48
10 86 Andy Xiang Fremont CA 274 39 13 2:09:45 11:17/M 10 2:24:10 11:26/M 9 1:25:12 12:21/M 1:35:18 5:59:06
11 112 Simone Winkler Daly City CA 269 34 12 2:07:00 11:03/M     25 4:26:34 38:38/M 2:09:45 6:33:33
12 116 Tehani Nishiyama Brisbane CA 180 31 14 2:15:03 11:45/M 14 2:45:20 13:07/M 11 1:34:58 13:46/M 2:11:32 6:35:20
13 124 Alina Edwards Grass Valley CA 77 37 16 2:25:18 12:38/M 12 2:44:41 13:04/M 13 1:35:44 13:52/M 2:21:55 6:45:43
14 125 Molly Starr Grass Valley CA 237 37 17 2:25:19 12:38/M 13 2:44:47 13:05/M 12 1:35:39 13:52/M 2:21:55 6:45:43
15 142 Lindsay Keyes Folsom CA 129 39 15 2:20:27 12:13/M 16 2:56:41 14:01/M 15 1:43:27 14:59/M 2:36:46 7:00:34
16 154 Jing Lu Pleasanton CA 154 35 21 2:35:18 13:30/M 17 2:59:02 14:12/M 14 1:40:48 14:36/M 2:51:19 7:15:07
17 157 Sarah McGinn Sacramento CA 163 38 22 2:36:04 13:34/M 15 2:56:03 13:58/M 16 1:44:22 15:07/M 2:52:40 7:16:28
18 164 Jess Near Dallas TX 173 35 18 2:28:58 12:57/M 18 3:03:07 14:32/M 17 1:49:52 15:55/M 2:58:07 7:21:55
19 174 Paulette Ference San Jose CA 84 35 20 2:34:15 13:25/M 19 3:08:41 14:58/M 18 1:50:33 16:01/M 3:09:40 7:33:28
20 194 Sara Lewis El Dorado Hills CA 147 39 24 2:51:00 14:52/M 20 3:15:39 15:32/M 19 1:51:40 16:11/M 3:34:30 7:58:18
21 202 Colleen Rice Bellingham WA 198 36 19 2:33:37 13:21/M 23 3:32:31 16:52/M 21 2:06:00 18:16/M 3:48:19 8:12:07
22 203 Rachel Heaton Mountain View CA 110 31 26 2:55:00 15:13/M 21 3:22:03 16:02/M 20 1:56:08 16:50/M 3:49:22 8:13:09
23 205 Erika French-Arnold Los Gatos CA 93 33 23 2:39:34 13:52/M 22 3:22:31 16:04/M 22 2:12:34 19:13/M 3:50:50 8:14:38
24 221 Jessica Strack Elk Grove CA 243 35 27 2:56:28 15:21/M 24 3:41:54 17:37/M 23 2:14:36 19:30/M 4:29:08 8:52:56
25 223 Dalila Tobin Cameron Park CA 253 36 25 2:53:27 15:05/M 25 3:43:59 17:47/M 24 2:24:29 20:56/M 4:38:07 9:01:55
 
Top

Female 40 to 49

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 47 Bree Lambert San Jose CA 139 48 1 1:47:13 9:19/M 1 2:08:00 10:09/M 2 1:22:17 11:55/M   5:17:29
2 54 Mara Snipes San Anselmo CA 231 41 2 1:51:56 9:44/M 2 2:13:21 10:35/M 1 1:20:30 11:40/M 8:17 5:25:46
3 77 Emilee Goldberg Larkspur CA 100 41 3 2:02:18 10:38/M 3 2:22:16 11:17/M 3 1:22:40 11:59/M 29:44 5:47:13
4 90 Nedis Della Chiesa Napa CA 69 48 4 2:03:36 10:45/M 6 2:31:35 12:02/M 5 1:31:29 13:15/M 49:11 6:06:39
5 97 Jill Cole Los Gatos CA 57 45 5 2:09:44 11:17/M 5 2:28:50 11:49/M 9 1:35:57 13:54/M 57:01 6:14:30
6 103 Shannon McGinn Avenel NJ 164 40 9 2:23:16 12:27/M 4 2:25:53 11:35/M 7 1:33:26 13:32/M 1:05:05 6:22:34
7 106 Cheri Winter Folsom CA 270 43 6 2:11:21 11:25/M 7 2:39:50 12:41/M 6 1:33:20 13:31/M 1:07:02 6:24:31
8 111 Leslie Charles Chesterfield MA 52 45 7 2:17:35 11:58/M 8 2:45:53 13:10/M 4 1:29:18 12:56/M 1:15:16 6:32:45
9 134 Stephanie Jacobs Roseville CA 118 49 8 2:17:56 12:00/M 11 2:54:01 13:49/M 11 1:42:14 14:49/M 1:36:42 6:54:11
10 135 Christy Bentivoglio San Ramon CA 28 45 10 2:24:09 12:32/M 9 2:49:50 13:29/M 10 1:40:34 14:34/M 1:37:04 6:54:32
11 141 Glory Haucke Littleton CO 107 41 11 2:25:17 12:38/M 13 2:58:37 14:10/M 8 1:35:31 13:50/M 1:41:56 6:59:24
12 148 Veronica Fujisawa Pleasant Hill CA 94 46 21 2:34:20 13:25/M 10 2:52:05 13:39/M 12 1:43:47 15:02/M 1:52:43 7:10:11
13 152 Lisa Coronado Fair Oaks CA 58 43 16 2:29:18 12:59/M 12 2:55:16 13:55/M 16 1:48:52 15:47/M 1:55:56 7:13:24
14 159 Lorena Van Rein Sacramento CA 258 46 12 2:25:55 12:41/M 17 3:03:45 14:35/M 14 1:48:05 15:40/M 2:00:15 7:17:44
15 160 Luisa Cheung San Mateo CA 55 44 18 2:29:34 13:00/M 15 3:00:37 14:20/M 15 1:48:43 15:45/M 2:01:24 7:18:53
16 161 Loan Shillinger San Diego CA 227 44 17 2:29:19 12:59/M 14 3:00:14 14:18/M 18 1:49:38 15:53/M 2:01:41 7:19:10
17 171 Leigh-Ann Wendling San Francisco CA 266 48 19 2:30:37 13:06/M 24 3:16:38 15:36/M 13 1:45:11 15:14/M 2:14:56 7:32:25
18 172 Beth Lang El Dorado Hills CA 140 48 13 2:25:56 12:41/M 18 3:06:22 14:47/M 27 2:01:07 17:33/M 2:15:55 7:33:24
19 176 Molly Rose Walnut Creek CA 204 42 23 2:36:46 13:38/M 19 3:07:20 14:52/M 21 1:53:43 16:29/M 2:20:20 7:37:48
20 178 Pen Perez Berkeley CA 187 48 24 2:37:20 13:41/M 21 3:12:17 15:16/M 17 1:49:15 15:50/M 2:21:23 7:38:52
21 179 Jennifer Zakroff San Francisco AFG 278 42 15 2:29:10 12:58/M 26 3:18:09 15:43/M 19 1:51:37 16:10/M 2:21:27 7:38:55
22 183 Qi Song San Jose CA 235 47 26 2:43:55 14:15/M 16 3:02:33 14:29/M 25 1:57:54 17:05/M 2:26:52 7:44:21
23 187 Dawn Bazurto Livermore CA 284 47 36 3:57:06 20:37/M     33 3:52:38 33:43/M 2:32:14 7:49:43
24 188 Frederika Villacarlos Walnut Creek CA 261 46 29 2:45:30 14:23/M 20 3:11:50 15:13/M 20 1:52:56 16:22/M 2:32:46 7:50:15
25 190 Janeth Badaracco Pacifica CA 25 46 28 2:44:20 14:17/M 22 3:14:49 15:28/M 22 1:56:05 16:49/M 2:37:45 7:55:13
26 192 Erica Teicheira-Gauuan Castro Valley CA 252 44 27 2:44:19 14:17/M 23 3:14:50 15:28/M 23 1:56:08 16:50/M 2:37:47 7:55:16
27 193 Jennifer Crick Sacramento CA 61 49 20 2:33:35 13:21/M 27 3:21:42 16:00/M 26 2:00:02 17:24/M 2:37:50 7:55:18
28 198 Imogen Scott Sunnyvale CA 214 45 32 2:54:57 15:13/M 25 3:16:38 15:36/M 24 1:57:18 17:00/M 2:51:23 8:08:52
29 209 Susan Bush Palo Alto CA 49 48 33 2:57:34 15:26/M 28 3:30:59 16:45/M 28 2:02:16 17:43/M 3:13:19 8:30:47
30 216 Jaime Johnson Auburn CA 282 40 30 2:46:01 14:26/M 29 3:37:53 17:17/M 31 2:18:30 20:04/M 3:24:54 8:42:22
31 224 Monica Vasquez San Francisco CA 259 45 31 2:49:46 14:46/M 30 3:48:56 18:10/M 32 2:31:16 21:55/M 3:52:29 9:09:57
32 227 Jennifer Blake Auburn CA 31 47 34 3:13:45 16:51/M 31 3:53:58 18:34/M 30 2:17:32 19:56/M 4:07:45 9:25:14
33 228 Linda Somera-Moore Elk Grove CA 233 47 35 3:17:36 17:11/M 32 3:54:31 18:37/M 29 2:14:18 19:28/M 4:08:56 9:26:24
 
Top

Female 50 to 59

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 57 Lisbet Sunshine Larkspur CA 246 52 3 1:59:08 10:21/M 1 2:09:58 10:19/M 1 1:17:57 11:18/M   5:27:02
2 76 Sarah Tabbutt Mill Valley CA 248 57 2 1:58:01 10:16/M 2 2:19:06 11:02/M 2 1:29:24 12:57/M 19:28 5:46:30
3 92 Louise Stephens San Francisco CA 239 51 4 2:02:29 10:39/M 3 2:33:10 12:09/M 3 1:32:40 13:26/M 41:15 6:08:17
4 130 Kathy Herzog Mill Valley CA 111 51 5 2:10:12 11:19/M 4 2:47:10 13:16/M 11 1:55:46 16:47/M 1:26:05 6:53:07
5 145 Bethy Ronces Lafayette CA 203 52 7 2:23:27 12:28/M 5 2:55:11 13:54/M 5 1:47:31 15:35/M 1:39:06 7:06:08
6 147 Judi Shaffer San Rafael CA 221 56 6 2:13:54 11:39/M 6 2:59:25 14:14/M 10 1:53:56 16:31/M 1:40:13 7:07:14
7 165 Francesca Stone South Lake Tahoe CA 242 54 14 2:39:47 13:54/M 7 3:00:16 14:18/M 4 1:42:07 14:48/M 1:55:07 7:22:09
8 166 Patti Kozlovsky Sonoma CA 134 54 8 2:28:38 12:55/M 8 3:02:08 14:27/M 9 1:53:40 16:28/M 1:57:23 7:24:25
9 167 Carol Shea South San Francisco CA 222 56 10 2:33:28 13:21/M 9 3:03:10 14:32/M 8 1:48:24 15:42/M 1:58:00 7:25:02
10 169 Teresa Walsh Stinsonbeach CA 262 57 12 2:37:18 13:41/M 10 3:05:34 14:44/M 7 1:48:21 15:42/M 2:04:10 7:31:12
11 170 Patty Shijo Sacramento CA 226 56 11 2:34:11 13:24/M 12 3:10:13 15:06/M 6 1:47:57 15:39/M 2:05:18 7:32:19
12 196 Tracy Donovan Santa Rosa CA 73 52 13 2:38:27 13:47/M 11 3:06:14 14:47/M 16 2:18:03 20:00/M 2:35:41 8:02:43
13 210 Cindy Goh Sausalito CA 99 54 16 2:46:51 14:30/M 15 3:33:33 16:57/M 14 2:12:19 19:10/M 3:05:40 8:32:42
14 211 Suzanne Ferraro Pleasant Hill CA 87 54 18 2:57:33 15:26/M 14 3:31:06 16:45/M 12 2:04:24 18:02/M 3:06:01 8:33:03
15 215 Marcia Dellwo Auburn CA 70 57 17 2:49:48 14:46/M 16 3:41:03 17:33/M 13 2:07:02 18:24/M 3:10:50 8:37:52
16 218 Paula Leuzzi Half Moon Bay CA 146 50 15 2:46:45 14:30/M 17 3:44:08 17:47/M 15 2:16:55 19:50/M 3:20:45 8:47:47
 
Top

Female 60 to 69

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 98 Angie Woolman Albany CA 273 62 1 2:11:44 11:27/M 1 2:30:50 11:58/M 1 1:33:06 13:29/M   6:15:40
2 180 Janet Pucci Newcastle CA 191 67 2 2:38:27 13:47/M 3 3:10:31 15:07/M 3 1:52:52 16:21/M 1:26:09 7:41:49
3 184 Tina Bowers Sacramento CA 37 60 4 2:44:42 14:19/M 2 3:08:42 14:58/M 4 1:53:42 16:29/M 1:31:26 7:47:06
4 186 Linda Frank Hudson WI 91 62 5 2:46:32 14:29/M 4 3:11:02 15:10/M 2 1:50:40 16:02/M 1:32:33 7:48:13
5 207 Kat Powell San Jose CA 190 65 3 2:40:38 13:58/M 5 3:28:38 16:33/M 6 2:09:58 18:50/M 2:03:33 8:19:13
6 213 Nancy Heard Sacramento CA 109 61 6 2:55:26 15:15/M 6 3:37:44 17:17/M 5 2:02:10 17:42/M 2:19:39 8:35:19
 
Top

Male Winners

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 1 Cody Reed Flagstaff AZ 7 25 2 1:15:56 6:36/M 1 1:29:14 7:05/M 2 58:43 8:30/M   3:43:52
2 2 David Roche Sunnyvale CA 1 28 4 1:16:03 6:37/M 2 1:30:26 7:11/M 1 58:00 8:24/M 0:36 3:44:28
3 3 Dylan Bowman Mill Valley CA 5 30 3 1:18:55 6:52/M 1 1:32:08 7:19/M 1 57:53 8:23/M 5:04 3:48:55
 
Top

Male 10 to 19

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 41 Spenser Talkington Mill Valley CA 250 17 1 1:38:25 8:33/M 1 2:10:06 10:19/M 1 1:18:47 11:25/M   5:07:16
2 65 Mitchell McLaughlin Chico CA 166 18 2 1:52:53 9:49/M 2 2:17:35 10:55/M 2 1:25:54 12:27/M 29:05 5:36:21
 
Top

Male 20 to 29

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 1 Cody Reed Flagstaff AZ 7 25 2 1:15:56 6:36/M 1 1:29:14 7:05/M 2 58:43 8:30/M   3:43:52
2 2 David Roche Sunnyvale CA 1 28 4 1:16:03 6:37/M 2 1:30:26 7:11/M 1 58:00 8:24/M 0:36 3:44:28
3 4 Scott Trummer Livermore CA 255 24 1 1:15:05 6:32/M 3 1:30:47 7:12/M 5 1:04:38 9:22/M 6:37 3:50:29
4 7 Brian Gillis Oakland CA 97 28 5 1:22:29 7:10/M 4 1:36:04 7:37/M 4 1:03:02 9:08/M 17:42 4:01:34
5 8 Tim Freriks Flagstaff AZ 8 25 3 1:15:58 6:36/M 5 1:42:23 8:07/M 9 1:11:03 10:18/M 25:31 4:09:23
6 9 Eric Senseman Denver CO 218 27     19 3:08:10 14:56/M 3 1:01:43 8:57/M 26:01 4:09:53
7 11 Jeff Ball Duncanville TX 26 27 9 1:27:31 7:37/M 6 1:44:24 8:17/M 6 1:07:50 9:50/M 35:52 4:19:44
8 14 David Kilgore Palm Bay FL 130 24 8 1:27:27 7:36/M 8 1:47:27 8:32/M 8 1:10:26 10:12/M 41:27 4:25:19
9 18 Joseph Rivera Tulare CA 201 27 7 1:26:03 7:29/M 10 1:50:49 8:48/M 10 1:16:56 11:09/M 49:55 4:33:47
10 19 Benjamin Stern Arcata CA 2 25 13 1:38:07 8:32/M 7 1:47:15 8:31/M 7 1:08:45 9:58/M 50:14 4:34:06
11 22 Karl Schmidt Roseville CA 211 22 11 1:29:54 7:49/M 9 1:47:35 8:32/M 12 1:20:41 11:41/M 54:18 4:38:10
12 37 Matthew Morales Visalia CA 10 26 12 1:34:11 8:11/M 11 2:05:52 9:59/M 11 1:18:24 11:22/M 1:14:34 4:58:26
13 48 Dan Roy Folsom CA 67 26 14 1:38:45 8:35/M 12 2:14:25 10:40/M 13 1:25:17 12:21/M 1:34:34 5:18:26
14 82 Geremias Ramos San Rafael CA 193 29 17 2:00:48 10:30/M 13 2:22:19 11:18/M 14 1:31:37 13:17/M 2:10:52 5:54:44
15 101 Sean Garbutt Santa Barbara CA 95 25 18 2:01:35 10:34/M 15 2:34:30 12:16/M 18 1:41:58 14:47/M 2:34:10 6:18:02
16 114 Tyson Underwood Mill Valley CA 256 29 19 2:12:11 11:30/M 17 2:41:18 12:48/M 17 1:40:48 14:36/M 2:50:24 6:34:16
17 123 Thomas McAuliffe Bellingham WA 162 24 21 2:36:31 13:37/M 16 2:36:26 12:25/M 15 1:32:35 13:25/M 3:01:39 6:45:31
18 132 William Nguyen Walnut CA 178 28 20 2:29:07 12:58/M 18 2:50:15 13:31/M 16 1:33:54 13:36/M 3:09:22 6:53:14
 
Top

Male 30 to 39

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 3 Dylan Bowman Mill Valley CA 5 30 3 1:18:55 6:52/M 1 1:32:08 7:19/M 1 57:53 8:23/M   3:48:55
2 5 Alex Varner San Rafael CA 4 31 2 1:18:33 6:50/M 3 1:35:46 7:36/M 2 1:00:59 8:50/M 6:23 3:55:18
3 6 Patrick Parsel South Lake Tahoe CA 9 30 1 1:16:25 6:39/M 2 1:34:35 7:30/M 3 1:08:16 9:53/M 10:20 3:59:15
4 10 Jorge Maravilla Mill Valley CA 6 38 4 1:19:43 6:56/M 4 1:44:34 8:18/M 6 1:13:15 10:37/M 28:37 4:17:31
5 21 Kyle Peter Oakland CA 188 31 7 1:34:03 8:11/M 5 1:48:57 8:39/M 9 1:14:26 10:47/M 48:30 4:37:25
6 23 Nathan Yanko San Anselmo CA 277 34 8 1:34:46 8:14/M 7 1:52:13 8:54/M 4 1:11:32 10:22/M 49:35 4:38:30
7 25 Karl Schnaitter Mountain View CA 212 34 10 1:36:41 8:24/M 6 1:51:31 8:51/M 5 1:11:34 10:22/M 50:50 4:39:45
8 30 Jason Reed San Bruno CA 195 37 9 1:36:13 8:22/M 8 1:54:17 9:04/M 13 1:18:52 11:26/M 1:00:27 4:49:22
9 33 Matthew Schaar San Francisco CA 209 35 11 1:39:47 8:41/M 10 1:58:42 9:25/M 10 1:15:56 11:00/M 1:05:29 4:54:24
10 35 Galen Farris Sacramento CA 81 34 6 1:33:33 8:08/M 9 1:57:40 9:20/M 20 1:26:11 12:29/M 1:08:28 4:57:23
11 43 Guilhem Lacaze San Francisco CA 137 33 16 1:54:48 9:59/M 11 2:00:01 9:31/M 8 1:14:02 10:44/M 1:19:54 5:08:49
12 44 Jeremie Dernotte Livermore CA 71 32 14 1:54:45 9:59/M 12 2:00:04 9:32/M 7 1:14:01 10:43/M 1:19:55 5:08:49
13 46 Tony Marshall San Rafael CA 160 39 18 1:57:16 10:12/M 13 2:03:00 9:46/M 11 1:16:02 11:01/M 1:27:22 5:16:17
14 58 Sunaad Nataraju San Francisco CA 34 30 21 1:58:11 10:17/M 15 2:12:34 10:31/M 12 1:17:20 11:12/M 1:39:10 5:28:05
15 59 Nicky Giusto Woodacre CA 98 36 12 1:40:49 8:46/M 22 2:24:30 11:28/M 16 1:24:21 12:13/M 1:40:44 5:29:39
16 61 Matt Pullen Portland OR 192 34 17 1:56:34 10:08/M 14 2:09:18 10:16/M 18 1:25:36 12:24/M 1:42:32 5:31:27
17 64 Kyle Duffy San Rafael CA 75 39 20 1:58:09 10:16/M 16 2:13:23 10:35/M 17 1:24:21 12:13/M 1:46:58 5:35:52
18 66 Francois Grenier Sausalito CA 102 34 23 2:01:44 10:35/M 17 2:14:59 10:43/M 14 1:21:34 11:49/M 1:49:21 5:38:16
19 68 Dan Hang San Francisco CA 105 38 15 1:54:46 9:59/M 18 2:16:34 10:50/M 21 1:31:19 13:14/M 1:53:44 5:42:39
20 75 Brian Boyer San Jose CA 38 36 13 1:52:31 9:47/M 20 2:19:20 11:03/M 22 1:33:53 13:36/M 1:56:48 5:45:43
21 78 Panya Somnhot Mill Valley CA 234 35 24 2:05:15 10:53/M 21 2:21:21 11:13/M 19 1:25:40 12:25/M 2:03:20 5:52:15
22 79 Mark Sayers Chico CA 208 39 25 2:05:23 10:54/M 23 2:25:30 11:33/M 15 1:22:31 11:57/M 2:04:29 5:53:24
23 81 Jeffrey Huizinga Sf CA 114 34 22 1:59:56 10:26/M 19 2:17:47 10:56/M 25 1:36:51 14:02/M 2:05:38 5:54:33
24 95 Marc Labriet San Francisco CA 136 34 19 1:57:25 10:13/M 24 2:34:08 12:14/M 27 1:41:21 14:41/M 2:23:58 6:12:53
25 105 Adam Stepanovic Santa Cruz CA 238 32 26 2:09:37 11:16/M 25 2:36:44 12:26/M 26 1:37:49 14:10/M 2:35:15 6:24:10
26 115 Steven Schultheis Denver CO 213 36 27 2:15:50 11:49/M 26 2:44:12 13:02/M 23 1:35:18 13:49/M 2:46:24 6:35:19
27 122 Martin Sengo Auburn CA 217 35 28 2:17:16 11:56/M 27 2:51:17 13:36/M 24 1:36:03 13:55/M 2:55:40 6:44:35
28 143 Brian Valle Cameron Park CA 257 37 29 2:20:29 12:13/M 28 2:52:16 13:40/M 29 1:47:51 15:38/M 3:11:40 7:00:35
29 153 Jacob Kaplan-Moss Davis CA 127 35 31 2:34:23 13:25/M 29 2:55:15 13:54/M 28 1:44:23 15:08/M 3:25:05 7:14:00
30 177 Yoshiteru Nishiyama Brisbane CA 181 39 30 2:25:25 12:39/M 30 3:16:41 15:37/M 30 1:56:05 16:49/M 3:49:15 7:38:10
31 220 Jonathan Strack Elk Grove CA 244 36 32 2:56:29 15:21/M 31 3:28:45 16:34/M 32 2:27:44 21:24/M 5:04:01 8:52:56
32 229 Charles Lim San Francisco CA 149 38 33 3:08:49 16:25/M 32 4:04:41 19:25/M 31 2:21:26 20:30/M 5:46:00 9:34:55
 
Top

Male 40 to 49

  Overall     ------------ TV 11.5M ------------ ------------ TV to ST ------------ ------------ ST to SM ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 15 Nate Bowen Redwood City CA 36 40 1 1:29:33 7:47/M 1 1:46:19 8:26/M 2 1:09:39 10:06/M   4:25:30
2 17 Edward Randolph San Francisco CA 194 46 2 1:31:41 7:58/M 2 1:47:28 8:32/M 1 1:09:14 10:02/M 2:52 4:28:22
3 28 Scott Dunlap Woodside CA 76 47 4 1:37:22 8:28/M 3 1:50:53 8:48/M 5 1:16:19 11:03/M 19:04 4:44:33
4 39 Corey Mandel San Francisco CA 159 46 3 1:36:14 8:22/M 4 2:01:49 9:40/M 13 1:26:42 12:34/M 39:15 5:04:44
5 50 James Hutson Lafayette CA 115 46 12 1:59:08 10:21/M 5 2:06:52 10:04/M 4 1:15:33 10:57/M 56:02 5:21:32
6 51 Steve Smith Santa Barbara CA 230 43 9 1:53:58 9:55/M 7 2:08:51 10:13/M 8 1:20:27 11:39/M 57:45 5:23:14
7 52 Dario Zea Petaluma CA 279 40 6 1:44:13 9:04/M 11 2:15:49 10:47/M 10 1:23:33 12:06/M 58:05 5:23:34
8 53 Zhenfei Lu San Jose CA 155 40 17 2:02:24 10:39/M 6 2:07:20 10:06/M 3 1:15:19 10:55/M 59:33 5:25:02
9 55 Richard Snipes San Anselmo CA 232 41 8 1:51:55 9:44/M 8 2:13:23 10:35/M 9 1:20:31 11:40/M 1:00:19 5:25:48
10 63 Yujun Wang Los Gatos CA 263 46 16 2:01:53 10:36/M 9 2:13:28 10:35/M 6 1:17:49 11:17/M 1:07:39 5:33:08
11 69 Matt Zinn San Francisco CA 281 44 20 2:04:29 10:49/M 13 2:18:40 11:00/M 7 1:19:40 11:33/M 1:17:18 5:42:47
12 70 Pengxiang Yang San Jose CA 276 41 7 1:49:33 9:31/M 12 2:18:31 11:00/M 22 1:36:17 13:57/M 1:18:51 5:44:20
13 73 Fuqiang Shi Los Gatos CA 225 47 15 2:01:09 10:32/M 10 2:14:56 10:42/M 15 1:29:30 12:58/M 1:20:05 5:45:35
14 74 John Diana Napa CA 72 47 13 2:00:38 10:29/M 14 2:20:14 11:08/M 11 1:24:48 12:17/M 1:20:10 5:45:39
15 80 Travis Lund Pacific Grove CA 157 48 14 2:00:51 10:30/M 17 2:24:31 11:28/M 14 1:29:01 12:54/M 1:28:53 5:54:22
16 83 Jon De St Paer Mill Valley CA 68 43 11 1:58:26 10:18/M 18 2:24:38 11:29/M 19 1:34:23 13:41/M 1:31:56 5:57:26
17 87 Ben Johnston Los Gatos CA 122 42 19 2:04:03 10:47/M 19 2:26:49 11:39/M 17 1:33:04 13:29/M 1:38:26 6:03:56
