BUZZWORD Productions

The Firehouse Run

Age Group Results

December 04, 2016


Timing by: www.BUZZWORDProductions.com


Men: Top Finishers 1- 8 9-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 8 9-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Leslie Haverstock Santa Cruz CA 900 42 5   20:38 6:39/M
2 Anna De Leon Santa Clara CA 317 33 26 2:43 23:21 7:32/M
3 Cynthia Gong Cupertino CA 404 15 29 3:08 23:47 7:40/M
Top

8 & Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Adrienne McMahon Santa Clara CA 587 6 51   25:38 8:16/M
2 Madelyn Keegan Santa Clara CA 511 6 222 9:38 35:16 11:23/M
3 Rebecca Kunze Santa Clara CA 530 8 223 9:43 35:22 11:25/M
4 Ayla Millan Mountain View CA 601 7 306 13:57 39:36 12:46/M
5 Mabel Copeland Santa Clara CA 305 7 308 14:04 39:42 12:48/M
6 Erin Hoagland Santa Clara CA 453 7 309 14:04 39:43 12:49/M
7 Ella Goodson Santa Clara CA 407 8 313 14:18 39:57 12:53/M
8 Sierra Berkman Santa Clara CA 222 5 322 15:00 40:39 13:07/M
9 Rujuta Mhaswade Sunnyvale CA 598 7 332 15:21 41:00 13:14/M
10 Peyton Cauldwell Santa Clara CA 274 5 383 18:57 44:36 14:23/M
11 Thea Ruybal Santa Clara CA 725 7 392 19:07 44:46 14:26/M
12 Lily Gibson Santa Clara CA 397 7 404 20:08 45:47 14:46/M
13 Phoebe Carter-West Santa Clara CA 268 4 438 22:26 48:04 15:30/M
14 Adina Mayer Santa Clara CA 582 4 457 24:05 49:44 16:03/M
15 Natalie Baker Santa Clara CA 215 7 467 24:32 50:11 16:11/M
16 Reeha Tabassum Santa Clara CA 777 6 475 25:09 50:48 16:23/M
17 Charlyse Phan Sunnyvale CA 2249 7 479 25:17 50:55 16:25/M
18 Lauren Song Palo Alto CA 760 7 495 26:18 51:57 16:45/M
19 Natalie Maddox Santa Clara CA 559 8 563 31:06 56:45 18:18/M
20 Gia Bormann Santa Clara CA 916 8 597 32:21 58:00 18:43/M
21 Tally Bormann Santa Clara CA 917 4 607 32:45 58:24 18:50/M
22 Elise Hoagland Santa Clara CA 452 5 615 32:58 58:37 18:55/M
23 Kai Ubarre Santa Clara CA 802 6 668 37:10 1:02:48 20:15/M
24 Elena Salada Sunnyvale CA 986 6 697 39:30 1:05:09 21:01/M
25 Katherine Salada Sunnyvale CA 987 3 699 39:32 1:05:10 21:01/M
26 Makenna Chun Santa Clara CA 292 5 718 42:37 1:08:16 22:01/M
27 Ella Eckland Santa Clara CA 339 5 719 42:58 1:08:37 22:08/M
28 Elia Sudre Santa Clara CA 772 7 730 47:19 1:12:58 23:32/M
29 Kaylee Hang San Jose CA 433 8 735 48:20 1:13:58 23:52/M
Top

Female 9 to 12

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lucy Clarke Santa Clara CA 298 11 53   25:39 8:16/M
2 Nadia Lee Santa Clara CA 954 11 77 1:18 26:57 8:42/M
3 Madelyn Baker Santa Clara CA 214 10 81 1:54 27:33 8:53/M
4 Sarah Olson Santa Clara CA 657 12 89 2:16 27:55 9:00/M
5 Maile Wong Santa Clara CA 843 12 91 2:17 27:56 9:01/M
6 Sarah Honer Santa Clara CA 953 10 99 2:53 28:32 9:12/M
7 Kelly Winter Santa Clara CA 838 10 124 4:10 29:49 9:37/M
8 Fiona Weedermann Santa Clara CA 824 12 134 4:35 30:15 9:45/M
9 Mirei Nakagawa San Jose CA 629 9 140 5:03 30:42 9:54/M
10 Aila Teppo San Jose CA 784 9 141 5:04 30:43 9:55/M
11 Lyba Hussain Santa Clara CA 475 12 187 7:09 32:48 10:35/M
12 Chloe Sanders San Jose CA 2282 12 233 10:12 35:52 11:34/M
13 Ava Eng Santa Clara CA 926 12 234 10:13 35:52 11:34/M
14 Allyson Pereira Santa Clara CA 677 11 251 11:03 36:42 11:50/M
15 Anna Kunze Santa Clara CA 529 11 252 11:04 36:43 11:51/M
16 Kennedyrose Stiver Santa Clara CA 768 10 265 12:09 37:49 12:12/M
17 Jacklyn Ruiz Santa Clara CA 721 10 283 12:38 38:18 12:21/M
18 Grace Hutflesz Santa Clara CA 477 12 341 15:42 41:21 13:20/M
19 Zahara Blackman Santa Clara CA 996 10 342 15:44 41:23 13:21/M
20 Isabelle Doyle San Jose CA 334 10 352 16:49 42:29 13:42/M
21 Helena Rudolf Santa Clara CA 967 12 357 16:56 42:35 13:44/M
22 Margarita Gardea Santa Clara CA 951 10 444 22:59 48:38 15:41/M
23 Ruhi Tabassum Santa Clara CA 778 10 453 23:30 49:10 15:52/M
24 Siya Sampige Santa Clara CA 925 10 468 24:35 50:14 16:12/M
25 Julia Daroczi Santa Clara CA 310 9 474 25:01 50:41 16:21/M
26 Samantha Gong 2108 10 487 25:52 51:32 16:37/M
27 Clara Caldwell Santa Clara CA 259 11 491 26:10 51:49 16:43/M
28 Ellie Mayer Santa Clara CA 583 9 494 26:17 51:57 16:45/M
29 Allyson Jezyk San Jose CA 492 9 526 28:34 54:13 17:29/M
30 Hannah Walsh Santa Clara CA 818 11 549 29:26 55:05 17:46/M
31 Kimberly Maddox Santa Clara CA 558 11 567 31:08 56:47 18:19/M
32 Andrea Murgallis Santa Clara CA 620 10 577 31:26 57:05 18:25/M
33 Tomie Ishimatsu Santa Clara CA 485 10 588 31:43 57:23 18:31/M
34 Emily Wolf Santa Clara CA 841 12 608 32:45 58:24 18:50/M
35 Elana Dayan Santa Clara CA 315 12 609 32:46 58:25 18:51/M
36 Grace Goodson Santa Clara CA 408 11 616 32:58 58:37 18:55/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Cynthia Gong Cupertino CA 404 15 29   23:47 7:40/M
2 Sofia Kahler-Quesada Santa Clara CA 502 18 71 2:55 26:42 8:37/M
3 Emily Hughes Santa Clara CA 980 15 72 2:56 26:43 8:37/M
4 Anne Willner Santa Clara CA 921 14 83 3:56 27:43 8:56/M
5 Ellen Collins Santa Clara CA 300 15 95 4:36 28:23 9:09/M
6 Fariha Lateef Santa Clara CA 87 15 98 4:44 28:31 9:12/M
7 Sydnie Ludlum San Jose CA 554 13 104 4:54 28:41 9:15/M
8 Sarah Winter Santa Clara CA 840 13 132 6:22 30:09 9:44/M
9 Lotta Janner Mountain View CA 490 16 145 6:59 30:46 9:55/M
10 Hannah Shinnerl Santa Clara CA 961 16 159 7:40 31:27 10:09/M
11 Kate Howard Scottsdale AZ 461 18 168 8:00 31:48 10:15/M
12 Eleanor Aldersley Los Gatos CA 200 19 170 8:08 31:55 10:18/M
13 Cristal Sandoval Fremont CA 733 16 177 8:32 32:19 10:25/M
14 Sabina Gupta Santa Clara CA 419 13 178 8:35 32:22 10:26/M
15 Olive Howden Santa Clara CA 463 13 179 8:35 32:22 10:26/M
16 Natalie Brennan Santa Clara CA 247 13 221 11:23 35:10 11:21/M
17 Katelyn Gyugyi Sunnyvale CA 425 17 238 12:16 36:04 11:38/M
18 Jessica O'Gorman Santa Clara CA 652 16 291 14:59 38:46 12:30/M
19 Alia Rubaie Monte Sereno CA 717 17 292 15:02 38:49 12:31/M
20 Rania Rubaie Monte Sereno CA 718 18 293 15:03 38:50 12:32/M
21 Silvana Procida Sacramento CA 688 18 348 18:14 42:01 13:33/M
22 Sonika Saraiya Santa Clara CA 924 13 358 18:48 42:35 13:44/M
23 Karsen Ferreira Santa Clara CA 362 13 372 20:09 43:56 14:10/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Samantha Campbell Santa Clara CA 263 21 44   25:12 8:08/M
2 Nicholene Johnson San Mateo CA 497 24 86 2:35 27:48 8:58/M
3 Julia Graham Santa Clara CA 412 22 90 2:43 27:56 9:01/M
4 Melene Agakanian Santa Clara CA 198 21 102 3:28 28:40 9:15/M
5 Kaila Natwick Santa Clara CA 634 20 137 5:21 30:33 9:51/M
6 Sydney Fozard Los Gatos CA 915 24 166 6:34 31:46 10:15/M
7 Taylor Wakefield Los Gatos CA 814 23 167 6:34 31:46 10:15/M
8 Julia Lee Sunnyvale CA 541 24 277 12:51 38:03 12:16/M
9 Nora Marti Palo Alto CA 577 23 382 19:22 44:35 14:23/M
10 Pia Candelaria San Jose CA 26 24 449 23:39 48:52 15:46/M
11 Kirby Erdman San Jose CA 2221 23 534 29:14 54:27 17:34/M
12 Sarah-Jane Carter San Jose CA 267 24 623 33:47 58:59 19:02/M
13 Lauren Guevara Santa Clara CA 417 24 663 37:28 1:02:40 20:13/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Danielle Wilcox Santa Cruz CA 831 28 42   25:07 8:06/M
2 Claire Matthews Santa Clara CA 579 28 62 1:00 26:08 8:26/M
3 Ashleigh Anderson San Jose CA 7 28 126 4:45 29:53 9:38/M
4 Mary McCormick San Jose CA 991 27 127 4:52 30:00 9:41/M
5 Lori Okamoto Santa Clara CA 655 26 128 4:53 30:01 9:41/M
6 Stephanie MacArthur Castro Valley CA 556 28 151 5:57 31:05 10:02/M
7 Leanna Cook Hollister CA 301 25 162 6:36 31:44 10:14/M
8 Martha Gutierrez Mountain View CA 422 28 169 6:47 31:55 10:18/M
9 Sehla Khan Santa Clara CA 520 29 188 7:43 32:51 10:36/M
10 Amy Thai San Jose CA 788 29 196 8:20 33:28 10:48/M
11 Deanna Sisneros Santa Clara CA 755 28 225 10:15 35:23 11:25/M
12 Janette Wong San Francisco CA 194 27 235 10:53 36:00 11:37/M
13 Erika Noyes Santa Maria CA 647 29 253 11:37 36:44 11:51/M
14 Jessica Whyte San Jose CA 829 29 267 12:45 37:53 12:13/M
15 Felicity Bézard Santa Clara CA 226 27 268 12:46 37:54 12:14/M
16 Kelly Douglas San Francisco CA 332 25 272 12:53 38:00 12:15/M
17 Marisa Marr Santa Clara CA 574 25 273 12:53 38:01 12:16/M
18 Colleen Williams Walnut Creek CA 833 28 274 12:53 38:01 12:16/M
19 Jenna Bertuccelli Walnut Creek CA 223 27 275 12:53 38:01 12:16/M
20 Melissa Gialdini San Jose CA 395 25 287 13:21 38:28 12:25/M
21 Dadeepya Pasupuleti San Jose CA 674 25 375 19:08 44:16 14:17/M
22 Evelyn Blessing Santa Clara CA 235 28 395 19:55 45:03 14:32/M
23 Kelley Phelan San Jose CA 683 28 396 19:56 45:04 14:32/M
24 Ly Huynh Elk Grove CA 481 27 435 22:53 48:01 15:29/M
25 Jemelee Peralta Daly City CA 676 27 442 23:19 48:27 15:38/M
26 Chloe Brubaker Soctts Valley CA 895 26 541 29:34 54:42 17:39/M
27 Alicia Flores San Jose CA 893 28 543 29:35 54:43 17:39/M
28 Haylee Lederer San Jose CA 539 25 573 31:54 57:02 18:24/M
29 Amanda Naskrent San Jose CA 631 25 583 32:03 57:11 18:27/M
30 Jennifer Fitch San Jose CA 891 29 656 36:45 1:01:52 19:57/M
31 Kittric Lovel 2116 26 678 38:27 1:03:35 20:31/M
32 Elke Calvert Sunnyvale CA 881 27 688 39:04 1:04:12 20:43/M
33 Kalenga Pembamoto Santa Clara CA 675 29 692 39:51 1:04:59 20:58/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Anna De Leon Santa Clara CA 317 33 26   23:21 7:32/M
2 Cindy Smith San Carlos CA 758 33 41 1:38 24:59 8:04/M
3 Kim Ferro Santa Clara CA 365 32 78 3:44 27:06 8:45/M
4 Christine Queen San Jose CA 693 34 87 4:26 27:48 8:58/M
5 Nikki Brandt Sunnyvale CA 243 32 103 5:18 28:40 9:15/M
6 Kimberly Van Hoff Santa Clara CA 808 34 155 7:46 31:08 10:03/M
7 Aron Eichhorn Novato CA 343 34 156 7:48 31:10 10:03/M
8 Aurelie Selier Santa Clara CA 744 32 160 8:06 31:28 10:09/M
9 Luz Huerta Santa Clara Ca CA 947 30 226 12:02 35:24 11:25/M
10 Charlene Rabena San Jose CA 695 32 248 13:11 36:32 11:47/M
11 Joanna Julin San Jose CA 501 30 269 14:32 37:54 12:14/M
12 Dana Kuwahara (mccusker) San Jose CA 535 34 281 14:47 38:09 12:18/M
13 Selen Erdal Santa Clara CA 353 32 286 15:05 38:27 12:24/M
14 Victoria Castillo San Jose CA 971 30 311 16:25 39:47 12:50/M
15 Jaimie Malalis. Pleasanton CA 567 30 347 18:39 42:01 13:33/M
16 Patricia Cabrera Santa Clara CA 889 34 354 19:07 42:29 13:42/M
17 Fabiola Borunda Santa Clara CA 888 32 355 19:08 42:29 13:42/M
18 Ada Chang Milpitas CA 279 30 363 19:37 42:59 13:52/M
19 Amy Klimt Santa Clara CA 913 33 376 20:55 44:17 14:17/M
20 Michelle Seli Newark CA 743 34 419 23:42 47:04 15:11/M
21 Liz Pascual Fremont CA 132 31 434 24:39 48:01 15:29/M
22 Mariana Galindo San Mateo CA 384 33 521 30:23 53:44 17:20/M
23 Stephanie Ellis Menlo Park CA 351 30 540 31:14 54:36 17:37/M
24 Rebecca Nance Santa Clara CA 896 30 542 31:20 54:42 17:39/M
25 Aly Fidiam-Smith San Francisco CA 894 30 544 31:22 54:44 17:39/M
26 Stephanie Hall Morgan Hill CA 428 30 584 33:50 57:12 18:27/M
27 Kristin Tarr San Francisco CA 783 33 592 34:25 57:47 18:38/M
28 Michele Schripsema Santa Clara CA 741 33 618 35:21 58:43 18:56/M
29 Laconya Gilbert Sunnyvale CA 399 30 621 35:35 58:57 19:01/M
30 Mandi Renshaw Benicia CA 704 32 628 35:56 59:18 19:08/M
31 Christina Leiwes Santa Clara CA 543 34 636 36:33 59:55 19:20/M
32 Linda Pascoal Santa Clara CA 672 32 643 37:11 1:00:33 19:32/M
33 Kristin Gonzalez San Jose CA 405 34 650 38:05 1:01:27 19:49/M
34 Kellie Fitch San Jose CA 366 33 658 38:31 1:01:53 19:58/M
35 Saiqa Anne Qureshi San Jose CA 939 33 659 38:32 1:01:54 19:58/M
36 Jennifer Maehara Sunnyvale CA 561 32 669 39:28 1:02:50 20:16/M
37 Rajani Sinha Santa Clara CA 2267 32 673 39:38 1:03:00 20:19/M
38 Elizabeth Stavis San Jose CA 767 34 674 39:40 1:03:02 20:20/M
39 Gayle Bandy Santa Clara CA 217 34 677 40:13 1:03:34 20:30/M
40 Laura Rosenberg Santa Clara CA 714 31 682 40:16 1:03:38 20:32/M
41 Silvia Flores Sunnyvale CA 883 34 690 40:58 1:04:20 20:45/M
42 Jennifer Dericco Santa Cruz CA 325 34 701 42:01 1:05:23 21:05/M
43 Rita Merz Santa Clara CA 906 33 702 42:02 1:05:24 21:06/M
44 Darcy Osborne Santa Clara CA 661 33 703 42:07 1:05:29 21:07/M
45 Erica Eichhorn Petaluma CA 345 33 706 43:06 1:06:28 21:26/M
46 Yuyi Zhang Santa Clara CA 855 31 712 43:46 1:07:08 21:39/M
47 Lammy Ngo San Jose CA 640 34 723 46:18 1:09:40 22:28/M
48 Jennifer Hang San Jose CA 432 31 724 48:50 1:12:12 23:17/M
49 Shoua Vang San Jose CA 809 34 732 50:33 1:13:55 23:51/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Daya Sanchez Santa Clara CA 730 38 52   25:38 8:16/M
2 Lily Owen Sunnyvale CA 664 38 76 1:10 26:49 8:39/M
3 Tiffany Fryer Santa Clara CA 382 37 100 2:56 28:35 9:13/M
4 Lisa Gates San Jose CA 390 38 106 3:13 28:52 9:19/M
5 Nicole Kraiss 2122 39 112 3:24 29:03 9:22/M
6 Ginger Monson Palo Alto CA 610 36 121 4:06 29:44 9:35/M
7 Malinda Charter San Jose CA 283 39 131 4:30 30:09 9:44/M
8 Martha Keegan Santa Clara CA 512 35 146 5:18 30:56 9:59/M
9 Mindy Trisko Redwood City CA 794 38 147 5:20 30:59 10:00/M
10 Reyna Jones Santa Clara CA 498 38 154 5:29 31:08 10:03/M
11 Colleen Campbell San Jose CA 262 38 182 6:55 32:33 10:30/M
12 Lauren Mader San Jose CA 999 35 191 7:27 33:05 10:40/M
13 Karmen Yung Santa Clara CA 852 36 203 8:12 33:51 10:55/M
14 Tracy Kleinheinz San Mateo CA 521 38 213 8:41 34:20 11:05/M
15 Michelle Le Biavant Santa Clara CA 538 36 243 10:38 36:17 11:42/M
16 Jennifer Flora Santa Clara CA 368 38 244 10:40 36:19 11:43/M
17 Leota Tennant Santa Clara CA 866 37 249 10:54 36:33 11:47/M
18 Kelsey Bassanini Santa Clara CA 2212 36 250 10:54 36:33 11:47/M
19 Mandy Ferrero Santa Clara CA 363 35 262 11:59 37:37 12:08/M
20 Rebecca Pereira Santa Clara CA 678 39 295 13:14 38:53 12:33/M
21 Andrea Heiser Sunnyvale CA 909 39 296 13:15 38:54 12:33/M
22 Amy Millan Mountain View CA 600 36 307 13:58 39:37 12:47/M
23 Thea Copeland Santa Clara CA 306 35 310 14:07 39:45 12:49/M
24 Kalpana Ravinarayanan Sunnyvale CA 2253 39 319 14:29 40:08 12:57/M
25 Julie Andersen Santa Clara CA 204 39 328 15:13 40:52 13:11/M
26 Laurel Buzzell San Jose CA 256 35 359 16:58 42:37 13:45/M
27 Christine Epres Santa Clara CA 352 37 364 17:32 43:10 13:55/M
28 Sonia Gonzalez-Garcia San Jose CA 406 38 367 17:55 43:33 14:03/M
29 Sravanthi Cherukuthota Santa Clara CA 289 35 371 18:17 43:56 14:10/M
30 Angela Ocana San Jose CA 128 35 378 18:51 44:30 14:21/M
31 Breanne Cauldwell Santa Clara CA 273 37 384 18:57 44:36 14:23/M
32 Nicole Syth San Jose CA 776 37 386 19:04 44:43 14:25/M
33 Christine Gustafson San Jose CA 420 35 393 19:16 44:55 14:29/M
34 Monikka O'Neil San Jose CA 658 35 397 19:26 45:04 14:32/M
35 Melanie Harris Santa Clara CA 982 37 399 19:35 45:14 14:35/M
36 Chan Thai Santa Clara CA 789 35 407 20:11 45:49 14:47/M
37 Stacie Ho San Leandro CA 72 36 410 20:38 46:16 14:55/M
38 Linh Viray Hayward CA 813 35 418 21:24 47:03 15:11/M
39 Amanda Ramon Santa Clara CA 698 35 432 22:20 47:59 15:29/M
40 Soumya Thirtha Santa Clara CA 903 38 470 24:39 50:18 16:14/M
41 Amy Ripp San Jose CA 710 36 485 25:47 51:26 16:35/M
42 Sharon Song Palo Alto CA 761 35 497 26:19 51:58 16:46/M
43 Sameena Tabassum Santa Clara CA 779 39 505 26:55 52:34 16:57/M
44 Kris Hilado Sunnyvale CA 912 39 515 27:57 53:36 17:17/M
45 Marissa Miller Millbrae CA 958 37 524 28:33 54:12 17:29/M
46 Amanda Ehly Campbell CA 342 36 553 29:51 55:30 17:54/M
47 Cristina Murgallis Santa Clara CA 621 39 580 31:28 57:06 18:25/M
48 Danielle Walker San Jose CA 815 35 595 32:18 57:57 18:42/M
49 Kimberly Hunter Santa Clara CA 473 39 611 32:52 58:31 18:53/M
50 Alison Boyd Santa Clara CA 240 35 612 32:53 58:32 18:53/M
51 Kimberly Hunter Santa Clara CA 472 39 631 33:47 59:26 19:10/M
52 Janet Park Santa Clara CA 668 37 635 34:00 59:38 19:14/M
53 Cindy Rios Morgan Hill CA 708 36 637 34:19 59:58 19:21/M
54 Crystal Flores Santa Clara CA 372 37 670 37:15 1:02:54 20:17/M
55 Christine Oakes Mountain View CA 649 37 693 39:23 1:05:01 20:58/M
56 Karen Chun Santa Clara CA 291 38 717 42:36 1:08:15 22:01/M
57 Danielle Eckland Santa Clara CA 338 38 720 42:58 1:08:37 22:08/M
58 Kristy Luu San Jose CA 555 37 725 46:36 1:12:15 23:18/M
59 Gayle Erickson San Jose CA 354 35 728 46:47 1:12:26 23:22/M
60 Jacquelyn Bugayong San Jose CA 253 37 729 46:49 1:12:28 23:23/M
61 Dee Yang San Jose CA 848 36 733 48:18 1:13:57 23:51/M
62 Karen Sudre Santa Clara CA 774 38 737 50:52 1:16:31 24:41/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Leslie Haverstock Santa Cruz CA 900 42 5   20:38 6:39/M
2 Molly Byrne Santa Clara CA 258 41 43 4:29 25:08 8:06/M
3 Jessica Ferro San Jose CA 364 40 50 4:58 25:37 8:16/M
4 Jenny Schaeffer San Jose CA 937 42 64 5:32 26:10 8:26/M
5 Kelly Fraser Sunnyvale CA 377 42 66 5:33 26:11 8:27/M
6 Katie White San Jose CA 190 40 136 9:44 30:23 9:48/M
7 Gina Tonegato San Jose CA 791 43 138 10:00 30:39 9:53/M
8 Kym Teppo San Jose CA 786 43 142 10:05 30:44 9:55/M
9 Victoria Usherwood Los Gatos CA 804 44 181 11:48 32:27 10:28/M
10 Lisa Studer San Jose CA 771 43 197 12:51 33:29 10:48/M
11 Jeannette Weedermann Santa Clara CA 825 41 202 13:09 33:48 10:54/M
12 Andrea Gomez Santa Clara CA 860 40 205 13:13 33:52 10:55/M
13 Rosanna Lewis Union City CA 546 42 218 14:17 34:56 11:16/M
14 Kate Degelau-Pierce Sunnyvale CA 321 42 224 14:44 35:23 11:25/M
15 Rachel Rudolf Santa Clara CA 969 42 231 14:57 35:35 11:29/M
16 Joy Foster San Jose CA 374 42 239 15:29 36:08 11:39/M
17 Alissa Meltzer Los Gatos CA 595 42 261 16:50 37:29 12:05/M
18 Rachel Van Dusen San Jose CA 807 42 264 17:01 37:39 12:09/M
19 Patricia Costa Santa Clara CA 307 43 323 20:01 40:39 13:07/M
20 Carla Pantoja 990 43 325 20:06 40:45 13:09/M
21 Deepa Joshi Sunnyvale CA 499 43 333 20:21 41:00 13:14/M
22 Lorrie McPheeters Santa Clara CA 588 40 346 21:11 41:50 13:30/M
23 Komal Saraiya Santa Clara CA 902 43 356 21:54 42:33 13:44/M
24 Monika Slezak San Jose CA 756 40 366 22:43 43:21 13:59/M
25 Jennifer Hecomovich Santa Clara CA 446 44 370 23:06 43:45 14:07/M
26 Maria Olson Santa Clara CA 656 43 388 24:06 44:45 14:26/M
27 Desa Ruybal Santa Clara CA 723 42 389 24:06 44:45 14:26/M
28 Amy Gibson Santa Clara CA 396 43 405 25:08 45:47 14:46/M
29 Virgie Blancas Santa Clara CA 233 41 427 27:05 47:44 15:24/M
30 Elizabeth Sevilla Santa Clara CA 746 40 436 27:23 48:02 15:30/M
31 Kristina Blackman Santa Clara CA 998 44 437 27:24 48:02 15:30/M
32 Jessica Perez Santa Clara CA 679 40 443 27:49 48:28 15:38/M
33 Heather Hackman San Carlos CA 427 44 461 29:23 50:02 16:08/M
34 Sylvia Huerta Milpitas CA 469 42 463 29:26 50:05 16:09/M
35 Erin Kochiyama Sunnyvale CA 525 42 465 29:28 50:07 16:10/M
36 Maureen Schimmel Santa Clara CA 2124 41 484 30:45 51:24 16:35/M
37 Tamara Magradze-Whitney Pacifica CA 564 41 513 32:53 53:32 17:16/M
38 Mary Medeiros McEnroe San Jose CA 593 43 517 33:01 53:39 17:18/M
39 Cynthia Walsh Santa Clara CA 816 44 550 34:28 55:07 17:47/M
40 Brenna Ziemba Santa Clara CA 856 44 559 35:37 56:15 18:09/M
41 Danelle Trudaeu San Jose CA 2268 44 561 35:58 56:36 18:15/M
42 Christen Ricarte Santa Clara CA 705 40 568 36:09 56:48 18:19/M
43 Ann-Marie Sierra Santa Clara CA 752 40 570 36:19 56:57 18:22/M
44 Sara Cerrillo San Jose CA 2219 44 572 36:21 57:00 18:23/M
45 Gabi Murgallis Santa Clara CA 622 44 589 36:59 57:38 18:35/M
46 Mary Bormann Santa Clara CA 877 41 596 37:21 58:00 18:43/M
47 Heidi Wolf Santa Clara CA 842 43 605 37:45 58:23 18:50/M
48 Sharon Goodson Santa Clara CA 410 40 613 37:55 58:34 18:54/M
49 Shannon Tubbs Santa Clara CA 798 41 639 39:34 1:00:13 19:25/M
50 Victoria Campos San Jose CA 265 41 645 40:09 1:00:47 19:36/M
51 Jenny Klemba-Friedman Santa Clara CA 522 42 649 40:43 1:01:21 19:47/M
52 Aditi Raja Santa Clara CA 908 40 662 41:55 1:02:33 20:11/M
53 Nicole Fowler Santa Clara CA 375 44 714 46:31 1:07:09 21:40/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Linda Clarke Santa Clara CA 297 46 54   25:41 8:17/M
2 Sara Jain Santa Clara CA 2236 46 118 3:50 29:31 9:31/M
3 Michelle Odle Santa Clara CA 650 46 149 5:20 31:02 10:01/M
4 Kathryn Melsop San Jose CA 2277 48 157 5:38 31:20 10:06/M
5 Sarah Goldspink San Jose CA 401 49 180 6:45 32:26 10:28/M
6 Edie Yau Santa Clara CA 849 45 186 7:01 32:43 10:33/M
7 Michelle Mandrones San Jose CA 568 48 208 8:31 34:12 11:02/M
8 Jean Chiar Santa Clara CA 290 47 209 8:36 34:18 11:04/M
9 Lisa Manzo Santa Clara CA 571 45 240 10:29 36:10 11:40/M
10 Jill Eliason San Jose CA 349 48 242 10:31 36:13 11:41/M
11 Barb Tamer San Jose CA 781 46 271 12:17 37:59 12:15/M
12 Lisa Kalmanash Santa Clara CA 503 46 284 12:39 38:20 12:22/M
13 Julian Ruiz Santa Clara CA 722 47 288 12:48 38:29 12:25/M
14 Kathleen Hughes Campbell CA 471 46 289 12:48 38:29 12:25/M
15 Julia Dea-Wong Santa Clara CA 320 47 317 14:19 40:00 12:54/M
16 Eileen Misquez Santa Clara CA 603 47 329 15:13 40:54 13:12/M
17 Heather Daroczi Santa Clara CA 309 45 330 15:14 40:55 13:12/M
18 Kari Ridgway Sunnyvale CA 707 48 335 15:26 41:07 13:16/M
19 Gisela Qasim Mountain View CA 692 48 339 15:38 41:19 13:20/M
20 Krissy Hutflesz Santa Clara CA 478 48 344 15:59 41:40 13:26/M
21 Julie Winter Santa Clara CA 837 46 374 18:29 44:10 14:15/M
22 Danielle Friedman Santa Clara CA 380 48 390 19:04 44:45 14:26/M
23 Virginia Rios Santa Clara CA 709 49 406 20:07 45:48 14:46/M
24 Thena Gee Santa Clara CA 393 47 417 21:20 47:02 15:10/M
25 Jolynn Asato Santa Clara CA 209 45 422 21:26 47:08 15:12/M
26 Christina Eng Santa Clara CA 911 48 428 22:05 47:47 15:25/M
27 Zainab Rubaie Monte Sereno CA 719 47 439 22:25 48:07 15:31/M
28 Shirley Woo Santa Clara CA 846 46 462 24:22 50:04 16:09/M
29 Sandra Vinson San Jose, CA 812 49 486 25:46 51:27 16:36/M
30 Geokbee Yee Santa Clara CA 851 49 488 25:52 51:34 16:38/M
31 Jeanne Maggiore Santa Clara CA 562 46 519 27:58 53:40 17:19/M
32 Michele Harms San Jose CA 434 45 520 27:59 53:40 17:19/M
33 Lisa Blanc Sunnyvale CA 232 45 532 28:44 54:25 17:33/M
34 Amy Evans Santa Clara CA 946 48 537 28:46 54:27 17:34/M
35 Kelli Hohenbrink Santa Clara CA 456 48 539 28:46 54:27 17:34/M
36 Susan Jezyk San Jose CA 495 47 545 29:04 54:45 17:40/M
37 Eri Baker Santa Clara CA 212 49 551 29:25 55:07 17:47/M
38 Eileen Aum Santa Clara CA 210 47 554 29:49 55:30 17:54/M
39 Amy Harper Campbell CA 435 47 571 31:18 56:59 18:23/M
40 Julie Hammel Santa Clara CA 431 46 667 37:02 1:02:44 20:14/M
41 Vicki Pardini San Jose CA 667 47 676 37:23 1:03:05 20:21/M
42 Kristin Salada Sunnyvale CA 984 46 698 39:29 1:05:10 21:01/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Thuy Tang Los Gatos CA 176 51 57   25:49 8:20/M
