BUZZWORD Productions

2016 Pleasant Hill Firecracker

Overall Results

July 04, 2016


Timing by: BUZZWORD Productions BUZZWORD Productions

5K

  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Owen Woo Berkeley CA 648 17 1 M 13-18 2 0:20 5:17/M 1 5:00 5:01/M 2 4:55 4:58/M 2 4:56 4:53/M   15:09 15:09 4:53/M
2 Michael Wheeler Walnut Creek CA 643 17 2 M 13-18 7 0:20 5:17/M 5 5:08 5:08/M 3 5:02 5:05/M 3 5:01 4:59/M 0:21 15:29 15:29 4:59/M
3 Laurence Seabrook Walnut Creek CA 620 17 3 M 13-18 5 0:20 5:17/M 3 5:06 5:07/M 4 5:04 5:05/M 5 5:13 5:03/M 0:33 15:41 15:41 5:03/M
4 Chris Harig 913 43 1 M 40-49 11 0:21 5:33/M 2 5:05 5:07/M 5 5:18 5:12/M 6 5:22 5:11/M 0:56 16:05 16:07 5:11/M
5 William Sornberger Walnut Creek CA 625 15 4 M 13-18 12 0:21 5:33/M 4 5:06 5:08/M 9 5:31 5:18/M 7 5:22 5:15/M 1:10 16:18 16:18 5:15/M
6 Austin Sanchez Concord CA 899 19 1 M 19-29 3 0:20 5:17/M 6 5:08 5:08/M 8 5:30 5:18/M 8 5:22 5:15/M 1:10 16:19 16:19 5:15/M
7 Connor Livingston Livermore CA 755 15 5 M 13-18 9 0:21 5:33/M 9 5:30 5:29/M 7 5:27 5:28/M 4 5:10 5:18/M 1:17 16:26 16:27 5:18/M
8 Tyler Gates Antioch CA 543 24 2 M 19-29 30 0:23 6:07/M 8 5:27 5:28/M 6 5:27 5:27/M 9 5:30 5:24/M 1:37 16:45 16:47 5:24/M
9 Nicholas Chuman Pleasant Hill CA 845 17 6 M 13-18 6 0:20 5:17/M 7 5:22 5:22/M 13 5:54 5:37/M 11 5:40 5:34/M 2:06 17:15 17:15 5:34/M
10 Nick Mitchell Martinez CA 885 19 3 M 19-29 16 0:21 5:33/M 11 5:44 5:43/M 10 5:43 5:43/M 10 5:32 5:35/M 2:10 17:18 17:19 5:35/M
11 Michael McKenney Danville CA 936 18 7 M 13-18 17 0:21 5:33/M 12 5:46 5:45/M 11 5:50 5:48/M 14 5:43 5:42/M 2:31 17:40 17:40 5:42/M
12 Cole Hahn Clayton CA 558 15 8 M 13-18 14 0:21 5:33/M 10 5:43 5:42/M 12 5:51 5:47/M 15 5:54 5:44/M 2:39 17:48 17:49 5:44/M
13 Ian Dota-Clemens Pleasant Hill CA 531 18 9 M 13-18 21 0:22 5:50/M 17 5:55 5:55/M 14 6:00 5:57/M 12 5:40 5:47/M 2:48 17:56 17:57 5:47/M
14 Peter Ceresa Martinez CA 711 45 2 M 40-49 61 0:27 7:13/M 16 5:52 5:56/M 16 6:06 6:01/M 16 5:56 5:54/M 3:10 18:19 18:21 5:54/M
15 Jake Heinlein Martinez CA 820 14 10 M 13-18 33 0:23 6:07/M 19 5:58 5:58/M 23 6:18 6:08/M 13 5:41 5:54/M 3:10 18:19 18:22 5:54/M
16 Nicholas Pilgrim Pleasant Hill CA 960 16 11 M 13-18 20 0:22 5:50/M 18 5:57 5:56/M 17 6:07 6:01/M 18 5:58 5:55/M 3:14 18:22 18:24 5:55/M
17 Sam Dudley Walnut Creek CA 847 17 12 M 13-18 8 0:21 5:33/M 13 5:47 5:45/M 19 6:10 5:57/M 21 6:08 5:56/M 3:16 18:25 18:25 5:56/M
18 Parker Grube Pleasant Hill CA 552 16 13 M 13-18 25 0:23 6:07/M 20 5:58 5:58/M 24 6:19 6:08/M 17 5:56 5:59/M 3:26 18:35 18:37 5:59/M
19 Bjorn Thorsen Martinez CA 790 14 14 M 13-18 35 0:23 6:07/M 22 6:05 6:05/M 21 6:12 6:08/M 22 6:09 6:04/M 3:39 18:48 18:50 6:04/M
20 Greg Smyers Lafayette CA 916 56 1 M 50-59 68 0:27 7:13/M 32 6:22 6:25/M 15 6:02 6:13/M 19 6:04 6:05/M 3:45 18:54 18:59 6:05/M
21 Andre Ospital-Cone Pleasant Hill CA 894 28 4 M 19-29 50 0:26 6:57/M 25 6:13 6:15/M 22 6:14 6:14/M 20 6:05 6:06/M 3:47 18:56 18:58 6:06/M
22 Donovan Heinlein Martinez CA 819 47 3 M 40-49 28 0:23 6:07/M 30 6:16 6:15/M 18 6:09 6:12/M 23 6:09 6:06/M 3:47 18:56 18:57 6:06/M
23 Joseph Ziegler Pleasant Hill CA 805 14 15 M 13-18 10 0:21 5:33/M 15 5:49 5:47/M 28 6:35 6:10/M 24 6:22 6:09/M 3:58 19:06 19:07 6:09/M
24 Logan Heaney Pleasant Hill CA 863 16 16 M 13-18 34 0:23 6:07/M 21 5:59 5:59/M 25 6:26 6:12/M 26 6:28 6:12/M 4:06 19:14 19:16 6:12/M
25 Emily Orellana Martinez CA 822 16 1 F 13-18 56 0:26 6:57/M 39 6:38 6:39/M 20 6:11 6:25/M 25 6:26 6:20/M   19:40 19:44 6:20/M
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
26 Alec Herrera Walnut Creek CA 867 15 17 M 13-18 22 0:22 5:50/M 14 5:49 5:48/M 44 7:03 6:24/M 33 6:37 6:23/M 4:40 19:49 19:49 6:23/M
27 Carlos Mendez Livermore CA 911 34 1 M 30-39 26 0:23 6:07/M 26 6:15 6:14/M 31 6:39 6:25/M 35 6:40 6:25/M 4:46 19:55 19:55 6:25/M
28 Maxwell Mohammadi Walnut Creek CA 959 16 18 M 13-18 15 0:21 5:33/M 23 6:06 6:04/M 35 6:47 6:24/M 36 6:43 6:25/M 4:46 19:55 19:55 6:25/M
29 Riley Hilt Brentwood CA 560 15 19 M 13-18 84 0:28 7:30/M 28 6:15 6:19/M 29 6:37 6:27/M 34 6:37 6:25/M 4:47 19:56 20:07 6:25/M
30 Trish Heaney Pleasant Hill CA 866 47 1 F 40-49 54 0:26 6:57/M 36 6:34 6:35/M 30 6:37 6:36/M 27 6:29 6:28/M 0:25 20:05 20:08 6:28/M
31 Trevor Miller Pleasant Hill CA 592 39 2 M 30-39 94 0:30 8:03/M 37 6:34 6:39/M 27 6:33 6:36/M 32 6:33 6:30/M 5:00 20:09 20:20 6:30/M
32 Carson Edwards Martinez CA 532 13 20 M 13-18 79 0:28 7:30/M 33 6:24 6:27/M 34 6:46 6:36/M 31 6:32 6:30/M 5:00 20:09 20:14 6:30/M
33 Grace Reed Pleasant Hill CA 609 10 1 F 2-12 18 0:22 5:50/M 27 6:15 6:13/M 32 6:41 6:26/M 39 6:59 6:32/M 0:35 20:15 20:16 6:32/M
34 Peter Reed Pleasant Hill CA 611 46 4 M 40-49 38 0:24 6:23/M 24 6:12 6:13/M 33 6:42 6:26/M 38 6:58 6:32/M 5:06 20:15 20:16 6:32/M
35 Trace Bechter Pleasant Hill CA 707 19 5 M 19-29 74 0:28 7:30/M 45 6:42 6:44/M 38 6:51 6:47/M 30 6:32 6:36/M 5:22 20:30 20:35 6:36/M
36 Christopher Harig 914 13 21 M 13-18 65 0:27 7:13/M 31 6:20 6:23/M 36 6:50 6:36/M 40 6:59 6:38/M 5:26 20:35 20:37 6:38/M
37 Sebastian Vaisset-Fauvel Pleasant Hill CA 921 13 22 M 13-18 88 0:28 7:30/M 48 6:46 6:48/M 41 6:58 6:53/M 29 6:30 6:40/M 5:33 20:41 20:44 6:40/M
38 Julia Cunniffe Oakland CA 529 19 1 F 19-29 75 0:28 7:30/M 72 7:20 7:21/M 26 6:29 6:55/M 28 6:29 6:41/M 1:05 20:44 20:46 6:41/M
39 Emily Dowey Pleasant Hill CA 720 19 2 F 19-29 73 0:27 7:13/M 46 6:42 6:44/M 37 6:51 6:47/M 37 6:49 6:42/M 1:09 20:48 20:53 6:42/M
40 Dante Siracusa Pleasant Hill CA 787 43 5 M 40-49 27 0:23 6:07/M 41 6:39 6:36/M 43 6:59 6:47/M 41 7:00 6:46/M 5:51 20:59 21:01 6:46/M
41 Sam Ruggio Martinez CA 952 17 23 M 13-18 47 0:25 6:40/M 35 6:33 6:33/M 42 6:59 6:46/M 51 7:12 6:49/M 6:00 21:09 21:11 6:49/M
42 Trevor Gomez Pleasant Hill CA 857 16 24 M 13-18 4 0:20 5:17/M 34 6:26 6:22/M 49 7:12 6:46/M 57 7:15 6:50/M 6:04 21:12 21:13 6:50/M
43 Viviana Castro Walnut Creek CA 817 15 2 F 13-18 53 0:26 6:57/M 51 6:53 6:52/M 39 6:55 6:53/M 42 7:04 6:51/M 1:36 21:16 21:20 6:51/M
44 Tayler Hall Martinez CA 821 15 3 F 13-18 63 0:27 7:13/M 50 6:53 6:53/M 40 6:55 6:54/M 43 7:04 6:52/M 1:37 21:17 21:20 6:52/M
45 Liam Moore Pleasant Hill CA 598 9 1 M 2-12 45 0:25 6:40/M 55 6:54 6:52/M 48 7:12 7:02/M 49 7:12 6:59/M 6:32 21:41 21:42 6:59/M
46 Mike Moore Pleasant Hill CA 599 44 6 M 40-49 51 0:26 6:57/M 53 6:54 6:53/M 50 7:12 7:02/M 50 7:12 7:00/M 6:34 21:43 21:43 7:00/M
47 Julia Parks Martinez CA 818 15 4 F 13-18 55 0:26 6:57/M 40 6:38 6:39/M 54 7:18 6:58/M 61 7:22 7:00/M 2:03 21:43 21:46 7:00/M
48 Jenna Zack Pleasant Hill CA 653 29 3 F 19-29 39 0:24 6:23/M 59 6:57 6:55/M 53 7:15 7:04/M 52 7:13 7:02/M 2:08 21:48 21:48 7:02/M
49 Janet Kramschuster Pleasant Hill CA 564 38 1 F 30-39 78 0:28 7:30/M 63 7:04 7:05/M 45 7:05 7:05/M 54 7:14 7:02/M 2:10 21:49 21:50 7:02/M
50 Madison Arndt Antioch CA 506 15 5 F 13-18 29 0:23 6:07/M 57 6:57 6:53/M 61 7:30 7:11/M 45 7:08 7:04/M 2:16 21:56 21:57 7:04/M
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
51 Cameron Wilson Pleasant Hill CA 801 16 25 M 13-18 43 0:25 6:40/M 29 6:16 6:16/M 66 7:32 6:53/M 100 7:49 7:06/M 6:52 22:01 22:03 7:06/M
52 Danielle Han Dublin CA 832 15 6 F 13-18 67 0:27 7:13/M 61 7:01 7:01/M 51 7:13 7:07/M 63 7:22 7:06/M 2:22 22:02 22:06 7:06/M
53 Amy Jeschke Pleasant Hill CA 872 36 2 F 30-39 87 0:28 7:30/M 66 7:09 7:09/M 55 7:19 7:14/M 46 7:08 7:06/M 2:23 22:03 22:05 7:06/M
54 Helen Irias San Jose CA 981 22 4 F 19-29 59 0:26 6:57/M 67 7:11 7:10/M 46 7:07 7:08/M 60 7:20 7:06/M 2:23 22:03 22:05 7:06/M
55 Lauren Han Dublin CA 833 12 2 F 2-12 72 0:27 7:13/M 60 7:00 7:01/M 52 7:14 7:07/M 66 7:26 7:07/M 2:26 22:05 22:10 7:07/M
56 David Oiwa Martinez CA 771 15 26 M 13-18 49 0:25 6:40/M 44 6:41 6:41/M 59 7:25 7:02/M 83 7:41 7:09/M 7:02 22:11 22:14 7:09/M
57 Payton Heaney Pleasant Hill CA 865 14 7 F 13-18 66 0:27 7:13/M 52 6:53 6:54/M 71 7:36 7:14/M 68 7:26 7:12/M 2:41 22:21 22:24 7:12/M
58 Team Willpower Martinez CA 646 52 2 M 50-59 85 0:28 7:30/M 56 6:55 6:57/M 56 7:22 7:09/M 89 7:44 7:15/M 7:19 22:28 22:28 7:15/M
59 Michael George Martinez CA 853 55 3 M 50-59 97 0:30 8:03/M 58 6:57 7:00/M 81 7:44 7:21/M 67 7:26 7:17/M 7:27 22:35 23:09 7:17/M
60 Dylan Viale Martinez CA 792 15 27 M 13-18 58 0:26 6:57/M 47 6:43 6:44/M 72 7:38 7:10/M 108 7:56 7:19/M 7:32 22:41 22:41 7:19/M
61 Ken Knox Walnut Creek CA 974 52 4 M 50-59 41 0:25 6:40/M 70 7:19 7:16/M 65 7:32 7:24/M 70 7:29 7:19/M 7:34 22:43 22:44 7:19/M
62 Jim Cunniffe Oakland CA 528 56 5 M 50-59 166 0:35 9:27/M 80 7:27 7:34/M 58 7:25 7:29/M 59 7:20 7:20/M 7:36 22:45 22:52 7:20/M
63 Connor Moore Pleasant Hill CA 596 11 2 M 2-12 52 0:26 6:57/M 54 6:54 6:53/M 76 7:42 7:16/M 97 7:47 7:21/M 7:39 22:47 22:47 7:21/M
64 David Gonzales Pleasant Hill CA 545 40 7 M 40-49 183 0:37 10:00/M 68 7:15 7:23/M 77 7:42 7:32/M 58 7:19 7:22/M 7:42 22:51 23:04 7:22/M
65 Mike Brenner Martinez CA 811 39 3 M 30-39 105 0:31 8:20/M 77 7:23 7:25/M 62 7:31 7:28/M 77 7:38 7:25/M 7:52 23:01 23:06 7:25/M
66 Henry Anderson Pleasant Hill CA 701 15 28 M 13-18 119 0:32 8:37/M 64 7:04 7:08/M 98 7:58 7:32/M 69 7:28 7:25/M 7:52 23:01 23:11 7:25/M
67 Jessica Fernainy Pleasant Hill CA 537 24 5 F 19-29 170 0:35 9:27/M 87 7:34 7:40/M 78 7:43 7:41/M 56 7:14 7:26/M 3:25 23:05 23:18 7:26/M
68 Camilla Podowski Pleasant Hill CA 776 49 2 F 40-49 123 0:32 8:37/M 91 7:38 7:41/M 68 7:34 7:38/M 62 7:22 7:26/M 3:25 23:05 23:17 7:26/M
69 Gina Ruotolo Pleasant Hill CA 898 56 1 F 50-59 111 0:31 8:20/M 84 7:30 7:32/M 60 7:29 7:30/M 74 7:36 7:26/M 3:25 23:05 23:09 7:26/M
70 Scott Hecker Walnut Creek CA 733 25 6 M 19-29 136 0:33 8:53/M 43 6:41 6:48/M 99 7:59 7:22/M 107 7:54 7:26/M 7:57 23:05 23:13 7:26/M
71 Susana Gonzales Pleasant Hill CA 546 34 3 F 30-39 174 0:36 9:43/M 76 7:22 7:29/M 73 7:39 7:34/M 72 7:33 7:27/M 3:28 23:08 23:22 7:27/M
72 Jarod Jatoft Concord CA 953 14 29 M 13-18 46 0:25 6:40/M 65 7:08 7:06/M 80 7:44 7:24/M 106 7:53 7:28/M 8:00 23:09 23:11 7:28/M
73 Bruce Koepp Pleasant Hill CA 744 65 1 M 60-69 109 0:31 8:20/M 74 7:21 7:23/M 79 7:43 7:33/M 73 7:35 7:28/M 8:00 23:09 23:09 7:28/M
74 Greg Blythe Pleasant Hill CA 843 35 4 M 30-39 194 0:37 10:00/M 111 7:53 8:00/M 67 7:34 7:47/M 44 7:07 7:28/M 8:00 23:09 23:17 7:28/M
75 Cristina Lopez Concord CA 758 18 8 F 13-18 64 0:27 7:13/M 75 7:21 7:21/M 90 7:52 7:35/M 86 7:42 7:32/M 3:42 23:21 23:22 7:32/M
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
76 Isabella Ianora Walnut Creek CA 740 17 9 F 13-18 44 0:25 6:40/M 86 7:31 7:28/M 87 7:51 7:39/M 94 7:46 7:35/M 3:52 23:32 23:33 7:35/M
77 Jackson Schaefer Pleasant Hill CA 617 17 30 M 13-18 285 0:45 12:13/M 49 6:50 7:08/M 131 8:29 7:47/M 71 7:29 7:35/M 8:24 23:32 23:56 7:35/M
78 Dan Roed Concord CA 783 48 8 M 40-49 116 0:31 8:20/M 85 7:30 7:32/M 83 7:49 7:40/M 91 7:45 7:35/M 8:24 23:33 23:39 7:35/M
79 Josh Radutiu Pleasant Hill CA 777 24 7 M 19-29 161 0:35 9:27/M 107 7:50 7:55/M 89 7:52 7:53/M 65 7:23 7:37/M 8:29 23:37 23:45 7:37/M
80 Gayle Hoffman Pleasant Hill CA 868 28 6 F 19-29 130 0:32 8:37/M 103 7:44 7:47/M 85 7:50 7:48/M 81 7:41 7:40/M 4:06 23:46 23:49 7:40/M
81 Tyler Hoffman Walnut Creek CA 869 31 5 M 30-39 128 0:32 8:37/M 104 7:45 7:47/M 86 7:50 7:48/M 82 7:41 7:40/M 8:38 23:46 23:48 7:40/M
82 Will Faraghan 987 20 8 M 19-29 139 0:33 8:53/M 78 7:23 7:28/M 75 7:41 7:34/M 118 8:11 7:40/M 8:38 23:47 23:47 7:40/M
83 Lenka Bostian Pleasant Hill CA 515 32 4 F 30-39 145 0:33 8:53/M 88 7:34 7:38/M 92 7:54 7:46/M 98 7:47 7:40/M 4:08 23:48 24:04 7:40/M
84 Noah Mitchell Martinez CA 595 13 31 M 13-18 141 0:33 8:53/M 90 7:38 7:42/M 84 7:49 7:46/M 109 7:56 7:43/M 8:46 23:55 24:01 7:43/M
85 Nick Culum Pleasant Hill CA 527 29 9 M 19-29 126 0:32 8:37/M 89 7:37 7:39/M 115 8:14 7:56/M 87 7:43 7:46/M 8:56 24:05 24:10 7:46/M
86 Mark Gomez Pleasant Hill CA 856 50 6 M 50-59 57 0:26 6:57/M 101 7:43 7:40/M 101 8:00 7:50/M 111 7:57 7:46/M 8:56 24:05 24:07 7:46/M
87 Laura Travis Pleasant Hill CA 633 25 7 F 19-29 144 0:33 8:53/M 113 7:56 7:59/M 102 8:01 8:00/M 76 7:38 7:46/M 4:27 24:07 24:13 7:46/M
88 Frank Oiwa Martinez CA 772 15 32 M 13-18 42 0:25 6:40/M 42 6:41 6:40/M 151 8:47 7:42/M 126 8:16 7:46/M 8:58 24:07 24:10 7:46/M
89 Alexius Miller Pleasant Hill CA 591 41 3 F 40-49 185 0:37 10:00/M 108 7:50 7:56/M 94 7:56 7:56/M 99 7:48 7:47/M 4:29 24:09 24:20 7:47/M
90 Mikhail Ledvich Pleasant Hill CA 754 31 6 M 30-39 249 0:42 11:23/M 169 8:45 8:53/M 70 7:36 8:15/M 47 7:09 7:47/M 9:01 24:10 24:48 7:47/M
91 Rob Krumm Martinez CA 567 64 2 M 60-69 175 0:36 9:43/M 94 7:40 7:46/M 95 7:56 7:51/M 115 8:01 7:48/M 9:03 24:12 24:21 7:48/M
92 Kory Lamet 965 23 10 M 19-29 329 0:50 13:37/M 124 8:07 8:25/M 64 7:31 7:59/M 92 7:45 7:48/M 9:03 24:12 24:12 7:48/M
93 Nicole O'Brien Pleasant Hill CA 893 42 4 F 40-49 96 0:30 8:03/M 128 8:10 8:10/M 93 7:55 8:02/M 78 7:38 7:48/M 4:32 24:12 24:13 7:48/M
94 Lauren Hantos Martinez CA 862 22 8 F 19-29 187 0:37 10:00/M 95 7:41 7:48/M 82 7:48 7:47/M 121 8:11 7:49/M 4:36 24:15 24:27 7:49/M
95 Brooke Levien Kula HI 577 35 5 F 30-39 162 0:35 9:27/M 116 7:57 8:01/M 100 7:59 8:00/M 96 7:46 7:49/M 4:36 24:16 24:29 7:49/M
96 Shannon Perkins Walnut Creek CA 773 23 9 F 19-29 60 0:27 7:13/M 81 7:28 7:26/M 91 7:54 7:40/M 134 8:31 7:50/M 4:38 24:18 24:20 7:50/M
97 Selina Saliba Martinez CA 784 19 10 F 19-29 62 0:27 7:13/M 97 7:41 7:39/M 144 8:36 8:06/M 75 7:38 7:51/M 4:41 24:20 24:27 7:51/M
98 Isabel Cannon Martinez CA 709 13 10 F 13-18 171 0:35 9:27/M 114 7:56 8:01/M 97 7:58 8:00/M 104 7:52 7:51/M 4:41 24:21 24:29 7:51/M
99 Jessica Chisar Pleasant Hill CA 523 11 3 F 2-12 71 0:27 7:13/M 126 8:08 8:04/M 107 8:05 8:04/M 88 7:44 7:51/M 4:42 24:22 24:24 7:51/M
100 Nate Holden Martinez CA 870 13 33 M 13-18 83 0:28 7:30/M 100 7:43 7:41/M 123 8:21 8:01/M 103 7:52 7:51/M 9:14 24:22 24:30 7:51/M
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
101 Mike Heaney Pleasant Hill CA 864 49 9 M 40-49 113 0:31 8:20/M 121 8:05 8:06/M 105 8:03 8:04/M 93 7:46 7:52/M 9:15 24:24 24:27 7:52/M
102 Ryann Kuiper Martinez CA 750 33 6 F 30-39 327 0:49 13:37/M 125 8:07 8:25/M 63 7:31 7:59/M 114 7:58 7:52/M 4:45 24:25 24:25 7:52/M
103 Robert Travis Walnut Creek CA 634 60 3 M 60-69 132 0:33 8:53/M 115 7:57 7:59/M 103 8:01 8:00/M 113 7:57 7:53/M 9:18 24:27 24:33 7:53/M
104 Carrie Hunter Martinez CA 736 19 11 F 19-29 82 0:28 7:30/M 96 7:41 7:39/M 145 8:36 8:07/M 101 7:50 7:55/M 4:54 24:34 24:39 7:55/M
105 Matthew Williams Martinez CA 645 26 11 M 19-29 112 0:31 8:20/M 71 7:20 7:23/M 121 8:20 7:50/M 130 8:27 7:56/M 9:28 24:37 24:49 7:56/M
106 Candace Nguyen Pleasant Hill CA 937 16 11 F 13-18 89 0:28 7:30/M 99 7:43 7:42/M 119 8:19 8:00/M 119 8:11 7:57/M 5:00 24:40 24:44 7:57/M
107 Kristin Joo Martinez CA 978 16 12 F 13-18 90 0:29 7:47/M 98 7:42 7:42/M 120 8:19 8:00/M 120 8:11 7:57/M 5:00 24:40 24:44 7:57/M
108 Caitlin Pereira Brentwood CA 606 27 12 F 19-29 169 0:35 9:27/M 106 7:48 7:54/M 96 7:57 7:55/M 128 8:23 7:58/M 5:02 24:42 24:55 7:58/M
109 Tom Teifel Pleasant Hill CA 631 47 10 M 40-49 179 0:36 9:43/M 122 8:07 8:12/M 110 8:06 8:09/M 112 7:57 7:59/M 9:36 24:45 24:51 7:59/M
110 Alex Wuestenberg Concord CA 650 27 12 M 19-29 273 0:44 11:57/M 132 8:12 8:25/M 104 8:03 8:14/M 102 7:50 8:00/M 9:39 24:48 25:05 8:00/M
111 Gavin Carter Walnut Creek CA 521 15 34 M 13-18 36 0:24 6:23/M 83 7:30 7:25/M 210 9:46 8:33/M 48 7:11 8:00/M 9:40 24:49 24:49 8:00/M
112 Jane Harig Pleasant Hill CA 769 10 4 F 2-12 168 0:35 9:27/M 146 8:29 8:32/M 108 8:06 8:20/M 84 7:41 8:01/M 5:11 24:51 24:58 8:01/M
113 Carol Harig 912 44 5 F 40-49 172 0:36 9:43/M 145 8:29 8:32/M 109 8:06 8:20/M 85 7:42 8:01/M 5:11 24:51 24:58 8:01/M
114 Leslie Grundler Walnut Creek CA 730 48 6 F 40-49 244 0:41 11:07/M 173 8:51 8:59/M 88 7:51 8:26/M 79 7:40 8:04/M 5:23 25:02 25:10 8:04/M
115 Joshua Chisar Pleasant Hill CA 524 8 3 M 2-12 40 0:25 6:40/M 69 7:15 7:12/M 125 8:23 7:47/M 167 9:03 8:05/M 9:55 25:04 25:06 8:05/M
116 Kaia Hopper Pleasant Hill CA 982 9 5 F 2-12 201 0:38 10:17/M 154 8:31 8:36/M 113 8:12 8:24/M 90 7:44 8:05/M 5:24 25:04 25:08 8:05/M
117 Nina Majafizadeh 990 8 6 F 2-12 205 0:38 10:17/M 152 8:30 8:36/M 114 8:12 8:24/M 95 7:46 8:05/M 5:26 25:05 25:09 8:05/M
118 Patricia Nunes Martinez CA 979 55 2 F 50-59 209 0:39 10:33/M 133 8:12 8:19/M 118 8:18 8:19/M 116 8:02 8:06/M 5:29 25:09 25:18 8:06/M
119 Sam Schmitt Pleasant Hill CA 618 14 35 M 13-18 135 0:33 8:53/M 92 7:39 7:43/M 116 8:15 7:58/M 152 8:49 8:08/M 10:06 25:15 25:20 8:08/M
120 Melissa Najafizadeh Pleasant Hill CA 887 40 7 F 40-49 195 0:37 10:00/M 161 8:36 8:41/M 112 8:12 8:26/M 110 7:56 8:10/M 5:40 25:20 25:25 8:10/M
121 Chloe Vaisset-Fauvel Pleasant Hill CA 920 12 7 F 2-12 110 0:31 8:20/M 79 7:25 7:28/M 150 8:47 8:06/M 140 8:39 8:10/M 5:41 25:21 25:24 8:10/M
122 Chris Rathbun Pleasant Hill CA 778 41 11 M 40-49 217 0:39 10:33/M 135 8:15 8:23/M 126 8:23 8:23/M 117 8:09 8:12/M 10:17 25:26 25:39 8:12/M
123 Tyce Di Pretoro Pleasant Hill CA 718 8 4 M 2-12 32 0:23 6:07/M 109 7:51 7:45/M 137 8:33 8:08/M 143 8:42 8:12/M 10:18 25:27 25:29 8:12/M
124 Todd Di Pretoro Pleasant Hill CA 717 45 12 M 40-49 37 0:24 6:23/M 110 7:52 7:46/M 135 8:31 8:07/M 144 8:43 8:12/M 10:19 25:27 25:29 8:12/M
125 Courtney Di Pretoro Pleasant Hill CA 716 42 8 F 40-49 95 0:30 8:03/M 127 8:09 8:09/M 117 8:16 8:12/M 142 8:40 8:14/M 5:53 25:33 25:35 8:14/M
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
126 Jennifer Pfeiffer Pleasant Hill CA 774 45 9 F 40-49 377 1:12 19:43/M 120 8:03 8:43/M 106 8:04 8:23/M 127 8:18 8:15/M 5:55 25:35 25:35 8:15/M
127 Carter McAfee Walnut Creek CA 587 9 5 M 2-12 224 0:39 10:33/M 136 8:16 8:24/M 133 8:30 8:26/M 123 8:14 8:15/M 10:29 25:37 25:47 8:15/M
128 Kallista Wilson Pleasant Hill CA 803 19 13 F 19-29 177 0:36 9:43/M 102 7:44 7:50/M 153 8:52 8:20/M 135 8:31 8:17/M 6:01 25:41 25:55 8:17/M
129 Phil Williamson Pleasant Hill CA 799 51 7 M 50-59 264 0:43 11:40/M 250 10:13 10:18/M 69 7:35 8:59/M 53 7:14 8:18/M 10:35 25:44 25:44 8:18/M
130 David Schnee Pleasant Hill CA 619 38 7 M 30-39 142 0:33 8:53/M 93 7:40 7:43/M 132 8:29 8:05/M 168 9:04 8:18/M 10:36 25:44 25:50 8:18/M
131 Jared Westfall Pleasant Hill CA 639 15 36 M 13-18 256 0:42 11:23/M 38 6:36 6:52/M 184 9:21 8:04/M 172 9:09 8:19/M 10:39 25:47 25:47 8:19/M
132 Andrea Lopez Concord CA 757 16 13 F 13-18 107 0:31 8:20/M 105 7:48 7:49/M 152 8:48 8:18/M 146 8:43 8:19/M 6:09 25:48 25:53 8:19/M
133 John Nakanishi Pleasant Hill CA 603 60 4 M 60-69 184 0:37 10:00/M 137 8:17 8:22/M 136 8:31 8:26/M 132 8:29 8:21/M 10:44 25:53 26:02 8:21/M
134 Tanya England Parmley Walnut Creek CA 848 47 10 F 40-49 204 0:38 10:17/M 158 8:34 8:40/M 124 8:22 8:31/M 129 8:25 8:22/M 6:18 25:57 26:07 8:22/M
