BUZZWORD Productions

Donner Lake Triathlon, Sunday, July 24th

Age Group Results

July 24, 2016


Results By BUZZWORD Productions BUZZWORD Productions


Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Olympic

Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 16 Anna Belk Berkeley CA 12 21 2 23:01 24:45HY 1:06 2 1:24:14 17.7MPH 0:45 5 51:22 7:54/M   2:40:31  
2 17 Laura Haley Reno NV 110 22 3 23:48 25:35HY 1:47 3 1:25:27 17.4MPH 0:50 1 47:10 7:15/M 0:33 2:41:04 2:00
3 29 Dana Ginsburg Reno NV 98 51 6 26:35 28:35HY 2:33 1 1:24:04 17.7MPH 1:43 10 56:00 8:37/M 10:26 2:50:57  
4 33 Eliza Henderson Menlo Park CA 115 23 4 24:40 26:31HY 2:44 6 1:34:07 15.8MPH 0:53 4 49:51 7:40/M 11:46 2:52:17  
5 41 Anona Dutton San Bruno CA 63 40 5 26:25 28:24HY 3:52 4 1:31:01 16.3MPH 1:42 7 54:50 8:26/M 17:21 2:57:52  
6 47 Elizabeth Kravtchenko San Mateo CA 140 14 1 22:43 24:26HY 1:46 9 1:41:55 14.6MPH 0:53 6 54:27 8:23/M 21:16 3:01:47  
7 48 Michelle Genovese Santa Barbara CA 93 41 8 28:14 30:22HY 2:11 7 1:35:07 15.6MPH 1:35 8 54:57 8:27/M 21:35 3:02:06  
8 53 Elizabeth Fraser Shingle Springs CA 79 36 7 27:51 29:57HY 3:04 8 1:37:35 15.2MPH 1:05 9 55:10 8:29/M 24:16 3:04:47  
9 54 Natalie Craven South Lake Tahoe CA 47 32 10 37:36 40:26HY 4:18 5 1:32:50 16.0MPH 1:43 2 48:19 7:26/M 24:16 3:04:47  
10 58 Eileen Morley Nevada City CA 960 31 9 31:02 33:22HY 3:13 10 1:42:07 14.6MPH 0:57 3 49:33 7:37/M 26:24 3:06:55  
 
Top

Female 10 to 14

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 47 Elizabeth Kravtchenko San Mateo CA 140 14 1 22:43 24:26HY 1:46 1 1:41:55 14.6MPH 0:53 1 54:27 8:23/M   3:01:47  
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 16 Anna Belk Berkeley CA 12 21 1 23:01 24:45HY 1:06 1 1:24:14 17.7MPH 0:45 3 51:22 7:54/M   2:40:31  
2 17 Laura Haley Reno NV 110 22 2 23:48 25:35HY 1:47 2 1:25:27 17.4MPH 0:50 1 47:10 7:15/M 0:33 2:41:04 2:00
3 33 Eliza Henderson Menlo Park CA 115 23 3 24:40 26:31HY 2:44 3 1:34:07 15.8MPH 0:53 2 49:51 7:40/M 11:46 2:52:17  
4 78 Mackenzie Gansert Reno NV 86 23 5 38:40 41:35HY 3:05 4 1:36:29 15.4MPH 1:36 4 52:25 8:04/M 31:45 3:12:16  
5 193 Amy Leung Cupertino CA 148 23 4 37:51 40:42HY 7:59 7 2:04:45 11.9MPH 4:30 5 1:14:00 11:23/M 1:28:36 4:09:07  
6 194 Isabella Gotts Truckee CA 105 20 6 40:00 43:01HY 10:25 5 1:55:57 12.8MPH 7:11 6 1:17:41 11:57/M 1:30:45 4:11:16  
7 202 Lindsey Raven San Jose CA 190 23 7 44:57 48:20HY 3:25 6 1:56:34 12.8MPH 2:24 7 1:33:35 14:24/M 1:40:25 4:20:56  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 62 Mary Supplitt San Francisco CA 231 27 2 28:09 30:16HY 4:25 1 1:38:54 15.0MPH 1:41 1 54:30 8:23/M   3:07:40  
2 102 Kirsten Sauer Reno NV 214 27 1 27:51 29:57HY 3:17 2 1:44:43 14.2MPH 1:37 6 1:06:03 10:10/M 15:53 3:23:34  
3 122 Emily Berlin Los Angeles CA 15 26 5 35:32 38:12HY 4:12 3 1:45:35 14.1MPH 1:34 4 1:04:36 9:56/M 23:50 3:31:31  
4 133 Cassandra Goodman Reno NV 104 29 3 31:38 34:01HY 3:06 5 1:51:41 13.3MPH 1:12 7 1:08:32 10:33/M 28:29 3:36:09  
5 144 Ruth Jones Arcata CA 131 26 4 34:35 37:11HY 5:00 4 1:49:25 13.6MPH 2:02 8 1:08:58 10:37/M 32:21 3:40:02  
6 153 Julia Fiske Moraga CA 77 27 6 35:33 38:14HY 4:28 7 1:56:25 12.8MPH 2:23 5 1:05:20 10:03/M 36:31 3:44:12  
7 156 Beth Peters San Francisco CA 183 28 8 37:34 40:24HY 5:11 6 1:55:28 12.9MPH 3:06 2 1:02:57 9:41/M 36:38 3:44:19  
8 192 Ariel Herm Berkeley CA 116 28 10 42:40 45:53HY 9:30 9 2:08:06 11.6MPH 4:06 3 1:04:22 9:54/M 1:01:05 4:08:46  
9 197 Oceana Matsubu Mckinleyville CA 282 26 9 38:32 41:26HY 4:38 8 2:04:49 11.9MPH 1:44 10 1:23:20 12:49/M 1:05:24 4:13:04  
10 209 Jessie Hao Mountain View CA 113 26 12 49:50 53:35HY 4:44 10 2:15:18 11.0MPH 1:43 9 1:23:01 12:46/M 1:26:58 4:34:38  
11 214 Bailey Sheridan Las Vegas NV 223 26 11 43:19 46:35HY 4:53 11 2:20:24 10.6MPH 2:55 11 1:33:59 14:28/M 1:37:50 4:45:31  
12 216 Sarah Jeremiah Fremont CA 129 28 7 37:11 39:59HY 4:39 12 2:30:02 9.92MPH 2:15 12 1:40:01 15:23/M 1:46:30 4:54:10  
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 54 Natalie Craven South Lake Tahoe CA 47 32 6 37:36 40:26HY 4:18 1 1:32:50 16.0MPH 1:43 1 48:19 7:26/M   3:04:47  
2 58 Eileen Morley Nevada City CA 960 31 3 31:02 33:22HY 3:13 2 1:42:07 14.6MPH 0:57 2 49:33 7:37/M 2:07 3:06:55  
3 105 Rachael Lohrey San Francisco CA 153 31 1 26:52 28:53HY 4:01 3 1:43:48 14.3MPH 1:57 5 1:07:36 10:24/M 19:30 3:24:17  
4 108 Nicole Hickok Reno NV 117 31 4 31:17 33:38HY 3:27 4 1:45:57 14.0MPH 1:41 4 1:03:00 9:42/M 20:36 3:25:24  
5 131 Angela Zarzyczny Tucson AZ 252 34 9 46:28 49:58HY 4:51 6 1:52:16 13.3MPH 1:34 3 50:39 7:48/M 31:02 3:35:49  
6 142 Joanna Hsu San Francisco CA 124 32 7 38:43 41:38HY 5:56 5 1:45:57 14.0MPH 1:10 6 1:07:47 10:26/M 34:48 3:39:36  
7 200 Corie Ross Sacramento CA 202 32 2 30:13 32:29HY 7:10 7 2:15:50 11.0MPH 3:27 7 1:18:29 12:04/M 1:10:22 4:15:10  
8 215 Becky Preble Las Vegas NV 187 31 8 43:19 46:35HY 4:56 9 2:20:26 10.6MPH 2:48 9 1:34:01 14:28/M 1:40:44 4:45:32  
9 217 Arelys Marin Sparks NV 156 30 12 1:01:18 65:55HY 6:38 8 2:17:28 10.8MPH 4:34 8 1:28:12 13:34/M 1:53:24 4:58:12  
10 222 Faith Collins Nevada City CA 42 30 10 48:10 51:48HY 3:38 11 3:23:24 7.32MPH 1:39 10 1:38:07 15:06/M 2:50:12 5:54:59  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 53 Elizabeth Fraser Shingle Springs CA 79 36 1 27:51 29:57HY 3:04 3 1:37:35 15.2MPH 1:05 1 55:10 8:29/M   3:04:47  
2 71 Shauna Althof Truckee CA 4 38 4 33:03 35:32HY 3:19 1 1:34:18 15.8MPH 1:33 2 56:50 8:45/M 4:18 3:09:05  
3 76 Julia Gouvea Somerville MA 107 35 2 28:56 31:07HY 2:40 2 1:37:08 15.3MPH 1:35 3 1:00:10 9:15/M 5:44 3:10:32  
4 113 Kylee Cederwall Reno NV 35 38 5 33:58 36:31HY 4:09 4 1:44:08 14.3MPH 2:09 4 1:03:17 9:44/M 22:55 3:27:43  
5 170 Chantilly Apollon San Francisco CA 7 37 3 29:57 32:12HY 6:23 8 2:00:15 12.4MPH 2:36 6 1:10:22 10:50/M 44:48 3:49:35  
6 181 Joan Munden Reno NV 168 36 6 37:03 39:50HY 3:15 10 2:06:37 11.8MPH 0:52 7 1:10:41 10:52/M 53:42 3:58:29  
7 182 Rachel Noto San Francisco CA 175 38 9 40:47 43:51HY 5:10 9 2:01:53 12.2MPH 2:07 5 1:08:45 10:35/M 53:57 3:58:44  
8 184 Stephanie Millare Reno NV 163 36 8 39:32 42:31HY 4:06 6 1:58:39 12.5MPH 1:36 10 1:19:59 12:18/M 59:07 4:03:54  
9 187 Amber Brodie Sacramento CA 28 38 7 37:55 40:46HY 6:49 7 1:59:31 12.5MPH 2:51 9 1:18:11 12:02/M 1:00:31 4:05:19  
10 190 Misty Fimple Reno NV 73 35 11 52:04 55:59HY 5:25 5 1:57:06 12.7MPH 2:26 8 1:11:10 10:57/M 1:03:26 4:08:13  
11 218 Molly Grant Roseville CA 283 38 10 42:09 45:19HY 3:25 11 2:48:37 8.82MPH 1:14 11 1:37:58 15:04/M 2:08:37 5:13:24  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 41 Anona Dutton San Bruno CA 63 40 2 26:25 28:24HY 3:52 1 1:31:01 16.3MPH 1:42 1 54:50 8:26/M   2:57:52  
2 48 Michelle Genovese Santa Barbara CA 93 41 5 28:14 30:22HY 2:11 3 1:35:07 15.6MPH 1:35 2 54:57 8:27/M 4:14 3:02:06  
3 77 Tasha Rossi Reno NV 205 40 8 32:45 35:13HY 4:12 2 1:33:49 15.9MPH 2:05 4 58:33 9:00/M 13:34 3:11:27  
4 98 Jennifer Moore San Carlos CA 165 43 3 26:32 28:32HY 2:30 5 1:44:18 14.3MPH 1:25 7 1:05:32 10:05/M 22:26 3:20:19  
5 101 Molly Sweeney San Mateo CA 232 42 11 36:10 38:53HY 3:24 4 1:38:58 15.0MPH 2:29 6 1:02:21 9:36/M 25:30 3:23:23  
6 124 Lena Mughannam San Mateo CA 167 42 1 24:14 26:03HY 4:12 10 1:54:12 13.0MPH 1:56 9 1:07:23 10:22/M 34:06 3:31:58  
7 138 Danielle Kirby Reno NV 137 44 7 30:01 32:17HY 4:44 8 1:52:38 13.2MPH 2:45 10 1:08:28 10:32/M 40:47 3:38:39  
8 139 Karen Vibe Reno NV 237 42 10 35:11 37:50HY 6:06 9 1:54:02 13.0MPH 3:04 5 1:00:25 9:18/M 40:57 3:38:49  
9 150 Sophie Marion Petaluma CA 157 44 9 34:43 37:20HY 6:01 6 1:45:07 14.2MPH 2:18 11 1:15:18 11:35/M 45:36 3:43:28  
10 151 Claudia Scharff San Francisco CA 215 42 4 28:04 30:11HY 5:37 12 2:01:15 12.3MPH 2:13 8 1:06:45 10:16/M 46:04 3:43:56  
11 166 Marie Chaisson San Jose CA 36 40 14 38:36 41:30HY 3:34 7 1:47:14 13.9MPH 2:57 12 1:15:51 11:40/M 50:23 3:48:15  
12 169 Angela Stark Livermore CA 229 43 15 41:58 45:08HY 5:35 11 1:58:29 12.6MPH 3:59 3 57:17 8:49/M 51:28 3:49:21 2:00
13 189 Erica Keil Seal Beach CA 135 44 13 37:39 40:29HY 3:24 14 2:04:05 12.0MPH 1:31 14 1:21:26 12:32/M 1:10:15 4:08:07  
14 191 Elena Warburton Belmont CA 240 43 12 36:11 38:54HY 3:10 15 2:06:18 11.8MPH 2:01 13 1:20:50 12:26/M 1:10:39 4:08:31  
15 208 Michelle Gallivan-Wallace Reno NV 84 42 6 29:08 31:20HY 4:41 13 2:03:48 12.0MPH 2:39 15 1:46:08 16:20/M 1:28:34 4:26:27  
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 72 Britta Samuels Reno NV 211 49 1 32:34 35:01HY 2:28 1 1:34:14 15.8MPH 1:43 1 58:31 9:00/M   3:09:32  
2 114 Lisa Atwell Holan Truckee CA 9 45 2 34:14 36:49HY 4:54 2 1:43:06 14.4MPH 2:06 3 1:03:33 9:47/M 18:23 3:27:55  
3 126 Carolyn Peer Cameron Park CA 181 46 3 35:46 38:28HY 2:09 3 1:43:38 14.4MPH 1:52 4 1:09:09 10:38/M 23:03 3:32:36  
4 136 Carol Pili Petaluma CA 185 45 4 36:10 38:53HY 8:02 5 1:51:35 13.3MPH 2:42 2 59:02 9:05/M 28:00 3:37:33  
5 168 Claudine Ryan San Francisco CA 290 48 7 40:43 43:47HY 7:11 4 1:49:54 13.5MPH 2:11 5 1:09:11 10:39/M 39:39 3:49:12  
6 175 Galina Fedorova Daly City CA 70 46 5 38:29 41:23HY 5:44 7 1:54:12 13.0MPH 2:37 6 1:13:23 11:17/M 44:54 3:54:27  
7 178 Angie Morefield Venice CA 288 45 6 39:14 42:11HY 3:07 6 1:52:16 13.3MPH 1:39 8 1:18:31 12:05/M 47:17 3:56:50 2:00
8 201 Oksana Walton South San Francisco CA 238 45 8 43:03 46:17HY 7:39 9 2:13:47 11.1MPH 2:37 7 1:13:33 11:19/M 1:11:08 4:20:41  
9 205 Claire Petrie Sparks NV 184 47 9 46:24 49:54HY 5:13 8 2:09:47 11.5MPH 2:14 9 1:18:35 12:05/M 1:12:42 4:22:15  
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 29 Dana Ginsburg Reno NV 98 51 1 26:35 28:35HY 2:33 1 1:24:04 17.7MPH 1:43 1 56:00 8:37/M   2:50:57  
2 64 Anna Jurgens Walnut Creek CA 132 50 11 36:15 38:59HY 3:47 2 1:26:24 17.2MPH 1:20 4 1:00:12 9:16/M 17:02 3:08:00  
3 66 Mimi Winsberg San Francisco CA 246 51 2 28:37 30:46HY 2:55 4 1:36:12 15.5MPH 1:51 3 58:49 9:03/M 17:29 3:08:26  
4 67 Heidi Gansert Reno NV 85 53 6 32:57 35:26HY 3:33 3 1:31:53 16.2MPH 1:31 2 58:37 9:01/M 17:35 3:08:33  
5 95 Jacquelyn Mardesich Gilroy CA 155 52 4 30:35 32:53HY 3:04 6 1:42:16 14.6MPH 1:18 6 1:02:18 9:35/M 28:36 3:19:34  
6 96 Erin Devincenzi Petaluma CA 55 51 3 29:11 31:23HY 5:00 5 1:40:05 14.9MPH 3:36 5 1:01:50 9:31/M 28:46 3:19:44  
7 140 Winnie Dowling Reno NV 297 54 8 35:33 38:14HY 3:46 10 1:53:21 13.1MPH 2:22 7 1:03:49 9:49/M 47:56 3:38:54  
8 146 Nienke Ruinard Palo Alto CA 209 52 10 36:06 38:49HY 5:54 8 1:48:32 13.7MPH 2:26 8 1:06:14 10:11/M 50:17 3:41:15 2:00
9 154 Colette Glaeser Cupertino CA 102 53 9 35:59 38:42HY 7:58 7 1:46:14 14.0MPH 4:25 9 1:09:37 10:43/M 53:17 3:44:14  
10 162 Christina Gill Windsor CA 97 52 5 30:45 33:04HY 4:46 9 1:50:52 13.4MPH 3:22 10 1:17:42 11:57/M 56:32 3:47:30  
11 204 Lisa Gotts Truckee CA 106 54 12 38:48 41:43HY 6:38 11 2:08:53 11.5MPH 3:27 11 1:23:17 12:49/M 1:30:08 4:21:05  
12 212 Shaundra Bason Mill Valley CA 11 51 7 34:23 36:58HY 5:43 12 2:20:12 10.6MPH 4:50 12 1:39:17 15:16/M 1:53:30 4:44:27  
13 221 Faylan Cannon Sonora CA 33 53 13 43:55 47:13HY 7:48 13 2:55:24 8.48MPH 7:32 13 1:57:35 18:05/M 3:01:17 5:52:15  
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 91 Liz Black Ukiah CA 16 58 1 30:12 32:28HY 4:29 2 1:40:08 14.9MPH 1:40 1 1:00:42 9:20/M   3:17:14  
2 110 Lisa Futch Granite Bay CA 83 59 3 33:26 35:57HY 3:01 3 1:42:38 14.5MPH 1:40 2 1:04:49 9:58/M 8:22 3:25:36  
3 130 Julie Thornton Granite Bay CA 233 55 2 32:53 35:22HY 3:26 4 1:47:45 13.8MPH 2:50 3 1:08:30 10:32/M 18:12 3:35:26  
4 135 Kristin Stilton Boise ID 230 55 4 36:34 39:19HY 2:41 1 1:35:53 15.5MPH 2:29 4 1:19:40 12:15/M 20:04 3:37:18  
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 106 Ruth Kohstall Dayton OH 138 62 1 33:31 36:02HY 3:01 1 1:42:42 14.5MPH 1:49 1 1:03:40 9:48/M   3:24:44  
2 128 Sandra Wendel Gardnerville NV 243 63 2 36:29 39:14HY 4:12 2 1:46:01 14.0MPH 1:55 2 1:05:22 10:03/M 9:16 3:34:01  
 
Top

Female 65 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 160 Maggie Fillmore San Anselmo CA 72 66 1 34:04 36:38HY 4:59 1 1:53:28 13.1MPH 2:31 1 1:11:37 11:01/M   3:46:41  
 
Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 1 Evan Rudd Los Gatos CA 208 31 3 22:19 24:00HY 1:38 1 1:12:04 20.6MPH 0:56 1 40:58 6:18/M   2:17:56  
2 2 Darren Baker Lafayette CA 10 49 6 22:47 24:30HY 1:48 2 1:12:23 20.6MPH 0:50 2 42:55 6:36/M 2:49 2:20:45  
3 3 Scott Young Reno NV 289 50 2 20:47 22:21HY 1:12 6 1:17:14 19.3MPH 0:41 3 44:30 6:51/M 6:31 2:24:27  
4 4 Michael Ingardia San Jose CA 127 46 1 20:15 21:46HY 2:15 8 1:18:56 18.9MPH 0:55 5 45:33 7:00/M 10:00 2:27:56  
5 5 Greg Cook El Dorado Hills CA 46 48 4 22:21 24:02HY 1:37 3 1:15:58 19.6MPH 1:11 10 48:46 7:30/M 11:58 2:29:54  
6 6 Darrin Rohr Morgan Hill CA 199 51 7 23:30 25:16HY 2:04 5 1:17:06 19.3MPH 1:44 9 46:54 7:13/M 13:23 2:31:20  
7 7 David Albert San Francisco CA 2 38 9 25:41 27:37HY 2:07 7 1:18:44 18.9MPH 0:51 4 45:12 6:57/M 14:41 2:32:38  
8 8 Mitchell Murphy Reno NV 171 29 10 27:47 29:52HY 2:08 4 1:16:06 19.6MPH 1:05 7 46:17 7:07/M 15:28 2:33:24  
9 9 John Zebrack Reno NV 253 46 8 24:07 25:56HY 2:27 9 1:20:29 18.5MPH 1:21 6 45:34 7:01/M 16:04 2:34:00  
10 10 Spencer Fine Sacramento CA 74 41 5 22:24 24:05HY 2:42 10 1:20:39 18.5MPH 1:24 8 46:52 7:13/M 16:06 2:34:02  
 
Top

Male 10 to 14

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 75 Josh Zebrack Reno NV 254 12 1 29:05 31:16HY 4:24 1 1:37:29 15.3MPH 2:30 1 54:25 8:22/M   3:09:54 2:00
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 11 Grant Haley Reno NV 109 20 1 24:46 26:38HY 1:33 1 1:20:59 18.4MPH 0:48 1 46:25 7:08/M   2:34:33  
2 127 Chris Avila Stockton CA 952 23 2 27:35 29:40HY 3:48 3 1:52:27 13.2MPH 0:52 3 1:07:52 10:26/M 58:03 3:32:37  
3 157 Benjamin Rawlins Reno NV 191 20 3 41:44 44:52HY 5:07 2 1:52:18 13.3MPH 2:24 2 1:02:52 9:40/M 1:09:54 3:44:28  
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 8 Mitchell Murphy Reno NV 171 29 2 27:47 29:52HY 2:08 1 1:16:06 19.6MPH 1:05 2 46:17 7:07/M   2:33:24  
2 24 Alex MacIntosh San Francisco CA 154 25 15 37:27 40:16HY 4:42 2 1:18:47 18.9MPH 1:35 1 44:16 6:49/M 13:24 2:46:49  
3 27 Charlton Soesanto San Francisco CA 227 27 8 31:46 34:09HY 3:28 3 1:23:20 17.9MPH 1:45 3 49:12 7:34/M 16:07 2:49:32  
4 31 David Lee San Francisco CA 147 26 7 31:41 34:04HY 3:20 4 1:24:20 17.6MPH 1:28 4 50:14 7:44/M 17:39 2:51:04  
5 45 Alex Norring Sacramento CA 955 27 13 34:43 37:20HY 1:49 5 1:30:07 16.5MPH 1:05 5 51:42 7:57/M 26:03 2:59:28  
6 50 Ray Reedy San Francisco CA 193 27 3 29:05 31:16HY 2:59 6 1:31:02 16.3MPH 1:27 8 59:16 9:07/M 30:26 3:03:51  
7 74 Andrew Wilson San Francisco CA 245 27 12 34:15 36:50HY 3:51 8 1:34:52 15.7MPH 1:18 6 55:21 8:31/M 36:13 3:09:38  
8 80 Matthew Schoendienst Santa Clara CA 218 26 4 29:35 31:49HY 3:25 9 1:38:16 15.1MPH 1:25 9 59:45 9:12/M 39:03 3:12:28  
9 87 Mitchell Chancellor San Jose CA 39 27 9 31:48 34:12HY 4:56 7 1:33:08 16.0MPH 2:46 11 1:03:09 9:43/M 42:24 3:15:49  
10 92 Dylan Giesler Reno NV 95 26 5 30:01 32:17HY 2:31 11 1:40:54 14.7MPH 1:21 10 1:02:39 9:38/M 44:04 3:17:29  
11 99 Devin Ginty Turlock CA 100 27 11 32:01 34:26HY 5:48 13 1:43:12 14.4MPH 3:19 7 55:58 8:37/M 46:55 3:20:20  
12 109 Michael Braswell Walnut Creek CA 25 25 6 30:15 32:32HY 5:19 12 1:43:10 14.4MPH 3:01 12 1:03:45 9:48/M 52:06 3:25:31  
13 125 Colin Brochard Pinole CA 27 28     38:56 10 1:39:52 14.9MPH 2:41 13 1:10:43 10:53/M 58:48 3:32:13  
14 129 Adam Schoendienst Turlock CA 217 28 10 31:49 34:13HY 3:21 14 1:44:58 14.2MPH 1:50 14 1:12:46 11:12/M 1:01:21 3:34:46  
15 198 Lester Leung Cupertino CA 149 26 16 38:15 41:08HY 12:34 16 2:03:58 12.0MPH 5:17 15 1:13:42 11:20/M 1:40:22 4:13:47  
16 199 Daniel Driver San Francisco CA 58 28 14 35:12 37:51HY 4:47 15 2:02:07 12.2MPH 1:55 17 1:30:28 13:55/M 1:41:05 4:14:30  
17 219 Richard Hong Redwood City CA 120 25 1 24:53 26:45HY 4:25 18 3:09:47 7.84MPH 2:24 18 1:36:39 14:52/M 2:44:45 5:18:10  
18 220 Akshay Singh San Francisco CA 224 28 17 56:06 60:19HY 11:13 17 2:53:37 8.57MPH 2:52 16 1:28:57 13:41/M 2:59:22 5:32:47  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 1 Evan Rudd Los Gatos CA 208 31 1 22:19 24:00HY 1:38 1 1:12:04 20.6MPH 0:56 1 40:58 6:18/M   2:17:56  
2 12 Russell Aaron Reno NV 1 30 2 22:25 24:06HY 1:45 2 1:24:20 17.6MPH 0:45 2 45:36 7:01/M 16:57 2:34:53  
3 35 Aaron Allen Reno NV 3 31 4 32:33 35:00HY 3:05 3 1:28:10 16.9MPH 1:31 3 50:20 7:45/M 37:44 2:55:41  
4 82 Vincent Esposito Truckee CA 69 33 6 33:13 35:43HY 2:10 4 1:33:47 15.9MPH 1:27 6 1:03:00 9:42/M 55:42 3:13:38  
5 85 Geoffrey Hancock Fremont CA 111 31 3 27:37 29:42HY 3:15 6 1:39:32 14.9MPH 1:57 5 1:02:49 9:40/M 57:15 3:15:12  
6 117 Ted Schwarz San Francisco CA 220 32 5 32:45 35:13HY 4:40 7 1:46:41 13.9MPH 2:08 4 1:02:29 9:37/M 1:10:49 3:28:45  
7 120 Flynn Ginty Sausalito CA 101 33 8 36:41 39:27HY 5:53 5 1:39:20 15.0MPH 3:12 8 1:06:01 10:09/M 1:13:13 3:31:09  
8 165 James Graham San Francisco CA 108 33 9 38:28 41:22HY 8:36 8 1:51:19 13.4MPH 4:23 7 1:04:54 9:59/M 1:29:46 3:47:43  
9 177 Neil Colwell Sonoma CA 43 34 7 33:51 36:24HY 3:41 9 2:00:33 12.3MPH 2:33 9 1:14:47 11:30/M 1:37:30 3:55:26  
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 7 David Albert San Francisco CA 2 38 4 25:41 27:37HY 2:07 2 1:18:44 18.9MPH 0:51 1 45:12 6:57/M   2:32:38  
2 19 Matt Genovese Santa Barbara CA 92 39 1 24:00 25:48HY 1:32 3 1:19:49 18.6MPH 0:48 6 55:07 8:29/M 8:41 2:41:19  
3 23 John Hayato Branderhorst Corte Madera CA 24 37 8 29:42 31:56HY 2:45 4 1:22:57 17.9MPH 0:52 2 49:25 7:36/M 13:04 2:45:42  
