BUZZWORD Productions

Cross Country Run, Wednesday, Sept 28, 2016

Overall Finish List

September 28, 2016


Race Timing by: www.BUZZWORDProductions.com
Girls Female Finishers

Boys

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Aidan Sweeny Marin Academy 142 M   15:55 5:35/M
2 Lucas Lepinard Urban 62 M 0:01 15:55 5:35/M
3 Nick Harris LW 451 M 0:04 15:59 5:36/M
4 Dustin Decker Marin Academy 146 M 0:07 16:02 5:37/M
5 Eddie Dilworth LW 156 M 0:19 16:14 5:41/M
6 Erik Stein LW 463 M 0:25 16:19 5:43/M
7 John Hunter Drew 77 M 0:27 16:22 5:44/M
8 Kai Dalton Urban 54 M 0:33 16:28 5:46/M
9 Zev Buffett-Davis Marin Academy 150 M 0:34 16:28 5:46/M
10 James Fleming Marin Academy 148 M 0:41 16:36 5:49/M
11 Rob Hudson Marin Academy 131 M 0:57 16:52 5:55/M
12 Alex Fine LW 157 M 1:11 17:06 6:00/M
13 Alex Martinez LW 457 M 1:13 17:07 6:00/M
14 Jordy Fee-Platt Marin Academy 149 M 1:15 17:10 6:01/M
15 Rowan Davis International 35 M 1:17 17:11 6:01/M
16 Jason Woodruff LW 468 M 1:18 17:12 6:02/M
17 George Dicke LW 159 M 1:18 17:13 6:02/M
18 Jonathan Levitan Marin Academy 132 M 1:22 17:16 6:03/M
19 Michael Schmeltzer Bay School 13 M 1:23 17:18 6:04/M
20 Samuel Klein Bay School 11 M 1:26 17:20 6:05/M
21 Ryan Kearns LW 453 M 1:26 17:21 6:05/M
22 Koury Joey International 103 M 1:28 17:22 6:05/M
23 John Peabody LW 460 M 1:29 17:24 6:06/M
24 Anthony Tsang LW 465 M 1:33 17:28 6:07/M
25 Yoshi Nakada LW 458 M 1:34 17:28 6:07/M
26 Quentin Miller Drew 83 M 1:38 17:33 6:09/M
27 Larkin White Urban 66 M 1:41 17:36 6:10/M
28 Jackson Vachal LW 466 M 1:43 17:38 6:11/M
29 Connor Elliott Urban 57 M 1:50 17:44 6:13/M
30 Avery Hall Urban 59 M 1:53 17:48 6:14/M
31 Noah Maric Bay School 12 M 1:54 17:49 6:15/M
32 Davis Crowe Marin Academy 135 M 1:57 17:52 6:16/M
33 Oscar Wang Urban 65 M 1:58 17:53 6:16/M
34 Owen Sherry Marin Academy 116 M 2:13 18:07 6:21/M
35 Will Hoppin Urban 60 M 2:29 18:23 6:27/M
36 Tristan Rajapakse Marin Academy 126 M 2:29 18:24 6:27/M
37 Oliver Galloway Bay School 6 M 2:33 18:27 6:28/M
38 Nate Pola LW 461 M 2:33 18:28 6:28/M
39 Max Shain International 40 M 2:34 18:28 6:28/M
40 Julio Corleto Drew 72 M 2:42 18:36 6:31/M
41 Adam Schwarz Bay School 15 M 2:48 18:43 6:34/M
42 Sterling Ruff Urban 64 M 2:50 18:45 6:34/M
43 John Kingsland Bay School 9 M 2:53 18:47 6:35/M
44 Heron Johnson-Vigeant Waldorf 472 M 2:54 18:48 6:35/M
45 Sean Cronan Drew 75 M 2:55 18:49 6:36/M
46 Ben Berman Drew 74 M 2:59 18:53 6:37/M
47 Thomas Kunze San Domenico 113 M 3:06 19:00 6:40/M
48 Malcolm MacDermid LW 455 M 3:09 19:03 6:41/M
49 Adam Barr-Neuwirth LW 162 M 3:10 19:04 6:41/M
50 Max Klinman Waldorf 473 M 3:11 19:05 6:41/M
51 Carson Dietiker Waldorf 470 M 3:12 19:06 6:42/M
52 Casey Leffers Urban 61 M 3:12 19:06 6:42/M
53 Ben Galloway Urban 56 M 3:13 19:08 6:42/M
54 Soong Ming Hill Bay School 8 M 3:16 19:11 6:44/M
55 Chris Story LW 464 M 3:16 19:11 6:44/M
56 Ben Gantert Marin Academy 122 M 3:17 19:11 6:44/M
57 Charlie Bentley LW 161 M 3:19 19:14 6:45/M
58 Luke Carlson Urban 53 M 3:24 19:18 6:46/M
59 Liam Branch International 34 M 3:25 19:19 6:46/M
60 David Ludeke LW 456 M 3:28 19:22 6:47/M
61 Bridge Robinson LW 462 M 3:32 19:26 6:49/M
62 Benjamin Wheeler LW 467 M 3:32 19:27 6:49/M
63 Eloi Divol International 37 M 3:40 19:34 6:52/M
64 Stefan Mimski Drew 80 M 3:46 19:41 6:54/M
65 David Wan San Domenico 114 M 3:50 19:45 6:55/M
66 Tim Clements Marin Academy 136 M 3:51 19:46 6:56/M
67 Joey Silberman Bay School 16 M 3:57 19:51 6:58/M
68 Logan Ung Bay School 17 M 4:00 19:54 6:59/M
69 Joshua Espulgar-Rowe San Domenico 108 M 4:05 20:00 7:01/M
70 Garen Lum Urban 63 M 4:07 20:01 7:01/M
71 Max Manzare Drew 81 M 4:10 20:04 7:02/M
72 Ben Ryan International 38 M 4:10 20:05 7:02/M
73 Alex Wong International 167 M 4:13 20:07 7:03/M
74 Harrison Green Urban 58 M 4:13 20:07 7:03/M
75 Dane Bloom Urban 52 M 4:13 20:08 7:04/M
76 Tianming Chu LW 155 M 4:32 20:27 7:10/M
77 Jake Blachford Urban 51 M 4:35 20:29 7:11/M
78 Ethan Strull Marin Academy 144 M 4:37 20:31 7:12/M
79 Rafe Hessekiel LW 452 M 4:37 20:31 7:12/M
80 Jack Longley Marin Academy 118 M 4:37 20:32 7:12/M
81 Will Taylor Marin Academy 112 M 4:37 20:32 7:12/M
82 James Moore Bay School 14 M 4:38 20:33 7:12/M
83 Jack Warner Marin Academy 127 M 4:43 20:37 7:14/M
84 Ryan Hanneken Waldorf 471 M 4:48 20:43 7:16/M
85 Taejus Yee Waldorf 475 M 4:49 20:43 7:16/M
86 Nicholas Salesky Marin Academy 117 M 4:50 20:44 7:16/M
87 Ian Larned Marin Academy 151 M 4:58 20:53 7:19/M
88 Emmett Bouchard Drew 69 M 5:06 21:01 7:22/M
89 Maceo Pavlik-Deniord Drew 79 M 5:07 21:02 7:22/M
90 Elliott Wayburn-Best Drew 86 M 5:07 21:02 7:22/M
91 Sam Hopkins Marin Academy 134 M 5:12 21:07 7:24/M
92 Cooper Phillips Drew 87 M 5:22 21:16 7:27/M
93 Nevin Chin LW 158 M 5:28 21:22 7:29/M
94 Connor Nakamura LW 459 M 5:38 21:33 7:33/M
95 Arlo Halpern Bay School 7 M 5:44 21:39 7:35/M
96 Sean Sweeny Marin Academy 115 M 5:44 21:39 7:35/M
97 Christian Langridge International 39 M 5:46 21:41 7:36/M
98 Malachi Chou-Green Bay School 4 M 5:48 21:42 7:36/M
99 Nick Ward Bay School 19 M 6:02 21:56 7:41/M
100 Leo Fine Urban 55 M 6:02 21:57 7:42/M
 
Place Name Team Bib No Gender Time Back Total Time Pace
101 Harry Bernholz LW 163 M 6:07 22:01 7:43/M
102 Nathan Fahey Bay School 5 M 6:16 22:10 7:46/M
103 Diego Loeb LW 454 M 6:16 22:11 7:47/M
104 Calvin Webster Bay School 170 M 6:25 22:20 7:50/M
105 Tom Zhao San Domenico 105 M 6:31 22:25 7:52/M
106 Aditya Malik Waldorf 474 M 6:36 22:30 7:53/M
107 Nathan Gladstein Drew 76 M 6:36 22:31 7:54/M
108 Bayard Walsh Marin Academy 133 M 6:47 22:42 7:58/M
109 Tycho Uyeda-Foy Bay School 18 M 6:47 22:42 7:58/M
110 Dylan Joaquin Bay School 10 M 6:52 22:47 7:59/M
111 Richard Chin Bay School 3 M 7:01 22:55 8:02/M
112 Jackson Rose Drew 85 M 7:05 23:00 8:04/M
113 Ming Guo San Domenico 109 M 7:07 23:02 8:05/M
114 Jackson Bailey Marin Academy 137 M 7:11 23:05 8:06/M
115 Oliver Berggren Drew 73 M 7:16 23:10 8:07/M
116 Collin Dion International 36 M 7:31 23:26 8:13/M
117 Dylan Limjoco Drew 78 M 7:41 23:35 8:16/M
118 Jared Yee LW 469 M 8:05 23:59 8:25/M
119 Baxter Spark Drew 70 M 8:07 24:01 8:25/M
120 Mason Yu Drew 68 M 8:21 24:15 8:30/M
121 Sam Stromberg Marin Academy 130 M 11:02 26:56 9:27/M
122 Rafael Bernstein Drew 71 M 11:41 27:36 9:41/M
123 Yang Mark San Domenico 102 M 12:34 28:28 9:59/M
124 Abe Shenk Drew 84 M 12:46 28:40 10:03/M
Top  

Girls

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Lindsey Bach LW 478 F   19:20 6:47/M
2 Jill Reilly LW 495 F 0:01 19:20 6:47/M
3 Nicki Bissey San Domenico 96 F 0:03 19:22 6:47/M
4 Mira Terdiman LW 491 F 0:08 19:27 6:49/M
5 Viva Donohoe LW 492 F 0:14 19:34 6:52/M
6 Maggie Drew LW 493 F 0:15 19:34 6:52/M
7 Ally Pardo Urban 46 F 0:27 19:47 6:56/M
8 Lily Niehaus Urban 45 F 0:32 19:51 6:58/M
9 Emma Marino International 104 F 0:36 19:55 6:59/M
10 Jeannie Moreno LW 489 F 0:41 20:00 7:01/M
11 Mia Talkovsky LW 486 F 0:50 20:09 7:04/M
12 Quinn Rogers International 110 F 1:03 20:22 7:08/M
13 Maya Rich LW 496 F 1:15 20:34 7:13/M
14 Sophie Klein Urban 43 F 1:19 20:38 7:14/M
15 Maya Olin Urban 47 F 1:26 20:46 7:17/M
16 Sophia Stephens Urban 50 F 1:30 20:50 7:18/M
17 Simone Alunan Urban 165 F 1:31 20:50 7:18/M
18 Scout Lansing International 29 F 1:36 20:56 7:20/M
19 Zoe Fu-Chen LW 480 F 1:37 20:57 7:21/M
20 Roma Edwards LW 484 F 1:51 21:10 7:25/M
21 Clements Evans International 28 F 1:52 21:11 7:26/M
22 Angela Vaynshteyn Bay School 26 F 1:58 21:17 7:28/M
23 Nicole De Petris Marin Academy 138 F 1:59 21:18 7:28/M
24 Izzy Shilakes Marin Academy 119 F 2:00 21:19 7:28/M
25 Zoe Nakao Pelata International 33 F 2:02 21:21 7:29/M
26 Julia Martin LW 485 F 2:07 21:26 7:31/M
27 Chloe Davis LW 487 F 2:14 21:34 7:34/M
28 Madeline Holtz International 31 F 2:23 21:42 7:36/M
29 Grace Diemoz International 166 F 2:45 22:04 7:44/M
30 Sierra Jackovics Marin Academy 140 F 2:50 22:09 7:46/M
31 Solenn Grainger-Monsen LW 479 F 2:54 22:13 7:47/M
32 Julia Hopkins Marin Academy 160 F 2:54 22:13 7:47/M
33 Claudia Kunney Urban 42 F 2:56 22:15 7:48/M
34 Maya Tsingos International 168 F 3:00 22:20 7:50/M
35 Riley Green International 164 F 3:02 22:21 7:50/M
36 Ella Rubin Drew 101 F 3:03 22:22 7:51/M
37 Olivia Lease San Domenico 90 F 3:10 22:29 7:53/M
38 Chloe Nakao Pelata International 32 F 3:13 22:33 7:54/M
39 Joanna Zhang San Domenico 111 F 3:15 22:34 7:55/M
40 Mia David LW 481 F 3:18 22:37 7:56/M
41 Julia Raddue Marin Academy 107 F 3:22 22:41 7:57/M
42 Quinn Bertero Bay School 1 F 3:26 22:45 7:59/M
43 Lucy Hunter Drew 97 F 3:31 22:50 8:00/M
44 Shanie Roth LW 494 F 3:42 23:01 8:04/M
45 Francesca Wadsworth Marin Academy 120 F 3:44 23:03 8:05/M
46 Elsie Lipson Urban 44 F 3:58 23:17 8:10/M
47 Cleo Harrison-Felner Drew 88 F 4:03 23:22 8:12/M
48 Natasha Salmi LW 488 F 4:03 23:22 8:12/M
49 Parker Piscitello-Fay Bay School 25 F 4:07 23:26 8:13/M
50 Maddy O’hara Marin Academy 141 F 4:12 23:31 8:15/M
51 Sara Kashani-Sabet LW 482 F 4:12 23:32 8:15/M
52 Olivia Malek Bay School 169 F 4:14 23:33 8:15/M
53 Kathleen Winnick Marin Academy 121 F 4:31 23:51 8:22/M
54 Abigail Pugh Drew 100 F 4:33 23:52 8:22/M
55 Alejandra Changeux San Domenico 95 F 4:34 23:53 8:22/M
56 Eleanor Levinson-Muth Waldorf 477 F 4:47 24:06 8:27/M
57 Ella McHale Drew 98 F 4:54 24:13 8:29/M
58 Olivia Perlman Marin Academy 106 F 4:58 24:18 8:31/M
59 Claire Madsen Marin Academy 128 F 5:01 24:20 8:32/M
60 Una Lynch Urban 48 F 5:05 24:24 8:33/M
61 Tallula Sorst Drew 92 F 5:18 24:37 8:38/M
62 Rose Bendekgey Urban 41 F 5:25 24:44 8:40/M
63 Rachel Luria Marin Academy 749 F 5:28 24:48 8:42/M
64 Maria Berman Drew 82 F 5:31 24:50 8:42/M
65 Asha McGee Bay School 22 F 5:50 25:09 8:49/M
66 Sophia Van Den Ende Drew 93 F 5:52 25:11 8:50/M
67 Briana Patel Bay School 24 F 5:53 25:12 8:50/M
68 Alina Osborn Drew 89 F 5:55 25:14 8:51/M
69 Sophie Latone Bay School 21 F 6:00 25:19 8:53/M
70 Anna Beattie International 27 F 6:06 25:25 8:55/M
71 Vivian Ludwig International 30 F 6:11 25:31 8:57/M
72 Anabel Shenk Urban 49 F 6:17 25:36 8:59/M
73 Kiara Nishimura Drew 99 F 6:28 25:47 9:02/M
74 Isabella Van Den Ende Drew 91 F 6:43 26:02 9:08/M
75 Kevi Johnson Marin Academy 123 F 6:51 26:10 9:11/M
76 Adrienne Goode Drew 67 F 7:08 26:27 9:16/M
77 Melody Yao San Domenico 94 F 7:16 26:36 9:20/M
78 Holly Kase Marin Academy 125 F 7:21 26:40 9:21/M
79 Ava Iannuccillo Marin Academy 139 F 7:28 26:47 9:24/M
80 Elise Bourelly LW 483 F 8:00 27:20 9:35/M
81 Molly Weiner LW 498 F 9:59 29:19 10:17/M
82 Laila Amer Marin Academy 129 F 12:35 31:54 11:11/M
83 Ava Coven Bay School 2 F 15:02 34:22 12:03/M
84 Grace Kuth Bay School 20 F 15:03 34:22 12:03/M
85 Skye Lamarre Waldorf 476 F 20:24 39:44 13:56/M