BUZZWORD Productions

Cross Country Run, Wednesday, Oct 5th, 2016

Overall Results

October 05, 2016


Race Timing by: www.BUZZWORDProductions.com
Girls

Boys

  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
1 Eli Horwitz Stuart Hall 863 M 1 8:26 5:16/M 1 7:29 5:07/M   15:54
2 Phoenix Aquino-Thomas Stuart Hall 1105 M 3 9:02 5:38/M 2 7:44 5:24/M 0:52 16:46
3 Aidan Sweeny Marin Academy 1135 M 2 9:02 5:38/M 3 7:47 5:25/M 0:55 16:48
4 Patrick Dilworth Stuart Hall 1410 M 4 9:03 5:39/M 4 7:49 5:26/M 0:58 16:52
5 Kai Dalton Urban 1123 M 6 9:13 5:45/M 5 8:01 5:33/M 1:20 17:13
6 Dustin Decker Marin Academy 662 M 5 9:06 5:41/M 6 8:13 5:35/M 1:25 17:18
7 Spencer Small University 1073 M 9 9:28 5:54/M 7 7:55 5:36/M 1:30 17:23
8 Charlie Kennedy University 1 M 10 9:28 5:54/M 8 7:56 5:36/M 1:30 17:23
9 Clay Mills University 1125 M 7 9:28 5:54/M 9 7:57 5:36/M 1:31 17:24
10 Jt Munz University 1740 M 14 9:29 5:55/M 10 8:00 5:38/M 1:34 17:28
11 Antonio Dominguez Stuart Hall 1636 M 15 9:29 5:55/M 11 8:02 5:38/M 1:36 17:30
12 Rob Hudson Marin Academy 734 M 16 9:29 5:55/M 12 8:02 5:39/M 1:37 17:31
13 Max Leone University 694 M 11 9:29 5:55/M 13 8:03 5:39/M 1:37 17:31
14 Nic Pantelick University 649 M 13 9:29 5:55/M 14 8:04 5:39/M 1:39 17:32
15 Andrew Cheng University 74 M 18 9:29 5:55/M 15 8:04 5:39/M 1:39 17:33
16 Skyler Dela Cruz Stuart Hall 1170 M 21 9:29 5:55/M 16 8:04 5:39/M 1:39 17:33
17 Zev Buffett-Davis Marin Academy 729 M 8 9:28 5:54/M 17 8:07 5:40/M 1:41 17:35
18 James Fleming Marin Academy 8 M 12 9:29 5:55/M 18 8:07 5:40/M 1:42 17:35
19 Jordy Fee-Platt Marin Academy 706 M 17 9:29 5:55/M 19 8:08 5:40/M 1:43 17:36
20 Pierce McDonnell University 693 M 19 9:29 5:55/M 20 8:09 5:41/M 1:44 17:38
21 Ian Hu Stuart Hall 905 M 22 9:30 5:56/M 21 8:16 5:43/M 1:51 17:45
22 Elliott Weil University 1247 M 33 9:40 6:02/M 22 8:06 5:44/M 1:52 17:46
23 Henry Hongo University 633 M 31 9:40 6:02/M 23 8:18 5:47/M 2:04 17:57
24 Ezra Parkhill University 253 M 40 9:46 6:06/M 24 8:18 5:49/M 2:10 18:04
25 Chase Leffers University 671 M 39 9:45 6:05/M 25 8:20 5:49/M 2:11 18:04
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
26 Larkin White Urban 1342 M 25 9:36 5:59/M 26 8:29 5:50/M 2:12 18:05
27 Mark Kearney Stuart Hall 308 M 23 9:30 5:56/M 27 8:38 5:50/M 2:14 18:07
28 Jonathan Levitan Marin Academy 298 M 26 9:37 6:00/M 28 8:32 5:51/M 2:15 18:09
29 Rowan Davis International 1290 M 20 9:29 5:55/M 29 8:41 5:51/M 2:16 18:10
30 Tom Newbold University 236 M 28 9:39 6:01/M 30 8:41 5:54/M 2:26 18:19
31 Maximilian Tellini Stuart Hall 747 M 27 9:38 6:01/M 31 8:45 5:55/M 2:29 18:23
32 Yossi Altman-Bukowski Urban 1296 M 41 9:47 6:06/M 32 8:36 5:55/M 2:30 18:23
33 Davis Crowe Marin Academy 1165 M 30 9:40 6:02/M 33 8:44 5:55/M 2:30 18:23
34 Will Hoppin Urban 353 M 38 9:45 6:05/M 34 8:40 5:56/M 2:32 18:25
35 Avery Hall Urban 1637 M 37 9:45 6:05/M 35 8:42 5:56/M 2:33 18:26
36 Joey Koury International 255 M 32 9:40 6:02/M 36 8:49 5:57/M 2:35 18:29
37 Jack Rutherford Stuart Hall 727 M 29 9:39 6:01/M 37 8:51 5:57/M 2:35 18:29
38 Colin Cooper University 738 M 36 9:45 6:05/M 38 8:59 6:02/M 2:50 18:44
39 Owen Sherry Marin Academy 1497 M 44 9:53 6:10/M 39 8:53 6:03/M 2:52 18:46
40 Jackson Daecher Stuart Hall 1508 M 35 9:44 6:04/M 40 9:05 6:04/M 2:55 18:48
41 Antonio Woo Stuart Hall 558 M 50 10:03 6:16/M 41 8:46 6:04/M 2:55 18:48
42 David Deffarges University 1016 M 43 9:52 6:09/M 42 8:58 6:04/M 2:56 18:49
43 Jasper Schutt University 201 M 45 9:54 6:11/M 43 8:56 6:04/M 2:56 18:50
44 Ian Browne University 1087 M 24 9:35 5:59/M 44 9:18 6:05/M 2:59 18:53
45 Kevin Ma Stuart Hall 396 M 34 9:41 6:03/M 45 9:12 6:05/M 2:59 18:53
46 Kavi Dalal University 1056 M 57 10:11 6:21/M 46 8:45 6:06/M 3:02 18:56
47 Jason Li University 1408 M 68 10:29 6:33/M 47 8:32 6:08/M 3:07 19:01
48 Justin Sze University 503 M 64 10:28 6:32/M 48 8:34 6:08/M 3:07 19:01
49 Ethan Schwartz University 950 M 56 10:10 6:21/M 49 9:04 6:12/M 3:20 19:14
50 Henry Kalschel University 1117 M 55 10:10 6:21/M 50 9:04 6:12/M 3:21 19:14
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
51 Nico Altree University 1511 M 46 9:58 6:13/M 51 9:20 6:13/M 3:24 19:17
52 Sunil Prabhu Urban 588 M 48 10:03 6:16/M 52 9:16 6:13/M 3:25 19:18
53 Travis Evans Stuart Hall 1141 M 47 10:02 6:16/M 53 9:20 6:15/M 3:28 19:22
54 Max Shain International 594 M 42 9:51 6:09/M 54 9:32 6:15/M 3:29 19:23
55 Harris Rutherford Stuart Hall 1299 M 58 10:13 6:23/M 55 9:11 6:15/M 3:30 19:23
56 Sterling Ruff Urban 1132 M 52 10:05 6:18/M 56 9:19 6:15/M 3:30 19:24
57 Cole Bianchi Stuart Hall 1089 M 59 10:17 6:25/M 57 9:08 6:15/M 3:31 19:25
58 Ben Kaplan Stuart Hall 549 M 49 10:03 6:16/M 58 9:24 6:16/M 3:33 19:27
59 Thomas Kunze San Domenico 1172 M 61 10:18 6:26/M 59 9:12 6:17/M 3:36 19:29
60 Lance Fong Stuart Hall 1291 M 62 10:21 6:28/M 60 9:15 6:19/M 3:42 19:36
61 Jack Merrigan Stuart Hall 213 M 60 10:18 6:26/M 61 9:32 6:23/M 3:55 19:49
62 Leet Miller Stuart Hall 1602 M 66 10:29 6:33/M 62 9:21 6:23/M 3:55 19:49
63 Ben Galloway Urban 1350 M 54 10:08 6:19/M 63 9:43 6:24/M 3:56 19:50
64 Kyo Torres Stuart Hall 670 M 76 10:43 6:41/M 64 9:09 6:24/M 3:58 19:52
65 Ben Gantert Marin Academy 1470 M 51 10:05 6:18/M 65 9:48 6:24/M 3:59 19:52
66 Joshua Coe Stuart Hall 1088 M 77 10:43 6:41/M 66 9:14 6:26/M 4:03 19:57
67 Eloi Divol International 377 M 70 10:34 6:36/M 67 9:38 6:31/M 4:18 20:12
68 Harrison Green Urban 1482 M 67 10:29 6:33/M 68 9:43 6:31/M 4:18 20:12
69 Lucas Miller Stuart Hall 306 M 78 10:45 6:43/M 69 9:29 6:31/M 4:20 20:14
70 Liam Branch International 1278 M 71 10:35 6:36/M 70 9:41 6:32/M 4:22 20:16
71 Rainier Dela Cruz Stuart Hall 1226 M 75 10:37 6:38/M 71 9:39 6:32/M 4:23 20:16
72 Luke Carlson Urban 699 M 63 10:23 6:29/M 72 9:54 6:32/M 4:24 20:17
73 Tristan Rajapakse Marin Academy 1644 M 74 10:36 6:37/M 73 9:47 6:34/M 4:30 20:23
74 Dane Bloom Urban 1028 M 80 10:51 6:46/M 74 9:36 6:35/M 4:33 20:27
75 Jack Kampmann Urban 185 M 53 10:06 6:18/M 75 10:22 6:36/M 4:34 20:28
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
76 Danny Jackovics Marin Academy 1156 M 82 10:56 6:49/M 76 9:37 6:37/M 4:39 20:33
77 Dylan Kelly Stuart Hall 313 M 65 10:28 6:32/M 77 10:07 6:38/M 4:41 20:35
78 Eric Hong Stuart Hall 1022 M 84 10:58 6:51/M 78 9:37 6:38/M 4:42 20:35
79 Tim Clements Marin Academy 1675 M 81 10:55 6:49/M 79 9:48 6:41/M 4:49 20:43
80 Ben Ryan International 1438 M 72 10:36 6:37/M 80 10:11 6:42/M 4:52 20:46
81 Ronan Gissler University 683 M 86 11:00 6:52/M 81 9:49 6:43/M 4:56 20:49
82 Luc Espinoza University 249 M 83 10:58 6:51/M 82 9:54 6:44/M 4:58 20:52
83 Garen Lum Urban 476 M 87 11:01 6:53/M 83 9:52 6:44/M 4:59 20:53
84 Matthew Margol University 632 M 79 10:47 6:44/M 84 10:09 6:45/M 5:02 20:55
85 Alex Wong International 1001 M 73 10:36 6:37/M 85 10:22 6:45/M 5:04 20:57
86 Charlie Sternberg Marin Academy 1434 M 93 11:05 6:55/M 86 9:59 6:47/M 5:10 21:04
87 Collin Ritchie Stuart Hall 311 M 88 11:02 6:53/M 87 10:03 6:48/M 5:11 21:05
88 Ethan Joseph University 383 M 92 11:03 6:54/M 88 10:04 6:48/M 5:13 21:06
89 Aldo Schwartz University 194 M 90 11:03 6:54/M 89 10:07 6:49/M 5:15 21:09
90 Nicholas Kuwada Stuart Hall 163 M 94 11:08 6:57/M 90 10:03 6:49/M 5:16 21:10
91 Jake Blachford Urban 1136 M 89 11:02 6:53/M 91 10:08 6:49/M 5:17 21:10
92 Elias Garvey Stuart Hall 759 M 85 10:59 6:51/M 92 10:17 6:51/M 5:22 21:15
93 Jack Longley Marin Academy 217 M 96 11:15 7:01/M 93 10:07 6:53/M 5:27 21:21
94 Jack Warner Marin Academy 1034 M 97 11:15 7:01/M 94 10:08 6:53/M 5:28 21:22
95 Ian Larned Marin Academy 304 M 98 11:15 7:01/M 95 10:15 6:55/M 5:36 21:29
96 Will Taylor Marin Academy 1169 M 95 11:10 6:58/M 96 10:33 7:00/M 5:49 21:43
97 Nicholas Salesky Marin Academy 1374 M 99 11:25 7:08/M 97 10:40 7:07/M 6:10 22:04
98 Sean Sweeny Marin Academy 1111 M 101 11:27 7:09/M 98 11:04 7:15/M 6:37 22:30
99 Sam Hopkins Marin Academy 732 M 100 11:26 7:08/M 99 11:06 7:15/M 6:37 22:31
100 Marcus Sacks University 1432 M 103 11:52 7:24/M 100 10:54 7:20/M 6:52 22:46
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
101 Nicolas Bignoli-Lakshman University 898 M 104 11:55 7:26/M 101 11:13 7:27/M 7:14 23:08
102 Aidan Boyle University 507 M 109 12:28 7:47/M 102 10:44 7:29/M 7:18 23:12
103 Sebastian Fischer University 219 M 105 12:04 7:32/M 103 11:10 7:29/M 7:20 23:14
104 William McDermott International 1133 M 102 11:28 7:09/M 104 11:59 7:34/M 7:34 23:27
105 Parker Emerson University 1336 M 106 12:15 7:39/M 105 11:15 7:34/M 7:36 23:29
106 Bayard Walsh Marin Academy 692 M 107 12:15 7:39/M 106 11:20 7:36/M 7:41 23:34
107 Tom Zhao San Domenico 682 M 110 12:29 7:48/M 107 11:24 7:42/M 7:59 23:52
108 Devan Paul University 1477 M 108 12:28 7:47/M 108 11:37 7:46/M 8:11 24:05
109 Collin Dion International 1517 M 114 13:03 8:09/M 109 11:19 7:51/M 8:28 24:22
110 Owen Murray Stuart Hall 669 M 113 12:51 8:01/M 110 11:51 7:58/M 8:48 24:42
111 Ming Guo San Domenico 1514 M 115 13:22 8:21/M 111 11:41 8:04/M 9:08 25:02
112 Lucas Horwitz Stuart Hall 1639 M 116 13:35 8:29/M 112 11:34 8:06/M 9:15 25:08
113 Jackson Bailey Marin Academy 1254 M 111 12:32 7:49/M 113 12:40 8:07/M 9:18 25:12
114 Rohan Vasishth University 916 M 112 12:49 8:00/M 114 12:26 8:08/M 9:20 25:14
115 Matthew Howard Stuart Hall 1375 M 117 13:36 8:29/M 115 11:48 8:11/M 9:30 25:23
116 Terence Leung Stuart Hall 214 M 118 13:46 8:36/M 116 11:58 8:18/M 9:50 25:44
117 Jackson Evans Stuart Hall 2076 M 119 14:00 8:44/M 117 13:04 8:43/M 11:10 27:03
118 Henry Sears Stuart Hall 1488 M 120 14:02 8:46/M 118 13:08 8:45/M 11:16 27:10
119 Benjamin Ullyot Stuart Hall 885 M 121 16:32 10:19/M 119 16:37 10:41/M 17:15 33:08
DNF Ben W Wadsworth University 333 M 69 10:29 6:33/M        
DNF Joshua Espulgar-Rowe San Domenico 775 M 91 11:03 6:54/M        
Top  

Girls

  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
1 Nicki Bissey San Domenico 1116 F 2 10:20 6:27/M 1 9:08 6:16/M   19:28
2 Anna Novatney University 1070 F 1 10:20 6:27/M 2 9:14 6:18/M 0:06 19:33
3 Katie Newbold Convent 659 F 3 10:21 6:28/M 3 9:17 6:19/M 0:10 19:37
4 Lily Niehaus Urban 327 F 4 10:22 6:28/M 4 9:41 6:28/M 0:35 20:03
5 Odelia Putterman University 5228 F 5 10:23 6:29/M 5 9:49 6:30/M 0:44 20:11
6 Linda Huang University 1643 F 9 11:04 6:54/M 6 9:27 6:37/M 1:03 20:31
7 Ellena Parry University 1210 F 10 11:04 6:54/M 7 9:34 6:39/M 1:10 20:38
8 Quinn Rogers International 572 F 8 10:59 6:51/M 8 9:44 6:41/M 1:16 20:43
9 Isabelle Thiara Convent 798 F 6 10:54 6:48/M 9 9:53 6:42/M 1:19 20:46
10 Ally Pardo Urban 366 F 7 10:59 6:51/M 10 9:49 6:42/M 1:21 20:48
11 Olivia Hoekendijk Convent 638 F 12 11:07 6:56/M 11 9:52 6:46/M 1:32 20:59
12 Emma Marino International 212 F 11 11:07 6:56/M 12 9:52 6:46/M 1:32 20:59
13 Ana Gorski Urban 368 F 14 11:12 6:59/M 13 10:01 6:50/M 1:45 21:12
14 Simone Jacob University 1155 F 16 11:14 7:01/M 14 10:03 6:51/M 1:49 21:16
15 Isabella Kearney Convent 611 F 20 11:14 7:01/M 15 10:04 6:52/M 1:50 21:18
16 Clements Evans International 284 F 23 11:19 7:04/M 16 10:00 6:52/M 1:51 21:18
17 Simone Alunan Urban 1634 F 13 11:10 6:58/M 17 10:09 6:52/M 1:52 21:19
18 Sophie Klein Urban 334 F 15 11:13 7:00/M 18 10:08 6:53/M 1:53 21:20
19 Sadie Scott University 703 F 29 11:38 7:16/M 19 9:45 6:54/M 1:55 21:23
20 Caroline O'Connell Convent 254 F 19 11:14 7:01/M 20 10:14 6:55/M 2:01 21:28
21 Maya Olin Urban 295 F 18 11:14 7:01/M 21 10:16 6:55/M 2:02 21:29
22 Lulu Barron University 945 F 30 11:38 7:16/M 22 9:54 6:56/M 2:04 21:31
23 Madeline Holtz International 93 F 24 11:19 7:04/M 23 10:15 6:57/M 2:06 21:33
24 Mackenzie Jones University 229 F 28 11:38 7:16/M 24 9:56 6:57/M 2:06 21:33
25 Ana Cahuas Convent 369 F 17 11:14 7:01/M 25 10:27 6:59/M 2:14 21:41
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
26 Nicole Wilkinson University 1524 F 32 11:49 7:23/M 26 9:56 7:01/M 2:17 21:45
27 Ella Shenkar University 861 F 33 11:50 7:23/M 27 10:01 7:02/M 2:23 21:50
28 Hailey Long Convent 776 F 21 11:14 7:01/M 28 10:39 7:03/M 2:26 21:53
29 Scout Lansing International 1304 F 25 11:22 7:06/M 29 10:39 7:05/M 2:33 22:00
30 Lily Boyd University 318 F 35 11:50 7:23/M 30 10:12 7:06/M 2:34 22:02
31 Eloise Toner International 921 F 22 11:17 7:03/M 31 10:55 7:09/M 2:44 22:11
32 Nicole De Petris Marin Academy 1547 F 34 11:50 7:23/M 32 10:24 7:10/M 2:46 22:13
33 Sophia Stephens Urban 1621 F 27 11:31 7:11/M 33 10:54 7:13/M 2:57 22:24
34 Maya Swain University 1626 F 46 12:13 7:38/M 34 10:17 7:15/M 3:02 22:29
35 Sofia Pirri Convent 538 F 43 12:06 7:33/M 35 10:26 7:15/M 3:04 22:31
36 Olivia Schirle University 1037 F 40 12:02 7:31/M 36 10:38 7:18/M 3:13 22:40
37 Zoe Nakao Pelata International 1695 F 26 11:31 7:11/M 37 11:13 7:19/M 3:16 22:43
38 Ryann Minnis Convent 660 F 31 11:45 7:20/M 38 10:59 7:20/M 3:16 22:43
39 Olivia Lease San Domenico 1459 F 36 11:55 7:26/M 39 10:51 7:20/M 3:18 22:45
40 Sierra Jackovics Marin Academy 1154 F 47 12:15 7:39/M 40 10:37 7:22/M 3:25 22:52
41 Christina Sze University 1631 F 42 12:06 7:33/M 41 10:48 7:23/M 3:26 22:53
42 Chloe Nakao Pelata International 1613 F 39 12:01 7:30/M 42 10:53 7:23/M 3:26 22:53
43 Grace Diemoz International 1447 F 41 12:04 7:32/M 43 10:54 7:24/M 3:30 22:58
44 Julia Hopkins Marin Academy 1145 F 51 12:31 7:49/M 44 10:31 7:25/M 3:34 23:01
45 Hannah Taschek Convent 855 F 37 11:58 7:28/M 45 11:10 7:27/M 3:41 23:08
46 Julia Raddue Marin Academy 364 F 52 12:31 7:49/M 46 10:39 7:28/M 3:42 23:09
47 Judith Edwards University 307 F 53 12:33 7:50/M 47 10:38 7:28/M 3:43 23:11
48 Nicole Cuthbert University 943 F 54 12:33 7:50/M 48 10:44 7:30/M 3:50 23:17
49 Joanna Zhang San Domenico 388 F 48 12:17 7:40/M 49 11:06 7:32/M 3:55 23:22
50 Margaret Walter Convent 687 F 44 12:07 7:34/M 50 11:18 7:33/M 3:58 23:25
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
51 Claudia Kunney Urban 240 F 45 12:13 7:38/M 51 11:17 7:34/M 4:02 23:29
52 Julia Kenderov University 1467 F 56 12:34 7:51/M 52 11:15 7:40/M 4:21 23:48
53 Joley Costa University 724 F 55 12:34 7:51/M 53 11:16 7:41/M 4:22 23:49
54 Izzy Shilakes Marin Academy 203 F 38 12:01 7:30/M 54 11:57 7:43/M 4:30 23:57
55 Sofia Telfer Convent 607 F 50 12:23 7:44/M 55 12:01 7:52/M 4:57 24:24
56 Maddy O’hara Marin Academy 1074 F 57 12:58 8:06/M 56 11:32 7:54/M 5:02 24:29
57 Francesca Wadsworth Marin Academy 1227 F 71 13:38 8:31/M 57 10:53 7:54/M 5:03 24:30
58 Riley Green International 715 F 49 12:19 7:41/M 58 12:13 7:54/M 5:04 24:31
59 Eve Leupold University 1109 F 64 13:17 8:18/M 59 11:41 8:03/M 5:30 24:57
60 Kelsey Peltz San Domenico 1386 F 58 12:58 8:06/M 60 12:09 8:06/M 5:40 25:07
61 Alejandra Changeux San Domenico 1118 F 59 12:59 8:06/M 61 12:09 8:06/M 5:40 25:07
62 Elsie Lipson Urban 1506 F 60 13:04 8:09/M 62 12:11 8:08/M 5:48 25:15
63 Worth Taylor Convent 828 F 66 13:20 8:19/M 63 11:59 8:10/M 5:52 25:19
64 Lila Horwitz Convent 305 F 61 13:14 8:16/M 64 12:13 8:12/M 5:59 25:26
65 Rachel Luria Marin Academy 1351 F 70 13:33 8:28/M 65 11:57 8:13/M 6:02 25:29
66 Claire Madsen Marin Academy 1398 F 68 13:33 8:28/M 66 11:59 8:14/M 6:04 25:31
67 Hayden Deffarges University 462 F 65 13:19 8:19/M 67 12:20 8:16/M 6:12 25:39
68 Olivia Perlman Marin Academy 1491 F 69 13:33 8:28/M 68 12:08 8:17/M 6:13 25:41
69 Georgia Lewis University 43 F 67 13:20 8:19/M 69 12:32 8:20/M 6:24 25:52
70 Rose Bendekgey Urban 1119 F 62 13:16 8:17/M 70 12:43 8:22/M 6:31 25:58
71 Caroline Thompson Convent 751 F 63 13:16 8:17/M 71 13:22 8:35/M 7:10 26:37
72 Melody Yao San Domenico 1212 F 74 13:50 8:38/M 72 13:05 8:40/M 7:27 26:54
73 Anna Beattie International 698 F 76 14:13 8:53/M 73 12:47 8:42/M 7:32 26:59
74 Kevi Johnson Marin Academy 1721 F 78 14:20 8:57/M 74 12:42 8:43/M 7:34 27:01
75 Gia Monachino Convent 636 F 73 13:48 8:37/M 75 13:18 8:44/M 7:38 27:06
 
  ------------ 1.60 Miles ------------ ------------ 1.50 Miles ------------ Time Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Back Time
76 Anabel Shenk Urban 598 F 72 13:41 8:33/M 76 13:47 8:51/M 8:00 27:27
77 Lily Du San Domenico 1466 F 77 14:17 8:55/M 77 13:13 8:52/M 8:03 27:30
78 Claire Kosewic Convent 392 F 75 14:12 8:52/M 78 13:31 8:56/M 8:15 27:43
79 Holly Kase Marin Academy 965 F 79 14:29 9:03/M 79 13:38 9:04/M 8:39 28:06
80 Emmy Sobol Convent 371 F 80 14:46 9:13/M 80 13:47 9:12/M 9:05 28:33
81 Alisha Kalra Convent 325 F 81 14:53 9:18/M 81 13:49 9:15/M 9:14 28:41
82 Ava Iannuccillo Marin Academy 704 F 82 14:54 9:18/M 82 14:07 9:21/M 9:33 29:00
83 Danielle Kursh Marin Academy 1248 F 83 14:54 9:18/M 83 14:31 9:29/M 9:58 29:25
84 Estie Seligman Convent 409 F 85 16:11 10:07/M 84 15:18 10:09/M 12:02 31:29
85 Sydney Duncan University 1093 F 84 16:10 10:06/M 85 16:12 10:26/M 12:54 32:21
86 Laila Amer Marin Academy 1308 F 86 16:43 10:26/M 86 15:50 10:29/M 13:05 32:32