Cross Country Run, Nov 3rd, McGinnis Park

All Grade Combined

October 25, 2016


Timing by: BUZZWORD Productions.com / It's About Time Timing BUZZWORD Productions
Place Name Team Bib No Gender Div Time Back Total Time Pace
1 Charlie Boyden Hall Middle School 1499 M 7-B   6:28 6:27/M
2 Salvador Flores White Hall 1087 M 8-B 0:08 6:36 6:35/M
3 Oliver Arnesson White Hall 194 M 8-B 0:10 6:38 6:37/M
4 Nick Parr White Hall 650 M 8-B 0:10 6:38 6:37/M
5 Carney Caden Mill Valley Middle School 1128 M 7-B 0:17 6:45 6:44/M
6 Levi Huizenga Hall Middle School 983 M 8-B 0:19 6:47 6:46/M
7 Nate Wollenweber Kent 482 M 6-B 0:21 6:49 6:48/M
8 Sean Burke Sinaloa 42947 M 8-B 0:21 6:49 6:48/M
9 Ashton Stranton White Hall 1080 M 7-B 0:24 6:52 6:51/M
10 Drew Markovich St. Patrick's 1314 M 6-B 0:25 6:53 6:52/M
11 Mccormack Yuna Mill Valley Middle School 1032 F 6-G   6:55 6:54/M
12 Jackson Moseley Del Mar 392 M 8-B 0:28 6:56 6:55/M
13 Jacob Mandel Del Mar 503 M 8-B 0:29 6:57 6:56/M
14 Kneafsey Emmett Mill Valley Middle School 662 M 7-B 0:35 7:03 7:02/M
15 John Bosch Del Mar 1210 M 6-B 0:36 7:04 7:03/M
16   Karl          Guhl               Davidson 1491 M 8-B 0:37 7:05 7:04/M
17 Willie Baker Ross 844 M 7-B 0:38 7:06 7:05/M
18 Maddox Thompson           Davidson 915 M 6-B 0:38 7:06 7:05/M
19 Williams Aidan Mill Valley Middle School 692 M 7-B 0:38 7:06 7:05/M
20 Jack Churton Del Mar 8 M 8-B 0:39 7:07 7:06/M
21 Roan Goertz Miller Creek 1133 M 6-B 0:40 7:08 7:07/M
22 Jameson Gilmore Miller Creek 389 M 6-B 0:40 7:08 7:07/M
23 Sergio Ajquiy Hamilton 789 M 7-B 0:41 7:09 7:08/M
24 Oscar Nesbitt-Schnadt Mount Tam 234 M 7-B 0:41 7:09 7:08/M
25 Tyler Huck Ross 845 M 7-B 0:42 7:10 7:09/M
26 Tyson Schnasse Sinaloa 42604 M 6-B 0:42 7:10 7:09/M
27 William Kronke Mount Tam 742 M 8-B 0:42 7:10 7:09/M
28 Matthew Cummings San Domenico 306 M 7-B 0:43 7:11 7:10/M
29 Gaelen Clayton Gate Academy 834 F 8-G 0:17 7:12 7:11/M
30 Johan Swildens Del Mar 518 M 6-B 0:45 7:13 7:12/M
31 Jeffrey Oxlaj Sinaloa 42488 M 8-B 0:45 7:13 7:12/M
32 Tyler Bartholomew Del Mar 1084 M 6-B 0:45 7:13 7:12/M
33 James Landis Del Mar 197 M 6-B 0:46 7:14 7:13/M
34 Stokes McConnell Kent 93 M 6-B 0:46 7:14 7:13/M
35 Kevin Castro Hall Middle School 499 M 6-B 0:47 7:15 7:14/M
36 Juilan Skerrett Hall Middle School 1407 M 8-B 0:48 7:16 7:15/M
37 Gabriel Choi Sinaloa 42972 M 7-B 0:49 7:17 7:16/M
38 Emilia Oblites Sinaloa 50242 F 8-G 0:24 7:18 7:17/M
39 Kaya Lash Miller Creek 688 F 7-G 0:24 7:19 7:18/M
40 Hugh Knight White Hall 759 M 8-B 0:51 7:19 7:18/M
41 Evan Lee White Hall 1313 M 7-B 0:51 7:19 7:18/M
42 Claire Brockman Ross 851 F 8-G 0:28 7:23 7:22/M
43 Annika Carlson Del Mar 1016 F 8-G 0:28 7:23 7:22/M
44 Batteer Josh Mill Valley Middle School 1150 M 8-B 0:55 7:23 7:22/M
45 Max Albinson Mark Day 42510 M 6-B 0:57 7:25 7:24/M
46 Avery Fischback Mill Valley Middle School 636 M 8-B 0:57 7:25 7:24/M
47 Isabella Schauble Ross 842 F 7-G 0:31 7:26 7:25/M
48 Nathan Chavez San Jose Middle School 224 M 7-B 0:58 7:26 7:25/M
49 Anderson Davis Mill Valley Middle School 1516 M 7-B 0:59 7:27 7:26/M
50 Jaden Kughn White Hall 260 M 6-B 0:59 7:27 7:26/M
51 Dylan           Chavez             Davidson 1433 M 8-B 0:59 7:27 7:26/M
52 Halle Hanna Mount Tam 1426 F 7-G 0:33 7:28 7:27/M
53 Dominic Wyllie Hall Middle School 1365 M 8-B 1:00 7:28 7:27/M
54 Yasha Zink Willow Creek 820 F 7-G 0:35 7:30 7:29/M
55 Connor Bennett Del Mar 1136 M 7-B 1:02 7:30 7:29/M
56 Boyd Joaquin Lagunitas 1105 M 6-B 1:03 7:31 7:30/M
57 Raymond Lunde Sinaloa 42953 M 7-B 1:03 7:31 7:30/M
58 Adeline Johnson San Domenico 1418 F 6-G 0:37 7:32 7:31/M
59 Ben De Andrade White Hall 1144 M 7-B 1:04 7:32 7:31/M
60 Emily Carmona Miller Creek 1370 F 7-G 0:39 7:33 7:32/M
61   Hayden        Leardini           Davidson 1750 M 6-B 1:05 7:33 7:32/M
62   Dylan         Moore               Davidson 1023 M 7-B 1:06 7:34 7:33/M
63 Tamang Sonam Mill Valley Middle School 1057 M 7-B 1:07 7:34 7:33/M
64 Gensler Miles Mill Valley Middle School 632 M 6-B 1:07 7:35 7:34/M
65 Cal Tobin Del Mar 88 M 6-B 1:07 7:35 7:34/M
66 Theodore Shellenberger Hall Middle School 798 M 8-B 1:08 7:36 7:35/M
67 Johnson Summer Mill Valley Middle School 1436 F 6-G 0:42 7:36 7:35/M
68 Liam Tzortis White Hall 1109 M 6-B 1:09 7:37 7:36/M
69 Cole            Boulter             Davidson 201 M 7-B 1:10 7:38 7:37/M
70 Lyons James Mill Valley Middle School 1650 M 6-B 1:11 7:39 7:38/M
71 Matthew Orcutt Sinaloa 42939 M 8-B 1:11 7:39 7:38/M
72 Sternfels Thomas Mill Valley Middle School 317 M 7-B 1:12 7:40 7:39/M
73 Watanpaugh Dexter Mill Valley Middle School 1718 M 7-B 1:12 7:40 7:39/M
74 Bobby Shellenberger Hall Middle School 1745 M 8-B 1:12 7:40 7:39/M
75 Liam O'Donnell Hall Middle School 578 M 7-B 1:13 7:40 7:39/M
76 Barnes Jonas Mill Valley Middle School 1664 M 7-B 1:13 7:41 7:40/M
77 Kyla Seeley White Hall 1073 F 8-G 0:47 7:41 7:40/M
78 Chase Morgan Hall Middle School 855 M 6-B 1:13 7:41 7:40/M
79 Marcos Schram Sinaloa 42601 M 6-B 1:14 7:42 7:41/M
80 Parks Thommes Mark Day 42508 M 6-B 1:14 7:42 7:41/M
81 James Cusack Del Mar 671 M 8-B 1:14 7:42 7:41/M
82 Mark Butler Hall Middle School 1249 M 7-B 1:15 7:43 7:42/M
83 Diego Fino White Hall 379 M 8-B 1:15 7:43 7:42/M
84 Gabriel Glasgow Marin Horizon 472 M 8-B 1:15 7:43 7:42/M
85 Jackie McKillup-Herr White Hall 638 F 8-G 0:51 7:45 7:44/M
86 Alex Santos Hernandez Sinaloa 42467 M 8-B 1:17 7:45 7:44/M
87 Toole Aidan Mill Valley Middle School 629 M 8-B 1:18 7:45 7:44/M
88 J.p Tuttle San Domenico 1724 M 7-B 1:18 7:46 7:45/M
89 Alana Concannon St. Hilary 1394 F 7-G 0:52 7:46 7:45/M
90 Bridget Boyle Miller Creek 1166 F 7-G 0:52 7:47 7:46/M
91 George Knightly White Hall 1287 M 8-B 1:19 7:47 7:46/M
92 Nichloas Aeneas Mill Valley Middle School 1089 M 8-B 1:19 7:47 7:46/M
93 Tempero Jessica Mill Valley Middle School 1013 F 7-G 0:53 7:47 7:46/M
94 John Stolte Del Mar 831 M 7-B 1:20 7:47 7:47/M
95 Jack Collet Ross 839 M 6-B 1:20 7:48 7:47/M
96 Emma Bailey Hall Middle School 259 F 7-G 0:55 7:49 7:48/M
97 Cooper Herschfeld Cohen Ross 848 M 7-B 1:21 7:49 7:48/M
98 Lauren Duncan Del Mar 1420 F 7-G 0:55 7:49 7:48/M
99 Ziggy Nacco St. Patrick's 43037 M 6-B 1:22 7:49 7:48/M
100 Osborn Braden Mill Valley Middle School 1488 M 8-B 1:22 7:50 7:49/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
101 Luc Poulin Del Mar 217 M 6-B 1:24 7:52 7:51/M
102 Holden Huizenga Hall Middle School 720 M 6-B 1:24 7:52 7:51/M
103 Raul Maldonado Hamilton 795 M 7-B 1:24 7:52 7:51/M
104 Emily Fee Del Mar 1070 F 7-G 0:59 7:53 7:52/M
105 Wyatt Kannedu, Kent 203 M 8-B 1:26 7:54 7:53/M
106 Sarah Steele Del Mar 1278 F 7-G 1:00 7:55 7:54/M
107   Carter        Bussi               Davidson 1301 M 6-B 1:27 7:55 7:54/M
108 Kyle Vasser Miller Creek 512 M 8-B 1:28 7:56 7:55/M
109 Travers Chris Mill Valley Middle School 1627 M 6-B 1:28 7:56 7:55/M
110 Dan Huguenin Mount Tam 1525 M 8-B 1:28 7:56 7:55/M
111 Jay McConnell Hall Middle School 551 M 8-B 1:29 7:57 7:56/M
112 Flynn Baigrie San Domenico 938 M 6-B 1:29 7:57 7:56/M
113 Alec Marasa Del Mar 911 M 6-B 1:29 7:57 7:56/M
114 Fin Bunting Hall Middle School 1402 M 8-B 1:29 7:57 7:56/M
115  Elena          Pletcher           Davidson 1331 F 7-G 1:03 7:58 7:57/M
116 Emmie Shannon San Domenico 943 F 6-G 1:04 7:58 7:57/M
117 Joey Scardina Miller Creek 833 M 8-B 1:31 7:59 7:58/M
118 Jake Zesiger Hall Middle School 907 M 8-B 1:32 8:00 7:59/M
119 Madison Smith Miller Creek 1308 F 8-G 1:05 8:00 7:59/M
120 Christian Garcia Sinaloa 42636 M 6-B 1:32 8:00 7:59/M
121 Raul Soto Hamilton 799 M 7-B 1:32 8:00 7:59/M
122 O'Keefe Maddie Mill Valley Middle School 973 F 7-G 1:06 8:00 7:59/M
123   Kevin         De Leon             Davidson 1172 M 6-B 1:32 8:00 7:59/M
124 Riley Kaye San Domenico 683 M 7-B 1:33 8:01 8:00/M
125 Ben Langford Sinaloa 42616 M 6-B 1:33 8:01 8:00/M
126 John O’neal Del Mar 732 M 8-B 1:35 8:03 8:02/M
127 Gigi Clifford Del Mar 1102 F 8-G 1:09 8:03 8:03/M
128 Mcgowan Zach Mill Valley Middle School 1653 M 6-B 1:36 8:04 8:03/M
129 Dylan Bishop Hamilton 790 M 7-B 1:36 8:04 8:03/M
130 Porter Jack Mill Valley Middle School 1435 M 6-B 1:37 8:05 8:04/M
131 Davis McDonald Del Mar 1447 M 8-B 1:37 8:05 8:04/M
132 Tova Benson White Hall 601 F 6-G 1:11 8:05 8:04/M
133 Bailey Bernales Sinaloa 42406 F 7-G 1:11 8:05 8:04/M
134 Henrick Brockman Kent 2076 M 7-B 1:38 8:05 8:05/M
135 Tober Noelle Mill Valley Middle School 862 F 6-G 1:12 8:06 8:05/M
136 Grace McMillan San Domenico 553 F 8-G 1:12 8:06 8:05/M
137 Jack Tornga Ross 846 M 7-B 1:39 8:07 8:06/M
138 Genevieve Durham San Domenico 519 F 8-G 1:12 8:07 8:06/M
139 Dexter Lama Kent 1511 M 8-B 1:39 8:07 8:06/M
140 Erik Mendez Venetia Valley Middle School 1125 M 8-B 1:39 8:07 8:06/M
141 Lucy            Goldman             Davidson 1056 F 8-G 1:14 8:08 8:07/M
142 Bradley Dibble Del Mar 724 M 8-B 1:41 8:09 8:08/M
143 Jack Vincelette White Hall 1727 M 7-B 1:41 8:09 8:08/M
144 Madeline Schneider Sinaloa 42790 F 7-G 1:14 8:09 8:08/M
145 Jeffrey Weisinger Mount Tam 506 M 8-B 1:43 8:11 8:10/M
146 Hector Lyko Mill Valley Middle School 1037 M 7-B 1:43 8:11 8:10/M
147 Sascha Nikolai White Hall 1351 F 7-G 1:17 8:11 8:10/M
148   Andre         Kfouri             Davidson 1659 M 6-B 1:44 8:12 8:11/M
149 Charlotte Brockman Ross 852 F 8-G 1:18 8:12 8:11/M
150 Brynlee Smith Miller Creek 1118 F 6-G 1:19 8:13 8:12/M
151 Camille Ray Del Mar 1165 F 8-G 1:19 8:13 8:12/M
152 Charlotte Block San Domenico 365 F 7-G 1:19 8:14 8:13/M
153 Wynne Jack Mill Valley Middle School 659 M 7-B 1:46 8:14 8:13/M
154 Hekemian Jake Mill Valley Middle School 1179 M 6-B 1:46 8:14 8:13/M
155 Ruby Wolfers Marin Horizon 59 F 7-G 1:20 8:15 8:14/M
156 Spencer Grant San Domenico 1434 M 7-B 1:47 8:15 8:14/M
157 Will Hartung Del Mar 1269 M 6-B 1:47 8:15 8:14/M
158 Hill Tj Mill Valley Middle School 1619 F 7-G 1:21 8:16 8:15/M
159 Alex Gorski Mark Day 42752 F 6-G 1:21 8:16 8:15/M
160 Nicole Hoelzle Del Mar 388 F 7-G 1:21 8:16 8:15/M
161 Nicolas MacDonald Del Mar 1284 M 6-B 1:48 8:16 8:15/M
162 Jack Jacobs Del Mar 1309 M 6-B 1:48 8:16 8:15/M
163 Niko Stratigos San Jose Middle School 1726 M 7-B 1:48 8:16 8:15/M
164 Jack Skinner Ross 857 M 8-B 1:48 8:16 8:15/M
165 Luke Colombo Hall Middle School 1695 M 8-B 1:49 8:17 8:16/M
166 Mark Shen San Jose Middle School 1350 M 7-B 1:50 8:17 8:16/M
167 Clay Erlewine Mark Day 42511 M 6-B 1:50 8:18 8:17/M
168 Zander Ashworth Kent 698 M 8-B 1:51 8:19 8:18/M
169 Catherine Hackett Del Mar 1176 F 7-G 1:24 8:19 8:18/M
170 Justine Fisch Del Mar 872 F 6-G 1:24 8:19 8:18/M
171 Christian Hee Mark Day 42507 M 6-B 1:51 8:19 8:18/M
172 Rachel Jordan Hall Middle School 1712 F 8-G 1:25 8:19 8:18/M
173 Mohamad Mamoon Willow Creek 825 M 7-B 1:52 8:20 8:19/M
174 Reina Garcia Hamilton 787 F 8-G 1:25 8:20 8:19/M
175 Kai Collins Kent 1419 M 7-B 1:52 8:20 8:19/M
176 Ryan Samolis St. Patrick's 1735 M 8-B 1:53 8:21 8:20/M
177 Ryan Boggs White Hall 838 M 6-B 1:54 8:22 8:21/M
178 Luke Brugger Hall Middle School 1251 M 8-B 1:54 8:22 8:21/M
179 Michael Mooney Marin Horizon 502 M 6-B 1:55 8:23 8:22/M
180 Anoushka Kirsch Marin Horizon 1297 F 6-G 1:29 8:24 8:23/M
181 Ryan Burke Sinaloa 864 M 6-B 1:56 8:24 8:23/M
182 Amy Jordan Hall Middle School 364 F 8-G 1:30 8:24 8:23/M
183 Evan Springer Miller Creek 777 M 8-B 1:57 8:25 8:24/M
184  Trey           Skicresz           Davidson 1007 M 6-B 1:57 8:25 8:24/M
185 Kyla Gorham Ross 853 F 8-G 1:32 8:26 8:25/M
186 Shyla Lensing Del Mar 318 F 6-G 1:32 8:27 8:26/M
187 Katherine Diperna-Pavlich White Hall 396 F 6-G 1:32 8:27 8:26/M
188 Alex Fisch Del Mar 222 M 7-B 1:59 8:27 8:26/M
189 Nicholas Hidiaris Brandeis Hillel 236 M 8-B 2:00 8:28 8:27/M
190 Luca Miller Miller Creek 1704 M 6-B 2:01 8:29 8:28/M
191   Diego         Tolliver           Davidson 828 M 7-B 2:01 8:29 8:28/M
192 Karen Gonzalez Tomales 804 F 6-G 1:35 8:30 8:29/M
193 Chiang Ryan Mill Valley Middle School 1613 M 7-B 2:03 8:31 8:30/M
194 Ballschmider Jp Mill Valley Middle School 538 M 7-B 2:03 8:31 8:30/M
195 Cody White Sinaloa 42951 M 7-B 2:04 8:32 8:31/M
196 Tanner Spence Sinaloa 42833 M 8-B 2:04 8:32 8:31/M
197 Hayden Devol Sinaloa 42835 M 6-B 2:04 8:32 8:31/M
198 Cameron Cravens Sinaloa 42780 M 6-B 2:05 8:32 8:31/M
199 Sean Bigelow Mill Valley Middle School 900 M 7-B 2:05 8:33 8:32/M
200 Sell Luke Mill Valley Middle School 1743 M 6-B 2:05 8:33 8:32/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
201 Jackie Halberstadt Del Mar 1291 F 7-G 1:39 8:33 8:32/M
202 Graham Gavin Mill Valley Middle School 1318 M 6-B 2:05 8:33 8:32/M
203 Strat Tolmie Del Mar 1342 M 8-B 2:06 8:34 8:33/M
204 Shine Annie Mill Valley Middle School 993 F 6-G 1:41 8:35 8:34/M
205 Gabriel McKay Miller Creek 253 M 6-B 2:07 8:35 8:34/M
206 Parker Diener Sinaloa 42768 M 6-B 2:07 8:35 8:34/M
207 Diana Duncan Hamilton 782 F 7-G 1:41 8:36 8:35/M
208 Linus Toernquist Willow Creek 827 M 7-B 2:08 8:36 8:35/M
209 Lily Rubey Sinaloa 42838 F 8-G 1:43 8:37 8:36/M
210 Elliott Thurlow Sinaloa 42807 M 8-B 2:10 8:38 8:37/M
211 Robert Tuttle San Domenico 270 M 6-B 2:10 8:38 8:37/M
212 Thomas Hamel Miller Creek 1228 M 6-B 2:10 8:38 8:37/M
213 Theodosopoulos Sky Mill Valley Middle School 1523 F 7-G 1:44 8:38 8:37/M
214 Namdar Pouradib Del Mar 1706 M 6-B 2:10 8:38 8:37/M
215 Eva Lind-White White Hall 1 F 7-G 1:44 8:39 8:38/M
216 Amber Odell San Jose Middle School 1245 F 8-G 1:44 8:39 8:38/M
217 Garrett Mason Mill Valley Middle School 297 M 7-B 2:13 8:41 8:40/M
218 Demko Elias Mill Valley Middle School 1639 M 6-B 2:13 8:41 8:40/M
219 Skye            Charlesworth       Davidson 231 F 6-G 1:47 8:41 8:40/M
220 Noah Ong Bamola Del Mar 1466 M 7-B 2:14 8:42 8:41/M
221 Grant Wilhelm Sinaloa 43025 M 6-B 2:14 8:42 8:41/M
222 Jordyn Nies Del Mar 1307 F 7-G 1:47 8:42 8:41/M
223 Ascher Wells Ross 840 M 6-B 2:14 8:42 8:41/M
224 Shine Will Mill Valley Middle School 1612 M 7-B 2:15 8:43 8:42/M
225 Jeremy Romero Hamilton 797 M 7-B 2:15 8:43 8:42/M
226 Maya Breckenridge Del Mar 430 F 6-G 1:49 8:43 8:42/M
227 Remy Kalmbach Marin Horizon 747 F 6-G 1:49 8:44 8:43/M
228 Wyatt Dunn Miller Creek 219 M 6-B 2:16 8:44 8:43/M
229 Wiley Max Mill Valley Middle School 1248 M 6-B 2:17 8:45 8:44/M
230 Owen Fewell Sinaloa 42652 M 6-B 2:17 8:45 8:44/M
231 Andrew Van Voorhees, Kent 1113 M 7-B 2:17 8:45 8:44/M
232 Coppeta Shelby Mill Valley Middle School 108 F 7-G 1:52 8:46 8:45/M
233 Kyle McMickin San Jose Middle School 703 M 6-B 2:20 8:48 8:47/M
234 Nathan Farrington San Domenico 1398 M 6-B 2:20 8:48 8:47/M
235 Theo Cicala Kent 462 M 8-B 2:21 8:49 8:48/M
236 Bengie Their Del Mar 605 M 6-B 2:21 8:49 8:48/M
237 Brett Brewer San Jose Middle School 589 M 6-B 2:22 8:50 8:49/M
238 Jesse Chi Sinaloa 42781 M 6-B 2:22 8:50 8:49/M
239 Brody Guerro Kent 815 M 6-B 2:23 8:51 8:50/M
240 Jose Martinez Hamilton 796 M 7-B 2:23 8:51 8:50/M
241 Alec Weise White Hall 1524 M 6-B 2:23 8:51 8:50/M
242 Adam Ayres Kent 1212 M 6-B 2:23 8:51 8:50/M
243 Alexandra Zak St. Patrick's 42426 F 6-G 1:56 8:51 8:50/M
244 Lila Penrose Willow Creek 822 F 7-G 1:57 8:52 8:51/M
245  Max            Hoffman             Davidson 6029 M 7-B 2:24 8:52 8:51/M
246 Henry Schumacher Hall Middle School 457 M 6-B 2:26 8:54 8:53/M
247 Dylan Gibson Miller Creek 1485 F 6-G 2:00 8:55 8:54/M
248 Meredith Foster St. Patrick's 42439 F 6-G 2:00 8:55 8:54/M
249 Benjamin Williams San Jose Middle School 566 M 6-B 2:29 8:57 8:56/M
250   Zelle         Walker             Davidson 1709 F 6-G 2:03 8:57 8:56/M
251 Josh Littleton Del Mar 291 M 6-B 2:30 8:58 8:57/M
252 Purchase Joe Mill Valley Middle School 514 M 6-B 2:30 8:58 8:57/M
253 Austin Lapine White Hall 1459 M 6-B 2:31 8:59 8:58/M
254 Emily Sande Del Mar 788 F 7-G 2:05 9:00 8:59/M
255 Alex Winter Del Mar 704 F 7-G 2:05 9:00 8:59/M
256 Amanda Oppegard Sinaloa 50236 F 8-G 2:08 9:03 9:02/M
257 Calahan Bedard Kent 456 M 7-B 2:35 9:03 9:02/M
258 Skylar Solle Ross 843 F 7-G 2:09 9:03 9:02/M
259 Addie Duryee Ross 856 F 8-G 2:09 9:03 9:02/M
260 Anaiis Gorek Ross 854 F 8-G 2:09 9:03 9:02/M
261 Lily Dahlgren Miller Creek 1094 F 7-G 2:09 9:03 9:02/M
262 Madeline Reyes Miller Creek 594 F 7-G 2:09 9:04 9:03/M
263 Sophia Zoog Miller Creek 1074 F 7-G 2:09 9:04 9:03/M
264 Adella Frender Hall Middle School 403 F 6-G 2:11 9:05 9:04/M
265 Rebecca Cretan Hall Middle School 1216 F 7-G 2:12 9:06 9:05/M
266 Henry Northcutt Miller Creek 254 M 6-B 2:39 9:07 9:06/M
267 Gracie Chavez Lagunitas 177 F 6-G 2:14 9:08 9:08/M
268 Sherlyn De Leon Hamilton 781 F 7-G 2:15 9:09 9:08/M
269 Ava Kerr St. Patrick's 42449 F 6-G 2:15 9:10 9:09/M
270 Liam Henderson Hall Middle School 1290 M 6-B 2:43 9:11 9:10/M
271 Billie Holland Kent 228 F 6-G 2:17 9:11 9:10/M
272 Jamie Kurtzig San Domenico 30 F 7-G 2:17 9:12 9:11/M
273 Bodhi Sellers Hall Middle School 1758 M 6-B 2:44 9:12 9:11/M
274 Ava Converse Ross 841 F 7-G 2:18 9:12 9:11/M
275 Iain Cunningham Mount Tam 464 M 7-B 2:48 9:15 9:15/M
276  Tanya          Zacarias           Davidson 1670 F 7-G 2:21 9:16 9:15/M
277 Emily McMillan San Domenico 1464 F 8-G 2:22 9:16 9:15/M
278 Calla McBride Del Mar 607 F 6-G 2:22 9:17 9:16/M
279 Julian Royo Ross 849 M 7-B 2:49 9:17 9:16/M
280 Bryce Mason Mill Valley Middle School 929 M 7-B 2:50 9:18 9:17/M
281 Conner Knight Ross 850 M 7-B 2:51 9:19 9:18/M
282 Teday Krajeski Sinaloa 42621 M 6-B 2:51 9:19 9:18/M
283 Nola Gabbard Miller Creek 421 F 6-G 2:25 9:19 9:18/M
284 Charlie Wiltsee Willow Creek 824 M 7-B 2:51 9:19 9:18/M
285 Kendra Rodgers Hall Middle School 510 F 6-G 2:25 9:20 9:19/M
286 Connor Parks Marin Horizon 478 M 6-B 2:53 9:21 9:20/M
287 Rebecca Jansen Hamilton 784 F 7-G 2:31 9:26 9:25/M
288 Kyle Garcia Sinaloa 42635 M 6-B 2:59 9:27 9:26/M
289 Zebah Mamoon Willow Creek 819 F 6-G 2:32 9:27 9:26/M
290 Max Denney Hall Middle School 1002 M 6-B 2:59 9:27 9:26/M
291 Nooh Bham Willow Creek 829 M 7-B 3:01 9:29 9:28/M
292 Jasper Suen Miller Creek 284 M 6-B 3:02 9:30 9:29/M
293 Hayley Ballard San Domenico 765 F 6-G 2:36 9:30 9:30/M
294 Ava Hoffman Marin Horizon 1462 F 6-G 2:37 9:31 9:30/M
295 Zachary Wilhelm Sinaloa 43012 M 6-B 3:04 9:32 9:31/M
296 Bennett Hrala White Hall 1027 M 6-B 3:04 9:32 9:31/M
297 Roman Leitz White Hall 1634 M 6-B 3:04 9:32 9:31/M
298 Drew Song Kent 1602 M 6-B 3:04 9:32 9:31/M
299 Lucca Bert Marin Horizon 898 F 6-G 2:40 9:34 9:33/M
300 Jacob Martin Miller Creek 950 M 6-B 3:07 9:35 9:34/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
301 Chris Varela Hamilton 800 M 7-B 3:07 9:35 9:34/M
302 Erin Bigelow Mill Valley Middle School 1386 F 6-G 2:41 9:36 9:35/M
303  Kailash        Shah               Davidson 1607 M 7-B 3:08 9:36 9:35/M
304 Kendall Scanlan Marin Horizon 1192 F 7-G 2:43 9:38 9:37/M
305 Denia Middleton Del Mar 402 F 7-G 2:44 9:38 9:37/M
306 Emerson Coskey Miller Creek 691 M 6-B 3:11 9:39 9:38/M
307 Marco Vanoni Miller Creek 1451 M 6-B 3:12 9:40 9:39/M
308 Joseph MacDaniel Miller Creek 1141 M 8-B 3:13 9:41 9:40/M
309 Aidan Tribolet Hall Middle School 1261 M 7-B 3:14 9:42 9:41/M
310 Emma Kronke Mount Tam 1061 F 6-G 2:49 9:43 9:42/M
311 Sophia Buckholtz Ross 837 F 6-G 2:49 9:44 9:43/M
312 Sarah           Harrington         Davidson 1477 F 7-G 2:50 9:45 9:44/M
313 Will Tolmie Del Mar 955 M 7-B 3:19 9:47 9:46/M
314 Sophie Fast Marin Horizon 1742 F 8-G 2:53 9:47 9:46/M
315 Nicola Shell Hall Middle School 43 F 6-G 2:54 9:48 9:47/M
316 Morgan Feinberg Del Mar 1296 F 7-G 2:55 9:49 9:48/M
317 Kawasaki Yui Mill Valley Middle School 258 F 8-G 2:55 9:50 9:49/M
318   Abby          Ryan               Davidson 1729 F 6-G 2:56 9:50 9:49/M
319 Emerson Grace White Hall 631 M 6-B 3:23 9:51 9:50/M
320 Hannah Momsen Del Mar 965 F 7-G 2:57 9:51 9:50/M
321 Hailey Hagan White Hall 1154 F 7-G 2:59 9:54 9:53/M
322 Victoria Suveda Hamilton 785 F 7-G 2:59 9:54 9:53/M
323 Ella Rubey Sinaloa 42848 F 8-G 3:00 9:54 9:53/M
324 Dorysil Aldna-Marino Miller Creek 1299 F 7-G 3:01 9:55 9:54/M
325 Delaney Vanhaaften Kent 189 F 7-G 3:01 9:56 9:55/M
326 Heinemann Isabella Mill Valley Middle School 1376 F 8-G 3:02 9:56 9:55/M
327 Gabrielle Winnett San Jose Middle School 1030 F 6-G 3:07 10:01 10:00/M
328 Beatrice O'Brien White Hall 921 F 7-G 3:12 10:06 10:05/M
329 Georgia Oliver Marin Horizon 1518 F 6-G 3:13 10:07 10:06/M
330   Sarah         Mondesir           Davidson 1201 F 6-G 3:13 10:07 10:06/M
331 Eliza           Gould               Davidson 1630 F 6-G 3:15 10:09 10:08/M
332 Zach Suckle Kent 1121 M 7-B 3:42 10:10 10:09/M
333 Weir Eloise Mill Valley Middle School 313 F 7-G 3:20 10:15 10:14/M
334 Miah Brine Hamilton 786 F 8-G 3:21 10:15 10:14/M
335 Heston Wilson San Jose Middle School 427 M 8-B 3:48 10:16 10:15/M
336 Umar Cassim Willow Creek 830 M 8-B 3:49 10:17 10:16/M
337 Will Scholz Mill Valley Middle School 705 M 6-B 3:49 10:17 10:16/M
338 Katya Crawford St. Patrick's 42438 F 6-G 3:23 10:17 10:16/M
339 Simone Idiart St. Patrick's 42432 F 6-G 3:25 10:19 10:18/M
340 Josie Linder Willow Creek 823 F 7-G 3:27 10:22 10:21/M
341 Chloe Hailer Miller Creek 695 F 7-G 3:28 10:22 10:21/M
342 Semira Robinson Mount Tam 366 F 6-G 3:28 10:22 10:21/M
343 Crystal Ayala Sinaloa 42417 F 8-G 3:28 10:23 10:22/M
344 Alyssa Cortez Marin Horizon 580 F 8-G 3:29 10:24 10:23/M
345 Dean Rider Del Mar 371 M 8-B 4:00 10:28 10:27/M
346 Sophia Raymond Mill Valley Middle School 21141 F 7-G 3:37 10:32 10:31/M
347 Somerville Ian Mill Valley Middle School 858 M 7-B 4:05 10:33 10:32/M
348 Andrew Edwardson San Jose Middle School 1340 M 8-B 4:05 10:33 10:32/M
349 Tristen Bushkov San Domenico 325 M 7-B 4:15 10:43 10:42/M
350 Nora Wolk San Domenico 296 F 6-G 3:54 10:49 10:48/M
351 Lily Broll San Domenico 248 F 6-G 3:55 10:49 10:48/M
