Burton Creek Lake Tahoe Run

Overall Results

June 16, 2016



12K

  ------------ 6K Split ------------ ------------ Finish ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
1 John Dudldey Boston MA 511 38 M 1 35-39 1 23:43 6:22/M 2 24:50 6:31/M   48:33
2 Sean McManus Clovis CA 520 38 M 2 35-39 2 23:53 6:25/M 1 24:44 6:32/M 0:05 48:37
3 Holden Reed Truckee CA 530 20 M 1 20-24 3 24:40 6:38/M 3 26:25 6:52/M 2:31 51:04
4 Patrick Conway Chicago IL 507 36 M 3 35-39 4 25:57 6:58/M 4 26:33 7:03/M 3:57 52:29
5 Todd Tanis Truckee CA 712 46 M 1 45-49 5 28:45 7:43/M 5 29:54 7:53/M 10:07 58:39
6 Angela Matthews Sacramento CA 519 54 F 1 50-54 6 29:24 7:54/M 7 30:46 8:05/M   1:00:10
7 Brandon Materna 715 26 M 1 25-29 7 30:02 8:04/M 8 31:19 8:15/M 12:49 1:01:21
8 Sean Miller San Francisco CA 522 40 M 1 40-44 9 31:12 8:23/M 6 30:26 8:17/M 13:05 1:01:37
9 Marc Striowski New York NY 539 37 M 4 35-39 8 31:06 8:21/M 11 32:46 8:35/M 15:19 1:03:52
10 Britta Samuels Reno NV 534 49 F 1 45-49 10 31:46 8:32/M 12 33:15 8:44/M 4:52 1:05:01
11 Charles Lau Mountain View CO 516 41 M 2 40-44 12 32:18 8:41/M 10 32:45 8:44/M 16:30 1:05:02
12 Olivia Baugh Reno NV 504 42 F 1 40-44 14 33:00 8:52/M 9 32:18 8:46/M 5:08 1:05:17
13 Robert Booher Reno NV 505 50 M 1 50-54 11 31:47 8:32/M 14 33:52 8:49/M 17:06 1:05:39
14 Michelle Reed Truckee CA 531 52 F 2 50-54 13 32:56 8:51/M 15 33:57 8:59/M 6:43 1:06:52
15 Katy Oceguera Windsor CA 528 33 F 1 30-34 15 34:12 9:11/M 16 34:45 9:16/M 8:47 1:08:56
16 Maryann Truitt Reno NV 709 60 F 1 60-64 17 35:00 9:24/M 17 37:45 9:46/M 12:35 1:12:44
17 Landon Wiggins Reno NV 543 35 M 5 35-39 16 34:35 9:18/M 19 38:11 9:47/M 24:13 1:12:46
18 Sebastien Rosset Sunnyvale CA 673 46 M 2 45-49 22 39:39 10:39/M 13 33:47 9:52/M 24:53 1:13:26
19 Anthony Rosset Sunnyvale CA 533 15 M 1 15-19 18 35:16 9:29/M 18 38:10 9:52/M 24:53 1:13:26
20 John Webb Incline Village NV 542 33 M 1 30-34 19 36:54 9:55/M 20 39:05 10:13/M 27:26 1:15:58
21 Caroline Kirk Sonora CA 692 44 F 2 40-44 20 37:16 10:01/M 21 39:54 10:22/M 17:00 1:17:09
22 Allen Ibaugh 714 48 M 3 45-49 21 37:27 10:04/M 22 40:19 10:27/M 29:13 1:17:45
23 Joan Vincent Hermosa Beach CA 540 60 F 2 60-64 24 41:59 11:17/M 23 40:21 11:04/M 22:10 1:22:19
24 Diane David 708 65 F 1 65-69 25 42:00 11:17/M 24 40:39 11:06/M 22:29 1:22:38
25 Will David 707 66 M 1 65-69 23 41:58 11:17/M 25 40:41 11:06/M 34:06 1:22:38
 
  ------------ 6K Split ------------ ------------ Finish ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time
26 Brendan Skousen San Tan Valley AZ 538 37 M 6 35-39 26 43:47 11:46/M 26 45:52 12:03/M 41:07 1:29:39
27 Beverly Webb Columbia MS 541 61 F 3 60-64 27 45:35 12:15/M 30 48:38 12:40/M 34:04 1:34:13
28 Rhianna Akes Chandler AZ 502 35 F 1 35-39 29 46:40 12:32/M 29 48:29 12:47/M 34:59 1:35:08
29 Misha Case South Lake Tahoe CA 506 27 F 1 25-29 28 46:39 12:32/M 31 49:11 12:53/M 35:40 1:35:49
30 Michael Agostini Martinez CA 501 61 M 1 60-64 31 48:43 13:05/M 27 47:27 12:55/M 47:37 1:36:10
31 Steven Humphrey Reno NV 515 73 M 1 70-74 30 48:24 13:00/M 28 48:16 12:59/M 48:07 1:36:40
32 Heather Newton Truckee CA 526 36 F 2 35-39 32 49:55 13:25/M 32 52:32 13:46/M 42:17 1:42:26
33 Matthew Mendoza Vallejo CA 521 34 M 2 30-34 33 54:18 14:36/M 34 58:52 15:13/M 1:04:37 1:53:10
34 Eric Guzman Vallejo CA 514 34 M 3 30-34 34 54:21 14:36/M 33 58:50 15:13/M 1:04:38 1:53:10
35 Kathryn Ollenberger Stockton CA 529 47 F 2 45-49 35 59:20 15:57/M 37 1:06:38 16:56/M 1:05:48 2:05:57
36 Erica Drummer Reno NV 509 21 F 1 20-24 37 1:06:35 17:54/M 35 1:05:39 17:46/M 1:12:04 2:12:13
37 Ingrid Drummer Reno NV 510 53 F 3 50-54 36 1:06:34 17:53/M 36 1:05:39 17:46/M 1:12:04 2:12:13