2016 Atalanta Victory Run

Overall Finish List

May 08, 2016


BUZZWORD Productions / It's About Time Timing www.buzzwordproductions.com

8K Individual

Place* Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Kerri Hickenbottom Arcata CA 695 29 F 1 Top Fin   32:03 6:28/M
2 Tami Beall Arcata CA 510 48 F 2 Top Fin 1:00 33:03 6:40/M
3 Rini Bintes 631 26 F 3 Top Fin 2:36 34:39 6:59/M
4 Chloe Andrae 610 15 F 1 15-19 3:27 35:30 7:09/M
5 Molly Connors Eureka CA 704 22 F 1 20-24 4:59 37:02 7:28/M
6 Robyn Petrusha Eureka CA 618 52 F 1 50-54 5:04 37:07 7:29/M
7 Alicia Smith Red Bluff CA 580 38 F 1 35-39 5:10 37:13 7:30/M
8 Iris Ward Arcata CA 759 30 F 1 30-34 6:18 38:21 7:44/M
9 Nicole Stein Arcata CA 720 31 F 2 30-34 6:23 38:26 7:45/M
10 Alison Odowd Arcata CA 553 38 F 2 35-39 6:27 38:30 7:46/M
11 Amber Transou Eureka CA 619 40 F 1 40-44 6:29 38:32 7:46/M
12 Sadie Alves Mck CA 503 40 F 2 40-44 7:17 39:20 7:56/M
13 Jennifer Foesia Mckinleyville CA 750 43 F 3 40-44 7:32 39:35 7:59/M
14 Nicolette Amann Mckinleyville CA 504 46 F 1 45-49 7:38 39:41 8:00/M
15 Jennifer Larson Arcata CA 742 45 F 2 45-49 8:01 40:04 8:04/M
16 Caroline Carson Eureka CA 516 54 F 2 50-54 8:05 40:08 8:05/M
17 Julie Sylvia 746 54 F 3 50-54 9:40 41:43 8:24/M
18 Michale Whitely Eureka CA 601 56 F 1 55-59 10:45 42:48 8:38/M
19 Eileen Burger Big Pine CA 623 61 F 1 60-64 10:56 42:59 8:40/M
20 Chris Hamer Eureka CA 527 60 F 2 60-64 11:16 43:19 8:44/M
21 Sarah Sanders 721 36 F 3 35-39 11:24 43:27 8:45/M
22 Maya Conrad Arcata CA 717 47 F 3 45-49 11:31 43:34 8:47/M
23 Eileen Verbeck Eureka CA 587 38 F 4 35-39 11:32 43:35 8:47/M
24 Nancy Giacone Eureka CA 622 39 F 5 35-39 11:54 43:57 8:51/M
25 Amy Ziegler Arcata CA 751 51 F 4 50-54 12:00 44:03 8:53/M
26 Hannah Lippe Arcata CA 543 28 F 1 25-29 12:03 44:06 8:53/M
27 Tracy Helard Shumard Mckinleyville CA 648 44 F 4 40-44 12:32 44:35 8:59/M
28 Lula Andrae 611 12 F 1 10-14 12:43 44:46 9:01/M
29 Alyssa Rempel Eureka CA 626 30 F 3 30-34 12:46 44:49 9:02/M
30 Lisa Stromme Mckinleyville CA 761 41 F 5 40-44 13:33 45:36 9:11/M
31 Rosemary Sherriff Arcata CA 762 43 F 6 40-44 13:35 45:38 9:12/M
32 Jen Hales Eureka CA 764 41 F 7 40-44 13:35 45:38 9:12/M
33 Maria Speteler 763 41 F 8 40-44 13:36 45:39 9:12/M
34 Cathy Larripa Arcata CA 540 62 F 3 60-64 15:17 47:20 9:32/M
35 Jenna Nelson Mckinleyville CA 709 28 F 2 25-29 15:19 47:22 9:33/M
36 Jessica Osborne-Stafsnes Eureka CA 559 32 F 4 30-34 15:25 47:28 9:34/M
37 Larissa Conlin Mckinleyville CA 703 39 F 6 35-39 16:08 48:11 9:43/M
38 Debbie Stamper Arcata CA 583 62 F 4 60-64 16:46 48:49 9:50/M
39 Kathryn Dori Larson Fresno CA 541 27 F 3 25-29 16:56 48:59 9:52/M
40 Jennifer Cortez 765 30 F 5 30-34 17:18 49:21 9:57/M
41 Kaia Morris Mckinleyville CA 552 43 F 9 40-44 17:20 49:23 9:57/M
42 Jayme Clark 741 35 F 7 35-39 18:44 50:47 10:14/M
43 Molly Ashcom Mckinleyvlle CA 716 37 F 8 35-39 19:10 51:13 10:19/M
44 Jessica Jimenez 756 41 F 10 40-44 19:14 51:17 10:20/M
45 Amy Duerfeldt Eureka CA 523 41 F 11 40-44 19:39 51:42 10:25/M
46 Angelica Robins Eureka CA 570 25 F 4 25-29 19:40 51:43 10:25/M
47 Cydney Shubin Boise ID 711 52 F 5 50-54 19:44 51:47 10:26/M
48 April Putnam Mckinleyville CA 566 43 F 12 40-44 19:50 51:53 10:27/M
49 Alexis Collins California CA 702 38 F 9 35-39 19:52 51:55 10:28/M
50 Beth Ganghorn Arcata CA 614 31 F 6 30-34 19:54 51:57 10:28/M
51 Annamarie Padilla Crescent City CA 560 35 F 10 35-39 19:56 51:59 10:29/M
52 Donna Ayres Eureka CA 506 69 F 1 65-69 20:03 52:06 10:30/M
53 Michelle Voyles Mckinleyville CA 591 56 F 2 55-59 20:34 52:37 10:36/M
54 Sara Starr Bayside CA 749 59 F 3 55-59 20:38 52:41 10:37/M
55 Barbara Lahaie Eureka CA 537 51 F 6 50-54 20:56 52:59 10:41/M
56 Danielle Rodriguez Arcata CA 573 25 F 5 25-29 21:45 53:48 10:51/M
57 Sherry Deffenderfer Mckinleyville CA 520 60 F 5 60-64 22:11 54:14 10:56/M
58 May Peterson Hoopa CA 563 43 F 13 40-44 22:18 54:21 10:57/M
59 Diqui Lapenta Trinidad CA 538 50 F 7 50-54 22:27 54:30 10:59/M
60 Tiffany Armstrong Eureka CA 747 34 F 7 30-34 22:40 54:43 11:02/M
61 Alisha Stafford Arcata CA 582 42 F 14 40-44 22:57 55:00 11:05/M
62 Sherry Skillwoman Mckinleyville CA 579 68 F 2 65-69 23:02 55:05 11:06/M
63 Noopuan Paperata Mckinleyville CA 561 55 F 4 55-59 23:29 55:32 11:12/M
64 Patricia Morey Mckinleyville CA 551 56 F 5 55-59 23:41 55:44 11:14/M
65 Lori Ponte Blue Lake CA 565 58 F 6 55-59 24:19 56:22 11:22/M
66 Janet Roof-Scheel Blue Lake CA 574 51 F 8 50-54 25:09 57:12 11:32/M
67 Jenny Early Scotia CA 620 36 F 11 35-39 25:28 57:31 11:36/M
68 Hayley Sedeman Mckinleyville CA 613 30 F 8 30-34 25:57 58:00 11:41/M
69 Natalie Fodich Eureka CA 616 31 F 9 30-34 26:02 58:05 11:42/M
70 Kathy McClung Eureka CA 608 48 F 4 45-49 26:56 58:59 11:53/M
71 Jessica Greene Eureka CA 607 25 F 6 25-29 26:57 59:00 11:54/M
72 Joan Niday 604 3 F 1 1- 4 27:11 59:14 11:56/M
73 Jennifer Kayes Hydesville CA 533 42 F 15 40-44 28:00 1:00:03 12:06/M
74 Amy Lennox Eureka CA 603 50 F 9 50-54 28:41 1:00:44 12:14/M
75 Trina Morais Eureka CA 550 46 F 5 45-49 28:49 1:00:52 12:16/M
76 Krista Chalker Mckinleyville CA 517 41 F 16 40-44 28:50 1:00:53 12:16/M
77 Jackie Sloss Arcata CA 612 46 F 6 45-49 29:43 1:01:46 12:27/M
78 Kristian Hunt 723 33 F 10 30-34 30:46 1:02:49 12:40/M
79 Leslie Keig Eureka CA 535 53 F 10 50-54 32:06 1:04:09 12:56/M
80 Mj Goble Fortuna CA 526 51 F 11 50-54 34:18 1:06:21 13:22/M
81 Becky Moyle Mckinleyville CA 654 59 F 7 55-59 35:13 1:07:16 13:34/M
82 Elizabeth Borges Mckinleyville CA 511 26 F 7 25-29 37:30 1:09:33 14:01/M
83 Lemonie Hutt 728 12 F 2 10-14 37:31 1:09:34 14:01/M
84 Naomi Landry Eureka CA 757 34 F 11 30-34 37:36 1:09:39 14:02/M
85 Nikki Scace Eureka CA 576 38 F 12 35-39 38:44 1:10:47 14:16/M
86 Crissy Tanno Mckinleyville CA 584 26 F 8 25-29 38:45 1:10:48 14:16/M
87 Louisa Rodger 624 64 F 6 60-64 38:51 1:10:54 14:17/M
88 Sheri Schlesinger Loleta CA 625 43 F 17 40-44 39:14 1:11:17 14:22/M
89 Megan Albee Garberville CA 502 20 F 2 20-24 39:24 1:11:27 14:24/M
90 Martha Albee Garberville CA 501 51 F 12 50-54 39:31 1:11:34 14:26/M
91 Emerald Dickens 634 29 F 9 25-29 39:32 1:11:35 14:26/M
92 Windi Archibeque Eureka CA 505 44 F 18 40-44 40:16 1:12:19 14:35/M
93 Lavender Weburg Arcata CA 599 14 F 3 10-14 41:52 1:13:55 14:54/M
94 Myrna Weburg Arcata CA 600 77 F 1 75-79 42:27 1:14:30 15:01/M
95 Janese Osborne Cutten CA 558 62 F 7 60-64 43:49 1:15:52 15:18/M
96 Moonie Higginson Eureka CA 528 54 F 13 50-54 45:17 1:17:20 15:35/M
97 Jammie Waters Eureka CA 598 29 F 10 25-29 46:26 1:18:29 15:49/M
98 Dixie Johnson Eureka CA 531 62 F 8 60-64 49:03 1:21:06 16:21/M
99 Liz Villarreal Mckinleyville CA 588 63 F 9 60-64 49:06 1:21:09 16:21/M
100 Trudi Walker Arcata CA 594 66 F 3 65-69 49:13 1:21:16 16:23/M
 
Place* Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Sarah McCughy 766 1 F 2 1- 4 49:13 1:21:16 16:23/M
102 Lynn Lawernce 752 82 F 1 80-84 50:05 1:22:08 16:33/M
103 Sue McIntyre Eureka CA 548 48 F 7 45-49 50:25 1:22:28 16:37/M
104 Yvonne Cunha Arcata CA 519 54 F 14 50-54 50:25 1:22:28 16:37/M
105 Mary E Shanahan Eureka CA 577 57 F 8 55-59 50:28 1:22:31 16:38/M
106 Carol Keig Cloverdale CA 534 56 F 9 55-59 50:44 1:22:47 16:41/M
107 Lauren Lester Mckinleyville CA 606 59 F 10 55-59 51:24 1:23:27 16:49/M
108 Jacklyn Johnson Mckinleyville CA 532 59 F 11 55-59 52:03 1:24:06 16:57/M
109 J. Rose Ward Arcata CA 595 61 F 10 60-64 54:04 1:26:07 17:22/M
110 Sequoya Ward Mckinleyville CA 758 34 F 12 30-34 54:06 1:26:09 17:22/M
111 Sandi Colivas Eureka CA 518 56 F 12 55-59 54:13 1:26:16 17:23/M
112 Sheri Quigley Eureka CA 567 50 F 15 50-54 54:14 1:26:17 17:24/M
113 Linda Colivas Hydesville CA 701 68 F 4 65-69 54:19 1:26:22 17:25/M
114 Becky Smith Petaluma CA 581 54 F 16 50-54 57:05 1:29:08 17:58/M
115 Sofia Pereira 760 28 F 11 25-29 1:01:50 1:33:53 18:55/M
116 Patrice Emenaker Santa Ana CA 706 69 F 5 65-69 1:01:51 1:33:54 18:56/M
117 Susan Dillon Fortuna CA 521 60 F 11 60-64 1:03:06 1:35:09 19:11/M
118 Letty Frakes Eureka CA 525 46 F 8 45-49 1:03:07 1:35:10 19:11/M
119 Amanda Devons 629 65 F 6 65-69 1:04:31 1:36:34 19:28/M
120 Jessica Moulton Eureka CA 722 30 F 13 30-34 1:05:18 1:37:21 19:37/M
121 Kate Harris Mckinleyville CA 718 26 F 12 25-29 1:05:37 1:37:40 19:41/M
122 Linda Harris Mckinleyville CA 719 56 F 13 55-59 1:05:38 1:37:41 19:41/M
123 Tiffany Manriquez Trinidad CA 547 48 F 9 45-49 1:05:39 1:37:42 19:42/M
124 Kristy Siino Mckinleyville CA 578 30 F 14 30-34 1:06:16 1:38:19 19:49/M
125 Zoe Baxley Arcata CA 509 22 F 3 20-24 1:06:16 1:38:19 19:49/M
126 Bridget Dory Mckinleyville CA 522 55 F 14 55-59 1:06:18 1:38:21 19:50/M
127 Dora Marchi 639 62 F 12 60-64 1:07:54 1:39:57 20:09/M
128 Mary Durina Eureka CA 615 67 F 7 65-69 1:07:59 1:40:02 20:10/M
129 Sue Lee Mossman Arcata CA 542 76 F 2 75-79 1:08:46 1:40:49 20:19/M
130 Bev Hanns 790 59 F 15 55-59 1:09:02 1:41:05 20:23/M
*Overall place within gender