BUZZWORD Productions

Albany Triathlon

Overall Results

September 25, 2016


Race Timing by: www.BUZZWORDProductions.com

Open

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 Nicholas Sigmon San Leandro CA 98 30 M 1/11 30-39 3 5:43 1:26HY 1 0:21 12 18:15 20.4MPH 16 0:33 1 10:24 5:35/M   35:15 35:15
2 Justin Huang Albany CA 122 28 M 1/5 18-29 19 7:42 1:55HY 7 0:48 3 15:53 23.5MPH 37 0:44 2 10:55 5:52/M 0:45 35:59 35:59
3 Steve Trutane Albany CA 1 51 M 1/8 50-59 6 6:39 1:40HY 3 0:32 6 17:16 21.6MPH 30 0:41 6 12:43 6:50/M 2:35 37:49 37:49
4 Richard Pipkin Albany CA 89 38 M 2/11 30-39 1 5:33 1:23HY 2 0:28 11 18:04 20.6MPH 7 0:28 12 13:49 7:25/M 3:06 38:20 38:20
5 Nate Collins Albany CA 115 42 M 1/15 40-49 21 7:48 1:57HY 13 1:19 5 16:53 22.1MPH 25 0:39 5 12:41 6:49/M 4:04 39:18 39:18
6 John Anner Albany CA 55 56 M 2/8 50-59 42 8:46 2:11HY 8 1:02 1 13:52 26.9MPH 85 1:27 20 14:45 7:55/M 4:36 39:50 39:50
7 Susan Parkinson El Cerrito CA 199 39 F 1/12 30-39 12 7:18 1:49HY 4 0:43 14 18:35 20.1MPH 55 0:53 3 12:34 6:45/M   40:01 40:01
8 Marin Alcaraz Oakland CA 127 25 M 2/5 18-29 8 6:45 1:41HY 18 1:23 10 17:59 20.7MPH 81 1:25 7 12:46 6:51/M 5:02 40:16 40:16
9 August Fern Berkeley CA 113 42 F 1/20 40-49 5 6:25 1:36HY 5 0:43 16 18:55 19.7MPH 23 0:37 15 14:12 7:38/M 0:50 40:51 40:51
10 Angelo Del Priore Albany CA 46 47 M 2/15 40-49 14 7:20 1:50HY 6 0:44 21 19:22 19.3MPH 3 0:25 9 13:08 7:03/M 5:44 40:58 40:58
11 Jacqueline Quinn San Francisco CA 108 26 F 1/6 18-29 38 8:36 2:09HY 12 1:17 13 18:16 20.4MPH 91 1:42 4 12:39 6:48/M 2:27 42:28 42:28
12 Greg De Hart El Cerrito CA 42 41 M 3/15 40-49 2 5:43 1:26HY 26 1:36 38 21:12 17.6MPH 26 0:40 11 13:28 7:14/M 7:22 42:36 42:36
13 Rune Iversen Berkeley CA 173 43 M 4/15 40-49 45 8:50 2:12HY 22 1:27 17 18:55 19.7MPH 51 0:51 13 13:51 7:26/M 8:39 43:53 43:53
14 Mike Dalla El Cerrito CA 64 45 M 5/15 40-49 47 8:59 2:15HY 17 1:23 2 15:48 23.6MPH 54 0:53 39 16:58 9:07/M 8:44 43:58 43:58
15 August Flanagan Berkeley CA 28 33 M 3/11 30-39 20 7:42 1:55HY 16 1:23 23 19:50 18.8MPH 36 0:43 16 14:27 7:46/M 8:49 44:03 44:03
16 Jason Noriega Dublin CA 32 39 M 4/11 30-39 37 8:36 2:09HY 10 1:10 27 20:05 18.6MPH 68 1:02 10 13:20 7:10/M 8:57 44:11 44:11
17 Evan Marks 29 33 M 5/11 30-39 13 7:19 1:50HY 27 1:36 25 19:58 18.7MPH 59 0:56 25 15:36 8:23/M 10:09 45:23 45:23
18 Matt Burton 202 43 M 6/15 40-49 11 7:11 1:48HY 83 3:21 30 20:24 18.3MPH 19 0:35 17 14:28 7:46/M 10:43 45:57 45:57
19 Rebecca Long Albany CA 56 44 F 2/20 40-49 28 8:14 2:03HY 24 1:32 22 19:23 19.2MPH 53 0:53 31 16:09 8:40/M 6:08 46:09 46:09
20 Josh Mahoney Albany CA 20 45 M 7/15 40-49 18 7:41 1:55HY 14 1:19 28 20:05 18.6MPH 52 0:51 33 16:15 8:44/M 10:56 46:10 46:10
21 Jonathan Knight Albany CA 2 51 M 3/8 50-59 44 8:49 2:12HY 40 2:00 18 18:57 19.7MPH 1 0:21 30 16:06 8:39/M 10:57 46:11 46:11
22 Eitan Sherer Richmond CA 44 34 M 6/11 30-39 62 9:58 2:29HY 54 2:21 8 17:45 21.0MPH 6 0:27 38 16:35 8:54/M 11:50 47:04 47:04
23 Amy Kirtland Richmond CA 134 47 F 3/20 40-49 29 8:19 2:05HY 9 1:03 31 20:25 18.3MPH     47 17:50 9:35/M 7:35 47:36 47:36
24 Steve Kraft 121 53 M 4/8 50-59 10 7:05 1:46HY 77 3:04 40 21:22 17.5MPH 75 1:12 22 15:10 8:09/M 12:36 47:51 47:51
25 Michael Scott Albany CA 95 58 M 5/8 50-59 16 7:34 1:53HY 32 1:45 29 20:09 18.5MPH 39 0:44 52 18:01 9:41/M 12:57 48:11 48:11
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
26 Matt Blaine Albany CA 126 40 M 8/15 40-49 54 9:25 2:21HY 46 2:06 35 20:54 17.8MPH 13 0:33 24 15:31 8:20/M 13:13 48:27 48:27
27 Caleb Khan Albany CA 73 28 M 3/5 18-29 46 8:56 2:14HY 81 3:13 33 20:38 18.1MPH 72 1:07 19 14:36 7:50/M 13:14 48:28 48:28
28 Heike Abeck Albany CA 12 43 F 4/20 40-49 67 10:08 2:32HY 20 1:25 20 19:22 19.3MPH 67 1:02 37 16:34 8:54/M 8:29 48:29 48:29
29 Eric Becker Albany CA 69 35 M 7/11 30-39 72 10:34 2:38HY 35 1:48 43 21:35 17.3MPH 28 0:40 14 14:01 7:32/M 13:22 48:37 48:37
30 Kristina McNaught Berkeley CA 17 48 F 5/20 40-49 64 10:00 2:30HY 29 1:38 32 20:36 18.1MPH 74 1:08 28 15:42 8:26/M 9:01 49:02 49:02
31 Chris Bentham Santa Rosa CA 21 53 M 6/8 50-59 34 8:32 2:08HY 50 2:18 49 22:04 16.9MPH 18 0:34 34 16:16 8:44/M 14:28 49:42 49:42
32 Simon Church Albany CA 81 48 M 9/15 40-49 88 11:52 2:58HY 53 2:21 36 21:00 17.8MPH 8 0:29 18 14:31 7:48/M 14:57 50:11 50:11
33 Elise Jackson San Lorenzo CA 206 55 F 1/16 50-59 73 10:34 2:38HY 34 1:48 39 21:12 17.6MPH 35 0:43 35 16:17 8:45/M 10:32 50:33 50:33
34 Matt White Berkeley CA 105 24 M 4/5 18-29 78 11:04 2:46HY 42 2:01 42 21:30 17.3MPH 24 0:38 26 15:37 8:23/M 15:35 50:49 50:49
35 Joshua Core Albany CA 176 23 M 5/5 18-29 49 9:10 2:17HY 73 2:49 46 21:44 17.2MPH 32 0:42 36 16:30 8:52/M 15:39 50:53 50:53
36 Kalei Achiu Albany CA 61 38 F 2/12 30-39 66 10:06 2:31HY 11 1:16 53 22:43 16.4MPH 92 1:44 27 15:38 8:24/M 11:25 51:25 51:25
37 Allan Daly Albany CA 168 47 M 10/15 40-49 83 11:43 2:56HY 31 1:41 47 21:52 17.1MPH 73 1:08 21 15:04 8:05/M 16:11 51:25 51:25
38 Raymond Sohn Oakland CA 128 32 M 8/11 30-39 77 10:55 2:44HY 57 2:26 19 19:21 19.3MPH 34 0:43 55 18:18 9:50/M 16:27 51:41 51:41
39 Marc Shinn-Krantz Berkeley CA 83 30 M 9/11 30-39 39 8:37 2:09HY 69 2:44 58 23:26 15.9MPH 43 0:45 42 17:17 9:17/M 17:32 52:46 52:46
40 Wendy Swiggett 204 51 F 2/16 50-59 48 9:08 2:17HY 71 2:45 41 21:28 17.4MPH     70 19:34 10:31/M 12:54 52:54 52:54
41 Sonja Erickson Berkeley CA 87 54 F 3/16 50-59 17 7:38 1:54HY 41 2:01 56 23:15 16.0MPH 4 0:26 71 19:39 10:33/M 12:56 52:56 52:56
42 Scott Halcomb Oakland CA 58 32 M 10/11 30-39 75 10:43 2:41HY 49 2:18 34 20:47 17.9MPH 79 1:15 53 18:03 9:42/M 17:50 53:04 53:04
43 David Flowers 203 49 M 11/15 40-49 33 8:31 2:08HY 66 2:39 44 21:36 17.3MPH 95 1:50 57 18:30 9:56/M 17:50 53:05 53:05
44 Loan Kim Pham Berkeley CA 101 21 F 2/6 18-29 36 8:35 2:09HY 51 2:18 54 22:52 16.3MPH 47 0:46 60 18:40 10:02/M 13:09 53:09 53:09
45 Michelle Ferrari Berkeley CA 99 43 F 6/20 40-49 61 9:52 2:28HY 68 2:43 52 22:33 16.5MPH 12 0:32 51 17:57 9:38/M 13:35 53:35 53:35
46 Karin McClelland Richmond CA 131 47 F 7/20 40-49 60 9:52 2:28HY 67 2:42 45 21:41 17.2MPH 38 0:44 61 18:40 10:02/M 13:35 53:36 53:36
47 Dan Lieberman Albany CA 94 48 M 12/15 40-49 74 10:35 2:39HY 38 1:56 57 23:20 16.0MPH 11 0:32 43 17:20 9:19/M 18:27 53:41 53:41
48 Kavita Trivedi Albany CA 11 40 F 8/20 40-49 99 13:42 3:25HY 95 4:32 15 18:41 20.0MPH 69 1:03 29 15:55 8:33/M 13:50 53:51 53:51
49 Britt Tanner Albany CA 36 39 F 3/12 30-39 43 8:46 2:11HY 15 1:21 64 23:59 15.5MPH 49 0:49 66 19:10 10:18/M 14:02 54:03 54:03
50 Jane Williams Albany CA 40 49 F 9/20 40-49 15 7:29 1:52HY 43 2:01 65 24:03 15.5MPH 20 0:35 75 19:58 10:44/M 14:04 54:05 54:05
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
51 Richard Sauer Berkeley CA 53 65 M 1/5 60-69 65 10:03 2:31HY 59 2:28 48 21:59 17.0MPH 63 0:59 64 18:54 10:09/M 19:07 54:21 54:21
52 Susan Friedland Albany CA 153 48 F 10/20 40-49 26 8:06 2:01HY 19 1:24 59 23:45 15.7MPH 2 0:24 81 20:47 11:10/M 14:23 54:24 54:24
53 Carol Mancke Oakland CA 62 62 F 1/3 60-69 51 9:15 2:19HY 56 2:23 26 19:59 18.7MPH 88 1:35 85 21:24 11:30/M 14:34 54:35 54:35
54 Nery Castillo-Mcintyre Albany CA 33 39 M 11/11 30-39 59 9:48 2:27HY 91 3:57 62 23:51 15.6MPH 103 4:02 8 13:01 6:59/M 19:24 54:38 54:38
55 Amy De Hart El Cerrito CA 41 41 F 11/20 40-49 7 6:39 1:40HY 30 1:40 75 25:44 14.5MPH 29 0:41 76 20:08 10:49/M 14:49 54:50 54:50
56 Heather Barber El Cerrito CA 26 43 F 12/20 40-49 9 7:03 1:46HY 60 2:30 85 26:54 13.9MPH 44 0:46 48 17:51 9:35/M 15:01 55:01 55:01
57 Susan Wansing Albany CA 60 51 F 4/16 50-59 68 10:18 2:34HY 48 2:12 71 24:55 15.0MPH 65 1:00 40 17:07 9:12/M 15:29 55:29 55:29
58 Katie Aftosmis Berkeley CA 25 35 F 4/12 30-39 90 11:57 2:59HY 37 1:53 50 22:13 16.8MPH 71 1:07 59 18:37 10:00/M 15:45 55:46 55:46
59 Lisa Ho Albany CA 37 47 F 13/20 40-49 80 11:15 2:49HY 25 1:33 37 21:05 17.7MPH 14 0:33 86 21:24 11:30/M 15:47 55:48 55:48
60 Eileen Killory Berkeley CA 54 64 F 2/3 60-69 71 10:31 2:38HY 33 1:47 51 22:19 16.7MPH 99 2:12 65 19:04 10:15/M 15:50 55:50 55:50
61 Christopher Donahue Berkeley CA 5 70 M 1/2 70-99 69 10:28 2:37HY 64 2:32 55 23:01 16.2MPH 46 0:46 69 19:28 10:27/M 21:00 56:14 56:14
62 Natalie Gordon Berkeley CA 27 36 F 5/12 30-39 53 9:24 2:21HY 80 3:13 69 24:20 15.3MPH 17 0:34 63 18:49 10:06/M 16:18 56:18 56:18
63 Sarah Abelson El Cerrito CA 120 26 F 3/6 18-29 58 9:44 2:26HY 55 2:23 78 26:01 14.3MPH 50 0:50 50 17:56 9:38/M 16:51 56:51 56:51
64 Silvia Yee Albany CA 116 49 F 14/20 40-49 52 9:15 2:19HY 90 3:56 72 25:35 14.6MPH 45 0:46 45 17:33 9:26/M 17:04 57:04 57:04
65 Jessica Quinn Albany CA 147 23 F 4/6 18-29 82 11:19 2:50HY 86 3:32 74 25:43 14.5MPH 76 1:14 23 15:22 8:15/M 17:07 57:08 57:08
66 Nathan Dullum Albany CA 158 41 M 13/15 40-49 30 8:23 2:06HY 52 2:21 98 28:44 13.0MPH 42 0:45 41 17:09 9:13/M 22:05 57:19 57:19
67 Alison Fisher Albany CA 119 44 F 15/20 40-49 23 8:00 2:00HY 89 3:46 61 23:46 15.7MPH 94 1:48 79 20:24 10:58/M 17:43 57:44 57:44
68 Sabina Khan Albany CA 70 23 F 5/6 18-29 24 8:05 2:01HY 65 2:35 88 27:18 13.7MPH 22 0:37 74 19:56 10:42/M 18:29 58:29 58:29
69 Byron Barrett Albany CA 90 54 M 7/8 50-59 81 11:16 2:49HY 92 4:19 68 24:17 15.4MPH 58 0:55 58 18:34 9:58/M 24:05 59:19 59:19
70 Tonia Gulden Albany CA 129 43 F 16/20 40-49 27 8:08 2:02HY 70 2:44 63 23:51 15.6MPH 66 1:01 93 23:46 12:46/M 19:27 59:28 59:28
71 Eric Paulovich Albany CA 75 47 M 14/15 40-49 92 12:04 3:01HY 58 2:27 84 26:36 14.0MPH 10 0:30 49 17:54 9:37/M 24:15 59:29 59:29
72 Teresa Munoz Albany CA 130 35 F 6/12 30-39     101 14:09 3:32/ 99 28:53 12.9MPH 15 0:33 32 16:13 8:43/M 19:47 59:47 59:47
73 Barbara Grady Albany CA 88 56 F 5/16 50-59 55 9:28 2:22HY 105 31:41     78 1:15 0:12/ 46 17:42 9:30/M 20:04 1:00:05 1:00:05
74 Philip Obbard 207 56 M 8/8 50-59 41 8:42 2:10HY 93 4:24 24 19:55 18.7MPH 100 2:26 95 25:09 13:31/M 25:20 1:00:34 1:00:34
75 Cindy Tsau Albany CA 104 30 F 7/12 30-39 96 12:46 3:11HY 84 3:27 60 23:46 15.7MPH 60 0:56 73 19:54 10:41/M 20:47 1:00:47 1:00:47
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
76 Nicki Swann El Cerrito CA 68 32 F 8/12 30-39 35 8:33 2:08HY 63 2:31 95 28:13 13.2MPH 5 0:26 84 21:21 11:28/M 21:03 1:01:03 1:01:03
77 Anne-Marie Pine El Cerrito CA 118 53 F 6/16 50-59 22 7:58 1:59HY 45 2:05 87 27:18 13.7MPH 21 0:35 91 23:12 12:28/M 21:06 1:01:07 1:01:07
78 Laura Lee Sullivan Albany CA 91 49 F 17/20 40-49 32 8:31 2:08HY 96 4:58 79 26:01 14.3MPH 101 2:41 67 19:15 10:20/M 21:23 1:01:24 1:01:24
79 Jen Bentham Santa Rosa CA 22 26 F 6/6 18-29 87 11:52 2:58HY 82 3:14 86 27:05 13.8MPH 64 1:00 56 18:22 9:52/M 21:32 1:01:33 1:01:33
80 Abby Kennedy Oakland CA 48 42 F 18/20 40-49 40 8:41 2:10HY 61 2:30 100 28:54 12.9MPH 56 0:54 80 20:36 11:04/M 21:33 1:01:34 1:01:34
81 Kwame Adwere-Boamah Palo Alto CA 85 45 M 15/15 40-49 4 5:46 1:26HY 100 9:56 89 27:28 13.6MPH 82 1:25 44 17:25 9:21/M 26:44 1:01:58 1:01:58
82 Victoria Morales Alameda CA 57 41 F 19/20 40-49 70 10:28 2:37HY 87 3:38 80 26:08 14.3MPH 97 1:58 72 19:51 10:40/M 22:01 1:02:01 1:02:01
83 Marissa Mallare Albany CA 117 39 F 9/12 30-39 76 10:51 2:43HY 74 2:53 82 26:27 14.1MPH 96 1:55 78 20:22 10:56/M 22:26 1:02:26 1:02:26
84 Sarah Whitmer Albany CA 125 54 F 7/16 50-59 102 16:55 4:14HY 23 1:30 70 24:26 15.3MPH 70 1:05 62 18:47 10:05/M 22:42 1:02:42 1:02:42
85 C Kajita Berkeley CA 165 50 F 8/16 50-59 79 11:06 2:46HY 76 3:02 101 30:07 12.4MPH 33 0:43 54 18:08 9:44/M 23:03 1:03:03 1:03:03
86 Francesco Papalia Albany CA 34 65 M 2/5 60-69 63 10:00 2:30HY 78 3:05 90 27:33 13.5MPH 57 0:54 87 21:47 11:42/M 28:02 1:03:16 1:03:16
87 Marcia Belvin Albany CA 65 50 F 9/16 50-59 85 11:47 2:57HY 28 1:37 102 30:08 12.4MPH 9 0:29 68 19:20 10:23/M 23:20 1:03:20 1:03:20
88 Jim Lange Richmond CA 140 64 M 3/5 60-69 89 11:54 2:58HY 97 5:03 81 26:08 14.3MPH 93 1:46 77 20:11 10:51/M 29:47 1:05:01 1:05:01
89 Rebecca Koets Ripon CA 152 34 F 10/12 30-39 57 9:37 2:24HY 62 2:31 77 25:53 14.4MPH 27 0:40 98 26:50 14:25/M 25:28 1:05:29 1:05:29
90 Marla Kamiya Berkeley CA 47 59 F 10/16 50-59 86 11:52 2:58HY 85 3:29 97 28:31 13.1MPH 48 0:47 82 21:07 11:21/M 25:43 1:05:43 1:05:43
91 John Harris Berkeley CA 39 67 M 4/5 60-69 95 12:42 3:10HY 75 2:56 92 27:42 13.5MPH 80 1:21 83 21:19 11:27/M 30:44 1:05:58 1:05:58
92 Susan Moffat Albany CA 59 54 F 11/16 50-59 97 13:10 3:17HY 72 2:49 66 24:05 15.5MPH 98 2:05 94 24:01 12:54/M 26:06 1:06:07 1:06:07
93 Maya Watts Albany CA 163 36 F 11/12 30-39 50 9:14 2:18HY 79 3:06 104 31:01 12.0MPH 41 0:45 88 22:11 11:55/M 26:13 1:06:14 1:06:14
94 Jennifer Radics-Johnson Albany CA 38 33 F 12/12 30-39 91 12:02 3:00HY 47 2:11 83 26:34 14.0MPH 84 1:27 97 26:01 13:59/M 28:12 1:08:12 1:08:12
95 Nancy Bentham Santa Rosa CA 167 53 F 12/16 50-59 98 13:24 3:21HY 88 3:46 96 28:28 13.1MPH 40 0:44 89 22:34 12:07/M 28:54 1:08:54 1:08:54
96 George Fosselius El Cerrito CA 9 74 M 2/2 70-99 101 15:35 3:54HY 94 4:29 76 25:51 14.4MPH 83 1:25 90 22:51 12:17/M 34:56 1:10:10 1:10:10
97 Sherie Reineman Albany CA 67 64 F 3/3 60-69 93 12:17 3:04HY 99 8:35 67 24:14 15.4MPH 102 3:22 92 23:42 12:44/M 32:07 1:12:08 1:12:08
98 Kerriann McDermott Oakland CA 151 41 F 20/20 40-49 94 12:24 3:06HY     4 16:38 22.4MPH 104 31:03 96 25:51 13:53/M 33:31 1:13:32 1:13:32
99 Adam Broner Albany CA 72 63 M 5/5 60-69     102 17:45 4:26/ 73 25:40 14.5MPH 86 1:30 103 30:49 16:34/M 40:28 1:15:43 1:15:43
100 Katherine Calvert Berkeley CA 7 59 F 13/16 50-59 56 9:33 2:23HY 98 5:48 103 30:40 12.2MPH 77 1:14 102 30:49 16:34/M 38:01 1:18:02 1:18:02
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
101 Sushma Magnuson Albany CA 124 54 F 14/16 50-59     104 18:44 4:41/ 94 28:07 13.3MPH 61 0:58 100 30:34 16:25/M 38:22 1:18:22 1:18:22
102 Cathy James Albany CA 123 55 F 15/16 50-59     103 18:43 4:41/ 93 28:07 13.3MPH 62 0:59 101 30:36 16:27/M 38:22 1:18:23 1:18:23
103 Christiane Broner Albany CA 71 56 F 16/16 50-59 84 11:44 2:56HY 44 2:04 105 36:17 10.3MPH 90 1:41 99 27:51 14:58/M 39:35 1:19:36 1:19:36
DQ Michael Rice Berkeley CA 138 49 M DQ/15 40-49 25 8:06 2:01HY 39 1:57 9 17:57 20.8MPH 87 1:33 DQ 11:46 6:19/M 6:03 41:17 41:17
DQ Amy Ecclesine Berkeley CA 80 60 F DQ/3 60-69 31 8:28 2:07HY 21 1:26 7 17:35 21.2MPH 89 1:40 DQ 15:14 8:11/M 4:21 44:21 44:21
DQ Sarah Soto San Francisco CA 6 39 F DQ/12 30-39 100 15:00 3:45HY 36 1:53 91 27:35 13.5MPH 31 0:42 DQ 12:51 6:54/M 17:58 57:59 57:59