BUZZWORD Productions

Albany Triathlon

Age Group Results

September 25, 2016


Race Timing by: www.BUZZWORDProductions.com


Men: Top Finishers 18-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 18-29 30-39 40-49 50-59 60-69

Open

Top

Female Winners

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 7 Susan Parkinson El Cerrito CA 199 39 1 7:18 1:49HY 1 0:43 1 18:35 20.1MPH 8 0:53 1 12:34 6:45/M   40:01
2 9 August Fern Berkeley CA 113 42 1 6:25 1:36HY 1 0:43 3 18:55 19.7MPH 5 0:37 1 14:12 7:38/M 0:50 40:51
3 11 Jacqueline Quinn San Francisco CA 108 26 3 8:36 2:09HY 1 1:17 1 18:16 20.4MPH 6 1:42 1 12:39 6:48/M 2:27 42:28
4 19 Rebecca Long Albany CA 56 44 8 8:14 2:03HY 5 1:32 5 19:23 19.2MPH 10 0:53 4 16:09 8:40/M 6:08 46:09
5 23 Amy Kirtland Richmond CA 134 47 9 8:19 2:05HY 2 1:03 6 20:25 18.3MPH     7 17:50 9:35/M 7:35 47:36
 
Top

Female 18 to 29

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 11 Jacqueline Quinn San Francisco CA 108 26 3 8:36 2:09HY 1 1:17 1 18:16 20.4MPH 6 1:42 1 12:39 6:48/M   42:28
2 44 Loan Kim Pham Berkeley CA 101 21 2 8:35 2:09HY 2 2:18 2 22:52 16.3MPH 2 0:46 5 18:40 10:02/M 10:42 53:09
3 63 Sarah Abelson El Cerrito CA 120 26 4 9:44 2:26HY 3 2:23 4 26:01 14.3MPH 3 0:50 3 17:56 9:38/M 14:24 56:51
4 65 Jessica Quinn Albany CA 147 23 5 11:19 2:50HY 6 3:32 3 25:43 14.5MPH 5 1:14 2 15:22 8:15/M 14:41 57:08
5 68 Sabina Khan Albany CA 70 23 1 8:05 2:01HY 4 2:35 6 27:18 13.7MPH 1 0:37 6 19:56 10:42/M 16:02 58:29
6 79 Jen Bentham Santa Rosa CA 22 26 6 11:52 2:58HY 5 3:14 5 27:05 13.8MPH 4 1:00 4 18:22 9:52/M 19:05 1:01:33
 
Top

Female 30 to 39

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 7 Susan Parkinson El Cerrito CA 199 39 1 7:18 1:49HY 1 0:43 1 18:35 20.1MPH 8 0:53 1 12:34 6:45/M   40:01
2 36 Kalei Achiu Albany CA 61 38 7 10:06 2:31HY 2 1:16 3 22:43 16.4MPH 12 1:44 2 15:38 8:24/M 11:25 51:25
3 49 Britt Tanner Albany CA 36 39 3 8:46 2:11HY 3 1:21 5 23:59 15.5MPH 7 0:49 6 19:10 10:18/M 14:02 54:03
4 58 Katie Aftosmis Berkeley CA 25 35 9 11:57 2:59HY 5 1:53 2 22:13 16.8MPH 10 1:07 4 18:37 10:00/M 15:45 55:46
5 62 Natalie Gordon Berkeley CA 27 36 5 9:24 2:21HY 11 3:13 6 24:20 15.3MPH 3 0:34 5 18:49 10:06/M 16:18 56:18
6 72 Teresa Munoz Albany CA 130 35     13 14:09 3:32/ 12 28:53 12.9MPH 2 0:33 3 16:13 8:43/M 19:47 59:47
7 75 Cindy Tsau Albany CA 104 30 11 12:46 3:11HY 12 3:27 4 23:46 15.7MPH 9 0:56 7 19:54 10:41/M 20:47 1:00:47
8 76 Nicki Swann El Cerrito CA 68 32 2 8:33 2:08HY 8 2:31 11 28:13 13.2MPH 1 0:26 9 21:21 11:28/M 21:03 1:01:03
9 83 Marissa Mallare Albany CA 117 39 8 10:51 2:43HY 9 2:53 8 26:27 14.1MPH 13 1:55 8 20:22 10:56/M 22:26 1:02:26
10 89 Rebecca Koets Ripon CA 152 34 6 9:37 2:24HY 7 2:31 7 25:53 14.4MPH 4 0:40 12 26:50 14:25/M 25:28 1:05:29
11 93 Maya Watts Albany CA 163 36 4 9:14 2:18HY 10 3:06 13 31:01 12.0MPH 6 0:45 10 22:11 11:55/M 26:13 1:06:14
12 94 Jennifer Radics-Johnson Albany CA 38 33 10 12:02 3:00HY 6 2:11 9 26:34 14.0MPH 11 1:27 11 26:01 13:59/M 28:12 1:08:12
DQ DQ Sarah Soto San Francisco CA 6 39 12 15:00 3:45HY 4 1:53 10 27:35 13.5MPH 5 0:42 DQ 12:51 6:54/M 17:58 57:59
 
Top

Female 40 to 49

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 9 August Fern Berkeley CA 113 42 1 6:25 1:36HY 1 0:43 3 18:55 19.7MPH 5 0:37 1 14:12 7:38/M   40:51
2 19 Rebecca Long Albany CA 56 44 8 8:14 2:03HY 5 1:32 5 19:23 19.2MPH 10 0:53 4 16:09 8:40/M 5:19 46:09
3 23 Amy Kirtland Richmond CA 134 47 9 8:19 2:05HY 2 1:03 6 20:25 18.3MPH     7 17:50 9:35/M 6:46 47:36
4 28 Heike Abeck Albany CA 12 43 16 10:08 2:32HY 4 1:25 4 19:22 19.3MPH 13 1:02 5 16:34 8:54/M 7:39 48:29
5 30 Kristina McNaught Berkeley CA 17 48 15 10:00 2:30HY 7 1:38 7 20:36 18.1MPH 15 1:08 2 15:42 8:26/M 8:12 49:02
6 45 Michelle Ferrari Berkeley CA 99 43 14 9:52 2:28HY 13 2:43 10 22:33 16.5MPH 2 0:32 9 17:57 9:38/M 12:45 53:35
7 46 Karin McClelland Richmond CA 131 47 13 9:52 2:28HY 12 2:42 9 21:41 17.2MPH 7 0:44 10 18:40 10:02/M 12:46 53:36
8 48 Kavita Trivedi Albany CA 11 40 20 13:42 3:25HY 18 4:32 2 18:41 20.0MPH 14 1:03 3 15:55 8:33/M 13:01 53:51
9 50 Jane Williams Albany CA 40 49 4 7:29 1:52HY 9 2:01 14 24:03 15.5MPH 4 0:35 13 19:58 10:44/M 13:15 54:05
10 52 Susan Friedland Albany CA 153 48 6 8:06 2:01HY 3 1:24 11 23:45 15.7MPH 1 0:24 17 20:47 11:10/M 13:34 54:24
11 55 Amy De Hart El Cerrito CA 41 41 2 6:39 1:40HY 8 1:40 16 25:44 14.5MPH 6 0:41 14 20:08 10:49/M 14:00 54:50
12 56 Heather Barber El Cerrito CA 26 43 3 7:03 1:46HY 10 2:30 19 26:54 13.9MPH 8 0:46 8 17:51 9:35/M 14:11 55:01
13 59 Lisa Ho Albany CA 37 47 18 11:15 2:49HY 6 1:33 8 21:05 17.7MPH 3 0:33 18 21:24 11:30/M 14:58 55:48
14 64 Silvia Yee Albany CA 116 49 12 9:15 2:19HY 17 3:56 15 25:35 14.6MPH 9 0:46 6 17:33 9:26/M 16:14 57:04
15 67 Alison Fisher Albany CA 119 44 5 8:00 2:00HY 16 3:46 12 23:46 15.7MPH 16 1:48 15 20:24 10:58/M 16:54 57:44
16 70 Tonia Gulden Albany CA 129 43 7 8:08 2:02HY 14 2:44 13 23:51 15.6MPH 12 1:01 19 23:46 12:46/M 18:38 59:28
17 78 Laura Lee Sullivan Albany CA 91 49 10 8:31 2:08HY 19 4:58 17 26:01 14.3MPH 18 2:41 11 19:15 10:20/M 20:34 1:01:24
18 80 Abby Kennedy Oakland CA 48 42 11 8:41 2:10HY 11 2:30 20 28:54 12.9MPH 11 0:54 16 20:36 11:04/M 20:44 1:01:34
19 82 Victoria Morales Alameda CA 57 41 17 10:28 2:37HY 15 3:38 18 26:08 14.3MPH 17 1:58 12 19:51 10:40/M 21:11 1:02:01
20 98 Kerriann McDermott Oakland CA 151 41 19 12:24 3:06HY     1 16:38 22.4MPH 19 31:03 20 25:51 13:53/M 32:42 1:13:32
 
Top

Female 50 to 59

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 33 Elise Jackson San Lorenzo CA 206 55 7 10:34 2:38HY 3 1:48 1 21:12 17.6MPH 5 0:43 1 16:17 8:45/M   50:33
2 40 Wendy Swiggett 204 51 3 9:08 2:17HY 8 2:45 2 21:28 17.4MPH     7 19:34 10:31/M 2:22 52:54
3 41 Sonja Erickson Berkeley CA 87 54 1 7:38 1:54HY 4 2:01 3 23:15 16.0MPH 1 0:26 8 19:39 10:33/M 2:24 52:56
4 57 Susan Wansing Albany CA 60 51 6 10:18 2:34HY 7 2:12 6 24:55 15.0MPH 10 1:00 2 17:07 9:12/M 4:57 55:29
5 73 Barbara Grady Albany CA 88 56 4 9:28 2:22HY 16 31:41     13 1:15 0:12/ 3 17:42 9:30/M 9:33 1:00:05
6 77 Anne-Marie Pine El Cerrito CA 118 53 2 7:58 1:59HY 6 2:05 7 27:18 13.7MPH 3 0:35 11 23:12 12:28/M 10:34 1:01:07
7 84 Sarah Whitmer Albany CA 125 54 14 16:55 4:14HY 1 1:30 5 24:26 15.3MPH 11 1:05 5 18:47 10:05/M 12:10 1:02:42
8 85 C Kajita Berkeley CA 165 50 8 11:06 2:46HY 10 3:02 12 30:07 12.4MPH 4 0:43 4 18:08 9:44/M 12:31 1:03:03
9 87 Marcia Belvin Albany CA 65 50 10 11:47 2:57HY 2 1:37 13 30:08 12.4MPH 2 0:29 6 19:20 10:23/M 12:48 1:03:20
10 90 Marla Kamiya Berkeley CA 47 59 11 11:52 2:58HY 11 3:29 11 28:31 13.1MPH 7 0:47 9 21:07 11:21/M 15:11 1:05:43
11 92 Susan Moffat Albany CA 59 54 12 13:10 3:17HY 9 2:49 4 24:05 15.5MPH 15 2:05 12 24:01 12:54/M 15:35 1:06:07
12 95 Nancy Bentham Santa Rosa CA 167 53 13 13:24 3:21HY 12 3:46 10 28:28 13.1MPH 6 0:44 10 22:34 12:07/M 18:22 1:08:54
13 100 Katherine Calvert Berkeley CA 7 59 5 9:33 2:23HY 13 5:48 14 30:40 12.2MPH 12 1:14 16 30:49 16:34/M 27:30 1:18:02
14 101 Sushma Magnuson Albany CA 124 54     15 18:44 4:41/ 9 28:07 13.3MPH 8 0:58 14 30:34 16:25/M 27:50 1:18:22
15 102 Cathy James Albany CA 123 55     14 18:43 4:41/ 8 28:07 13.3MPH 9 0:59 15 30:36 16:27/M 27:51 1:18:23
16 103 Christiane Broner Albany CA 71 56 9 11:44 2:56HY 5 2:04 15 36:17 10.3MPH 14 1:41 13 27:51 14:58/M 29:03 1:19:36
 
Top

Female 60 to 69

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 53 Carol Mancke Oakland CA 62 62 2 9:15 2:19HY 3 2:23 2 19:59 18.7MPH 1 1:35 2 21:24 11:30/M   54:35
2 60 Eileen Killory Berkeley CA 54 64 3 10:31 2:38HY 2 1:47 3 22:19 16.7MPH 3 2:12 1 19:04 10:15/M 1:16 55:50
3 97 Sherie Reineman Albany CA 67 64 4 12:17 3:04HY 4 8:35 4 24:14 15.4MPH 4 3:22 3 23:42 12:44/M 17:34 1:12:08
DQ DQ Amy Ecclesine Berkeley CA 80 60 1 8:28 2:07HY 1 1:26 1 17:35 21.2MPH 2 1:40 DQ 15:14 8:11/M   44:21
 
Top

Male Winners

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 1 Nicholas Sigmon San Leandro CA 98 30 2 5:43 1:26HY 1 0:21 3 18:15 20.4MPH 3 0:33 1 10:24 5:35/M   35:15
2 2 Justin Huang Albany CA 122 28 2 7:42 1:55HY 1 0:48 1 15:53 23.5MPH 3 0:44 1 10:55 5:52/M 0:45 35:59
3 3 Steve Trutane Albany CA 1 51 1 6:39 1:40HY 1 0:32 2 17:16 21.6MPH 3 0:41 1 12:43 6:50/M 2:35 37:49
4 4 Richard Pipkin Albany CA 89 38 1 5:33 1:23HY 2 0:28 2 18:04 20.6MPH 2 0:28 4 13:49 7:25/M 3:06 38:20
5 5 Nate Collins Albany CA 115 42 6 7:48 1:57HY 2 1:19 2 16:53 22.1MPH 7 0:39 1 12:41 6:49/M 4:04 39:18
 
Top

Male 18 to 29

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 2 Justin Huang Albany CA 122 28 2 7:42 1:55HY 1 0:48 1 15:53 23.5MPH 3 0:44 1 10:55 5:52/M   35:59
2 8 Marin Alcaraz Oakland CA 127 25 1 6:45 1:41HY 2 1:23 2 17:59 20.7MPH 5 1:25 2 12:46 6:51/M 4:17 40:16
3 27 Caleb Khan Albany CA 73 28 3 8:56 2:14HY 5 3:13 3 20:38 18.1MPH 4 1:07 3 14:36 7:50/M 12:30 48:28
4 34 Matt White Berkeley CA 105 24 5 11:04 2:46HY 3 2:01 4 21:30 17.3MPH 1 0:38 4 15:37 8:23/M 14:51 50:49
5 35 Joshua Core Albany CA 176 23 4 9:10 2:17HY 4 2:49 5 21:44 17.2MPH 2 0:42 5 16:30 8:52/M 14:55 50:53
 
Top

Male 30 to 39

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 1 Nicholas Sigmon San Leandro CA 98 30 2 5:43 1:26HY 1 0:21 3 18:15 20.4MPH 3 0:33 1 10:24 5:35/M   35:15
2 4 Richard Pipkin Albany CA 89 38 1 5:33 1:23HY 2 0:28 2 18:04 20.6MPH 2 0:28 4 13:49 7:25/M 3:06 38:20
3 15 August Flanagan Berkeley CA 28 33 4 7:42 1:55HY 4 1:23 5 19:50 18.8MPH 6 0:43 6 14:27 7:46/M 8:49 44:03
4 16 Jason Noriega Dublin CA 32 39 5 8:36 2:09HY 3 1:10 7 20:05 18.6MPH 9 1:02 3 13:20 7:10/M 8:57 44:11
5 17 Evan Marks 29 33 3 7:19 1:50HY 5 1:36 6 19:58 18.7MPH 8 0:56 7 15:36 8:23/M 10:09 45:23
6 22 Eitan Sherer Richmond CA 44 34 8 9:58 2:29HY 8 2:21 1 17:45 21.0MPH 1 0:27 8 16:35 8:54/M 11:50 47:04
7 29 Eric Becker Albany CA 69 35 9 10:34 2:38HY 6 1:48 9 21:35 17.3MPH 4 0:40 5 14:01 7:32/M 13:22 48:37
8 38 Raymond Sohn Oakland CA 128 32 11 10:55 2:44HY 9 2:26 4 19:21 19.3MPH 5 0:43 11 18:18 9:50/M 16:27 51:41
9 39 Marc Shinn-Krantz Berkeley CA 83 30 6 8:37 2:09HY 10 2:44 10 23:26 15.9MPH 7 0:45 9 17:17 9:17/M 17:32 52:46
10 42 Scott Halcomb Oakland CA 58 32 10 10:43 2:41HY 7 2:18 8 20:47 17.9MPH 10 1:15 10 18:03 9:42/M 17:50 53:04
11 54 Nery Castillo-Mcintyre Albany CA 33 39 7 9:48 2:27HY 11 3:57 11 23:51 15.6MPH 11 4:02 2 13:01 6:59/M 19:24 54:38
 
Top

Male 40 to 49

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 5 Nate Collins Albany CA 115 42 6 7:48 1:57HY 2 1:19 2 16:53 22.1MPH 7 0:39 1 12:41 6:49/M   39:18
2 10 Angelo Del Priore Albany CA 46 47 4 7:20 1:50HY 1 0:44 5 19:22 19.3MPH 1 0:25 2 13:08 7:03/M 1:40 40:58
3 12 Greg De Hart El Cerrito CA 42 41 1 5:43 1:26HY 6 1:36 10 21:12 17.6MPH 8 0:40 3 13:28 7:14/M 3:19 42:36
4 13 Rune Iversen Berkeley CA 173 43 10 8:50 2:12HY 5 1:27 4 18:55 19.7MPH 10 0:51 4 13:51 7:26/M 4:35 43:53
5 14 Mike Dalla El Cerrito CA 64 45 11 8:59 2:15HY 4 1:23 1 15:48 23.6MPH 12 0:53 10 16:58 9:07/M 4:40 43:58
6 18 Matt Burton 202 43 3 7:11 1:48HY 15 3:21 7 20:24 18.3MPH 6 0:35 5 14:28 7:46/M 6:39 45:57
7 20 Josh Mahoney Albany CA 20 45 5 7:41 1:55HY 3 1:19 6 20:05 18.6MPH 11 0:51 9 16:15 8:44/M 6:52 46:10
8 26 Matt Blaine Albany CA 126 40 12 9:25 2:21HY 10 2:06 8 20:54 17.8MPH 5 0:33 8 15:31 8:20/M 9:09 48:27
9 32 Simon Church Albany CA 81 48 15 11:52 2:58HY 12 2:21 9 21:00 17.8MPH 2 0:29 6 14:31 7:48/M 10:53 50:11
10 37 Allan Daly Albany CA 168 47 14 11:43 2:56HY 7 1:41 12 21:52 17.1MPH 13 1:08 7 15:04 8:05/M 12:08 51:25
11 43 David Flowers 203 49 9 8:31 2:08HY 14 2:39 11 21:36 17.3MPH 16 1:50 15 18:30 9:56/M 13:47 53:05
12 47 Dan Lieberman Albany CA 94 48 13 10:35 2:39HY 8 1:56 13 23:20 16.0MPH 4 0:32 12 17:20 9:19/M 14:24 53:41
13 66 Nathan Dullum Albany CA 158 41 8 8:23 2:06HY 11 2:21 16 28:44 13.0MPH 9 0:45 11 17:09 9:13/M 18:01 57:19
14 71 Eric Paulovich Albany CA 75 47 16 12:04 3:01HY 13 2:27 14 26:36 14.0MPH 3 0:30 14 17:54 9:37/M 20:11 59:29
15 81 Kwame Adwere-Boamah Palo Alto CA 85 45 2 5:46 1:26HY 16 9:56 15 27:28 13.6MPH 14 1:25 13 17:25 9:21/M 22:40 1:01:58
DQ DQ Michael Rice Berkeley CA 138 49 7 8:06 2:01HY 9 1:57 3 17:57 20.8MPH 15 1:33 DQ 11:46 6:19/M 2:00 41:17
 
Top

Male 50 to 59

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 3 Steve Trutane Albany CA 1 51 1 6:39 1:40HY 1 0:32 2 17:16 21.6MPH 3 0:41 1 12:43 6:50/M   37:49
2 6 John Anner Albany CA 55 56 6 8:46 2:11HY 2 1:02 1 13:52 26.9MPH 7 1:27 2 14:45 7:55/M 2:01 39:50
3 21 Jonathan Knight Albany CA 2 51 7 8:49 2:12HY 4 2:00 3 18:57 19.7MPH 1 0:21 4 16:06 8:39/M 8:22 46:11
4 24 Steve Kraft 121 53 2 7:05 1:46HY 6 3:04 6 21:22 17.5MPH 6 1:12 3 15:10 8:09/M 10:02 47:51
5 25 Michael Scott Albany CA 95 58 3 7:34 1:53HY 3 1:45 5 20:09 18.5MPH 4 0:44 6 18:01 9:41/M 10:22 48:11
6 31 Chris Bentham Santa Rosa CA 21 53 4 8:32 2:08HY 5 2:18 7 22:04 16.9MPH 2 0:34 5 16:16 8:44/M 11:54 49:42
7 69 Byron Barrett Albany CA 90 54 8 11:16 2:49HY 7 4:19 8 24:17 15.4MPH 5 0:55 7 18:34 9:58/M 21:31 59:19
8 74 Philip Obbard 207 56 5 8:42 2:10HY 8 4:24 4 19:55 18.7MPH 8 2:26 8 25:09 13:31/M 22:46 1:00:34
 
Top

Male 60 to 69

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 51 Richard Sauer Berkeley CA 53 65 2 10:03 2:31HY 1 2:28 1 21:59 17.0MPH 2 0:59 1 18:54 10:09/M   54:21
2 86 Francesco Papalia Albany CA 34 65 1 10:00 2:30HY 3 3:05 4 27:33 13.5MPH 1 0:54 4 21:47 11:42/M 8:55 1:03:16
3 88 Jim Lange Richmond CA 140 64 3 11:54 2:58HY 4 5:03 3 26:08 14.3MPH 5 1:46 2 20:11 10:51/M 10:41 1:05:01
4 91 John Harris Berkeley CA 39 67 4 12:42 3:10HY 2 2:56 5 27:42 13.5MPH 3 1:21 3 21:19 11:27/M 11:38 1:05:58
5 99 Adam Broner Albany CA 72 63     5 17:45 4:26/ 2 25:40 14.5MPH 4 1:30 5 30:49 16:34/M 21:22 1:15:43
 
Top

Male 70 and Over

  Overall     ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 61 Christopher Donahue Berkeley CA 5 70 1 10:28 2:37HY 1 2:32 1 23:01 16.2MPH 1 0:46 1 19:28 10:27/M   56:14
2 96 George Fosselius El Cerrito CA 9 74 2 15:35 3:54HY 2 4:29 2 25:51 14.4MPH 2 1:25 2 22:51 12:17/M 13:57 1:10:10