BUZZWORD Productions

Lake Tahoe XTERRA Triathlon Festival

Lake Tahoe XTERRA Triathlon Festival

August 15, 2015


Race Timing by www.BUZZWORDProductions.com

Duathlon - 2 Person Team

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      322           Bici Con Huevos                                                      4:04:15         
                    322    Alicia Herrera                Run            1         27:12         27:12   9:04/M
                    322    *** ***                       T1             1          0:52         28:04         
                    322    Janelle Morris                Bike           1       2:30:33       2:58:37  8.77MPH
                    322    *** ***                       T2             1          0:44       2:59:21         
                    322    Alicia Herrera                Run            1       1:04:53       4:04:15  10:49/M


Duathlon - 3 Person Team


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      324           Glacier                                                              5:14:41         
                    324    Michael Wilson                Run            1         27:12         27:12   9:04/M
                    324    *** ***                       T1             1          1:04         28:17         
                    324    Greg Wilson                   Bike           1       3:22:46       3:51:04  6.51MPH
                    324    *** ***                       T2             1          0:53       3:51:57         
                    324    Philip Wilson                 Run            1       1:22:44       5:14:41  13:47/M


XTERRA - 3 Person Female Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      407           Spaghetti and Meatballs                                              3:20:32         
                    407    Joanne Marie                  Swim                                                 
                    407    **** ****                     T1             2         25:34         25:34  27:29/ 
                    407    Jocelyn Vidas                 Bike           1       2:05:08       2:30:42  10.5MPH
                    407    **** ****                     T2             1          0:33       2:31:16         
                    407    Megan Kelley                  Run            1         49:16       3:20:32   8:13/M
 
    2      326           Team Lady Business                                                   4:56:50         
                    326    Allison Perkins               Swim           1         37:28         37:28  40:17/M
                    326    *** ***                       T1             1          0:46         38:14         
                    326    Christina Bryant              Bike           2       3:11:22       3:49:37  6.90MPH
                    326    *** ***                       T2             2          0:46       3:50:23         
                    326    Audrey Abrigo                 Run            2       1:06:27       4:56:50  11:05/M


XTERRA - 3 Person Male Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      323           Dye Tri-ing                                                          4:21:39         
                    323    Jonny Dye                     Swim           1         28:41         28:41  30:51/M
                    323    *** ***                       T1             1          0:39         29:20         
                    323    Scott Dye                     Bike           1       2:37:22       3:06:43  8.39MPH
                    323    *** ***                       T2             1          0:57       3:07:40         
                    323    Todd Dye                      Run            1       1:13:59       4:21:39  12:20/M


XTERRA - 3 Person Mixed Team


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      325           High Altitude Fitness                                                3:09:37         
                    325    Sarah Prinster                Swim           2         31:47         31:47  34:11/M
                    325    *** ***                       T1             2          0:47         32:34         
                    325    Scott Vaughn                  Bike           1       1:43:06       2:15:41  12.8MPH
                    325    *** ***                       T2             2          1:01       2:16:43         
                    325    Meshia Devre                  Run            2         52:54       3:09:37   8:49/M
 
    2      349           Macaroni and Cheese                                                  4:07:14         
                    349    Ken Riley                     Swim           1         27:56         27:56  30:02/M
                    349    **** ****                     T1             1          0:38         28:35         
                    349    Riley Smith                   Bike           2       2:46:41       3:15:16  7.92MPH
                    349    **** ****                     T2             1          0:41       3:15:58         
                    349    Sophoa Kopler                 Run            1         51:16       4:07:14   8:33/M