Big Blue Adventure

Lake Tahoe XTERRA Triathlon Festival

Overall Results

August 15, 2015


Big Blue Adventure Tahoe, California Big Blue Adventure
 

Long Course

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Matthew Balzer 208 34 M 1 30-34 1 24:42 26:34/M 0:52 1 1:41:15 13.0MPH 0:48 2 42:01 7:00/M   2:49:41
2 David Duncan 347 19 M 1 15-19 14 30:41 33:00/M 1:44 2 1:43:15 12.8MPH 0:44 7 45:59 7:40/M 12:43 3:02:25
3 Donatas Ereminas 228 33 M 2 30-34 5 28:41 30:51/M 1:41 7 1:51:43 11.8MPH 1:00 3 43:17 7:13/M 16:42 3:06:24
4 Wayne Best 211 47 M 1 45-49 33 32:21 34:47/M 2:13 4 1:48:34 12.2MPH 0:48 5 44:53 7:29/M 19:09 3:08:51
5 Nathan Brown 213 40 M 1 40-44 29 32:01 34:26/M 1:40 5 1:48:56 12.1MPH 1:01 15 49:54 8:19/M 23:53 3:13:34
6 Paul Roach 290 42 M 2 40-44 20 31:28 33:50/M 2:35 8 1:51:52 11.8MPH 1:26 8 47:17 7:53/M 24:58 3:14:39
7 Mike McClure 263 30 M 3 30-34 69 34:27 37:03/M 4:22 6 1:49:03 12.1MPH 3:07 6 45:21 7:34/M 26:41 3:16:23
8 Curtis Duncan 350 24 M 1 20-24 56 33:45 36:17/M 1:44 3 1:46:06 12.4MPH 0:45 33 54:32 9:05/M 27:11 3:16:53
9 Ryan Terry 307 33 M 4 30-34 11 30:04 32:20/M 2:21 11 1:57:55 11.2MPH 1:01 10 47:31 7:55/M 29:11 3:18:53
10 Mark Milam 268 51 M 1 50-54 7 29:12 31:24/M 1:35 9 1:55:06 11.5MPH 1:16 21 52:00 8:40/M 29:30 3:19:12
11 Tim Hendrickson 238 44 M 3 40-44 16 31:12 33:33/M 2:15 12 1:59:28 11.0MPH 1:15 16 50:04 8:21/M 34:34 3:24:16
12 Cliff Millemann 269 57 M 1 55-59 17 31:13 33:34/M 1:22 10 1:56:16 11.4MPH 1:08 34 54:41 9:07/M 35:01 3:24:43
13 Kevin So 301 23 M 2 20-24 4 28:30 30:39/M 1:39 17 2:02:43 10.8MPH 0:49 20 51:55 8:39/M 35:56 3:25:38
14 David Melkonian 267 42 M 4 40-44 41 32:55 35:24/M 2:03 23 2:06:10 10.5MPH 1:12 4 44:41 7:27/M 37:21 3:27:03
15 Troy Schroeder 297 51 M 2 50-54 6 28:47 30:57/M 1:26 18 2:03:35 10.7MPH 1:18 27 53:04 8:51/M 38:30 3:28:11
16 Monte Mitchell 272 47 M 2 45-49 50 33:24 35:55/M 1:32 16 2:02:40 10.8MPH 0:59 19 51:13 8:32/M 40:08 3:29:49
17 Bastien Roinard 291 34 M 5 30-34 18 31:23 33:45/M 2:05 19 2:03:39 10.7MPH 1:08 26 52:36 8:46/M 41:10 3:30:52
18 Chris Steenson 303 45 M 3 45-49 3 26:41 28:42/M 2:21 36 2:12:59 9.93MPH 1:49 9 47:20 7:53/M 41:29 3:31:11
19 Brian Larson 252 34 M 6 30-34 71 35:29 38:09/M 2:24 14 2:01:48 10.8MPH 1:14 24 52:15 8:43/M 43:30 3:33:12
20 Peter Kain 243 52 M 3 50-54 2 24:44 26:36/M 2:39 45 2:18:27 9.53MPH 1:05 11 47:39 7:57/M 44:55 3:34:37
21 Jeff Stoen 305 53 M 4 50-54 22 31:36 33:59/M 1:46 26 2:08:29 10.3MPH 1:12 28 53:11 8:52/M 46:34 3:36:16
22 Janet Soule 302 53 F 1 50-54 40 32:54 35:23/M 1:42 31 2:10:36 10.1MPH 1:13 17 50:31 8:25/M   3:36:57
23 John Gull 235 42 M 5 40-44 60 33:49 36:22/M 3:30 15 2:02:25 10.8MPH 2:01 36 55:22 9:14/M 47:28 3:37:10
24 Theo Posch 331 49 M 4 45-49 61 33:50 36:23/M 1:50 13 2:00:58 10.9MPH 0:53 51 59:38 9:56/M 47:30 3:37:12
25 Tim Milton 270 54 M 5 50-54 64 34:00 36:34/M 2:02 21 2:05:21 10.5MPH 1:54 31 54:06 9:01/M 47:43 3:37:25
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Jason Bryant 345 41 M 6 40-44 23 31:37 34:00/M 2:50 34 2:12:07 10.0MPH 1:16 25 52:35 8:46/M 50:45 3:40:27
27 Antony Munroe 276 55 M 2 55-59 63 33:59 36:32/M 5:09 28 2:09:13 10.2MPH 2:29 13 49:41 8:17/M 50:51 3:40:33
28 Tim Racichi 335 48 M 5 45-49 8 29:16 31:28/M 2:10 24 2:06:35 10.4MPH 1:41 69 1:02:18 10:23/M 52:19 3:42:01
29 Jason Feyock 230 38 M 1 35-39 38 32:43 35:11/M 3:02 32 2:10:43 10.1MPH 1:40 38 55:50 9:18/M 54:17 3:43:59
30 Douglas Simms 300 36 M 2 35-39 31 32:07 34:32/M 3:27 37 2:13:57 9.85MPH 1:33 30 53:31 8:55/M 54:55 3:44:37
31 Alexandre Remy 287 33 M 7 30-34 89 37:33 40:23/M 3:53 30 2:10:22 10.1MPH 1:27 23 52:05 8:41/M 55:41 3:45:23
32 Carl Horton 239 57 M 3 55-59 72 35:29 38:09/M 1:50 25 2:07:03 10.4MPH 1:23 59 1:00:29 10:05/M 56:35 3:46:17
33 Courtney Grossman 234 50 M 6 50-54 30 32:02 34:27/M 2:48 22 2:06:04 10.5MPH 1:26 82 1:06:09 11:02/M 58:50 3:48:31
34 Ryan Corley 226 22 M 3 20-24 15 31:08 33:29/M 2:28 41 2:15:03 9.77MPH 1:43 46 58:53 9:49/M 59:35 3:49:17
35 Hayden Pettit 282 17 M 2 15-19 92 38:01 40:53/M 6:13 20 2:05:18 10.5MPH 3:55 40 56:09 9:22/M 59:56 3:49:38
36 John Royson 293 62 M 1 60-64 9 29:51 32:06/M 1:54 43 2:16:41 9.66MPH 1:40 52 59:43 9:57/M 1:00:10 3:49:52
37 Vincent Johnson 242 32 M 8 30-34 51 33:30 36:01/M 3:10 27 2:08:40 10.3MPH 1:24 73 1:03:08 10:31/M 1:00:13 3:49:55
38 Kimberly Larson 253 41 F 1 40-44 44 33:05 35:34/M 2:27 33 2:11:55 10.0MPH 1:18 65 1:01:26 10:14/M 13:14 3:50:12
39 Ryan Stoffer 306 29 M 1 25-29 52 33:33 36:05/M 3:36 42 2:16:33 9.67MPH 1:31 35 55:14 9:12/M 1:00:47 3:50:29
40 Andre Kuperus 250 51 M 7 50-54 32 32:14 34:40/M 3:00 38 2:14:04 9.85MPH 2:19 61 1:00:49 10:08/M 1:02:45 3:52:27
41 Marc Peachey 280 36 M 3 35-39 54 33:43 36:15/M 3:40 47 2:20:19 9.41MPH 3:01 22 52:03 8:41/M 1:03:06 3:52:48
42 Jb Louvet 258 37 M 4 35-39 77 35:51 38:33/M 2:54 40 2:14:46 9.79MPH 1:26 49 59:29 9:55/M 1:04:46 3:54:28
43 Adrian Tieslau 310 43 M 7 40-44 34 32:24 34:50/M 2:45 29 2:09:32 10.2MPH 1:46 90 1:08:23 11:24/M 1:05:10 3:54:52
44 Kevin Whang 319 47 M 6 45-49 95 38:20 41:13/M 3:34 35 2:12:24 10.0MPH 2:12 53 59:59 10:00/M 1:06:49 3:56:31
45 Rob Butner 216 35 M 5 35-39 88 37:20 40:09/M 1:34 39 2:14:45 9.80MPH 1:14 74 1:03:27 10:35/M 1:08:40 3:58:22
46 Ryan Revnak 288 32 M 9 30-34 12 30:25 32:42/M 4:50 73 2:32:10 8.67MPH 1:22 12 49:38 8:16/M 1:08:46 3:58:28
47 Andrew Finney 231 48 M 7 45-49 28 31:58 34:22/M 3:02 51 2:22:58 9.23MPH 1:24 58 1:00:24 10:04/M 1:10:05 3:59:47
48 Sean Dail 327 41 M 8 40-44 49 33:23 35:54/M 3:22 48 2:20:57 9.37MPH 2:00 63 1:00:55 10:09/M 1:10:57 4:00:39
49 Tom Powrie 284 30 M 10 30-34 37 32:43 35:11/M 3:39 55 2:25:08 9.10MPH 1:51 42 57:18 9:33/M 1:10:59 4:00:41
50 Jack Nielsen 333 60 M 2 60-64 65 34:05 36:39/M 3:06 49 2:21:17 9.34MPH 2:00 57 1:00:17 10:03/M 1:11:05 4:00:46
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Austin Cassayre 219 18 M 3 15-19 25 31:51 34:15/M 5:23 72 2:32:08 8.68MPH 1:46 18 50:35 8:26/M 1:12:03 4:01:45
52 Doug Thurston 309 55 M 4 55-59 57 33:46 36:18/M 5:19 50 2:22:57 9.23MPH 2:08 44 57:47 9:38/M 1:12:17 4:01:58
53 Christopher Wilcox 320 33 M 11 30-34 13 30:35 32:53/M 2:03 57 2:26:02 9.04MPH 1:32 67 1:02:12 10:22/M 1:12:44 4:02:26
54 Stephen Berei 209 32 M 12 30-34 62 33:50 36:23/M 4:08 52 2:23:33 9.20MPH 1:56 60 1:00:42 10:07/M 1:14:30 4:04:12
55 Jim Kaplan 332 51 M 8 50-54 67 34:19 36:54/M 1:34 44 2:18:23 9.54MPH 1:27 92 1:08:36 11:26/M 1:14:39 4:04:20
56 Richard Parry 278 43 M 9 40-44 70 34:41 37:18/M 2:23 63 2:29:48 8.81MPH 1:31 43 57:42 9:37/M 1:16:26 4:06:08
57 Reid Weber 318 34 M 13 30-34 66 34:07 36:41/M 1:53 67 2:30:49 8.75MPH 1:15 45 58:10 9:42/M 1:16:34 4:06:15
58 Bob Maus 262 51 M 9 50-54 47 33:12 35:42/M 4:33 69 2:31:18 8.72MPH 1:42 37 55:32 9:15/M 1:16:39 4:06:20
59 Heather Horton 240 15 F 1 15-19 58 33:48 36:21/M 2:07 53 2:23:46 9.18MPH 1:10 81 1:05:40 10:57/M 29:34 4:06:32
60 Eric Ewald 229 35 M 6 35-39 96 38:29 41:23/M 3:16 58 2:27:03 8.98MPH 2:14 39 56:00 9:20/M 1:17:21 4:07:03
61 Ian Ballentyne 207 32 M 14 30-34 36 32:29 34:56/M 3:46 87 2:40:24 8.23MPH 1:49 14 49:43 8:17/M 1:18:32 4:08:13
62 Kurt Koldinger 248 47 M 8 45-49 19 31:26 33:48/M 4:47 65 2:30:33 8.77MPH 3:12 47 59:02 9:50/M 1:19:19 4:09:01
63 Nate Horvath 241 46 M 9 45-49 102 40:58 44:03/M 4:03 46 2:18:36 9.52MPH 2:02 75 1:03:43 10:37/M 1:19:42 4:09:24
64 Robyn Bilski 212 39 F 1 35-39 48 33:21 35:52/M 2:56 68 2:31:15 8.73MPH 1:42 55 1:00:13 10:02/M 32:31 4:09:29
65 Eric Perkins 281 40 M 10 40-44 24 31:50 34:14/M 4:02 71 2:31:53 8.69MPH 2:14 56 1:00:15 10:03/M 1:20:34 4:10:15
66 Nicholas Steenson 342 43 M 11 40-44 82 36:28 39:13/M 2:46 104 2:58:43 7.39MPH 2:09 1 30:48 5:08/M 1:21:14 4:10:56
67 Dan Cassayre 220 47 M 10 45-49 68 34:21 36:56/M 5:53 64 2:29:53 8.81MPH 1:51 50 59:36 9:56/M 1:21:53 4:11:35
68 Farley Marlowe 261 59 M 5 55-59 45 33:10 35:40/M 2:45 56 2:25:31 9.07MPH 1:20 95 1:09:56 11:39/M 1:23:03 4:12:45
69 Barbara Peterson 344 59 F 1 55-59 83 36:30 39:15/M 3:12 61 2:29:26 8.83MPH 1:40 68 1:02:12 10:22/M 36:04 4:13:02
70 Daniel Klauer 247 31 M 15 30-34 21 31:35 33:58/M 3:05 70 2:31:50 8.69MPH 1:46 87 1:07:09 11:12/M 1:25:44 4:15:26
71 William Schmidt 296 37 M 7 35-39 90 37:38 40:28/M 4:28 60 2:28:53 8.87MPH 2:36 70 1:02:27 10:25/M 1:26:23 4:16:05
72 Jeff Berezny 210 34 M 16 30-34 91 37:51 40:42/M 4:43 54 2:24:43 9.12MPH 2:03 88 1:07:10 11:12/M 1:26:51 4:16:33
73 Faron Reed 285 63 M 3 60-64 39 32:48 35:16/M 2:09 79 2:37:31 8.38MPH 1:31 71 1:02:35 10:26/M 1:26:54 4:16:36
74 Paul Vance 312 47 M 11 45-49 75 35:41 38:22/M 3:11 62 2:29:42 8.82MPH 1:31 84 1:06:47 11:08/M 1:27:13 4:16:54
75 Frieden McLean 265 32 M 17 30-34 73 35:31 38:11/M 3:20 59 2:28:29 8.89MPH 2:57 89 1:07:16 11:13/M 1:27:53 4:17:35
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Rebecca Babicz 205 30 F 1 30-34 42 32:58 35:27/M 2:14 85 2:40:21 8.23MPH 1:44 64 1:00:59 10:10/M 41:21 4:18:19
77 Christopher Leary 254 33 M 18 30-34 10 29:58 32:13/M 4:10 86 2:40:23 8.23MPH 1:09 72 1:02:40 10:27/M 1:28:40 4:18:22
78 Cody Viers 313 24 M 4 20-24 103 41:11 44:17/M 4:14 82 2:38:19 8.34MPH 1:45 29 53:25 8:54/M 1:29:15 4:18:56
79 Matt Conti 225 32 M 19 30-34 46 33:12 35:42/M 4:06 80 2:37:49 8.36MPH 1:23 80 1:05:33 10:56/M 1:32:23 4:22:05
80 Liz McLean 266 31 F 2 30-34 43 32:59 35:28/M 2:35 94 2:44:16 8.04MPH 1:22 62 1:00:52 10:09/M 45:08 4:22:06
81 Elizabeth Caraker 217 51 F 2 50-54 81 36:25 39:09/M 4:16 75 2:35:13 8.50MPH 2:20 79 1:04:54 10:49/M 46:13 4:23:11
82 David Kirby 246 39 M 8 35-39 27 31:56 34:20/M 3:07 98 2:46:07 7.95MPH 2:56 54 1:00:08 10:01/M 1:34:34 4:24:16
83 Jeremy Page 336 35 M 9 35-39 76 35:50 38:32/M 4:25 66 2:30:38 8.76MPH 1:56 97 1:11:40 11:57/M 1:34:48 4:24:30
84 Justin Kelly 245 43 M 12 40-44 100 40:00 43:01/M 4:57 77 2:35:44 8.48MPH 2:30 66 1:02:05 10:21/M 1:35:36 4:25:18
85 Holly Ratcliff 341 31 F 3 30-34 105 45:05 48:29/M 6:45 76 2:35:16 8.50MPH 2:20 41 56:27 9:25/M 48:57 4:25:55
86 Tim Brown 214 53 M 10 50-54 101 40:10 43:11/M 4:16 74 2:32:29 8.66MPH 2:22 85 1:06:52 11:09/M 1:36:29 4:26:11
87 Matthew Cassayre 222 46 M 12 45-49 80 36:22 39:06/M 3:54 78 2:36:24 8.44MPH 1:39 91 1:08:31 11:25/M 1:37:10 4:26:52
88 Jamie Merry 405 23 F 1 20-24 78 36:00 38:43/M 2:21 83 2:38:52 8.31MPH 1:22 94 1:09:43 11:37/M 51:22 4:28:20
89 Stephanie Brunnemann 215 28 F 1 25-29 94 38:14 41:07/M 4:18 97 2:45:05 8.00MPH 1:41 48 59:26 9:54/M 51:48 4:28:46
90 Robert Fulton 232 60 M 4 60-64 55 33:44 36:16/M 5:38 95 2:44:18 8.03MPH 2:40 78 1:04:13 10:42/M 1:40:53 4:30:35
91 Quinn Lundbom 259 33 M 20 30-34 87 37:02 39:49/M 2:47 96 2:44:24 8.03MPH 1:13 83 1:06:15 11:03/M 1:42:01 4:31:43
92 Robert Carson 218 24 M 5 20-24 26 31:54 34:18/M 4:02 89 2:41:23 8.18MPH 1:38 98 1:13:30 12:15/M 1:42:46 4:32:28
93 Bryan Granum 340 34 M 21 30-34 53 33:37 36:09/M 5:26 91 2:42:01 8.15MPH 4:20 86 1:07:03 11:11/M 1:42:48 4:32:29
94 Tyler Coats 223 30 M 22 30-34 79 36:02 38:45/M 5:51 101 2:56:43 7.47MPH 1:42 32 54:20 9:03/M 1:44:57 4:34:39
95 Scott MacPherson 260 47 M 13 45-49 85 36:48 39:34/M 4:32 100 2:49:04 7.81MPH 2:09 76 1:04:07 10:41/M 1:47:00 4:36:42
96 Mark Cassayre 221 44 M 13 40-44 84 36:36 39:21/M 4:21 92 2:42:09 8.14MPH 0:56 102 1:14:06 12:21/M 1:48:28 4:38:10
97 Norman Yamada 321 40 M 14 40-44 99 39:39 42:38/M 3:07 99 2:47:22 7.89MPH 1:40 93 1:08:56 11:29/M 1:51:05 4:40:46
98 Roy Sherrell 299 31 M 23 30-34     41:07 93 2:43:39 8.07MPH 4:04 99 1:13:31 12:15/M 1:52:40 4:42:21
99 Mark Mishler 271 54 M 11 50-54 98 39:24 42:22/M 6:49 84 2:40:18 8.23MPH 3:51 100 1:13:37 12:16/M 1:54:19 4:44:01
100 James Rawie 338 68 M 1 65-69 107 45:53 49:20/M 2:43 81 2:37:50 8.36MPH 1:29 103 1:16:05 12:41/M 1:54:19 4:44:01
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
101 Shari Kain 244 51 F 3 50-54 74 35:36 38:17/M 3:43 90 2:41:35 8.17MPH 2:40 106 1:21:20 13:33/M 1:07:58 4:44:56
102 Marfa Weathers 317 44 F 2 40-44 35 32:27 34:54/M 2:54 107 3:07:50 7.03MPH 2:02 77 1:04:09 10:42/M 1:12:26 4:49:24
103 Eric Back 206 39 M 10 35-39 104 42:04 45:14/M 2:24 103 2:58:06 7.41MPH 2:00 101 1:13:46 12:18/M 2:08:40 4:58:22
104 Kevin Leary 255 31 M 24 30-34 59 33:48 36:21/M 4:34 106 3:03:53 7.18MPH 1:21 104 1:16:06 12:41/M 2:10:02 4:59:44
105 Tom Tittle 311 64 M 5 60-64 108 49:14 52:56/M 3:58 88 2:41:17 8.18MPH 2:37 109 1:27:05 14:31/M 2:14:32 5:04:14
106 Matthew Leonard 256 47 M 14 45-49 97 39:11 42:08/M 5:12 108 3:08:09 7.02MPH 3:32 96 1:10:06 11:41/M 2:16:31 5:06:13
107 Robert Vance 328 52 M 12 50-54 86 37:01 39:48/M 4:01 110 3:14:44 6.78MPH 2:29 105 1:19:05 13:11/M 2:27:41 5:17:23
108 Willy Waks 316 66 M 2 65-69 109 49:37 53:21/M 4:40 102 2:57:09 7.45MPH 3:06 108 1:25:35 14:16/M 2:30:28 5:20:09
109 Monte McKeon 264 36 M 11 35-39 106 45:19 48:44/M 5:39 109 3:11:14 6.90MPH 4:06 107 1:24:19 14:03/M 2:40:57 5:30:39
110 Robert Kranovich 249 45 M 15 45-49 93 38:11 41:03/M 4:36 105 2:58:59 7.37MPH 3:42 110 1:51:11 18:32/M 2:46:59 5:36:40