Big Blue Adventure

Lake Tahoe XTERRA Triathlon Festival

Age Group Results

August 15, 2015


Big Blue Adventure Tahoe, California Big Blue Adventure


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59

Long Course

Top

Female Overall Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 22 Janet Soule 302 53 1 32:54 35:23/M 1:42 1 2:10:36 10.1MPH 1:13 1 50:31 8:25/M   3:36:57
2 38 Kimberly Larson 253 41 4 33:05 35:34/M 2:27 2 2:11:55 10.0MPH 1:18 6 1:01:26 10:14/M 13:14 3:50:12
3 59 Heather Horton 240 15 6 33:48 36:21/M 2:07 3 2:23:46 9.18MPH 1:10 9 1:05:40 10:57/M 29:34 4:06:32
4 64 Robyn Bilski 212 39 5 33:21 35:52/M 2:56 5 2:31:15 8.73MPH 1:42 3 1:00:13 10:02/M 32:31 4:09:29
5 69 Barbara Peterson 344 59 9 36:30 39:15/M 3:12 4 2:29:26 8.83MPH 1:40 7 1:02:12 10:22/M 36:04 4:13:02
6 76 Rebecca Babicz 205 30 2 32:58 35:27/M 2:14 9 2:40:21 8.23MPH 1:44 5 1:00:59 10:10/M 41:21 4:18:19
7 80 Liz McLean 266 31 3 32:59 35:28/M 2:35 10 2:44:16 8.04MPH 1:22 4 1:00:52 10:09/M 45:08 4:22:06
8 81 Elizabeth Caraker 217 51 8 36:25 39:09/M 4:16 6 2:35:13 8.50MPH 2:20 8 1:04:54 10:49/M 46:13 4:23:11
9 85 Holly Ratcliff 341 31 10 45:05 48:29/M 6:45 7 2:35:16 8.50MPH 2:20 2 56:27 9:25/M 48:57 4:25:55
10 88 Jamie Merry 405 23 7 36:00 38:43/M 2:21 8 2:38:52 8.31MPH 1:22 10 1:09:43 11:37/M 51:22 4:28:20
 
Top

Female 15 to 19

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 59 Heather Horton 240 15 1 33:48 36:21/M 2:07 1 2:23:46 9.18MPH 1:10 1 1:05:40 10:57/M   4:06:32
 
Top

Female 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 88 Jamie Merry 405 23 1 36:00 38:43/M 2:21 1 2:38:52 8.31MPH 1:22 1 1:09:43 11:37/M   4:28:20
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 89 Stephanie Brunnemann 215 28 1 38:14 41:07/M 4:18 1 2:45:05 8.00MPH 1:41 1 59:26 9:54/M   4:28:46
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 76 Rebecca Babicz 205 30 1 32:58 35:27/M 2:14 2 2:40:21 8.23MPH 1:44 3 1:00:59 10:10/M   4:18:19
2 80 Liz McLean 266 31 2 32:59 35:28/M 2:35 3 2:44:16 8.04MPH 1:22 2 1:00:52 10:09/M 3:46 4:22:06
3 85 Holly Ratcliff 341 31 3 45:05 48:29/M 6:45 1 2:35:16 8.50MPH 2:20 1 56:27 9:25/M 7:35 4:25:55
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 64 Robyn Bilski 212 39 1 33:21 35:52/M 2:56 1 2:31:15 8.73MPH 1:42 1 1:00:13 10:02/M   4:09:29
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 38 Kimberly Larson 253 41 2 33:05 35:34/M 2:27 1 2:11:55 10.0MPH 1:18 1 1:01:26 10:14/M   3:50:12
2 102 Marfa Weathers 317 44 1 32:27 34:54/M 2:54 2 3:07:50 7.03MPH 2:02 2 1:04:09 10:42/M 59:12 4:49:24
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 22 Janet Soule 302 53 1 32:54 35:23/M 1:42 1 2:10:36 10.1MPH 1:13 1 50:31 8:25/M   3:36:57
2 81 Elizabeth Caraker 217 51 3 36:25 39:09/M 4:16 2 2:35:13 8.50MPH 2:20 2 1:04:54 10:49/M 46:13 4:23:11
3 101 Shari Kain 244 51 2 35:36 38:17/M 3:43 3 2:41:35 8.17MPH 2:40 3 1:21:20 13:33/M 1:07:58 4:44:56
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 69 Barbara Peterson 344 59 1 36:30 39:15/M 3:12 1 2:29:26 8.83MPH 1:40 1 1:02:12 10:22/M   4:13:02
 
Top

Male Overall Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Matthew Balzer 208 34 1 24:42 26:34/M 0:52 1 1:41:15 13.0MPH 0:48 1 42:01 7:00/M   2:49:41
2 2 David Duncan 347 19 5 30:41 33:00/M 1:44 2 1:43:15 12.8MPH 0:44 5 45:59 7:40/M 12:43 3:02:25
3 3 Donatas Ereminas 228 33 2 28:41 30:51/M 1:41 7 1:51:43 11.8MPH 1:00 2 43:17 7:13/M 16:42 3:06:24
4 4 Wayne Best 211 47 8 32:21 34:47/M 2:13 4 1:48:34 12.2MPH 0:48 3 44:53 7:29/M 19:09 3:08:51
5 5 Nathan Brown 213 40 7 32:01 34:26/M 1:40 5 1:48:56 12.1MPH 1:01 8 49:54 8:19/M 23:53 3:13:34
6 6 Paul Roach 290 42 6 31:28 33:50/M 2:35 8 1:51:52 11.8MPH 1:26 6 47:17 7:53/M 24:58 3:14:39
7 7 Mike McClure 263 30 10 34:27 37:03/M 4:22 6 1:49:03 12.1MPH 3:07 4 45:21 7:34/M 26:41 3:16:23
8 8 Curtis Duncan 350 24 9 33:45 36:17/M 1:44 3 1:46:06 12.4MPH 0:45 10 54:32 9:05/M 27:11 3:16:53
9 9 Ryan Terry 307 33 4 30:04 32:20/M 2:21 10 1:57:55 11.2MPH 1:01 7 47:31 7:55/M 29:11 3:18:53
10 10 Mark Milam 268 51 3 29:12 31:24/M 1:35 9 1:55:06 11.5MPH 1:16 9 52:00 8:40/M 29:30 3:19:12
 
Top

Male 15 to 19

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 2 David Duncan 347 19 1 30:41 33:00/M 1:44 1 1:43:15 12.8MPH 0:44 1 45:59 7:40/M   3:02:25
2 35 Hayden Pettit 282 17 3 38:01 40:53/M 6:13 2 2:05:18 10.5MPH 3:55 3 56:09 9:22/M 47:12 3:49:38
3 51 Austin Cassayre 219 18 2 31:51 34:15/M 5:23 3 2:32:08 8.68MPH 1:46 2 50:35 8:26/M 59:19 4:01:45
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 8 Curtis Duncan 350 24 4 33:45 36:17/M 1:44 1 1:46:06 12.4MPH 0:45 3 54:32 9:05/M   3:16:53
2 13 Kevin So 301 23 1 28:30 30:39/M 1:39 2 2:02:43 10.8MPH 0:49 1 51:55 8:39/M 8:45 3:25:38
3 34 Ryan Corley 226 22 2 31:08 33:29/M 2:28 3 2:15:03 9.77MPH 1:43 4 58:53 9:49/M 32:23 3:49:17
4 78 Cody Viers 313 24 5 41:11 44:17/M 4:14 4 2:38:19 8.34MPH 1:45 2 53:25 8:54/M 1:02:03 4:18:56
5 92 Robert Carson 218 24 3 31:54 34:18/M 4:02 5 2:41:23 8.18MPH 1:38 5 1:13:30 12:15/M 1:15:34 4:32:28
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 39 Ryan Stoffer 306 29 1 33:33 36:05/M 3:36 1 2:16:33 9.67MPH 1:31 1 55:14 9:12/M   3:50:29
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Matthew Balzer 208 34 1 24:42 26:34/M 0:52 1 1:41:15 13.0MPH 0:48 1 42:01 7:00/M   2:49:41
2 3 Donatas Ereminas 228 33 2 28:41 30:51/M 1:41 3 1:51:43 11.8MPH 1:00 2 43:17 7:13/M 16:42 3:06:24
3 7 Mike McClure 263 30 17 34:27 37:03/M 4:22 2 1:49:03 12.1MPH 3:07 3 45:21 7:34/M 26:41 3:16:23
4 9 Ryan Terry 307 33 4 30:04 32:20/M 2:21 4 1:57:55 11.2MPH 1:01 4 47:31 7:55/M 29:11 3:18:53
5 17 Bastien Roinard 291 34 7 31:23 33:45/M 2:05 6 2:03:39 10.7MPH 1:08 9 52:36 8:46/M 41:10 3:30:52
6 19 Brian Larson 252 34 18 35:29 38:09/M 2:24 5 2:01:48 10.8MPH 1:14 8 52:15 8:43/M 43:30 3:33:12
7 31 Alexandre Remy 287 33 22 37:33 40:23/M 3:53 8 2:10:22 10.1MPH 1:27 7 52:05 8:41/M 55:41 3:45:23
8 37 Vincent Johnson 242 32 12 33:30 36:01/M 3:10 7 2:08:40 10.3MPH 1:24 16 1:03:08 10:31/M 1:00:13 3:49:55
9 46 Ryan Revnak 288 32 5 30:25 32:42/M 4:50 16 2:32:10 8.67MPH 1:22 5 49:38 8:16/M 1:08:46 3:58:28
10 49 Tom Powrie 284 30 10 32:43 35:11/M 3:39 11 2:25:08 9.10MPH 1:51 11 57:18 9:33/M 1:10:59 4:00:41
11 53 Christopher Wilcox 320 33 6 30:35 32:53/M 2:03 12 2:26:02 9.04MPH 1:32 14 1:02:12 10:22/M 1:12:44 4:02:26
12 54 Stephen Berei 209 32 15 33:50 36:23/M 4:08 9 2:23:33 9.20MPH 1:56 13 1:00:42 10:07/M 1:14:30 4:04:12
13 57 Reid Weber 318 34 16 34:07 36:41/M 1:53 14 2:30:49 8.75MPH 1:15 12 58:10 9:42/M 1:16:34 4:06:15
14 61 Ian Ballentyne 207 32 9 32:29 34:56/M 3:46 19 2:40:24 8.23MPH 1:49 6 49:43 8:17/M 1:18:32 4:08:13
15 70 Daniel Klauer 247 31 8 31:35 33:58/M 3:05 15 2:31:50 8.69MPH 1:46 20 1:07:09 11:12/M 1:25:44 4:15:26
16 72 Jeff Berezny 210 34 23 37:51 40:42/M 4:43 10 2:24:43 9.12MPH 2:03 21 1:07:10 11:12/M 1:26:51 4:16:33
17 75 Frieden McLean 265 32 19 35:31 38:11/M 3:20 13 2:28:29 8.89MPH 2:57 22 1:07:16 11:13/M 1:27:53 4:17:35
18 77 Christopher Leary 254 33 3 29:58 32:13/M 4:10 18 2:40:23 8.23MPH 1:09 15 1:02:40 10:27/M 1:28:40 4:18:22
19 79 Matt Conti 225 32 11 33:12 35:42/M 4:06 17 2:37:49 8.36MPH 1:23 17 1:05:33 10:56/M 1:32:23 4:22:05
20 91 Quinn Lundbom 259 33 21 37:02 39:49/M 2:47 22 2:44:24 8.03MPH 1:13 18 1:06:15 11:03/M 1:42:01 4:31:43
21 93 Bryan Granum 340 34 13 33:37 36:09/M 5:26 20 2:42:01 8.15MPH 4:20 19 1:07:03 11:11/M 1:42:48 4:32:29
22 94 Tyler Coats 223 30 20 36:02 38:45/M 5:51 23 2:56:43 7.47MPH 1:42 10 54:20 9:03/M 1:44:57 4:34:39
23 98 Roy Sherrell 299 31     41:07 21 2:43:39 8.07MPH 4:04 23 1:13:31 12:15/M 1:52:40 4:42:21
24 104 Kevin Leary 255 31 14 33:48 36:21/M 4:34 24 3:03:53 7.18MPH 1:21 24 1:16:06 12:41/M 2:10:02 4:59:44
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 29 Jason Feyock 230 38 3 32:43 35:11/M 3:02 1 2:10:43 10.1MPH 1:40 3 55:50 9:18/M   3:43:59
2 30 Douglas Simms 300 36 2 32:07 34:32/M 3:27 2 2:13:57 9.85MPH 1:33 2 53:31 8:55/M 0:37 3:44:37
3 41 Marc Peachey 280 36 4 33:43 36:15/M 3:40 5 2:20:19 9.41MPH 3:01 1 52:03 8:41/M 8:48 3:52:48
4 42 Jb Louvet 258 37 6 35:51 38:33/M 2:54 4 2:14:46 9.79MPH 1:26 5 59:29 9:55/M 10:28 3:54:28
5 45 Rob Butner 216 35 7 37:20 40:09/M 1:34 3 2:14:45 9.80MPH 1:14 8 1:03:27 10:35/M 14:22 3:58:22
6 60 Eric Ewald 229 35 9 38:29 41:23/M 3:16 6 2:27:03 8.98MPH 2:14 4 56:00 9:20/M 23:03 4:07:03
7 71 William Schmidt 296 37 8 37:38 40:28/M 4:28 7 2:28:53 8.87MPH 2:36 7 1:02:27 10:25/M 32:05 4:16:05
8 82 David Kirby 246 39 1 31:56 34:20/M 3:07 9 2:46:07 7.95MPH 2:56 6 1:00:08 10:01/M 40:16 4:24:16
9 83 Jeremy Page 336 35 5 35:50 38:32/M 4:25 8 2:30:38 8.76MPH 1:56 9 1:11:40 11:57/M 40:31 4:24:30
10 103 Eric Back 206 39 10 42:04 45:14/M 2:24 10 2:58:06 7.41MPH 2:00 10 1:13:46 12:18/M 1:14:22 4:58:22
11 109 Monte McKeon 264 36 11 45:19 48:44/M 5:39 11 3:11:14 6.90MPH 4:06 11 1:24:19 14:03/M 1:46:39 5:30:39
 
Top

Male 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 5 Nathan Brown 213 40 5 32:01 34:26/M 1:40 1 1:48:56 12.1MPH 1:01 4 49:54 8:19/M   3:13:34
2 6 Paul Roach 290 42 2 31:28 33:50/M 2:35 2 1:51:52 11.8MPH 1:26 3 47:17 7:53/M 1:04 3:14:39
3 11 Tim Hendrickson 238 44 1 31:12 33:33/M 2:15 3 1:59:28 11.0MPH 1:15 5 50:04 8:21/M 10:41 3:24:16
4 14 David Melkonian 267 42 7 32:55 35:24/M 2:03 5 2:06:10 10.5MPH 1:12 2 44:41 7:27/M 13:28 3:27:03
5 23 John Gull 235 42 9 33:49 36:22/M 3:30 4 2:02:25 10.8MPH 2:01 7 55:22 9:14/M 23:35 3:37:10
6 26 Jason Bryant 345 41 3 31:37 34:00/M 2:50 7 2:12:07 10.0MPH 1:16 6 52:35 8:46/M 26:52 3:40:27
7 43 Adrian Tieslau 310 43 6 32:24 34:50/M 2:45 6 2:09:32 10.2MPH 1:46 12 1:08:23 11:24/M 41:17 3:54:52
8 48 Sean Dail 327 41 8 33:23 35:54/M 3:22 8 2:20:57 9.37MPH 2:00 10 1:00:55 10:09/M 47:04 4:00:39
9 56 Richard Parry 278 43 10 34:41 37:18/M 2:23 9 2:29:48 8.81MPH 1:31 8 57:42 9:37/M 52:33 4:06:08
10 65 Eric Perkins 281 40 4 31:50 34:14/M 4:02 10 2:31:53 8.69MPH 2:14 9 1:00:15 10:03/M 56:40 4:10:15
11 66 Nicholas Steenson 342 43 11 36:28 39:13/M 2:46 14 2:58:43 7.39MPH 2:09 1 30:48 5:08/M 57:21 4:10:56
12 84 Justin Kelly 245 43 14 40:00 43:01/M 4:57 11 2:35:44 8.48MPH 2:30 11 1:02:05 10:21/M 1:11:43 4:25:18
13 96 Mark Cassayre 221 44 12 36:36 39:21/M 4:21 12 2:42:09 8.14MPH 0:56 14 1:14:06 12:21/M 1:24:35 4:38:10
14 97 Norman Yamada 321 40 13 39:39 42:38/M 3:07 13 2:47:22 7.89MPH 1:40 13 1:08:56 11:29/M 1:27:12 4:40:46
 
Top

Male 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 4 Wayne Best 211 47 5 32:21 34:47/M 2:13 1 1:48:34 12.2MPH 0:48 1 44:53 7:29/M   3:08:51
2 16 Monte Mitchell 272 47 6 33:24 35:55/M 1:32 3 2:02:40 10.8MPH 0:59 3 51:13 8:32/M 20:58 3:29:49
3 18 Chris Steenson 303 45 1 26:41 28:42/M 2:21 6 2:12:59 9.93MPH 1:49 2 47:20 7:53/M 22:20 3:31:11
4 24 Theo Posch 331 49 7 33:50 36:23/M 1:50 2 2:00:58 10.9MPH 0:53 6 59:38 9:56/M 28:20 3:37:12
5 28 Tim Racichi 335 48 2 29:16 31:28/M 2:10 4 2:06:35 10.4MPH 1:41 9 1:02:18 10:23/M 33:10 3:42:01
6 44 Kevin Whang 319 47 13 38:20 41:13/M 3:34 5 2:12:24 10.0MPH 2:12 7 59:59 10:00/M 47:40 3:56:31
7 47 Andrew Finney 231 48 4 31:58 34:22/M 3:02 8 2:22:58 9.23MPH 1:24 8 1:00:24 10:04/M 50:56 3:59:47
8 62 Kurt Koldinger 248 47 3 31:26 33:48/M 4:47 11 2:30:33 8.77MPH 3:12 4 59:02 9:50/M 1:00:10 4:09:01
9 63 Nate Horvath 241 46 15 40:58 44:03/M 4:03 7 2:18:36 9.52MPH 2:02 10 1:03:43 10:37/M 1:00:32 4:09:24
10 67 Dan Cassayre 220 47 8 34:21 36:56/M 5:53 10 2:29:53 8.81MPH 1:51 5 59:36 9:56/M 1:02:44 4:11:35
11 74 Paul Vance 312 47 9 35:41 38:22/M 3:11 9 2:29:42 8.82MPH 1:31 12 1:06:47 11:08/M 1:08:03 4:16:54
12 87 Matthew Cassayre 222 46 10 36:22 39:06/M 3:54 12 2:36:24 8.44MPH 1:39 13 1:08:31 11:25/M 1:18:00 4:26:52
13 95 Scott MacPherson 260 47 11 36:48 39:34/M 4:32 13 2:49:04 7.81MPH 2:09 11 1:04:07 10:41/M 1:27:51 4:36:42
14 106 Matthew Leonard 256 47 14 39:11 42:08/M 5:12 15 3:08:09 7.02MPH 3:32 14 1:10:06 11:41/M 1:57:21 5:06:13
15 110 Robert Kranovich 249 45 12 38:11 41:03/M 4:36 14 2:58:59 7.37MPH 3:42 15 1:51:11 18:32/M 2:27:49 5:36:40
 
Top

Male 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 10 Mark Milam 268 51 3 29:12 31:24/M 1:35 1 1:55:06 11.5MPH 1:16 2 52:00 8:40/M   3:19:12
2 15 Troy Schroeder 297 51 2 28:47 30:57/M 1:26 2 2:03:35 10.7MPH 1:18 3 53:04 8:51/M 8:59 3:28:11
3 20 Peter Kain 243 52 1 24:44 26:36/M 2:39 8 2:18:27 9.53MPH 1:05 1 47:39 7:57/M 15:25 3:34:37
4 21 Jeff Stoen 305 53 4 31:36 33:59/M 1:46 5 2:08:29 10.3MPH 1:12 4 53:11 8:52/M 17:04 3:36:16
5 25 Tim Milton 270 54 8 34:00 36:34/M 2:02 3 2:05:21 10.5MPH 1:54 5 54:06 9:01/M 18:12 3:37:25
6 33 Courtney Grossman 234 50 5 32:02 34:27/M 2:48 4 2:06:04 10.5MPH 1:26 8 1:06:09 11:02/M 29:19 3:48:31
7 40 Andre Kuperus 250 51 6 32:14 34:40/M 3:00 6 2:14:04 9.85MPH 2:19 7 1:00:49 10:08/M 33:15 3:52:27
8 55 Jim Kaplan 332 51 9 34:19 36:54/M 1:34 7 2:18:23 9.54MPH 1:27 10 1:08:36 11:26/M 45:08 4:04:20
9 58 Bob Maus 262 51 7 33:12 35:42/M 4:33 9 2:31:18 8.72MPH 1:42 6 55:32 9:15/M 47:08 4:06:20
10 86 Tim Brown 214 53 12 40:10 43:11/M 4:16 10 2:32:29 8.66MPH 2:22 9 1:06:52 11:09/M 1:06:59 4:26:11
11 99 Mark Mishler 271 54 11 39:24 42:22/M 6:49 11 2:40:18 8.23MPH 3:51 11 1:13:37 12:16/M 1:24:48 4:44:01
12 107 Robert Vance 328 52 10 37:01 39:48/M 4:01 12 3:14:44 6.78MPH 2:29 12 1:19:05 13:11/M 1:58:11 5:17:23
 
Top

Male 55 to 59

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 12 Cliff Millemann 269 57 1 31:13 33:34/M 1:22 1 1:56:16 11.4MPH 1:08 2 54:41 9:07/M   3:24:43
2 27 Antony Munroe 276 55 4 33:59 36:32/M 5:09 3 2:09:13 10.2MPH 2:29 1 49:41 8:17/M 15:50 3:40:33
3 32 Carl Horton 239 57 5 35:29 38:09/M 1:50 2 2:07:03 10.4MPH 1:23 4 1:00:29 10:05/M 21:34 3:46:17
4 52 Doug Thurston 309 55 3 33:46 36:18/M 5:19 4 2:22:57 9.23MPH 2:08 3 57:47 9:38/M 37:15 4:01:58
5 68 Farley Marlowe 261 59 2 33:10 35:40/M 2:45 5 2:25:31 9.07MPH 1:20 5 1:09:56 11:39/M 48:02 4:12:45
 
Top

Male 60 to 64

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 36 John Royson 293 62 1 29:51 32:06/M 1:54 1 2:16:41 9.66MPH 1:40 1 59:43 9:57/M   3:49:52
2 50 Jack Nielsen 333 60 4 34:05 36:39/M 3:06 2 2:21:17 9.34MPH 2:00 2 1:00:17 10:03/M 10:54 4:00:46
3 73 Faron Reed 285 63 2 32:48 35:16/M 2:09 3 2:37:31 8.38MPH 1:31 3 1:02:35 10:26/M 26:44 4:16:36
4 90 Robert Fulton 232 60 3 33:44 36:16/M 5:38 5 2:44:18 8.03MPH 2:40 4 1:04:13 10:42/M 40:42 4:30:35
5 105 Tom Tittle 311 64 5 49:14 52:56/M 3:58 4 2:41:17 8.18MPH 2:37 5 1:27:05 14:31/M 1:14:22 5:04:14
 
Top

Male 65 to 69

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 100 James Rawie 338 68 2 45:53 49:20/M 2:43 1 2:37:50 8.36MPH 1:29 1 1:16:05 12:41/M   4:44:01
2 108 Willy Waks 316 66 3 49:37 53:21/M 4:40 2 2:57:09 7.45MPH 3:06 2 1:25:35 14:16/M 36:08 5:20:09