BUZZWORD Productions

2015 Running of the Turkeys

Overall Finish List

November 26, 2015


BUZZWORD Productions

5K

Place Name Buzz Team Name Bib No Age Gender Age Group Time Back Total Time Pace
1 Matthew Clavelli 123 19 M 1 18-24   18:36 6:00/M
2 Pedro Flores 1146 29 M 1 25-29 0:18 18:53 6:05/M
3 Ben Godfrey Team Physics 693 23 M 2 18-24 0:19 18:54 6:05/M
4 Phillip Howald 950 30 M 1 30-34 0:36 19:11 6:11/M
5 Karen Ramming 480 23 F 1 18-24   19:27 6:16/M
6 Jack Mast Friends of Ginger 350 21 M 3 18-24 1:09 19:45 6:22/M
7 Thomas Correa 1073 13 M 1 10-13 1:11 19:47 6:23/M
8 Estevan Preciado 462 18 M 4 18-24 1:13 19:49 6:23/M
9 Carson Jeffres 286 36 M 1 35-39 1:17 19:52 6:24/M
10 Garry Buchko 1138 54 M 1 50-54 1:20 19:55 6:25/M
11 Mark Ewens 1090 47 M 1 45-49 1:24 19:59 6:26/M
12 Tito Castro 1180 33 M 2 30-34 1:36 20:12 6:31/M
13 Brandon Solorio 1116 17 M 1 14-17 1:38 20:13 6:31/M
14 Erik Sanchez 1115 24 M 5 18-24 1:53 20:28 6:36/M
15 William Ewens 1093 14 M 2 14-17 1:57 20:33 6:37/M
16 Christopher Clavelli 1145 15 M 3 14-17 2:14 20:49 6:43/M
17 Paul Hermie 907 20 M 6 18-24 2:15 20:50 6:43/M
18 Caleb Hermie 1072 18 M 7 18-24 2:16 20:51 6:43/M
19 Greg Jenkins 1002 55 M 1 55-59 2:45 21:20 6:53/M
20 Omar Limon 330 38 M 2 35-39 2:46 21:21 6:53/M
21 Claire Jenkins 1003 25 F 1 25-29 1:56 21:23 6:54/M
22 Madison Bencomo 49 26 F 2 25-29 1:58 21:25 6:54/M
23 Franko Salgado CrossFit EPOC 503 32 M 3 30-34 2:52 21:27 6:55/M
24 Kurtis Roddewig Yolo Sheriff 495 25 M 2 25-29 2:59 21:35 6:57/M
25 Amber Neimeyer Wobbl'n Gobblers 398 29 F 3 25-29 2:13 21:39 6:59/M
26 Riley Blacklock #PB&J 57 11 M 2 10-13 3:08 21:44 7:00/M
27 Reid Anderson Anderblood 12 18 M 8 18-24 3:15 21:50 7:02/M
28 Ward Anderson Anderblood 13 14 M 4 14-17 3:19 21:55 7:04/M
29 Michael Singh 526 26 M 3 25-29 3:38 22:13 7:10/M
30 Shane Heskett 265 38 M 3 35-39 3:47 22:22 7:13/M
31 Kyle Childress 664 36 M 4 35-39 4:04 22:40 7:18/M
32 Evan Alder 1199 36 M 5 35-39 4:10 22:46 7:20/M
33 Justin Jacobs 278 43 M 1 40-44 4:19 22:55 7:23/M
34 Cori Eden Yolo Sheriff 680 28 F 4 25-29 3:31 22:58 7:24/M
35 Ben Brigham 75 14 M 5 14-17 4:25 23:00 7:25/M
36 Tom Wofford 633 61 M 1 60-64 4:28 23:04 7:26/M
37 Tiago Mendes Team Physics 363 26 M 4 25-29 4:45 23:20 7:31/M
38 Trina Koushmaro 303 57 F 1 55-59 3:54 23:21 7:32/M
39 Keith Rode 496 34 M 4 30-34 4:48 23:23 7:32/M
40 Stephen Staples Stephen Vs Ralph 805 31 M 5 30-34 4:49 23:24 7:33/M
41 William Asher 652 41 M 2 40-44 4:58 23:33 7:35/M
42 Ashton Van Brocklin 593 11 M 3 10-13 5:02 23:37 7:37/M
43 Janet Soule 919 53 F 1 50-54 4:14 23:41 7:38/M
44 Cliff Millemann 918 57 M 2 55-59 5:06 23:41 7:38/M
45 Armando Juarez 715 33 M 6 30-34 5:10 23:45 7:39/M
46 Jesse Mendoza 737 58 M 3 55-59 5:15 23:50 7:41/M
47 Michael Van Buskirk 601 32 M 7 30-34 5:15 23:50 7:41/M
48 Braxton Difuntorum Team Pie & Pajamas 151 17 M 6 14-17 5:16 23:52 7:42/M
49 Thaddeus Holmes 914 21 M 9 18-24 5:18 23:53 7:42/M
50 Lauren Bahr 865 36 F 1 35-39 4:33 23:59 7:44/M
51 Denny McCormick 358 37 M 6 35-39 5:25 24:00 7:44/M
52 Unknown Partic. 1124 1124 M 1 0- 0 5:25 24:00 7:44/M
53 Vincent Marchand 1139 44 M 3 40-44 5:26 24:01 7:45/M
54 Andrew Gaines Hiit Squad 202 12 M 4 10-13 5:29 24:04 7:45/M
55 Steve Garcia 211 49 M 2 45-49 5:38 24:13 7:48/M
56 Joel Rakes 470 29 M 5 25-29 5:46 24:21 7:51/M
57 Brooke Faille Yolo Sheriff 183 13 F 1 10-13 4:57 24:23 7:52/M
58 Joe Valentine 590 12 M 5 10-13 5:53 24:29 7:54/M
59 Trevor Hershberger 261 26 M 6 25-29 5:55 24:31 7:54/M
60 Nilo Ayson The Ayson's 17 38 M 7 35-39 5:55 24:31 7:54/M
61 Seth Goldstein 694 38 M 8 35-39 6:03 24:38 7:56/M
62 Lori Monaco 1008 57 F 2 55-59 5:36 25:03 8:05/M
63 Mike Mallett 1065 55 M 4 55-59 6:28 25:04 8:05/M
64 Cris Armas 649 25 M 7 25-29 6:30 25:05 8:05/M
65 Joshua Wheeler 1176 29 M 8 25-29 6:30 25:05 8:05/M
66 Mary Smith 1087 43 F 1 40-44 5:39 25:05 8:05/M
67 Sean Smith 1086 42 M 4 40-44 6:31 25:06 8:05/M
68 Isaias Campiz 967 11 M 6 10-13 6:32 25:08 8:06/M
69 Madison Van Brocklin 596 13 F 2 10-13 5:43 25:09 8:06/M
70 Alex Limon 329 16 M 7 14-17 6:37 25:13 8:08/M
71 Paxton Van Brocklin 599 12 M 7 10-13 6:39 25:14 8:08/M
72 Arek Andreozzi 647 32 M 8 30-34 6:41 25:16 8:09/M
73 Emily Castles 1014 11 F 3 10-13 5:52 25:19 8:10/M
74 Megan Ewens 1095 18 F 2 18-24 6:00 25:27 8:12/M
75 Jessica Duarte Keep Calm and Run 159 35 F 2 35-39 6:06 25:33 8:14/M
76 Tyler Cary Team Physics 107 24 M 10 18-24 7:06 25:41 8:17/M
77 Joshua Corona 669 24 M 11 18-24 7:11 25:46 8:18/M
78 Caden Castles 1013 08 M 1 6- 9 7:11 25:47 8:19/M
79 Melody Meyer 738 36 F 3 35-39 6:23 25:50 8:20/M
80 Ernest Shimizu 523 51 M 2 50-54 7:20 25:55 8:21/M
81 Yvonne Lopez 339 33 F 1 30-34 6:30 25:57 8:22/M
82 Robert Dragoon 157 67 M 1 65-69 7:23 25:58 8:22/M
83 Alyssa Nakken 396 25 F 5 25-29 6:33 26:00 8:23/M
84 Adam Kirchgessner 723 32 M 9 30-34 7:27 26:03 8:24/M
85 Joe Ramirez CrossFit EPOC 473 37 M 9 35-39 7:31 26:07 8:25/M
86 Emily Meyer 369 16 F 1 14-17 6:42 26:08 8:25/M
87 Elizabeth Ewens 1091 46 F 1 45-49 6:45 26:12 8:27/M
88 Lupe Laguna 724 51 M 3 50-54 7:38 26:13 8:27/M
89 Christian Sherrill 801 38 M 10 35-39 7:39 26:14 8:27/M
90 Gary McCorkle 1184 44 M 5 40-44 7:44 26:19 8:29/M
91 Holidae Barrow 654 39 F 4 35-39 6:55 26:22 8:30/M
92 Angellica Yi 1182 31 F 2 30-34 6:56 26:22 8:30/M
93 Derek Shepard 1189 42 M 6 40-44 7:48 26:23 8:30/M
94 Dawn Kershner 1144 53 F 2 50-54 6:57 26:24 8:31/M
95 Gladys Milligan 377 33 F 3 30-34 7:06 26:32 8:33/M
96 Joseph Saragoza 998 29 M 9 25-29 8:08 26:43 8:37/M
97 Megan Chase 116 36 F 5 35-39 7:18 26:45 8:37/M
98 Kevin Caceres 1168 27 M 10 25-29 8:14 26:49 8:39/M
99 John Clerkin 126 30 M 10 30-34 8:17 26:52 8:40/M
100 Joshua Graham Team Krebs 238 13 M 8 10-13 8:24 26:59 8:42/M
 
Place Name Buzz Team Name Bib No Age Gender Age Group Time Back Total Time Pace
101 Kelly Finn 1154 26 F 6 25-29 7:37 27:04 8:44/M
102 Kevin Edwan 1155 46 M 3 45-49 8:29 27:04 8:44/M
103 Alex Nichols 1212 29 F 7 25-29 7:39 27:06 8:44/M
104 Bryson Van Brocklin 594 11 M 9 10-13 8:33 27:08 8:45/M
105 Martin Zavala 637 24 M 12 18-24 8:33 27:08 8:45/M
106 Drew Vancourt 1094 08 M 2 6- 9 8:35 27:11 8:46/M
107 Mary Mast Friends of Ginger 352 19 F 3 18-24 7:45 27:11 8:46/M
108 Griffin Kolb CrossFit EPOC 300 5 M 1 1- 5 8:36 27:12 8:46/M
109 Peter O'Mara 429 14 M 8 14-17 8:37 27:12 8:46/M
110 Benjamin Arriaga 651 25 M 11 25-29 8:37 27:12 8:46/M
111 Bertha Ramirez-Preciado 479 47 F 2 45-49 7:46 27:12 8:46/M
112 Erica Delgado 1125 28 F 8 25-29 7:47 27:14 8:47/M
113 Devany Garcia 690 15 F 2 14-17 7:47 27:14 8:47/M
114 Finn Gradia Bernheim-Gradia 234 7 M 3 6- 9 8:50 27:25 8:50/M
115 Kyle McCullough 1216 28 M 12 25-29 8:53 27:29 8:52/M
116 Darren Allison 5 41 M 7 40-44 8:56 27:31 8:52/M
117 Sean Kolb CrossFit EPOC 302 35 M 11 35-39 8:57 27:32 8:53/M
118 Allison Lewis 328 32 F 4 30-34 8:07 27:33 8:53/M
119 Mary Rakes 471 28 M 13 25-29 8:58 27:33 8:53/M
120 Becky Clearwater 124 60 F 1 60-64 8:07 27:33 8:53/M
121 Lauren Gradia Bernheim-Gradia 235 39 F 6 35-39 8:07 27:34 8:53/M
122 Javier Martinez 732 29 M 14 25-29 9:00 27:36 8:54/M
123 Kelly Rogers 1177 43 F 2 40-44 8:10 27:37 8:54/M
124 Sarah Szepesi 548 31 F 5 30-34 8:12 27:39 8:55/M
125 Ismael Castro CrossFit EPOC 660 33 M 11 30-34 9:06 27:41 8:55/M
126 David Sammut 1039 57 M 5 55-59 9:11 27:46 8:57/M
127 Ryan McDermott 1045 31 M 12 30-34 9:13 27:48 8:58/M
128 Jenelle Herbert 255 31 F 6 30-34 8:29 27:55 9:00/M
129 Austin Hermle 1069 25 M 15 25-29 9:22 27:57 9:01/M
130 Kim Gallagher 206 40 F 3 40-44 8:31 27:58 9:01/M
131 Courtney Meyer 368 20 F 4 18-24 8:34 28:01 9:02/M
132 Johnny Rodriguez 1036 32 M 13 30-34 9:27 28:02 9:02/M
133 Barbara Levin Levin Family 325 65 F 1 65-69 8:39 28:06 9:04/M
134 Michelle Allison 6 41 F 4 40-44 8:40 28:07 9:04/M
135 Susan Patane 760 64 F 2 60-64 8:41 28:08 9:04/M
136 Octavio Nevarez 405 32 M 14 30-34 9:33 28:08 9:04/M
137 Andrew Levin Levin Family 324 28 M 16 25-29 9:34 28:09 9:05/M
138 Anthony Van Brocklin 592 39 M 12 35-39 9:35 28:10 9:05/M
139 Jorel Difuntorum Team Pie & Pajamas 152 51 M 4 50-54 9:36 28:12 9:05/M
140 Casey Neimeyer 400 29 M 17 25-29 9:37 28:12 9:05/M
141 Garrett Van Brocklin 595 37 M 13 35-39 9:37 28:12 9:05/M
142 Sean Gallagher 208 12 M 10 10-13 9:44 28:20 9:08/M
143 Ernesto Rangel 1098 47 M 4 45-49 9:46 28:21 9:08/M
144 Bruce Fisher 916 68 M 2 65-69 9:46 28:21 9:08/M
145 Michael Neuenburg 404 49 M 5 45-49 9:46 28:21 9:08/M
146 Cynthia Neuenburg 403 49 F 3 45-49 8:55 28:21 9:08/M
147 Leah Nunes 418 35 F 7 35-39 8:58 28:25 9:10/M
148 Eddie Kane 1029 31 M 15 30-34 9:50 28:26 9:10/M
149 Bob Brian Team Brian 69 56 M 6 55-59 9:52 28:28 9:11/M
150 Jose Perez 440 58 M 7 55-59 9:54 28:30 9:11/M
151 Richard Scalettar Team Physics 513 54 M 5 50-54 9:58 28:33 9:12/M
152 Jenna Montero Kaia Fit Woodland 381 31 F 7 30-34 9:14 28:41 9:15/M
153 Melanie Tracy Team France 577 31 F 8 30-34 9:18 28:44 9:16/M
154 Mary Marsh 1147 17 F 3 14-17 9:19 28:45 9:16/M
155 Sara Sanders 1100 21 F 5 18-24 9:20 28:47 9:17/M
156 Norman Cambiz 966 50 M 6 50-54 10:13 28:48 9:17/M
157 Unknown Partic. 870 870 M 2 0- 0 10:13 28:48 9:17/M
158 Rich Saint 793 51 M 7 50-54 10:14 28:49 9:17/M
159 Jaio Campiz 969 10 M 11 10-13 10:15 28:51 9:18/M
160 Ana Mililigan 1236 31 F 9 30-34 9:34 29:00 9:21/M
161 Molly Bencomo 1024 21 F 6 18-24 9:38 29:05 9:23/M
162 Thomas Brian Team Brian 74 21 M 13 18-24 10:30 29:05 9:23/M
163 Kristeen Terry 810 44 F 5 40-44 9:39 29:06 9:23/M
164 Oren Gabriel 201 30 M 16 30-34 10:33 29:08 9:24/M
165 Brian Griep 1011 43 M 8 40-44 10:34 29:09 9:24/M
166 Mikayla Van Brocklin 597 13 F 4 10-13 9:44 29:11 9:25/M
167 Becky Dougherty 154 56 F 3 55-59 9:45 29:12 9:25/M
168 Mallory Gorenzel Kaia Fit Woodland 226 29 F 9 25-29 9:48 29:15 9:26/M
169 Marie Baciarini The Max 19 36 F 8 35-39 9:48 29:15 9:26/M
170 Alysa Meyer 367 46 F 4 45-49 9:49 29:15 9:26/M
171 Julie Vogt 864 42 F 6 40-44 9:50 29:16 9:26/M
172 Rob Meyer 370 46 M 6 45-49 10:42 29:17 9:26/M
173 Patrick Patena 1034 26 M 18 25-29 10:44 29:19 9:27/M
174 Teri Greenfield Lean Mean Greenfield Bean Cass 243 51 F 3 50-54 10:01 29:28 9:30/M
175 Steve Greenfield Lean Mean Greenfield Bean Cass 242 52 M 8 50-54 10:54 29:29 9:30/M
176 Melanie Greenfield Lean Mean Greenfield Bean Cass 241 22 F 7 18-24 10:03 29:30 9:31/M
177 Devin Dougherty 155 24 F 8 18-24 10:05 29:32 9:31/M
178 Mia Dougherty 156 22 F 9 18-24 10:05 29:32 9:31/M
179 Maya Walker 616 31 F 10 30-34 10:06 29:33 9:32/M
180 Sophia Hinojosa 266 55 F 4 55-59 10:08 29:35 9:32/M
181 Erica Levich 726 32 F 11 30-34 10:11 29:37 9:33/M
182 John Conway 931 56 M 8 55-59 11:04 29:40 9:34/M
183 Bettina Marie Patena 1032 30 F 12 30-34 10:14 29:41 9:34/M
184 Cassia Ruiz 1085 17 F 4 14-17 10:14 29:41 9:34/M
185 Harris Levin Levin Family 326 65 M 3 65-69 11:06 29:41 9:34/M
186 Marco Mendoza 847 44 M 9 40-44 11:07 29:42 9:35/M
187 Jd Ewing 182 7 M 4 6- 9 11:11 29:47 9:36/M
188 Kevin Dang My Kid's Dentist 140 46 M 7 45-49 11:12 29:47 9:36/M
189 Andrew Ewing 180 35 M 14 35-39 11:12 29:47 9:36/M
190 Jose Gudino 852 31 M 17 30-34 11:13 29:48 9:36/M
191 Pierce Gudino 887 10 M 12 10-13 11:16 29:51 9:37/M
192 Dominic Monley The Thankful Turkeys 379 35 M 15 35-39 11:19 29:54 9:38/M
193 Sarah Monley The Thankful Turkeys 380 31 F 13 30-34 10:27 29:54 9:38/M
194 Julie Hershberger 260 57 F 5 55-59 10:28 29:55 9:39/M
195 Shelley Sammut 1040 49 F 5 45-49 10:30 29:57 9:39/M
196 Sam Porras Team Porras 457 24 M 14 18-24 11:26 30:02 9:41/M
197 Roland Faller 184 43 M 10 40-44 11:27 30:03 9:41/M
198 Douglas Williams 1076 71 M 1 70-74 11:28 30:03 9:41/M
199 Vicente Carrasco 101 6 M 5 6- 9 11:33 30:08 9:43/M
200 Kristina Patterson 1232 26 F 10 25-29 10:43 30:10 9:44/M
 
Place Name Buzz Team Name Bib No Age Gender Age Group Time Back Total Time Pace
201 Alaina Star 1231 26 F 11 25-29 10:43 30:10 9:44/M
202 Bob Eoff 170 69 M 4 65-69 11:36 30:11 9:44/M
203 Jesus Valencia 589 58 M 9 55-59 11:41 30:17 9:46/M
204 Unknown Partic. 970 970 M 3 0- 0 11:42 30:17 9:46/M
205 Mia Paloa Perez Keep Calm and Run 441 9 F 1 6- 9 10:51 30:18 9:46/M
206 Keenan McCabe 1106 11 M 13 10-13 11:48 30:24 9:48/M
207 Angela Lang 1071 37 F 9 35-39 10:58 30:25 9:48/M
208 Natalia Campiz 968 12 F 5 10-13 10:58 30:25 9:48/M
209 Marshall Echols 164 33 M 18 30-34 11:55 30:30 9:50/M
210 Michelle Jacobs 279 42 F 7 40-44 11:04 30:31 9:50/M
211 Maureece Levin Levin Family 327 33 F 14 30-34 11:06 30:33 9:51/M
212 Trini Campbell 96 47 F 6 45-49 11:08 30:34 9:51/M
213 Isabella Duarte Keep Calm and Run 158 9 F 2 6- 9 11:10 30:36 9:52/M
214 Megan Engstrom 168 22 F 10 18-24 11:10 30:37 9:52/M
215 Sheila Engstrom 169 53 F 4 50-54 11:11 30:38 9:53/M
216 Mihe Park Sunny-Lo 434 33 F 15 30-34 11:17 30:44 9:55/M
217 Stacy Beckley 45 31 F 16 30-34 11:18 30:45 9:55/M
218 Fernando Vadez 817 57 M 10 55-59 12:10 30:45 9:55/M
219 Madeline Mac Mahon 342 10 F 6 10-13 11:19 30:46 9:55/M
220 Jeannette Rodriguez 1038 27 F 12 25-29 11:24 30:51 9:57/M
221 Jenny MacDonald 344 34 F 17 30-34 11:25 30:52 9:57/M
222 Abigail Gillette 218 11 F 7 10-13 11:26 30:53 9:57/M
223 Jim Gillette 219 48 M 8 45-49 12:19 30:54 9:58/M
224 Bryson Van Tassel 605 24 M 15 18-24 12:20 30:56 9:58/M
225 Joseph Velasquez 1067 39 M 16 35-39 12:28 31:03 10:01/M
226 Giancarlo Viramontes 823 11 M 14 10-13 12:32 31:08 10:02/M
227 Dan Rogers 498 37 M 17 35-39 12:34 31:09 10:03/M
228 Devon Adams 1 24 M 16 18-24 12:36 31:11 10:03/M
229 Carter Imbach 1178 10 M 15 10-13 12:40 31:15 10:05/M
230 Rocio Hernandez CrossFit EPOC 259 28 F 13 25-29 11:53 31:19 10:06/M
231 Julian Camberos CrossFit EPOC 95 10 M 16 10-13 12:45 31:20 10:06/M
232 Brittney Schuma 517 32 F 18 30-34 11:54 31:20 10:06/M
233 Avery Wilder 1056 12 F 8 10-13 11:54 31:21 10:06/M
234 Rachael Crumpler 137 25 F 14 25-29 11:54 31:21 10:06/M
235 Carley Hunt 272 11 F 9 10-13 11:55 31:22 10:07/M
236 Veronica Mendoza 846 41 F 8 40-44 11:56 31:23 10:07/M
237 Teresa Ludwig 340 24 F 11 18-24 11:57 31:24 10:07/M
238 Dora Martinez 1068 43 F 9 40-44 11:59 31:25 10:08/M
239 Amanda Stevens 537 35 F 10 35-39 12:00 31:27 10:08/M
240 Eric Engstrom 167 53 M 9 50-54 12:57 31:32 10:10/M
241 Marisela Vargas The Max 607 29 F 15 25-29 12:06 31:33 10:10/M
242 Mark Griffith 1064 60 M 2 60-64 13:00 31:35 10:11/M
243 Ben McCoy 929 74 M 2 70-74 13:02 31:37 10:12/M
244 Paul Jasch CrossFit EPOC 280 46 M 9 45-49 13:08 31:43 10:14/M
245 Aaron Carrion 102 47 M 10 45-49 13:14 31:49 10:15/M
246 Nate Monely 921 39 M 18 35-39 13:22 31:57 10:18/M
247 Alison Baird 21 34 F 19 30-34 12:31 31:58 10:18/M
248 Brett Rondeau 502 39 M 19 35-39 13:28 32:03 10:20/M
249 Selah Monley 920 07 F 3 6- 9 12:37 32:04 10:20/M
250 Guillermina Perez Keep Calm and Run 438 43 F 10 40-44 12:39 32:06 10:21/M
251 Kathy Martin Kaia Fit Woodland 349 54 F 5 50-54 12:40 32:07 10:21/M
252 Brenda Chriss Kaia Fit Woodland 119 44 F 11 40-44 12:42 32:09 10:22/M
253 Cameron Naff 393 10 M 17 10-13 13:36 32:11 10:23/M
254 Unknown Partic. 958 958 M 4 0- 0 13:39 32:15 10:24/M
255 Unknown Partic. 900 900 M 5 0- 0 13:41 32:16 10:24/M
256 Tina Imbach 1229 43 F 12 40-44 12:50 32:17 10:25/M
257 Gary Leach 320 64 M 3 60-64 13:48 32:23 10:26/M
258 Nancy Sabbadini 792 60 F 3 60-64 12:58 32:25 10:27/M
259 Lloyd Knox Team Physics 298 47 M 11 45-49 13:50 32:25 10:27/M
260 Markus Luty Team Physics 341 51 M 10 50-54 13:51 32:26 10:27/M
261 Camille Sabbadini 791 22 F 12 18-24 13:00 32:27 10:28/M
262 Tim Ohalloran 861 59 M 11 55-59 13:52 32:27 10:28/M
263 Kyra Blacklock #PB&J 55 9 F 4 6- 9 13:03 32:30 10:29/M
264 Chris Claus My Kid's Dentist 122 34 M 19 30-34 13:55 32:30 10:29/M
265 Alighaz Felipe Yolo Sheriff 186 11 M 18 10-13 13:57 32:32 10:29/M
266 Michelle Tafoya Kaia Fit Woodland 549 36 F 11 35-39 13:06 32:32 10:29/M
267 Unknown Partic. 1132 1132 M 6 0- 0 13:57 32:33 10:30/M
268 Natalia Limon 1120 12 F 10 10-13 13:06 32:33 10:30/M
269 William Bernheim Bernheim-Gradia 51 67 M 5 65-69 14:01 32:36 10:31/M
270 Jason Schrunk CrossFit EPOC 515 31 M 20 30-34 14:04 32:40 10:32/M
271 Maricela Schrunk CrossFit EPOC 516 29 F 16 25-29 13:14 32:41 10:32/M
272 Mario Flores CrossFit EPOC 198 49 M 12 45-49 14:06 32:41 10:32/M
273 Owen Trueblood Anderblood 582 11 M 19 10-13 14:07 32:42 10:33/M
274 Nathan Trueblood Anderblood 581 45 M 13 45-49 14:08 32:43 10:33/M
275 John Pirruccello 446 32 M 21 30-34 14:10 32:45 10:34/M
276 Daniel Scalettar Team Physics 512 23 M 17 18-24 14:10 32:46 10:34/M
277 Karina Duenas Yolo Sheriff 162 31 F 20 30-34 13:20 32:46 10:34/M
278 Sergio Preciado 464 32 M 22 30-34 14:12 32:48 10:35/M
279 Mateo Preciado 463 3 M 2 1- 5 14:13 32:48 10:35/M
280 Nora Tapia The Max 556 30 F 21 30-34 13:27 32:54 10:36/M
281 Jenee Rawlings 770 46 F 7 45-49 13:27 32:54 10:36/M
282 Ramona Villarreal The Max 613 37 F 12 35-39 13:28 32:55 10:37/M
283 Julia Hernandez 1054 44 F 13 40-44 13:36 33:03 10:39/M
284 Kelly Baugus 37 32 F 22 30-34 13:40 33:06 10:40/M
285 Unknown Partic. 1118 1118 M 7 0- 0 14:35 33:10 10:42/M
286 Rebecca Tryon 813 39 F 13 35-39 13:48 33:15 10:43/M
287 Laura Nixon 751 41 F 14 40-44 13:48 33:15 10:43/M
288 Tatum Wilder 1057 08 F 5 6- 9 13:53 33:19 10:45/M
289 Lori Carrion 103 43 F 15 40-44 13:54 33:20 10:45/M
290 Yvonne Zertuche ZERTUCHE FAMILY 644 54 F 6 50-54 13:56 33:23 10:46/M
291 Chris Matthews 733 41 M 11 40-44 14:50 33:26 10:47/M
292 Michael Pirruccello 448 63 M 4 60-64 14:50 33:26 10:47/M
293 Ben Kavoussi Team France 293 50 M 11 50-54 14:53 33:29 10:48/M
294 Unknown Partic. 928 928 M 8 0- 0 14:55 33:30 10:48/M
295 Mohammed Alabdulgader 2 19 M 18 18-24 15:01 33:37 10:50/M
296 Matthew Tryon 812 42 M 12 40-44 15:03 33:38 10:51/M
297 Deborah Singh 525 61 F 4 60-64 14:13 33:39 10:51/M
298 Unknown Partic. 873 873 M 9 0- 0 15:07 33:42 10:52/M
299 Nasser Alharbi 4 19 M 19 18-24 15:23 33:58 10:57/M
300 Reed Riley 777 11 M 20 10-13 15:25 34:00 10:58/M
 
Place Name Buzz Team Name Bib No Age Gender Age Group Time Back Total Time Pace
301 Jacob Wheeler Hiit Squad 629 13 M 21 10-13 15:26 34:02 10:58/M
302 Chris Toland 570 27 M 19 25-29 15:27 34:02 10:58/M
303 Melissa Fehrenbach 185 35 F 14 35-39 14:36 34:03 10:59/M
304 Anne McCabe 1105 51 F 7 50-54 14:38 34:04 10:59/M
305 Chris Richey 774 38 M 20 35-39 15:37 34:12 11:02/M
306 Matthew Pavao 1015 43 M 13 40-44 15:40 34:15 11:03/M
307 Patt Pavao 857 68 F 2 65-69 14:50 34:16 11:03/M
308 Kindel Naff 394 7 F 6 6- 9 14:53 34:20 11:04/M
309 Jacob Gnoss Gnoss 222 1 M 3 1- 5 15:51 34:27 11:06/M
310 Jackie Gnoss Gnoss 221 29 F 17 25-29 15:01 34:28 11:07/M
311 Drew Gnoss Gnoss 220 4 M 4 1- 5 15:53 34:28 11:07/M
312 Johanna Oliver 1075 29 F 18 25-29 15:04 34:31 11:08/M
313 Jessica Chavarin 1037 27 F 19 25-29 15:08 34:35 11:09/M
314 Unknown Partic. 987 987 M 10 0- 0 16:00 34:35 11:09/M
315 Ryan Overbo 431 28 M 20 25-29 16:08 34:43 11:12/M
316 Conner Ryan Overbo 430 7 M 6 6- 9 16:08 34:43 11:12/M
317 Leticia Sanchez The Max 509 34 F 23 30-34 15:27 34:53 11:15/M
318 Rosa Ramirez 908 34 F 24 30-34 15:28 34:54 11:15/M
319 Karen Swan 546 37 F 15 35-39 15:28 34:54 11:15/M
320 Venny Bibriesca Bibriesca 52 26 F 20 25-29 15:28 34:55 11:15/M
321 Rosa Gutierrez 1223 21 F 13 18-24 15:34 35:00 11:17/M
322 Brian Pool 449 37 M 21 35-39 16:30 35:05 11:19/M
323 Jenny Lo Sunny-Lo 333 37 F 16 35-39 15:41 35:07 11:19/M
324 Amy Eubanks 684 28 F 21 25-29 15:44 35:11 11:21/M
325 Pat Blacklock #PB&J 56 42 M 14 40-44 16:42 35:17 11:23/M
326 Shelly Schnepp 514 42 F 16 40-44 15:51 35:18 11:23/M
327 Ann Pierce 444 45 F 8 45-49 15:52 35:19 11:23/M
328 Kiersen Clerkin 127 25 F 22 25-29 15:55 35:22 11:24/M
329 Katie Monley 922 38 F 17 35-39 15:56 35:22 11:24/M
330 Finn Monely 923 09 M 7 6- 9 16:49 35:24 11:25/M
331 Krista Campione Lincoln's Lasses 97 57 F 6 55-59 15:59 35:26 11:25/M
332 Shannon Garza Hiit Squad 215 37 F 18 35-39 15:59 35:26 11:25/M
333 Paula Evans Lincoln's Lasses 178 59 F 7 55-59 16:01 35:28 11:26/M
334 Linda Soiu 532 55 F 8 55-59 16:02 35:28 11:26/M
335 Marilyn Graciano Hiit Squad 232 42 F 17 40-44 16:09 35:35 11:28/M
336 Maggie Troxell Wobbl'n Gobblers 578 29 F 23 25-29 16:11 35:38 11:29/M
337 Ruth Tamulonis 551 54 F 8 50-54 16:13 35:40 11:30/M
338 Linda Graham 843 56 F 9 55-59 16:18 35:45 11:32/M
339 Marcia Rackusin 469 66 F 3 65-69 16:19 35:45 11:32/M
340 Unknown Partic. 944 944 M 11 0- 0 17:12 35:48 11:33/M
341 Makayla Lasswell Team Lasswell 316 10 F 11 10-13 16:21 35:48 11:33/M
342 Carl Prutch 767 55 M 12 55-59 17:13 35:48 11:33/M
343 Unknown Partic. 945 945 M 12 0- 0 17:13 35:49 11:33/M
344 Patrick Garrison 214 54 M 12 50-54 17:15 35:50 11:33/M
345 Max Sanchez 837 34 M 23 30-34 17:16 35:51 11:34/M
346 Elsa Garcia The Max 209 39 F 19 35-39 16:25 35:52 11:34/M
347 Tammy Fisher Hiit Squad 195 55 F 10 55-59 16:28 35:55 11:35/M
