BUZZWORD Productions

Tahoe Trail 100

Overall Results

July 18, 2015


Race Timing by www.BUZZWORDProductions.com

Solo 50K

  ------------ 2 Miles ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Back Time
1 Jeremy Tufts 818 29 M 1 Top Fin 3 7:04 17.3MPH 1 2:09:22 13.5MPH   2:16:19
2 Daniel McKenzie 858 30 M 1/21 30-39 1 6:48 17.7MPH 2 2:12:33 13.1MPH 2:55 2:19:20
3 David Belden 705 40 M 1/47 40-49 4 7:15 16.6MPH 3 2:18:02 12.6MPH 8:51 2:25:16
4 Alec Seivert 791 19 M 1/4 2-19 2 6:56 17.3MPH 4 2:19:28 12.5MPH 9:59 2:26:24
5 Gem Arthur 814 43 M 2/47 40-49 6 7:26 16.2MPH 5 2:22:45 12.2MPH 13:45 2:30:10
6 Rich Steele 797 46 M 3/47 40-49 10 7:51 15.3MPH 6 2:25:39 11.9MPH 17:04 2:33:30
7 Scott Robinson 815 45 M 4/47 40-49 7 7:31 16.0MPH 7 2:27:11 11.8MPH 18:16 2:34:41
8 Tyler Doman 722 16 M 2/4 2-19 5 7:23 16.3MPH 8 2:29:02 11.7MPH 19:59 2:36:25
9 Brendan Mitchell 318 29 M 1/5 20-29 12 7:55 15.2MPH 9 2:34:00 11.3MPH 25:30 2:41:55
10 Edward Johnson 746 29 M 2/5 20-29 19 8:51 13.6MPH 10 2:34:48 11.2MPH 27:13 2:43:38
11 Mark Suprenant 800 50 M 1/19 50-59 22 9:02 13.3MPH 11 2:35:14 11.2MPH 27:51 2:44:16
12 Ryan Icanberry 830 41 M 5/47 40-49 14 8:17 14.5MPH 12 2:36:06 11.1MPH 27:57 2:44:23
13 Dennis Crespo 822 47 M 6/47 40-49 13 8:09 14.8MPH 14 2:37:56 11.0MPH 29:40 2:46:05
14 Samantha Shields 852 44 F 1 Top Fin 54 10:06 13.0MPH 13 2:36:29 11.1MPH   2:45:43
15 Don Shaver 816 51 M 2/19 50-59 11 7:55 15.2MPH 16 2:41:33 10.8MPH 33:02 2:49:27
16 Paul Smith 796 33 M 2/21 30-39 66 10:32 11.4MPH 15 2:39:31 10.9MPH 33:37 2:50:02
17 Adam Heil 846 36 M 3/21 30-39 65 10:30 11.4MPH 17 2:42:27 10.7MPH 36:31 2:52:57
18 Chip Mcavoy 853 53 M 3/19 50-59 16 8:43 13.8MPH 18 2:44:22 10.6MPH 36:40 2:53:05
19 Brent Hart 742 48 M 7/47 40-49 32 9:37 12.5MPH 19 2:44:54 10.6MPH 38:05 2:54:30
20 Chatom Arkin 843 32 M 4/21 30-39 8 7:41 15.7MPH 22 2:47:06 10.4MPH 38:21 2:54:46
21 Craig Brinton 827 49 M 8/47 40-49 35 9:39 12.5MPH 21 2:46:14 10.5MPH 39:27 2:55:52
22 Dan Fisher 727 50 M 4/19 50-59 71 10:51 11.1MPH 20 2:45:28 10.5MPH 39:54 2:56:19
23 John Seivert 792 54 M 5/19 50-59 23 9:03 13.3MPH 23 2:47:22 10.4MPH 40:00 2:56:25
24 Thomas McConnon 711 40 M 9/47 40-49 26 9:15 13.0MPH 24 2:48:10 10.3MPH 40:59 2:57:24
25 Carlos Perez 785 36 M 5/21 30-39 31 9:31 12.6MPH 25 2:48:39 10.3MPH 41:45 2:58:10
 
  ------------ 2 Miles ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Back Time
26 Jeff Schertz 790 40 M 10/47 40-49 28 9:25 12.8MPH 26 2:48:57 10.3MPH 41:56 2:58:21
27 Todd Kelley 751 43 M 11/47 40-49 18 8:48 13.7MPH 28 2:50:05 10.2MPH 42:28 2:58:53
28 Christian McIntosh 773 44 M 12/47 40-49 25 9:09 13.1MPH 27 2:49:49 10.2MPH 42:32 2:58:58
29 Jeremy Martinez 767 38 M 6/21 30-39 34 9:38 12.5MPH 29 2:52:00 10.1MPH 45:12 3:01:37
30 Cindy Buckman 710 51 F 1/2 50-59 15 8:32 14.1MPH 31 2:54:21 10.0MPH 16:19 3:02:53
31 Scott Pope 825 48 M 13/47 40-49 44 9:53 12.2MPH 30 2:53:47 10.0MPH 47:15 3:03:40
32 Christian Giddens 833 30 M 7/21 30-39 21 8:51 13.6MPH 32 2:55:12 9.93MPH 47:37 3:04:03
33 Hans Garcia 824 44 M 14/47 40-49 57 10:10 11.8MPH 33 2:55:15 9.93MPH 49:00 3:05:25
34 Paul Hoffman 744 55 M 6/19 50-59 20 8:51 13.6MPH 34 2:56:42 9.85MPH 49:07 3:05:33
35 Bill Park 784 40 M 15/47 40-49 17 8:45 13.7MPH 35 2:58:06 9.77MPH 50:26 3:06:51
36 Jan Kuppers 849 50 M 7/19 50-59 43 9:50 12.2MPH 36 2:59:22 9.70MPH 52:47 3:09:12
37 Amy Stonich 798 41 F 1/13 40-49 50 10:02 12.0MPH 37 2:59:29 9.70MPH 22:56 3:09:30
38 Jeaven Mrazeck 821 38 M 8/21 30-39 47 9:56 12.1MPH 38 3:00:20 9.65MPH 53:50 3:10:15
39 Dustin Slack 840 46 M 16/47 40-49 30 9:30 12.7MPH 41 3:01:46 9.57MPH 54:50 3:11:15
40 Daniel Gluck 851 37 M 9/21 30-39 38 9:44 12.3MPH 39 3:01:36 9.58MPH 54:54 3:11:19
41 Tony Chiesa 714 46 M 17/47 40-49 70 10:49 11.1MPH 42 3:01:58 9.56MPH 56:21 3:12:47
42 John Burch 828 61 M 1/2 60-69 87 11:23 10.6MPH 40 3:01:44 9.58MPH 56:41 3:13:06
43 Henry Cashen 857 37 M 10/21 30-39 33 9:37 12.5MPH 44 3:04:55 9.41MPH 58:07 3:14:32
44 Rachel Hart 741 43 F 2/13 40-49 41 9:46 12.3MPH 45 3:05:13 9.40MPH 28:24 3:14:58
45 Quintin Louie 844 36 M 11/21 30-39 74 11:00 10.9MPH 43 3:04:16 9.44MPH 58:51 3:15:16
46 Tappin Gorman 737 17 M 3/4 2-19 40 9:46 12.3MPH 46 3:05:33 9.38MPH 58:53 3:15:18
47 Russell Nimmo 855 42 M 18/47 40-49 45 9:54 12.1MPH 47 3:05:35 9.38MPH 59:04 3:15:29
48 Andrew Sizelove 795 35 M 12/21 30-39 29 9:26 12.7MPH 50 3:07:17 9.29MPH 1:00:17 3:16:42
49 Derek Crangle 716 32 M 13/21 30-39 88 11:28 10.5MPH 48 3:05:54 9.36MPH 1:00:56 3:17:21
50 Megan Hornung 745 29 F 1/2 20-29 76 11:08 10.8MPH 49 3:06:32 9.33MPH 31:05 3:17:39
 
  ------------ 2 Miles ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Back Time
51 Kip Evans 826 48 M 19/47 40-49 52 10:03 12.0MPH 52 3:08:09 9.25MPH 1:01:46 3:18:12
52 Ian Tervet 803 46 M 20/47 40-49 64 10:25 11.5MPH 51 3:08:07 9.25MPH 1:02:06 3:18:31
53 Jaco Sadie 789 43 M 21/47 40-49 56 10:07 11.9MPH 54 3:08:38 9.23MPH 1:02:20 3:18:45
54 Bernard De Jager 720 44 M 22/47 40-49 59 10:14 11.7MPH 53 3:08:36 9.23MPH 1:02:23 3:18:49
55 Brandy Straatman 799 37 M 14/21 30-39 42 9:46 12.3MPH 55 3:09:14 9.20MPH 1:02:35 3:19:00
56 John Bruns 709 70 M 1/1 70-79 84 11:21 10.6MPH 56 3:09:17 9.19MPH 1:04:12 3:20:38
57 Jeremy Becker 823 19 M 4/4 2-19 46 9:55 12.1MPH 57 3:11:31 9.09MPH 1:05:00 3:21:25
58 Dan Johnson 747 59 M 8/19 50-59 49 9:59 12.0MPH 58 3:11:32 9.09MPH 1:05:05 3:21:30
59 Mark Gingrich 735 26 M 3/5 20-29 36 9:41 12.4MPH 60 3:13:10 9.01MPH 1:06:26 3:22:51
60 Stephen Berg 707 35 M 15/21 30-39 9 7:49 15.4MPH 64 3:15:08 8.92MPH 1:06:31 3:22:57
61 Kurt Fankhauser 725 50 M 9/19 50-59 55 10:07 11.9MPH 61 3:13:17 9.00MPH 1:06:58 3:23:23
62 Michael Donahue 723 49 M 23/47 40-49 97 11:44 10.2MPH 59 3:11:57 9.07MPH 1:07:15 3:23:41
63 James Tarantino 801 59 M 10/19 50-59 82 11:18 10.6MPH 62 3:14:05 8.97MPH 1:08:57 3:25:22
64 Greg Larson 756 47 M 24/47 40-49 37 9:42 12.4MPH 65 3:17:04 8.83MPH 1:10:20 3:26:46
65 Eric Little 762 61 M 2/2 60-69 98 11:46 10.2MPH 63 3:15:04 8.92MPH 1:10:23 3:26:49
66 James Wills 817 59 M 11/19 50-59 62 10:19 11.7MPH 70 3:18:30 8.77MPH 1:12:23 3:28:48
67 Sara Malm 764 36 F 1/5 30-39 93 11:35 10.4MPH 66 3:17:28 8.81MPH 42:28 3:29:02
68 Sara Davidson 719 34 F 2/5 30-39 73 10:52 11.1MPH 67 3:18:13 8.78MPH 42:31 3:29:05
69 Monica Grashuis 738 46 F 3/13 40-49 48 9:58 12.1MPH 71 3:19:16 8.73MPH 42:40 3:29:14
70 Sandra Ross 788 46 F 4/13 40-49 75 11:05 10.8MPH 68 3:18:19 8.77MPH 42:50 3:29:23
71 Carol Johnston 748 51 F 2/2 50-59 80 11:16 10.7MPH 69 3:18:23 8.77MPH 43:05 3:29:38
72 Eric Johnston 837 43 M 25/47 40-49 24 9:09 13.1MPH 74 3:21:05 8.65MPH 1:13:48 3:30:13
73 Mike Hench 743 57 M 12/19 50-59 60 10:14 11.7MPH 73 3:20:51 8.66MPH 1:14:40 3:31:05
74 Steven Loewy 839 38 M 16/21 30-39 68 10:32 11.4MPH 72 3:20:48 8.67MPH 1:14:54 3:31:20
75 Jared Hanson 740 40 M 26/47 40-49 53 10:04 11.9MPH 76 3:22:22 8.60MPH 1:16:01 3:32:26
 
  ------------ 2 Miles ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Back Time
76 Josh Hiller 834 40 M 27/47 40-49 63 10:22 11.6MPH 75 3:22:16 8.60MPH 1:16:12 3:32:38
77 Niall Wall 845 47 M 28/47 40-49 72 10:52 11.1MPH 78 3:23:30 8.55MPH 1:17:56 3:34:21
78 Sey Lau 757 42 F 5/13 40-49 90 11:32 10.4MPH 77 3:23:25 8.55MPH 48:23 3:34:56
79 Jeremy Walker 807 41 M 29/47 40-49 51 10:03 12.0MPH 80 3:25:08 8.48MPH 1:18:45 3:35:10
80 Adam King 753 44 M 30/47 40-49 94 11:42 10.3MPH 79 3:23:31 8.55MPH 1:18:47 3:35:12
81 Jon Turigliatto 848 48 M 31/47 40-49 39 9:46 12.3MPH 82 3:28:27 8.35MPH 1:21:47 3:38:12
82 Brooks Wong 812 56 M 13/19 50-59 79 11:16 10.7MPH 81 3:28:05 8.36MPH 1:22:54 3:39:20
83 Nicole Calakos 842 48 F 6/13 40-49 77 11:08 10.8MPH 83 3:29:51 8.29MPH 54:25 3:40:59
84 Giancarlo Nucci 780 29 M 4/5 20-29 78 11:09 10.8MPH 84 3:31:24 8.23MPH 1:26:07 3:42:32
85 Sara Grenier 739 35 F 3/5 30-39 109 12:19 9.76MPH 85 3:33:04 8.17MPH 58:48 3:45:22
86 James Tarantino 802 28 M 5/5 20-29 108 12:13 9.84MPH 86 3:33:29 8.15MPH 1:29:16 3:45:41
87 Stephanie Pappas 783 37 F 4/5 30-39 67 10:32 11.4MPH 89 3:35:57 8.06MPH 59:54 3:46:28
88 Cindy Lunk 763 45 F 7/13 40-49 99 11:46 10.2MPH 87 3:35:13 8.09MPH 1:00:25 3:46:59
89 Chris Franssen 729 37 M 17/21 30-39 101 11:50 10.2MPH 88 3:35:50 8.06MPH 1:31:15 3:47:40
90 Dale Collins 715 49 M 32/47 40-49 95 11:42 10.3MPH 90 3:37:39 8.00MPH 1:32:56 3:49:21
91 Ali Yates 813 32 F 5/5 30-39 69 10:44 11.2MPH 92 3:41:03 7.87MPH 1:05:12 3:51:46
92 Cy Lin 760 42 M 33/47 40-49 91 11:32 10.4MPH 91 3:40:25 7.89MPH 1:35:31 3:51:57
93 Charlotte Endicott 836 48 F 8/13 40-49 83 11:19 10.6MPH 94 3:42:26 7.82MPH 1:07:10 3:53:44
94 Chris Toney 832 56 M 14/19 50-59 96 11:43 10.3MPH 93 3:42:18 7.83MPH 1:37:35 3:54:00
95 Brian Endicott 835 49 M 34/47 40-49 27 9:23 12.8MPH 97 3:44:54 7.74MPH 1:37:51 3:54:16
96 David Allen 850 42 M 35/47 40-49 89 11:29 10.5MPH 95 3:43:41 7.78MPH 1:38:44 3:55:09
97 John Merrell 775 54 M 15/19 50-59 58 10:11 11.8MPH 98 3:44:59 7.73MPH 1:38:44 3:55:09
98 Tim Albinson 701 45 M 36/47 40-49 115 12:52 9.34MPH 96 3:44:08 7.76MPH 1:40:34 3:56:59
99 Joe-Phacharawut Kanchananakhin 750 42 M 37/47 40-49 85 11:22 10.6MPH 99 3:47:08 7.66MPH 1:42:05 3:58:30
100 Michaek Garrison 732 47 M 38/47 40-49 92 11:35 10.4MPH 100 3:48:13 7.62MPH 1:43:22 3:59:47
 
  ------------ 2 Miles ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Back Time
101 Katy Ortiz Irwin 781 47 F 9/13 40-49 81 11:16 10.7MPH 104 3:49:09 7.59MPH 1:13:51 4:00:25
102 Stacia Murray 777 40 F 10/13 40-49 86 11:23 10.6MPH 103 3:49:04 7.60MPH 1:13:53 4:00:26
103 Mike Capuano 713 50 M 16/19 50-59 105 12:06 9.93MPH 101 3:48:34 7.61MPH 1:44:14 4:00:40
104 Paul Vomund 847 48 M 39/47 40-49 107 12:10 9.88MPH 102 3:48:49 7.60MPH 1:44:33 4:00:58
105 Stan Gingrich 734 55 M 17/19 50-59 119 13:45 8.74MPH 105 3:52:42 7.48MPH 1:50:01 4:06:26
106 Shelly McKenzie 774 46 F 11/13 40-49 118 13:07 9.16MPH 106 3:55:10 7.40MPH 1:21:43 4:08:16
107 David Gilbert 856 46 M 40/47 40-49 106 12:10 9.88MPH 107 4:04:40 7.11MPH 2:00:24 4:16:49
108 Bill Witte 811 47 M 41/47 40-49 104 12:03 10.0MPH 108 4:04:57 7.10MPH 2:00:34 4:17:00
109 Steven Jones 749 47 M 42/47 40-49 61 10:15 11.7MPH 111 4:09:23 6.98MPH 2:03:12 4:19:37
110 Troy Daland 717 44 M 43/47 40-49 102 12:01 10.0MPH 110 4:09:21 6.98MPH 2:04:56 4:21:21
111 Lorri Daland 718 45 F 12/13 40-49 103 12:02 10.0MPH 109 4:09:20 6.98MPH 1:34:47 4:21:21
112 Marc Wiseman 841 51 M 18/19 50-59 100 11:49 10.2MPH 112 4:10:49 6.94MPH 2:06:13 4:22:38
113 Paulina Mustafa 778 24 F 2/2 20-29 113 12:49 9.38MPH 113 4:17:46 6.75MPH 1:44:01 4:30:35
114 Jason Bauer 820 35 M 18/21 30-39 114 12:52 9.34MPH 114 4:26:40 6.53MPH 2:23:06 4:39:31
115 Chris Shaver 794 47 M 44/47 40-49 123 14:00 8.58MPH 115 4:36:41 6.29MPH 2:34:15 4:50:40
116 Craig Shaver 793 44 M 45/47 40-49 122 13:59 8.59MPH 116 4:36:45 6.29MPH 2:34:18 4:50:43
117 Tom Camp 838 46 M 46/47 40-49 117 13:03 9.21MPH 117 4:39:52 6.22MPH 2:36:29 4:52:55
118 Ralph Keith 829 56 M 19/19 50-59 111 12:26 9.66MPH 119 4:51:24 5.97MPH 2:47:24 5:03:49
119 Mindy Marino 766 46 F 13/13 40-49 112 12:27 9.65MPH 118 4:51:22 5.97MPH 2:17:15 5:03:49
120 Joven Vincent Valle 805 33 M 19/21 30-39 121 13:50 8.69MPH 120 4:56:52 5.86MPH 2:54:17 5:10:42
121 Ernie Asuelo 703 47 M 47/47 40-49 120 13:48 8.71MPH 121 4:56:56 5.86MPH 2:54:18 5:10:43
122 Jeff Tai 819 35 M 20/21 30-39 116 13:00 9.24MPH 122 5:07:49 5.65MPH 3:04:24 5:20:49
123 Kenny Trimble 831 38 M 21/21 30-39 110 12:25 9.68MPH 123 5:08:26 5.64MPH 3:04:25 5:20:51