BUZZWORD Productions

Tahoe Trail 100

Overall Results

July 18, 2015


Race Timing by www.BUZZWORDProductions.com

Solo 100K

  ------------ 2 Miles ------------ ------------ Mid Point ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Rnk Time Rate Back Time
1 Dave Wiens 6 50 M 1 M Top Fin 12 7:02 17.1MPH 1 2:04:35 14.5MPH 1 1:59:23 15.1MPH   4:10:58
2 Greg Hillson 519 34 M 1/72 M 30-39 11 7:01 17.1MPH 2 2:09:40 13.9MPH 3 2:16:19 13.2MPH 22:01 4:33:00
3 Lesley Paterson 3 34 F 1 F Top Fin 17 7:05 17.0MPH 5 2:12:15 13.6MPH 4 2:18:32 13.0MPH   4:37:50
4 Sami Inkinen 219 39 M 2/72 M 30-39 5 6:59 17.2MPH 12 2:15:50 13.3MPH 2 2:15:37 13.3MPH 27:27 4:38:25
5 Bryan Larsen 512 25 M 1/27 M 20-29 4 6:58 17.3MPH 4 2:11:58 13.6MPH 7 2:22:07 12.7MPH 30:04 4:41:02
6 Warren Sutton 424 35 M 3/72 M 30-39 10 7:01 17.1MPH 10 2:15:37 13.3MPH 5 2:21:07 12.8MPH 32:46 4:43:45
7 Ryan Grenier 177 36 M 4/72 M 30-39 30 7:11 16.7MPH 8 2:14:32 13.4MPH 8 2:22:28 12.6MPH 33:12 4:44:10
8 Jason King 231 29 M 2/27 M 20-29 19 7:06 16.9MPH 7 2:13:51 13.4MPH 10 2:23:27 12.5MPH 33:25 4:44:23
9 John Reuter 371 30 M 5/72 M 30-39 6 6:59 17.2MPH 9 2:14:53 13.3MPH 9 2:22:54 12.6MPH 33:47 4:44:45
10 Nathan Brown 54 32 M 6/72 M 30-39 9 7:01 17.1MPH 11 2:15:43 13.3MPH 6 2:22:07 12.7MPH 33:51 4:44:49
11 James Johnston 222 42 M 1/157 M 40-49 8 7:00 17.2MPH 3 2:10:58 13.7MPH 18 2:29:42 12.0MPH 36:40 4:47:39
12 Skye Allsop 8 34 M 7/72 M 30-39 47 7:24 16.3MPH 15 2:17:32 13.1MPH 11 2:25:28 12.4MPH 39:25 4:50:24
13 Stephen Flynn 146 36 M 8/72 M 30-39 7 6:59 17.2MPH 6 2:12:39 13.6MPH 22 2:30:48 11.9MPH 39:27 4:50:25
14 Bryan Dragon 119 31 M 9/72 M 30-39 23 7:08 16.9MPH 13 2:16:14 13.2MPH 17 2:28:52 12.1MPH 41:15 4:52:13
15 Jill McLaughlin 306 37 F 1/13 F 30-39 24 7:08 16.9MPH 17 2:19:24 12.9MPH 14 2:26:45 12.3MPH 15:26 4:53:17
16 Sam Young 483 38 M 10/72 M 30-39 2 6:56 17.3MPH 20 2:20:39 12.8MPH 15 2:27:08 12.2MPH 43:44 4:54:42
17 Giles Goodwin 170 40 M 2/157 M 40-49 39 7:19 16.4MPH 18 2:19:27 12.9MPH 19 2:29:57 12.0MPH 45:43 4:56:41
18 Gerrit Slingerland 403 57 M 1/81 M 50-59 34 7:14 16.6MPH 24 2:21:18 12.7MPH 21 2:30:34 12.0MPH 48:07 4:59:06
19 Rex Johnson 220 45 M 3/157 M 40-49 28 7:10 16.8MPH 14 2:16:50 13.2MPH 44 2:35:14 11.6MPH 48:15 4:59:13
20 Tim Sheeper 397 51 M 2/81 M 50-59 55 7:28 16.1MPH 25 2:21:41 12.7MPH 26 2:31:33 11.9MPH 49:42 5:00:40
21 Charlie Gilmore 529 47 M 4/157 M 40-49 111 7:58 15.1MPH 51 2:27:07 12.2MPH 12 2:25:52 12.3MPH 49:57 5:00:56
22 Bill Sans 388 54 M 3/81 M 50-59 43 7:23 16.3MPH 44 2:26:22 12.3MPH 16 2:27:49 12.2MPH 50:34 5:01:32
23 Michael Conway 522 42 M 5/157 M 40-49 36 7:16 16.6MPH 27 2:22:21 12.6MPH 34 2:32:29 11.8MPH 51:07 5:02:06
24 David Rivera 514 29 M 3/27 M 20-29 3 6:57 17.3MPH 16 2:17:53 13.1MPH 53 2:37:20 11.4MPH 51:11 5:02:09
25 Jon Stierwalt 419 36 M 11/72 M 30-39 13 7:02 17.1MPH 21 2:20:51 12.8MPH 41 2:34:56 11.6MPH 51:50 5:02:48
  ------------ 2 Miles ------------ ------------ Mid Point ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Rnk Time Rate Back Time
26 Ara Papazian 340 47 M 6/157 M 40-49 49 7:25 16.2MPH 34 2:25:03 12.4MPH 20 2:30:26 12.0MPH 51:55 5:02:54
27 Jordan Gudebski 181 43 M 7/157 M 40-49 22 7:08 16.9MPH 23 2:21:07 12.8MPH 42 2:35:02 11.6MPH 52:17 5:03:15
28 Scott Williams 469 30 M 12/72 M 30-39 67 7:34 15.9MPH 32 2:24:38 12.4MPH 24 2:31:20 11.9MPH 52:33 5:03:31
29 Brian Keeffe 228 44 M 8/157 M 40-49 53 7:28 16.1MPH 30 2:24:32 12.5MPH 33 2:32:19 11.8MPH 53:19 5:04:17
30 Adrian Hinman 205 41 M 9/157 M 40-49 20 7:06 16.9MPH 38 2:25:53 12.3MPH 25 2:31:24 11.9MPH 53:25 5:04:23
31 Kyle Rafford 361 47 M 10/157 M 40-49 68 7:35 15.9MPH 39 2:25:58 12.3MPH 23 2:30:56 11.9MPH 53:30 5:04:29
32 Aaron Campbell 492 39 M 13/72 M 30-39 32 7:12 16.7MPH 28 2:22:59 12.6MPH 39 2:34:28 11.7MPH 53:40 5:04:39
33 Don MacKey 278 47 M 11/157 M 40-49 61 7:30 16.0MPH 41 2:26:06 12.3MPH 28 2:31:42 11.9MPH 54:19 5:05:17
34 Michael Williams 470 53 M 4/81 M 50-59 84 7:41 15.7MPH 46 2:26:30 12.3MPH 27 2:31:40 11.9MPH 54:52 5:05:50
35 Eric McGlennon 302 38 M 14/72 M 30-39 15 7:04 17.0MPH 36 2:25:21 12.4MPH 37 2:33:28 11.7MPH 54:55 5:05:53
36 M Alex Peterson 343 45 M 12/157 M 40-49 31 7:11 16.7MPH 49 2:26:55 12.3MPH 31 2:32:12 11.8MPH 55:18 5:06:17
37 David Mongan 541 32 M 15/72 M 30-39 81 7:41 15.7MPH 42 2:26:16 12.3MPH 35 2:32:38 11.8MPH 55:36 5:06:34
38 Greg Holick 209 40 M 13/157 M 40-49 76 7:39 15.7MPH 43 2:26:18 12.3MPH 38 2:33:34 11.7MPH 56:32 5:07:31
39 Chris Probert 521 40 M 14/157 M 40-49 69 7:35 15.9MPH 65 2:28:27 12.1MPH 30 2:32:05 11.8MPH 57:08 5:08:06
40 Derald Sue 423 38 M 16/72 M 30-39 118 8:00 15.0MPH 64 2:28:26 12.1MPH 32 2:32:18 11.8MPH 57:45 5:08:43
41 Steven Larsen 511 22 M 4/27 M 20-29 91 7:45 15.5MPH 45 2:26:25 12.3MPH 40 2:34:54 11.6MPH 58:05 5:09:03
42 Troy Templin 429 29 M 5/27 M 20-29 86 7:43 15.6MPH 22 2:20:56 12.8MPH 70 2:40:44 11.2MPH 58:24 5:09:22
43 Bobby Escay 131 42 M 15/157 M 40-49 78 7:40 15.7MPH 50 2:26:57 12.3MPH 45 2:35:31 11.6MPH 59:08 5:10:07
44 Kirk Buckman 57 49 M 16/157 M 40-49 58 7:29 16.0MPH 19 2:20:29 12.8MPH 85 2:42:59 11.0MPH 59:59 5:10:57
45 Andrew Tuthill 444 46 M 17/157 M 40-49 44 7:23 16.3MPH 56 2:27:40 12.2MPH 51 2:36:57 11.5MPH 1:01:01 5:11:59
46 Erich Van Stralen 445 46 M 18/157 M 40-49 64 7:32 16.0MPH 68 2:29:03 12.1MPH 47 2:35:49 11.6MPH 1:01:25 5:12:23
47 Evan Kinne 232 29 M 6/27 M 20-29 88 7:44 15.6MPH 62 2:28:01 12.2MPH 57 2:37:58 11.4MPH 1:02:44 5:13:42
48 Rob Ross 384 44 M 19/157 M 40-49 105 7:54 15.2MPH 48 2:26:40 12.3MPH 62 2:39:19 11.3MPH 1:02:54 5:13:52
49 Zach Thorp 433 41 M 20/157 M 40-49 46 7:24 16.3MPH 72 2:29:51 12.0MPH 49 2:36:51 11.5MPH 1:03:06 5:14:05
50 Rob Pitchford 346 46 M 21/157 M 40-49 63 7:32 16.0MPH 53 2:27:29 12.2MPH 61 2:39:10 11.3MPH 1:03:11 5:14:10
  ------------ 2 Miles ------------ ------------ Mid Point ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Rnk Time Rate Back Time
51 Bruce Prescott 355 53 M 5/81 M 50-59 82 7:41 15.7MPH 71 2:29:28 12.0MPH 54 2:37:29 11.4MPH 1:03:38 5:14:37
52 Ken Mejica 309 41 M 22/157 M 40-49 77 7:39 15.7MPH 98 2:35:21 11.6MPH 29 2:32:01 11.8MPH 1:04:02 5:15:00
53 Brian W. Scholl 503 41 M 23/157 M 40-49 1 6:54 17.4MPH 63 2:28:15 12.1MPH 65 2:40:10 11.2MPH 1:04:20 5:15:18
54 Dave Mas 292 44 M 24/157 M 40-49 131 8:04 14.9MPH 93 2:34:08 11.7MPH 36 2:33:15 11.7MPH 1:04:27 5:15:26
55 Todd Hennings 200 41 M 25/157 M 40-49 14 7:03 17.1MPH 26 2:21:51 12.7MPH 106 2:46:43 10.8MPH 1:04:39 5:15:37
56 Nathan Brown 53 40 M 26/157 M 40-49 59 7:30 16.0MPH 47 2:26:33 12.3MPH 77 2:42:13 11.1MPH 1:05:17 5:16:15
57 Ryan Bybee 63 43 M 27/157 M 40-49 94 7:47 15.5MPH 54 2:27:30 12.2MPH 72 2:41:09 11.2MPH 1:05:27 5:16:25
58 Dave Riess 375 29 M 7/27 M 20-29 80 7:41 15.7MPH 66 2:28:46 12.1MPH 69 2:40:44 11.2MPH 1:06:11 5:17:09
59 Laughlin McCollester 297 49 M 28/157 M 40-49 112 7:58 15.1MPH 75 2:31:41 11.9MPH 56 2:37:52 11.4MPH 1:06:31 5:17:29
60 Evan Adams 489 48 M 29/157 M 40-49 25 7:09 16.8MPH 59 2:27:48 12.2MPH 81 2:42:41 11.1MPH 1:06:39 5:17:37
61 Brian Kuczynski 242 29 M 8/27 M 20-29 109 7:56 15.2MPH 94 2:34:12 11.7MPH 46 2:35:32 11.6MPH 1:06:41 5:17:39
62 Curt Doman 114 42 M 30/157 M 40-49 52 7:27 16.1MPH 73 2:30:20 12.0MPH 67 2:40:26 11.2MPH 1:07:13 5:18:12
63 Gerry Hatcher 195 50 M 6/81 M 50-59 140 8:11 14.7MPH 99 2:35:21 11.6MPH 43 2:35:12 11.6MPH 1:07:45 5:18:44
64 Joseph Mishurda 317 33 M 17/72 M 30-39 62 7:31 16.0MPH 35 2:25:20 12.4MPH 97 2:45:56 10.8MPH 1:07:48 5:18:46
65 Matt Turk 442 29 M 9/27 M 20-29 268 9:24 12.8MPH 81 2:32:49 11.8MPH 48 2:36:44 11.5MPH 1:07:57 5:18:55
66 Michael Campbell 66 41 M 31/157 M 40-49 26 7:10 16.8MPH 40 2:26:02 12.3MPH 105 2:46:39 10.8MPH 1:08:52 5:19:50
67 John Walters 455 47 M 32/157 M 40-49 95 7:47 15.5MPH 108 2:35:47 11.6MPH 50 2:36:53 11.5MPH 1:09:28 5:20:26
68 Laura O'Meara 2 32 F 2/13 F 30-39 42 7:22 16.3MPH 77 2:31:59 11.8MPH 73 2:41:36 11.1MPH 43:06 5:20:56
69 Dan Cunkelman 95 37 M 18/72 M 30-39 169 8:32 14.1MPH 95 2:34:24 11.7MPH 58 2:38:02 11.4MPH 1:09:59 5:20:57
70 Barrett Tilley 435 39 M 19/72 M 30-39 66 7:33 15.9MPH 70 2:29:18 12.1MPH 91 2:44:47 10.9MPH 1:10:39 5:21:37
71 Dave Tricamo 438 50 M 7/81 M 50-59 148 8:17 14.5MPH 61 2:27:55 12.2MPH 95 2:45:46 10.9MPH 1:10:58 5:21:56
72 Cj Wolf 476 45 M 33/157 M 40-49 71 7:36 15.8MPH 78 2:32:00 11.8MPH 79 2:42:31 11.1MPH 1:11:08 5:22:07
73 Max De Brouwer 105 48 M 34/157 M 40-49 155 8:21 14.4MPH 91 2:33:59 11.7MPH 64 2:39:50 11.3MPH 1:11:11 5:22:09
74 Genevieve Evans 135 41 F 1/12 F 40-49 117 8:00 15.0MPH 79 2:32:17 11.8MPH 78 2:42:21 11.1MPH 44:47 5:22:38
75 Michael Habicht 186 41 M 35/157 M 40-49 133 8:04 14.9MPH 86 2:33:28 11.7MPH 74 2:41:40 11.1MPH 1:12:13 5:23:12
  ------------ 2 Miles ------------ ------------ Mid Point ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Rnk Time Rate Back Time
76 Christopher Helgerson 198 32 M 20/72 M 30-39 134 8:05 14.9MPH 114 2:36:27 11.5MPH 60 2:38:43 11.3MPH 1:12:16 5:23:14
77 Ted McDonald 300 44 M 36/157 M 40-49 120 8:00 15.0MPH 83 2:32:59 11.8MPH 84 2:42:48 11.1MPH 1:12:49 5:23:47
78 Markham Connolly 82 50 M 8/81 M 50-59 35 7:15 16.6MPH 136 2:38:37 11.3MPH 59 2:38:20 11.4MPH 1:13:13 5:24:11
79 Mike Warren 456 53 M 9/81 M 50-59 122 8:01 15.0MPH 138 2:39:07 11.3MPH 52 2:37:12 11.5MPH 1:13:20 5:24:18
80 Chris Waugh 459 41 M 37/157 M 40-49 29 7:11 16.7MPH 67 2:28:50 12.1MPH 113 2:48:37 10.7MPH 1:13:38 5:24:36
81 Shawn Daurelio 101 32 M 21/72 M 30-39 18 7:06 16.9MPH 52 2:27:24 12.2MPH 126 2:50:10 10.6MPH 1:13:40 5:24:38
82 Mark Gunderson 184 42 M 38/157 M 40-49 194 8:46 13.7MPH 132 2:38:27 11.4MPH 55 2:37:51 11.4MPH 1:14:06 5:25:04
83 Jason Gulley 183 35 M 22/72 M 30-39 98 7:50 15.4MPH 29 2:23:14 12.6MPH 143 2:54:02 10.3MPH 1:14:08 5:25:06
84 Sian Turner 443 33 F 3/13 F 30-39 83 7:41 15.7MPH 90 2:33:54 11.7MPH 86 2:43:38 11.0MPH 47:21 5:25:12
85 Francisco Renteria 370 27 M 10/27 M 20-29 90 7:45 15.5MPH 80 2:32:36 11.8MPH 93 2:44:57 10.9MPH 1:14:19 5:25:18
86 Brecon Welton 506 26 M 11/27 M 20-29 92 7:46 15.5MPH 58 2:27:44 12.2MPH 122 2:49:52 10.6MPH 1:14:23 5:25:21
87 Jake Malkin 283 41 M 39/157 M 40-49 249 9:15 13.0MPH 92 2:34:07 11.7MPH 76 2:42:12 11.1MPH 1:14:35 5:25:33
88 Jim Forni 149 46 M 40/157 M 40-49 114 7:59 15.1MPH 97 2:34:56 11.6MPH 82 2:42:42 11.1MPH 1:14:38 5:25:36
89 Daniel Kaplan 227 38 M 23/72 M 30-39 159 8:26 14.3MPH 126 2:37:51 11.4MPH 63 2:39:21 11.3MPH 1:14:40 5:25:38
90 David Engelbrecht 129 44 M 41/157 M 40-49 79 7:40 15.7MPH 128 2:38:03 11.4MPH 66 2:40:15 11.2MPH 1:15:00 5:25:58
91 Matt Weber 461 31 M 24/72 M 30-39 127 8:03 14.9MPH 109 2:36:01 11.5MPH 75 2:41:57 11.1MPH 1:15:02 5:26:00
92 Paul Cloward 508 60 M 1/10 M 60-69 101 7:52 15.3MPH 103 2:35:25 11.6MPH 83 2:42:45 11.1MPH 1:15:02 5:26:01
93 Jon Burrill 510 40 M 42/157 M 40-49 74 7:39 15.7MPH 88 2:33:48 11.7MPH 94 2:45:34 10.9MPH 1:16:01 5:26:59
94 Keith Powers 353 52 M 10/81 M 50-59 102 7:52 15.3MPH 106 2:35:37 11.6MPH 87 2:43:40 11.0MPH 1:16:09 5:27:07
95 Sean Frost 527 33 M 25/72 M 30-39 87 7:44 15.6MPH 85 2:33:21 11.7MPH 102 2:46:20 10.8MPH 1:16:25 5:27:24
96 Michael Watts 458 34 M 26/72 M 30-39 104 7:53 15.3MPH 102 2:35:23 11.6MPH 89 2:44:26 10.9MPH 1:16:43 5:27:41
97 Chris Becker 26 46 M 43/157 M 40-49 41 7:21 16.4MPH 69 2:29:04 12.1MPH 134 2:51:17 10.5MPH 1:16:43 5:27:41
98 Steve Austin 491 37 M 27/72 M 30-39 106 7:54 15.2MPH 76 2:31:52 11.9MPH 111 2:48:01 10.7MPH 1:16:47 5:27:45
99 Paul Ramos 363 45 M 44/157 M 40-49 54 7:28 16.1MPH 60 2:27:54 12.2MPH 137 2:52:44 10.4MPH 1:17:06 5:28:05
100 Paul Desrosiers 109 42 M 45/157 M 40-49 160 8:27 14.2MPH 111 2:36:13 11.5MPH 88 2:43:49 11.0MPH 1:17:29 5:28:27
  ------------ 2 Miles ------------ ------------ Mid Point ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Rnk Time Rate Back Time
101 Jonathan Woodruff 535 27 M 12/27 M 20-29 244 9:12 13.1MPH 137 2:38:41 11.3MPH 71 2:41:01 11.2MPH 1:17:55 5:28:53
102 Rich Thurman 434 47 M 46/157 M 40-49 387 37:12 3.23MPH 37 2:25:33 12.4MPH 13 2:26:24 12.3MPH 1:18:09 5:29:07
103 Colin Ferrian 141 26 M 13/27 M 20-29 229 9:03 13.3MPH 127 2:38:03 11.4MPH 80 2:42:31 11.1MPH 1:18:38 5:29:36
104 Stephen Soni 411 27 M 14/27 M 20-29 100 7:52 15.3MPH 82 2:32:55 11.8MPH 116 2:48:56 10.7MPH 1:18:43 5:29:41
105 Anthony Slater 536 36 M 28/72 M 30-39 230 9:03 13.3MPH 141 2:40:01 11.3MPH 68 2:40:43 11.2MPH 1:18:48 5:29:46
106 Jim Gallegos 155 42 M 47/157 M 40-49 121 8:01 15.0MPH 101 2:35:22 11.6MPH 103 2:46:26 10.8MPH 1:18:50 5:29:48
107 Matt Young 482 38 M 29/72 M 30-39 50 7:26 16.2MPH 57 2:27:40 12.2MPH 146 2:54:52 10.3MPH 1:18:59 5:29:57
108 Albert Golko 169 39 M 30/72 M 30-39 185 8:41 13.8MPH 117 2:36:52 11.5MPH 90 2:44:35 10.9MPH 1:19:09 5:30:07
109 Nathaniel Strong 422 29 M 15/27 M 20-29 57 7:29 16.1MPH 87 2:33:32 11.7MPH 119 2:49:26 10.6MPH 1:19:28 5:30:26
110 Louise Kobin 237 46 F 2/12 F 40-49 143 8:15 14.6MPH 89 2:33:51 11.7MPH 115 2:48:53 10.7MPH 53:07 5:30:58
111 Paul Roach 525 42 M 48/157 M 40-49 21 7:07 16.9MPH 55 2:27:38 12.2MPH 154 2:56:30 10.2MPH 1:20:15 5:31:13
112 Calvin Do 518 45 M 49/157 M 40-49 150 8:19 14.5MPH 110 2:36:08 11.5MPH 107 2:46:58 10.8MPH 1:20:26 5:31:24
113 Richard Langsford 248 33 M 31/72 M 30-39 56 7:29 16.1MPH 96 2:34:26 11.7MPH 123 2:49:57 10.6MPH 1:20:53 5:31:52
114 James O'Hare 335 48 M 50/157 M 40-49 33 7:13 16.7MPH 129 2:38:12 11.4MPH 104 2:46:39 10.8MPH 1:21:05 5:32:03
115 Axel Redemann 523 52 M 11/81 M 50-59 163 8:28 14.2MPH 140 2:39:12 11.3MPH 92 2:44:48 10.9MPH 1:21:28 5:32:26
116 Doron Reuveni 372 48 M 51/157 M 40-49 108 7:56 15.2MPH 122 2:37:33 11.4MPH 108 2:47:03 10.8MPH 1:21:34 5:32:32
117 Randy Bowman 42 65 M 2/10 M 60-69 145 8:16 14.5MPH 124 2:37:38 11.4MPH 109 2:47:11 10.8MPH 1:22:05 5:33:03
118 Jeff Klem 234 50 M 12/81 M 50-59 110 7:57 15.1MPH 105 2:35:34 11.6MPH 124 2:50:02 10.6MPH 1:22:33 5:33:32
119 Brian Finley 143 42 M 52/157 M 40-49 157 8:21 14.4MPH 139 2:39:09 11.3MPH 101 2:46:18 10.8MPH 1:22:49 5:33:47
120 Dennis Hahn 188 43 M 53/157 M 40-49 176 8:36 14.0MPH 33 2:24:56 12.4MPH 183 3:00:51 10.0MPH 1:23:24 5:34:22
121 Bryan Price 357 51 M 13/81 M 50-59 161 8:27 14.2MPH 116 2:36:41 11.5MPH 121 2:49:51 10.6MPH 1:23:59 5:34:58
122 David Campbell 65 48 M 54/157 M 40-49 37 7:18 16.5MPH 121 2:37:25 11.4MPH 127 2:50:20 10.6MPH 1:24:03 5:35:01
123 Andrew Buckley 56 52 M 14/81 M 50-59 93 7:47 15.5MPH 118 2:37:07 11.5MPH 128 2:50:23 10.6MPH 1:24:17 5:35:15
124 Kate Ligler 260 33 F 4/13 F 30-39 220 8:59 13.4MPH 142 2:40:18 11.2MPH 98 2:46:00 10.8MPH 57:25 5:35:16
125 James Bechtold 24 35 M 32/72 M 30-39 65 7:33 15.9MPH 131 2:38:26 11.4MPH 120 2:49:41 10.6MPH 1:24:40 5:35:39
  ------------ 2 Miles ------------ ------------ Mid Point ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Rnk Time Rate Back Time
126 Lee Roquet 382 46 M 55/157 M 40-49 89 7:45 15.5MPH 100 2:35:22 11.6MPH 139 2:52:53 10.4MPH 1:25:01 5:35:59
127 Roddy Gilchrist 165 57 M 15/81 M 50-59 97 7:49 15.4MPH 152 2:42:24 11.1MPH 96 2:45:55 10.8MPH 1:25:09 5:36:07
128 David De La Parra 106 43 M 56/157 M 40-49 149 8:17 14.5MPH 119 2:37:10 11.5MPH 135 2:52:17 10.4MPH 1:26:45 5:37:43
129 Julie Young 481 49 F 3/12 F 40-49 124 8:01 15.0MPH 104 2:35:29 11.6MPH 145 2:54:26 10.3MPH 1:00:04 5:37:55
130 Kris Hendricks 199 36 M 33/72 M 30-39 27 7:10 16.8MPH 84 2:33:18 11.7MPH 160 2:57:38 10.1MPH 1:27:07 5:38:05
131 Michelle Gianola 162 39 F 5/13 F 30-39 141 8:14 14.6MPH 157 2:43:52 11.0MPH 99 2:46:01 10.8MPH 1:00:15 5:38:05
132 John Grubbs 532 57 M 16/81 M 50-59 167 8:31 14.1MPH 158 2:43:53 11.0MPH 100 2:46:03 10.8MPH 1:27:27 5:38:25
133 Miro Miklos 315 35 M 34/72 M 30-39 38 7:18 16.5MPH 135 2:38:34 11.4MPH 138 2:52:45 10.4MPH 1:27:37 5:38:35
134 Scott Stemlock 418 51 M 17/81 M 50-59 265 9:23 12.8MPH 143 2:40:24 11.2MPH 117 2:49:06 10.6MPH 1:27:54 5:38:52
135 Jason Matthies 295 44 M 57/157 M 40-49 175 8:35 14.0MPH 148 2:42:05 11.1MPH 114 2:48:44 10.7MPH 1:28:26 5:39:24
136 Christopher Cooney 84 40 M 58/157 M 40-49 138 8:07 14.8MPH 145 2:41:31 11.1MPH 125 2:50:09 10.6MPH 1:28:48 5:39:46
137 Kevin MacDonald 528 57 M 18/81 M 50-59 96 7:49 15.4MPH 133 2:38:29 11.4MPH 141 2:53:34 10.4MPH 1:28:54 5:39:52
138 Troy Gorman 173 37 M 35/72 M 30-39 40 7:19 16.4MPH 112 2:36:15 11.5MPH 161 2:57:48 10.1MPH 1:30:22 5:41:20
139 Shon Grabbe 174 45 M 59/157 M 40-49 48 7:24 16.3MPH 130 2:38:19 11.4MPH 151 2:56:00 10.2MPH 1:30:44 5:41:42
140 Mike Vomund 448 50 M 19/81 M 50-59 70 7:36 15.8MPH 74 2:31:01 11.9MPH 199 3:03:14 9.82MPH 1:30:52 5:41:50
141 Bryan Rocha 379 25 M 16/27 M 20-29 16 7:05 17.0MPH 31 2:24:36 12.4MPH 246 3:11:21 9.41MPH 1:32:03 5:43:01
142 Neil Koch 238 34 M 36/72 M 30-39 224 9:01 13.3MPH 166 2:45:18 10.9MPH 118 2:49:21 10.6MPH 1:32:40 5:43:38
143 Garry Morgan 323 51 M 20/81 M 50-59 135 8:05 14.9MPH 154 2:42:30 11.1MPH 140 2:53:16 10.4MPH 1:32:52 5:43:50
144 Don Simone 401 47 M 60/157 M 40-49 164 8:28 14.2MPH 123 2:37:37 11.4MPH 165 2:58:11 10.1MPH 1:33:17 5:44:15
145 Alan Lind 261 55 M 21/81 M 50-59 146 8:16 14.5MPH 165 2:45:07 10.9MPH 131 2:51:02 10.5MPH 1:33:25 5:44:23
146 Richard Long 270 43 M 61/157 M 40-49 186 8:42 13.8MPH 189 2:48:09 10.7MPH 112 2:48:09 10.7MPH 1:34:01 5:44:59
147 Patrick McLaughlin 307 50 M 22/81 M 50-59 72 7:36 15.8MPH 134 2:38:30 11.4MPH 173 2:59:42 10.0MPH 1:34:49 5:45:47
148 Brett Conrad 83 55 M 23/81 M 50-59 179 8:37 14.0MPH 115 2:36:35 11.5MPH 181 3:00:41 10.0MPH 1:34:53 5:45:51
149 Brandon Caskey 72 34 M 37/72 M 30-39 119 8:00 15.0MPH 149 2:42:20 11.1MPH 149 2:55:41 10.2MPH 1:35:02 5:46:00
150 Richard La China 245 41 M 62/157 M 40-49 214 8:55 13.5MPH 179 2:47:11 10.8MPH 129 2:50:38 10.5MPH 1:35:45 5:46:43
  ------------ 2 Miles ------------ ------------ Mid Point ------------ ------------ Finish ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rate Rnk Time Rate Rnk Time Rate Back Time
151 Kevin Moynihan 326 41 M 63/157 M 40-49 115 7:59 15.1MPH 150 2:42:21 11.1MPH 164 2:58:02 10.1MPH 1:37:23 5:48:21
152 Anthony Powell 352 49 M 64/157 M 40-49 259 9:20 12.9MPH 188 2:48:07 10.7MPH 132 2:51:09 10.5MPH 1:37:36 5:48:35
153 Andrew Waite 505 42 M 65/157 M 40-49 283 9:28 12.7MPH 191 2:48:13 10.7MPH 133 2:51:14 10.5MPH 1:37:56 5:48:54
154 Andrew Coetzee 78 54 M 24/81 M 50-59 227 9:01 13.3MPH 177 2:46:49 10.8MPH 142 2:53:44 10.4MPH 1:38:35 5:49:33
155 Walter Lohse 269 53 M 25/81 M 50-59 228 9:02 13.3MPH 199 2:49:44 10.6MPH 130 2:51:00 10.5MPH 1:38:46 5:49:45
156 Tim Sobraske 407 36 M 38/72 M 30-39 142 8:14 14.6MPH 147 2:42:03 11.1MPH 175 2:59:56 10.0MPH 1:39:13 5:50:11
157 Lynden McLaughlan 500 46 M 66/157 M 40-49 113 7:59 15.1MPH 164 2:44:49 10.9MPH 158 2:57:30 10.1MPH 1:39:18 5:50:17
158 Mani Motamed 530 47 M 67/157 M 40-49 45 7:24 16.3MPH 156 2:42:55 11.0MPH 178 3:00:30 10.0MPH 1:39:49 5:50:48
159 Richard Ramsey 365 48 M 68/157 M 40-49 73 7:38 15.8MPH 155 2:42:33 11.1MPH 180 3:00:38 10.0MPH 1:39:50 5:50:48
160 Andy Hougum 212 48 M 69/157 M 40-49 212 8:54 13.5MPH 160 2:44:27 10.9MPH 157 2:57:28 10.1MPH 1:39:51 5:50:49
161 Christopher Olson 338 39 M 39/72 M 30-39 116 8:00 15.0MPH 146 2:41:32 11.1MPH 187 3:01:29 9.92MPH 1:40:02 5:51:00
