BUZZWORD Productions

2015 Quad Dipsea

Overall Results

November 28, 2015


BUZZWORD Productions
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
1 Alex Varner San Rafael CA 5 30 M 1 M 30-39 1 1 53:41 7:34/M 1 51:55 7:19/M 1 54:22 7:39/M 1 1:01:05 8:36/M   3:41:02 7:47/M
2 Ezra Becker San Francisco CA 6 30 M 2 M 30-39 1 5 59:48 8:25/M 4 1:02:03 8:44/M 2 1:02:36 8:49/M 2 1:09:06 9:44/M 32:30 4:13:31 8:56/M
3 Yassine Diboun Portland OR 107 37 M 3 M 30-39 1 3 59:05 8:19/M 3 1:01:53 8:43/M 3 1:05:10 9:11/M 5 1:10:54 9:59/M 36:00 4:17:01 9:03/M
4 Dane McElroy San Francisco CA 9 30 M 4 M 30-39 1 2 59:04 8:19/M 2 1:01:46 8:42/M 4 1:06:22 9:21/M 6 1:12:47 10:15/M 38:58 4:19:59 9:09/M
5 Van McCarty San Luis Obispo CA 222 45 M 1 M 40-49 1 6 1:00:07 8:28/M 5 1:03:50 8:59/M 5 1:07:35 9:31/M 4 1:10:06 9:52/M 40:35 4:21:37 9:13/M
6 George Torgun Berkeley CA 339 38 M 5 M 30-39 1 7 1:01:06 8:36/M 6 1:04:23 9:04/M 7 1:07:43 9:32/M 9 1:16:17 10:45/M 48:27 4:29:28 9:29/M
7 Ryan Woodhouse Oakland CA 366 28 M 1 M 20-29 1 10 1:05:31 9:13/M 10 1:06:36 9:23/M 8 1:09:27 9:47/M 3 1:09:52 9:50/M 50:24 4:31:25 9:33/M
8 Ford Smith Boulder CO 316 19 M 1 M 1-19 1 4 59:47 8:25/M 8 1:05:02 9:09/M 11 1:13:22 10:20/M 7 1:14:00 10:25/M 51:08 4:32:09 9:35/M
9 Darrin Banks Berkeley CA 42 49 M 2 M 40-49 1 8 1:04:14 9:02/M 7 1:04:50 9:08/M 6 1:07:42 9:32/M 11 1:18:11 11:01/M 53:53 4:34:55 9:41/M
10 Spenser Talkington Mill Valley CA 332 16 M 2 M 1-19 1 18 1:09:00 9:43/M 14 1:09:36 9:48/M 9 1:09:59 9:51/M 8 1:14:34 10:30/M 1:02:06 4:43:07 9:58/M
11 Richard Snipes San Anselmo CA 317 40 M 3 M 40-49 1 12 1:05:48 9:16/M 13 1:08:50 9:42/M 12 1:14:11 10:27/M 14 1:20:06 11:17/M 1:07:51 4:48:53 10:10/M
12 Johnny Rutledge Nicasio CA 299 45 M 4 M 40-49 1 13 1:05:51 9:16/M 12 1:08:23 9:38/M 10 1:12:36 10:13/M 28 1:26:40 12:12/M 1:12:27 4:53:29 10:20/M
13 John Finn Fort Worth TX 3 28 M 2 M 20-29 1 9 1:04:24 9:04/M 11 1:07:39 9:32/M 13 1:14:46 10:32/M 32 1:27:43 12:21/M 1:13:30 4:54:31 10:22/M
14 Edmundo Vindel San Francisco CA 353 31 M 6 M 30-39 1 17 1:08:47 9:41/M 16 1:11:09 10:01/M 15 1:15:24 10:37/M 13 1:19:21 11:10/M 1:13:38 4:54:39 10:22/M
15 Ben Zuehlsdorf Corte Madera CA 371 32 M 7 M 30-39 1 16 1:08:40 9:40/M 20 1:12:37 10:14/M 16 1:15:26 10:37/M 19 1:22:57 11:41/M 1:18:37 4:59:38 10:33/M
16 Beverley Anderson-Abbs Sacramento CA 35 51 F 1 F 50-59 1 19 1:09:00 9:42/M 19 1:12:21 10:11/M 17 1:15:28 10:38/M 18 1:22:54 11:40/M   4:59:42 10:33/M
17 Greg Nacco Larkspur CA 23 55 M 1 M 50-59 1 32 1:13:20 10:19/M 21 1:13:06 10:18/M 14 1:15:04 10:34/M 12 1:18:17 11:01/M 1:18:44 4:59:46 10:33/M
18 Darin Nee Mill Valley CA 236 33 M 8 M 30-39 1 11 1:05:46 9:15/M 9 1:06:23 9:21/M 24 1:21:47 11:31/M 31 1:27:42 12:21/M 1:20:35 5:01:37 10:37/M
19 Bill Clements Pacific Palisades CA 88 37 M 9 M 30-39 1 23 1:10:08 9:52/M 22 1:13:08 10:18/M 20 1:17:53 10:58/M 16 1:22:11 11:34/M 1:22:17 5:03:19 10:41/M
20 Nick Magel San Francisco CA 211 34 M 10 M 30-39 1 33 1:13:20 10:18/M 18 1:11:42 10:06/M 18 1:16:07 10:43/M 20 1:23:19 11:44/M 1:23:25 5:04:26 10:43/M
21 Jason Reed San Bruno CA 286 36 M 11 M 30-39 1 22 1:10:07 9:52/M 25 1:15:05 10:34/M 21 1:18:07 11:00/M 15 1:21:28 11:28/M 1:23:44 5:04:46 10:44/M
22 Mark Tanaka Hayward CA 333 48 M 5 M 40-49 1 15 1:08:09 9:36/M 30 1:16:48 10:49/M 19 1:16:35 10:47/M 22 1:23:41 11:47/M 1:24:11 5:05:12 10:45/M
23 Lance Doherty San Leandro CA 113 39 M 12 M 30-39 1 21 1:09:38 9:48/M 15 1:10:07 9:52/M 38 1:25:57 12:06/M 26 1:25:58 12:06/M 1:30:37 5:11:38 10:58/M
24 Adam Braddock Mukilteo WA 62 43 M 6 M 40-49 1 14 1:07:16 9:28/M 17 1:11:19 10:03/M 23 1:21:39 11:30/M 49 1:32:17 13:00/M 1:31:29 5:12:30 11:00/M
25 Penny Macphail San Anselmo CA 208 47 F 1 F 40-49 1 48 1:16:08 10:42/M 27 1:15:21 10:37/M 25 1:21:48 11:31/M 23 1:24:11 11:51/M 17:45 5:17:26 11:10/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
26 Burr Purnell San Anselmo CA 278 43 M 7 M 40-49 1 102 1:23:32 11:45/M 43 1:19:56 11:15/M 26 1:22:29 11:37/M 10 1:17:51 10:58/M 1:42:46 5:23:47 11:24/M
27 Federico Sanchez Saint Helena CA 302 45 M 8 M 40-49 1 34 1:13:31 10:21/M 29 1:15:54 10:41/M 39 1:25:58 12:06/M 39 1:30:10 12:42/M 1:44:30 5:25:31 11:28/M
28 Matthew Niedzwiecki Oakland CA 242 31 M 13 M 30-39 1 28 1:11:45 10:06/M 31 1:17:05 10:51/M 22 1:20:14 11:18/M 73 1:37:21 13:43/M 1:45:23 5:26:24 11:29/M
29 Donnie Blameuser San Jose CA 56 37 M 14 M 30-39 1 20 1:09:01 9:42/M 23 1:13:09 10:18/M 46 1:27:52 12:22/M 69 1:36:26 13:35/M 1:45:24 5:26:26 11:29/M
30 Hans Allhoff Los Angeles CA 31 37 M 15 M 30-39 1 69 1:19:42 11:13/M 50 1:20:51 11:23/M 27 1:22:31 11:37/M 21 1:23:26 11:45/M 1:45:27 5:26:29 11:30/M
31 Paul Sweeney Truckee CA 331 49 M 9 M 40-49 1 46 1:15:46 10:39/M 24 1:14:54 10:33/M 33 1:24:49 11:57/M 43 1:31:08 12:50/M 1:45:34 5:26:35 11:30/M
32 Geoff Vaughan Corte Madera CA 21 51 M 2 M 50-59 1 76 1:20:23 11:19/M 45 1:20:21 11:19/M 29 1:23:00 11:41/M 24 1:24:15 11:52/M 1:46:56 5:27:57 11:33/M
33 Mario Diego Novato CA 110 42 M 10 M 40-49 1 27 1:11:04 10:00/M 28 1:15:31 10:38/M 28 1:22:48 11:40/M 89 1:39:04 13:57/M 1:47:25 5:28:26 11:34/M
34 Jeffrey Huizinga Boston MA 169 33 M 16 M 30-39 1 40 1:14:39 10:30/M 32 1:17:13 10:52/M 31 1:24:02 11:50/M 50 1:32:43 13:03/M 1:47:35 5:28:36 11:34/M
35 Alan Abbs Sacramento CA 26 46 M 11 M 40-49 1 25 1:10:56 9:59/M 35 1:17:46 10:57/M 64 1:30:16 12:43/M 48 1:31:38 12:54/M 1:49:32 5:30:34 11:38/M
36 Luanne Park Redding CA 259 55 F 2 F 50-59 1 42 1:15:11 10:35/M 39 1:19:08 11:09/M 34 1:25:00 11:58/M 51 1:32:47 13:04/M 32:23 5:32:04 11:41/M
37 Ralph Gonzales Kentfield CA 142 51 M 3 M 50-59 1 49 1:16:09 10:43/M 53 1:21:43 11:30/M 36 1:25:54 12:06/M 34 1:28:25 12:27/M 1:51:09 5:32:10 11:42/M
38 Elijah Colby San Francisco CA 89 33 M 17 M 30-39 1 68 1:19:40 11:13/M 51 1:20:52 11:23/M 37 1:25:54 12:06/M 27 1:26:15 12:09/M 1:51:40 5:32:41 11:43/M
39 Henri Okinishi Oakland CA 252 38 M 18 M 30-39 1 51 1:16:14 10:43/M 48 1:20:32 11:20/M 45 1:27:45 12:21/M 35 1:28:40 12:29/M 1:52:08 5:33:09 11:44/M
40 Moises Avila Gilroy CA 37 36 M 19 M 30-39 1 35 1:13:34 10:21/M 49 1:20:37 11:21/M 48 1:27:58 12:23/M 44 1:31:08 12:50/M 1:52:15 5:33:16 11:44/M
41 Paul Broyer Sacramento CA 70 30 M 20 M 30-39 1 90 1:22:17 11:35/M 77 1:25:12 12:00/M 30 1:23:56 11:49/M 17 1:22:31 11:37/M 1:52:54 5:33:55 11:45/M
42 Matt Sterlin Bolinas CA 323 40 M 12 M 40-49 1 36 1:13:35 10:21/M 36 1:17:53 10:58/M 71 1:31:32 12:53/M 42 1:31:01 12:49/M 1:52:59 5:34:00 11:45/M
43 Taylor Valentino San Rafael CA 347 30 M 21 M 30-39 1 44 1:15:40 10:39/M 33 1:17:14 10:53/M 43 1:27:11 12:17/M 57 1:34:15 13:16/M 1:53:17 5:34:18 11:46/M
44 Willem Van Dam Novato CA 349 52 M 4 M 50-59 1 60 1:18:20 11:01/M 57 1:22:31 11:37/M 35 1:25:19 12:01/M 36 1:29:16 12:34/M 1:54:23 5:35:24 11:48/M
45 Peter Rahmer San Francisco CA 281 33 M 22 M 30-39 1 85 1:21:27 11:27/M 56 1:22:16 11:35/M 40 1:26:04 12:07/M 25 1:25:43 12:04/M 1:54:27 5:35:28 11:48/M
46 Fred Leach San Francisco CA 194 34 M 23 M 30-39 1 63 1:19:16 11:09/M 61 1:23:27 11:45/M 41 1:26:39 12:12/M 33 1:28:04 12:24/M 1:56:23 5:37:25 11:53/M
47 Ralf Elsaesser Millbrae CA 123 40 M 13 M 40-49 1 31 1:12:51 10:15/M 34 1:17:30 10:55/M 76 1:32:31 13:02/M 62 1:35:04 13:23/M 1:56:53 5:37:54 11:54/M
48 Urban Carmel Mill Valley CA 75 52 M 5 M 50-59 1 53 1:16:28 10:45/M 68 1:24:17 11:52/M 50 1:28:01 12:24/M 38 1:29:30 12:36/M 1:57:13 5:38:15 11:54/M
49 William Egan Mill Valley CA 121 38 M 24 M 30-39 1 43 1:15:26 10:37/M 47 1:20:27 11:20/M 63 1:30:14 12:42/M 55 1:33:44 13:12/M 1:58:48 5:39:50 11:58/M
50 Nick Cifuentes San Francisco CA 84 35 M 25 M 30-39 1 29 1:12:24 10:11/M 46 1:20:26 11:20/M 73 1:32:14 12:59/M 67 1:35:36 13:28/M 1:59:38 5:40:39 12:00/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
51 Cedar Bourgeois Seward AK 60 39 F 1 F 30-39 1 50 1:16:10 10:43/M 44 1:20:17 11:18/M 57 1:29:30 12:36/M 65 1:35:25 13:26/M 41:40 5:41:21 12:01/M
52 Frederic Garderes Palo Alto CA 137 46 M 14 M 40-49 1 104 1:23:33 11:43/M 66 1:24:16 11:52/M 44 1:27:11 12:17/M 29 1:27:05 12:16/M 2:01:02 5:42:03 12:02/M
53 Phil Nimmo Mansfield TX 244 52 M 6 M 50-59 1 30 1:12:45 10:14/M 59 1:23:14 11:43/M 67 1:30:42 12:46/M 66 1:35:33 13:27/M 2:01:11 5:42:12 12:03/M
54 Jesse Smith Brooklyn NY 315 35 M 26 M 30-39 1 47 1:16:05 10:42/M 41 1:19:34 11:12/M 42 1:27:05 12:16/M 99 1:40:01 14:05/M 2:01:42 5:42:43 12:04/M
55 Heather Huggins Monrovia CA 168 42 F 2 F 40-49 1 75 1:20:17 11:17/M 55 1:22:04 11:33/M 70 1:31:17 12:51/M 37 1:29:24 12:35/M 43:19 5:43:00 12:04/M
56 Kyria Wilson Belden CA 364 37 F 2 F 30-39 1 61 1:19:07 11:08/M 63 1:23:46 11:48/M 58 1:29:39 12:37/M 46 1:31:21 12:52/M 44:10 5:43:52 12:06/M
57 Peter Blanks San Francisco CA 57 47 M 15 M 40-49 1 79 1:20:44 11:21/M 71 1:24:27 11:54/M 60 1:29:48 12:39/M 47 1:31:25 12:52/M 2:05:22 5:46:23 12:12/M
58 Eric Edelson San Francisco CA 120 36 M 27 M 30-39 1 70 1:19:44 11:13/M 37 1:18:52 11:06/M 47 1:27:53 12:23/M 102 1:40:21 14:08/M 2:05:46 5:46:47 12:12/M
59 Sean Harrington Palo Alto CA 154 38 M 28 M 30-39 1 71 1:19:44 11:13/M 38 1:18:54 11:07/M 49 1:27:58 12:23/M 100 1:40:15 14:07/M 2:05:47 5:46:49 12:12/M
60 Joseph Stefani San Francisco CA 322 59 M 7 M 50-59 1 73 1:20:08 11:17/M 75 1:24:57 11:58/M 52 1:28:52 12:31/M 54 1:33:30 13:10/M 2:06:24 5:47:25 12:14/M
61 Timothy Krone Long Beach CA 188 27 M 3 M 20-29 1 56 1:17:04 10:51/M 65 1:24:15 11:52/M 66 1:30:38 12:46/M 68 1:35:39 13:28/M 2:06:34 5:47:35 12:14/M
62 Jesse Boisaubin Portland OR 59 35 M 29 M 30-39 1 45 1:15:44 10:40/M 42 1:19:34 11:12/M 61 1:29:56 12:40/M 113 1:42:24 14:25/M 2:06:35 5:47:36 12:14/M
63 Andrew Grant Folsom CA 145 44 M 16 M 40-49 1 41 1:15:09 10:35/M 40 1:19:13 11:09/M 62 1:30:14 12:42/M 118 1:43:28 14:34/M 2:07:01 5:48:02 12:15/M
64 Kelly Haston Pacifica CA 155 45 F 3 F 40-49 1 100 1:23:30 11:44/M 103 1:27:31 12:19/M 59 1:29:42 12:38/M 30 1:27:24 12:18/M 48:24 5:48:05 12:15/M
65 Brian Pfister Wilmette IL 267 43 M 17 M 40-49 1 52 1:16:16 10:44/M 52 1:21:38 11:30/M 74 1:32:22 13:00/M 90 1:39:13 13:58/M 2:08:25 5:49:27 12:18/M
66 Jon De St Paer Mill Valley CA 101 42 M 18 M 40-49 1 117 1:25:56 12:04/M 87 1:26:27 12:10/M 56 1:29:16 12:34/M 40 1:30:12 12:42/M 2:10:48 5:51:50 12:23/M
67 Tony Marshall San Rafael CA 215 38 M 30 M 30-39 1 26 1:11:03 10:00/M 26 1:15:06 10:35/M 75 1:32:26 13:01/M 175 1:54:12 16:05/M 2:11:44 5:52:46 12:25/M
68 Mike Molakides San Rafael CA 231 46 M 19 M 40-49 1 99 1:23:29 11:43/M 73 1:24:52 11:57/M 54 1:29:04 12:33/M 64 1:35:22 13:26/M 2:11:45 5:52:46 12:25/M
69 David Leeke Nevada City CA 195 38 M 31 M 30-39 1 39 1:14:09 10:26/M 54 1:21:45 11:31/M 101 1:37:28 13:44/M 95 1:39:51 14:04/M 2:12:10 5:53:11 12:26/M
70 Dave Covey Kentfield CA 93 54 M 8 M 50-59 1 106 1:24:00 11:49/M 96 1:26:52 12:14/M 51 1:28:24 12:27/M 58 1:34:27 13:18/M 2:12:40 5:53:42 12:27/M
71 Rick Orbeta Oakland CA 255 40 M 20 M 40-49 1 110 1:24:14 11:52/M 86 1:26:18 12:09/M 55 1:29:12 12:34/M 61 1:35:03 13:23/M 2:13:44 5:54:45 12:29/M
72 Bradley Fenner Tiburon CA 127 51 M 9 M 50-59 1 103 1:23:33 11:46/M 102 1:27:27 12:19/M 79 1:33:15 13:08/M 45 1:31:12 12:51/M 2:14:23 5:55:24 12:31/M
73 Andrew Glaze Redlands CA 141 37 M 32 M 30-39 1 38 1:13:57 10:24/M 94 1:26:46 12:13/M 77 1:32:55 13:05/M 109 1:41:57 14:21/M 2:14:32 5:55:33 12:31/M
74 Emilio Pineda San Francisco CA 271 30 M 33 M 30-39 1 64 1:19:32 11:11/M 58 1:22:50 11:40/M 87 1:35:14 13:25/M 87 1:38:58 13:56/M 2:15:32 5:56:33 12:33/M
75 Andrew Krone San Rafael CA 187 37 M 34 M 30-39 1 57 1:17:12 10:52/M 64 1:24:12 11:51/M 95 1:36:42 13:37/M 86 1:38:55 13:56/M 2:15:58 5:56:59 12:34/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
76 Andrew Ewing Corte Madera CA 124 38 M 35 M 30-39 1 65 1:19:39 11:12/M 121 1:30:50 12:47/M 92 1:36:30 13:35/M 41 1:30:19 12:43/M 2:16:15 5:57:16 12:35/M
77 Whit Rambach Carmel CA 284 48 M 21 M 40-49 1 120 1:26:23 12:10/M 92 1:26:39 12:12/M 68 1:30:47 12:47/M 56 1:33:53 13:13/M 2:16:38 5:57:40 12:36/M
78 Denise Marshall Mill Valley CA 217 42 F 4 F 40-49 1 89 1:22:13 11:33/M 79 1:25:22 12:01/M 82 1:33:44 13:12/M 72 1:36:54 13:39/M 58:30 5:58:11 12:36/M
79 Chris Bassett Livermore CA 48 48 M 22 M 40-49 1 92 1:22:27 11:35/M 114 1:29:28 12:36/M 80 1:33:18 13:08/M 53 1:33:19 13:08/M 2:17:29 5:58:30 12:37/M
80 Clare Abram San Carlos CA 27 44 F 5 F 40-49 1 119 1:26:13 12:06/M 89 1:26:31 12:11/M 69 1:31:02 12:49/M 59 1:34:50 13:21/M 58:53 5:58:35 12:37/M
81 Ted Knudsen San Rafael CA 18 46 M 23 M 40-49 1 62 1:19:15 11:09/M 67 1:24:17 11:52/M 91 1:36:24 13:35/M 88 1:38:58 13:56/M 2:17:51 5:58:52 12:38/M
82 Chris Jones Sonoma CA 173 43 M 24 M 40-49 1 82 1:20:55 11:23/M 80 1:25:30 12:02/M 83 1:34:20 13:17/M 82 1:38:12 13:50/M 2:17:54 5:58:55 12:38/M
83 Kim Kortz Folsom CA 184 51 F 3 F 50-59 1 115 1:25:45 12:02/M 99 1:26:57 12:15/M 53 1:28:56 12:31/M 76 1:37:33 13:44/M 59:28 5:59:10 12:38/M
84 Brian Boyer San Jose CA 61 36 M 36 M 30-39 1 84 1:21:21 11:27/M 76 1:25:02 11:58/M 78 1:32:58 13:05/M 96 1:39:51 14:04/M 2:18:09 5:59:11 12:39/M
85 Alicia Drew San Rafael CA 115 33 F 3 F 30-39 1 141 1:29:28 12:33/M 82 1:25:56 12:06/M 65 1:30:19 12:43/M 63 1:35:13 13:25/M 1:01:13 6:00:55 12:42/M
86 Andy Benkert Ben Lomond CA 50 48 M 25 M 40-49 1 95 1:22:59 11:41/M 72 1:24:41 11:55/M 72 1:31:36 12:54/M 108 1:41:44 14:20/M 2:19:58 6:00:59 12:43/M
87 Jed Tukman Greenbrae CA 15 44 M 26 M 40-49 1 94 1:22:33 11:37/M 78 1:25:13 12:00/M 93 1:36:32 13:36/M 78 1:37:40 13:45/M 2:20:55 6:01:56 12:45/M
88 Peter Brewer Klamath Falls OR 65 52 M 10 M 50-59 1 67 1:19:40 11:13/M 109 1:28:37 12:29/M 90 1:36:23 13:34/M 74 1:37:29 13:44/M 2:21:06 6:02:07 12:45/M
89 Samuel Nickelsen Berkeley CA 241 38 M 37 M 30-39 1 91 1:22:25 11:35/M 70 1:24:19 11:52/M 84 1:34:25 13:18/M 106 1:41:29 14:17/M 2:21:36 6:02:37 12:46/M
90 Aaron Westlake Folsom CA 361 44 M 27 M 40-49 1 118 1:25:59 12:06/M 106 1:28:09 12:25/M 88 1:35:28 13:27/M 60 1:34:53 13:22/M 2:23:26 6:04:27 12:50/M
91 Matt Leffert San Francisco CA 196 44 M 28 M 40-49 1 105 1:23:36 11:45/M 95 1:26:49 12:14/M 85 1:34:31 13:19/M 94 1:39:44 14:03/M 2:23:37 6:04:38 12:50/M
92 Vicky Oswald Port Costa CA 256 51 F 4 F 50-59 1 58 1:18:10 11:00/M 101 1:27:14 12:17/M 96 1:36:44 13:37/M 117 1:43:12 14:32/M 1:05:37 6:05:18 12:52/M
93 Jeri Howland Corte Madera CA 166 59 F 5 F 50-59 1 113 1:25:44 12:04/M 118 1:30:11 12:42/M 81 1:33:37 13:11/M 71 1:36:53 13:39/M 1:06:42 6:06:23 12:54/M
94 Sean Grant San Rafael CA 147 29 M 4 M 20-29 1 128 1:27:07 12:15/M 100 1:27:06 12:16/M 89 1:35:36 13:28/M 81 1:38:07 13:49/M 2:26:53 6:07:54 12:57/M
95 Jane Baldwin Eagle River AK 8 54 F 6 F 50-59 1 72 1:19:52 11:14/M 88 1:26:27 12:10/M 113 1:40:00 14:05/M 116 1:42:55 14:30/M 1:09:31 6:09:13 13:00/M
96 Jeff Pace San Jose CA 257 48 M 29 M 40-49 1 80 1:20:49 11:22/M 124 1:30:59 12:49/M 111 1:39:44 14:03/M 80 1:37:53 13:47/M 2:28:23 6:09:24 13:00/M
97 Kevin Breen Monte Sereno CA 64 53 M 11 M 50-59 1 108 1:24:12 11:51/M 110 1:28:39 12:29/M 98 1:36:56 13:39/M 97 1:39:53 14:04/M 2:28:37 6:09:38 13:01/M
98 Rory Madden San Rafael CA 210 45 M 30 M 40-49 1 77 1:20:39 11:21/M 104 1:27:58 12:23/M 97 1:36:52 13:38/M 125 1:44:44 14:45/M 2:29:10 6:10:11 13:02/M
99 Enrique Rodriguez Mexico MEX 293 41 M 31 M 40-49 1 55 1:16:53 10:49/M 107 1:28:09 12:25/M 120 1:41:29 14:17/M 128 1:45:07 14:48/M 2:30:35 6:11:36 13:05/M
100 Brandon Stewart San Mateo CA 324 39 M 38 M 30-39 1 37 1:13:39 10:22/M 83 1:26:11 12:08/M 125 1:42:22 14:25/M 155 1:49:46 15:27/M 2:30:56 6:11:57 13:06/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
101 Eduardo Vazquez Santa Catarina MEX 352 42 M 32 M 40-49 1 87 1:21:50 11:31/M 93 1:26:39 12:12/M 139 1:44:09 14:40/M 103 1:40:26 14:09/M 2:32:00 6:13:02 13:08/M
102 Lewis Persons San Rafael CA 265 66 M 1 M 60-69 1 135 1:27:59 12:22/M 123 1:30:57 12:48/M 94 1:36:33 13:36/M 79 1:37:48 13:46/M 2:32:14 6:13:15 13:08/M
103 William Dai San Francisco CA 97 45 M 33 M 40-49 1 93 1:22:28 11:34/M 85 1:26:17 12:09/M 119 1:40:43 14:11/M 120 1:44:03 14:39/M 2:32:28 6:13:30 13:08/M
104 Christopher Nielsen Berkeley CA 243 34 M 39 M 30-39 1 107 1:24:08 11:50/M 84 1:26:15 12:09/M 107 1:38:29 13:52/M 124 1:44:42 14:45/M 2:32:31 6:13:32 13:09/M
105 Leslie Tighe Mill Valley CA 338 47 F 6 F 40-49 1 142 1:29:28 12:33/M 116 1:30:01 12:41/M 100 1:37:09 13:41/M 75 1:37:33 13:44/M 1:14:28 6:14:09 13:10/M
106 Corina Rahmig Issaquah WA 283 35 F 4 F 30-39 1 133 1:27:47 12:20/M 115 1:29:58 12:40/M 114 1:40:01 14:05/M 77 1:37:35 13:45/M 1:15:39 6:15:20 13:13/M
107 James Oliphant Corvallis OR 253 52 M 12 M 50-59 1 127 1:27:05 12:15/M 130 1:31:56 12:57/M 106 1:38:25 13:52/M 91 1:39:15 13:59/M 2:35:39 6:16:41 13:16/M
108 Brian Laurent Juneau AK 193 37 M 40 M 30-39 1 88 1:21:51 11:31/M 74 1:24:55 11:57/M 118 1:40:41 14:11/M 152 1:49:27 15:25/M 2:35:51 6:16:53 13:16/M
109 Christopher Himmel San Francisco CA 160 46 M 34 M 40-49 1 101 1:23:32 11:45/M 125 1:31:08 12:50/M 112 1:39:49 14:03/M 115 1:42:34 14:27/M 2:36:00 6:17:01 13:16/M
110 Brian Mulholand Concord CA 235 33 M 41 M 30-39 1 78 1:20:41 11:20/M 112 1:28:57 12:32/M 108 1:38:52 13:55/M 154 1:49:39 15:26/M 2:37:06 6:18:08 13:18/M
111 Andrea Purtzer Redding CA 279 27 F 1 F 20-29 1 121 1:26:26 12:10/M 129 1:31:35 12:54/M 109 1:38:55 13:56/M 105 1:41:21 14:16/M 1:18:34 6:18:16 13:19/M
112 Chuck Amital San Francisco CA 32 57 M 13 M 50-59 1 148 1:29:48 12:37/M 137 1:33:56 13:14/M 104 1:38:05 13:49/M 70 1:36:33 13:36/M 2:37:19 6:18:20 13:19/M
113 Scott Laberge San Mateo CA 191 58 M 14 M 50-59 1 116 1:25:48 12:03/M 111 1:28:40 12:29/M 141 1:44:43 14:45/M 93 1:39:39 14:02/M 2:37:47 6:18:48 13:20/M
114 Ernie Cervantes Tiburon CA 78 47 M 35 M 40-49 1 83 1:20:59 11:24/M 120 1:30:46 12:47/M 122 1:42:10 14:23/M 133 1:45:28 14:51/M 2:38:20 6:19:22 13:21/M
115 Andrew Mitchell Corte Madera CA 230 48 M 36 M 40-49 1 162 1:33:05 13:03/M 90 1:26:33 12:11/M 86 1:34:59 13:23/M 126 1:44:53 14:46/M 2:38:27 6:19:28 13:21/M
116 Jerome Lourme San Francisco CA 202 54 M 15 M 50-59 1 98 1:23:28 11:44/M 113 1:29:13 12:34/M 105 1:38:22 13:51/M 149 1:48:43 15:19/M 2:38:44 6:19:45 13:22/M
117 Ryan Bartling Novato CA 47 42 M 37 M 40-49 1 114 1:25:44 12:04/M 108 1:28:27 12:27/M 116 1:40:33 14:10/M 129 1:45:07 14:48/M 2:38:48 6:19:49 13:22/M
118 Betsy Nye Truckee CA 248 51 F 7 F 50-59 1 112 1:25:24 12:01/M 140 1:34:33 13:19/M 115 1:40:14 14:07/M 98 1:39:58 14:05/M 1:20:26 6:20:07 13:23/M
119 Kent Dozier San Jose CA 114 40 M 38 M 40-49 1 186 1:35:48 13:28/M 217 1:47:05 15:05/M 32 1:24:47 11:56/M 52 1:32:55 13:05/M 2:39:32 6:20:33 13:24/M
120 Ooi Leng Lum Walnut Creek CA 204 38 F 5 F 30-39 1 131 1:27:27 12:17/M 105 1:28:03 12:24/M 117 1:40:39 14:10/M 123 1:44:38 14:44/M 1:21:05 6:20:46 13:24/M
121 Jan Sears Fairfield CA 308 47 M 39 M 40-49 1 54 1:16:47 10:49/M 91 1:26:37 12:12/M 155 1:47:04 15:05/M 165 1:51:24 15:41/M 2:40:48 6:21:50 13:27/M
122 Steve McCluhan Clayton CA 223 55 M 16 M 50-59 1 96 1:23:16 11:43/M 131 1:32:05 12:58/M 123 1:42:16 14:24/M 121 1:44:15 14:41/M 2:40:49 6:21:51 13:26/M
