2015 Lake Pyramid Triathlon

August 01, 2015


BUZZWORD Productions, LLC. BUZZWORD Productions, LLC.

Male Relay

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      903           SpineNevada                                                          1:20:10         
                    903    Joe Olivarez                  SWIM           4         19:40         19:40  39:18/M
                    903    '** **                        T1             2          0:40         20:20         
                    903    Bill Daley                    BIKE           1         36:45         57:04  22.9MPH
                    903    ** **                         T2             2          0:26         57:30         
                    903    Ken Schaefer                  Run            1         22:40       1:20:10   7:33/M
 
    2      902           The I Team                                                           1:28:53         
                    902    Jeremy Buchmann               SWIM           2         17:40         17:40  35:18/M
                    902    ** **                         T1             4          0:46         18:25         
                    902    Bill Dippel                   BIKE           2         46:13       1:04:37  18.2MPH
                    902    ** **                         T2             3          0:29       1:05:05         
                    902    Ryan Coots                    Run            2         23:48       1:28:53   7:56/M
 
    3      901           Two old guys and a Junior                                            1:38:35         
                    901    Thomas McMillan               SWIM           1         15:06         15:06  30:10/M
                    901    ** **                         T1             3          0:43         15:49         
                    901    Ray Anderson                  BIKE           4         54:02       1:09:50  15.6MPH
                    901    ** **                         T2             4          0:31       1:10:21         
                    901    Luis Pimentel                 Run            3         28:14       1:38:35   9:24/M
 
    4      904           Lorna Doones                                                         1:40:34         
                    904    Keith Howerton                SWIM           3         19:05         19:05  38:08/M
                    904    ** **                         T1             1          0:35         19:40         
                    904    Jarrett Zacharias             BIKE           3         47:01       1:06:40  17.9MPH
                    904    ** **                         T2             1          0:25       1:07:04         
                    904    Ryan Gallagher5               Run            4         33:30       1:40:34  11:10/M


Mixed Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      900           Chips AHoy                                                           2:07:50         
                    900    Eric Dye                      SWIM           1         18:50         18:50  37:38/M
                    900    ** **                         T1             1          0:49         19:38         
                    900    Matt Dorangricchia            BIKE           1       1:21:52       1:41:30  10.3MPH
                    900    ** **                         T2             1          0:38       1:42:07         
                    900    Janelle Dorangricchia         Run            1         25:43       2:07:50   8:34/M