BUZZWORD Productions

2015 Moraga Triathlon

Overall Results

April 25, 2015


Race Timing by www.BUZZWORDProductions.com
 

Open

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 Jason Campbell 34 M 1/16 50-54 3 5:41 2.65MPH 1 0:46 1 35:08 23.9MPH 14 0:44 2 19:08 6:10/M   1:01:25
2 Steve Fung 19 M 1/17 40-44 14 7:29 2.01MPH 3 1:10 2 36:19 23.1MPH 47 1:07 7 20:26 6:35/M 5:05 1:06:30
3 Bill Freeborn 6 M 1/21 45-49 16 7:30 2.00MPH 11 1:27 3 37:13 22.6MPH 45 1:05 9 20:29 6:36/M 6:18 1:07:43
4 Tayler Hockett 24 M 1/10 30-34 43 8:31 1.76MPH 2 1:04 5 38:59 21.6MPH 23 0:52 1 18:54 6:05/M 6:54 1:08:19
5 David Boatwright 1 M 2/16 50-54 1 5:25 2.78MPH 12 1:28 7 41:22 20.3MPH 46 1:07 13 22:20 7:12/M 10:15 1:11:40
6 Ryan Doyle 36 M 1/9 25-29 20 7:39 1.97MPH 76 2:53 8 41:36 20.2MPH 77 1:24 5 20:18 6:33/M 12:23 1:13:48
7 Steve Trutane 12 M 2/21 45-49 11 7:13 2.08MPH 16 1:38 6 41:11 20.4MPH 32 0:56 15 22:59 7:25/M 12:30 1:13:55
8 Josh Poulter 15 M 2/9 25-29 23 7:43 1.95MPH 19 1:47 18 43:41 19.2MPH 29 0:55 8 20:28 6:36/M 13:06 1:14:30
9 Bryan Brecher 14 M 1/14 35-39 12 7:13 2.08MPH 6 1:24 11 42:54 19.6MPH 74 1:23 18 23:28 7:34/M 14:56 1:16:20
10 Kirk Johnson 20 M 1/7 55-59 6 6:34 2.29MPH 24 1:52 10 42:21 19.8MPH 31 0:55 25 24:43 7:58/M 14:59 1:16:24
11 Matthew Jackson 44 M 2/17 40-44 57 9:04 1.66MPH 43 2:18 17 43:30 19.3MPH 91 1:35 6 20:18 6:33/M 15:19 1:16:44
12 Joe McGovern 46 M 3/17 40-44 18 7:32 2.00MPH 72 2:49 9 42:07 20.0MPH 41 1:03 16 23:16 7:30/M 15:22 1:16:46
13 Nicholas Smith 74 M 2/14 35-39 87 9:48 1.53MPH 5 1:18 26 45:42 18.4MPH 27 0:54 3 19:56 6:25/M 16:11 1:17:36
14 Nat Weber 4 M 2/7 55-59 4 6:07 2.46MPH 23 1:51 14 43:07 19.5MPH 67 1:20 35 25:27 8:12/M 16:26 1:17:51
15 Aiden Roake 49 M 1/3 12-19 7 6:38 2.27MPH 15 1:36 29 46:01 18.3MPH 64 1:20 14 22:26 7:14/M 16:34 1:17:59
16 James Shepherd 18 M 3/21 45-49 13 7:24 2.03MPH 28 1:56 12 43:02 19.5MPH 38 1:01 30 24:58 8:03/M 16:55 1:18:20
17 Tomas Campos 60 M 3/14 35-39 8 6:39 2.26MPH 55 2:29 13 43:07 19.5MPH 61 1:19 37 25:29 8:13/M 17:36 1:19:00
18 Ralph Eberts 64 M 3/7 55-59 79 9:28 1.59MPH 140 4:33 4 37:31 22.4MPH 121 1:59 55 26:39 8:35/M 18:42 1:20:07
19 Anthony Brekke 57 M 4/17 40-44 71 9:17 1.62MPH 46 2:19 21 44:50 18.7MPH 103 1:46 11 22:13 7:10/M 18:59 1:20:24
20 Tiffany Fryer 52 F 1/10 35-39 32 8:04 1.86MPH 4 1:10 20 44:32 18.9MPH 17 0:46 50 26:04 8:24/M   1:20:35
21 Daniel Lee 8 M 5/17 40-44 27 7:50 1.92MPH 9 1:26 22 45:00 18.7MPH 43 1:05 42 25:41 8:17/M 19:35 1:21:00
22 Elizabeth Kravtchenko 2 F 1/4 12-19 5 6:08 2.45MPH 17 1:40 63 49:51 16.9MPH 16 0:45 23 24:23 7:52/M 2:10 1:22:45
23 Dave Lausch 87 M 3/16 50-54 76 9:24 1.60MPH 14 1:36 31 46:11 18.2MPH 1 0:23 38 25:32 8:14/M 21:39 1:23:04
24 Bret Goodman 16 M 4/21 45-49 34 8:12 1.83MPH 42 2:18 19 43:52 19.2MPH 65 1:20 83 28:11 9:05/M 22:27 1:23:52
25 Thomas Johnston 78 M 5/21 45-49 37 8:14 1.83MPH 8 1:25 46 48:14 17.4MPH 26 0:54 31 25:08 8:06/M 22:28 1:23:53
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
26 Michael Persons 72 M 3/9 25-29 22 7:42 1.95MPH 52 2:26 37 46:48 18.0MPH 100 1:43 36 25:28 8:13/M 22:40 1:24:04
27 Bryan McCollum 37 M 2/10 30-34 55 8:59 1.67MPH 129 4:14 24 45:33 18.4MPH 124 2:01 19 23:40 7:38/M 23:02 1:24:26
28 Scott Lathrope 3 M 4/9 25-29 2 5:29 2.74MPH 18 1:45 81 51:13 16.4MPH 4 0:29 44 25:45 8:18/M 23:15 1:24:39
29 Monica Axelrode 77 F 1/14 45-49 69 9:16 1.62MPH 36 2:14 49 48:28 17.3MPH 56 1:16 21 24:05 7:46/M 4:43 1:25:17
30 Ernie Furtado 111 M 4/7 55-59 63 9:10 1.64MPH 33 2:01 23 45:06 18.6MPH 84 1:28 74 27:40 8:55/M 23:58 1:25:23
31 Beverly Zalan 124 F 1/6 55-59 82 9:38 1.56MPH 20 1:48 45 48:03 17.5MPH 49 1:09 29 24:55 8:02/M 4:57 1:25:32
32 Tim Buscheck 58 M 5/7 55-59 73 9:21 1.61MPH 117 3:47 30 46:11 18.2MPH 120 1:58 24 24:37 7:56/M 24:26 1:25:51
33 Alan Young 29 M 6/17 40-44 10 7:07 2.11MPH 50 2:23 27 45:50 18.3MPH 75 1:23 100 29:23 9:28/M 24:40 1:26:04
34 Daniel Sobel 130 M 4/14 35-39 138 11:27 1.31MPH 131 4:16 50 48:28 17.3MPH 117 1:54 4 20:09 6:30/M 24:48 1:26:13
35 Russ Forrester 102 M 4/16 50-54 84 9:44 1.54MPH 61 2:37 36 46:42 18.0MPH 116 1:51 40 25:38 8:16/M 25:05 1:26:30
36 Justin Lomax 67 M 3/10 30-34 94 9:58 1.51MPH 68 2:46 33 46:34 18.0MPH 63 1:19 47 25:56 8:22/M 25:08 1:26:33
37 James Thomas 100 M 5/14 35-39 106 10:16 1.46MPH 10 1:27 69 50:27 16.7MPH 5 0:29 20 23:57 7:43/M 25:09 1:26:33
38 Kris Keltner 113 M 4/10 30-34 45 8:41 1.73MPH 79 2:55 53 48:45 17.2MPH 37 0:59 34 25:25 8:12/M 25:18 1:26:43
39 Tom Campbell 35 M 1/6 60-99 25 7:45 1.94MPH 85 3:03 16 43:20 19.4MPH 122 2:00 115 30:38 9:53/M 25:19 1:26:44
40 Michael Swan 131 M 6/7 55-59 126 11:03 1.36MPH 63 2:42 25 45:38 18.4MPH 106 1:47 39 25:37 8:15/M 25:21 1:26:46
41 William Forrester 103 M 5/9 25-29 64 9:12 1.63MPH 30 1:58 97 52:42 15.9MPH 13 0:43 12 22:17 7:11/M 25:26 1:26:51
42 Emily Fickcomstock 110 F 1/5 30-34 70 9:17 1.62MPH 107 3:37 65 50:11 16.7MPH 140 2:27 10 21:51 7:03/M 6:47 1:27:21
43 Tom Schnurr 38 M 6/21 45-49 56 9:02 1.66MPH 92 3:14 51 48:38 17.3MPH 114 1:51 27 24:47 7:59/M 26:06 1:27:31
44 David Padilla 28 M 6/14 35-39 29 7:56 1.89MPH 78 2:54 58 49:21 17.0MPH 111 1:50 48 25:58 8:22/M 26:33 1:27:57
45 Ken Hale 215 M 7/21 45-49 88 9:48 1.53MPH 25 1:53 68 50:20 16.7MPH 39 1:02 32 25:11 8:07/M 26:48 1:28:12
46 Thomas Richards 21 M 8/21 45-49 17 7:32 2.00MPH 125 4:00 52 48:43 17.2MPH 89 1:33 59 26:51 8:39/M 27:12 1:28:37
47 Nicholas Greenlee 214 M 6/9 25-29 67 9:16 1.62MPH 69 2:46 38 47:00 17.9MPH 95 1:37 85 28:19 9:08/M 27:31 1:28:55
48 Jon Waide 179 M 9/21 45-49 40 8:21 1.80MPH 75 2:52 54 48:51 17.2MPH 60 1:18 73 27:39 8:55/M 27:35 1:28:59
49 Mondhipa Ratnarathorn 117 F 2/14 45-49 72 9:18 1.62MPH 142 4:36 15 43:18 19.4MPH 141 2:30 102 29:29 9:30/M 8:35 1:29:09
50 Susan Digirolamo 62 F 1/10 50-54 33 8:05 1.86MPH 31 1:58 42 47:48 17.6MPH 24 0:52 117 30:51 9:57/M 8:59 1:29:33
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
51 Nick Kilday 85 M 7/14 35-39 105 10:15 1.47MPH 34 2:06 28 46:00 18.3MPH 85 1:29 106 29:49 9:37/M 28:11 1:29:36
52 Michael Roemer 212 M 2/6 60-99 102 10:10 1.48MPH 60 2:37 34 46:41 18.0MPH 81 1:25 91 28:48 9:17/M 28:14 1:29:39
53 Andrew Goett 135 M 8/14 35-39 52 8:54 1.69MPH 44 2:18 87 51:31 16.3MPH 108 1:49 33 25:12 8:07/M 28:18 1:29:43
54 Tyree Yorozu-Suttle 98 F 2/4 12-19 44 8:33 1.76MPH 26 1:55 89 51:40 16.3MPH 18 0:46 60 27:00 8:42/M 9:16 1:29:51
55 Andrew Blancharo 208 M 9/14 35-39 95 10:00 1.50MPH 66 2:44 41 47:43 17.6MPH 72 1:22 81 28:08 9:05/M 28:31 1:29:56
56 Deborah Cahn-Weiner 59 F 3/14 45-49 15 7:30 2.00MPH 89 3:09 73 50:47 16.5MPH 73 1:23 69 27:22 8:49/M 9:34 1:30:08
57 Jeremy Freeman 141 M 10/14 35-39 101 10:10 1.48MPH 13 1:33 86 51:30 16.3MPH 131 2:13 26 24:46 7:59/M 28:46 1:30:11
58 John Polos 47 M 7/17 40-44 42 8:31 1.76MPH 81 2:59 72 50:38 16.6MPH 68 1:21 62 27:01 8:43/M 29:04 1:30:28
59 Mark Gervis 134 M 5/16 50-54 99 10:06 1.49MPH 35 2:12 40 47:38 17.6MPH 90 1:34 94 29:02 9:22/M 29:06 1:30:30
60 Roman Speron 75 M 5/10 30-34 60 9:08 1.65MPH 82 2:59 47 48:23 17.4MPH 53 1:14 93 28:55 9:19/M 29:12 1:30:36
61 Will Green 7 M 6/16 50-54 36 8:13 1.83MPH 106 3:36 88 51:34 16.3MPH 51 1:10 51 26:06 8:25/M 29:13 1:30:38
62 George Clever 54 M 7/16 50-54 118 10:37 1.42MPH 37 2:15 48 48:26 17.3MPH 113 1:51 71 27:32 8:53/M 29:14 1:30:39
63 Seth Hilton 169 M 10/21 45-49 114 10:28 1.44MPH 77 2:54 43 48:00 17.5MPH 112 1:51 72 27:36 8:54/M 29:22 1:30:47
64 Kyle Kuznik 45 M 6/10 30-34 26 7:50 1.92MPH 65 2:44 70 50:33 16.6MPH 99 1:40 84 28:12 9:05/M 29:32 1:30:57
65 Scott Pertel 53 M 11/14 35-39 28 7:50 1.92MPH 137 4:26 57 49:20 17.0MPH 125 2:06 65 27:16 8:47/M 29:32 1:30:57
66 Josh Uecker 164 M 7/10 30-34 127 11:04 1.36MPH 109 3:39 32 46:13 18.2MPH 15 0:45 101 29:26 9:29/M 29:39 1:31:04
67 Clare Williamson 140 F 4/14 45-49 128 11:04 1.36MPH 70 2:47 78 51:06 16.4MPH 12 0:43 46 25:56 8:22/M 11:00 1:31:34
68 Brian Salyers 25 M 7/9 25-29 62 9:09 1.64MPH 32 1:59 85 51:26 16.3MPH 58 1:17 76 27:48 8:58/M 30:11 1:31:36
69 Ned Glynn 211 M 8/17 40-44 116 10:32 1.43MPH 86 3:04 64 50:03 16.8MPH 83 1:27 56 26:41 8:36/M 30:21 1:31:45
70 Soraiya Gessling 65 F 1/3 25-29 30 7:57 1.89MPH 39 2:16 75 50:58 16.5MPH 2 0:26 110 30:15 9:45/M 11:16 1:31:50
71 Michael Gaddini 83 M 8/10 30-34 53 8:55 1.69MPH 62 2:37 118 56:14 14.9MPH 22 0:52 17 23:18 7:31/M 30:28 1:31:53
72 Alice Kitajima 152 F 2/10 35-39 85 9:48 1.53MPH 71 2:49 77 51:03 16.5MPH 52 1:13 66 27:17 8:48/M 11:33 1:32:07
73 Steve Hirai 112 M 11/21 45-49 100 10:07 1.49MPH 119 3:51 84 51:21 16.4MPH 147 2:48 22 24:08 7:47/M 30:49 1:32:14
74 Alan Koenigsberg 86 M 8/16 50-54 80 9:28 1.59MPH 110 3:39 66 50:14 16.7MPH 133 2:16 57 26:44 8:37/M 30:53 1:32:18
75 Matt Luttropp 69 M 12/21 45-49 91 9:55 1.52MPH 114 3:44 67 50:19 16.7MPH 82 1:26 61 27:00 8:42/M 30:57 1:32:21
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
76 Tasha Yorozu 95 F 5/14 45-49 68 9:16 1.62MPH 38 2:15 71 50:35 16.6MPH 143 2:33 78 27:58 9:01/M 12:01 1:32:35
77 Tom Shephard 129 M 13/21 45-49 65 9:15 1.62MPH 21 1:49 91 52:04 16.1MPH 70 1:22 82 28:09 9:05/M 31:12 1:32:36
78 Jon Wheeler 123 M 9/16 50-54 74 9:21 1.61MPH 58 2:32 44 48:02 17.5MPH 97 1:37 122 31:09 10:03/M 31:15 1:32:39
79 Karel Baloun 105 M 9/17 40-44 139 11:28 1.31MPH 102 3:33 56 49:19 17.0MPH 40 1:02 68 27:22 8:49/M 31:18 1:32:42
80 Charles Fiske 31 M 3/6 60-99 51 8:54 1.69MPH 27 1:56 39 47:25 17.7MPH 107 1:47 134 32:43 10:33/M 31:18 1:32:43
81 Erin Cox 107 F 6/14 45-49 112 10:20 1.45MPH 118 3:49 61 49:46 16.9MPH 96 1:37 67 27:18 8:48/M 12:14 1:32:49
82 Vince Castillo 139 M 10/17 40-44 122 10:47 1.39MPH 40 2:17 60 49:37 16.9MPH 35 0:56 103 29:32 9:31/M 31:43 1:33:07
83 Heidi Madsen 89 F 3/10 35-39 97 10:02 1.50MPH 124 4:00 76 51:00 16.5MPH 19 0:47 77 27:51 8:59/M 13:03 1:33:37
84 Geoff Baxter 206 M 14/21 45-49 46 8:44 1.72MPH 87 3:07 113 55:22 15.2MPH 25 0:53 41 25:39 8:16/M 32:18 1:33:43
85 Claudia Shafer 162 F 2/10 50-54 136 11:18 1.33MPH 47 2:19 74 50:56 16.5MPH 62 1:19 88 28:28 9:11/M 13:45 1:34:19
86 Laurie Hall 66 F 2/5 30-34 98 10:03 1.50MPH 97 3:21 80 51:13 16.4MPH 104 1:47 80 28:07 9:04/M 13:54 1:34:29
87 Lars Blomberg 32 M 10/16 50-54 21 7:42 1.95MPH 22 1:50 109 54:13 15.5MPH 71 1:22 112 30:30 9:50/M 34:11 1:35:35
88 Christine Keltner 151 F 3/5 30-34 107 10:16 1.46MPH 141 4:35 106 53:55 15.6MPH 119 1:57 43 25:43 8:17/M 15:49 1:36:23
89 Phoebe Grow 183 F 4/10 35-39 134 11:14 1.34MPH 155 5:41 108 54:08 15.5MPH 57 1:16 28 24:53 8:01/M 16:35 1:37:09
90 Jeffrey Shafer 93 M 11/16 50-54 75 9:22 1.60MPH 104 3:35 55 49:18 17.0MPH 93 1:36 143 33:34 10:49/M 35:58 1:37:22
91 Erin Scattini 160 F 1/3 20-24 117 10:34 1.42MPH 59 2:34 100 53:06 15.8MPH 167 5:06 52 26:17 8:28/M 17:01 1:37:35
92 Jon Madsen 188 M 12/14 35-39 141 11:47 1.27MPH 49 2:23 124 57:06 14.7MPH 11 0:40 45 25:51 8:20/M 36:19 1:37:44
93 Jaemin Park 92 M 15/21 45-49 50 8:53 1.69MPH 94 3:17 105 53:54 15.6MPH 128 2:07 105 29:40 9:34/M 36:25 1:37:49
94 Barbara Wright 180 F 1/7 40-44 150 12:14 1.23MPH 122 3:55 93 52:12 16.1MPH 50 1:10 87 28:27 9:10/M 17:21 1:37:55
95 Bob Morelli 90 M 16/21 45-49 110 10:17 1.46MPH 115 3:44 82 51:15 16.4MPH 134 2:19 114 30:36 9:52/M 36:45 1:38:09
96 Christy Kennedy 138 F 5/10 35-39 119 10:38 1.41MPH 48 2:21 96 52:31 16.0MPH 3 0:28 132 32:33 10:30/M 17:55 1:38:29
97 Megan Lopez 154 F 2/3 20-24 83 9:42 1.55MPH 136 4:25 104 53:54 15.6MPH 159 3:28 63 27:09 8:45/M 18:01 1:38:36
98 Michael Hirsch 137 M 4/6 60-99 89 9:50 1.53MPH 152 5:08 79 51:10 16.4MPH 139 2:26 108 30:07 9:43/M 37:15 1:38:40
99 Stacey Boss 207 F 3/3 20-24 61 9:08 1.65MPH 56 2:29 135 59:03 14.2MPH 7 0:37 70 27:28 8:51/M 18:09 1:38:44
100 Edwin Lin 88 M 13/14 35-39 77 9:25 1.60MPH 116 3:47 98 52:46 15.9MPH 153 3:02 109 30:10 9:44/M 37:42 1:39:07
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
101 John Walker 217 M 12/16 50-54 38 8:17 1.81MPH 41 2:17 35 46:42 18.0MPH 78 1:24 160 40:37 13:06/M 37:51 1:39:15
102 Robert Schwartz 161 M 11/17 40-44 147 11:59 1.25MPH 67 2:45 83 51:16 16.4MPH 138 2:23 118 30:59 9:59/M 37:55 1:39:20
103 David Masdeo 155 M 8/9 25-29 152 12:36 1.19MPH 45 2:18 121 56:35 14.8MPH 80 1:24 54 26:39 8:35/M 38:05 1:39:30
104 Jeremy Cheung 146 M 9/9 25-29 66 9:15 1.62MPH 160 6:11 103 53:53 15.6MPH 160 3:29 64 27:09 8:45/M 38:31 1:39:56
105 Elizabeth Witbeck 50 F 3/10 50-54 19 7:36 1.98MPH 57 2:32 107 54:06 15.5MPH 20 0:49 147 35:00 11:17/M 19:26 1:40:01
106 David Velek 13 M 17/21 45-49 35 8:12 1.83MPH 100 3:30 115 55:35 15.1MPH 101 1:43 121 31:08 10:02/M 38:42 1:40:07
107 Colin Knightly 153 M 9/10 30-34 115 10:28 1.44MPH 154 5:16 90 51:43 16.2MPH 54 1:14 127 31:35 10:11/M 38:50 1:40:14
108 Allison Lathrope 23 F 4/5 30-34 9 7:06 2.12MPH 84 3:01 129 58:05 14.5MPH 42 1:05 123 31:10 10:03/M 19:50 1:40:24
109 Paul Duong 108 M 12/17 40-44 109 10:17 1.46MPH 153 5:10 92 52:09 16.1MPH 149 2:50 107 30:05 9:42/M 39:05 1:40:29
110 Christopher Donahue 167 M 5/6 60-99 137 11:26 1.31MPH 123 4:00 99 53:02 15.8MPH 92 1:35 111 30:29 9:50/M 39:05 1:40:30
111 Matthew Valenzuela 55 M 7/7 55-59 39 8:19 1.81MPH 150 5:02 95 52:28 16.0MPH 98 1:39 140 33:11 10:42/M 39:13 1:40:38
112 Jennifer Forney 82 F 2/7 40-44 135 11:18 1.33MPH 88 3:07 122 56:50 14.8MPH 55 1:15 86 28:21 9:08/M 20:15 1:40:49
113 Lea Banducci 145 F 7/14 45-49 120 10:41 1.41MPH 158 5:54 119 56:31 14.9MPH 88 1:33 53 26:33 8:34/M 20:35 1:41:10
114 Alyson Watson 122 F 6/10 35-39 47 8:47 1.71MPH 73 2:50 143 1:01:03 13.8MPH 34 0:56 90 28:33 9:12/M 21:34 1:42:08
115 Enrique Lopezcalva 187 M 18/21 45-49 155 13:06 1.15MPH 99 3:28 112 55:11 15.2MPH 66 1:20 95 29:05 9:23/M 40:44 1:42:08
116 Carol Van De Poel 203 F 4/10 50-54 158 13:29 1.11MPH 105 3:35 102 53:50 15.6MPH 123 2:01 98 29:21 9:28/M 21:40 1:42:14
117 Jennifer Du 195 F 7/10 35-39 151 12:34 1.19MPH 83 3:00 127 57:52 14.5MPH 36 0:58 79 27:58 9:01/M 21:46 1:42:21
118 Katherine Ogburn 79 F 8/14 45-49 49 8:49 1.70MPH 96 3:20 134 58:50 14.3MPH 59 1:18 113 30:31 9:50/M 22:12 1:42:46
119 Carolyn Schlueter 80 F 8/10 35-39 131 11:08 1.35MPH 80 2:55 111 54:47 15.3MPH 79 1:24 133 32:42 10:33/M 22:20 1:42:54
120 Dana Anderson 104 M 13/16 50-54 81 9:33 1.57MPH 101 3:31 146 1:01:40 13.6MPH 146 2:39 49 26:02 8:24/M 41:59 1:43:23
121 Andrea Lowther 68 F 2/6 55-59 96 10:02 1.50MPH 144 4:37 120 56:31 14.9MPH 118 1:56 116 30:39 9:53/M 23:09 1:43:43
122 Gretchen Latimer 27 F 9/14 45-49 24 7:44 1.94MPH 108 3:37 133 58:38 14.3MPH 69 1:22 131 32:31 10:29/M 23:16 1:43:51
123 Fred Bersot 197 M 19/21 45-49 160 13:37 1.10MPH 130 4:14 101 53:25 15.7MPH 109 1:49 126 31:28 10:09/M 43:06 1:44:31
124 Morton Fojas 149 M 13/17 40-44 133 11:11 1.34MPH 103 3:35 128 57:56 14.5MPH 48 1:08 120 31:07 10:02/M 43:30 1:44:55
125 Steven Stein 170 M 14/14 35-39 103 10:12 1.47MPH 64 2:43 148 1:02:53 13.4MPH 28 0:54 92 28:49 9:17/M 44:05 1:45:29
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
126 Elizabeth Lewis 115 F 10/14 45-49 90 9:54 1.52MPH 156 5:42 132 58:34 14.3MPH 163 3:43 75 27:46 8:57/M 25:02 1:45:36
127 Jon Farley 109 M 14/17 40-44 41 8:26 1.78MPH 148 4:56 114 55:24 15.2MPH 127 2:07 148 35:03 11:18/M 44:28 1:45:53
128 Gary Jensen 84 M 14/16 50-54 121 10:42 1.40MPH 132 4:18 117 55:52 15.0MPH 136 2:19 142 33:27 10:47/M 45:12 1:46:37
129 Matthew Grigg 175 M 15/17 40-44 104 10:13 1.47MPH 134 4:21 130 58:15 14.4MPH 126 2:06 129 32:18 10:25/M 45:46 1:47:11
130 Jim Zygutis 97 M 15/16 50-54 163 14:20 1.05MPH 93 3:15 139 1:00:17 13.9MPH 44 1:05 89 28:32 9:12/M 46:03 1:47:27
131 Terry Chaparro 173 F 3/6 55-59 167 19:16 0.78MPH 121 3:52 62 49:51 16.9MPH 157 3:12 125 31:21 10:06/M 26:56 1:47:31
132 John Furstenthal 168 M 16/17 40-44 143 11:51 1.27MPH 128 4:07 126 57:11 14.7MPH 102 1:45 136 32:46 10:34/M 46:14 1:47:39
133 Eva Walter 193 F 5/10 50-54 108 10:17 1.46MPH 91 3:13 140 1:00:26 13.9MPH 6 0:32 141 33:13 10:43/M 27:05 1:47:39
134 Julio Dolorico 63 M 20/21 45-49 59 9:05 1.65MPH 147 4:48 94 52:15 16.1MPH 156 3:07 156 38:46 12:30/M 46:35 1:47:59
135 Christine Mulligan 71 F 6/10 50-54 111 10:17 1.46MPH 166 7:06 125 57:09 14.7MPH 158 3:15 119 31:04 10:01/M 28:15 1:48:49
136 Rusty Adams 142 M 16/16 50-54 132 11:09 1.35MPH 90 3:11 116 55:49 15.1MPH 152 2:56 153 37:05 11:57/M 48:42 1:50:07
137 Shannon Davis 213 F 4/6 55-59 78 9:26 1.59MPH 135 4:23 137 59:52 14.0MPH 150 2:51 145 33:56 10:56/M 29:52 1:50:26
138 Nikhil Balachandran 56 M 10/10 30-34 86 9:48 1.53MPH 133 4:19 136 59:16 14.2MPH 30 0:55 152 36:45 11:51/M 49:36 1:51:01
139 Kate Harrison 136 F 2/3 25-29 58 9:04 1.66MPH 113 3:40 149 1:04:28 13.0MPH 94 1:36 130 32:20 10:25/M 30:32 1:51:07
140 Annette Kuder 10 F 3/3 25-29 31 7:59 1.88MPH 29 1:57 152 1:06:53 12.6MPH 76 1:23 139 33:09 10:41/M 30:44 1:51:19
141 Frank Moreno 177 M 1/1 20-24 113 10:23 1.45MPH 74 2:51 155 1:08:36 12.2MPH 10 0:40 104 29:34 9:32/M 50:37 1:52:02
142 Jean-Paul Cozzatti 148 M 21/21 45-49 93 9:56 1.51MPH 146 4:46 123 56:56 14.8MPH 162 3:32 154 37:32 12:06/M 51:16 1:52:40
143 Hinda Chalew 184 F 7/10 50-54 153 12:38 1.19MPH 126 4:04 144 1:01:24 13.7MPH 135 2:19 135 32:46 10:34/M 32:33 1:53:08
144 Lynda Peel 189 F 8/10 50-54 129 11:07 1.35MPH 159 6:01 142 1:00:38 13.9MPH 105 1:47 144 33:46 10:53/M 32:43 1:53:17
145 Linda Gray 174 F 3/7 40-44 149 12:04 1.24MPH 151 5:05 138 59:54 14.0MPH 155 3:06 146 33:57 10:57/M 33:31 1:54:05
146 Georgia Kavaleski 185 F 9/10 50-54 124 10:55 1.38MPH 112 3:39 59 49:32 17.0MPH 145 2:36 167 48:06 15:31/M 34:13 1:54:47
147 Sharon Lee 209 F 11/14 45-49 140 11:38 1.29MPH 139 4:32 151 1:05:43 12.8MPH 137 2:22 124 31:15 10:05/M 34:53 1:55:28
148 Lucie Moses 70 F 4/7 40-44 156 13:17 1.13MPH 95 3:17 141 1:00:29 13.9MPH 9 0:40 155 38:43 12:29/M 35:50 1:56:25
149 Michael Mulligan 157 F 10/10 50-54 162 14:07 1.06MPH 143 4:36 153 1:07:00 12.5MPH 86 1:30 99 29:23 9:28/M 35:59 1:56:34
150 Diana Balachandran 143 F 9/10 35-39 123 10:51 1.38MPH 127 4:06 147 1:01:40 13.6MPH 21 0:50 157 39:15 12:39/M 36:05 1:56:39
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
151 Jean Kuznik 186 F 1/2 60-99 148 11:59 1.25MPH 161 6:23 145 1:01:33 13.7MPH 165 3:56 138 33:07 10:41/M 36:22 1:56:57
152 Alex Halaszynski 125 M 2/3 12-19 54 8:57 1.68MPH 168 7:13 158 1:11:56 11.7MPH 148 2:48 58 26:50 8:39/M 56:18 1:57:42
153 Connie Gutierrez 150 F 5/7 40-44 145 11:57 1.26MPH 111 3:39 156 1:09:47 12.0MPH 110 1:50 128 32:04 10:20/M 38:40 1:59:15
154 Paul Shattuck 119 M 6/6 60-99 130 11:07 1.35MPH 165 6:57 110 54:37 15.4MPH 168 7:14 161 40:45 13:08/M 59:14 2:00:38
155 Allison Payawal 159 F 10/10 35-39 159 13:33 1.11MPH 149 5:02 160 1:13:00 11.5MPH 8 0:37 96 29:08 9:24/M 40:44 2:01:18
156 David Mulligan 126 M 3/3 12-19 48 8:48 1.71MPH 167 7:12 163 1:14:52 11.2MPH 87 1:31 97 29:15 9:26/M 1:00:12 2:01:37
157 Jennifer Porcella 178 F 6/7 40-44 144 11:53 1.26MPH 145 4:41 150 1:05:42 12.8MPH 130 2:11 158 40:28 13:03/M 44:18 2:04:53
