BUZZWORD Productions

2015 Moraga Triathlon

Age Group Results

April 25, 2015


Race Timing by www.BUZZWORDProductions.com


Men: Top Finishers 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Open

Top

Female Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 20 Tiffany Fryer 52 36 2 8:04 1.86MPH 1 1:10 1 44:32 18.9MPH 2 0:46 5 26:04 8:24/M   1:20:35
2 22 Elizabeth Kravtchenko 2 12 1 6:08 2.45MPH 2 1:40 4 49:51 16.9MPH 1 0:45 3 24:23 7:52/M 2:10 1:22:45
3 29 Monica Axelrode 77 45 3 9:16 1.62MPH 4 2:14 3 48:28 17.3MPH 4 1:16 2 24:05 7:46/M 4:43 1:25:17
4 31 Beverly Zalan 124 56 5 9:38 1.56MPH 3 1:48 2 48:03 17.5MPH 3 1:09 4 24:55 8:02/M 4:57 1:25:32
5 42 Emily Fickcomstock 110 31 4 9:17 1.62MPH 5 3:37 5 50:11 16.7MPH 5 2:27 1 21:51 7:03/M 6:47 1:27:21
 
Top

Student - Female 12 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 22 Elizabeth Kravtchenko 2 12 1 6:08 2.45MPH 1 1:40 1 49:51 16.9MPH 1 0:45 1 24:23 7:52/M   1:22:45
2 54 Tyree Yorozu-Suttle 98 14 2 8:33 1.76MPH 2 1:55 2 51:40 16.3MPH 2 0:46 2 27:00 8:42/M 7:06 1:29:51
3 164 Alissa Beckerman 182 12 3 19:53 0.76MPH 4 2:27 4 1:22:57 10.1MPH 3 2:33 3 36:32 11:47/M 1:01:36 2:24:20
4 165 Abby Beckerman 181 12 4 20:05 0.75MPH 3 2:26 3 1:21:00 10.4MPH 4 4:29 4 36:33 11:47/M 1:01:46 2:24:30
 
Top

Female 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 91 Erin Scattini 160 24 3 10:34 1.42MPH 2 2:34 1 53:06 15.8MPH 3 5:06 1 26:17 8:28/M   1:37:35
2 97 Megan Lopez 154 24 2 9:42 1.55MPH 3 4:25 2 53:54 15.6MPH 2 3:28 2 27:09 8:45/M 1:01 1:38:36
3 99 Stacey Boss 207 22 1 9:08 1.65MPH 1 2:29 3 59:03 14.2MPH 1 0:37 3 27:28 8:51/M 1:09 1:38:44
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 70 Soraiya Gessling 65 28 1 7:57 1.89MPH 2 2:16 1 50:58 16.5MPH 1 0:26 1 30:15 9:45/M   1:31:50
2 139 Kate Harrison 136 27 3 9:04 1.66MPH 3 3:40 2 1:04:28 13.0MPH 3 1:36 2 32:20 10:25/M 19:17 1:51:07
3 140 Annette Kuder 10 26 2 7:59 1.88MPH 1 1:57 3 1:06:53 12.6MPH 2 1:23 3 33:09 10:41/M 19:29 1:51:19
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 42 Emily Fickcomstock 110 31 2 9:17 1.62MPH 3 3:37 1 50:11 16.7MPH 4 2:27 1 21:51 7:03/M   1:27:21
2 86 Laurie Hall 66 34 3 10:03 1.50MPH 2 3:21 2 51:13 16.4MPH 2 1:47 3 28:07 9:04/M 7:08 1:34:29
3 88 Christine Keltner 151 30 4 10:16 1.46MPH 5 4:35 3 53:55 15.6MPH 3 1:57 2 25:43 8:17/M 9:03 1:36:23
4 108 Allison Lathrope 23 31 1 7:06 2.12MPH 1 3:01 4 58:05 14.5MPH 1 1:05 4 31:10 10:03/M 13:04 1:40:24
5 160 Jessica O'Hara 158 32 5 11:50 1.27MPH 4 3:52 5 1:12:19 11.6MPH 5 2:55 5 42:49 13:48/M 46:22 2:13:43
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 20 Tiffany Fryer 52 36 1 8:04 1.86MPH 1 1:10 1 44:32 18.9MPH 3 0:46 2 26:04 8:24/M   1:20:35
2 72 Alice Kitajima 152 35 3 9:48 1.53MPH 3 2:49 3 51:03 16.5MPH 8 1:13 3 27:17 8:48/M 11:33 1:32:07
3 83 Heidi Madsen 89 38 4 10:02 1.50MPH 7 4:00 2 51:00 16.5MPH 4 0:47 4 27:51 8:59/M 13:03 1:33:37
4 89 Phoebe Grow 183 38 8 11:14 1.34MPH 10 5:41 5 54:08 15.5MPH 9 1:16 1 24:53 8:01/M 16:35 1:37:09
5 96 Christy Kennedy 138 36 5 10:38 1.41MPH 2 2:21 4 52:31 16.0MPH 1 0:28 8 32:33 10:30/M 17:55 1:38:29
6 114 Alyson Watson 122 37 2 8:47 1.71MPH 4 2:50 8 1:01:03 13.8MPH 6 0:56 6 28:33 9:12/M 21:34 1:42:08
7 117 Jennifer Du 195 37 9 12:34 1.19MPH 6 3:00 7 57:52 14.5MPH 7 0:58 5 27:58 9:01/M 21:46 1:42:21
8 119 Carolyn Schlueter 80 38 7 11:08 1.35MPH 5 2:55 6 54:47 15.3MPH 10 1:24 9 32:42 10:33/M 22:20 1:42:54
9 150 Diana Balachandran 143 35 6 10:51 1.38MPH 8 4:06 9 1:01:40 13.6MPH 5 0:50 10 39:15 12:39/M 36:05 1:56:39
10 155 Allison Payawal 159 38 10 13:33 1.11MPH 9 5:02 10 1:13:00 11.5MPH 2 0:37 7 29:08 9:24/M 40:44 2:01:18
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 94 Barbara Wright 180 44 6 12:14 1.23MPH 4 3:55 1 52:12 16.1MPH 2 1:10 2 28:27 9:10/M   1:37:55
2 112 Jennifer Forney 82 44 1 11:18 1.33MPH 1 3:07 2 56:50 14.8MPH 3 1:15 1 28:21 9:08/M 2:54 1:40:49
3 145 Linda Gray 174 43 5 12:04 1.24MPH 6 5:05 4 59:54 14.0MPH 6 3:06 4 33:57 10:57/M 16:11 1:54:05
4 148 Lucie Moses 70 42 7 13:17 1.13MPH 2 3:17 5 1:00:29 13.9MPH 1 0:40 5 38:43 12:29/M 18:30 1:56:25
5 153 Connie Gutierrez 150 44 3 11:57 1.26MPH 3 3:39 7 1:09:47 12.0MPH 4 1:50 3 32:04 10:20/M 21:20 1:59:15
6 157 Jennifer Porcella 178 43 2 11:53 1.26MPH 5 4:41 6 1:05:42 12.8MPH 5 2:11 6 40:28 13:03/M 26:58 2:04:53
7 161 Hae-Sin Thomas 120 44 4 11:58 1.26MPH 7 6:40 3 58:33 14.4MPH 7 12:31 7 45:55 14:48/M 37:40 2:15:34
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 29 Monica Axelrode 77 45 5 9:16 1.62MPH 1 2:14 2 48:28 17.3MPH 2 1:16 1 24:05 7:46/M   1:25:17
2 49 Mondhipa Ratnarathorn 117 45 6 9:18 1.62MPH 11 4:36 1 43:18 19.4MPH 10 2:30 8 29:29 9:30/M 3:52 1:29:09
3 56 Deborah Cahn-Weiner 59 46 1 7:30 2.00MPH 4 3:09 5 50:47 16.5MPH 5 1:23 5 27:22 8:49/M 4:51 1:30:08
4 67 Clare Williamson 140 47 12 11:04 1.36MPH 3 2:47 6 51:06 16.4MPH 1 0:43 2 25:56 8:22/M 6:17 1:31:34
5 76 Tasha Yorozu 95 48 4 9:16 1.62MPH 2 2:15 4 50:35 16.6MPH 11 2:33 7 27:58 9:01/M 7:18 1:32:35
6 81 Erin Cox 107 45 9 10:20 1.45MPH 8 3:49 3 49:46 16.9MPH 7 1:37 4 27:18 8:48/M 7:32 1:32:49
7 113 Lea Banducci 145 46 10 10:41 1.41MPH 13 5:54 7 56:31 14.9MPH 6 1:33 3 26:33 8:34/M 15:53 1:41:10
8 118 Katherine Ogburn 79 45 3 8:49 1.70MPH 5 3:20 10 58:50 14.3MPH 3 1:18 9 30:31 9:50/M 17:30 1:42:46
9 122 Gretchen Latimer 27 49 2 7:44 1.94MPH 7 3:37 9 58:38 14.3MPH 4 1:22 11 32:31 10:29/M 18:34 1:43:51
10 126 Elizabeth Lewis 115 48 7 9:54 1.52MPH 12 5:42 8 58:34 14.3MPH 13 3:43 6 27:46 8:57/M 20:19 1:45:36
11 147 Sharon Lee 209 48 13 11:38 1.29MPH 10 4:32 11 1:05:43 12.8MPH 9 2:22 10 31:15 10:05/M 30:11 1:55:28
12 162 Pamela Briskman 106 45 11 10:55 1.38MPH 15 10:04 12 1:07:59 12.4MPH 12 3:03 12 45:55 14:48/M 52:38 2:17:54
13 167 Mary Sue Thomas 163 45 14 13:27 1.12MPH 6 3:28 13 1:18:48 10.7MPH 8 2:14 14 52:04 16:47/M 1:04:42 2:29:59
14 168 Cheryl Beckerman 171 48 15 16:23 0.92MPH 14 7:49 14 1:21:43 10.3MPH 14 3:46 13 47:15 15:14/M 1:11:38 2:36:54
DNF DNF Katy Young-Lee 96 45 8 9:55 1.52MPH 9 4:27                
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 50 Susan Digirolamo 62 54 2 8:05 1.86MPH 1 1:58 1 47:48 17.6MPH 3 0:52 4 30:51 9:57/M   1:29:33
2 85 Claudia Shafer 162 53 7 11:18 1.33MPH 2 2:19 3 50:56 16.5MPH 4 1:19 1 28:28 9:11/M 4:46 1:34:19
3 105 Elizabeth Witbeck 50 53 1 7:36 1.98MPH 3 2:32 5 54:06 15.5MPH 2 0:49 9 35:00 11:17/M 10:28 1:40:01
4 116 Carol Van De Poel 203 51 9 13:29 1.11MPH 5 3:35 4 53:50 15.6MPH 7 2:01 2 29:21 9:28/M 12:42 1:42:14
5 133 Eva Walter 193 50 3 10:17 1.46MPH 4 3:13 7 1:00:26 13.9MPH 1 0:32 7 33:13 10:43/M 18:06 1:47:39
6 135 Christine Mulligan 71 51 4 10:17 1.46MPH 11 7:06 6 57:09 14.7MPH 10 3:15 5 31:04 10:01/M 19:17 1:48:49
7 143 Hinda Chalew 184 53 8 12:38 1.19MPH 7 4:04 9 1:01:24 13.7MPH 8 2:19 6 32:46 10:34/M 23:35 1:53:08
8 144 Lynda Peel 189 50 6 11:07 1.35MPH 10 6:01 8 1:00:38 13.9MPH 6 1:47 8 33:46 10:53/M 23:44 1:53:17
9 146 Georgia Kavaleski 185 54 5 10:55 1.38MPH 6 3:39 2 49:32 17.0MPH 9 2:36 10 48:06 15:31/M 25:14 1:54:47
10 149 Michael Mulligan 157 54 10 14:07 1.06MPH 8 4:36 10 1:07:00 12.5MPH 5 1:30 3 29:23 9:28/M 27:01 1:56:34
DNF DNF Andrea Bacigalupo-Lee 200 50 11 15:20 0.98MPH 9 5:43 11 1:14:52 11.2MPH 11 3:30        
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 31 Beverly Zalan 124 56 2 9:38 1.56MPH 1 1:48 1 48:03 17.5MPH 1 1:09 1 24:55 8:02/M   1:25:32
2 121 Andrea Lowther 68 55 3 10:02 1.50MPH 4 4:37 3 56:31 14.9MPH 3 1:56 2 30:39 9:53/M 18:12 1:43:43
3 131 Terry Chaparro 173 59 6 19:16 0.78MPH 2 3:52 2 49:51 16.9MPH 6 3:12 3 31:21 10:06/M 21:59 1:47:31
4 137 Shannon Davis 213 56 1 9:26 1.59MPH 3 4:23 4 59:52 14.0MPH 5 2:51 5 33:56 10:56/M 24:55 1:50:26
5 159 Maria Robertson 192 58 4 14:06 1.07MPH 6 6:56 6 1:14:03 11.3MPH 2 1:51 4 33:07 10:41/M 44:30 2:10:01
6 163 Miriam Brondello 198 57 5 15:38 0.96MPH 5 6:26 5 1:13:06 11.5MPH 4 2:10 6 46:33 15:01/M 58:21 2:23:52
 
Top

Female 60 and over

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 151 Jean Kuznik 186 60 1 11:59 1.25MPH 2 6:23 1 1:01:33 13.7MPH 2 3:56 1 33:07 10:41/M   1:56:57
2 158 Barbara Robben 191 81 2 13:03 1.15MPH 1 1:24 2 1:11:19 11.8MPH 1 0:56 2 40:35 13:05/M 10:19 2:07:16
 
Top

Male Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 1 Jason Campbell 34 53 2 5:41 2.65MPH 1 0:46 1 35:08 23.9MPH 1 0:44 2 19:08 6:10/M   1:01:25
2 2 Steve Fung 19 43 3 7:29 2.01MPH 3 1:10 2 36:19 23.1MPH 5 1:07 3 20:26 6:35/M 5:05 1:06:30
3 3 Bill Freeborn 6 48 4 7:30 2.00MPH 4 1:27 3 37:13 22.6MPH 3 1:05 4 20:29 6:36/M 6:18 1:07:43
4 4 Tayler Hockett 24 30 5 8:31 1.76MPH 2 1:04 4 38:59 21.6MPH 2 0:52 1 18:54 6:05/M 6:54 1:08:19
5 5 David Boatwright 1 53 1 5:25 2.78MPH 5 1:28 5 41:22 20.3MPH 4 1:07 5 22:20 7:12/M 10:15 1:11:40
 
Top

Student - Male 12 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 15 Aiden Roake 49 14 1 6:38 2.27MPH 1 1:36 1 46:01 18.3MPH 1 1:20 1 22:26 7:14/M   1:17:59
2 152 Alex Halaszynski 125 14 3 8:57 1.68MPH 3 7:13 2 1:11:56 11.7MPH 3 2:48 2 26:50 8:39/M 39:44 1:57:42
3 156 David Mulligan 126 14 2 8:48 1.71MPH 2 7:12 3 1:14:52 11.2MPH 2 1:31 3 29:15 9:26/M 43:39 2:01:37
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 141 Frank Moreno 177 23 1 10:23 1.45MPH 1 2:51 1 1:08:36 12.2MPH 1 0:40 1 29:34 9:32/M   1:52:02
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 6 Ryan Doyle 36 26 2 7:39 1.97MPH 8 2:53 1 41:36 20.2MPH 5 1:24 1 20:18 6:33/M   1:13:48
2 8 Josh Poulter 15 27 4 7:43 1.95MPH 2 1:47 2 43:41 19.2MPH 3 0:55 2 20:28 6:36/M 0:43 1:14:30
3 26 Michael Persons 72 29 3 7:42 1.95MPH 6 2:26 3 46:48 18.0MPH 8 1:43 4 25:28 8:13/M 10:17 1:24:04
4 28 Scott Lathrope 3 28 1 5:29 2.74MPH 1 1:45 5 51:13 16.4MPH 1 0:29 5 25:45 8:18/M 10:52 1:24:39
5 41 William Forrester 103 25 6 9:12 1.63MPH 3 1:58 7 52:42 15.9MPH 2 0:43 3 22:17 7:11/M 13:03 1:26:51
6 47 Nicholas Greenlee 214 29 8 9:16 1.62MPH 7 2:46 4 47:00 17.9MPH 7 1:37 9 28:19 9:08/M 15:08 1:28:55
7 68 Brian Salyers 25 27 5 9:09 1.64MPH 4 1:59 6 51:26 16.3MPH 4 1:17 8 27:48 8:58/M 17:49 1:31:36
8 103 David Masdeo 155 27 9 12:36 1.19MPH 5 2:18 9 56:35 14.8MPH 6 1:24 6 26:39 8:35/M 25:42 1:39:30
9 104 Jeremy Cheung 146 25 7 9:15 1.62MPH 9 6:11 8 53:53 15.6MPH 9 3:29 7 27:09 8:45/M 26:08 1:39:56
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 4 Tayler Hockett 24 30 2 8:31 1.76MPH 1 1:04 1 38:59 21.6MPH 3 0:52 1 18:54 6:05/M   1:08:19
2 27 Bryan McCollum 37 33 5 8:59 1.67MPH 8 4:14 2 45:33 18.4MPH 10 2:01 3 23:40 7:38/M 16:08 1:24:26
3 36 Justin Lomax 67 33 8 9:58 1.51MPH 4 2:46 4 46:34 18.0MPH 8 1:19 5 25:56 8:22/M 18:14 1:26:33
4 38 Kris Keltner 113 32 3 8:41 1.73MPH 5 2:55 6 48:45 17.2MPH 5 0:59 4 25:25 8:12/M 18:24 1:26:43
5 60 Roman Speron 75 34 6 9:08 1.65MPH 6 2:59 5 48:23 17.4MPH 6 1:14 7 28:55 9:19/M 22:18 1:30:36
6 64 Kyle Kuznik 45 30 1 7:50 1.92MPH 3 2:44 7 50:33 16.6MPH 9 1:40 6 28:12 9:05/M 22:38 1:30:57
7 66 Josh Uecker 164 33 10 11:04 1.36MPH 7 3:39 3 46:13 18.2MPH 1 0:45 8 29:26 9:29/M 22:46 1:31:04
8 71 Michael Gaddini 83 32 4 8:55 1.69MPH 2 2:37 9 56:14 14.9MPH 2 0:52 2 23:18 7:31/M 23:35 1:31:53
9 107 Colin Knightly 153 32 9 10:28 1.44MPH 10 5:16 8 51:43 16.2MPH 7 1:14 9 31:35 10:11/M 31:56 1:40:14
10 138 Nikhil Balachandran 56 33 7 9:48 1.53MPH 9 4:19 10 59:16 14.2MPH 4 0:55 10 36:45 11:51/M 42:42 1:51:01
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 9 Bryan Brecher 14 39 2 7:13 2.08MPH 2 1:24 1 42:54 19.6MPH 7 1:23 3 23:28 7:34/M   1:16:20
2 13 Nicholas Smith 74 36 7 9:48 1.53MPH 1 1:18 3 45:42 18.4MPH 3 0:54 1 19:56 6:25/M 1:16 1:17:36
3 17 Tomas Campos 60 36 1 6:39 2.26MPH 8 2:29 2 43:07 19.5MPH 5 1:19 7 25:29 8:13/M 2:41 1:19:00
4 34 Daniel Sobel 130 39 13 11:27 1.31MPH 13 4:16 6 48:28 17.3MPH 11 1:54 2 20:09 6:30/M 9:53 1:26:13
5 37 James Thomas 100 35 12 10:16 1.46MPH 3 1:27 9 50:27 16.7MPH 1 0:29 4 23:57 7:43/M 10:13 1:26:33
6 44 David Padilla 28 36 4 7:56 1.89MPH 11 2:54 8 49:21 17.0MPH 10 1:50 9 25:58 8:22/M 11:38 1:27:57
7 51 Nick Kilday 85 35 11 10:15 1.47MPH 5 2:06 4 46:00 18.3MPH 8 1:29 13 29:49 9:37/M 13:16 1:29:36
8 53 Andrew Goett 135 38 5 8:54 1.69MPH 6 2:18 11 51:31 16.3MPH 9 1:49 6 25:12 8:07/M 13:23 1:29:43
9 55 Andrew Blancharo 208 36 8 10:00 1.50MPH 10 2:44 5 47:43 17.6MPH 6 1:22 11 28:08 9:05/M 13:36 1:29:56
10 57 Jeremy Freeman 141 36 9 10:10 1.48MPH 4 1:33 10 51:30 16.3MPH 13 2:13 5 24:46 7:59/M 13:51 1:30:11
11 65 Scott Pertel 53 35 3 7:50 1.92MPH 14 4:26 7 49:20 17.0MPH 12 2:06 10 27:16 8:47/M 14:37 1:30:57
12 92 Jon Madsen 188 39 14 11:47 1.27MPH 7 2:23 13 57:06 14.7MPH 2 0:40 8 25:51 8:20/M 21:24 1:37:44
13 100 Edwin Lin 88 38 6 9:25 1.60MPH 12 3:47 12 52:46 15.9MPH 14 3:02 14 30:10 9:44/M 22:47 1:39:07
14 125 Steven Stein 170 38 10 10:12 1.47MPH 9 2:43 14 1:02:53 13.4MPH 4 0:54 12 28:49 9:17/M 29:10 1:45:29
 
Top

Male 40 to 44

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 2 Steve Fung 19 43 2 7:29 2.01MPH 1 1:10 1 36:19 23.1MPH 5 1:07 2 20:26 6:35/M   1:06:30
2 11 Matthew Jackson 44 42 7 9:04 1.66MPH 4 2:18 3 43:30 19.3MPH 10 1:35 1 20:18 6:33/M 10:14 1:16:44
3 12 Joe McGovern 46 40 3 7:32 2.00MPH 9 2:49 2 42:07 20.0MPH 3 1:03 4 23:16 7:30/M 10:17 1:16:46
4 19 Anthony Brekke 57 40 8 9:17 1.62MPH 5 2:19 4 44:50 18.7MPH 12 1:46 3 22:13 7:10/M 13:54 1:20:24
5 21 Daniel Lee 8 40 4 7:50 1.92MPH 2 1:26 5 45:00 18.7MPH 4 1:05 5 25:41 8:17/M 14:30 1:21:00
6 33 Alan Young 29 40 1 7:07 2.11MPH 6 2:23 6 45:50 18.3MPH 8 1:23 9 29:23 9:28/M 19:35 1:26:04
7 58 John Polos 47 41 6 8:31 1.76MPH 10 2:59 10 50:38 16.6MPH 7 1:21 7 27:01 8:43/M 23:59 1:30:28
8 69 Ned Glynn 211 43 11 10:32 1.43MPH 11 3:04 9 50:03 16.8MPH 9 1:27 6 26:41 8:36/M 25:16 1:31:45
9 79 Karel Baloun 105 43 14 11:28 1.31MPH 12 3:33 7 49:19 17.0MPH 2 1:02 8 27:22 8:49/M 26:13 1:32:42
10 82 Vince Castillo 139 44 12 10:47 1.39MPH 3 2:17 8 49:37 16.9MPH 1 0:56 10 29:32 9:31/M 26:38 1:33:07
11 102 Robert Schwartz 161 43 16 11:59 1.25MPH 8 2:45 11 51:16 16.4MPH 15 2:23 12 30:59 9:59/M 32:50 1:39:20
12 109 Paul Duong 108 41 10 10:17 1.46MPH 17 5:10 12 52:09 16.1MPH 17 2:50 11 30:05 9:42/M 34:00 1:40:29
13 124 Morton Fojas 149 42 13 11:11 1.34MPH 13 3:35 15 57:56 14.5MPH 6 1:08 13 31:07 10:02/M 38:25 1:44:55
14 127 Jon Farley 109 44 5 8:26 1.78MPH 16 4:56 13 55:24 15.2MPH 14 2:07 16 35:03 11:18/M 39:23 1:45:53
15 129 Matthew Grigg 175 44 9 10:13 1.47MPH 15 4:21 16 58:15 14.4MPH 13 2:06 14 32:18 10:25/M 40:41 1:47:11
16 132 John Furstenthal 168 41 15 11:51 1.27MPH 14 4:07 14 57:11 14.7MPH 11 1:45 15 32:46 10:34/M 41:09 1:47:39
17 166 Craig Beckerman 172 44 17 21:34 0.70MPH 7 2:24 17 1:23:00 10.1MPH 16 2:30 17 36:37 11:48/M 1:19:34 2:26:04
 
Top

Male 45 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 3 Bill Freeborn 6 48 3 7:30 2.00MPH 2 1:27 1 37:13 22.6MPH 6 1:05 1 20:29 6:36/M   1:07:43
2 7 Steve Trutane 12 49 1 7:13 2.08MPH 3 1:38 2 41:11 20.4MPH 3 0:56 2 22:59 7:25/M 6:12 1:13:55
3 16 James Shepherd 18 45 2 7:24 2.03MPH 6 1:56 3 43:02 19.5MPH 4 1:01 5 24:58 8:03/M 10:37 1:18:20
4 24 Bret Goodman 16 49 5 8:12 1.83MPH 7 2:18 4 43:52 19.2MPH 8 1:20 14 28:11 9:05/M 16:09 1:23:52
5 25 Thomas Johnston 78 46 7 8:14 1.83MPH 1 1:25 6 48:14 17.4MPH 2 0:54 6 25:08 8:06/M 16:10 1:23:53
6 43 Tom Schnurr 38 47 11 9:02 1.66MPH 11 3:14 7 48:38 17.3MPH 16 1:51 4 24:47 7:59/M 19:48 1:27:31
7 45 Ken Hale 215 47 14 9:48 1.53MPH 5 1:53 11 50:20 16.7MPH 5 1:02 7 25:11 8:07/M 20:30 1:28:12
8 46 Thomas Richards 21 45 4 7:32 2.00MPH 18 4:00 8 48:43 17.2MPH 12 1:33 9 26:51 8:39/M 20:54 1:28:37
9 48 Jon Waide 179 46 8 8:21 1.80MPH 8 2:52 9 48:51 17.2MPH 7 1:18 12 27:39 8:55/M 21:17 1:28:59
10 63 Seth Hilton 169 46 19 10:28 1.44MPH 9 2:54 5 48:00 17.5MPH 15 1:51 11 27:36 8:54/M 23:04 1:30:47
11 73 Steve Hirai 112 45 17 10:07 1.49MPH 17 3:51 13 51:21 16.4MPH 19 2:48 3 24:08 7:47/M 24:32 1:32:14
12 75 Matt Luttropp 69 47 15 9:55 1.52MPH 15 3:44 10 50:19 16.7MPH 11 1:26 10 27:00 8:42/M 24:39 1:32:21
13 77 Tom Shephard 129 49 13 9:15 1.62MPH 4 1:49 14 52:04 16.1MPH 10 1:22 13 28:09 9:05/M 24:54 1:32:36
14 84 Geoff Baxter 206 46 9 8:44 1.72MPH 10 3:07 19 55:22 15.2MPH 1 0:53 8 25:39 8:16/M 26:00 1:33:43
15 93 Jaemin Park 92 46 10 8:53 1.69MPH 12 3:17 17 53:54 15.6MPH 17 2:07 16 29:40 9:34/M 30:07 1:37:49
